Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
20
matching current filters
Showing
20
capped at 1000
Top sm_score
31.80
TPIA · ZP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 ZP TPIA 31.80 9.6% 41.53 0.96 46.6% 2.92 489.75 B 127.80 B 617.55 B 6444.77 B 0.027 0.04 27 47.0% 631 629 13d FOREIGN Sep 07
2 YU TPIA 6.94 2.8% 69.45 0.80 52.0% 2.08 142.84 B 0.00 B 142.84 B 5060.04 B 0.008 0.07 25 45.3% 631 631 46d FOREIGN Sep 07
3 SS TPIA 0.86 10.4% 4.30 1.00 55.8% 6.18 26.29 B -0.10 B 26.19 B 252.19 B 0.037 0.03 24 54.5% 196 95 127d LOCAL Sep 02
4 TP TPIA 0.36 4.7% 6.16 0.55 42.9% 1.90 61.20 B -1.94 B 59.26 B 1261.86 B 0.000 0.10 25 46.9% 631 620 6d FOREIGN Sep 07
5 BB TPIA 0.36 1.4% 16.64 1.00 45.3% 1.40 25.94 B 2.85 B 28.79 B 2088.22 B 0.018 0.10 27 42.5% 488 351 36d LOCAL Sep 07
6 OK TPIA 0.17 19.3% 0.96 1.00 59.6% 10.00 3.58 B -0.11 B 3.47 B 17.93 B 0.030 0.10 20 34.5% 87 47 9d LOCAL Sep 07
7 KI TPIA 0.16 3.7% 3.11 1.00 45.8% 2.10 19.49 B -1.22 B 18.27 B 499.49 B -0.004 0.02 25 50.2% 613 535 13d LOCAL Sep 07
8 XA TPIA 0.11 2.3% 4.31 0.99 37.6% 1.70 19.89 B -1.54 B 18.35 B 814.35 B 0.007 0.01 25 49.6% 615 587 7d FOREIGN Sep 07
9 AZ TPIA 0.09 1.7% 7.39 0.32 43.3% 1.72 52.40 B -5.33 B 47.06 B 2693.18 B -0.010 0.05 25 45.9% 631 626 56d LOCAL Sep 07
10 IF TPIA 0.07 1.5% 3.52 1.00 50.1% 1.40 13.33 B -4.32 B 9.01 B 591.19 B 0.013 0.08 24 48.8% 625 565 38d LOCAL Sep 07
11 PP TPIA 0.04 4.1% 1.11 1.00 57.8% 1.76 2.20 B -0.01 B 2.20 B 52.95 B 0.050 0.16 29 38.4% 152 102 43d LOCAL Aug 10
12 AO TPIA 0.02 1.3% 1.77 1.00 45.5% 1.64 9.52 B -3.40 B 6.12 B 473.64 B -0.005 -0.03 25 47.6% 511 393 6d LOCAL Sep 07
13 PD TPIA 0.02 0.3% 12.56 0.39 40.0% 1.28 31.26 B -20.02 B 11.24 B 3990.39 B -0.001 -0.06 26 47.9% 630 630 12d LOCAL Sep 07
14 RF TPIA 0.01 3.3% 1.97 0.15 50.9% 3.01 17.80 B -0.01 B 17.80 B 545.89 B 0.012 0.01 27 43.0% 472 383 14d LOCAL Sep 04
15 AI TPIA 0.01 0.5% 2.65 0.99 49.4% 1.15 4.08 B -1.22 B 2.86 B 631.40 B 0.002 -0.01 24 46.0% 627 599 4d FOREIGN Sep 07
16 IN TPIA 0.01 0.9% 0.97 1.00 51.7% 1.37 2.05 B -0.26 B 1.79 B 205.23 B 0.046 0.09 25 47.6% 265 204 19d LOCAL Sep 07
17 YJ TPIA 0.00 0.4% 1.87 1.00 43.0% 1.17 3.03 B -1.22 B 1.81 B 477.85 B -0.012 0.02 25 47.9% 609 533 5d LOCAL Sep 07
18 DH TPIA 0.00 0.1% 3.36 1.00 56.4% 1.08 1.67 B -1.03 B 0.65 B 461.19 B 0.014 -0.04 27 50.8% 630 614 5d LOCAL Sep 07
19 MI TPIA 0.00 0.2% 0.80 0.01 51.4% 1.47 1.51 B -0.91 B 0.60 B 327.89 B 0.041 0.12 30 41.8% 404 354 5d LOCAL Sep 04
20 HD TPIA 0.00 0.3% 0.65 0.01 44.6% 1.57 4.02 B -0.11 B 3.92 B 1285.73 B -0.001 0.00 26 46.0% 616 583 4d FOREIGN Sep 07
Column legend