Smart Money · who plays this ticker · obs May 08
Who’s the SM in AADI?
For one ticker, the brokers with the highest sm_score at the
chosen obs_date. Ranked by sm_score (size × edge × directional × win-rate).
Local-only by default — switch scope to include foreign brokers.
obs_date
2026-05-08
333 available
SM brokers
13
gates passed · local
Top sm_score
17.25
DH · roi 32.2%
Top realized
124.56 B
across shown brokers
DH × AADI · sm_score + P&L history
click a broker row below to switch
SM brokers in AADI
13 brokers · ranked by sm_score · local
| # | Broker | sm_score | total_roi | avg_pnl_pct | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | total_idr_buy (B) | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | 17.25 | 32.2% | 32.19% | 10.11 | 0.97 | 69.7% | 119.22 | 124.56 B | 62.07 B | 186.63 B | 0.004 | 0.01 | 32 | 56.3% | 333 | 331 | 579.71 B | 238d | LOCAL | May 08 |
| 2 | GR | 3.59 | 11.1% | 11.14% | 9.74 | 0.97 | 57.9% | 17.73 | 74.78 B | 1.06 B | 75.83 B | -0.002 | 0.05 | 33 | 56.5% | 333 | 331 | 681.04 B | 7d | LOCAL | May 08 |
| 3 | DX | 1.16 | 8.3% | 8.32% | 9.76 | 1.00 | 45.7% | 5.54 | 21.30 B | 0.19 B | 21.49 B | -0.001 | 0.12 | 33 | 57.1% | 329 | 283 | 258.24 B | 220d | LOCAL | May 08 |
| 4 | NI | 0.83 | 4.3% | 4.26% | 10.51 | 0.91 | 61.5% | 3.58 | 24.10 B | 18.55 B | 42.65 B | 0.007 | 0.06 | 32 | 54.5% | 333 | 331 | 1000.27 B | 4d | LOCAL | May 08 |
| 5 | GA | 0.74 | 34.5% | 34.50% | 2.09 | 1.00 | 56.0% | 0.00 | 5.73 B | 2.93 B | 8.66 B | -0.065 | -0.06 | 23 | 51.3% | 36 | 27 | 25.11 B | 58d | LOCAL | Mar 31 |
| 6 | BB | 0.54 | 6.0% | 6.03% | 11.34 | 1.00 | 47.6% | 2.12 | 4.27 B | 55.13 B | 59.40 B | 0.019 | 0.04 | 28 | 42.8% | 225 | 147 | 985.64 B | 2d | LOCAL | May 08 |
| 7 | CC | 0.37 | 2.3% | 2.32% | 26.40 | 0.33 | 52.4% | 3.55 | 27.10 B | 67.94 B | 95.04 B | 0.018 | 0.07 | 31 | 51.6% | 333 | 331 | 4098.77 B | 157d | LOCAL | May 08 |
| 8 | MG | 0.10 | 1.3% | 1.31% | 7.62 | 0.94 | 47.9% | 1.78 | 9.23 B | 1.03 B | 10.26 B | -0.006 | -0.08 | 31 | 53.2% | 333 | 328 | 780.70 B | 6d | LOCAL | May 08 |
| 9 | SQ | 0.06 | 1.0% | 1.04% | 10.39 | 0.86 | 37.0% | 3.04 | 4.74 B | 5.01 B | 9.75 B | -0.016 | -0.04 | 30 | 52.8% | 333 | 331 | 932.93 B | 4d | LOCAL | May 08 |
| 10 | ES | 0.06 | 4.6% | 4.63% | 1.24 | 1.00 | 66.5% | 6.56 | 3.32 B | 0.16 B | 3.49 B | -0.008 | 0.09 | 33 | 57.9% | 291 | 189 | 75.35 B | 518d | LOCAL | May 08 |
| 11 | EP | 0.02 | 1.1% | 1.06% | 3.15 | 0.78 | 46.7% | 3.91 | 3.47 B | 1.18 B | 4.65 B | -0.004 | 0.07 | 30 | 50.5% | 333 | 331 | 438.92 B | 4d | LOCAL | May 08 |
| 12 | AZ | 0.02 | 0.3% | 0.30% | 10.61 | 0.98 | 46.7% | 2.73 | 1.50 B | 0.83 B | 2.33 B | 0.008 | -0.02 | 33 | 53.5% | 333 | 331 | 765.93 B | 6d | LOCAL | May 08 |
| 13 | IH | 0.02 | 2.7% | 2.67% | 0.74 | 1.00 | 69.2% | 9.62 | 1.35 B | 0.06 B | 1.40 B | -0.022 | 0.04 | 28 | 49.5% | 202 | 120 | 52.51 B | 6d | LOCAL | May 06 |
About this page
- Mirrors the
Per_Ticker_Smart_Moneypage of the smartmoney-filter dashboard (port 8502). - sm_score = total_roi × materiality × directional_score × win_rate_cycles
- avg_pnl_pct = total_roi × 100 — capital-deployment-weighted average P&L percent
- Rows are gates-passed only: lifetime ∈ (1d, 365d), total_idr_buy ≥ 1B, total_roi ≥ 0
- Click a broker row to swap the history chart above to that (broker, AADI) pair.