Smart Money · who plays this ticker · obs Sep 07
Who’s the SM in AADI?
For one ticker, the brokers with the highest sm_score at the
chosen obs_date. Ranked by sm_score (size × edge × directional × win-rate).
Local-only by default — switch scope to include foreign brokers.
obs_date
2026-09-07
409 available
SM brokers
15
gates passed · local
Top sm_score
16.35
DH · roi 30.8%
Top realized
133.87 B
across shown brokers
DH × AADI · sm_score + P&L history
click a broker row below to switch
SM brokers in AADI
15 brokers · ranked by sm_score · local
| # | Broker | sm_score | total_roi | avg_pnl_pct | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | total_idr_buy (B) | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | 16.35 | 30.8% | 30.84% | 9.58 | 0.97 | 69.5% | 10.00 | 133.87 B | 79.91 B | 213.78 B | 0.005 | 0.00 | 33 | 55.4% | 409 | 407 | 693.23 B | 238d | LOCAL | Sep 07 |
| 2 | DX | 9.97 | 35.2% | 35.23% | 17.43 | 1.00 | 50.6% | 6.89 | 22.55 B | 422.64 B | 445.19 B | 0.001 | 0.15 | 35 | 57.2% | 404 | 343 | 1263.50 B | 120d | LOCAL | Sep 07 |
| 3 | GR | 3.31 | 10.3% | 10.28% | 9.29 | 0.98 | 57.1% | 7.64 | 81.66 B | 3.67 B | 85.33 B | -0.001 | -0.00 | 33 | 55.0% | 409 | 407 | 830.30 B | 7d | LOCAL | Sep 07 |
| 4 | FO | 1.28 | 41.4% | 41.43% | 2.78 | 1.00 | 100.0% | 10.00 | 1.23 B | 3.64 B | 4.87 B | 0.002 | 0.17 | 58 | 81.8% | 10 | 2 | 11.76 B | 108d | LOCAL | Sep 03 |
| 5 | GA | 0.75 | 35.3% | 35.27% | 2.09 | 1.00 | 56.0% | 10.00 | 5.73 B | 3.12 B | 8.85 B | -0.058 | -0.06 | 23 | 37.9% | 36 | 27 | 25.11 B | 58d | LOCAL | Mar 31 |
| 6 | NI | 0.72 | 4.5% | 4.54% | 10.36 | 0.91 | 53.4% | 1.81 | 21.73 B | 30.02 B | 51.75 B | 0.003 | 0.01 | 33 | 53.6% | 409 | 407 | 1140.20 B | 4d | LOCAL | Sep 07 |
| 7 | KI | 0.24 | 7.0% | 7.03% | 5.06 | 0.99 | 48.6% | 1.29 | 2.44 B | 19.19 B | 21.64 B | 0.003 | -0.06 | 31 | 53.8% | 408 | 404 | 307.61 B | 244d | LOCAL | Sep 07 |
| 8 | SQ | 0.12 | 2.0% | 2.04% | 9.17 | 0.83 | 39.6% | 1.25 | 7.63 B | 13.63 B | 21.26 B | -0.012 | -0.06 | 31 | 51.7% | 410 | 408 | 1040.57 B | 4d | LOCAL | Sep 07 |
| 9 | AZ | 0.08 | 1.2% | 1.22% | 9.53 | 0.98 | 47.4% | 1.18 | 3.08 B | 7.84 B | 10.92 B | 0.013 | -0.02 | 34 | 54.9% | 410 | 408 | 892.49 B | 6d | LOCAL | Sep 07 |
| 10 | MG | 0.07 | 0.9% | 0.95% | 7.59 | 0.98 | 47.9% | 1.69 | 7.71 B | 0.00 B | 7.71 B | -0.002 | -0.08 | 33 | 54.0% | 406 | 390 | 814.01 B | 6d | LOCAL | Sep 07 |
| 11 | ES | 0.05 | 4.1% | 4.15% | 1.17 | 1.00 | 67.4% | 3.49 | 3.53 B | 0.00 B | 3.53 B | -0.007 | 0.03 | 33 | 54.6% | 341 | 219 | 85.09 B | 640d | LOCAL | Sep 07 |
| 12 | IH | 0.02 | 3.9% | 3.94% | 0.68 | 1.00 | 69.0% | 3.51 | 1.67 B | 0.54 B | 2.21 B | -0.013 | 0.04 | 29 | 50.0% | 222 | 126 | 56.08 B | 6d | LOCAL | Sep 02 |
| 13 | XL | 0.01 | 0.4% | 0.39% | 16.71 | 0.13 | 47.2% | 1.13 | 11.53 B | 0.60 B | 12.12 B | -0.010 | 0.02 | 33 | 53.2% | 410 | 410 | 3138.22 B | 218d | LOCAL | Sep 07 |
| 14 | EP | 0.01 | 0.4% | 0.39% | 2.87 | 0.74 | 50.0% | 1.14 | 1.89 B | 0.00 B | 1.89 B | -0.001 | 0.01 | 30 | 50.4% | 409 | 407 | 486.60 B | 4d | LOCAL | Sep 07 |
| 15 | AT | 0.00 | 2.0% | 1.97% | 0.31 | 0.96 | 57.4% | 2.94 | 1.01 B | 0.00 B | 1.01 B | 0.002 | 0.02 | 32 | 53.6% | 410 | 391 | 51.49 B | 6d | LOCAL | Sep 07 |
About this page
- Mirrors the
Per_Ticker_Smart_Moneypage of the smartmoney-filter dashboard (port 8502). - sm_score = total_roi × materiality × directional_score × win_rate_cycles
- avg_pnl_pct = total_roi × 100 — capital-deployment-weighted average P&L percent
- Rows are gates-passed only: lifetime ∈ (1d, 365d), total_idr_buy ≥ 1B, total_roi ≥ 0
- Click a broker row to swap the history chart above to that (broker, AADI) pair.