Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
20
matching current filters
Showing
20
capped at 1000
Top sm_score
0.74
TKIM · DP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 DP TKIM 0.74 21.6% 2.14 1.00 88.9% 999.00 5.44 B -0.02 B 5.42 B 25.08 B BALANCED 43.7% 0.101 0.26 29 58.1% 48 18 58d FOREIGN Apr 16
2 DH TKIM 0.29 15.2% 3.39 1.00 34.2% 150.99 4.15 B 71.80 B 75.95 B 499.73 B ACCUMULATOR 83.0% 0.001 0.10 29 54.5% 553 514 6d LOCAL May 08
3 CC TKIM 0.05 2.0% 3.01 0.75 54.5% 4.56 9.20 B 0.00 B 9.20 B 466.10 B BALANCED 42.7% -0.002 0.06 30 57.9% 554 554 28d LOCAL May 08
4 OD TKIM 0.05 4.2% 1.24 1.00 57.0% 2.87 4.93 B 0.01 B 4.94 B 118.35 B BALANCED 42.3% 0.001 0.09 33 59.7% 554 525 81d LOCAL May 08
5 BK TKIM 0.03 2.8% 1.57 1.00 47.3% 3.10 3.62 B 3.77 B 7.39 B 259.57 B BALANCED 58.0% 0.000 -0.05 31 55.7% 532 490 9d FOREIGN May 08
6 TP TKIM 0.02 4.5% 0.61 1.00 66.9% 3.75 2.23 B -0.00 B 2.23 B 49.85 B BALANCED 45.2% 0.000 0.09 34 60.1% 480 360 56d FOREIGN May 08
7 AZ TKIM 0.02 2.4% 1.38 1.00 47.4% 0.57 3.62 B -0.17 B 3.45 B 146.75 B BALANCED 47.9% -0.000 0.03 32 57.3% 534 478 14d LOCAL May 08
8 AK TKIM 0.02 1.0% 2.68 0.89 46.5% 2.42 6.50 B -1.14 B 5.36 B 516.37 B BALANCED 51.3% -0.003 0.07 31 55.7% 554 553 6d FOREIGN May 08
9 AI TKIM 0.02 3.7% 0.79 1.00 49.1% 4.29 2.79 B -0.01 B 2.78 B 75.03 B BALANCED 40.3% 0.003 0.09 31 54.7% 447 325 8d FOREIGN May 08
10 PG TKIM 0.01 4.7% 0.42 1.00 65.1% 25.46 1.27 B 0.02 B 1.29 B 27.48 B BALANCED 49.8% 0.004 0.09 29 63.5% 194 106 29d LOCAL May 04
11 CP TKIM 0.01 2.1% 0.88 0.97 52.4% 2.21 3.63 B -0.02 B 3.61 B 172.09 B BALANCED 48.4% 0.003 0.09 32 57.4% 547 510 6d FOREIGN May 08
12 FZ TKIM 0.01 7.5% 0.28 1.00 55.7% 6.30 1.16 B 0.13 B 1.29 B 17.07 B DISTRIBUTOR 23.1% -0.007 0.05 27 50.2% 291 192 47d LOCAL May 07
13 KI TKIM 0.01 4.9% 0.29 1.00 59.5% 6.60 1.74 B 0.00 B 1.74 B 35.25 B BALANCED 45.1% -0.007 0.02 31 58.1% 428 296 20d LOCAL May 07
14 KK TKIM 0.01 1.7% 0.91 0.93 42.7% 2.13 2.20 B 0.04 B 2.23 B 128.60 B BALANCED 44.4% 0.005 0.09 31 60.1% 554 550 42d FOREIGN May 08
15 YP TKIM 0.01 0.9% 2.52 0.52 38.8% 1.03 3.89 B 0.00 B 3.90 B 423.83 B BALANCED 43.1% 0.004 0.03 31 58.5% 554 554 46d FOREIGN May 08
16 DR TKIM 0.01 1.6% 0.68 0.98 50.2% 1.53 1.41 B -0.12 B 1.29 B 81.99 B BALANCED 43.5% 0.006 0.01 31 56.9% 552 539 11d FOREIGN May 08
17 HP TKIM 0.00 3.3% 0.26 1.00 44.0% 0.08 1.45 B -0.19 B 1.26 B 38.72 B BALANCED 44.5% -0.001 -0.07 30 54.8% 509 414 40d LOCAL May 08
18 XA TKIM 0.00 2.9% 0.29 1.00 43.0% 3.05 1.11 B 0.00 B 1.11 B 37.92 B BALANCED 45.2% -0.003 0.09 30 57.0% 490 371 7d FOREIGN May 08
19 YB TKIM 0.00 2.5% 0.27 1.00 49.7% 2.43 1.34 B -0.17 B 1.17 B 46.87 B BALANCED 50.0% 0.000 0.05 30 55.9% 541 493 5d LOCAL May 08
20 ZP TKIM 0.00 0.4% 1.99 0.99 38.9% 6.53 1.20 B -0.15 B 1.05 B 269.56 B BALANCED 51.8% 0.001 0.14 30 56.1% 550 522 17d FOREIGN May 08
Column legend