Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
18
matching current filters
Showing
18
capped at 1000
Top sm_score
10.43
SRAJ · FZ
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 FZ SRAJ 10.43 114.9% 1.93 1.00 98.1% 10.00 50.71 B 246.26 B 296.96 B 258.44 B -0.078 0.10 40 50.2% 400 161 944d LOCAL Aug 03
2 GR SRAJ 9.56 304.5% 0.86 1.00 94.1% 10.00 33.66 B 218.02 B 251.67 B 82.65 B 0.005 0.32 45 57.5% 309 169 804d LOCAL Mar 16
3 PF SRAJ 7.15 181.8% 0.97 1.00 100.0% 10.00 36.50 B 114.16 B 150.66 B 82.89 B -0.070 0.47 44 57.9% 283 142 28d LOCAL Nov 04
4 ID SRAJ 5.49 594.2% 0.86 1.00 100.0% 10.00 1.13 B 341.61 B 342.75 B 57.69 B -0.095 0.15 39 52.3% 164 8 949d LOCAL Aug 24
5 IF SRAJ 5.14 158.1% 0.89 1.00 97.6% 10.00 31.17 B 106.24 B 137.41 B 86.92 B -0.030 0.30 45 56.7% 286 170 12d LOCAL May 07
6 II SRAJ 4.23 248.3% 0.69 1.00 100.0% 10.00 12.53 B 0.00 B 12.53 B 5.05 B 0.453 0.47 51 74.2% 83 70 165d LOCAL Jan 07
7 DP SRAJ 1.30 42.3% 2.96 1.00 100.0% 10.00 1.03 B 0.00 B 1.03 B 2.45 B 0.087 0.98 56 60.0% 4 2 63d FOREIGN Nov 03
8 AK SRAJ 0.39 30.9% 0.54 1.00 91.5% 10.00 13.55 B 1.00 B 14.55 B 47.06 B 0.048 0.16 48 55.3% 391 364 28d FOREIGN Sep 07
9 CC SRAJ 0.36 29.5% 0.62 1.00 72.4% 10.00 15.76 B -0.18 B 15.58 B 52.82 B 0.043 0.23 46 63.6% 503 434 4d LOCAL Sep 07
10 BK SRAJ 0.34 43.3% 0.42 1.00 99.4% 10.00 6.18 B 1.25 B 7.43 B 17.18 B 0.217 0.27 51 57.6% 218 156 74d FOREIGN Mar 25
11 ZP SRAJ 0.31 26.7% 0.64 1.00 89.3% 10.00 7.68 B 0.15 B 7.83 B 29.34 B 0.028 0.21 45 44.1% 159 123 30d FOREIGN May 11
12 AN SRAJ 0.10 7.6% 0.79 0.75 97.9% 10.00 10.35 B 0.00 B 10.35 B 136.81 B 0.016 0.34 47 67.1% 389 340 7d LOCAL Feb 20
13 TP SRAJ 0.09 66.4% 0.16 1.00 82.5% 10.00 1.08 B 3.39 B 4.47 B 6.73 B 0.113 0.12 40 60.0% 101 63 2d FOREIGN Aug 28
14 XL SRAJ 0.05 14.8% 0.24 0.95 73.4% 10.00 6.79 B 0.00 B 6.80 B 45.88 B -0.053 0.23 40 60.2% 543 504 70d LOCAL Sep 07
15 DH SRAJ 0.01 15.5% 0.06 0.99 81.9% 10.00 1.16 B 0.00 B 1.16 B 7.44 B 0.028 0.29 41 53.5% 296 249 77d LOCAL Sep 01
16 XC SRAJ 0.01 6.2% 0.14 0.99 68.7% 10.00 2.39 B -0.00 B 2.39 B 38.29 B -0.027 0.34 41 60.2% 518 466 6d LOCAL Sep 07
17 YP SRAJ 0.00 6.6% 0.15 0.29 83.0% 10.00 2.88 B -0.00 B 2.88 B 43.41 B 0.007 0.33 43 62.4% 497 454 2d FOREIGN Sep 07
18 CP SRAJ 0.00 4.8% 0.55 0.11 80.9% 10.00 1.40 B -0.00 B 1.40 B 28.94 B 0.105 0.09 39 56.1% 361 323 8d FOREIGN Sep 07
Column legend