Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
28
matching current filters
Showing
28
capped at 1000
Top sm_score
4.02
SGRO · AN
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 AN SGRO 4.02 65.3% 1.86 1.00 96.9% 10.00 25.71 B 2.68 B 28.39 B 43.45 B 0.094 0.02 44 68.7% 105 32 600d LOCAL Jan 30
2 RF SGRO 1.57 13.8% 4.58 1.00 94.4% 10.00 14.49 B -3.76 B 10.73 B 77.74 B 0.125 0.18 55 52.6% 55 19 4d LOCAL Feb 13
3 DR SGRO 0.86 54.2% 0.51 1.00 86.3% 10.00 29.32 B 8.41 B 37.72 B 69.58 B -0.029 0.16 45 65.4% 512 256 3d FOREIGN Sep 03
4 AG SGRO 0.58 58.8% 0.53 1.00 83.1% 10.00 10.01 B 0.04 B 10.05 B 17.09 B 0.104 0.09 49 62.4% 136 89 47d FOREIGN Jul 30
5 BK SGRO 0.54 21.7% 1.29 1.00 90.9% 10.00 8.46 B -0.45 B 8.01 B 36.99 B 0.130 0.10 49 51.0% 143 110 4d FOREIGN Mar 30
6 PD SGRO 0.45 16.1% 1.29 1.00 51.8% 10.00 38.73 B -7.23 B 31.50 B 195.19 B -0.008 0.08 39 61.9% 566 458 113d LOCAL Sep 07
7 YP SGRO 0.37 16.7% 1.01 1.00 65.4% 10.00 24.85 B 0.12 B 24.97 B 149.73 B 0.024 0.01 42 65.0% 593 494 33d FOREIGN Sep 07
8 SS SGRO 0.33 25.2% 0.88 1.00 100.0% 10.00 3.02 B 0.00 B 3.02 B 11.99 B 0.222 0.32 56 57.1% 51 24 156d LOCAL Dec 22
9 NI SGRO 0.29 27.0% 0.60 1.00 60.0% 10.00 19.67 B -0.14 B 19.52 B 72.33 B 0.001 0.13 39 63.9% 546 423 31d LOCAL Sep 07
10 EL SGRO 0.27 21.9% 1.02 1.00 100.0% 10.00 1.51 B 0.00 B 1.51 B 6.93 B 0.208 0.25 48 43.9% 19 9 16d LOCAL Jan 21
11 AI SGRO 0.15 13.4% 0.64 1.00 87.9% 10.00 6.87 B -2.44 B 4.44 B 33.13 B 0.039 0.26 42 52.6% 167 107 4d FOREIGN Sep 07
12 AK SGRO 0.14 7.2% 1.49 1.00 64.9% 10.00 7.88 B 0.00 B 7.88 B 109.66 B 0.036 0.01 41 61.0% 411 271 21d FOREIGN Aug 13
13 EP SGRO 0.13 15.8% 0.67 1.00 68.3% 10.00 4.99 B -0.12 B 4.87 B 30.81 B 0.024 0.19 39 58.9% 325 254 84d LOCAL Sep 07
14 XL SGRO 0.08 7.3% 0.73 0.98 54.2% 2.87 15.47 B -0.51 B 14.97 B 204.48 B 0.000 0.04 40 66.4% 604 533 29d LOCAL Sep 07
15 ES SGRO 0.08 8.4% 0.84 1.00 77.4% 10.00 2.36 B -0.95 B 1.41 B 16.72 B 0.079 0.11 49 44.4% 63 31 87d LOCAL Jun 12
16 MG SGRO 0.05 6.3% 0.63 1.00 67.9% 10.00 5.77 B -0.61 B 5.15 B 81.85 B 0.023 0.04 45 47.9% 179 140 624d LOCAL Aug 13
17 IF SGRO 0.05 9.9% 0.54 1.00 61.8% 10.00 2.47 B 0.00 B 2.48 B 25.14 B 0.002 0.17 41 57.3% 170 110 8d LOCAL Sep 03
18 YU SGRO 0.05 3.1% 2.06 1.00 54.7% 5.39 1.91 B -0.74 B 1.17 B 37.16 B 0.011 0.11 41 56.4% 279 151 56d FOREIGN Sep 07
19 GR SGRO 0.04 13.0% 0.32 1.00 67.3% 10.00 3.16 B 0.10 B 3.26 B 25.05 B 0.020 0.17 40 65.0% 318 207 72d LOCAL Sep 04
20 KI SGRO 0.03 18.1% 0.27 1.00 55.1% 10.00 1.72 B 0.01 B 1.72 B 9.50 B 0.005 0.07 43 55.5% 168 101 50d LOCAL Aug 27
21 CP SGRO 0.03 2.6% 0.87 1.00 72.1% 8.56 7.56 B -4.53 B 3.02 B 116.22 B -0.010 0.11 40 55.0% 288 215 6d FOREIGN Sep 03
22 CD SGRO 0.03 20.8% 0.21 1.00 66.7% 10.00 1.04 B -0.00 B 1.04 B 4.99 B 0.059 0.17 50 69.2% 77 43 18d LOCAL Jul 13
23 DH SGRO 0.03 16.3% 0.15 1.00 66.8% 6.69 3.21 B -0.03 B 3.17 B 19.50 B 0.018 0.13 42 62.9% 363 242 153d LOCAL Sep 04
24 XC SGRO 0.02 10.0% 0.25 1.00 57.0% 4.65 4.42 B 0.30 B 4.72 B 47.10 B -0.030 0.07 39 63.9% 605 511 41d LOCAL Sep 07
25 CC SGRO 0.01 1.9% 1.02 1.00 56.0% 1.51 1.57 B 1.11 B 2.68 B 142.23 B -0.009 0.05 40 63.4% 601 533 27d LOCAL Sep 07
26 KK SGRO 0.01 6.7% 0.20 1.00 61.1% 10.00 2.36 B 0.05 B 2.41 B 36.00 B -0.020 0.15 38 67.1% 464 368 27d FOREIGN Sep 07
27 SQ SGRO 0.01 3.5% 0.43 1.00 57.0% 3.20 1.74 B 0.19 B 1.93 B 55.70 B 0.003 0.01 39 63.1% 398 321 10d LOCAL Sep 07
28 TP SGRO 0.00 0.0% 0.37 1.00 52.8% 5.39 2.05 B -2.05 B 0.00 B 33.87 B 0.004 0.18 40 56.5% 228 142 917d FOREIGN Sep 07
Column legend