Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
20
matching current filters
Showing
20
capped at 1000
Top sm_score
1.54
CBRE · PI
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PI CBRE 1.54 131.7% 0.78 1.00 100.0% 999.00 3.19 B 0.33 B 3.52 B 2.68 B BALANCED 55.0% 0.736 0.30 14 44.3% 19 12 40d LOCAL Oct 30
2 CP CBRE 1.02 17.9% 2.95 1.00 50.0% 8.27 33.43 B -0.50 B 32.93 B 184.38 B BALANCED 44.3% 0.221 0.16 27 64.3% 306 243 19d FOREIGN May 08
3 LG CBRE 0.60 41.4% 0.51 1.00 77.7% 245.31 29.78 B 4.41 B 34.19 B 82.64 B BALANCED 68.3% 0.089 0.15 24 55.7% 283 197 19d LOCAL May 08
4 ID CBRE 0.38 108.5% 0.32 1.00 90.0% 3925.34 1.57 B 0.04 B 1.61 B 1.48 B BALANCED 52.0% 0.292 0.37 13 21.7% 20 10 176d LOCAL May 08
5 MG CBRE 0.37 9.7% 2.06 1.00 38.4% 6.46 51.40 B -0.12 B 51.28 B 527.60 B BALANCED 49.1% 0.118 0.11 26 55.3% 303 216 12d LOCAL May 08
6 RB CBRE 0.35 123.8% 0.23 1.00 100.0% 999.00 1.83 B 1.27 B 3.10 B 2.51 B BALANCED 57.5% 0.604 0.44 20 56.4% 41 26 502d FOREIGN Apr 23
7 YB CBRE 0.20 25.3% 0.61 1.00 36.9% 6.99 26.76 B -0.37 B 26.40 B 104.23 B BALANCED 50.2% 0.114 0.14 28 61.3% 270 215 122d LOCAL May 08
8 XL CBRE 0.05 1.4% 2.19 0.98 39.1% 1.13 34.51 B -5.02 B 29.49 B 2145.41 B BALANCED 51.4% 0.011 0.05 23 64.0% 531 442 857d LOCAL May 08
9 AK CBRE 0.04 3.7% 2.21 0.40 54.6% 4.07 10.26 B -0.22 B 10.04 B 270.32 B BALANCED 49.9% -0.127 -0.11 18 39.8% 143 141 7d FOREIGN May 08
10 AZ CBRE 0.02 3.0% 0.85 1.00 53.0% 1.53 4.11 B -0.10 B 4.01 B 131.62 B BALANCED 49.0% 0.064 0.02 26 55.5% 322 251 31d LOCAL May 08
11 AO CBRE 0.02 14.3% 0.25 1.00 34.3% 3.44 2.58 B -0.19 B 2.39 B 16.69 B BALANCED 51.0% 0.220 0.40 21 44.3% 141 99 93d LOCAL May 08
12 GR CBRE 0.01 6.2% 0.35 1.00 38.7% 1.78 5.11 B -0.39 B 4.72 B 75.75 B BALANCED 50.3% 0.028 0.10 23 58.3% 359 276 30d LOCAL May 08
13 FZ CBRE 0.01 33.6% 0.07 1.00 47.0% 0.97 1.58 B -0.01 B 1.56 B 4.65 B BALANCED 41.0% -0.198 0.49 15 33.4% 88 66 33d LOCAL May 08
14 CC CBRE 0.01 1.1% 1.24 1.00 40.0% 1.19 7.21 B -0.51 B 6.70 B 602.92 B BALANCED 50.5% -0.070 0.05 24 59.9% 493 366 307d LOCAL May 08
15 OD CBRE 0.01 3.3% 0.36 1.00 46.6% 1.19 3.48 B -0.16 B 3.32 B 100.07 B BALANCED 50.1% 0.098 0.10 28 59.8% 352 253 6d LOCAL May 08
16 HP CBRE 0.01 9.9% 0.10 1.00 53.6% 3.33 1.43 B -0.01 B 1.42 B 14.37 B BALANCED 48.5% -0.060 0.20 23 51.6% 233 154 26d LOCAL May 08
17 YJ CBRE 0.00 5.7% 0.17 1.00 36.5% 2.12 1.26 B 0.00 B 1.26 B 22.32 B BALANCED 49.6% 0.011 0.12 20 44.1% 171 126 12d LOCAL May 08
18 DR CBRE 0.00 3.9% 0.19 1.00 40.6% 2.19 1.52 B -0.00 B 1.52 B 38.92 B BALANCED 45.5% -0.053 0.05 20 47.1% 325 229 12d FOREIGN May 08
19 BQ CBRE 0.00 2.6% 0.17 1.00 45.3% 1.98 2.30 B -0.02 B 2.28 B 86.59 B BALANCED 49.1% 0.065 0.04 25 57.6% 318 239 34d FOREIGN May 08
20 RS CBRE 0.00 104.2% 0.48 0.01 56.5% 34.29 2.71 B 0.00 B 2.71 B 2.60 B BALANCED 50.0% -0.145 0.51 15 21.1% 28 23 24d LOCAL Feb 25
Column legend