Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
45
matching current filters
Showing
45
capped at 1000
Top sm_score
89.20
BUVA · DP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 DP BUVA 89.20 175.7% 8.55 1.00 100.0% 999.00 75.34 B 0.00 B 75.34 B 42.88 B BALANCED 37.7% 0.298 0.09 44 64.7% 67 33 67d FOREIGN May 08
2 BB BUVA 7.89 30.8% 6.34 1.00 79.7% 13.56 56.14 B -4.16 B 51.98 B 168.70 B BALANCED 51.8% 0.130 0.02 32 57.5% 105 64 10d LOCAL May 07
3 ES BUVA 6.74 196.7% 1.78 1.00 84.2% 38758.24 10.45 B 216.45 B 226.90 B 115.33 B ACCUMULATOR 95.0% 0.014 0.12 26 48.7% 184 139 3d LOCAL May 08
4 IF BUVA 5.51 19.0% 5.29 0.99 69.3% 5.47 129.12 B -28.09 B 101.03 B 532.53 B BALANCED 54.5% 0.142 0.05 34 57.6% 252 231 26d LOCAL May 08
5 SS BUVA 5.25 20.1% 6.21 1.00 86.8% 10.72 51.30 B -8.15 B 43.15 B 214.27 B BALANCED 54.1% 0.145 0.16 35 57.1% 123 76 68d LOCAL May 04
6 YJ BUVA 1.87 20.9% 2.07 1.00 65.5% 11.53 91.09 B -14.25 B 76.85 B 367.51 B BALANCED 54.1% 0.094 0.07 30 49.4% 261 232 54d LOCAL May 08
7 DR BUVA 1.76 44.7% 1.55 0.99 56.5% 47.61 45.33 B -0.48 B 44.85 B 100.36 B BALANCED 45.7% 0.053 -0.00 35 52.1% 359 313 112d FOREIGN May 08
8 KI BUVA 1.48 30.7% 1.81 1.00 61.8% 7.28 41.23 B -1.00 B 40.23 B 131.05 B BALANCED 50.3% 0.103 0.02 34 53.1% 285 254 13d LOCAL May 08
9 AI BUVA 1.47 12.2% 3.40 1.00 74.3% 5.92 50.82 B -14.35 B 36.47 B 298.23 B BALANCED 55.9% 0.066 0.08 29 51.9% 233 206 6d FOREIGN May 08
10 YU BUVA 1.19 11.0% 3.84 1.00 63.2% 4.14 44.25 B -0.24 B 44.01 B 401.54 B BALANCED 42.6% -0.092 0.06 33 39.8% 402 322 34d FOREIGN May 08
11 PD BUVA 1.06 11.8% 2.98 0.85 43.8% 2.04 132.24 B -6.93 B 125.31 B 1065.30 B BALANCED 49.7% -0.029 0.08 34 45.8% 500 441 14d LOCAL May 08
12 AK BUVA 0.96 3.5% 9.06 1.00 47.4% 2.06 86.96 B -0.04 B 86.93 B 2489.40 B BALANCED 50.1% 0.016 0.04 31 52.0% 388 312 6d FOREIGN May 08
13 HP BUVA 0.86 16.4% 1.98 0.98 60.8% 4.08 42.88 B -1.34 B 41.55 B 252.73 B BALANCED 50.5% 0.157 0.10 35 56.3% 286 261 79d LOCAL May 08
14 TS BUVA 0.65 11.2% 3.39 1.00 72.3% 1.93 11.35 B -0.16 B 11.19 B 99.90 B DISTRIBUTOR 28.1% -0.152 0.30 34 25.5% 166 47 123d LOCAL Apr 16
15 NI BUVA 0.62 13.9% 1.66 0.98 47.0% 3.16 71.89 B -4.97 B 66.91 B 480.03 B BALANCED 50.5% -0.037 0.08 33 47.8% 440 373 17d LOCAL May 08
16 MG BUVA 0.48 5.3% 6.28 0.38 49.5% 3.17 119.27 B -0.80 B 118.47 B 2233.05 B BALANCED 49.9% 0.050 0.11 34 52.1% 336 309 28d LOCAL May 08
17 TP BUVA 0.41 5.7% 2.86 1.00 64.7% 2.84 33.27 B -14.99 B 18.28 B 323.12 B BALANCED 53.4% 0.068 0.08 32 54.6% 258 221 5d FOREIGN May 08
18 ZP BUVA 0.40 4.5% 3.17 1.00 62.6% 2.54 45.36 B -16.34 B 29.03 B 646.54 B BALANCED 50.4% 0.016 0.04 33 49.3% 351 287 10d FOREIGN May 08
19 CC BUVA 0.35 5.1% 3.06 0.66 48.5% 2.91 99.69 B -4.55 B 95.14 B 1865.00 B BALANCED 50.3% 0.001 0.07 33 48.2% 499 431 4d LOCAL May 08
20 BK BUVA 0.35 3.3% 5.98 1.00 58.0% 1.93 20.05 B -0.12 B 19.93 B 607.29 B BALANCED 50.0% 0.090 0.14 31 51.6% 185 169 8d FOREIGN May 08
21 OD BUVA 0.33 6.7% 2.67 0.99 48.7% 3.34 32.60 B -2.18 B 30.42 B 451.94 B BALANCED 50.0% 0.041 0.05 34 55.6% 392 337 25d LOCAL May 08
22 MU BUVA 0.32 26.0% 1.16 1.00 59.7% 3.02 5.48 B -0.01 B 5.47 B 21.08 B DISTRIBUTOR 16.3% 0.048 0.13 30 56.4% 312 226 204d LOCAL May 08
23 IN BUVA 0.32 4.5% 4.33 0.99 65.9% 2.33 12.62 B -0.19 B 12.43 B 273.60 B BALANCED 44.7% 0.033 0.29 32 51.2% 208 180 10d LOCAL May 08
24 LG BUVA 0.27 2.4% 5.03 1.00 57.3% 1.36 34.24 B -13.64 B 20.60 B 864.96 B BALANCED 51.8% -0.004 -0.03 33 46.3% 383 289 59d LOCAL May 08
25 AN BUVA 0.27 21.0% 0.87 1.00 86.8% 1660.05 4.55 B -1.34 B 3.21 B 15.27 B BALANCED 55.7% 0.023 0.06 26 47.8% 68 38 49d LOCAL Feb 18
26 GR BUVA 0.23 7.1% 1.55 0.94 52.1% 2.39 40.50 B -13.67 B 26.83 B 377.85 B BALANCED 54.0% 0.075 0.08 34 55.1% 323 286 11d LOCAL May 08
27 IU BUVA 0.18 28.7% 0.57 1.00 61.0% 9.45 5.76 B -0.01 B 5.75 B 20.06 B BALANCED 49.0% 0.035 0.04 26 51.1% 163 118 5d LOCAL May 08
28 PI BUVA 0.16 27.0% 0.56 1.00 74.4% 8.94 2.88 B -0.03 B 2.85 B 10.53 B BALANCED 48.9% -0.065 0.22 21 36.4% 60 43 279d LOCAL May 08
29 YP BUVA 0.14 4.7% 2.50 0.33 48.7% 1.73 114.22 B -17.33 B 96.89 B 2080.73 B BALANCED 50.6% -0.038 0.09 32 43.9% 500 457 17d FOREIGN May 08
30 FS BUVA 0.14 29.5% 0.35 1.00 80.2% 282.48 4.72 B -0.44 B 4.29 B 14.53 B BALANCED 54.8% 0.024 0.07 27 49.5% 136 96 9d FOREIGN May 08
31 BR BUVA 0.10 11.5% 0.89 0.74 63.1% 5.28 8.76 B -1.43 B 7.33 B 63.59 B BALANCED 52.5% 0.157 0.03 31 51.8% 180 157 16d LOCAL May 08
32 CD BUVA 0.10 11.5% 0.88 1.00 67.2% 3.00 3.04 B -0.17 B 2.87 B 25.07 B DISTRIBUTOR 27.1% 0.108 0.00 33 47.2% 272 189 62d LOCAL May 08
33 GA BUVA 0.09 6.4% 1.08 1.00 67.9% 2.56 5.90 B -0.42 B 5.49 B 85.73 B BALANCED 50.7% 0.088 0.14 28 49.4% 124 106 10d LOCAL May 08
34 PC BUVA 0.09 3.6% 2.67 1.00 66.5% 1.51 2.19 B -0.10 B 2.09 B 57.72 B DISTRIBUTOR 16.8% -0.014 0.13 31 42.1% 263 200 204d LOCAL May 08
35 DH BUVA 0.06 5.3% 1.15 1.00 56.2% 2.27 4.47 B -0.16 B 4.31 B 80.78 B BALANCED 41.0% 0.014 0.06 36 49.6% 322 273 6d LOCAL May 08
36 FZ BUVA 0.06 75.4% 0.23 0.11 93.3% 6094.44 22.85 B 5.95 B 28.81 B 38.22 B BALANCED 64.4% 0.114 0.17 26 49.8% 208 180 4d LOCAL May 08
37 EP BUVA 0.05 6.7% 0.59 0.90 58.5% 1.95 12.37 B -1.27 B 11.10 B 165.91 B BALANCED 49.8% 0.014 0.13 35 52.4% 375 325 12d LOCAL May 08
38 SQ BUVA 0.03 1.7% 1.54 0.99 50.7% 1.39 11.85 B -5.03 B 6.82 B 396.45 B BALANCED 51.0% 0.028 0.09 33 47.9% 369 300 93d LOCAL May 08
39 AT BUVA 0.02 7.5% 0.35 0.96 54.2% 2.35 5.62 B -0.28 B 5.34 B 71.21 B BALANCED 49.9% 0.030 0.08 32 53.8% 343 296 9d LOCAL May 08
40 RG BUVA 0.02 18.9% 0.14 1.00 68.2% 6.06 2.18 B -0.03 B 2.15 B 11.39 B BALANCED 47.8% 0.076 0.12 28 48.4% 198 151 3d LOCAL May 07
41 IH BUVA 0.02 10.1% 0.27 1.00 64.8% 3.29 1.57 B -0.09 B 1.48 B 14.69 B BALANCED 49.7% 0.043 0.09 27 46.7% 150 125 28d LOCAL May 05
42 XC BUVA 0.02 1.8% 2.02 0.42 41.2% 1.15 21.75 B -5.07 B 16.68 B 951.95 B BALANCED 50.6% -0.040 0.04 34 43.3% 515 470 7d LOCAL May 08
43 YB BUVA 0.02 2.2% 1.39 0.38 58.3% 1.39 12.67 B -3.94 B 8.74 B 403.36 B BALANCED 51.1% -0.022 0.15 33 52.7% 355 336 6d LOCAL May 08
44 PG BUVA 0.01 12.5% 0.13 1.00 71.2% 2.84 1.13 B -0.10 B 1.03 B 8.24 B BALANCED 52.8% 0.095 0.07 27 49.2% 107 73 6d LOCAL May 08
45 AO BUVA 0.00 0.8% 0.55 0.98 59.0% 1.32 1.26 B -0.51 B 0.75 B 94.86 B BALANCED 50.6% 0.071 0.07 28 49.9% 215 195 8d LOCAL May 08
Column legend