Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
139
matching current filters
Showing
139
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZP | TPIA | 31.80 | 9.6% | 41.53 | 0.96 | 46.6% | 2.92 | 489.75 B | 127.80 B | 617.55 B | 6444.77 B | — | 0.027 | 0.04 | 27 | 47.0% | 631 | 629 | 13d | FOREIGN | Sep 07 | |
| 2 | ZP | ANTM | 26.39 | 5.5% | 52.05 | 0.78 | 57.7% | 2.49 | 620.30 B | 4.73 B | 625.02 B | 11430.46 B | — | 0.019 | 0.13 | 30 | 54.0% | 631 | 631 | 420d | FOREIGN | Sep 07 | |
| 3 | ZP | HRTA | 25.72 | 53.7% | 5.78 | 1.00 | 62.7% | 10.00 | 300.92 B | -0.04 B | 300.89 B | 560.41 B | — | -0.009 | 0.07 | 36 | 56.2% | 613 | 567 | 106d | FOREIGN | Sep 07 | |
| 4 | ZP | DSSA | 9.03 | 3.6% | 46.92 | 1.00 | 62.8% | 1.44 | 141.63 B | 0.00 B | 141.63 B | 3914.24 B | — | 0.026 | -0.01 | 37 | 49.7% | 513 | 452 | 59d | FOREIGN | Sep 07 | |
| 5 | ZP | EXCL | 8.36 | 9.5% | 14.34 | 1.00 | 61.6% | 10.00 | 189.63 B | 17.35 B | 206.97 B | 2188.95 B | — | 0.006 | -0.00 | 27 | 48.8% | 628 | 619 | 314d | FOREIGN | Sep 07 | |
| 6 | ZP | TINS | 7.42 | 15.4% | 9.80 | 0.96 | 51.8% | 4.56 | 186.51 B | 139.22 B | 325.73 B | 2117.29 B | — | 0.007 | 0.12 | 34 | 52.6% | 621 | 618 | 6d | FOREIGN | Sep 07 | |
| 7 | ZP | PTRO | 6.09 | 7.8% | 14.65 | 0.83 | 57.1% | 1.77 | 228.09 B | 42.86 B | 270.95 B | 3465.80 B | — | 0.012 | -0.00 | 38 | 58.5% | 629 | 623 | 4d | FOREIGN | Sep 07 | |
| 8 | ZP | BRMS | 5.78 | 2.1% | 40.99 | 0.72 | 52.5% | 1.81 | 491.46 B | -299.96 B | 191.49 B | 9128.39 B | — | -0.018 | 0.13 | 29 | 52.9% | 631 | 627 | 11d | FOREIGN | Sep 07 | |
| 9 | ZP | WIFI | 4.09 | 9.9% | 8.81 | 0.76 | 60.7% | 2.94 | 192.18 B | 0.63 B | 192.81 B | 1942.45 B | — | -0.020 | 0.02 | 35 | 58.5% | 622 | 603 | 13d | FOREIGN | Sep 07 | |
| 10 | ZP | TAPG | 3.96 | 12.8% | 6.21 | 1.00 | 73.0% | 3.90 | 96.51 B | 45.27 B | 141.78 B | 1104.85 B | — | -0.001 | 0.12 | 37 | 57.1% | 617 | 575 | 11d | FOREIGN | Sep 07 | |
| 11 | ZP | ELSA | 2.20 | 18.7% | 3.48 | 1.00 | 54.8% | 9.57 | 81.05 B | 2.00 B | 83.05 B | 444.67 B | — | 0.001 | 0.03 | 30 | 52.2% | 623 | 598 | 10d | FOREIGN | Sep 07 | |
| 12 | ZP | CUAN | 1.32 | 3.0% | 26.05 | 0.82 | 44.8% | 1.28 | 47.43 B | 48.69 B | 96.11 B | 3245.50 B | — | 0.027 | -0.02 | 31 | 56.1% | 620 | 616 | 103d | FOREIGN | Sep 07 | |
| 13 | ZP | EMAS | 1.32 | 2.4% | 25.87 | 0.99 | 52.0% | 1.39 | 37.23 B | 0.00 B | 37.23 B | 1545.64 B | — | -0.017 | 0.16 | 39 | 53.1% | 227 | 225 | 150d | FOREIGN | Sep 07 | |
| 14 | ZP | TOTL | 0.89 | 58.5% | 0.64 | 1.00 | 92.8% | 10.00 | 13.64 B | 50.00 B | 63.64 B | 108.86 B | — | -0.004 | 0.14 | 36 | 53.7% | 562 | 416 | 21d | FOREIGN | Sep 07 | |
| 15 | ZP | ARCI | 0.87 | 5.9% | 5.27 | 1.00 | 53.0% | 3.22 | 61.60 B | -0.23 B | 61.36 B | 1042.70 B | — | 0.015 | 0.06 | 33 | 56.5% | 558 | 491 | 19d | FOREIGN | Sep 07 | |
| 16 | ZP | DEWA | 0.76 | 3.9% | 7.28 | 0.83 | 54.1% | 1.52 | 76.52 B | 11.05 B | 87.57 B | 2240.73 B | — | -0.018 | 0.09 | 35 | 55.0% | 625 | 611 | 10d | FOREIGN | Sep 07 | |
| 17 | ZP | GRPM | 0.74 | 327.9% | 0.19 | 1.00 | 69.4% | 10.00 | 4.82 B | 0.00 B | 4.82 B | 1.47 B | — | 0.000 | 0.00 | 0 | 0.0% | 62 | 37 | 44d | FOREIGN | Sep 07 | |
| 18 | ZP | ALII | 0.71 | 57.2% | 0.58 | 1.00 | 73.7% | 10.00 | 17.84 B | 36.76 B | 54.61 B | 95.46 B | — | -0.007 | -0.00 | 27 | 50.7% | 459 | 327 | 943d | FOREIGN | Sep 07 | |
| 19 | ZP | DSNG | 0.69 | 8.1% | 3.78 | 1.00 | 53.6% | 3.98 | 39.54 B | 0.05 B | 39.59 B | 486.85 B | — | -0.013 | 0.05 | 34 | 55.4% | 606 | 568 | 3d | FOREIGN | Sep 07 | |
| 20 | ZP | ASLI | 0.40 | 44.5% | 0.43 | 1.00 | 64.0% | 10.00 | 22.94 B | 5.48 B | 28.42 B | 63.89 B | — | 0.009 | -0.06 | 16 | 58.4% | 221 | 175 | 976d | FOREIGN | Sep 07 | |
| 21 | ZP | BULL | 0.37 | 4.9% | 4.11 | 1.00 | 46.2% | 2.09 | 34.90 B | 0.19 B | 35.10 B | 711.71 B | — | -0.013 | -0.02 | 31 | 48.3% | 564 | 522 | 26d | FOREIGN | Sep 07 | |
| 22 | ZP | SRAJ | 0.31 | 26.7% | 0.64 | 1.00 | 89.3% | 10.00 | 7.68 B | 0.15 B | 7.83 B | 29.34 B | — | 0.028 | 0.21 | 45 | 44.1% | 159 | 123 | 30d | FOREIGN | May 11 | |
| 23 | ZP | SMIL | 0.31 | 10.6% | 1.79 | 0.99 | 52.2% | 2.88 | 21.51 B | 11.52 B | 33.03 B | 312.46 B | — | 0.030 | -0.04 | 31 | 57.5% | 578 | 521 | 13d | FOREIGN | Sep 07 | |
| 24 | ZP | DATA | 0.27 | 15.8% | 1.15 | 1.00 | 44.5% | 3.17 | 24.87 B | -0.34 B | 24.53 B | 155.13 B | — | 0.003 | 0.18 | 33 | 57.0% | 506 | 445 | 39d | FOREIGN | Sep 07 | |
| 25 | ZP | PKPK | 0.26 | 67.7% | 0.23 | 1.00 | 88.8% | 10.00 | 6.12 B | 4.33 B | 10.44 B | 15.44 B | — | -0.014 | 0.03 | 33 | 54.6% | 186 | 125 | 84d | FOREIGN | Sep 07 | |
| 26 | ZP | ANJT | 0.26 | 34.6% | 0.37 | 1.00 | 89.7% | 10.00 | 10.20 B | 2.01 B | 12.21 B | 35.34 B | — | -0.018 | 0.11 | 32 | 54.4% | 413 | 252 | 7d | FOREIGN | Aug 20 | |
| 27 | ZP | SCMA | 0.24 | 4.4% | 3.89 | 1.00 | 42.5% | 2.41 | 23.93 B | -0.03 B | 23.90 B | 542.48 B | — | -0.004 | 0.05 | 23 | 46.6% | 627 | 609 | 59d | FOREIGN | Sep 07 | |
| 28 | ZP | BLUE | 0.22 | 70.4% | 0.19 | 1.00 | 87.6% | 10.00 | 6.74 B | 0.01 B | 6.75 B | 9.58 B | — | 0.054 | 0.08 | 29 | 56.6% | 194 | 123 | 111d | FOREIGN | Sep 07 | |
| 29 | ZP | ENRG | 0.22 | 2.6% | 5.13 | 0.97 | 45.7% | 1.55 | 29.42 B | 0.12 B | 29.54 B | 1117.46 B | — | 0.005 | 0.14 | 30 | 56.5% | 630 | 615 | 24d | FOREIGN | Sep 07 | |
| 30 | ZP | ERAA | 0.21 | 4.7% | 3.62 | 1.00 | 54.8% | 2.20 | 9.91 B | 12.05 B | 21.96 B | 462.83 B | — | 0.011 | 0.03 | 27 | 53.9% | 629 | 598 | 52d | FOREIGN | Sep 07 | |
| 31 | ZP | BKSL | 0.20 | 3.6% | 4.20 | 0.99 | 44.1% | 1.92 | 20.40 B | 0.00 B | 20.40 B | 561.19 B | — | 0.009 | -0.04 | 29 | 54.1% | 526 | 459 | 36d | FOREIGN | Sep 07 | |
| 32 | ZP | HEAL | 0.20 | 2.2% | 6.31 | 1.00 | 54.5% | 1.31 | 15.23 B | 0.03 B | 15.26 B | 688.75 B | — | 0.009 | 0.00 | 25 | 45.8% | 621 | 591 | 371d | FOREIGN | Sep 07 | |
| 33 | ZP | AKRA | 0.19 | 2.5% | 8.84 | 1.00 | 50.1% | 1.21 | 5.00 B | 27.46 B | 32.46 B | 1278.21 B | — | 0.002 | -0.03 | 30 | 50.1% | 631 | 625 | 12d | FOREIGN | Sep 07 | |
| 34 | ZP | KETR | 0.19 | 13.1% | 1.18 | 0.99 | 43.9% | 6.31 | 17.04 B | 0.75 B | 17.78 B | 136.24 B | — | 0.008 | 0.00 | 27 | 56.2% | 274 | 237 | 8d | FOREIGN | Sep 07 | |
| 35 | ZP | NICL | 0.18 | 11.1% | 0.71 | 1.00 | 68.2% | 2.23 | 24.36 B | -11.99 B | 12.37 B | 111.61 B | — | -0.013 | -0.01 | 28 | 53.9% | 545 | 450 | 5d | FOREIGN | Sep 07 | |
| 36 | ZP | ESSA | 0.18 | 2.6% | 6.05 | 0.98 | 38.3% | 1.45 | 19.28 B | 6.37 B | 25.65 B | 987.67 B | — | 0.012 | -0.04 | 33 | 57.2% | 631 | 626 | 5d | FOREIGN | Sep 07 | |
| 37 | ZP | AUTO | 0.18 | 8.3% | 2.03 | 1.00 | 56.1% | 2.62 | 5.96 B | 14.68 B | 20.64 B | 247.23 B | — | -0.009 | 0.10 | 30 | 52.2% | 624 | 578 | 46d | FOREIGN | Sep 07 | |
| 38 | ZP | BMRI | 0.17 | 0.1% | 206.14 | 0.67 | 50.9% | 1.04 | 18.78 B | 10.67 B | 29.45 B | 35201.03 B | — | -0.000 | -0.10 | 24 | 45.0% | 631 | 631 | 14d | FOREIGN | Sep 07 | |
| 39 | ZP | PBSA | 0.17 | 17.8% | 0.94 | 1.00 | 42.6% | 10.00 | 12.14 B | -2.00 B | 10.14 B | 57.04 B | — | 0.041 | 0.05 | 28 | 57.0% | 307 | 209 | 48d | FOREIGN | Sep 07 | |
| 40 | ZP | NCKL | 0.17 | 1.2% | 12.33 | 1.00 | 49.1% | 1.47 | 11.24 B | 0.00 B | 11.24 B | 942.80 B | — | 0.018 | -0.03 | 29 | 51.8% | 630 | 610 | 979d | FOREIGN | Sep 07 | |
| 41 | ZP | PBRX | 0.16 | 61.0% | 0.18 | 1.00 | 81.1% | 10.00 | 5.56 B | 0.00 B | 5.56 B | 9.12 B | — | 0.000 | 0.00 | 0 | 0.0% | 335 | 151 | 13d | FOREIGN | Sep 07 | |
| 42 | ZP | CASS | 0.15 | 21.9% | 0.43 | 1.00 | 94.8% | 10.00 | 4.77 B | 3.35 B | 8.12 B | 37.14 B | — | -0.005 | 0.09 | 37 | 56.0% | 323 | 173 | 11d | FOREIGN | Sep 07 | |
| 43 | ZP | DMAS | 0.15 | 18.2% | 1.70 | 1.00 | 35.6% | 1.55 | 2.35 B | 50.60 B | 52.96 B | 291.40 B | — | -0.003 | -0.05 | 25 | 59.1% | 610 | 461 | 148d | FOREIGN | Sep 07 | |
| 44 | ZP | SINI | 0.12 | 11.7% | 1.09 | 1.00 | 65.6% | 1.99 | 3.05 B | 8.27 B | 11.32 B | 96.47 B | — | 0.074 | -0.30 | 26 | 36.4% | 179 | 93 | 88d | FOREIGN | Sep 07 | |
| 45 | ZP | NAYZ | 0.12 | 12.9% | 1.13 | 1.00 | 51.7% | 10.00 | 3.46 B | 0.00 B | 3.46 B | 26.88 B | — | 0.000 | 0.00 | 0 | 0.0% | 155 | 88 | 136d | FOREIGN | Sep 03 | |
| 46 | ZP | DKFT | 0.11 | 5.6% | 1.37 | 1.00 | 55.6% | 2.89 | 14.63 B | 0.19 B | 14.82 B | 262.29 B | — | 0.013 | 0.19 | 35 | 55.2% | 553 | 484 | 7d | FOREIGN | Sep 07 | |
| 47 | ZP | ARKO | 0.10 | 9.0% | 0.71 | 1.00 | 55.4% | 5.43 | 18.58 B | -8.30 B | 10.28 B | 113.97 B | — | 0.006 | 0.02 | 31 | 56.3% | 480 | 341 | 14d | FOREIGN | Sep 07 | |
| 48 | ZP | ASGR | 0.10 | 23.9% | 0.35 | 1.00 | 78.3% | 10.00 | 2.90 B | 6.91 B | 9.81 B | 41.04 B | — | 0.015 | 0.04 | 38 | 60.7% | 400 | 250 | 2d | FOREIGN | Sep 07 | |
| 49 | ZP | BTEK | 0.09 | 47.2% | 0.13 | 1.00 | 79.2% | 10.00 | 5.74 B | 0.00 B | 5.74 B | 12.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 379 | 178 | 106d | FOREIGN | Sep 02 | |
| 50 | ZP | BSML | 0.09 | 12.0% | 0.45 | 1.00 | 63.9% | 5.42 | 12.46 B | 0.00 B | 12.46 B | 103.65 B | — | 0.000 | 0.00 | 0 | 0.0% | 551 | 462 | 2d | FOREIGN | Sep 07 | |
| 51 | ZP | INKP | 0.08 | 1.0% | 11.16 | 0.98 | 44.4% | 1.07 | 3.94 B | 12.97 B | 16.91 B | 1674.44 B | — | -0.001 | -0.03 | 28 | 48.5% | 631 | 628 | 13d | FOREIGN | Sep 07 | |
| 52 | ZP | BDMN | 0.08 | 5.7% | 1.49 | 1.00 | 41.6% | 6.11 | 8.81 B | 0.37 B | 9.17 B | 159.66 B | — | -0.012 | 0.04 | 30 | 47.5% | 576 | 473 | 148d | FOREIGN | Sep 07 | |
| 53 | ZP | MTFN | 0.08 | 78.0% | 0.10 | 1.00 | 71.0% | 10.00 | 2.64 B | 0.00 B | 2.64 B | 3.39 B | — | 0.000 | 0.00 | 0 | 0.0% | 156 | 69 | 90d | FOREIGN | Jun 30 | |
| 54 | ZP | BBYB | 0.07 | 5.0% | 1.48 | 0.98 | 38.6% | 3.53 | 14.80 B | -0.08 B | 14.72 B | 295.38 B | — | 0.015 | 0.01 | 24 | 51.4% | 628 | 607 | 10d | FOREIGN | Sep 07 | |
| 55 | ZP | TSPC | 0.07 | 7.5% | 1.39 | 1.00 | 39.9% | 7.35 | 5.38 B | 0.00 B | 5.38 B | 71.86 B | — | 0.004 | 0.05 | 30 | 54.4% | 554 | 433 | 113d | FOREIGN | Sep 07 | |
| 56 | ZP | MDKA | 0.07 | 0.3% | 21.65 | 0.85 | 50.2% | 1.09 | 12.08 B | -0.10 B | 11.98 B | 3948.35 B | — | 0.002 | 0.02 | 30 | 50.5% | 631 | 631 | 3d | FOREIGN | Sep 07 | |
| 57 | ZP | GULA | 0.07 | 9.7% | 0.53 | 1.00 | 63.4% | 4.02 | 8.22 B | 0.00 B | 8.22 B | 84.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 515 | 391 | 6d | FOREIGN | Sep 07 | |
| 58 | ZP | SOHO | 0.07 | 127.9% | 0.07 | 1.00 | 64.5% | 10.00 | 1.35 B | -0.05 B | 1.30 B | 1.01 B | — | 0.122 | 0.00 | 29 | 55.5% | 72 | 31 | 589d | FOREIGN | Sep 04 | |
| 59 | ZP | INET | 0.06 | 3.7% | 1.62 | 0.89 | 39.9% | 2.05 | 17.05 B | 0.83 B | 17.88 B | 488.06 B | — | 0.018 | -0.17 | 30 | 28.8% | 548 | 511 | 8d | FOREIGN | Sep 07 | |
| 60 | ZP | PUDP | 0.06 | 133.9% | 0.05 | 1.00 | 68.3% | 10.00 | 1.51 B | 0.00 B | 1.51 B | 1.13 B | — | 0.000 | 0.00 | 0 | 0.0% | 130 | 63 | 360d | FOREIGN | Sep 02 | |
| 61 | ZP | KOCI | 0.06 | 72.7% | 0.06 | 1.00 | 90.4% | 10.00 | 2.96 B | 0.00 B | 2.96 B | 4.08 B | — | 0.000 | 0.00 | 0 | 0.0% | 215 | 136 | 62d | FOREIGN | Sep 07 | |
| 62 | ZP | AMMS | 0.05 | 46.6% | 0.10 | 1.00 | 95.1% | 10.00 | 1.45 B | 0.00 B | 1.45 B | 3.11 B | — | 0.000 | 0.00 | 0 | 0.0% | 103 | 61 | 259d | FOREIGN | Jun 17 | |
| 63 | ZP | VKTR | 0.05 | 3.2% | 1.35 | 1.00 | 50.8% | 1.60 | 11.85 B | -1.28 B | 10.58 B | 333.07 B | — | -0.024 | 0.10 | 31 | 52.3% | 535 | 480 | 6d | FOREIGN | Sep 07 | |
| 64 | ZP | LABA | 0.05 | 22.3% | 0.24 | 1.00 | 51.6% | 7.82 | 6.34 B | 0.00 B | 6.34 B | 28.36 B | — | 0.000 | 0.00 | 0 | 0.0% | 407 | 315 | 49d | FOREIGN | Sep 04 | |
| 65 | ZP | WIIM | 0.05 | 5.8% | 0.84 | 1.00 | 51.8% | 2.94 | 7.25 B | -0.34 B | 6.91 B | 119.75 B | — | 0.005 | 0.12 | 27 | 49.0% | 571 | 467 | 12d | FOREIGN | Sep 07 | |
| 66 | ZP | COIN | 0.05 | 1.3% | 6.45 | 0.94 | 26.7% | 1.41 | 10.72 B | -3.80 B | 6.93 B | 530.96 B | — | 0.005 | -0.00 | 22 | 49.8% | 270 | 256 | 11d | FOREIGN | Sep 07 | |
| 67 | ZP | KDTN | 0.05 | 23.1% | 0.20 | 1.00 | 61.8% | 10.00 | 4.23 B | -1.96 B | 2.26 B | 9.82 B | — | -0.076 | 0.12 | 16 | 39.8% | 147 | 89 | 79d | FOREIGN | Sep 03 | |
| 68 | ZP | SRTG | 0.05 | 2.0% | 2.97 | 1.00 | 37.1% | 1.42 | 8.22 B | 0.92 B | 9.13 B | 464.13 B | — | 0.005 | 0.02 | 28 | 53.6% | 627 | 595 | 17d | FOREIGN | Sep 04 | |
| 69 | ZP | HOPE | 0.04 | 20.6% | 0.25 | 1.00 | 55.9% | 5.90 | 3.10 B | 0.00 B | 3.10 B | 15.04 B | — | 0.000 | 0.00 | 0 | 0.0% | 228 | 178 | 9d | FOREIGN | Sep 07 | |
| 70 | ZP | CNKO | 0.04 | 35.9% | 0.13 | 1.00 | 66.1% | 10.00 | 2.28 B | 0.00 B | 2.28 B | 6.35 B | — | 0.000 | 0.00 | 0 | 0.0% | 254 | 131 | 55d | FOREIGN | May 22 | |
| 71 | ZP | ELPI | 0.04 | 20.0% | 0.17 | 1.00 | 64.9% | 10.00 | 6.42 B | -2.14 B | 4.28 B | 21.44 B | — | 0.011 | -0.21 | 32 | 19.7% | 517 | 350 | 8d | FOREIGN | Sep 07 | |
| 72 | ZP | PGLI | 0.04 | 35.8% | 0.19 | 1.00 | 45.2% | 5.27 | 1.93 B | 0.00 B | 1.93 B | 5.39 B | — | 0.000 | 0.00 | 0 | 0.0% | 94 | 42 | 236d | FOREIGN | Jun 25 | |
| 73 | ZP | JTPE | 0.04 | 15.4% | 0.24 | 1.00 | 65.0% | 6.51 | 3.60 B | 0.35 B | 3.95 B | 25.66 B | — | -0.020 | -0.01 | 25 | 46.7% | 414 | 306 | 28d | FOREIGN | Sep 07 | |
| 74 | ZP | POLA | 0.04 | 98.2% | 0.04 | 1.00 | 83.9% | 10.00 | 1.10 B | 0.00 B | 1.10 B | 1.12 B | — | 0.000 | 0.00 | 0 | 0.0% | 96 | 56 | 490d | FOREIGN | Aug 26 | |
| 75 | ZP | DOID | 0.04 | 6.9% | 0.67 | 1.00 | 39.3% | 1.74 | 6.77 B | -0.57 B | 6.20 B | 89.31 B | — | 0.021 | 0.04 | 24 | 58.9% | 592 | 489 | 5d | FOREIGN | Sep 07 | |
| 76 | ZP | IKAI | 0.03 | 75.0% | 0.06 | 1.00 | 58.2% | 10.00 | 1.94 B | 0.00 B | 1.94 B | 2.58 B | — | 0.000 | 0.00 | 0 | 0.0% | 189 | 80 | 567d | FOREIGN | Aug 26 | |
| 77 | ZP | FORU | 0.03 | 42.2% | 0.08 | 1.00 | 74.8% | 10.00 | 2.35 B | 0.00 B | 2.35 B | 5.56 B | — | 0.000 | 0.00 | 0 | 0.0% | 235 | 155 | 49d | FOREIGN | Sep 07 | |
| 78 | ZP | SQMI | 0.03 | 18.5% | 0.16 | 1.00 | 87.1% | 10.00 | 2.11 B | 0.00 B | 2.11 B | 11.37 B | — | 0.000 | 0.00 | 0 | 0.0% | 148 | 62 | 17d | FOREIGN | Sep 07 | |
| 79 | ZP | GEMS | 0.03 | 12.5% | 0.38 | 1.00 | 38.8% | 4.44 | 5.52 B | -0.70 B | 4.82 B | 38.51 B | — | 0.037 | 0.04 | 20 | 50.1% | 342 | 209 | 64d | FOREIGN | Sep 04 | |
| 80 | ZP | TAMU | 0.03 | 47.0% | 0.07 | 1.00 | 74.1% | 10.00 | 1.65 B | -0.28 B | 1.37 B | 2.92 B | — | -0.007 | -0.04 | 20 | 52.9% | 151 | 54 | 38d | FOREIGN | Sep 07 | |
| 81 | ZP | GTSI | 0.03 | 7.2% | 0.54 | 1.00 | 37.3% | 3.36 | 8.91 B | -0.55 B | 8.36 B | 115.98 B | — | 0.042 | 0.03 | 26 | 57.7% | 338 | 264 | 27d | FOREIGN | Sep 07 | |
| 82 | ZP | IRSX | 0.03 | 8.9% | 0.46 | 1.00 | 48.4% | 1.85 | 3.65 B | 1.09 B | 4.73 B | 53.10 B | — | -0.057 | 0.03 | 28 | 52.3% | 255 | 214 | 38d | FOREIGN | Sep 07 | |
| 83 | ZP | MBSS | 0.03 | 3.3% | 1.25 | 1.00 | 59.2% | 2.24 | 1.48 B | 0.00 B | 1.48 B | 44.82 B | — | 0.036 | -0.02 | 26 | 45.9% | 341 | 267 | 968d | FOREIGN | Sep 04 | |
| 84 | ZP | BNBR | 0.03 | 2.0% | 1.59 | 1.00 | 43.2% | 1.69 | 6.46 B | -0.20 B | 6.25 B | 317.25 B | — | -0.004 | -0.14 | 24 | 36.3% | 397 | 268 | 47d | FOREIGN | Sep 07 | |
| 85 | ZP | INTP | 0.03 | 0.8% | 3.83 | 1.00 | 54.1% | 1.23 | 3.73 B | 0.04 B | 3.77 B | 479.47 B | — | 0.016 | 0.04 | 24 | 54.0% | 628 | 601 | 979d | FOREIGN | Sep 07 | |
| 86 | ZP | JARR | 0.03 | 8.3% | 0.35 | 1.00 | 40.7% | 3.39 | 8.91 B | 0.10 B | 9.01 B | 109.10 B | — | 0.031 | 0.06 | 31 | 62.2% | 539 | 435 | 21d | FOREIGN | Sep 07 | |
| 87 | ZP | BABY | 0.02 | 23.7% | 0.10 | 1.00 | 73.3% | 10.00 | 2.21 B | 0.00 B | 2.21 B | 9.34 B | — | 0.000 | 0.00 | 0 | 0.0% | 368 | 270 | 64d | FOREIGN | Sep 07 | |
| 88 | ZP | WIRG | 0.02 | 2.5% | 1.36 | 0.97 | 36.3% | 1.92 | 6.55 B | 0.00 B | 6.55 B | 265.54 B | — | 0.000 | 0.00 | 0 | 0.0% | 613 | 553 | 12d | FOREIGN | Sep 07 | |
| 89 | ZP | LSIP | 0.02 | 1.1% | 2.54 | 1.00 | 54.6% | 1.17 | 2.39 B | 2.12 B | 4.50 B | 397.05 B | — | -0.005 | 0.07 | 34 | 54.4% | 630 | 602 | 44d | FOREIGN | Sep 07 | |
| 90 | ZP | DADA | 0.02 | 20.5% | 0.12 | 1.00 | 58.8% | 4.03 | 3.18 B | 0.00 B | 3.18 B | 15.53 B | — | 0.000 | 0.00 | 0 | 0.0% | 224 | 81 | 19d | FOREIGN | Aug 21 | |
| 91 | ZP | AGII | 0.02 | 15.3% | 0.21 | 1.00 | 51.2% | 10.00 | 1.75 B | 0.00 B | 1.75 B | 11.43 B | — | 0.048 | 0.31 | 30 | 55.3% | 341 | 212 | 45d | FOREIGN | Sep 04 | |
| 92 | ZP | VISI | 0.02 | 10.7% | 0.19 | 1.00 | 71.4% | 1.97 | 2.74 B | -0.00 B | 2.74 B | 25.51 B | — | 0.136 | 0.13 | 37 | 61.5% | 395 | 301 | 24d | FOREIGN | Sep 01 | |
| 93 | ZP | OASA | 0.02 | 3.3% | 0.71 | 1.00 | 46.8% | 1.85 | 5.60 B | -0.94 B | 4.66 B | 143.34 B | — | 0.000 | 0.05 | 28 | 53.2% | 472 | 408 | 6d | FOREIGN | Sep 07 | |
| 94 | ZP | RLCO | 0.02 | 8.3% | 0.39 | 1.00 | 50.9% | 2.23 | 1.41 B | 0.04 B | 1.45 B | 17.45 B | — | -0.226 | -0.01 | 15 | 28.9% | 141 | 112 | 22d | FOREIGN | Sep 07 | |
| 95 | ZP | EMTK | 0.02 | 0.4% | 7.09 | 0.95 | 42.2% | 1.06 | 5.16 B | -0.08 B | 5.07 B | 1324.20 B | — | 0.010 | -0.04 | 26 | 49.8% | 631 | 621 | 53d | FOREIGN | Sep 07 | |
| 96 | ZP | DOOH | 0.02 | 5.3% | 0.45 | 0.99 | 44.9% | 2.15 | 5.00 B | 2.51 B | 7.51 B | 140.52 B | — | 0.002 | 0.00 | 27 | 59.7% | 519 | 463 | 8d | FOREIGN | Aug 18 | |
| 97 | ZP | TEBE | 0.02 | 8.0% | 0.29 | 1.00 | 43.9% | 1.73 | 5.00 B | 1.04 B | 6.05 B | 75.17 B | — | 0.007 | 0.05 | 20 | 55.7% | 396 | 280 | 979d | FOREIGN | Sep 07 | |
| 98 | ZP | AYAM | 0.02 | 5.8% | 0.35 | 1.00 | 60.8% | 2.60 | 2.66 B | 1.21 B | 3.87 B | 67.29 B | — | -0.014 | 0.12 | 35 | 52.0% | 544 | 459 | 3d | FOREIGN | Sep 07 | |
| 99 | ZP | MMIX | 0.02 | 10.1% | 0.19 | 1.00 | 68.7% | 10.00 | 1.69 B | 0.02 B | 1.71 B | 16.99 B | — | 0.086 | 0.03 | 36 | 54.2% | 380 | 269 | 937d | FOREIGN | Sep 07 | |
| 100 | ZP | STRK | 0.02 | 2.6% | 0.55 | 1.00 | 70.8% | 2.28 | 3.70 B | -0.00 B | 3.70 B | 140.04 B | — | 0.037 | 0.00 | 24 | 43.3% | 251 | 203 | 4d | FOREIGN | Sep 07 | |
| 101 | ZP | IPCC | 0.01 | 5.3% | 0.32 | 1.00 | 64.8% | 9.50 | 2.26 B | -0.19 B | 2.07 B | 38.78 B | — | -0.003 | -0.04 | 28 | 46.3% | 436 | 285 | 16d | FOREIGN | Sep 07 | |
| 102 | ZP | ELTY | 0.01 | 12.9% | 0.18 | 1.00 | 52.8% | 5.43 | 1.32 B | 0.07 B | 1.39 B | 10.74 B | — | -0.006 | -0.07 | 28 | 59.6% | 355 | 215 | 31d | FOREIGN | Sep 07 | |
