Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
165
matching current filters
Showing
165
capped at 1000
Top sm_score
50.85
ANTM · ZP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 ZP ANTM 50.85 8.4% 51.69 0.76 60.8% 1.18 876.87 B -46.76 B 830.11 B 9899.73 B BALANCED 48.9% 0.020 0.18 31 55.7% 554 554 420d FOREIGN May 08
2 ZP BRMS 36.45 7.4% 42.17 0.72 59.8% 9.94 951.61 B -331.57 B 620.04 B 8342.81 B BALANCED 60.1% -0.015 0.14 30 52.7% 554 550 11d FOREIGN May 08
3 ZP HRTA 31.69 59.1% 5.91 1.00 68.2% 6.22 304.01 B -0.99 B 303.02 B 512.41 B BALANCED 40.6% 0.000 0.13 37 59.8% 537 491 106d FOREIGN May 08
4 ZP EXCL 14.43 14.3% 15.40 1.00 65.1% 1.88 191.42 B 116.73 B 308.15 B 2157.69 B BALANCED 46.2% 0.005 0.01 27 49.8% 551 542 314d FOREIGN May 08
5 ZP AADI 10.17 10.1% 22.47 0.98 62.9% 10.68 107.47 B 138.30 B 245.77 B 2424.17 B BALANCED 61.8% 0.014 0.05 34 54.9% 333 330 11d FOREIGN May 08
6 ZP DSSA 8.74 4.0% 37.78 1.00 67.2% 0.85 142.56 B 0.00 B 142.56 B 3522.02 B BALANCED 41.2% 0.010 0.03 38 50.9% 436 375 59d FOREIGN May 08
7 ZP PTRO 7.47 6.9% 15.55 0.84 62.3% 1.70 301.22 B -77.07 B 224.15 B 3228.42 B BALANCED 53.2% 0.002 0.02 38 59.9% 552 546 4d FOREIGN May 08
8 ZP WIFI 5.93 11.2% 9.69 0.76 67.3% 1.56 210.84 B 0.00 B 210.84 B 1881.22 B BALANCED 49.7% 0.000 0.00 0 0.0% 545 526 13d FOREIGN May 08
9 ZP TINS 4.73 13.7% 7.46 0.95 49.4% 7.22 184.11 B 0.00 B 184.11 B 1341.17 B BALANCED 49.2% 0.000 0.00 0 0.0% 544 541 6d FOREIGN May 08
10 ZP TAPG 3.76 12.7% 5.35 1.00 77.1% 9.36 106.34 B 0.00 B 106.34 B 837.81 B BALANCED 55.2% 0.000 0.00 0 0.0% 540 498 11d FOREIGN May 08
11 ZP ELSA 2.90 22.3% 3.66 1.00 56.0% 25.03 85.44 B 4.63 B 90.06 B 404.56 B BALANCED 48.6% 0.002 0.05 30 53.3% 546 521 10d FOREIGN May 08
12 ZP ASII 2.77 0.8% 71.61 0.73 56.5% 2.90 252.40 B -137.13 B 115.27 B 14587.97 B BALANCED 54.7% 0.002 0.05 29 46.0% 554 554 3d FOREIGN May 08
13 ZP PGAS 2.03 2.8% 16.16 0.95 66.1% 1.03 102.94 B -15.77 B 87.16 B 3070.21 B BALANCED 53.1% -0.006 0.15 38 50.1% 554 554 6d FOREIGN May 08
14 ZP DEWA 1.88 6.3% 7.27 0.88 55.7% 2.56 136.71 B -14.61 B 122.10 B 1928.61 B BALANCED 52.2% -0.021 0.20 38 57.8% 548 534 10d FOREIGN May 08
15 ZP HEAL 1.24 6.1% 6.51 1.00 62.1% 0.93 55.42 B -15.21 B 40.21 B 659.22 B BALANCED 39.0% 0.001 0.02 27 45.4% 544 515 371d FOREIGN May 08
16 ZP ARCI 1.07 6.9% 5.33 1.00 53.4% 3.79 63.71 B -0.16 B 63.55 B 917.66 B BALANCED 50.0% 0.018 0.08 35 56.9% 481 414 19d FOREIGN May 08
17 ZP ARKO 1.06 83.5% 0.63 1.00 64.5% 1007.71 21.18 B 54.43 B 75.61 B 90.50 B BALANCED 68.5% 0.013 0.08 34 61.4% 403 265 14d FOREIGN May 08
18 ZP ALII 1.05 82.5% 0.65 1.00 69.3% 6.53 16.89 B 61.17 B 78.06 B 94.56 B BALANCED 57.2% -0.005 -0.00 29 54.4% 403 280 821d FOREIGN May 08
19 ZP MEDC 0.98 4.0% 11.76 0.94 42.1% 2.21 59.88 B 33.06 B 92.93 B 2321.76 B BALANCED 56.6% 0.007 0.08 28 55.7% 554 554 28d FOREIGN May 08
20 ZP DSNG 0.91 9.2% 3.96 1.00 57.7% 6.51 41.71 B 0.20 B 41.91 B 456.05 B BALANCED 46.6% -0.012 0.06 35 55.1% 531 498 3d FOREIGN May 08
21 ZP GRPM 0.82 331.4% 0.22 1.00 66.7% 24071.66 4.81 B 0.00 B 4.81 B 1.45 B BALANCED 50.0% 0.000 0.00 0 0.0% 56 34 44d FOREIGN May 04
22 ZP CUAN 0.77 1.7% 25.94 0.84 45.3% 1.20 46.52 B -3.67 B 42.85 B 2536.52 B BALANCED 37.2% 0.042 0.01 31 57.3% 543 539 103d FOREIGN May 08
23 ZP ENRG 0.75 6.2% 4.49 0.97 51.1% 6.03 63.47 B -4.47 B 59.00 B 952.88 B BALANCED 49.1% 0.006 0.23 32 57.6% 553 538 24d FOREIGN May 08
24 ZP NICL 0.70 29.6% 0.67 1.00 80.4% 1.37 42.81 B -11.71 B 31.10 B 105.09 B BALANCED 51.8% -0.016 0.01 31 54.4% 470 382 5d FOREIGN May 08
25 ZP BMRI 0.64 0.2% 187.61 0.67 52.0% 0.76 59.48 B -0.18 B 59.30 B 31402.73 B BALANCED 42.9% 0.000 0.00 3 33.5% 554 554 14d FOREIGN May 08
26 ZP ESSA 0.61 6.9% 5.45 0.98 41.0% 5.02 36.81 B 22.72 B 59.52 B 868.17 B BALANCED 54.6% 0.003 0.12 35 58.6% 554 549 5d FOREIGN May 08
27 ZP UNTR 0.54 0.9% 26.78 0.89 58.7% 2.02 43.66 B -3.42 B 40.24 B 4670.57 B BALANCED 50.1% 0.004 0.20 34 48.2% 554 554 6d FOREIGN May 08
28 ZP ASLI 0.48 44.6% 0.47 1.00 70.8% 1.83 23.32 B 3.95 B 27.27 B 61.14 B BALANCED 51.0% 0.017 -0.04 16 59.7% 197 154 854d FOREIGN May 08
29 ZP BULL 0.42 6.0% 3.73 1.00 46.7% 3.03 35.93 B -1.69 B 34.24 B 574.60 B BALANCED 47.9% -0.012 0.15 32 50.9% 487 445 26d FOREIGN May 08
30 ZP BUVA 0.40 4.5% 3.17 1.00 62.6% 2.54 45.36 B -16.34 B 29.03 B 646.54 B BALANCED 50.4% 0.016 0.04 33 49.3% 351 287 10d FOREIGN May 08
31 ZP BNLI 0.37 28.2% 1.07 1.00 75.3% 37.13 4.21 B 37.09 B 41.30 B 146.51 B ACCUMULATOR 92.0% 0.072 0.23 31 53.9% 335 223 12d FOREIGN May 08
32 ZP SRAJ 0.37 30.9% 0.65 1.00 89.3% 999.00 7.68 B 1.39 B 9.08 B 29.34 B BALANCED 58.2% 0.023 0.21 45 43.2% 158 122 30d FOREIGN May 05
33 ZP DATA 0.36 16.3% 1.29 1.00 50.6% 4.87 25.94 B -1.42 B 24.52 B 150.31 B BALANCED 49.3% 0.007 0.19 35 62.0% 432 385 39d FOREIGN May 08
34 ZP BKSL 0.34 4.6% 4.72 1.00 46.2% 2.13 25.58 B -0.95 B 24.64 B 540.01 B BALANCED 45.7% 0.010 -0.04 31 55.9% 449 382 36d FOREIGN May 08
35 ZP ANJT 0.32 40.4% 0.40 1.00 89.0% 0.53 10.19 B 4.04 B 14.23 B 35.25 B BALANCED 33.6% -0.013 0.11 32 56.8% 391 236 7d FOREIGN May 06
36 ZP INKP 0.32 1.9% 10.93 0.98 46.1% 4.02 26.97 B -0.15 B 26.82 B 1444.72 B BALANCED 50.9% 0.007 -0.00 28 48.6% 554 551 13d FOREIGN May 08
37 ZP PBSA 0.32 22.3% 1.09 1.00 53.0% 18.08 12.73 B -0.18 B 12.55 B 56.28 B BALANCED 43.3% 0.065 0.06 31 60.2% 252 168 48d FOREIGN May 08
38 ZP SCMA 0.31 4.9% 4.24 1.00 43.8% 1.33 26.25 B -0.70 B 25.56 B 522.07 B BALANCED 41.0% -0.001 0.07 25 53.8% 550 536 59d FOREIGN May 08
39 ZP BLUE 0.29 86.0% 0.20 1.00 87.5% 167.24 6.69 B 0.01 B 6.70 B 7.79 B BALANCED 50.1% 0.061 0.08 30 55.5% 157 98 111d FOREIGN May 08
40 ZP ADMR 0.27 1.8% 7.66 0.98 49.1% 4.08 36.10 B -11.54 B 24.56 B 1366.33 B BALANCED 57.0% -0.002 0.03 24 52.2% 553 552 20d FOREIGN May 08
41 ZP SMIL 0.21 6.8% 2.00 0.98 52.4% 3.29 20.75 B 0.00 B 20.75 B 306.83 B BALANCED 53.4% 0.000 0.00 0 0.0% 520 473 13d FOREIGN May 08
42 ZP KETR 0.21 14.5% 1.18 1.00 45.2% 6.90 15.78 B -0.34 B 15.45 B 106.37 B BALANCED 50.5% 0.004 -0.02 21 55.0% 198 166 8d FOREIGN May 08
43 ZP MBMA 0.21 1.1% 11.89 0.99 40.9% 2.35 32.76 B -14.30 B 18.46 B 1636.86 B BALANCED 51.1% -0.024 0.10 22 49.0% 554 550 38d FOREIGN May 08
44 ZP PBRX 0.20 61.3% 0.21 1.00 83.3% 18.40 5.56 B 0.00 B 5.56 B 9.07 B DISTRIBUTOR 27.5% 0.000 0.00 0 0.0% 295 139 13d FOREIGN May 07
45 ZP KDTN 0.20 71.6% 0.21 1.00 77.5% 1071.76 4.39 B -0.00 B 4.38 B 6.12 B BALANCED 54.5% -0.001 0.23 25 43.6% 103 71 60d FOREIGN May 07
46 ZP MDKA 0.18 0.7% 21.43 0.81 49.1% 1.54 23.13 B 0.36 B 23.50 B 3547.65 B BALANCED 49.8% 0.006 0.05 31 51.5% 554 554 3d FOREIGN May 08
47 ZP COIN 0.18 2.1% 8.46 0.86 37.4% 2.42 21.54 B -11.10 B 10.44 B 501.29 B BALANCED 49.9% -0.008 -0.00 21 40.9% 193 183 11d FOREIGN May 08
48 ZP NCKL 0.17 1.5% 10.22 1.00 47.4% 1.77 12.37 B 0.00 B 12.37 B 848.72 B BALANCED 40.5% 0.014 -0.00 28 51.3% 553 533 857d FOREIGN May 08
49 ZP DKFT 0.17 7.5% 1.32 1.00 61.3% 2.62 17.43 B 0.47 B 17.90 B 240.17 B BALANCED 48.7% 0.018 0.22 37 60.9% 479 419 7d FOREIGN May 08
50 ZP TOTL 0.15 12.4% 0.59 1.00 91.5% 117.42 10.45 B 0.00 B 10.45 B 84.38 B BALANCED 58.7% 0.000 0.00 0 0.0% 491 354 21d FOREIGN May 08
51 ZP NAYZ 0.14 12.9% 1.32 1.00 53.4% 23.98 3.46 B 0.00 B 3.46 B 26.71 B DISTRIBUTOR 26.9% 0.000 0.00 0 0.0% 132 74 136d FOREIGN May 06
52 ZP PKPK 0.14 68.3% 0.18 1.00 79.4% 5464.94 2.53 B 3.66 B 6.19 B 9.07 B BALANCED 66.2% -0.049 0.06 32 59.8% 118 68 84d FOREIGN May 08
53 ZP VKTR 0.13 7.5% 1.15 1.00 53.8% 3.50 17.41 B 0.00 B 17.41 B 231.03 B BALANCED 52.4% 0.000 0.00 0 0.0% 458 403 6d FOREIGN May 08
54 ZP INCO 0.13 1.0% 16.05 0.98 44.1% 1.29 7.11 B 17.70 B 24.81 B 2568.81 B BALANCED 54.2% -0.013 0.10 31 52.5% 554 553 27d FOREIGN May 08
55 ZP BTEK 0.12 57.5% 0.13 1.00 89.2% 40.16 5.76 B 0.00 B 5.76 B 10.01 B BALANCED 66.8% 0.000 0.00 0 0.0% 324 158 106d FOREIGN May 08
56 ZP JPFA 0.11 0.5% 10.55 0.99 59.1% 0.93 24.67 B -14.02 B 10.64 B 1984.02 B BALANCED 53.1% -0.007 -0.01 34 51.3% 554 543 7d FOREIGN May 08
57 ZP CASS 0.11 21.0% 0.38 1.00 92.8% 0.57 2.74 B 4.81 B 7.55 B 36.03 B ACCUMULATOR 72.6% -0.002 0.05 36 50.8% 265 125 11d FOREIGN May 06
58 ZP PTBA 0.11 1.1% 8.02 0.99 48.7% 2.18 11.64 B 4.12 B 15.76 B 1384.88 B BALANCED 64.5% 0.001 0.04 29 51.5% 554 540 5d FOREIGN May 08
59 ZP ELPI 0.10 43.5% 0.18 1.00 69.5% 119.17 6.09 B 2.74 B 8.83 B 20.31 B BALANCED 51.1% 0.011 0.20 36 61.1% 452 305 8d FOREIGN May 08
60 ZP MTFN 0.10 78.8% 0.11 1.00 83.1% 40.82 2.65 B 0.00 B 2.65 B 3.37 B BALANCED 51.0% 0.000 0.00 0 0.0% 143 59 90d FOREIGN Apr 30
61 ZP BBYB 0.09 5.5% 1.63 0.98 39.9% 5.18 15.30 B -0.08 B 15.22 B 279.26 B BALANCED 48.6% 0.019 0.02 25 52.6% 551 536 10d FOREIGN May 08
62 ZP LSIP 0.09 3.1% 2.36 1.00 58.4% 5.55 8.74 B 2.39 B 11.12 B 355.28 B BALANCED 47.5% -0.004 0.16 35 55.5% 553 529 44d FOREIGN May 08
63 ZP TPIA 0.09 0.4% 21.83 0.96 40.6% 0.17 15.13 B 0.00 B 15.13 B 3859.78 B BALANCED 46.3% 0.000 0.00 0 0.0% 554 552 12d FOREIGN May 08
64 ZP PUDP 0.09 134.9% 0.07 1.00 84.3% 2.05 1.51 B 0.00 B 1.51 B 1.12 B DISTRIBUTOR 8.2% 0.000 0.00 0 0.0% 106 51 360d FOREIGN May 08
65 ZP RAJA 0.09 0.6% 6.48 0.80 47.9% 1.22 64.21 B -52.46 B 11.75 B 1829.41 B BALANCED 52.9% -0.008 0.03 33 53.9% 552 543 21d FOREIGN May 08
66 ZP TSPC 0.08 7.6% 1.56 1.00 39.1% 1.28 5.39 B 0.00 B 5.39 B 70.57 B BALANCED 38.0% 0.000 0.00 0 0.0% 506 406 113d FOREIGN May 08
67 ZP SSMS 0.08 4.7% 1.13 0.94 69.3% 0.98 10.70 B 0.00 B 10.70 B 225.70 B BALANCED 58.5% 0.000 0.00 0 0.0% 549 518 857d FOREIGN May 08
68 ZP WIIM 0.08 7.3% 0.87 1.00 58.8% 36.47 8.22 B 0.00 B 8.22 B 112.43 B BALANCED 51.4% 0.000 0.00 0 0.0% 499 403 12d FOREIGN May 08
69 ZP BNBR 0.08 7.7% 0.97 1.00 47.6% 3.05 8.58 B 0.39 B 8.97 B 115.86 B BALANCED 46.0% -0.004 0.01 27 60.4% 320 191 47d FOREIGN May 08
70 ZP KIJA 0.07 2.3% 1.74 1.00 62.0% 1.13 18.18 B -11.61 B 6.56 B 288.18 B BALANCED 51.2% 0.013 0.07 30 54.5% 538 486 6d FOREIGN May 08
71 ZP KOCI 0.07 77.8% 0.07 1.00 85.9% 4.47 2.77 B 0.00 B 2.77 B 3.56 B BALANCED 38.5% 0.000 0.00 0 0.0% 158 93 372d FOREIGN May 08
72 ZP SUPA 0.07 4.8% 2.36 0.71 51.8% 3.28 3.72 B 0.00 B 3.72 B 77.74 B BALANCED 48.1% 0.000 0.00 0 0.0% 89 84 10d FOREIGN May 08
73 ZP INDY 0.06 1.2% 5.05 0.97 46.1% 1.55 12.42 B -0.51 B 11.91 B 1028.66 B BALANCED 49.9% 0.011 0.17 31 54.9% 554 544 2d FOREIGN May 08
74 ZP INET 0.06 3.6% 1.66 0.91 41.7% 2.42 16.69 B -1.12 B 15.56 B 437.47 B BALANCED 49.2% 0.012 -0.18 30 23.2% 471 434 8d FOREIGN May 08
75 ZP LABA 0.06 23.3% 0.26 1.00 53.3% 7.47 6.34 B 0.00 B 6.34 B 27.17 B BALANCED 50.0% 0.000 0.00 0 0.0% 361 289 49d FOREIGN May 08
76 ZP HOPE 0.06 26.0% 0.31 1.00 50.4% 6.49 3.04 B 0.00 B 3.04 B 11.70 B BALANCED 48.8% 0.000 0.00 0 0.0% 171 128 9d FOREIGN May 08
77 ZP GTSI 0.06 8.8% 0.59 1.00 47.6% 7.39 10.86 B -1.41 B 9.45 B 106.75 B BALANCED 50.5% 0.081 0.04 28 60.9% 261 188 27d FOREIGN May 08
78 ZP IRSX 0.06 11.2% 0.45 1.00 59.3% 7.29 6.66 B -2.30 B 4.36 B 39.03 B BALANCED 54.8% -0.031 0.04 28 52.1% 179 141 38d FOREIGN May 08
79 ZP EMTK 0.06 0.8% 7.30 0.91 42.3% 0.75 11.71 B -1.12 B 10.59 B 1266.53 B BALANCED 49.3% 0.003 -0.03 28 52.8% 554 544 53d FOREIGN May 08
80 ZP POLA 0.06 103.7% 0.05 1.00 100.0% 0.13 1.11 B 0.00 B 1.11 B 1.07 B DISTRIBUTOR 20.7% 0.000 0.00 0 0.0% 76 47 490d FOREIGN May 06
81 ZP AMMS 0.06 46.6% 0.11 1.00 95.1% 69.32 1.45 B 0.00 B 1.45 B 3.11 B BALANCED 47.7% 0.000 0.00 0 0.0% 102 61 259d FOREIGN Apr 30
82 ZP BDMN 0.05 5.9% 1.19 1.00 37.7% 8.22 6.48 B 0.22 B 6.70 B 113.15 B BALANCED 37.0% -0.010 -0.01 32 51.0% 499 398 148d FOREIGN May 08
83 ZP OASA 0.05 5.9% 0.73 1.00 55.4% 2.54 7.78 B -0.18 B 7.60 B 128.95 B BALANCED 50.7% 0.003 0.08 30 56.4% 397 336 6d FOREIGN May 08
84 ZP TAMU 0.05 58.6% 0.08 1.00 76.9% 63.68 1.65 B 0.00 B 1.65 B 2.82 B BALANCED 40.8% 0.000 0.00 0 0.0% 137 52 38d FOREIGN May 06
85 ZP DOID 0.05 7.0% 0.75 1.00 43.0% 0.59 7.49 B -1.28 B 6.21 B 88.35 B BALANCED 43.7% 0.024 0.05 23 57.5% 532 447 5d FOREIGN May 08
86 ZP SRTG 0.04 1.9% 3.18 1.00 35.7% 1.24 8.23 B 0.00 B 8.23 B 439.19 B BALANCED 46.6% 0.000 0.00 0 0.0% 553 529 17d FOREIGN May 08
87 ZP SINI 0.04 3.6% 1.12 1.00 84.8% 2.60 1.79 B 0.00 B 1.79 B 49.94 B BALANCED 60.7% 0.000 0.00 0 0.0% 120 66 88d FOREIGN May 07
88 ZP CNKO 0.04 35.9% 0.13 1.00 66.1% 2.04 2.28 B 0.00 B 2.28 B 6.35 B BALANCED 34.0% 0.000 0.00 0 0.0% 253 131 55d FOREIGN Apr 20
89 ZP KRAS 0.04 5.3% 0.63 1.00 52.7% 9.04 11.53 B -5.75 B 5.78 B 109.31 B BALANCED 56.0% 0.011 0.08 28 52.6% 507 424 15d FOREIGN May 08
90 ZP INTP 0.04 0.9% 3.80 1.00 56.0% 1.97 8.96 B -4.98 B 3.99 B 436.34 B BALANCED 46.4% 0.009 0.00 24 52.8% 552 527 857d FOREIGN May 08
91 ZP GEMS 0.04 13.3% 0.40 1.00 42.4% 0.03 5.78 B -0.66 B 5.11 B 38.38 B BALANCED 63.9% 0.042 0.05 21 51.0% 316 191 64d FOREIGN May 04
92 ZP PGLI 0.04 35.8% 0.19 1.00 45.2% 11.91 1.93 B 0.00 B 1.93 B 5.39 B BALANCED 39.8% 0.000 0.00 0 0.0% 93 42 236d FOREIGN Apr 27
93 ZP BSML 0.04 7.4% 0.46 1.00 58.5% 326.96 7.28 B 0.00 B 7.28 B 98.08 B BALANCED 63.1% 0.000 0.00 0 0.0% 481 402 2d FOREIGN May 08
94 ZP RLCO 0.04 10.0% 0.66 1.00 48.2% 3.84 1.72 B -0.19 B 1.53 B 15.36 B BALANCED 43.4% -0.628 -0.01 9 17.8% 76 58 22d FOREIGN May 08
95 ZP IKAI 0.04 79.2% 0.06 1.00 59.2% 20.01 1.91 B 0.00 B 1.91 B 2.42 B BALANCED 38.1% 0.000 0.00 0 0.0% 174 77 567d FOREIGN May 04
96 ZP JTPE 0.04 18.0% 0.25 1.00 58.5% 1.66 2.96 B 1.30 B 4.26 B 23.63 B BALANCED 49.1% -0.020 -0.01 25 51.4% 341 258 18d FOREIGN May 08
97 ZP FORU 0.03 49.6% 0.07 1.00 70.0% 0.75 2.08 B 0.00 B 2.08 B 4.19 B BALANCED 65.6% 0.000 0.00 0 0.0% 193 120 49d FOREIGN May 07
98 ZP EURO 0.03 67.5% 0.06 1.00 65.2% 3124.12 1.29 B 1.75 B 3.03 B 4.50 B BALANCED 54.1% -0.023 0.27 34 58.3% 196 112 42d FOREIGN May 08
99 ZP ASGR 0.03 9.8% 0.31 1.00 80.9% 95.10 1.95 B 1.70 B 3.64 B 37.07 B BALANCED 69.2% 0.019 0.05 37 59.5% 337 195 2d FOREIGN May 08
100 ZP IPCC 0.03 10.7% 0.32 1.00 65.3% 9.87 2.14 B 1.86 B 4.00 B 37.35 B BALANCED 61.4% -0.006 -0.03 30 48.8% 396 263 16d FOREIGN May 08
101 ZP AGII 0.03 15.5% 0.25 1.00 60.2% 59.24 1.75 B -0.00 B 1.75 B 11.31 B DISTRIBUTOR 24.1% 0.105 0.32 30 57.0% 282 172 45d FOREIGN May 08
102 ZP WIRG 0.03 2.8% 1.51 0.91 37.6% 2.46 7.19 B 0.00 B 7.19 B 261.18 B BALANCED 45.9% 0.000 0.00 0 0.0% 537 492 12d FOREIGN May 08
103 ZP BABY 0.03 24.4% 0.11 1.00 78.6% 0.92 2.26 B 0.00 B 2.26 B 9.28 B BALANCED 35.6% 0.000 0.00 0 0.0% 340 252 64d FOREIGN May 08
104 ZP TCPI 0.03 1.8% 1.87 1.00 48.6% 6.11 4.77 B 0.00 B 4.77 B 264.24 B BALANCED 50.8% 0.000 0.00 0 0.0% 534 479 6d FOREIGN May 08
105 ZP AALI 0.03 2.0% 1.70 1.00 43.1% 1.24 5.99 B -0.11 B 5.88 B 292.29 B BALANCED 54.6% -0.008 0.03 28 50.5% 547 492 12d FOREIGN May 08
106 ZP WIKA 0.03 4.3% 1.25 0.91 32.6% 2.20 4.75 B 0.00 B 4.75 B 110.91 B 0.000 0.00 0 0.0% 192 184 4d FOREIGN Feb 17
107 ZP JARR 0.03 7.8% 0.35 1.00 43.8% 3.22 8.18 B -0.19 B 7.99 B 102.34 B BALANCED 49.3% 0.032 0.07 30 63.0% 465 370 21d FOREIGN May 08
108 ZP APEX 0.02 5.7% 0.64 1.00 46.9% 2.86 2.82 B 0.00 B 2.82 B 49.44 B BALANCED 32.8% 0.000 0.00 0 0.0% 495 383 3d FOREIGN May 08
109 ZP BUMI 0.02 0.1% 24.13 0.89 40.2% 0.96 12.56 B -5.83 B 6.73 B 6057.15 B BALANCED 51.7% 0.006 0.08 30 55.8% 554 548 7d FOREIGN May 08
110 ZP ELTY 0.02 17.3% 0.19 1.00 58.0% 30.51 1.51 B 0.15 B 1.66 B 9.60 B BALANCED 45.1% 0.023 -0.07 28 60.5% 296 177 31d FOREIGN May 08
111 ZP DADA 0.02 20.5% 0.12 1.00 58.8% 1.90 3.18 B 0.00 B 3.18 B 15.53 B BALANCED 66.1% 0.000 0.00 0 0.0% 215 81 19d FOREIGN Apr 30
112 ZP BIPI 0.02 1.3% 1.68 1.00 47.6% 1.74 8.17 B -2.95 B 5.22 B 387.97 B BALANCED 51.1% 0.009 0.15 29 56.9% 490 434 10d FOREIGN May 08
113 ZP MBSS 0.02 3.7% 0.99 1.00 53.3% 2.31 1.11 B -0.01 B 1.10 B 29.30 B DISTRIBUTOR 29.7% 0.038 -0.06 19 49.0% 266 197 849d FOREIGN May 08
114 ZP KOTA 0.02 22.2% 0.11 1.00 66.4% 5.60 2.27 B 0.03 B 2.30 B 10.32 B BALANCED 42.4% 0.032 0.26 33 65.3% 213 114 580d FOREIGN May 08
115 ZP STRK 0.02 2.6% 0.65 1.00 73.8% 14.42 3.70 B 0.00 B 3.70 B 139.97 B BALANCED 45.9% 0.000 0.00 0 0.0% 228 191 4d FOREIGN May 05
116 ZP VISI 0.02 10.2% 0.20 1.00 69.9% 19.50 2.49 B 0.00 B 2.49 B 24.49 B BALANCED 53.9% 0.000 0.00 0 0.0% 349 269 24d FOREIGN May 08
117 ZP NINE 0.02 15.3% 0.22 1.00 43.6% 1.88 2.05 B 0.00 B 2.05 B 13.38 B BALANCED 51.2% 0.000 0.00 0 0.0% 188 156 24d FOREIGN May 08
118 ZP TEBE 0.02 6.8% 0.31 1.00 46.6% 1.25 4.89 B 0.00 B 4.89 B 71.48 B BALANCED 51.3% 0.000 0.00 0 0.0% 342 238 857d FOREIGN May 08
119 ZP LPKR 0.02 2.5% 1.42 1.00 22.4% 3.65 8.17 B -3.09 B 5.09 B 200.07 B BALANCED 52.3% 0.009 -0.05 24 56.9% 537 480 65d FOREIGN May 08
120 ZP HUMI 0.02 3.6% 0.76 1.00 32.2% 1.75 6.55 B -0.30 B 6.25 B 174.57 B BALANCED 50.3% 0.042 0.00 25 61.4% 443 371 11d FOREIGN May 08
121 ZP GZCO 0.02 5.6% 0.46 1.00 34.7% 6.35 5.43 B -0.05 B 5.37 B 95.81 B BALANCED 47.6% 0.005 0.01 28 55.6% 504 418 47d FOREIGN May 08
122 ZP ASSA 0.02 1.6% 0.92 1.00 55.8% 3.16 6.34 B -3.98 B 2.36 B 144.09 B BALANCED 53.3% 0.008 0.03 32 48.9% 548 490 10d FOREIGN May 08
123 ZP SOCI 0.01 4.0% 0.44 1.00 58.7% 1.83 2.73 B 0.00 B 2.73 B 69.00 B BALANCED 64.1% 0.000 0.00 0 0.0% 349 225 13d FOREIGN May 08
124 ZP NRCA 0.01 3.5% 0.62 1.00 48.4% 1.85 2.37 B -0.03 B 2.34 B 67.32 B BALANCED 47.1% -0.000 0.07 27 50.9% 283 215 60d FOREIGN May 08
125 ZP DMMX 0.01 1.8% 0.46 1.00 78.6% 14.35 9.28 B -8.26 B 1.03 B 57.32 B BALANCED 66.4% 0.015 0.07 27 51.4% 403 280 10d FOREIGN May 07
126 ZP DOOH 0.01 4.2% 0.41 0.99 47.7% 2.43 5.20 B -0.08 B 5.12 B 122.90 B BALANCED 50.3% 0.015 -0.01 25 62.1% 457 405 5d FOREIGN May 08
127 ZP AUTO 0.01 0.9% 1.97 1.00 57.3% 5.72 2.61 B -0.75 B 1.86 B 218.61 B BALANCED 65.0% -0.003 0.09 29 52.0% 547 504 46d FOREIGN May 08
128 ZP BGTG 0.01 4.5% 0.28 1.00 62.2% 3.98 3.55 B -1.36 B 2.19 B 48.71 B BALANCED 55.5% -0.000 -0.02 25 54.0% 497 336 857d FOREIGN May 08
129 ZP KKGI 0.01 3.9% 0.46 1.00 55.1% 1.39 1.64 B 0.00 B 1.64 B 41.85 B BALANCED 33.8% 0.024 0.02 29 61.2% 444 316 27d FOREIGN May 08
130 ZP SOFA 0.01 8.1% 0.15 1.00 71.4% 4.31 1.37 B 0.00 B 1.37 B 16.87 B BALANCED 52.7% 0.000 0.00 0 0.0% 218 148 98d FOREIGN May 08
131 ZP IBOS 0.01 7.3% 0.25 1.00 52.1% 2.36 1.11 B 0.00 B 1.11 B 15.27 B BALANCED 57.0% 0.000 0.00 0 0.0% 303 212 22d FOREIGN May 08
132 ZP SMRA 0.01 0.6% 2.75 0.98 43.3% 0.40 2.43 B 0.00 B 2.43 B 387.48 B BALANCED 46.4% 0.000 0.00 0 0.0% 554 547 4d FOREIGN May 08
133 ZP SIMP 0.01 2.1% 0.60 1.00 54.8% 2.37 2.34 B 0.00 B 2.34 B 109.20 B BALANCED 58.2% 0.000 0.00 0 0.0% 445 345 572d FOREIGN May 08
