Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
121
matching current filters
Showing
121
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU | EMAS | 24.89 | 21.1% | 18.62 | 1.00 | 65.0% | 7.53 | 180.52 B | 7.24 B | 187.75 B | 890.05 B | — | 0.049 | 0.17 | 40 | 61.2% | 227 | 226 | 4d | FOREIGN | Sep 07 | |
| 2 | YU | IMPC | 23.19 | 57.7% | 6.54 | 1.00 | 50.8% | 10.00 | 259.26 B | 0.08 B | 259.34 B | 449.10 B | — | -0.029 | 0.01 | 28 | 54.5% | 609 | 526 | 26d | FOREIGN | Sep 07 | |
| 3 | YU | BIPI | 7.98 | 23.3% | 4.45 | 1.00 | 57.4% | 10.00 | 307.77 B | -89.59 B | 218.17 B | 935.68 B | — | 0.013 | -0.07 | 25 | 53.8% | 557 | 470 | 21d | FOREIGN | Sep 07 | |
| 4 | YU | TPIA | 6.94 | 2.8% | 69.45 | 0.80 | 52.0% | 2.08 | 142.84 B | 0.00 B | 142.84 B | 5060.04 B | — | 0.008 | 0.07 | 25 | 45.3% | 631 | 631 | 46d | FOREIGN | Sep 07 | |
| 5 | YU | ENRG | 5.59 | 13.6% | 7.01 | 1.00 | 57.4% | 4.84 | 194.00 B | -20.31 B | 173.68 B | 1272.63 B | — | 0.015 | 0.15 | 32 | 56.8% | 624 | 592 | 7d | FOREIGN | Sep 07 | |
| 6 | YU | EXCL | 4.64 | 6.8% | 13.40 | 1.00 | 59.4% | 8.04 | 143.99 B | 14.14 B | 158.13 B | 2319.93 B | — | -0.004 | -0.03 | 28 | 47.1% | 630 | 620 | 34d | FOREIGN | Sep 07 | |
| 7 | YU | SSIA | 4.38 | 16.7% | 6.53 | 1.00 | 41.9% | 4.95 | 175.79 B | 22.09 B | 197.89 B | 1187.49 B | — | 0.018 | 0.06 | 30 | 56.0% | 628 | 599 | 9d | FOREIGN | Sep 07 | |
| 8 | YU | ANTM | 4.33 | 3.9% | 22.91 | 0.91 | 51.0% | 2.59 | 203.88 B | -0.03 B | 203.85 B | 5224.46 B | — | 0.004 | 0.08 | 32 | 57.5% | 631 | 631 | 7d | FOREIGN | Sep 07 | |
| 9 | YU | TINS | 3.60 | 10.4% | 8.49 | 0.99 | 50.7% | 3.26 | 130.15 B | -0.06 B | 130.08 B | 1246.30 B | — | 0.011 | 0.08 | 35 | 53.6% | 619 | 610 | 16d | FOREIGN | Sep 07 | |
| 10 | YU | INKP | 3.59 | 9.8% | 9.67 | 1.00 | 61.6% | 4.40 | 80.70 B | 51.35 B | 132.05 B | 1346.58 B | — | -0.001 | 0.01 | 27 | 48.9% | 630 | 617 | 21d | FOREIGN | Sep 07 | |
| 11 | YU | TAPG | 3.03 | 18.1% | 3.91 | 1.00 | 77.7% | 8.90 | 65.48 B | 20.94 B | 86.42 B | 477.06 B | — | 0.005 | 0.03 | 37 | 57.1% | 574 | 480 | 5d | FOREIGN | Sep 07 | |
| 12 | YU | VKTR | 2.44 | 42.2% | 2.29 | 1.00 | 48.0% | 10.00 | 60.19 B | 0.34 B | 60.53 B | 143.28 B | — | 0.004 | 0.06 | 31 | 56.3% | 559 | 472 | 11d | FOREIGN | Sep 07 | |
| 13 | YU | BRPT | 1.97 | 4.2% | 18.54 | 0.52 | 49.3% | 1.59 | 179.34 B | -0.00 B | 179.34 B | 4224.16 B | — | 0.002 | 0.05 | 27 | 53.2% | 631 | 631 | 14d | FOREIGN | Sep 07 | |
| 14 | YU | ARCI | 1.70 | 11.3% | 4.82 | 1.00 | 60.3% | 4.54 | 58.77 B | -0.42 B | 58.35 B | 517.33 B | — | 0.003 | 0.05 | 33 | 58.0% | 545 | 457 | 4d | FOREIGN | Sep 07 | |
| 15 | YU | BUKA | 1.38 | 9.1% | 5.80 | 1.00 | 47.7% | 4.49 | 65.30 B | 0.73 B | 66.02 B | 727.62 B | — | -0.004 | -0.03 | 22 | 53.4% | 630 | 608 | 644d | FOREIGN | Sep 07 | |
| 16 | YU | FORE | 1.35 | 38.3% | 1.94 | 1.00 | 86.3% | 10.00 | 8.49 B | 63.91 B | 72.40 B | 189.16 B | — | 0.036 | 0.10 | 26 | 57.2% | 308 | 211 | 2d | FOREIGN | Sep 07 | |
| 17 | YU | RMKE | 1.34 | 31.5% | 2.82 | 1.00 | 44.7% | 5.80 | 25.26 B | -0.00 B | 25.25 B | 80.16 B | — | 0.018 | -0.20 | 19 | 5.2% | 321 | 200 | 20d | FOREIGN | Sep 07 | |
| 18 | YU | DEWA | 1.21 | 4.4% | 8.35 | 0.97 | 57.0% | 1.42 | 75.15 B | 8.61 B | 83.76 B | 1899.34 B | — | -0.013 | 0.07 | 36 | 56.5% | 613 | 581 | 6d | FOREIGN | Sep 07 | |
| 19 | YU | BRMS | 1.14 | 2.5% | 17.59 | 0.82 | 51.2% | 1.25 | 81.37 B | 33.04 B | 114.41 B | 4565.82 B | — | -0.008 | 0.17 | 30 | 54.1% | 631 | 631 | 4d | FOREIGN | Sep 07 | |
| 20 | YU | MDIA | 1.07 | 66.5% | 0.77 | 1.00 | 59.8% | 10.00 | 27.12 B | 0.01 B | 27.13 B | 40.81 B | — | -0.138 | 0.06 | 36 | 64.7% | 262 | 113 | 224d | FOREIGN | Sep 07 | |
| 21 | YU | BUVA | 1.07 | 8.6% | 4.34 | 1.00 | 61.3% | 4.20 | 48.05 B | -0.63 B | 47.42 B | 551.47 B | — | -0.074 | -0.00 | 30 | 38.6% | 479 | 399 | 34d | FOREIGN | Sep 07 | |
| 22 | YU | HRTA | 1.03 | 13.7% | 2.47 | 1.00 | 75.5% | 5.36 | 36.29 B | 14.17 B | 50.46 B | 367.73 B | — | 0.003 | 0.03 | 32 | 55.3% | 582 | 493 | 92d | FOREIGN | Sep 07 | |
| 23 | YU | DNET | 1.00 | 92.6% | 0.57 | 1.00 | 94.7% | 10.00 | 7.33 B | 11.01 B | 18.34 B | 19.80 B | — | -0.019 | 0.06 | 34 | 60.3% | 101 | 57 | 161d | FOREIGN | Aug 27 | |
| 24 | YU | SINI | 0.95 | 41.9% | 1.71 | 1.00 | 78.6% | 9.57 | 4.53 B | 17.61 B | 22.14 B | 52.79 B | — | 0.002 | -0.35 | 31 | 30.1% | 250 | 102 | 380d | FOREIGN | Sep 07 | |
| 25 | YU | ARKO | 0.87 | 24.6% | 1.37 | 1.00 | 65.4% | 10.00 | 34.80 B | -2.35 B | 32.45 B | 132.09 B | — | 0.141 | 0.03 | 30 | 56.8% | 372 | 287 | 20d | FOREIGN | Sep 07 | |
| 26 | YU | MDKA | 0.64 | 1.9% | 23.10 | 0.97 | 52.8% | 1.18 | 16.92 B | 53.83 B | 70.74 B | 3701.88 B | — | 0.002 | 0.02 | 31 | 51.0% | 631 | 631 | 8d | FOREIGN | Sep 07 | |
| 27 | YU | TOTL | 0.46 | 46.7% | 0.48 | 1.00 | 90.4% | 10.00 | 10.50 B | 13.85 B | 24.35 B | 52.15 B | — | 0.002 | 0.07 | 37 | 56.9% | 405 | 261 | 22d | FOREIGN | Sep 07 | |
| 28 | YU | BUMI | 0.42 | 0.8% | 63.97 | 0.40 | 45.7% | 1.60 | 42.63 B | 2.55 B | 45.18 B | 5482.05 B | — | 0.015 | -0.06 | 31 | 59.4% | 631 | 627 | 7d | FOREIGN | Sep 07 | |
| 29 | YU | CSIS | 0.38 | 133.9% | 0.26 | 1.00 | 60.3% | 10.00 | 5.15 B | 0.00 B | 5.15 B | 3.85 B | — | 0.000 | 0.00 | 0 | 0.0% | 246 | 136 | 75d | FOREIGN | Aug 19 | |
| 30 | YU | CASS | 0.34 | 55.3% | 0.30 | 1.00 | 95.9% | 10.00 | 8.78 B | 4.33 B | 13.11 B | 23.72 B | — | 0.002 | 0.07 | 39 | 48.3% | 318 | 146 | 26d | FOREIGN | Sep 01 | |
| 31 | YU | VIVA | 0.26 | 43.6% | 0.47 | 1.00 | 64.2% | 10.00 | 7.57 B | 0.00 B | 7.57 B | 17.36 B | — | 0.000 | 0.00 | 0 | 0.0% | 293 | 97 | 334d | FOREIGN | Sep 04 | |
| 32 | YU | HOMI | 0.25 | 54.1% | 0.32 | 1.00 | 65.0% | 10.00 | 9.66 B | 0.00 B | 9.66 B | 17.84 B | — | 0.000 | 0.00 | 0 | 0.0% | 232 | 160 | 4d | FOREIGN | Sep 03 | |
| 33 | YU | BLTA | 0.25 | 112.5% | 0.21 | 1.00 | 64.8% | 10.00 | 4.08 B | -0.01 B | 4.06 B | 3.61 B | — | -0.037 | -0.17 | 22 | 44.9% | 157 | 89 | 318d | FOREIGN | Sep 07 | |
| 34 | YU | UNVR | 0.23 | 1.6% | 8.33 | 1.00 | 49.7% | 1.68 | 26.28 B | -7.16 B | 19.13 B | 1161.99 B | — | -0.002 | -0.03 | 25 | 48.0% | 631 | 628 | 11d | FOREIGN | Sep 07 | |
| 35 | YU | KPIG | 0.23 | 8.5% | 2.00 | 1.00 | 47.1% | 4.27 | 16.66 B | 0.17 B | 16.83 B | 196.81 B | — | 0.033 | -0.05 | 23 | 58.6% | 559 | 487 | 13d | FOREIGN | Sep 07 | |
| 36 | YU | SQMI | 0.20 | 36.1% | 0.71 | 1.00 | 58.5% | 10.00 | 2.27 B | 0.00 B | 2.27 B | 6.29 B | — | 0.000 | 0.00 | 0 | 0.0% | 256 | 128 | 134d | FOREIGN | Sep 07 | |
| 37 | YU | JARR | 0.20 | 48.1% | 0.29 | 1.00 | 51.2% | 10.00 | 16.97 B | 2.12 B | 19.09 B | 39.72 B | — | -0.023 | 0.10 | 29 | 61.0% | 517 | 367 | 21d | FOREIGN | Sep 07 | |
| 38 | YU | BLUE | 0.20 | 73.5% | 0.23 | 1.00 | 66.7% | 10.00 | 5.00 B | 0.00 B | 5.00 B | 6.80 B | — | 0.219 | 0.18 | 29 | 59.3% | 113 | 69 | 623d | FOREIGN | Sep 07 | |
| 39 | YU | ESSA | 0.19 | 3.6% | 4.17 | 1.00 | 48.6% | 1.92 | 15.27 B | 2.18 B | 17.46 B | 488.82 B | — | 0.013 | -0.04 | 32 | 56.7% | 631 | 610 | 43d | FOREIGN | Sep 07 | |
| 40 | YU | SUPA | 0.19 | 9.7% | 2.43 | 1.00 | 43.1% | 4.31 | 6.09 B | -0.00 B | 6.09 B | 63.02 B | — | -0.000 | -0.06 | 7 | 36.7% | 157 | 131 | 10d | FOREIGN | Sep 07 | |
| 41 | YU | LPPF | 0.18 | 12.7% | 1.08 | 1.00 | 61.2% | 10.00 | 9.31 B | 0.13 B | 9.44 B | 74.23 B | — | 0.002 | -0.07 | 33 | 53.6% | 530 | 363 | 234d | FOREIGN | Sep 07 | |
| 42 | YU | ADRO | 0.16 | 0.5% | 21.82 | 1.00 | 51.3% | 1.24 | 15.25 B | -0.57 B | 14.68 B | 2766.74 B | — | 0.008 | -0.08 | 33 | 53.3% | 631 | 630 | 17d | FOREIGN | Sep 07 | |
| 43 | YU | PADA | 0.12 | 63.3% | 0.17 | 1.00 | 57.3% | 10.00 | 5.81 B | 0.00 B | 5.81 B | 9.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 275 | 188 | 85d | FOREIGN | Sep 07 | |
| 44 | YU | NINE | 0.11 | 37.3% | 0.39 | 1.00 | 54.0% | 9.25 | 2.77 B | 0.00 B | 2.77 B | 7.42 B | — | 0.000 | 0.00 | 0 | 0.0% | 229 | 164 | 112d | FOREIGN | Sep 07 | |
| 45 | YU | ADMR | 0.10 | 1.3% | 7.42 | 1.00 | 42.8% | 1.31 | 13.39 B | 1.32 B | 14.71 B | 1127.62 B | — | -0.007 | 0.01 | 25 | 52.3% | 630 | 617 | 10d | FOREIGN | Sep 07 | |
| 46 | YU | BYAN | 0.10 | 22.5% | 0.49 | 1.00 | 57.9% | 10.00 | 4.20 B | 0.00 B | 4.20 B | 18.64 B | — | 0.009 | 0.05 | 16 | 45.2% | 299 | 133 | 7d | FOREIGN | Sep 07 | |
| 47 | YU | AADI | 0.10 | 0.7% | 14.80 | 1.00 | 49.9% | 1.11 | 6.34 B | 4.02 B | 10.37 B | 1450.63 B | — | -0.006 | 0.08 | 31 | 50.0% | 410 | 406 | 58d | FOREIGN | Sep 07 | |
| 48 | YU | GGRM | 0.10 | 7.5% | 2.21 | 1.00 | 31.2% | 1.75 | 6.01 B | 21.01 B | 27.03 B | 360.18 B | — | 0.013 | 0.00 | 23 | 51.6% | 627 | 548 | 2d | FOREIGN | Sep 07 | |
| 49 | YU | KETR | 0.09 | 17.2% | 0.52 | 1.00 | 51.0% | 4.43 | 6.43 B | 0.83 B | 7.26 B | 42.31 B | — | 0.016 | 0.05 | 29 | 58.9% | 290 | 207 | 8d | FOREIGN | Sep 07 | |
| 50 | YU | GRPM | 0.09 | 33.2% | 0.16 | 1.00 | 96.3% | 10.00 | 5.09 B | 0.00 B | 5.09 B | 15.36 B | — | 0.000 | 0.00 | 0 | 0.0% | 398 | 136 | 28d | FOREIGN | Sep 07 | |
| 51 | YU | EMTK | 0.08 | 1.5% | 5.59 | 1.00 | 45.4% | 1.30 | 9.01 B | -0.02 B | 9.00 B | 582.54 B | — | -0.010 | -0.02 | 26 | 46.4% | 629 | 612 | 169d | FOREIGN | Sep 07 | |
| 52 | YU | MTFN | 0.08 | 64.2% | 0.20 | 1.00 | 61.6% | 10.00 | 1.07 B | 0.00 B | 1.07 B | 1.66 B | — | 0.000 | 0.00 | 0 | 0.0% | 212 | 90 | 344d | FOREIGN | Jun 24 | |
| 53 | YU | SHIP | 0.07 | 26.6% | 0.20 | 1.00 | 73.8% | 10.00 | 6.08 B | -0.71 B | 5.37 B | 20.18 B | — | -0.047 | 0.06 | 22 | 50.5% | 262 | 202 | 210d | FOREIGN | Sep 07 | |
| 54 | YU | PKPK | 0.07 | 34.0% | 0.26 | 1.00 | 68.9% | 10.00 | 1.43 B | 6.63 B | 8.07 B | 23.71 B | — | 0.006 | 0.03 | 33 | 46.6% | 251 | 106 | 234d | FOREIGN | Sep 07 | |
| 55 | YU | COIN | 0.07 | 1.8% | 4.41 | 1.00 | 43.6% | 1.68 | 6.69 B | 0.07 B | 6.75 B | 369.44 B | — | -0.037 | 0.01 | 21 | 44.7% | 259 | 226 | 66d | FOREIGN | Sep 07 | |
| 56 | YU | PBRX | 0.07 | 27.2% | 0.29 | 1.00 | 52.9% | 10.00 | 4.06 B | 0.00 B | 4.06 B | 14.93 B | — | 0.000 | 0.00 | 0 | 0.0% | 248 | 87 | 518d | FOREIGN | Sep 03 | |
| 57 | YU | PANI | 0.07 | 1.0% | 6.38 | 0.99 | 48.3% | 1.26 | 8.59 B | -0.03 B | 8.56 B | 844.91 B | — | 0.001 | 0.02 | 23 | 45.1% | 630 | 619 | 48d | FOREIGN | Sep 07 | |
| 58 | YU | DKFT | 0.06 | 9.9% | 0.54 | 1.00 | 59.5% | 4.01 | 7.64 B | -0.63 B | 7.01 B | 70.89 B | — | 0.000 | 0.05 | 35 | 55.7% | 530 | 439 | 58d | FOREIGN | Sep 07 | |
| 59 | YU | RAJA | 0.06 | 1.2% | 5.11 | 0.91 | 48.2% | 1.20 | 11.94 B | -0.00 B | 11.94 B | 1021.48 B | — | 0.014 | -0.42 | 30 | 2.0% | 627 | 610 | 108d | FOREIGN | Sep 07 | |
| 60 | YU | WIFI | 0.06 | 0.6% | 4.84 | 0.99 | 49.7% | 1.65 | 46.63 B | -38.72 B | 7.92 B | 1411.24 B | — | -0.014 | 0.04 | 33 | 56.5% | 610 | 572 | 7d | FOREIGN | Sep 07 | |
| 61 | YU | ASLI | 0.06 | 43.3% | 0.18 | 1.00 | 46.8% | 6.10 | 4.09 B | 0.55 B | 4.64 B | 10.71 B | — | 0.045 | 0.10 | 20 | 49.1% | 178 | 141 | 752d | FOREIGN | Sep 07 | |
| 62 | YU | ANJT | 0.06 | 15.9% | 0.36 | 1.00 | 56.2% | 10.00 | 5.22 B | -0.25 B | 4.97 B | 31.29 B | — | 0.042 | 0.21 | 28 | 52.7% | 348 | 195 | 22d | FOREIGN | Sep 07 | |
| 63 | YU | MIKA | 0.06 | 1.6% | 3.91 | 1.00 | 55.0% | 1.74 | 4.24 B | 2.97 B | 7.21 B | 456.54 B | — | 0.006 | -0.02 | 26 | 52.1% | 600 | 484 | 22d | FOREIGN | Sep 07 | |
| 64 | YU | AUTO | 0.05 | 2.8% | 1.66 | 1.00 | 61.4% | 2.29 | 4.96 B | 0.00 B | 4.96 B | 177.63 B | — | -0.002 | 0.13 | 31 | 54.2% | 594 | 485 | 398d | FOREIGN | Sep 07 | |
| 65 | YU | ELSA | 0.05 | 3.6% | 1.27 | 1.00 | 58.1% | 1.79 | 5.88 B | 1.10 B | 6.98 B | 192.43 B | — | 0.002 | 0.02 | 30 | 55.2% | 624 | 565 | 8d | FOREIGN | Sep 07 | |
| 66 | YU | TRUK | 0.05 | 52.7% | 0.07 | 1.00 | 87.2% | 10.00 | 2.99 B | 0.00 B | 2.99 B | 5.67 B | — | 0.000 | 0.00 | 0 | 0.0% | 275 | 188 | 11d | FOREIGN | Sep 03 | |
| 67 | YU | BGTG | 0.05 | 17.0% | 0.25 | 1.00 | 68.9% | 10.00 | 3.57 B | -0.00 B | 3.57 B | 21.03 B | — | 0.006 | 0.11 | 26 | 58.5% | 476 | 285 | 15d | FOREIGN | Sep 07 | |
| 68 | YU | SGRO | 0.05 | 3.1% | 2.06 | 1.00 | 54.7% | 5.39 | 1.91 B | -0.74 B | 1.17 B | 37.16 B | — | 0.011 | 0.11 | 41 | 56.4% | 279 | 151 | 56d | FOREIGN | Sep 07 | |
| 69 | YU | FITT | 0.04 | 28.6% | 0.16 | 1.00 | 70.1% | 10.00 | 2.22 B | 0.00 B | 2.22 B | 7.77 B | — | 0.000 | 0.00 | 0 | 0.0% | 144 | 87 | 23d | FOREIGN | Sep 07 | |
| 70 | YU | BNLI | 0.04 | 24.0% | 0.18 | 1.00 | 67.9% | 10.00 | 2.75 B | 0.00 B | 2.75 B | 11.48 B | — | 0.041 | 0.12 | 32 | 55.3% | 260 | 141 | 116d | FOREIGN | Aug 03 | |
| 71 | YU | INDY | 0.04 | 1.0% | 3.26 | 1.00 | 46.3% | 1.86 | 18.14 B | -12.25 B | 5.89 B | 610.33 B | — | 0.012 | 0.08 | 32 | 55.5% | 629 | 607 | 31d | FOREIGN | Sep 07 | |
| 72 | YU | ITMA | 0.04 | 12.5% | 0.23 | 1.00 | 77.6% | 10.00 | 4.51 B | -0.77 B | 3.74 B | 29.95 B | — | -0.005 | 0.06 | 30 | 48.0% | 438 | 345 | 9d | FOREIGN | Sep 07 | |
| 73 | YU | TOBA | 0.04 | 4.5% | 1.33 | 1.00 | 28.6% | 1.69 | 8.80 B | 0.08 B | 8.88 B | 195.52 B | — | -0.019 | 0.07 | 24 | 52.4% | 604 | 525 | 10d | FOREIGN | Sep 04 | |
| 74 | YU | MBMA | 0.04 | 0.5% | 9.27 | 0.97 | 43.7% | 1.10 | 7.18 B | 0.00 B | 7.18 B | 1539.77 B | — | 0.004 | 0.07 | 25 | 51.0% | 631 | 630 | 14d | FOREIGN | Sep 07 | |
| 75 | YU | BIRD | 0.04 | 5.2% | 0.82 | 1.00 | 54.9% | 3.62 | 3.53 B | 0.00 B | 3.53 B | 68.01 B | — | 0.007 | -0.17 | 26 | 51.8% | 477 | 328 | 976d | FOREIGN | Sep 04 | |
| 76 | YU | ISSP | 0.04 | 22.0% | 0.18 | 1.00 | 65.2% | 10.00 | 2.26 B | -0.03 B | 2.24 B | 10.16 B | — | -0.011 | -0.11 | 26 | 44.2% | 254 | 155 | 11d | FOREIGN | Sep 07 | |
| 77 | YU | ISAT | 0.03 | 0.4% | 9.18 | 1.00 | 52.2% | 1.27 | 6.08 B | -2.14 B | 3.94 B | 1017.22 B | — | 0.012 | 0.06 | 25 | 53.8% | 629 | 603 | 2d | FOREIGN | Sep 07 | |
| 78 | YU | KRYA | 0.03 | 15.8% | 0.42 | 1.00 | 40.3% | 6.75 | 1.57 B | 0.00 B | 1.57 B | 9.95 B | — | 0.000 | 0.00 | 0 | 0.0% | 292 | 222 | 2d | FOREIGN | Sep 04 | |
| 79 | YU | BEEF | 0.03 | 9.4% | 0.38 | 1.00 | 60.1% | 1.50 | 2.74 B | 0.00 B | 2.74 B | 28.98 B | — | 0.052 | 0.02 | 32 | 55.0% | 411 | 321 | 82d | FOREIGN | Sep 07 | |
| 80 | YU | CNKO | 0.03 | 26.1% | 0.12 | 1.00 | 71.7% | 7.98 | 2.12 B | 0.00 B | 2.12 B | 8.14 B | — | 0.000 | 0.00 | 0 | 0.0% | 290 | 168 | 22d | FOREIGN | Jun 25 | |
| 81 | YU | SMIL | 0.03 | 4.2% | 0.79 | 1.00 | 46.1% | 1.29 | 4.66 B | 2.63 B | 7.29 B | 175.04 B | — | 0.022 | 0.07 | 30 | 57.8% | 485 | 411 | 32d | FOREIGN | Sep 07 | |
| 82 | YU | LSIP | 0.03 | 1.3% | 2.08 | 1.00 | 63.0% | 1.32 | 3.24 B | 0.14 B | 3.39 B | 260.31 B | — | 0.003 | 0.13 | 34 | 54.8% | 625 | 561 | 5d | FOREIGN | Sep 07 | |
| 83 | YU | MGLV | 0.02 | 38.6% | 0.06 | 1.00 | 89.3% | 10.00 | 1.76 B | 0.90 B | 2.66 B | 6.90 B | — | 0.018 | 0.39 | 37 | 66.4% | 249 | 159 | 94d | FOREIGN | Sep 07 | |
| 84 | YU | WOOD | 0.02 | 8.0% | 0.35 | 1.00 | 70.4% | 3.46 | 1.54 B | 0.00 B | 1.54 B | 19.25 B | — | 0.003 | -0.09 | 32 | 56.1% | 349 | 206 | 31d | FOREIGN | Sep 03 | |
| 85 | YU | NCKL | 0.02 | 0.9% | 4.69 | 1.00 | 39.4% | 1.08 | 2.49 B | 3.97 B | 6.46 B | 749.09 B | — | 0.009 | -0.05 | 29 | 50.8% | 627 | 593 | 105d | FOREIGN | Sep 07 | |
| 86 | YU | MMLP | 0.02 | 3.1% | 0.40 | 1.00 | 86.2% | 10.00 | 7.74 B | -6.30 B | 1.44 B | 46.64 B | — | 0.029 | 0.01 | 31 | 57.1% | 302 | 167 | 54d | FOREIGN | Sep 07 | |
| 87 | YU | MPPA | 0.02 | 8.6% | 0.36 | 1.00 | 45.2% | 5.26 | 3.43 B | 0.00 B | 3.43 B | 40.01 B | — | 0.000 | 0.00 | 0 | 0.0% | 432 | 287 | 9d | FOREIGN | Sep 07 | |
| 88 | YU | GULA | 0.02 | 27.5% | 0.09 | 1.00 | 59.8% | 10.00 | 3.17 B | 0.00 B | 3.17 B | 11.53 B | — | 0.000 | 0.00 | 0 | 0.0% | 335 | 209 | 7d | FOREIGN | Sep 07 | |
| 89 | YU | AGII | 0.02 | 4.7% | 0.62 | 1.00 | 51.8% | 10.00 | 2.37 B | -0.26 B | 2.12 B | 45.51 B | — | 0.032 | 0.00 | 24 | 59.6% | 270 | 142 | 212d | FOREIGN | Sep 07 | |
| 90 | YU | LPKR | 0.02 | 1.5% | 2.21 | 1.00 | 33.7% | 1.38 | 3.82 B | -0.00 B | 3.82 B | 253.42 B | — | 0.009 | -0.11 | 21 | 55.3% | 569 | 458 | 302d | FOREIGN | Sep 07 | |
| 91 | YU | WINS | 0.02 | 6.0% | 0.38 | 1.00 | 53.6% | 2.77 | 2.38 B | 0.42 B | 2.80 B | 46.78 B | — | -0.005 | -0.07 | 29 | 50.8% | 462 | 324 | 8d | FOREIGN | Sep 03 | |
| 92 | YU | UVCR | 0.02 | 19.1% | 0.12 | 1.00 | 52.3% | 10.00 | 2.75 B | 0.00 B | 2.75 B | 14.40 B | — | 0.000 | 0.00 | 0 | 0.0% | 292 | 155 | 964d | FOREIGN | Sep 02 | |
| 93 | YU | INPP | 0.02 | 13.4% | 0.16 | 1.00 | 73.0% | 10.00 | 1.05 B | 0.00 B | 1.05 B | 7.83 B | — | 0.061 | 0.44 | 25 | 58.2% | 180 | 90 | 8d | FOREIGN | Aug 19 | |
| 94 | YU | MARK | 0.01 | 4.2% | 0.46 | 1.00 | 43.8% | 1.82 | 3.92 B | 2.65 B | 6.57 B | 156.78 B | — | 0.002 | 0.01 | 26 | 47.5% | 443 | 313 | 20d | FOREIGN | Sep 07 | |
| 95 | YU | MAIN | 0.01 | 5.4% | 0.31 | 1.00 | 61.9% | 2.95 | 2.05 B | -0.00 B | 2.05 B | 38.19 B | — | 0.021 | -0.05 | 27 | 54.9% | 473 | 336 | 415d | FOREIGN | Sep 07 | |
| 96 | YU | UANG | 0.01 | 6.5% | 0.37 | 1.00 | 44.3% | 1.45 | 1.78 B | -0.16 B | 1.61 B | 24.95 B | — | 0.170 | 0.00 | 25 | 52.9% | 205 | 158 | 39d | FOREIGN | Sep 07 | |
| 97 | YU | BNGA | 0.01 | 1.0% | 1.62 | 1.00 | 69.5% | 1.38 | 1.49 B | 0.15 B | 1.65 B | 169.10 B | — | 0.002 | 0.01 | 29 | 53.9% | 625 | 548 | 19d | FOREIGN | Sep 07 | |
| 98 | YU | NSSS | 0.01 | 6.0% | 0.27 | 1.00 | 62.0% | 2.66 | 1.88 B | -0.49 B | 1.39 B | 22.92 B | — | 0.037 | -0.03 | 32 | 57.2% | 280 | 185 | 22d | FOREIGN | Sep 07 | |
| 99 | YU | SGER | 0.01 | 3.1% | 0.63 | 1.00 | 36.1% | 1.95 | 6.15 B | 4.77 B | 10.92 B | 355.33 B | — | 0.015 | 0.22 | 29 | 56.7% | 453 | 346 | 5d | FOREIGN | Sep 07 | |
| 100 | YU | ESTA | 0.01 | 17.2% | 0.11 | 1.00 | 61.3% | 10.00 | 1.03 B | 0.00 B | 1.03 B | 5.96 B | — | 0.000 | 0.00 | 0 | 0.0% | 124 | 64 | 24d | FOREIGN | Jun 29 | |
| 101 | YU | LEAD | 0.01 | 17.2% | 0.09 | 1.00 | 50.5% | 7.92 | 2.84 B | 0.00 B | 2.84 B | 16.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 494 | 315 | 213d | FOREIGN | Sep 07 | |
| 102 | YU | RANS | 0.01 | 2.1% | 3.07 | 0.79 | 13.9% | 2.42 | 2.82 B | 0.00 B | 2.82 B | 136.01 B | — | 0.000 | 0.00 | 0 | 0.0% | 40 | 36 | 59d | FOREIGN | Sep 07 | |
| 103 | YU | IRSX | 0.01 | 4.9% | 0.39 | 1.00 | 44.8% | 1.53 | 1.19 B | 0.56 B | 1.75 B | 35.84 B | — | -0.109 | 0.02 | 31 | 55.0% | 297 | 217 | 46d | FOREIGN | Sep 07 | |
