Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
213
matching current filters
Showing
213
capped at 1000
Top sm_score
2.28
SCMA · YP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 YP SCMA 2.28 6.0% 8.07 0.57 51.8% 10.00 398.66 B -259.61 B 139.05 B 2298.42 B 0.015 0.14 26 54.0% 631 631 979d FOREIGN Sep 07
2 YP INKP 0.62 5.1% 6.94 0.56 53.2% 3.34 72.50 B 2.14 B 74.65 B 1454.41 B -0.002 0.03 28 56.1% 631 631 7d FOREIGN Sep 07
3 YP BUKA 0.61 2.5% 7.66 0.64 51.8% 7.76 172.69 B -133.35 B 39.34 B 1567.82 B 0.019 -0.03 26 61.5% 631 631 979d FOREIGN Sep 07
4 YP UNTR 0.39 1.7% 12.20 0.79 60.1% 2.48 32.40 B 1.95 B 34.34 B 1968.40 B -0.000 0.03 33 55.0% 631 631 15d FOREIGN Sep 07
5 YP ADES 0.37 59.0% 0.36 0.99 75.4% 10.00 10.90 B 26.47 B 37.37 B 63.30 B 0.001 0.14 34 56.8% 630 593 14d FOREIGN Sep 07
6 YP SGRO 0.37 16.7% 1.01 1.00 65.4% 10.00 24.85 B 0.12 B 24.97 B 149.73 B 0.024 0.01 42 65.0% 593 494 33d FOREIGN Sep 07
7 YP ASGR 0.29 27.2% 0.60 0.99 72.5% 10.00 13.05 B 12.74 B 25.79 B 94.90 B 0.008 0.03 33 60.0% 631 622 22d FOREIGN Sep 07
8 YP POWR 0.27 14.5% 1.43 1.00 72.3% 8.53 5.74 B 31.15 B 36.89 B 254.10 B 0.003 0.05 31 56.9% 631 630 36d FOREIGN Sep 07
9 YP IMPC 0.21 5.9% 1.94 0.77 51.7% 2.08 47.48 B -0.36 B 47.12 B 804.20 B -0.003 0.03 28 54.2% 621 607 361d FOREIGN Sep 07
10 YP BDMN 0.19 9.8% 1.55 0.89 40.9% 8.63 26.92 B 0.00 B 26.92 B 274.74 B 0.003 0.10 30 55.9% 631 631 13d FOREIGN Sep 07
11 YP ASII 0.18 0.5% 23.95 0.84 50.2% 1.22 25.10 B -0.88 B 24.22 B 4533.15 B -0.001 -0.03 26 53.2% 631 631 3d FOREIGN Sep 07
12 YP INDF 0.17 1.3% 8.58 0.96 63.5% 2.17 12.46 B 0.99 B 13.45 B 1046.20 B 0.001 0.08 29 62.1% 631 631 245d FOREIGN Sep 07
13 YP SINI 0.16 14.5% 0.73 1.00 53.9% 2.52 15.82 B 15.07 B 30.89 B 212.90 B -0.005 -0.20 34 30.3% 484 374 7d FOREIGN Sep 07
14 YP VISI 0.16 11.9% 0.61 0.95 74.3% 3.71 19.93 B 0.00 B 19.94 B 167.02 B 0.011 -0.01 33 55.6% 579 569 4d FOREIGN Sep 07
15 YP ERAA 0.13 4.1% 3.58 0.59 42.9% 3.01 25.02 B 2.66 B 27.69 B 670.95 B 0.005 0.09 29 60.7% 631 631 979d FOREIGN Sep 07
16 YP ELTY 0.10 18.3% 0.38 0.98 56.6% 4.20 13.79 B -0.02 B 13.77 B 75.39 B 0.028 -0.01 29 65.1% 584 560 61d FOREIGN Sep 07
17 YP VICI 0.10 13.6% 0.80 1.00 63.6% 2.84 2.50 B 3.49 B 5.99 B 44.08 B 0.029 -0.07 34 69.3% 525 375 60d FOREIGN Sep 07
18 YP ITMG 0.10 2.5% 5.56 0.42 45.6% 3.25 28.18 B 0.00 B 28.18 B 1126.98 B 0.006 -0.09 30 62.6% 631 631 8d FOREIGN Sep 07
19 YP TIRT 0.08 73.9% 0.11 1.00 57.3% 8.43 5.60 B 0.00 B 5.60 B 7.57 B 0.000 0.00 0 0.0% 283 232 242d FOREIGN Jun 30
20 YP TINS 0.08 3.9% 7.81 0.09 46.9% 2.68 75.57 B 16.65 B 92.22 B 2345.58 B -0.019 0.11 35 56.2% 622 622 33d FOREIGN Sep 07
21 YP AALI 0.08 5.5% 1.65 0.77 44.7% 2.78 11.69 B 6.13 B 17.82 B 325.45 B 0.004 -0.02 30 56.1% 631 631 12d FOREIGN Sep 07
22 YP GGRM 0.07 2.4% 3.88 0.65 42.2% 2.57 15.78 B 0.00 B 15.78 B 662.51 B -0.005 0.00 20 46.8% 631 631 178d FOREIGN Sep 07
23 YP JPFA 0.07 1.9% 5.04 0.41 55.6% 2.52 20.18 B 0.17 B 20.36 B 1051.08 B -0.007 0.06 35 58.9% 631 631 132d FOREIGN Sep 07
24 YP EURO 0.07 29.8% 0.18 0.97 57.9% 10.00 9.63 B -0.97 B 8.66 B 29.04 B -0.035 0.15 35 60.2% 579 537 9d FOREIGN Sep 07
25 YP BBTN 0.06 1.7% 7.48 0.30 47.5% 1.55 26.86 B -0.05 B 26.80 B 1577.78 B -0.002 -0.04 25 53.9% 631 631 6d FOREIGN Sep 07
26 YP JGLE 0.06 5.5% 0.61 1.00 69.7% 3.70 15.20 B -0.66 B 14.54 B 262.62 B 0.019 0.06 33 63.7% 570 518 10d FOREIGN Sep 07
27 YP PTRO 0.06 3.5% 11.81 0.03 56.3% 1.44 206.23 B 44.67 B 250.90 B 7234.35 B -0.018 0.10 37 56.3% 630 630 3d FOREIGN Sep 07
28 YP TKIM 0.05 4.0% 2.57 0.54 41.2% 1.73 10.77 B 9.89 B 20.67 B 517.56 B 0.001 0.03 32 58.8% 631 631 46d FOREIGN Sep 07
29 YP BNBR 0.05 1.9% 1.83 1.00 41.7% 1.50 27.51 B -0.83 B 26.68 B 1395.15 B -0.020 -0.12 26 33.8% 585 497 4d FOREIGN Sep 07
30 YP LSIP 0.05 3.0% 2.12 0.54 55.6% 2.87 13.25 B 0.00 B 13.25 B 442.90 B -0.004 0.04 37 59.8% 631 631 144d FOREIGN Sep 07
31 YP PTBA 0.05 2.1% 5.55 0.25 46.8% 2.42 28.04 B 0.00 B 28.04 B 1352.52 B 0.006 -0.04 31 57.8% 631 631 52d FOREIGN Sep 07
32 YP IATA 0.05 5.4% 0.96 1.00 37.4% 1.41 11.82 B 8.61 B 20.43 B 380.33 B -0.019 -0.06 27 64.4% 609 516 51d FOREIGN Sep 07
33 YP ISAT 0.05 1.6% 2.83 0.76 51.8% 1.64 12.85 B -1.71 B 11.15 B 680.98 B -0.002 0.06 26 55.3% 631 631 10d FOREIGN Sep 07
34 YP BTEK 0.04 17.2% 0.23 0.94 52.1% 2.90 9.12 B 0.00 B 9.12 B 53.02 B 0.000 0.00 0 0.0% 575 559 62d FOREIGN Sep 07
35 YP CUAN 0.04 3.0% 10.92 0.03 44.3% 1.74 175.41 B 6.29 B 181.69 B 6127.51 B -0.007 0.00 32 53.5% 621 616 4d FOREIGN Sep 07
36 YP MGLV 0.04 17.4% 0.17 1.00 82.7% 6.25 3.33 B 0.46 B 3.78 B 21.73 B -0.078 0.28 41 70.6% 531 454 6d FOREIGN Sep 07
37 YP DATA 0.04 4.7% 1.99 0.14 47.5% 1.71 74.52 B -34.16 B 40.36 B 851.43 B 0.042 0.14 34 58.8% 539 539 4d FOREIGN Sep 07
38 YP BREN 0.04 1.8% 11.14 0.07 43.8% 1.44 83.66 B -6.10 B 77.56 B 4212.29 B -0.005 0.00 29 47.0% 628 623 6d FOREIGN Sep 07
39 YP LOPI 0.04 22.9% 0.17 0.99 42.5% 5.44 9.10 B 0.00 B 9.10 B 39.69 B 0.000 0.00 0 0.0% 625 573 14d FOREIGN Sep 07
40 YP INCO 0.03 1.3% 7.33 0.23 44.1% 1.53 24.92 B -1.24 B 23.68 B 1815.94 B -0.005 0.05 31 57.1% 631 631 16d FOREIGN Sep 07
41 YP TAPG 0.03 2.6% 1.74 0.56 58.0% 2.72 9.12 B 0.00 B 9.12 B 352.01 B -0.009 0.13 41 61.6% 631 631 66d FOREIGN Sep 07
42 YP PACK 0.03 1.3% 2.52 0.89 53.9% 1.40 6.95 B 0.00 B 6.95 B 538.31 B -0.070 -0.27 34 18.5% 576 480 114d FOREIGN Aug 31
43 YP FORU 0.03 9.8% 0.37 0.86 45.1% 1.55 8.28 B 0.00 B 8.28 B 84.83 B 0.000 0.00 0 0.0% 506 492 23d FOREIGN Sep 07
44 YP MDKA 0.03 1.3% 9.66 0.11 47.9% 1.37 43.11 B -0.34 B 42.77 B 3348.30 B 0.001 0.11 31 51.1% 631 631 11d FOREIGN Sep 07
45 YP DSSA 0.03 1.2% 4.25 0.30 57.8% 1.25 22.90 B 5.44 B 28.35 B 2364.12 B 0.005 0.11 33 50.9% 567 555 6d FOREIGN Sep 07
46 YP ASPI 0.03 19.4% 0.17 0.94 41.8% 3.37 9.52 B 0.00 B 9.52 B 49.19 B 0.000 0.00 0 0.0% 576 553 174d FOREIGN Sep 07
47 YP MARK 0.03 6.0% 0.57 0.81 59.0% 3.07 4.69 B 1.79 B 6.48 B 108.08 B -0.004 0.16 28 53.9% 631 631 92d FOREIGN Sep 07
48 YP CNKO 0.03 14.9% 0.22 1.00 46.8% 5.38 5.02 B 0.00 B 5.02 B 33.74 B 0.000 0.00 0 0.0% 548 512 377d FOREIGN Jun 30
49 YP MORA 0.03 11.2% 0.28 1.00 41.5% 3.43 7.27 B -0.08 B 7.20 B 64.46 B -0.011 0.03 29 62.5% 545 450 5d FOREIGN Sep 07
50 YP ANTM 0.03 0.5% 22.85 0.10 47.2% 1.40 50.55 B -0.58 B 49.97 B 9823.34 B -0.014 0.12 32 56.7% 631 631 112d FOREIGN Sep 07
51 YP DPUM 0.02 15.7% 0.19 1.00 41.5% 2.30 7.63 B 0.00 B 7.63 B 48.67 B 0.000 0.00 0 0.0% 537 436 126d FOREIGN Sep 07
52 YP SPTO 0.02 7.6% 0.30 1.00 72.2% 10.00 2.95 B 0.11 B 3.06 B 40.09 B 0.004 0.03 30 54.8% 627 549 13d FOREIGN Sep 07
53 YP CPIN 0.02 0.7% 4.91 0.94 47.1% 1.18 2.95 B 2.65 B 5.60 B 773.25 B 0.003 -0.03 26 59.7% 631 631 136d FOREIGN Sep 07
54 YP KETR 0.02 5.3% 0.66 0.83 37.1% 1.27 8.45 B 13.24 B 21.69 B 406.82 B 0.007 0.01 31 63.9% 614 560 4d FOREIGN Sep 07
55 YP MDIA 0.02 2.7% 0.84 1.00 43.9% 3.17 9.90 B -2.48 B 7.42 B 271.98 B 0.035 0.03 29 63.9% 394 334 7d FOREIGN Sep 07
56 YP HRTA 0.02 2.4% 3.11 0.21 47.1% 1.85 20.41 B 1.75 B 22.16 B 933.63 B 0.003 0.15 37 61.7% 631 631 56d FOREIGN Sep 07
57 YP HOPE 0.02 8.4% 0.27 1.00 44.6% 2.25 8.51 B 0.00 B 8.51 B 101.01 B 0.000 0.00 0 0.0% 591 495 4d FOREIGN Sep 07
58 YP BUVA 0.02 1.9% 3.03 0.16 45.6% 1.26 53.15 B -5.44 B 47.72 B 2504.13 B -0.035 0.06 30 41.0% 577 534 17d FOREIGN Sep 07
59 YP PBSA 0.02 2.9% 0.48 0.99 51.5% 2.47 17.80 B -14.51 B 3.28 B 111.85 B 0.004 -0.08 31 58.7% 622 598 979d FOREIGN Sep 07
60 YP PIPA 0.02 4.0% 0.54 0.79 39.8% 1.58 18.08 B 0.00 B 18.08 B 455.67 B 0.000 0.00 0 0.0% 536 478 154d FOREIGN Sep 07
61 YP AUTO 0.02 1.2% 1.97 0.89 53.2% 2.16 4.05 B 0.00 B 4.05 B 328.96 B 0.009 0.05 33 61.0% 631 631 19d FOREIGN Sep 07
62 YP BTPS 0.02 1.9% 2.31 0.58 30.0% 1.29 10.26 B -0.01 B 10.25 B 541.66 B -0.011 -0.09 22 50.4% 631 631 979d FOREIGN Sep 07
63 YP SOFA 0.02 9.5% 0.25 0.99 45.6% 2.67 4.14 B 0.00 B 4.14 B 43.48 B 0.000 0.00 0 0.0% 531 448 57d FOREIGN Sep 07
64 YP MAPA 0.02 2.3% 1.79 0.46 50.4% 1.48 5.76 B 4.34 B 10.10 B 442.76 B 0.006 -0.12 25 54.1% 631 631 304d FOREIGN Sep 07
65 YP HOMI 0.02 28.3% 0.11 0.91 32.8% 10.00 4.99 B 0.00 B 4.99 B 17.65 B 0.000 0.00 0 0.0% 568 525 722d FOREIGN Sep 07
66 YP KOTA 0.02 1.6% 0.82 0.96 59.9% 2.03 8.39 B -0.10 B 8.29 B 525.49 B -0.075 0.03 33 63.0% 587 544 40d FOREIGN Sep 07
67 YP DCII 0.01 14.8% 0.16 1.00 36.9% 10.00 4.55 B 0.00 B 4.55 B 30.67 B -0.001 0.05 23 43.2% 377 265 12d FOREIGN Sep 07
68 YP MTFN 0.01 9.1% 0.23 0.99 43.5% 2.07 3.37 B 0.00 B 3.37 B 36.94 B 0.000 0.00 0 0.0% 423 400 8d FOREIGN Jun 30
69 YP ESSA 0.01 1.4% 4.34 0.20 40.7% 1.64 15.23 B 1.55 B 16.78 B 1161.55 B 0.007 -0.06 32 58.0% 631 631 40d FOREIGN Sep 07
70 YP LMAX 0.01 16.0% 0.15 1.00 34.3% 3.50 4.51 B 0.00 B 4.51 B 28.22 B 0.000 0.00 0 0.0% 620 569 31d FOREIGN Sep 07
71 YP MAIN 0.01 2.2% 0.91 0.83 45.9% 1.94 4.82 B -1.46 B 3.36 B 151.72 B -0.002 -0.07 28 52.7% 631 628 7d FOREIGN Sep 07
72 YP BIPI 0.01 1.5% 2.91 0.16 46.9% 1.32 32.87 B -2.21 B 30.66 B 2092.09 B 0.019 0.00 26 59.9% 585 584 4d FOREIGN Sep 07
73 YP DEFI 0.01 4.7% 0.94 0.64 29.2% 4.26 2.84 B 0.00 B 2.84 B 60.71 B 0.000 0.00 0 0.0% 197 179 2d FOREIGN Sep 07
74 YP MFIN 0.01 2.2% 0.78 1.00 62.9% 2.90 1.16 B 0.00 B 1.16 B 52.23 B 0.000 0.00 0 0.0% 339 294 24d FOREIGN Sep 26
75 YP UFOE 0.01 11.0% 0.16 1.00 43.8% 2.80 3.21 B 0.00 B 3.21 B 29.26 B 0.000 0.00 0 0.0% 629 569 979d FOREIGN Sep 07
76 YP UNSP 0.01 17.2% 0.08 1.00 67.8% 5.45 1.69 B 0.00 B 1.69 B 9.84 B 0.000 0.00 0 0.0% 482 366 9d FOREIGN Jun 30
77 YP MBMA 0.01 1.5% 6.12 0.07 33.9% 1.34 52.68 B -3.78 B 48.90 B 3164.41 B -0.000 0.01 25 53.1% 631 631 9d FOREIGN Sep 07
78 YP KEEN 0.01 3.7% 0.56 0.85 37.5% 2.84 4.68 B 0.31 B 4.99 B 136.52 B 0.004 0.04 27 52.1% 631 627 2d FOREIGN Sep 07
79 YP ABBA 0.01 26.4% 0.08 1.00 41.4% 5.92 1.76 B 0.00 B 1.76 B 6.67 B 0.000 0.00 0 0.0% 581 494 28d FOREIGN Jun 30
80 YP ARCI 0.01 1.0% 4.39 0.19 42.3% 1.24 18.92 B -0.25 B 18.67 B 1935.19 B 0.001 0.05 32 54.9% 626 626 9d FOREIGN Sep 07
81 YP PYFA 0.01 5.2% 1.51 0.09 30.3% 1.65 47.56 B -7.47 B 40.08 B 767.95 B 0.017 0.04 26 49.8% 610 610 979d FOREIGN Sep 07
82 YP GWSA 0.01 11.6% 0.14 1.00 50.8% 6.55 1.32 B 0.05 B 1.37 B 11.83 B 0.003 -0.00 29 60.3% 615 524 12d FOREIGN Sep 07
83 YP BIKE 0.01 3.8% 0.34 1.00 57.6% 4.56 1.77 B 0.00 B 1.77 B 46.09 B 0.000 0.00 0 0.0% 525 467 28d FOREIGN Sep 07
84 YP BIRD 0.01 2.5% 0.54 0.90 53.5% 2.37 2.74 B 0.01 B 2.75 B 108.64 B -0.004 0.00 28 53.5% 631 628 144d FOREIGN Sep 07
85 YP MBSS 0.01 2.9% 0.53 0.96 40.7% 1.22 3.28 B 1.50 B 4.78 B 162.66 B -0.013 -0.05 26 60.5% 617 553 10d FOREIGN Sep 07
86 YP MAPI 0.01 1.0% 2.80 0.67 45.6% 1.05 1.17 B 5.18 B 6.35 B 668.20 B 0.006 -0.05 27 53.7% 631 631 6d FOREIGN Sep 07
87 YP BINA 0.01 8.2% 0.13 1.00 73.0% 10.00 1.22 B -0.00 B 1.22 B 14.79 B -0.002 0.00 25 62.2% 557 413 6d FOREIGN Sep 07
88 YP TGUK 0.01 8.6% 0.23 0.99 29.4% 2.39 2.99 B 0.00 B 2.99 B 34.69 B 0.000 0.00 0 0.0% 279 201 12d FOREIGN Sep 07
89 YP DSNG 0.01 2.5% 0.76 0.51 51.7% 2.00 4.31 B 0.89 B 5.20 B 205.44 B -0.002 0.19 35 64.4% 631 631 64d FOREIGN Sep 07
90 YP NCKL 0.01 1.1% 3.50 0.22 39.9% 1.27 12.20 B 3.52 B 15.72 B 1391.28 B -0.002 -0.01 28 53.8% 631 631 12d FOREIGN Sep 07
91 YP STRK 0.01 4.8% 0.28 0.99 33.0% 3.21 5.59 B -0.05 B 5.53 B 114.66 B -0.013 0.15 14 54.5% 484 327 6d FOREIGN Sep 07
92 YP DEWA 0.01 1.0% 6.66 0.05 46.1% 1.16 57.01 B 1.84 B 58.85 B 5779.78 B -0.007 0.16 36 58.0% 631 631 13d FOREIGN Sep 07
93 YP BNGA 0.01 0.9% 2.14 0.52 42.5% 1.51 5.03 B 0.63 B 5.66 B 598.80 B -0.000 0.05 27 51.6% 631 631 4d FOREIGN Sep 07
94 YP SHIP 0.01 12.9% 0.11 0.99 43.7% 4.32 1.77 B 0.02 B 1.79 B 13.88 B 0.026 0.09 28 59.4% 508 442 14d FOREIGN Sep 07
95 YP TEBE 0.01 2.8% 0.53 0.93 23.5% 1.46 11.35 B -0.34 B 11.02 B 399.40 B -0.017 0.08 21 55.4% 620 595 16d FOREIGN Sep 07
96 YP FUJI 0.01 8.7% 0.17 1.00 37.7% 1.71 2.38 B 0.00 B 2.38 B 27.22 B 0.000 0.00 0 0.0% 612 536 108d FOREIGN Sep 07
97 YP EMAS 0.01 1.0% 6.45 0.10 46.9% 1.57 14.02 B -0.38 B 13.65 B 1380.31 B -0.019 0.13 39 58.6% 227 226 40d FOREIGN Sep 07
98 YP LUCY 0.01 9.8% 0.15 1.00 42.3% 1.54 1.38 B 3.53 B 4.90 B 50.12 B -0.044 0.12 29 61.7% 568 477 199d FOREIGN Sep 07
99 YP PKPK 0.01 5.0% 0.32 1.00 30.3% 2.27 3.16 B 0.09 B 3.25 B 65.40 B -0.006 0.07 30 57.4% 605 549 7d FOREIGN Sep 07
100 YP BAIK 0.01 5.6% 0.31 0.84 26.1% 2.48 5.99 B 0.00 B 5.99 B 107.55 B 0.000 0.00 0 0.0% 582 571 10d FOREIGN Sep 07
101 YP PPGL 0.01 11.3% 0.09 1.00 62.0% 10.00 1.25 B 0.00 B 1.25 B 11.07 B 0.000 0.00 0 0.0% 568 475 17d FOREIGN Sep 04
102 YP AKRA 0.01 0.4% 3.84 0.59 47.5% 1.15 3.07 B 0.05 B 3.12 B 717.48 B 0.002 -0.05 29 52.1% 631 631 32d FOREIGN Sep 07
103 YP ERAL 0.01 2.5% 0.56 0.84 38.3% 1.53 3.75 B 0.39 B 4.15 B 167.90 B 0.003 -0.03 30 53.6% 631 629 58d FOREIGN Sep 07
104 YP SRSN 0.01 5.1% 0.29 0.99 27.3% 3.40 4.66 B 0.00 B 4.66 B 91.45 B 0.000 0.00 0 0.0% 582 494 6d FOREIGN Sep 07
105 YP DMMX 0.01 4.0% 0.25 0.61 57.1% 2.35 7.40 B -3.03 B 4.37 B 110.32 B 0.015 0.09 26 50.1% 621 608 184d FOREIGN Sep 07
106 YP PTMR 0.01 7.3% 0.27 1.00 25.7% 8.28 1.79 B 0.00 B 1.79 B 24.61 B 0.000 0.00 0 0.0% 159 152 260d FOREIGN Jun 25
107 YP FILM 0.01 1.4% 1.94 0.31 37.8% 1.20 5.92 B 0.17 B 6.09 B 426.21 B -0.020 0.07 25 47.7% 598 598 43d FOREIGN Sep 07
108 YP KRAS 0.01 2.7% 0.67 0.42 35.5% 1.94 9.67 B 0.00 B 9.67 B 352.93 B 0.003 0.03 25 52.6% 623 623 3d FOREIGN Sep 07
109 YP CASS 0.01 2.1% 0.26 1.00 77.8% 10.00 2.58 B -1.68 B 0.90 B 43.05 B -0.017 0.05 33 48.9% 616 541 88d FOREIGN Sep 07
110 YP ITMA 0.01 5.4% 0.20 0.62 53.9% 4.64 3.51 B -0.01 B 3.50 B 64.99 B 0.017 0.06 33 50.2% 573 551 2d FOREIGN Sep 07
111 YP IKAI 0.01 11.9% 0.10 1.00 35.4% 3.19 2.18 B 0.00 B 2.18 B 18.27 B 0.000 0.00 0 0.0% 564 493 20d FOREIGN Sep 07
112 YP YELO 0.01 2.8% 0.26 1.00 43.9% 3.24 5.20 B 0.00 B 5.20 B 188.14 B 0.000 0.00 0 0.0% 586 471 7d FOREIGN Sep 07
113 YP INDY 0.01 1.1% 3.72 0.16 39.0% 1.40 10.78 B 0.32 B 11.10 B 1053.35 B -0.011 0.12 32 54.5% 631 631 622d FOREIGN Sep 07
114 YP AYAM 0.01 5.3% 0.36 0.43 48.4% 1.54 2.56 B 4.54 B 7.09 B 133.99 B -0.001 0.09 36 56.4% 622 622 6d FOREIGN Sep 07
115 YP POLA 0.01 12.0% 0.06 1.00 58.5% 3.47 2.03 B 0.00 B 2.03 B 16.90 B 0.000 0.00 0 0.0% 528 395 81d FOREIGN Sep 07
116 YP MTDL 0.01 1.8% 0.49 0.99 57.5% 2.14 1.14 B 0.01 B 1.14 B 64.09 B -0.001 -0.02 27 50.2% 631 617 27d FOREIGN Sep 07
117 YP BULL 0.01 1.6% 2.32 0.07 52.5% 1.32 32.28 B -1.21 B 31.07 B 1961.09 B 0.012 0.08 32 51.2% 591 591 41d FOREIGN Sep 07
118 YP ALII 0.01 2.0% 0.43 0.92 39.0% 2.04 5.10 B -0.00 B 5.10 B 259.69 B 0.010 -0.04 29 55.4% 596 587 5d FOREIGN Sep 07
119 YP WMUU 0.01 1.4% 0.49 0.99 46.7% 1.29 3.96 B 0.00 B 3.96 B 280.11 B 0.000 0.00 0 0.0% 512 437 34d FOREIGN Sep 07
120 YP HBAT 0.00 9.7% 0.08 1.00 61.7% 4.43 1.20 B 0.00 B 1.20 B 12.40 B 0.000 0.00 0 0.0% 593 525 731d FOREIGN Sep 07
121 YP AGII 0.00 6.0% 0.19 0.99 30.9% 3.71 2.86 B 0.01 B 2.87 B 47.84 B -0.027 0.08 24 55.3% 608 556 26d FOREIGN Sep 07
122 YP JARR 0.00 3.9% 0.95 0.16 24.7% 1.72 23.08 B 0.74 B 23.82 B 604.13 B 0.022 0.10 31 59.4% 617 615 6d FOREIGN Sep 07
123 YP SMSM 0.00 1.9% 0.45 0.99 54.6% 3.14 1.08 B 0.13 B 1.21 B 63.45 B 0.002 -0.09 25 54.5% 631 625 46d FOREIGN Sep 07
124 YP DGWG 0.00 4.0% 0.33 0.87 30.5% 2.66 2.34 B 0.36 B 2.69 B 66.80 B 0.001 0.10 24 55.1% 387 377 23d FOREIGN Sep 07
125 YP PANI 0.00 0.5% 10.56 0.06 47.1% 1.17 22.49 B 0.00 B 22.49 B 4629.59 B -0.003 -0.03 23 45.4% 631 631 11d FOREIGN Sep 07
126 YP ZATA 0.00 2.1% 0.38 0.87 31.5% 2.12 9.01 B 0.00 B 9.01 B 434.93 B 0.000 0.00 0 0.0% 563 505 26d FOREIGN Sep 07
127 YP TRUE 0.00 1.4% 0.46 1.00 48.9% 1.51 2.53 B 0.00 B 2.53 B 177.41 B 0.019 0.06 26 60.5% 487 394 82d FOREIGN Jun 29
128 YP TOTL 0.00 1.4% 0.63 0.82 50.4% 2.18 1.55 B 0.00 B 1.55 B 111.89 B -0.006 0.19 37 55.5% 631 631 6d FOREIGN Sep 07
129 YP TAXI 0.00 5.5% 0.18 0.98 35.4% 1.54 1.85 B 0.00 B 1.85 B 33.72 B 0.000 0.00 0 0.0% 578 554 12d FOREIGN Sep 07
130 YP ZINC 0.00 8.8% 0.12 1.00 32.0% 2.47 1.48 B 0.00 B 1.48 B 16.75 B 0.000 0.00 0 0.0% 460 434 7d FOREIGN Apr 01
131 YP KLIN 0.00 7.1% 0.13 1.00 32.9% 3.07 1.64 B 0.00 B 1.64 B 23.00 B 0.000 0.00 0 0.0% 551 455 10d FOREIGN Sep 07
132 YP FPNI 0.00 1.6% 0.45 0.95 33.3% 1.86 3.61 B 0.03 B 3.64 B 221.91 B -0.012 0.04 24 53.9% 622 598 9d FOREIGN Sep 07
133 YP PZZA 0.00 6.0% 0.13 0.99 35.1% 3.25 2.01 B 0.00 B 2.01 B 33.45 B 0.000 0.00 0 0.0% 598 542 10d FOREIGN Sep 07
134 YP SSMS 0.00 2.8% 0.33 0.62 50.3% 1.87 1.68 B 0.65 B 2.32 B 83.68 B -0.003 -0.08 27 59.5% 630 630 5d FOREIGN Sep 07
135 YP SRAJ 0.00 6.6% 0.15 0.29 83.0% 10.00 2.88 B -0.00 B 2.88 B 43.41 B 0.007 0.33 43 62.4% 497 454 2d FOREIGN Sep 07
136 YP MKAP 0.00 2.4% 0.24 1.00 51.6% 1.40 1.50 B 0.00 B 1.50 B 63.54 B -0.020 0.09 32 53.5% 513 459 17d FOREIGN Sep 07
137 YP KBLV 0.00 2.7% 0.32 0.93 24.8% 1.30 5.35 B 0.00 B 5.35 B 201.73 B 0.000 0.00 0 0.0% 517 453 35d FOREIGN Sep 07
138 YP GPRA 0.00 1.4% 0.54 0.71 51.1% 1.92 2.01 B 0.00 B 2.01 B 147.64 B 0.000 0.00 0 0.0% 631 630 4d FOREIGN Sep 07
139 YP CASH 0.00 11.7% 0.05 1.00 60.9% 7.65 1.07 B 0.00 B 1.07 B 9.14 B 0.000 0.00 0 0.0% 611 547 14d FOREIGN Sep 07
140 YP SOUL 0.00 10.8% 0.06 1.00 49.8% 3.33 1.21 B 0.00 B 1.21 B 11.22 B 0.000 0.00 0 0.0% 575 507 20d FOREIGN Jun 30
141 YP MUTU 0.00 4.9% 0.21 0.98 23.5% 2.56 2.45 B 0.00 B 2.45 B 50.02 B 0.000 0.00 0 0.0% 631 617 12d FOREIGN Sep 07
142 YP SQMI 0.00 4.1% 0.15 1.00 33.5% 5.22 3.19 B 0.00 B 3.19 B 77.07 B 0.000 0.00 0 0.0% 420 340 5d FOREIGN Sep 07
143 YP SILO 0.00 1.5% 0.35 0.98 51.1% 1.89 1.47 B -0.31 B 1.16 B 76.53 B -0.001 0.12 27 54.2% 629 609 14d FOREIGN Sep 07
144 YP MINA 0.00 1.1% 1.79 0.11 43.5% 1.24 24.71 B -2.32 B 22.38 B 2063.21 B -0.013 0.00 32 53.6% 516 455 10d FOREIGN Sep 07
145 YP PADA 0.00 1.7% 0.27 1.00 46.5% 1.97 2.41 B 0.00 B 2.41 B 139.68 B 0.000 0.00 0 0.0% 571 447 182d FOREIGN Sep 07
146 YP PBRX 0.00 6.8% 0.12 0.99 31.3% 1.96 1.36 B 0.00 B 1.36 B 20.10 B 0.000 0.00 0 0.0% 467 430 102d FOREIGN Sep 07
