Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
12
matching current filters
Showing
12
capped at 1000
Top sm_score
34.04
DSSA · YO
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 YO DSSA 34.04 61.7% 14.78 1.00 88.9% 639.01 39.20 B -1.22 B 37.98 B 61.59 B DISTRIBUTOR 8.7% 0.192 0.57 50 59.4% 18 9 407d LOCAL Oct 01
2 YO MORA 11.76 536.0% 1.04 1.00 100.0% 999.00 8.41 B 0.21 B 8.62 B 1.61 B BALANCED 51.6% 2.245 0.12 37 78.8% 19 12 34d LOCAL Apr 14
3 YO HRTA 6.27 95.8% 4.09 1.00 100.0% 999.00 3.91 B 4.27 B 8.18 B 8.53 B BALANCED 49.4% -0.102 -0.69 18 48.7% 6 3 829d LOCAL May 08
4 YO EMAS 2.76 86.4% 3.15 1.00 66.7% 23933.14 3.32 B 3.55 B 6.87 B 7.95 B BALANCED 63.8% -0.241 -0.04 57 48.3% 9 3 10d LOCAL May 08
5 YO DMAS 2.73 24.8% 6.86 1.00 100.0% 1.00 3.96 B 0.00 B 3.96 B 16.01 B DISTRIBUTOR 0.0% 0.106 -0.31 26 87.5% 102 10 854d LOCAL May 08
6 YO BRMS 2.22 51.7% 1.82 1.00 89.0% 5.65 14.84 B 31.81 B 46.65 B 90.22 B BALANCED 54.6% 0.051 0.16 37 63.1% 154 118 114d LOCAL May 05
7 YO DEWA 0.27 61.6% 1.03 0.36 58.3% 1599.64 7.08 B -0.00 B 7.08 B 11.48 B BALANCED 49.1% 0.084 0.04 30 49.1% 47 37 231d LOCAL May 06
8 YO BUMI 0.14 40.9% 0.44 1.00 43.0% 362.22 5.03 B -0.02 B 5.01 B 12.24 B BALANCED 50.6% -0.026 0.02 23 50.3% 107 81 52d LOCAL Apr 24
9 YO PGEO 0.07 4.3% 2.74 1.00 47.4% 909.17 1.64 B -0.91 B 0.73 B 16.81 B BALANCED 55.7% -0.011 -0.25 24 36.6% 23 19 250d LOCAL Sep 23
10 YO TINS 0.06 8.7% 0.88 1.00 74.1% 5676.54 1.10 B 0.00 B 1.10 B 12.67 B DISTRIBUTOR 26.6% 0.000 0.00 0 0.0% 50 27 90d LOCAL Feb 24
11 YO PTRO 0.04 3.1% 2.53 1.00 33.3% 1.68 3.71 B -2.68 B 1.03 B 33.27 B BALANCED 55.4% 0.070 0.16 43 69.8% 28 15 393d LOCAL Jan 26
12 YO EXCL 0.04 1.8% 3.42 1.00 50.0% 0.21 2.11 B -1.54 B 0.57 B 31.36 B BALANCED 45.5% -0.029 -0.23 28 37.3% 22 16 109d LOCAL Jan 28
Column legend