Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
109
matching current filters
Showing
109
capped at 1000
Top sm_score
3.07
MORA · YB
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 YB MORA 3.07 335.5% 0.50 1.00 53.2% 116.62 26.25 B -0.06 B 26.19 B 7.81 B BALANCED 50.1% 0.177 -0.01 25 47.8% 156 111 368d LOCAL May 08
2 YB RLCO 1.15 106.6% 0.71 1.00 65.0% 46.85 11.15 B -0.19 B 10.95 B 10.27 B BALANCED 51.0% 1.319 0.19 11 25.4% 83 81 6d LOCAL May 08
3 YB IRSX 0.87 23.7% 1.41 1.00 57.1% 5.18 46.21 B -1.17 B 45.05 B 190.21 B BALANCED 48.7% 0.053 -0.01 35 66.1% 385 301 7d LOCAL May 08
4 YB NICL 0.22 37.7% 0.38 0.97 54.3% 0.92 19.01 B -0.13 B 18.88 B 50.05 B BALANCED 38.4% 0.027 0.01 30 56.2% 531 501 7d LOCAL May 08
5 YB WBSA 0.22 16.2% 1.30 1.00 100.0% 999.00 1.06 B 0.00 B 1.06 B 6.54 B ACCUMULATOR 83.8% 0.000 0.00 0 0.0% 13 13 28d LOCAL May 08
6 YB CBRE 0.20 25.3% 0.61 1.00 36.9% 6.99 26.76 B -0.37 B 26.40 B 104.23 B BALANCED 50.2% 0.114 0.14 28 61.3% 270 215 122d LOCAL May 08
7 YB PBRX 0.11 66.8% 0.13 1.00 77.7% 21.91 4.60 B 0.00 B 4.60 B 6.89 B BALANCED 34.6% 0.000 0.00 0 0.0% 320 199 312d LOCAL May 08
8 YB STRK 0.10 36.4% 0.19 1.00 74.5% 8.34 7.29 B 0.00 B 7.29 B 20.01 B BALANCED 51.0% 0.000 0.00 0 0.0% 262 235 857d LOCAL May 08
9 YB EURO 0.09 169.7% 0.07 1.00 53.6% 158.05 2.25 B 8.76 B 11.01 B 6.49 B BALANCED 60.7% -0.013 0.25 34 61.3% 279 220 8d LOCAL May 08
10 YB IMPC 0.08 8.7% 0.62 0.99 62.5% 3.98 10.62 B -0.01 B 10.61 B 121.58 B BALANCED 49.9% 0.015 0.04 30 48.3% 360 285 14d LOCAL May 08
11 YB PADA 0.07 24.1% 0.25 1.00 52.3% 3.65 8.69 B 0.00 B 8.69 B 36.00 B BALANCED 53.3% 0.000 0.00 0 0.0% 331 260 27d LOCAL May 08
12 YB JTPE 0.06 29.2% 0.22 1.00 80.5% 91.30 1.28 B 0.54 B 1.83 B 6.25 B BALANCED 45.4% 0.001 -0.03 29 51.1% 297 227 11d LOCAL May 07
13 YB FILM 0.06 12.3% 0.52 0.82 45.3% 14.70 11.53 B -0.54 B 10.99 B 89.49 B BALANCED 50.7% -0.026 0.23 28 44.9% 521 509 5d LOCAL May 08
14 YB FORE 0.06 13.0% 0.58 0.99 37.6% 4.21 7.01 B -0.08 B 6.93 B 53.30 B BALANCED 45.5% 0.039 0.17 22 57.5% 247 231 20d LOCAL May 08
15 YB EMAS 0.05 3.9% 2.56 0.48 49.0% 2.80 8.96 B 0.01 B 8.97 B 228.02 B BALANCED 49.7% 0.015 0.16 45 55.1% 150 150 2d LOCAL May 08
16 YB MGNA 0.05 59.7% 0.09 1.00 71.7% 134.12 1.77 B 0.00 B 1.77 B 2.96 B BALANCED 50.6% 0.000 0.00 0 0.0% 137 92 49d LOCAL May 07
17 YB JGLE 0.04 22.5% 0.18 1.00 62.6% 6.26 5.16 B 0.41 B 5.58 B 24.81 B BALANCED 50.8% 0.058 0.20 34 63.5% 415 348 8d LOCAL May 08
18 YB LSIP 0.04 10.8% 0.43 1.00 60.6% 2.56 3.19 B 4.69 B 7.88 B 72.77 B BALANCED 50.1% 0.001 0.09 35 56.7% 542 505 5d LOCAL May 08
19 YB MTFN 0.04 21.8% 0.20 1.00 55.4% 8.63 4.70 B 0.00 B 4.70 B 21.54 B BALANCED 53.4% 0.000 0.00 0 0.0% 363 326 4d LOCAL May 08
20 YB CTTH 0.04 14.5% 0.32 1.00 60.0% 12.65 2.79 B 0.00 B 2.79 B 19.22 B BALANCED 59.2% 0.000 0.00 0 0.0% 145 115 60d LOCAL May 06
21 YB PKPK 0.04 61.6% 0.07 1.00 68.1% 642.84 2.32 B 2.39 B 4.71 B 7.65 B BALANCED 60.8% 0.023 0.24 28 55.6% 264 166 12d LOCAL May 08
22 YB MKAP 0.03 12.0% 0.34 1.00 62.6% 405.38 2.20 B 7.49 B 9.69 B 81.00 B ACCUMULATOR 74.4% -0.045 0.07 26 40.2% 346 289 193d LOCAL Apr 30
23 YB LOPI 0.03 49.9% 0.08 1.00 57.6% 6.39 2.34 B 0.00 B 2.34 B 4.70 B BALANCED 39.1% 0.000 0.00 0 0.0% 282 198 28d LOCAL May 08
24 YB OASA 0.03 4.7% 0.67 0.82 58.6% 1.92 8.13 B 0.88 B 9.01 B 192.45 B BALANCED 52.1% -0.008 0.02 28 52.2% 455 426 45d LOCAL May 08
25 YB BNBR 0.03 9.7% 0.30 1.00 45.3% 2.98 9.84 B 0.25 B 10.09 B 104.04 B BALANCED 50.9% 0.097 0.29 29 63.1% 312 237 6d LOCAL May 08
26 YB WIFI 0.03 4.9% 4.60 0.04 46.6% 2.37 97.34 B 0.00 B 97.34 B 1975.31 B BALANCED 51.2% 0.000 0.00 0 0.0% 551 551 144d LOCAL May 08
27 YB CBDK 0.03 1.7% 3.74 0.77 25.2% 1.79 11.18 B -5.42 B 5.77 B 345.81 B BALANCED 52.0% 0.018 -0.12 22 49.9% 309 305 14d LOCAL May 08
28 YB TRUE 0.03 10.2% 0.31 1.00 60.7% 1.96 3.07 B 0.00 B 3.07 B 30.10 B BALANCED 52.7% 0.000 0.00 0 0.0% 194 140 204d LOCAL May 08
29 YB SINI 0.03 8.3% 0.40 1.00 56.9% 4.95 2.95 B 0.00 B 2.95 B 35.77 B BALANCED 53.5% 0.000 0.00 0 0.0% 215 131 27d LOCAL May 08
30 YB JARR 0.03 10.0% 0.41 0.91 32.1% 3.96 9.89 B -2.49 B 7.40 B 73.94 B BALANCED 51.7% 0.007 0.13 29 58.0% 525 499 20d LOCAL May 08
31 YB PTRO 0.02 1.9% 3.56 0.19 56.9% 1.15 24.81 B -2.27 B 22.54 B 1167.27 B BALANCED 49.7% 0.006 0.06 38 58.1% 553 550 11d LOCAL May 08
32 YB ASII 0.02 0.9% 2.84 1.00 56.0% 1.29 4.10 B 0.01 B 4.11 B 437.93 B BALANCED 42.7% 0.000 -0.07 28 54.1% 554 552 5d LOCAL May 08
33 YB RCCC 0.02 21.0% 0.17 1.00 46.1% 0.69 2.95 B 0.00 B 2.95 B 14.07 B BALANCED 35.3% 0.000 0.00 0 0.0% 356 241 66d LOCAL May 08
34 YB INET 0.02 3.8% 5.01 0.06 42.3% 0.62 47.16 B -0.83 B 46.33 B 1223.27 B BALANCED 46.1% -0.006 -0.31 30 21.3% 533 518 5d LOCAL May 08
35 YB MDIA 0.02 16.1% 0.18 1.00 59.0% 8.75 2.38 B -0.13 B 2.25 B 13.97 B BALANCED 52.6% 0.213 0.18 31 70.8% 201 125 5d LOCAL May 08
36 YB BULL 0.02 3.2% 0.87 0.78 50.3% 1.72 8.00 B 0.03 B 8.03 B 253.54 B BALANCED 51.6% 0.010 0.14 32 52.0% 503 481 7d LOCAL May 08
37 YB ASLI 0.02 17.2% 0.25 1.00 31.3% 4.87 4.53 B -0.01 B 4.52 B 26.26 B BALANCED 40.7% 0.014 0.09 21 68.1% 335 259 637d LOCAL May 08
38 YB CUAN 0.02 1.5% 3.95 0.28 45.7% 1.05 17.79 B -0.54 B 17.25 B 1131.06 B BALANCED 49.4% 0.012 0.04 32 54.9% 544 541 6d LOCAL May 08
39 YB KLIN 0.02 15.7% 0.15 1.00 78.2% 0.02 1.34 B 0.00 B 1.34 B 8.52 B BALANCED 38.6% 0.000 0.00 0 0.0% 208 156 10d LOCAL May 08
40 YB PANI 0.02 2.6% 1.70 0.39 48.5% 1.04 13.67 B -0.10 B 13.58 B 525.95 B BALANCED 48.2% -0.003 0.02 24 48.0% 554 550 16d LOCAL May 08
41 YB SOFA 0.02 23.9% 0.09 1.00 69.8% 7.08 2.19 B 0.00 B 2.19 B 9.15 B BALANCED 49.0% 0.000 0.00 0 0.0% 280 216 10d LOCAL May 08
42 YB ELTY 0.02 9.0% 0.28 1.00 50.5% 3.71 4.00 B -0.00 B 3.99 B 44.61 B BALANCED 48.4% 0.026 0.01 27 60.0% 453 374 6d LOCAL May 08
43 YB BTEK 0.02 12.9% 0.19 1.00 52.5% 2.69 4.09 B 0.00 B 4.09 B 31.62 B BALANCED 51.0% 0.000 0.00 0 0.0% 471 441 9d LOCAL May 08
44 YB BREN 0.02 1.2% 3.18 0.51 46.4% 2.39 10.01 B -0.19 B 9.83 B 813.82 B BALANCED 49.2% 0.006 0.04 31 48.8% 551 549 8d LOCAL May 08
45 YB SMDM 0.02 7.3% 0.23 1.00 94.8% 0.19 1.78 B 0.00 B 1.78 B 24.54 B BALANCED 38.8% 0.000 0.00 0 0.0% 257 191 108d LOCAL May 07
46 YB AGII 0.02 28.2% 0.07 1.00 69.7% 32.02 1.87 B 1.90 B 3.77 B 13.34 B BALANCED 57.0% 0.073 0.08 31 57.3% 247 181 18d LOCAL May 08
47 YB RISE 0.02 27.6% 0.09 1.00 49.0% 5.44 2.31 B -0.01 B 2.31 B 8.36 B BALANCED 46.8% 0.038 0.10 27 58.9% 350 212 15d LOCAL May 06
48 YB BUVA 0.02 2.2% 1.39 0.38 58.3% 1.39 12.67 B -3.94 B 8.74 B 403.36 B BALANCED 51.1% -0.022 0.15 33 52.7% 355 336 6d LOCAL May 08
49 YB ELPI 0.02 14.9% 0.12 1.00 66.3% 5.84 2.43 B 0.07 B 2.49 B 16.76 B BALANCED 53.7% -0.019 0.37 34 52.5% 334 272 31d LOCAL May 08
50 YB NCKL 0.02 2.4% 1.04 0.91 38.4% 2.22 5.14 B -0.30 B 4.84 B 200.35 B BALANCED 50.1% 0.003 0.06 30 50.3% 553 547 13d LOCAL May 08
51 YB CDIA 0.01 1.8% 7.89 0.13 29.5% 1.36 14.39 B -0.97 B 13.42 B 737.08 B BALANCED 50.9% 0.025 -0.01 20 35.5% 199 194 7d LOCAL May 08
52 YB TINS 0.01 1.8% 1.62 0.48 51.7% 1.46 7.82 B 0.00 B 7.82 B 435.47 B BALANCED 49.9% 0.000 0.00 0 0.0% 545 544 14d LOCAL May 08
53 YB MINA 0.01 4.5% 1.10 0.23 47.5% 1.86 15.48 B -1.23 B 14.25 B 313.53 B BALANCED 50.2% 0.039 0.03 36 58.6% 330 304 7d LOCAL May 08
54 YB UNTR 0.01 2.1% 0.74 1.00 66.5% 2.67 2.68 B 0.01 B 2.68 B 128.78 B BALANCED 45.3% -0.005 0.07 33 50.8% 554 535 16d LOCAL May 08
55 YB ANJT 0.01 2.9% 0.48 1.00 76.6% 11.14 2.11 B -0.44 B 1.67 B 58.61 B BALANCED 63.4% 0.010 0.11 35 45.7% 335 239 6d LOCAL Apr 30
56 YB INKP 0.01 2.3% 0.71 0.93 50.2% 0.84 3.87 B -0.18 B 3.70 B 161.65 B BALANCED 48.8% -0.001 0.00 26 54.7% 554 542 9d LOCAL May 08
57 YB DADA 0.01 11.8% 0.09 1.00 67.3% 2.49 3.66 B 0.00 B 3.66 B 31.07 B BALANCED 51.6% 0.000 0.00 0 0.0% 387 295 11d LOCAL May 08
58 YB BIPI 0.01 2.7% 0.94 0.29 57.1% 1.60 11.24 B -1.58 B 9.66 B 356.60 B BALANCED 51.2% 0.029 0.17 30 63.6% 504 489 5d LOCAL May 08
59 YB ATAP 0.01 15.8% 0.10 1.00 58.3% 4.07 1.14 B 0.00 B 1.14 B 7.24 B BALANCED 49.1% 0.000 0.00 0 0.0% 192 139 6d LOCAL May 08
60 YB ARKO 0.01 10.0% 0.14 1.00 49.9% 2.94 2.35 B 0.13 B 2.48 B 24.94 B BALANCED 50.7% 0.031 0.18 34 56.9% 422 349 8d LOCAL May 08
61 YB RAJA 0.01 2.3% 1.89 0.19 44.2% 1.84 13.81 B -1.02 B 12.79 B 564.15 B BALANCED 50.0% 0.012 0.03 34 56.2% 552 545 6d LOCAL May 08
62 YB GOTO 0.01 0.7% 4.07 0.29 62.5% 1.65 5.93 B 4.05 B 9.98 B 1503.85 B BALANCED 51.2% 0.000 0.00 5 76.6% 554 554 4d LOCAL May 08
63 YB HOPE 0.01 6.1% 0.20 1.00 50.9% 2.12 1.53 B 0.00 B 1.53 B 25.21 B BALANCED 59.4% 0.000 0.00 0 0.0% 280 227 5d LOCAL May 08
64 YB MDKA 0.01 1.0% 1.71 0.66 41.5% 1.61 3.39 B 0.51 B 3.91 B 383.91 B BALANCED 50.0% -0.002 -0.06 30 51.3% 554 552 4d LOCAL May 08
65 YB BRMS 0.01 0.7% 4.38 0.27 45.7% 1.17 7.70 B -1.12 B 6.58 B 988.35 B BALANCED 49.6% -0.000 0.18 32 54.7% 554 552 7d LOCAL May 08
66 YB CNKO 0.01 8.3% 0.16 1.00 40.9% 1.85 2.00 B 0.00 B 2.00 B 24.17 B BALANCED 52.6% 0.000 0.00 0 0.0% 423 339 10d LOCAL May 08
67 YB PACK 0.01 4.8% 0.27 1.00 46.1% 1.42 1.45 B -0.01 B 1.44 B 29.86 B BALANCED 48.7% 0.022 -0.43 30 12.4% 327 271 39d LOCAL May 08
68 YB ANTM 0.01 0.6% 2.79 0.56 46.6% 1.04 3.72 B 0.00 B 3.72 B 655.88 B BALANCED 49.7% 0.005 0.01 31 57.8% 554 554 6d LOCAL May 08
69 YB TUGU 0.01 4.7% 0.22 1.00 50.7% 70.57 1.52 B 0.00 B 1.52 B 32.24 B BALANCED 63.5% 0.000 0.00 0 0.0% 541 452 35d LOCAL May 08
70 YB ASPR 0.01 9.2% 0.15 0.94 34.5% 6.71 2.25 B 0.00 B 2.25 B 24.52 B BALANCED 50.7% 0.000 0.00 0 0.0% 190 177 304d LOCAL May 08
71 YB MBSS 0.01 10.5% 0.14 1.00 31.1% 3.22 2.08 B 0.09 B 2.17 B 20.66 B BALANCED 50.9% 0.009 -0.09 25 60.8% 300 238 18d LOCAL May 08
72 YB JPFA 0.01 1.6% 0.59 0.87 55.6% 1.67 1.92 B -0.02 B 1.90 B 120.09 B BALANCED 49.1% 0.001 0.13 36 56.0% 554 550 7d LOCAL May 08
73 YB GTSI 0.01 3.4% 0.27 0.93 46.8% 1.87 2.79 B -0.22 B 2.57 B 74.77 B BALANCED 50.4% 0.081 0.09 26 57.4% 247 203 12d LOCAL May 08
74 YB NINE 0.01 5.2% 0.19 1.00 43.7% 1.46 1.58 B 0.00 B 1.58 B 30.42 B BALANCED 58.9% 0.000 0.00 0 0.0% 300 259 70d LOCAL May 08
75 YB TAXI 0.01 8.6% 0.12 1.00 41.1% 2.01 1.75 B 0.00 B 1.75 B 20.44 B BALANCED 51.1% 0.000 0.00 0 0.0% 466 426 5d LOCAL May 08
76 YB BAIK 0.01 13.0% 0.09 1.00 34.5% 19.98 1.94 B 0.00 B 1.94 B 14.99 B BALANCED 48.9% 0.000 0.00 0 0.0% 390 313 86d LOCAL May 08
77 YB INDY 0.01 1.7% 0.86 0.59 37.5% 1.53 4.37 B 0.00 B 4.37 B 263.48 B BALANCED 49.1% 0.001 0.11 30 53.2% 553 546 11d LOCAL May 08
78 YB ALII 0.00 5.5% 0.16 1.00 43.1% 9.29 2.08 B -0.00 B 2.08 B 37.64 B BALANCED 50.2% -0.009 0.05 25 46.8% 387 334 18d LOCAL May 08
79 YB KIOS 0.00 13.0% 0.07 0.99 45.8% 1.53 1.23 B 0.00 B 1.23 B 9.49 B BALANCED 49.8% 0.000 0.00 0 0.0% 242 219 142d LOCAL May 08
80 YB RMKO 0.00 8.5% 0.13 1.00 29.2% 1.88 2.23 B 0.00 B 2.23 B 26.32 B BALANCED 50.7% 0.000 0.00 0 0.0% 325 260 14d LOCAL May 08
81 YB PIPA 0.00 6.0% 0.12 1.00 43.3% 1.55 2.02 B 0.00 B 2.02 B 33.52 B BALANCED 49.7% 0.000 0.00 0 0.0% 366 294 11d LOCAL May 08
82 YB HRTA 0.00 2.4% 0.30 0.86 47.9% 1.30 1.97 B -0.00 B 1.97 B 83.21 B BALANCED 47.9% -0.020 0.22 37 62.8% 549 524 5d LOCAL May 08
83 YB TKIM 0.00 2.5% 0.27 1.00 49.7% 2.43 1.34 B -0.17 B 1.17 B 46.87 B BALANCED 50.0% 0.000 0.05 30 55.9% 541 493 5d LOCAL May 08
84 YB ZINC 0.00 15.4% 0.05 1.00 47.9% 16.62 1.21 B 0.00 B 1.21 B 7.85 B BALANCED 58.6% 0.000 0.00 0 0.0% 330 223 4d LOCAL Apr 01
85 YB BWPT 0.00 1.7% 0.44 0.99 34.9% 1.77 2.82 B -0.05 B 2.78 B 159.64 B BALANCED 50.2% -0.013 0.10 30 55.6% 444 391 6d LOCAL May 08
86 YB UNVR 0.00 1.4% 0.67 0.88 32.0% 1.44 2.38 B 0.00 B 2.38 B 166.08 B BALANCED 49.1% 0.000 0.00 0 0.0% 554 547 750d LOCAL May 08
87 YB SMIL 0.00 3.9% 0.16 0.93 49.9% 3.54 1.63 B 0.00 B 1.63 B 41.91 B BALANCED 49.9% 0.000 0.00 0 0.0% 543 516 4d LOCAL May 08
88 YB WMUU 0.00 2.2% 0.24 1.00 57.5% 1.56 1.12 B 0.00 B 1.12 B 50.85 B BALANCED 50.1% 0.000 0.00 0 0.0% 342 270 7d LOCAL May 08
89 YB ADMR 0.00 0.9% 1.09 0.56 39.8% 1.08 3.23 B -0.40 B 2.82 B 326.17 B BALANCED 49.6% 0.000 0.04 25 52.1% 554 553 6d LOCAL May 08
90 YB RMKE 0.00 4.2% 0.13 1.00 51.2% 1.55 1.20 B -0.02 B 1.18 B 28.15 B BALANCED 50.8% -0.021 0.02 25 55.3% 360 285 8d LOCAL May 08
91 YB RATU 0.00 0.6% 2.43 0.17 43.2% 0.55 17.76 B -15.49 B 2.27 B 387.94 B BALANCED 51.8% 0.078 -0.01 24 51.5% 309 309 485d LOCAL May 08
92 YB ENRG 0.00 1.3% 1.06 0.26 42.5% 1.61 5.34 B -0.43 B 4.92 B 382.40 B BALANCED 48.9% -0.003 0.19 33 59.5% 554 551 5d LOCAL May 08
93 YB VKTR 0.00 2.2% 0.30 0.64 39.5% 1.95 3.66 B 0.00 B 3.66 B 163.63 B BALANCED 50.7% 0.000 0.00 0 0.0% 537 518 25d LOCAL May 08
94 YB SOCI 0.00 2.6% 0.19 1.00 43.3% 1.43 1.34 B 0.00 B 1.34 B 51.70 B BALANCED 51.1% 0.000 0.00 0 0.0% 483 414 12d LOCAL May 08
95 YB BBNI 0.00 0.3% 1.22 0.90 50.9% 1.28 1.40 B -0.36 B 1.04 B 329.24 B BALANCED 50.2% 0.000 -0.04 24 48.8% 554 554 7d LOCAL May 08
96 YB GPSO 0.00 8.2% 0.07 0.98 27.5% 1.40 1.19 B 0.00 B 1.19 B 14.54 B BALANCED 52.0% 0.000 0.00 0 0.0% 453 389 4d LOCAL May 08
97 YB AYAM 0.00 0.6% 0.51 1.00 50.9% 1.04 1.11 B -0.04 B 1.07 B 172.61 B BALANCED 50.5% -0.015 0.09 36 54.7% 517 476 3d LOCAL May 08
98 YB TRIN 0.00 4.1% 0.13 0.93 31.0% 1.81 1.15 B 0.00 B 1.15 B 28.12 B BALANCED 52.7% 0.000 0.00 0 0.0% 397 333 7d LOCAL May 08
99 YB COIN 0.00 0.5% 2.92 0.20 33.5% 1.26 3.72 B -2.12 B 1.60 B 305.78 B BALANCED 50.0% -0.018 0.07 20 37.2% 194 188 10d LOCAL May 08
100 YB KOKA 0.00 6.0% 0.08 0.90 27.8% 3.58 1.01 B 0.00 B 1.01 B 16.75 B BALANCED 50.2% 0.000 0.00 0 0.0% 472 422 6d LOCAL May 08
101 YB ZATA 0.00 3.3% 0.07 1.00 38.6% 1.56 1.30 B 0.00 B 1.30 B 39.77 B BALANCED 50.5% 0.000 0.00 0 0.0% 366 306 6d LOCAL May 08
102 YB FUTR 0.00 0.8% 0.32 0.96 38.7% 1.18 1.05 B -0.25 B 0.81 B 101.68 B BALANCED 49.7% 0.038 0.15 24 55.6% 422 371 92d LOCAL May 08
103 YB ARCI 0.00 0.5% 0.43 0.88 36.8% 1.11 1.30 B -0.13 B 1.17 B 218.02 B BALANCED 50.0% -0.004 0.09 34 51.9% 499 468 7d LOCAL May 08
104 YB KETR 0.00 1.1% 0.21 0.99 36.1% 1.27 1.07 B -0.61 B 0.46 B 42.89 B BALANCED 52.7% 0.053 -0.04 23 55.4% 286 238 50d LOCAL May 08
105 YB MLPL 0.00 1.0% 0.35 0.43 43.8% 1.40 1.65 B -0.16 B 1.49 B 150.15 B BALANCED 50.3% 0.006 0.01 24 60.9% 542 522 5d LOCAL May 08
106 YB MBMA 0.00 0.4% 1.09 0.38 34.8% 0.99 1.46 B -0.23 B 1.22 B 332.44 B BALANCED 49.8% -0.016 0.11 25 53.0% 554 554 8d LOCAL May 08
107 YB PYFA 0.00 0.2% 0.45 0.81 32.4% 1.02 1.60 B -1.38 B 0.22 B 118.93 B BALANCED 50.6% -0.019 0.09 22 45.4% 524 513 32d LOCAL May 08
108 YB DOOH 0.00 0.2% 2.82 0.06 36.6% 0.94 3.68 B -0.01 B 3.67 B 1599.50 B BALANCED 48.7% 0.032 0.07 26 65.4% 545 541 3d LOCAL May 08
109 YB FPNI 0.00 0.3% 0.13 1.00 24.9% 1.49 2.04 B -1.99 B 0.06 B 22.10 B BALANCED 53.4% -0.061 0.15 16 42.7% 273 189 16d LOCAL May 08
Column legend