Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
91
matching current filters
Showing
91
capped at 1000
Top sm_score
1.61
MORA · YB
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 YB MORA 1.61 264.2% 0.40 1.00 43.9% 10.00 26.23 B -0.02 B 26.20 B 9.92 B 0.095 -0.01 25 51.1% 228 171 368d LOCAL Sep 07
2 YB IRSX 0.49 10.8% 2.04 1.00 51.6% 4.49 41.66 B -0.01 B 41.65 B 384.69 B 0.053 -0.00 34 63.4% 462 378 7d LOCAL Sep 07
3 YB RLCO 0.43 95.3% 0.41 1.00 47.0% 10.00 10.86 B 0.01 B 10.88 B 11.41 B 0.661 0.20 16 32.3% 145 135 6d LOCAL Sep 07
4 YB NICL 0.16 35.4% 0.34 0.98 47.9% 10.00 18.45 B -0.20 B 18.25 B 51.49 B 0.028 0.00 27 54.9% 605 568 7d LOCAL Sep 07
5 YB CBRE 0.11 21.9% 0.53 0.99 28.2% 4.90 25.79 B -0.56 B 25.23 B 115.10 B 0.069 0.13 26 55.2% 347 288 122d LOCAL Sep 07
6 YB PBRX 0.09 60.4% 0.11 1.00 74.4% 10.00 4.60 B 0.00 B 4.60 B 7.62 B 0.000 0.00 0 0.0% 378 236 312d LOCAL Sep 07
7 YB PKPK 0.08 61.4% 0.11 1.00 77.3% 10.00 3.86 B 4.66 B 8.52 B 13.88 B 0.018 0.18 31 54.5% 339 233 12d LOCAL Sep 07
8 YB MGLV 0.06 128.2% 0.05 1.00 89.8% 10.00 1.13 B 3.44 B 4.57 B 3.57 B -0.051 0.18 42 61.6% 196 157 54d LOCAL Sep 07
9 YB IMPC 0.06 7.8% 0.57 0.97 56.9% 3.61 10.38 B 0.04 B 10.42 B 133.49 B 0.000 0.01 25 47.4% 437 362 14d LOCAL Sep 07
10 YB JTPE 0.05 27.4% 0.20 1.00 81.0% 10.00 1.31 B 0.44 B 1.75 B 6.39 B -0.000 -0.03 30 49.8% 308 233 11d LOCAL Aug 19
11 YB MKAP 0.05 12.7% 0.35 1.00 65.0% 2.02 5.37 B 5.03 B 10.40 B 82.18 B -0.043 0.06 29 38.9% 367 309 193d LOCAL Sep 02
12 YB EURO 0.05 60.3% 0.08 1.00 61.7% 10.00 3.48 B 1.01 B 4.50 B 7.46 B -0.019 0.14 30 53.3% 339 269 8d LOCAL Sep 07
13 YB PADA 0.04 12.8% 0.34 1.00 47.2% 2.79 9.47 B 0.00 B 9.47 B 73.98 B 0.000 0.00 0 0.0% 408 337 27d LOCAL Sep 07
14 YB LSIP 0.04 9.8% 0.42 1.00 61.1% 2.87 3.60 B 4.57 B 8.17 B 83.53 B 0.007 0.06 34 56.2% 619 578 5d LOCAL Sep 07
15 YB FORE 0.04 11.8% 0.47 0.99 35.2% 4.34 6.82 B 0.00 B 6.82 B 57.64 B 0.018 0.15 23 53.0% 323 300 20d LOCAL Sep 07
16 YB SINI 0.04 12.2% 0.46 1.00 43.3% 1.83 2.90 B 4.06 B 6.95 B 57.20 B -0.018 -0.19 28 28.6% 287 195 27d LOCAL Sep 07
17 YB MTFN 0.03 18.6% 0.19 1.00 51.4% 4.76 4.21 B 0.00 B 4.21 B 22.61 B 0.000 0.00 0 0.0% 392 351 4d LOCAL Jun 30
18 YB MGNA 0.03 51.7% 0.08 1.00 57.4% 10.00 1.67 B 0.00 B 1.67 B 3.22 B 0.000 0.00 0 0.0% 180 115 49d LOCAL Sep 04
19 YB PACK 0.03 11.8% 0.32 1.00 48.2% 2.34 3.05 B 3.91 B 6.95 B 58.70 B 0.050 -0.27 33 25.0% 398 342 41d LOCAL Aug 31
20 YB MDIA 0.03 13.2% 0.25 1.00 53.2% 3.52 3.48 B 0.18 B 3.66 B 27.74 B 0.141 0.10 33 66.8% 271 193 7d LOCAL Sep 07
21 YB LOPI 0.03 45.4% 0.08 1.00 56.6% 10.00 2.30 B 0.00 B 2.30 B 5.06 B 0.000 0.00 0 0.0% 330 235 28d LOCAL Sep 07
22 YB JGLE 0.03 11.4% 0.21 1.00 58.2% 3.94 5.90 B -0.12 B 5.78 B 50.74 B 0.039 0.16 32 61.4% 485 416 8d LOCAL Sep 07
23 YB STRK 0.02 13.7% 0.16 1.00 59.5% 5.58 6.16 B -3.32 B 2.84 B 20.73 B 0.020 0.06 22 49.5% 329 294 979d LOCAL Sep 07
24 YB EMAS 0.02 3.2% 1.92 0.37 48.2% 2.37 8.53 B -0.08 B 8.45 B 261.04 B 0.001 0.12 39 55.5% 227 227 2d LOCAL Sep 07
25 YB NEST 0.02 14.1% 0.29 1.00 46.5% 2.08 1.62 B 9.32 B 10.94 B 77.52 B 0.003 0.05 36 47.2% 398 346 21d LOCAL Sep 07
26 YB JARR 0.02 8.7% 0.43 0.92 30.6% 1.90 6.91 B 0.18 B 7.09 B 81.77 B 0.003 0.12 29 56.7% 599 566 20d LOCAL Sep 07
27 YB FILM 0.02 5.4% 0.59 0.82 39.8% 1.92 6.32 B 0.47 B 6.79 B 126.70 B -0.028 0.17 24 45.0% 598 586 5d LOCAL Sep 07
28 YB ASII 0.02 0.8% 2.62 0.99 56.1% 1.42 3.87 B -0.01 B 3.85 B 471.27 B 0.001 -0.08 25 52.5% 631 628 5d LOCAL Sep 07
29 YB DSSA 0.02 2.1% 0.92 1.00 56.1% 1.72 4.88 B 1.49 B 6.36 B 299.57 B -0.014 0.04 33 49.1% 438 369 6d LOCAL Sep 07
30 YB ASLI 0.02 15.3% 0.23 1.00 31.7% 5.16 4.27 B 0.00 B 4.27 B 28.00 B -0.002 0.07 23 66.7% 398 306 637d LOCAL Sep 07
31 YB TUGU 0.02 12.6% 0.21 1.00 55.6% 7.32 1.72 B 2.61 B 4.33 B 34.31 B 0.001 0.02 31 55.3% 615 509 35d LOCAL Sep 07
32 YB INET 0.02 3.2% 4.68 0.06 42.2% 1.91 41.63 B -0.00 B 41.62 B 1312.62 B -0.005 -0.30 30 25.7% 610 595 5d LOCAL Sep 07
33 YB RCCC 0.02 17.5% 0.15 1.00 43.9% 2.29 2.84 B 0.00 B 2.84 B 16.27 B 0.000 0.00 0 0.0% 399 269 66d LOCAL Sep 02
34 YB ELTY 0.02 8.3% 0.26 1.00 47.8% 3.19 3.88 B -0.00 B 3.87 B 46.92 B 0.018 0.00 27 58.2% 530 443 6d LOCAL Sep 07
35 YB AGII 0.02 27.3% 0.06 1.00 75.6% 10.00 1.99 B 1.74 B 3.73 B 13.67 B 0.040 0.07 32 54.6% 307 224 18d LOCAL Sep 07
36 YB SMDM 0.02 6.3% 0.22 1.00 93.8% 10.00 1.79 B -0.24 B 1.54 B 24.55 B 0.023 0.05 34 47.8% 261 194 108d LOCAL Sep 03
37 YB PANI 0.02 2.4% 1.51 0.42 42.9% 1.66 12.87 B -0.07 B 12.80 B 533.94 B 0.000 0.01 23 45.7% 630 625 16d LOCAL Sep 07
38 YB ADES 0.02 24.2% 0.08 1.00 75.0% 10.00 1.07 B 0.08 B 1.15 B 4.74 B 0.020 0.08 27 49.9% 185 104 20d LOCAL Sep 07
39 YB KLIN 0.02 15.5% 0.13 1.00 69.3% 10.00 1.32 B 0.00 B 1.32 B 8.53 B 0.000 0.00 0 0.0% 238 176 10d LOCAL Sep 03
40 YB MMIX 0.02 3.2% 0.56 0.96 58.0% 4.79 3.49 B 0.27 B 3.77 B 118.12 B 0.039 0.03 36 56.4% 555 505 6d LOCAL Sep 07
41 YB WIFI 0.01 3.0% 4.27 0.05 42.7% 1.58 60.72 B 0.43 B 61.14 B 2021.03 B 0.030 0.15 33 58.0% 628 628 144d LOCAL Sep 07
42 YB PTRO 0.01 1.5% 3.36 0.17 55.8% 1.50 18.95 B 0.26 B 19.21 B 1285.40 B 0.006 0.04 37 56.1% 630 627 11d LOCAL Sep 07
43 YB UNTR 0.01 2.1% 0.72 1.00 64.4% 3.04 2.83 B 0.13 B 2.97 B 140.06 B -0.008 0.04 31 50.1% 631 606 16d LOCAL Sep 07
44 YB BREN 0.01 1.1% 2.87 0.43 43.1% 1.33 9.97 B -0.31 B 9.66 B 856.54 B 0.007 0.03 28 46.4% 628 626 8d LOCAL Sep 07
45 YB RISE 0.01 26.9% 0.08 1.00 45.3% 7.19 2.30 B -0.01 B 2.29 B 8.53 B 0.040 0.10 23 51.7% 408 234 15d LOCAL Sep 04
46 YB TINS 0.01 1.6% 1.61 0.44 53.0% 1.63 8.07 B 0.18 B 8.25 B 505.09 B -0.009 0.12 34 55.0% 622 621 14d LOCAL Sep 07
47 YB SOFA 0.01 16.7% 0.10 1.00 60.8% 3.99 1.73 B 0.00 B 1.73 B 10.36 B 0.000 0.00 0 0.0% 341 256 10d LOCAL Sep 04
48 YB CUAN 0.01 1.1% 3.92 0.23 45.5% 1.25 13.59 B 0.84 B 14.43 B 1338.29 B 0.016 0.02 32 54.3% 621 618 6d LOCAL Sep 07
49 YB NCKL 0.01 2.1% 0.93 0.93 37.8% 1.79 4.28 B 0.06 B 4.34 B 206.70 B 0.003 0.04 30 50.0% 630 622 13d LOCAL Sep 07
50 YB BTEK 0.01 9.8% 0.17 1.00 44.9% 2.06 3.29 B 0.00 B 3.29 B 33.75 B 0.000 0.00 0 0.0% 548 516 9d LOCAL Sep 07
51 YB DADA 0.01 11.8% 0.09 1.00 67.3% 2.50 3.66 B 0.00 B 3.66 B 31.07 B 0.000 0.00 0 0.0% 396 295 11d LOCAL Sep 01
52 YB CBDK 0.01 1.0% 3.05 0.83 20.4% 1.66 8.61 B -5.21 B 3.41 B 349.27 B 0.018 -0.12 22 47.0% 385 378 14d LOCAL Sep 07
53 YB OASA 0.01 1.8% 0.74 0.79 56.6% 1.28 3.99 B -0.25 B 3.74 B 212.23 B -0.004 0.01 26 50.7% 532 503 45d LOCAL Sep 07
54 YB MINA 0.01 3.9% 0.97 0.25 39.9% 1.65 13.28 B -0.12 B 13.16 B 336.01 B 0.032 0.02 32 53.8% 407 381 7d LOCAL Sep 07
55 YB RGAS 0.01 10.8% 0.14 1.00 43.5% 5.07 2.31 B 0.00 B 2.31 B 21.41 B 0.000 0.00 0 0.0% 552 485 12d LOCAL Sep 07
56 YB MBSS 0.01 8.5% 0.17 1.00 43.7% 3.18 2.28 B 0.12 B 2.40 B 28.12 B 0.014 -0.06 28 54.0% 372 302 20d LOCAL Sep 07
57 YB INKP 0.01 2.0% 0.63 0.94 46.2% 1.50 3.09 B 0.21 B 3.30 B 165.86 B 0.002 -0.01 27 53.9% 630 612 9d LOCAL Sep 07
58 YB ATAP 0.01 15.0% 0.08 1.00 54.3% 3.76 1.15 B 0.00 B 1.15 B 7.67 B 0.000 0.00 0 0.0% 259 188 6d LOCAL Sep 07
59 YB KETR 0.01 6.1% 0.22 0.97 39.5% 1.61 2.14 B 1.38 B 3.52 B 57.94 B 0.033 -0.02 27 56.9% 363 314 50d LOCAL Sep 07
60 YB JPFA 0.01 1.6% 0.55 0.90 57.4% 2.48 2.06 B 0.01 B 2.07 B 130.10 B -0.001 0.12 34 52.9% 631 625 7d LOCAL Sep 07
61 YB GOTO 0.01 0.3% 4.53 0.47 60.6% 1.24 4.20 B 0.00 B 4.20 B 1513.99 B 0.002 -0.02 23 55.0% 623 608 4d LOCAL Sep 07
62 YB CTTH 0.01 3.7% 0.32 0.98 42.9% 1.52 1.07 B 0.00 B 1.07 B 29.15 B 0.000 0.00 0 0.0% 215 184 60d LOCAL Sep 07
63 YB CNKO 0.00 6.3% 0.17 1.00 38.1% 2.04 1.68 B 0.00 B 1.68 B 26.77 B 0.000 0.00 0 0.0% 453 364 10d LOCAL Jun 30
64 YB ANTM 0.00 0.5% 2.73 0.54 47.4% 1.28 3.72 B -0.24 B 3.48 B 773.34 B 0.005 -0.01 30 55.5% 631 631 6d LOCAL Sep 07
65 YB BNBR 0.00 1.8% 0.43 1.00 39.3% 1.30 3.86 B -0.23 B 3.63 B 201.30 B 0.064 -0.08 25 41.4% 389 314 4d LOCAL Sep 07
66 YB SMIL 0.00 4.6% 0.16 0.92 53.7% 2.18 2.07 B 0.06 B 2.13 B 45.89 B 0.008 0.08 31 56.7% 620 588 4d LOCAL Sep 07
67 YB INDY 0.00 1.5% 0.81 0.57 38.4% 1.58 4.25 B 0.03 B 4.29 B 286.09 B -0.003 0.08 29 51.1% 630 623 11d LOCAL Sep 07
68 YB BDMN 0.00 5.5% 0.13 1.00 54.4% 6.04 1.27 B 0.01 B 1.28 B 23.23 B -0.002 0.05 30 52.1% 469 343 15d LOCAL Sep 07
69 YB DMAS 0.00 5.5% 0.19 1.00 31.0% 2.93 1.63 B 1.32 B 2.95 B 53.52 B 0.000 -0.04 24 61.7% 629 567 154d LOCAL Sep 07
70 YB BWPT 0.00 1.8% 0.46 0.98 33.0% 1.67 3.17 B 0.28 B 3.45 B 192.44 B -0.011 0.09 31 56.5% 521 468 6d LOCAL Sep 07
71 YB ALII 0.00 5.3% 0.14 1.00 39.5% 3.32 2.03 B -0.00 B 2.03 B 38.08 B -0.009 0.05 23 44.8% 451 382 18d LOCAL Sep 07
72 YB ZINC 0.00 15.4% 0.05 1.00 47.9% 10.00 1.21 B 0.00 B 1.21 B 7.85 B 0.000 0.00 0 0.0% 330 223 4d LOCAL Apr 01
73 YB HRTA 0.00 2.3% 0.28 0.87 48.7% 2.07 2.09 B -0.00 B 2.09 B 89.80 B -0.019 0.16 35 60.0% 626 597 5d LOCAL Sep 07
74 YB UNVR 0.00 1.3% 0.63 0.92 34.3% 1.63 2.40 B -0.07 B 2.33 B 176.09 B 0.004 0.03 23 49.1% 631 624 106d LOCAL Sep 07
75 YB PIPA 0.00 4.3% 0.15 1.00 39.2% 1.73 2.37 B 0.00 B 2.37 B 55.38 B 0.000 0.00 0 0.0% 443 368 11d LOCAL Sep 07
76 YB IATA 0.00 4.3% 0.15 1.00 41.8% 1.39 1.52 B 0.88 B 2.41 B 56.47 B 0.002 -0.03 28 57.7% 414 307 4d LOCAL Sep 07
77 YB GTSI 0.00 2.7% 0.24 0.91 38.6% 1.58 2.23 B -0.07 B 2.16 B 78.90 B 0.051 0.08 24 52.7% 324 279 12d LOCAL Sep 07
78 YB MDKA 0.00 0.5% 1.61 0.64 41.5% 1.19 2.14 B -0.02 B 2.12 B 413.53 B -0.004 -0.05 29 49.2% 631 629 4d LOCAL Sep 07
79 YB TAXI 0.00 6.2% 0.11 1.00 35.8% 1.72 1.30 B 0.00 B 1.30 B 20.98 B 0.000 0.00 0 0.0% 540 488 6d LOCAL Sep 07
80 YB AYAM 0.00 1.0% 0.46 1.00 52.7% 1.66 1.25 B 0.45 B 1.71 B 175.36 B -0.008 0.09 36 54.5% 594 548 3d LOCAL Sep 07
81 YB WMUU 0.00 1.8% 0.25 1.00 52.5% 1.48 1.02 B 0.00 B 1.02 B 57.25 B 0.000 0.00 0 0.0% 404 324 7d LOCAL Sep 07
82 YB RMKO 0.00 6.6% 0.12 1.00 23.8% 1.59 1.81 B 0.00 B 1.81 B 27.40 B 0.000 0.00 0 0.0% 397 320 14d LOCAL Sep 07
83 YB TEBE 0.00 1.6% 0.31 1.00 31.8% 1.29 1.11 B -0.03 B 1.07 B 68.66 B -0.022 0.16 20 54.1% 470 381 8d LOCAL Sep 07
84 YB CDIA 0.00 0.4% 5.90 0.16 21.1% 1.08 4.28 B -0.98 B 3.29 B 773.10 B 0.013 -0.02 18 35.4% 276 271 7d LOCAL Sep 07
85 YB KOKA 0.00 5.5% 0.09 0.93 28.2% 2.13 1.05 B 0.00 B 1.05 B 19.02 B 0.000 0.00 0 0.0% 541 486 6d LOCAL Sep 07
86 YB KOTA 0.00 1.4% 0.12 1.00 68.2% 1.85 1.19 B -0.12 B 1.07 B 78.04 B 0.055 0.18 36 64.1% 485 394 7d LOCAL Sep 07
87 YB VKTR 0.00 1.1% 0.38 0.55 38.6% 1.26 2.42 B -0.27 B 2.15 B 195.78 B 0.014 0.04 33 56.5% 614 595 25d LOCAL Sep 07
88 YB ENRG 0.00 0.6% 1.23 0.31 40.1% 1.08 1.41 B 1.69 B 3.10 B 481.51 B 0.000 0.15 30 55.8% 631 628 6d LOCAL Sep 07
89 YB MLPL 0.00 0.9% 0.31 0.52 39.2% 1.26 1.49 B -0.07 B 1.42 B 151.13 B 0.006 0.00 23 56.5% 615 587 5d LOCAL Sep 07
90 YB DOOH 0.00 0.2% 2.92 0.08 37.7% 1.11 3.70 B 0.00 B 3.70 B 1612.09 B 0.022 0.07 28 64.7% 608 604 3d LOCAL Aug 18
91 YB RAJA 0.00 0.2% 1.78 0.14 41.6% 1.04 1.65 B -0.17 B 1.47 B 648.13 B -0.014 -0.45 33 1.0% 629 622 5d LOCAL Sep 07
Column legend