Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
95
matching current filters
Showing
95
capped at 1000
Top sm_score
2.53
WBSA · XC
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 XC WBSA 2.53 38.8% 3.61 1.00 100.0% 999.00 5.58 B 0.00 B 5.58 B 14.38 B BALANCED 43.7% 0.000 0.00 0 0.0% 13 10 14d LOCAL May 08
2 XC PACK 0.48 16.5% 1.29 0.99 60.7% 0.77 30.78 B -1.31 B 29.46 B 178.14 B BALANCED 50.9% -0.003 -0.32 31 9.8% 516 481 14d LOCAL May 08
3 XC ARKO 0.25 28.7% 0.70 0.85 42.2% 1.88 26.33 B 0.03 B 26.36 B 91.90 B BALANCED 45.4% -0.047 0.07 34 60.7% 532 520 5d LOCAL May 08
4 XC DATA 0.23 17.9% 1.50 0.32 54.9% 0.88 52.34 B -1.05 B 51.28 B 286.54 B BALANCED 45.9% -0.009 0.20 34 62.2% 462 461 40d LOCAL May 08
5 XC MORA 0.21 41.5% 0.28 1.00 65.1% 13.39 16.16 B -0.14 B 16.02 B 38.59 B BALANCED 40.7% -0.076 0.02 27 60.7% 496 402 281d LOCAL May 08
6 XC IRSX 0.18 26.2% 0.27 1.00 64.6% 0.69 33.49 B -7.49 B 26.00 B 99.32 B BALANCED 51.1% -0.060 -0.01 27 71.9% 497 403 32d LOCAL May 08
7 XC ASII 0.17 1.4% 9.02 0.80 51.4% 0.88 22.89 B -0.20 B 22.69 B 1591.49 B BALANCED 41.2% -0.006 0.02 28 53.3% 554 554 4d LOCAL May 08
8 XC BESS 0.10 104.2% 0.09 0.97 69.3% 0.53 4.64 B 9.54 B 14.18 B 13.61 B BALANCED 51.1% -0.020 0.02 32 56.8% 544 525 90d LOCAL May 08
9 XC UNTR 0.05 1.6% 4.21 0.52 56.0% 3.33 11.82 B 0.07 B 11.89 B 726.82 B BALANCED 43.1% -0.003 0.10 34 53.8% 554 554 9d LOCAL May 08
10 XC STRK 0.05 10.2% 0.36 1.00 60.2% 2.07 7.94 B 0.00 B 7.94 B 77.61 B BALANCED 47.5% 0.000 0.00 0 0.0% 512 269 396d LOCAL May 08
11 XC IDEA 0.04 33.1% 0.14 1.00 61.2% 1.31 3.38 B 0.00 B 3.38 B 10.22 B BALANCED 36.1% 0.000 0.00 0 0.0% 552 528 8d LOCAL May 08
12 XC MTFN 0.04 30.0% 0.14 0.99 56.3% 6.60 4.92 B 0.00 B 4.92 B 16.38 B BALANCED 53.4% 0.000 0.00 0 0.0% 394 364 276d LOCAL May 08
13 XC SGRO 0.03 9.6% 0.27 1.00 58.2% 5.20 4.43 B -0.02 B 4.42 B 45.79 B BALANCED 50.1% -0.026 0.09 38 62.9% 528 439 41d LOCAL May 08
14 XC ITMG 0.02 1.9% 3.65 0.32 41.7% 1.89 14.46 B 0.09 B 14.55 B 761.79 B BALANCED 46.8% 0.002 -0.08 28 62.3% 554 554 50d LOCAL May 08
15 XC JGLE 0.02 23.1% 0.11 1.00 53.1% 6.54 4.70 B 1.41 B 6.11 B 26.42 B BALANCED 54.9% -0.037 0.08 33 62.9% 469 403 62d LOCAL May 08
16 XC BUVA 0.02 1.8% 2.02 0.42 41.2% 1.15 21.75 B -5.07 B 16.68 B 951.95 B BALANCED 50.6% -0.040 0.04 34 43.3% 515 470 7d LOCAL May 08
17 XC PKPK 0.02 37.6% 0.08 1.00 40.3% 2.52 4.21 B 2.79 B 7.00 B 18.62 B BALANCED 51.2% -0.030 0.17 30 57.5% 480 404 6d LOCAL May 08
18 XC INKP 0.02 2.6% 1.67 0.48 40.1% 1.63 8.56 B 0.20 B 8.76 B 332.41 B BALANCED 46.4% -0.002 0.07 27 53.9% 554 554 7d LOCAL May 08
19 XC BNBR 0.01 4.2% 0.54 1.00 27.7% 1.50 10.59 B 1.36 B 11.96 B 284.87 B BALANCED 51.3% -0.077 0.05 24 67.4% 539 424 350d LOCAL May 08
20 XC ANTM 0.01 0.7% 11.21 0.11 43.7% 1.40 29.91 B -1.26 B 28.65 B 3980.38 B BALANCED 49.6% -0.022 0.20 33 58.1% 554 554 56d LOCAL May 08
21 XC INDO 0.01 11.0% 0.17 1.00 52.4% 2.28 2.24 B 0.00 B 2.24 B 20.41 B BALANCED 41.9% 0.000 0.00 0 0.0% 544 516 118d LOCAL May 08
22 XC TLKM 0.01 0.3% 8.95 0.51 41.5% 1.04 6.37 B 0.00 B 6.37 B 1843.46 B BALANCED 45.8% 0.000 0.00 0 0.0% 554 554 83d LOCAL May 08
23 XC IPCC 0.01 5.1% 0.26 0.87 67.7% 0.61 2.59 B 0.03 B 2.62 B 51.25 B BALANCED 48.9% 0.001 0.18 33 54.5% 554 554 14d LOCAL May 08
24 XC WMUU 0.01 5.8% 0.19 1.00 51.8% 2.46 4.90 B 0.00 B 4.90 B 83.95 B BALANCED 52.5% 0.000 0.00 0 0.0% 452 382 298d LOCAL May 08
25 XC BTEK 0.01 10.1% 0.13 0.97 53.9% 0.55 2.90 B 0.00 B 2.90 B 28.83 B BALANCED 55.8% 0.000 0.00 0 0.0% 501 471 857d LOCAL May 08
26 XC NCKL 0.01 2.5% 1.46 0.27 39.4% 1.71 12.20 B -0.96 B 11.23 B 445.59 B BALANCED 50.3% -0.004 0.10 29 53.6% 554 554 8d LOCAL May 08
27 XC SRAJ 0.01 6.3% 0.15 0.99 68.9% 22.28 2.36 B 0.00 B 2.36 B 37.64 B BALANCED 49.4% -0.021 0.34 44 61.2% 458 411 6d LOCAL May 07
28 XC PYFA 0.01 2.7% 0.79 0.46 33.4% 0.85 14.36 B -7.82 B 6.54 B 242.99 B BALANCED 49.7% 0.006 0.07 25 48.5% 533 533 14d LOCAL May 08
29 XC BULL 0.01 3.3% 0.94 0.19 49.4% 1.56 15.47 B 2.47 B 17.94 B 544.83 B BALANCED 51.6% 0.010 0.06 33 53.7% 514 514 5d LOCAL May 08
30 XC AGII 0.01 9.2% 0.17 0.99 39.6% 4.74 1.77 B -0.05 B 1.72 B 18.65 B BALANCED 49.5% -0.055 0.23 26 59.0% 536 507 3d LOCAL May 08
31 XC PTBA 0.01 1.8% 3.24 0.13 36.8% 2.90 15.04 B -0.29 B 14.75 B 816.69 B BALANCED 48.7% -0.002 -0.00 31 55.6% 554 554 32d LOCAL May 08
32 XC BIPI 0.01 1.3% 1.18 0.43 40.2% 1.42 12.81 B -2.89 B 9.92 B 765.49 B BALANCED 50.9% 0.010 0.01 29 63.0% 508 508 6d LOCAL May 08
33 XC ARCI 0.01 2.2% 1.40 0.23 35.5% 1.57 14.26 B -0.97 B 13.29 B 603.33 B BALANCED 50.6% -0.004 0.12 34 59.3% 549 549 4d LOCAL May 08
34 XC HRTA 0.01 2.6% 1.44 0.14 46.2% 0.84 15.03 B -0.57 B 14.46 B 562.72 B BALANCED 49.9% -0.013 0.22 38 64.0% 554 554 7d LOCAL May 08
35 XC MINA 0.01 1.4% 1.11 0.34 44.7% 1.20 14.80 B -4.34 B 10.46 B 723.71 B BALANCED 50.7% -0.048 0.01 34 54.2% 422 358 14d LOCAL May 08
36 XC BAIK 0.01 14.7% 0.12 0.92 21.0% 4.08 4.19 B 0.00 B 4.19 B 28.44 B BALANCED 47.7% 0.000 0.00 0 0.0% 509 504 734d LOCAL May 08
37 XC DKFT 0.01 4.8% 0.52 0.25 43.3% 1.14 8.33 B 0.38 B 8.72 B 182.69 B BALANCED 49.4% -0.001 0.20 36 61.7% 554 552 4d LOCAL May 08
38 XC GTSI 0.01 1.4% 0.44 1.00 43.1% 1.40 7.61 B -3.10 B 4.52 B 317.04 B BALANCED 50.9% -0.051 0.06 27 66.7% 542 438 7d LOCAL May 08
39 XC SOFA 0.00 7.6% 0.11 0.99 46.6% 3.75 2.02 B 0.00 B 2.02 B 26.53 B BALANCED 49.7% 0.000 0.00 0 0.0% 529 492 6d LOCAL May 08
40 XC ADMR 0.00 1.6% 2.02 0.15 39.7% 1.69 11.38 B -0.26 B 11.13 B 678.66 B BALANCED 49.5% -0.009 0.12 26 54.8% 554 554 5d LOCAL May 08
41 XC BREN 0.00 0.9% 6.50 0.05 45.5% 0.81 21.72 B -1.59 B 20.14 B 2226.42 B BALANCED 49.2% -0.010 0.04 32 50.2% 551 543 8d LOCAL May 08
42 XC TIRA 0.00 16.0% 0.04 1.00 59.2% 0.09 1.10 B 0.00 B 1.10 B 6.92 B BALANCED 51.7% 0.000 0.00 0 0.0% 452 403 100d LOCAL May 08
43 XC CNKO 0.00 6.6% 0.11 1.00 48.5% 0.27 1.32 B 0.00 B 1.32 B 20.05 B BALANCED 55.0% 0.000 0.00 0 0.0% 487 443 4d LOCAL May 08
44 XC DSNG 0.00 3.4% 0.35 0.44 47.3% 2.23 3.72 B 0.04 B 3.75 B 111.46 B BALANCED 49.3% 0.002 0.27 36 61.0% 554 554 16d LOCAL May 08
45 XC SMMT 0.00 14.3% 0.06 1.00 37.6% 4.06 1.28 B 0.00 B 1.28 B 8.96 B BALANCED 51.2% 0.000 0.00 0 0.0% 524 511 7d LOCAL May 08
46 XC IMPC 0.00 0.8% 0.99 0.62 44.8% 1.16 4.43 B -1.25 B 3.18 B 421.52 B BALANCED 51.4% -0.024 0.03 29 56.8% 544 540 6d LOCAL May 08
47 XC TAPG 0.00 1.8% 0.83 0.26 51.1% 2.36 4.63 B 0.00 B 4.63 B 258.69 B BALANCED 49.7% 0.000 0.00 0 0.0% 554 554 5d LOCAL May 08
48 XC HATM 0.00 3.8% 0.14 0.89 65.0% 1.10 1.03 B -0.01 B 1.02 B 26.57 B BALANCED 48.9% -0.000 0.09 30 56.0% 554 552 4d LOCAL May 08
49 XC NISP 0.00 0.8% 0.72 0.69 61.4% 0.77 1.66 B -0.47 B 1.20 B 140.78 B BALANCED 39.5% -0.002 0.04 25 46.6% 554 554 2d LOCAL May 08
50 XC IBOS 0.00 5.1% 0.16 0.78 35.7% 2.04 1.97 B 0.00 B 1.97 B 38.74 B BALANCED 51.6% 0.000 0.00 0 0.0% 533 515 4d LOCAL May 08
51 XC ESSA 0.00 1.9% 0.89 0.21 40.8% 2.37 7.03 B -0.03 B 6.99 B 361.59 B BALANCED 51.4% 0.004 0.13 35 59.5% 554 554 3d LOCAL May 08
52 XC SIMP 0.00 2.6% 0.27 0.73 39.9% 2.68 2.26 B 0.00 B 2.26 B 86.28 B BALANCED 51.9% 0.000 0.00 0 0.0% 554 554 25d LOCAL May 08
53 XC ISAT 0.00 0.8% 1.29 0.35 53.8% 1.79 2.58 B -0.17 B 2.41 B 306.18 B BALANCED 47.6% -0.000 0.01 25 48.8% 554 554 10d LOCAL May 08
54 XC BBTN 0.00 1.2% 1.38 0.25 39.7% 1.04 4.10 B -0.00 B 4.10 B 344.07 B BALANCED 47.6% -0.005 0.01 28 54.4% 554 554 10d LOCAL May 08
55 XC INCO 0.00 1.2% 1.92 0.16 37.9% 1.34 6.29 B 1.32 B 7.61 B 609.42 B BALANCED 47.7% -0.007 0.07 33 58.6% 554 554 3d LOCAL May 08
56 XC AUTO 0.00 1.3% 0.58 0.58 43.9% 3.24 1.95 B -0.06 B 1.89 B 142.14 B BALANCED 47.7% -0.003 0.01 31 55.2% 554 554 6d LOCAL May 08
57 XC SCMA 0.00 0.8% 2.05 0.18 37.9% 1.31 10.34 B -5.09 B 5.26 B 682.08 B BALANCED 51.3% 0.005 0.04 27 57.3% 554 554 6d LOCAL May 08
58 XC PADA 0.00 3.1% 0.13 1.00 46.8% 1.67 1.86 B 0.00 B 1.86 B 59.58 B BALANCED 49.6% 0.000 0.00 0 0.0% 515 412 13d LOCAL May 08
59 XC SOCI 0.00 3.1% 0.18 0.89 35.2% 1.85 2.26 B 0.00 B 2.26 B 73.10 B BALANCED 51.0% 0.000 0.00 0 0.0% 547 543 2d LOCAL May 08
60 XC SMBR 0.00 3.4% 0.26 0.62 30.8% 0.46 2.05 B 0.00 B 2.05 B 60.53 B BALANCED 48.0% 0.000 0.00 0 0.0% 554 552 553d LOCAL May 08
61 XC LSIP 0.00 1.9% 0.42 0.40 51.1% 2.02 1.91 B 0.05 B 1.96 B 100.79 B BALANCED 49.0% -0.012 0.21 36 58.3% 554 554 279d LOCAL May 08
62 XC GRPM 0.00 12.2% 0.05 1.00 33.1% 2.14 1.25 B 0.00 B 1.25 B 10.22 B BALANCED 49.6% 0.000 0.00 0 0.0% 542 520 10d LOCAL May 08
63 XC COCO 0.00 2.3% 0.29 0.84 22.9% 1.20 3.48 B -0.46 B 3.02 B 131.97 B BALANCED 49.8% -0.011 -0.06 28 18.8% 522 507 5d LOCAL May 08
64 XC CUAN 0.00 0.4% 6.32 0.07 40.9% 0.88 17.85 B -6.42 B 11.43 B 2997.64 B BALANCED 50.7% -0.025 0.06 31 54.2% 544 541 6d LOCAL May 08
65 XC MDKA 0.00 0.8% 3.67 0.05 45.5% 0.98 10.91 B 0.99 B 11.90 B 1555.41 B BALANCED 49.1% 0.001 0.11 31 52.8% 554 554 10d LOCAL May 08
66 XC MBMA 0.00 0.6% 2.73 0.12 33.2% 1.04 10.76 B -1.92 B 8.84 B 1471.27 B BALANCED 50.3% -0.013 0.07 26 55.4% 554 554 9d LOCAL May 08
67 XC ASLI 0.00 1.5% 0.29 1.00 22.7% 0.54 2.46 B -1.17 B 1.29 B 85.10 B BALANCED 48.1% -0.070 0.05 20 83.3% 456 238 854d LOCAL May 08
68 XC KBLV 0.00 2.9% 0.14 1.00 28.0% 1.36 1.86 B 0.00 B 1.86 B 65.35 B BALANCED 51.0% 0.000 0.00 0 0.0% 462 363 498d LOCAL May 08
69 XC INDY 0.00 1.2% 1.34 0.11 38.8% 1.53 6.76 B 0.07 B 6.83 B 554.67 B BALANCED 48.8% -0.004 0.17 33 57.4% 554 554 140d LOCAL May 08
70 XC ADRO 0.00 0.4% 8.69 0.08 42.3% 2.43 1.37 B 9.30 B 10.67 B 2890.26 B BALANCED 50.5% -0.009 -0.11 30 53.8% 554 553 3d LOCAL May 08
71 XC UVCR 0.00 5.8% 0.07 0.92 26.9% 2.59 1.78 B 0.00 B 1.78 B 30.64 B BALANCED 50.9% 0.000 0.00 0 0.0% 552 531 13d LOCAL May 08
72 XC MDIA 0.00 2.8% 0.09 1.00 37.2% 2.59 1.88 B -0.28 B 1.60 B 56.21 B BALANCED 51.0% -0.107 0.11 30 67.0% 329 271 30d LOCAL May 08
73 XC DEFI 0.00 4.5% 0.16 0.98 14.7% 1.95 1.26 B 0.00 B 1.26 B 28.27 B BALANCED 52.1% 0.000 0.00 0 0.0% 125 116 6d LOCAL May 08
74 XC UANG 0.00 4.7% 0.16 0.81 12.8% 1.44 2.73 B 0.00 B 2.73 B 57.65 B BALANCED 50.7% 0.000 0.00 0 0.0% 483 468 7d LOCAL May 08
75 XC ASPR 0.00 4.1% 0.27 0.25 28.2% 3.28 2.54 B 0.00 B 2.54 B 61.24 B BALANCED 50.6% 0.000 0.00 0 0.0% 195 195 304d LOCAL May 08
76 XC FILM 0.00 1.0% 0.75 0.20 41.3% 1.27 3.52 B -1.18 B 2.34 B 223.55 B BALANCED 49.9% -0.022 0.16 28 48.5% 522 521 9d LOCAL May 08
77 XC CYBR 0.00 1.8% 0.18 0.37 54.0% 1.65 2.86 B -1.57 B 1.30 B 71.72 B BALANCED 51.5% -0.006 0.10 32 54.0% 554 554 244d LOCAL May 08
78 XC OASA 0.00 1.4% 0.35 0.28 48.3% 1.30 2.93 B -0.47 B 2.46 B 177.70 B BALANCED 50.8% -0.005 0.05 31 57.4% 491 491 20d LOCAL May 08
79 XC JPFA 0.00 0.7% 1.28 0.13 50.4% 1.06 3.42 B -0.13 B 3.29 B 457.42 B BALANCED 49.8% -0.011 0.10 37 58.5% 554 554 49d LOCAL May 08
80 XC JARR 0.00 1.4% 0.66 0.16 27.6% 0.95 8.24 B -3.71 B 4.53 B 315.23 B BALANCED 50.3% -0.016 0.09 29 60.4% 540 539 10d LOCAL May 08
81 XC MAPI 0.00 0.6% 0.82 0.33 43.5% 2.23 1.71 B -0.61 B 1.10 B 192.47 B BALANCED 50.1% 0.007 -0.05 26 54.0% 554 554 4d LOCAL May 08
82 XC FUTR 0.00 0.4% 0.41 0.79 38.2% 1.23 2.66 B -1.85 B 0.81 B 196.76 B BALANCED 50.5% -0.066 0.13 21 57.3% 502 411 4d LOCAL May 08
83 XC MAYA 0.00 1.9% 0.24 0.75 15.9% 0.43 1.45 B -0.30 B 1.14 B 59.48 B BALANCED 48.1% -0.001 0.07 18 50.8% 554 554 49d LOCAL May 08
84 XC MEJA 0.00 1.7% 0.16 0.39 53.7% 1.26 1.19 B 0.00 B 1.19 B 68.80 B BALANCED 53.0% 0.000 0.00 0 0.0% 449 430 556d LOCAL May 08
85 XC ZATA 0.00 0.7% 0.23 0.99 31.3% 1.13 1.35 B 0.00 B 1.35 B 186.21 B BALANCED 50.2% 0.000 0.00 0 0.0% 520 456 32d LOCAL May 08
86 XC NSSS 0.00 0.7% 0.18 0.84 52.6% 1.16 1.11 B -0.76 B 0.35 B 51.87 B BALANCED 52.9% -0.011 0.02 40 58.3% 528 527 11d LOCAL May 08
87 XC SRTG 0.00 0.4% 1.05 0.24 39.2% 1.30 1.31 B 0.00 B 1.31 B 298.81 B BALANCED 50.5% 0.000 0.00 0 0.0% 554 554 857d LOCAL May 08
88 XC HUMI 0.00 0.9% 0.78 0.19 18.4% 0.64 7.10 B -3.95 B 3.15 B 352.85 B BALANCED 50.1% -0.041 0.07 24 62.0% 542 510 16d LOCAL May 08
89 XC SMIL 0.00 0.5% 0.75 0.23 46.6% 0.89 1.39 B 0.00 B 1.39 B 287.21 B BALANCED 50.3% 0.000 0.00 0 0.0% 553 552 7d LOCAL May 08
90 XC PTRO 0.00 0.1% 7.90 0.03 47.6% 0.59 11.35 B -4.87 B 6.48 B 4715.78 B BALANCED 48.8% -0.016 0.12 39 57.4% 553 553 10d LOCAL May 08
91 XC BELL 0.00 1.6% 0.12 0.62 20.3% 1.41 1.98 B -0.32 B 1.66 B 104.45 B BALANCED 50.6% -0.021 -0.00 28 64.5% 541 507 6d LOCAL May 08
92 XC TINS 0.00 0.5% 1.44 0.07 37.6% 1.29 3.01 B 0.00 B 3.01 B 608.88 B BALANCED 49.3% 0.000 0.00 0 0.0% 545 545 33d LOCAL May 08
93 XC HRUM 0.00 0.3% 0.82 0.15 33.9% 1.18 1.84 B -0.84 B 1.00 B 309.15 B BALANCED 50.3% -0.000 -0.09 26 51.9% 554 554 11d LOCAL May 08
94 XC VKTR 0.00 0.5% 0.54 0.10 28.9% 1.32 2.01 B 0.00 B 2.01 B 376.62 B BALANCED 50.1% 0.000 0.00 0 0.0% 546 546 5d LOCAL May 08
95 XC WIFI 0.00 0.1% 3.61 0.04 40.1% 0.83 3.03 B 0.00 B 3.03 B 2437.94 B BALANCED 50.8% 0.000 0.00 0 0.0% 551 551 7d LOCAL May 08
Column legend