Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
113
matching current filters
Showing
113
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XA | PTRO | 4.68 | 13.0% | 6.69 | 0.89 | 65.7% | 2.44 | 163.76 B | 7.96 B | 171.73 B | 1317.75 B | — | 0.001 | 0.07 | 37 | 55.8% | 623 | 616 | 15d | FOREIGN | Sep 07 | |
| 2 | XA | UDNG | 2.55 | 217.3% | 0.38 | 1.00 | 87.9% | 10.00 | 26.91 B | 0.00 B | 26.91 B | 12.38 B | — | -0.003 | -0.11 | 26 | 49.0% | 349 | 290 | 11d | FOREIGN | Sep 07 | |
| 3 | XA | MGLV | 1.55 | 96.5% | 0.77 | 1.00 | 84.6% | 10.00 | 12.28 B | 0.05 B | 12.33 B | 12.78 B | — | 0.272 | 0.22 | 41 | 68.9% | 215 | 169 | 14d | FOREIGN | Sep 07 | |
| 4 | XA | ASLI | 0.87 | 71.6% | 0.67 | 1.00 | 57.9% | 10.00 | 21.49 B | 8.56 B | 30.05 B | 41.96 B | — | 0.015 | -0.03 | 19 | 64.3% | 374 | 230 | 976d | FOREIGN | Sep 07 | |
| 5 | XA | KIJA | 0.84 | 4.0% | 9.01 | 1.00 | 45.6% | 2.45 | 57.51 B | 2.56 B | 60.07 B | 1507.48 B | — | -0.006 | 0.05 | 28 | 58.5% | 623 | 567 | 42d | FOREIGN | Sep 07 | |
| 6 | XA | CUAN | 0.46 | 5.2% | 4.55 | 0.88 | 49.4% | 1.56 | 42.99 B | 4.41 B | 47.40 B | 907.90 B | — | 0.002 | 0.02 | 32 | 56.1% | 613 | 607 | 7d | FOREIGN | Sep 07 | |
| 7 | XA | ARCI | 0.45 | 23.2% | 0.83 | 1.00 | 58.1% | 6.97 | 37.39 B | -2.79 B | 34.60 B | 149.36 B | — | -0.012 | 0.15 | 31 | 55.7% | 558 | 485 | 10d | FOREIGN | Sep 07 | |
| 8 | XA | BREN | 0.43 | 5.2% | 4.12 | 0.95 | 48.2% | 3.30 | 42.86 B | -0.28 B | 42.58 B | 819.33 B | — | 0.003 | 0.00 | 29 | 47.5% | 621 | 608 | 42d | FOREIGN | Sep 07 | |
| 9 | XA | WIRG | 0.41 | 8.7% | 3.04 | 1.00 | 31.2% | 2.75 | 53.59 B | 0.00 B | 53.59 B | 618.87 B | — | 0.000 | 0.00 | 0 | 0.0% | 616 | 567 | 34d | FOREIGN | Sep 07 | |
| 10 | XA | HOPE | 0.33 | 10.6% | 1.70 | 1.00 | 73.5% | 3.56 | 12.90 B | 0.00 B | 12.90 B | 121.27 B | — | 0.000 | 0.00 | 0 | 0.0% | 302 | 237 | 8d | FOREIGN | Sep 07 | |
| 11 | XA | FPNI | 0.33 | 74.9% | 0.32 | 1.00 | 43.9% | 10.00 | 21.44 B | 0.08 B | 21.53 B | 28.73 B | — | 0.020 | 0.05 | 25 | 57.7% | 616 | 551 | 679d | FOREIGN | Sep 07 | |
| 12 | XA | BIPI | 0.30 | 4.9% | 3.81 | 1.00 | 49.3% | 1.92 | 23.43 B | -6.47 B | 16.97 B | 346.87 B | — | 0.039 | -0.10 | 27 | 56.4% | 537 | 461 | 979d | FOREIGN | Sep 07 | |
| 13 | XA | PKPK | 0.27 | 87.9% | 0.21 | 1.00 | 83.6% | 10.00 | 4.99 B | 0.01 B | 5.00 B | 5.69 B | — | 0.096 | 0.08 | 28 | 51.3% | 238 | 152 | 112d | FOREIGN | Sep 07 | |
| 14 | XA | MDKA | 0.27 | 6.2% | 2.79 | 0.98 | 50.3% | 2.72 | 21.34 B | -0.00 B | 21.33 B | 343.55 B | — | -0.001 | 0.09 | 31 | 51.7% | 625 | 620 | 4d | FOREIGN | Sep 07 | |
| 15 | XA | DEWA | 0.26 | 5.3% | 2.49 | 0.94 | 55.3% | 2.16 | 31.46 B | 0.10 B | 31.56 B | 600.55 B | — | -0.012 | 0.06 | 35 | 57.5% | 611 | 581 | 72d | FOREIGN | Sep 07 | |
| 16 | XA | EMAS | 0.25 | 7.3% | 2.59 | 0.96 | 56.6% | 3.96 | 11.51 B | 6.10 B | 17.61 B | 242.23 B | — | 0.002 | 0.20 | 38 | 56.6% | 227 | 226 | 23d | FOREIGN | Sep 07 | |
| 17 | XA | SOFA | 0.20 | 73.3% | 0.20 | 1.00 | 58.9% | 10.00 | 10.13 B | 0.00 B | 10.13 B | 13.83 B | — | 0.000 | 0.00 | 0 | 0.0% | 308 | 236 | 7d | FOREIGN | Sep 07 | |
| 18 | XA | DOOH | 0.20 | 21.2% | 0.73 | 0.97 | 45.6% | 3.72 | 17.84 B | 17.31 B | 35.15 B | 166.17 B | — | -0.005 | 0.04 | 27 | 59.4% | 565 | 536 | 10d | FOREIGN | Aug 18 | |
| 19 | XA | BRPT | 0.19 | 2.5% | 5.97 | 0.83 | 37.8% | 1.36 | 36.04 B | -3.48 B | 32.57 B | 1288.42 B | — | -0.007 | 0.11 | 25 | 52.9% | 625 | 625 | 322d | FOREIGN | Sep 07 | |
| 20 | XA | SOCI | 0.17 | 21.8% | 0.54 | 0.95 | 49.5% | 5.78 | 21.06 B | -0.00 B | 21.06 B | 96.76 B | — | -0.017 | 0.10 | 34 | 62.0% | 618 | 602 | 12d | FOREIGN | Sep 07 | |
| 21 | XA | MSIN | 0.17 | 49.3% | 0.27 | 0.99 | 57.4% | 10.00 | 9.82 B | -0.00 B | 9.82 B | 19.91 B | — | -0.003 | -0.06 | 22 | 53.7% | 543 | 408 | 979d | FOREIGN | Sep 07 | |
| 22 | XA | INET | 0.17 | 6.3% | 1.96 | 0.90 | 44.6% | 1.62 | 24.97 B | 3.13 B | 28.09 B | 443.70 B | — | -0.001 | -0.21 | 29 | 29.4% | 580 | 562 | 4d | FOREIGN | Sep 07 | |
| 23 | XA | BULL | 0.16 | 5.2% | 1.67 | 0.99 | 60.0% | 2.98 | 19.79 B | -0.28 B | 19.51 B | 373.08 B | — | -0.016 | 0.17 | 29 | 47.0% | 558 | 517 | 3d | FOREIGN | Sep 07 | |
| 24 | XA | ITMA | 0.12 | 4.9% | 2.32 | 1.00 | 63.3% | 4.19 | 4.71 B | 0.00 B | 4.71 B | 96.84 B | — | 0.004 | 0.24 | 37 | 48.7% | 355 | 289 | 4d | FOREIGN | Jun 02 | |
| 25 | XA | TPIA | 0.11 | 2.3% | 4.31 | 0.99 | 37.6% | 1.70 | 19.89 B | -1.54 B | 18.35 B | 814.35 B | — | 0.007 | 0.01 | 25 | 49.6% | 615 | 587 | 7d | FOREIGN | Sep 07 | |
| 26 | XA | IATA | 0.10 | 13.9% | 0.62 | 1.00 | 49.4% | 2.68 | 10.68 B | 2.38 B | 13.06 B | 93.85 B | — | 0.006 | -0.05 | 30 | 58.8% | 356 | 264 | 52d | FOREIGN | Sep 07 | |
| 27 | XA | IRSX | 0.10 | 14.7% | 0.61 | 1.00 | 52.4% | 4.20 | 8.50 B | 3.61 B | 12.11 B | 82.33 B | — | -0.007 | 0.01 | 31 | 60.6% | 370 | 276 | 19d | FOREIGN | Sep 07 | |
| 28 | XA | MBMA | 0.09 | 6.5% | 1.51 | 0.97 | 31.4% | 2.63 | 21.87 B | -0.78 B | 21.09 B | 326.16 B | — | 0.007 | -0.02 | 25 | 52.8% | 623 | 611 | 36d | FOREIGN | Sep 07 | |
| 29 | XA | WIFI | 0.08 | 2.0% | 4.73 | 0.45 | 47.9% | 1.59 | 28.93 B | 2.95 B | 31.88 B | 1570.19 B | — | 0.015 | 0.15 | 34 | 57.1% | 618 | 614 | 8d | FOREIGN | Sep 07 | |
| 30 | XA | BLUE | 0.07 | 22.5% | 0.26 | 1.00 | 51.9% | 8.69 | 11.33 B | -1.78 B | 9.55 B | 42.48 B | — | 0.148 | 0.14 | 33 | 65.3% | 275 | 158 | 50d | FOREIGN | Sep 07 | |
| 31 | XA | FUTR | 0.07 | 15.7% | 0.40 | 0.99 | 42.8% | 2.41 | 15.58 B | -3.33 B | 12.24 B | 78.17 B | — | 0.019 | 0.10 | 25 | 51.0% | 454 | 398 | 46d | FOREIGN | Sep 07 | |
| 32 | XA | TINS | 0.07 | 4.8% | 1.14 | 0.97 | 52.8% | 5.14 | 12.52 B | 0.00 B | 12.52 B | 262.08 B | — | 0.000 | 0.06 | 36 | 56.9% | 615 | 597 | 13d | FOREIGN | Sep 07 | |
| 33 | XA | AADI | 0.06 | 6.0% | 1.49 | 0.98 | 53.2% | 1.77 | 2.18 B | 9.72 B | 11.90 B | 198.81 B | — | -0.004 | 0.05 | 32 | 50.9% | 401 | 388 | 10d | FOREIGN | Sep 07 | |
| 34 | XA | AYAM | 0.06 | 3.1% | 2.95 | 0.18 | 59.2% | 4.45 | 74.35 B | 9.45 B | 83.80 B | 2730.94 B | — | -0.007 | 0.26 | 36 | 54.2% | 615 | 603 | 3d | FOREIGN | Sep 07 | |
| 35 | XA | CSIS | 0.05 | 53.8% | 0.11 | 1.00 | 51.7% | 10.00 | 5.12 B | 0.00 B | 5.12 B | 9.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 347 | 242 | 103d | FOREIGN | Sep 07 | |
| 36 | XA | BRMS | 0.05 | 2.2% | 2.53 | 0.82 | 49.3% | 1.85 | 11.18 B | 4.64 B | 15.83 B | 705.03 B | — | -0.014 | 0.22 | 31 | 54.9% | 624 | 614 | 77d | FOREIGN | Sep 07 | |
| 37 | XA | TOBA | 0.05 | 3.8% | 1.51 | 0.97 | 30.4% | 1.62 | 18.26 B | -4.13 B | 14.13 B | 367.53 B | — | -0.001 | -0.01 | 25 | 52.3% | 610 | 583 | 38d | FOREIGN | Sep 07 | |
| 38 | XA | ADRO | 0.05 | 1.6% | 2.91 | 0.98 | 49.2% | 1.65 | 8.57 B | 0.48 B | 9.04 B | 549.26 B | — | 0.007 | -0.04 | 31 | 53.6% | 625 | 620 | 5d | FOREIGN | Sep 07 | |
| 39 | XA | NAYZ | 0.05 | 14.9% | 0.36 | 1.00 | 55.9% | 4.57 | 3.92 B | 0.00 B | 3.92 B | 26.34 B | — | 0.000 | 0.00 | 0 | 0.0% | 301 | 178 | 20d | FOREIGN | Sep 03 | |
| 40 | XA | STRK | 0.05 | 16.9% | 0.22 | 1.00 | 64.0% | 8.64 | 7.05 B | -3.27 B | 3.77 B | 22.30 B | — | 0.069 | 0.08 | 27 | 51.1% | 280 | 236 | 11d | FOREIGN | Sep 07 | |
| 41 | XA | VISI | 0.05 | 14.7% | 0.30 | 1.00 | 51.3% | 3.81 | 7.87 B | 4.99 B | 12.86 B | 87.30 B | — | 0.042 | 0.18 | 34 | 56.9% | 495 | 411 | 2d | FOREIGN | Sep 07 | |
| 42 | XA | KETR | 0.04 | 14.8% | 0.37 | 1.00 | 44.6% | 3.79 | 5.18 B | 4.03 B | 9.22 B | 62.44 B | — | 0.006 | -0.02 | 29 | 59.9% | 366 | 304 | 5d | FOREIGN | Sep 07 | |
| 43 | XA | RATU | 0.04 | 0.7% | 5.40 | 0.99 | 38.1% | 1.29 | 15.17 B | -9.73 B | 5.44 B | 735.70 B | — | -0.015 | -0.00 | 20 | 38.6% | 380 | 367 | 22d | FOREIGN | Sep 07 | |
| 44 | XA | MINA | 0.04 | 7.0% | 1.21 | 0.50 | 33.1% | 1.92 | 13.71 B | -0.74 B | 12.97 B | 184.18 B | — | 0.024 | -0.06 | 28 | 50.9% | 393 | 365 | 6d | FOREIGN | Sep 07 | |
| 45 | XA | AREA | 0.03 | 7.9% | 0.40 | 0.99 | 61.3% | 4.75 | 5.42 B | 0.00 B | 5.42 B | 68.55 B | — | 0.000 | 0.00 | 0 | 0.0% | 422 | 359 | 248d | FOREIGN | Sep 07 | |
| 46 | XA | POWR | 0.03 | 16.6% | 0.26 | 1.00 | 67.4% | 10.00 | 1.39 B | 5.03 B | 6.42 B | 38.60 B | — | 0.004 | 0.04 | 33 | 56.4% | 602 | 420 | 7d | FOREIGN | Sep 07 | |
| 47 | XA | UNTR | 0.03 | 1.3% | 2.39 | 1.00 | 60.0% | 3.03 | 4.75 B | 0.24 B | 4.99 B | 373.98 B | — | 0.005 | 0.09 | 32 | 51.2% | 619 | 565 | 8d | FOREIGN | Sep 04 | |
| 48 | XA | INDO | 0.03 | 9.0% | 0.31 | 1.00 | 65.2% | 1.62 | 4.94 B | 0.00 B | 4.94 B | 54.67 B | — | 0.000 | 0.00 | 0 | 0.0% | 460 | 360 | 4d | FOREIGN | Sep 07 | |
| 49 | XA | PPRI | 0.03 | 5.5% | 0.47 | 0.98 | 56.4% | 2.07 | 7.36 B | 0.00 B | 7.36 B | 134.43 B | — | 0.000 | 0.00 | 0 | 0.0% | 517 | 445 | 7d | FOREIGN | Sep 07 | |
| 50 | XA | GULA | 0.03 | 5.9% | 0.48 | 1.00 | 48.2% | 6.97 | 6.99 B | 0.00 B | 6.99 B | 117.79 B | — | 0.000 | 0.00 | 0 | 0.0% | 508 | 393 | 6d | FOREIGN | Sep 07 | |
| 51 | XA | BSML | 0.03 | 6.3% | 0.38 | 1.00 | 58.5% | 10.00 | 5.89 B | 0.00 B | 5.89 B | 93.06 B | — | 0.000 | 0.00 | 0 | 0.0% | 535 | 440 | 17d | FOREIGN | Sep 07 | |
| 52 | XA | LCKM | 0.02 | 8.3% | 0.43 | 1.00 | 44.2% | 10.00 | 3.29 B | 0.00 B | 3.29 B | 39.73 B | — | 0.000 | 0.00 | 0 | 0.0% | 202 | 156 | 4d | FOREIGN | Jul 29 | |
| 53 | XA | ENRG | 0.02 | 1.3% | 1.58 | 0.97 | 41.4% | 1.92 | 16.01 B | -10.08 B | 5.93 B | 445.10 B | — | -0.004 | 0.11 | 32 | 58.6% | 623 | 607 | 12d | FOREIGN | Sep 07 | |
| 54 | XA | MKAP | 0.02 | 15.9% | 0.17 | 1.00 | 55.0% | 7.63 | 2.40 B | 0.00 B | 2.40 B | 15.13 B | — | -0.006 | -0.08 | 28 | 49.8% | 269 | 229 | 42d | FOREIGN | Sep 01 | |
| 55 | XA | DEWI | 0.02 | 2.6% | 0.68 | 1.00 | 60.3% | 5.42 | 5.98 B | 0.00 B | 5.98 B | 232.28 B | — | 0.000 | 0.00 | 0 | 0.0% | 506 | 425 | 7d | FOREIGN | Sep 07 | |
| 56 | XA | LSIP | 0.02 | 9.8% | 0.27 | 1.00 | 58.7% | 8.47 | 1.71 B | 1.50 B | 3.21 B | 32.89 B | — | 0.008 | 0.14 | 37 | 59.6% | 586 | 459 | 29d | FOREIGN | Sep 07 | |
| 57 | XA | INKP | 0.02 | 2.5% | 0.91 | 1.00 | 53.1% | 1.73 | 2.51 B | 0.28 B | 2.79 B | 111.33 B | — | -0.011 | 0.01 | 27 | 53.6% | 610 | 537 | 5d | FOREIGN | Sep 07 | |
| 58 | XA | COIN | 0.02 | 1.4% | 2.24 | 0.96 | 32.9% | 1.27 | 3.48 B | -0.34 B | 3.15 B | 222.03 B | — | 0.030 | -0.00 | 22 | 49.6% | 268 | 235 | 13d | FOREIGN | Sep 07 | |
| 59 | XA | INDY | 0.01 | 2.9% | 0.79 | 1.00 | 39.4% | 1.73 | 3.81 B | 0.58 B | 4.39 B | 150.16 B | — | 0.007 | 0.02 | 33 | 54.5% | 624 | 592 | 6d | FOREIGN | Sep 07 | |
| 60 | XA | PACK | 0.01 | 6.9% | 0.39 | 1.00 | 39.6% | 1.71 | 1.88 B | 2.14 B | 4.02 B | 57.89 B | — | 0.087 | -0.15 | 31 | 26.7% | 401 | 335 | 290d | FOREIGN | Aug 31 | |
| 61 | XA | INCO | 0.01 | 2.2% | 0.82 | 0.99 | 48.3% | 1.85 | 3.60 B | -0.07 B | 3.53 B | 158.16 B | — | -0.004 | 0.09 | 30 | 56.9% | 623 | 607 | 94d | FOREIGN | Sep 07 | |
| 62 | XA | MMIX | 0.01 | 2.4% | 0.64 | 0.99 | 54.8% | 10.00 | 3.53 B | 0.46 B | 3.99 B | 168.64 B | — | -0.051 | 0.05 | 36 | 52.2% | 514 | 444 | 8d | FOREIGN | Sep 07 | |
| 63 | XA | AUTO | 0.01 | 8.1% | 0.24 | 1.00 | 58.7% | 3.86 | 1.15 B | 1.83 B | 2.97 B | 36.74 B | — | -0.004 | 0.05 | 31 | 56.5% | 550 | 402 | 4d | FOREIGN | Sep 07 | |
| 64 | XA | TKIM | 0.01 | 5.3% | 0.37 | 1.00 | 46.0% | 3.19 | 2.01 B | 0.84 B | 2.85 B | 54.30 B | — | -0.000 | 0.09 | 31 | 57.9% | 556 | 429 | 10d | FOREIGN | Sep 04 | |
| 65 | XA | HATM | 0.01 | 4.8% | 1.78 | 0.09 | 54.0% | 2.69 | 15.32 B | 2.15 B | 17.47 B | 365.18 B | — | -0.013 | 0.04 | 33 | 57.0% | 621 | 610 | 5d | FOREIGN | Sep 07 | |
| 66 | XA | NEST | 0.01 | 6.8% | 0.19 | 1.00 | 54.8% | 9.68 | 3.62 B | 0.09 B | 3.71 B | 54.56 B | — | 0.032 | 0.25 | 36 | 48.0% | 368 | 321 | 43d | FOREIGN | Sep 07 | |
| 67 | XA | HMSP | 0.01 | 2.1% | 1.26 | 0.99 | 22.0% | 1.51 | 5.36 B | 0.38 B | 5.74 B | 269.79 B | — | -0.001 | -0.13 | 25 | 58.0% | 625 | 601 | 4d | FOREIGN | Sep 07 | |
| 68 | XA | MRAT | 0.01 | 9.7% | 0.18 | 1.00 | 44.0% | 5.48 | 1.93 B | 0.00 B | 1.93 B | 19.92 B | — | 0.000 | 0.00 | 0 | 0.0% | 390 | 234 | 5d | FOREIGN | Sep 03 | |
| 69 | XA | PYFA | 0.01 | 5.2% | 0.35 | 0.99 | 34.0% | 1.90 | 3.71 B | 0.16 B | 3.87 B | 74.08 B | — | 0.017 | -0.01 | 26 | 49.2% | 568 | 518 | 4d | FOREIGN | Sep 07 | |
| 70 | XA | DATA | 0.01 | 5.2% | 0.28 | 0.99 | 44.6% | 2.14 | 3.07 B | -0.12 B | 2.94 B | 56.96 B | — | -0.017 | 0.16 | 34 | 57.8% | 503 | 458 | 5d | FOREIGN | Sep 04 | |
| 71 | XA | ADMR | 0.01 | 1.8% | 0.76 | 0.99 | 48.7% | 1.90 | 2.38 B | -0.00 B | 2.38 B | 130.59 B | — | 0.001 | 0.06 | 26 | 54.5% | 625 | 600 | 979d | FOREIGN | Sep 07 | |
| 72 | XA | KUAS | 0.01 | 6.4% | 0.23 | 1.00 | 37.8% | 10.00 | 4.09 B | 0.00 B | 4.09 B | 63.90 B | — | 0.000 | 0.00 | 0 | 0.0% | 338 | 246 | 58d | FOREIGN | Sep 07 | |
| 73 | XA | ELTY | 0.01 | 21.6% | 0.08 | 1.00 | 36.6% | 3.38 | 2.55 B | -0.24 B | 2.31 B | 10.71 B | — | 0.029 | 0.04 | 23 | 59.9% | 375 | 225 | 24d | FOREIGN | Sep 07 | |
| 74 | XA | ANTM | 0.01 | 0.8% | 1.70 | 0.85 | 45.5% | 1.41 | 3.79 B | 0.19 B | 3.98 B | 476.77 B | — | -0.006 | 0.02 | 31 | 55.4% | 625 | 624 | 2d | FOREIGN | Sep 07 | |
| 75 | XA | JPFA | 0.01 | 2.6% | 0.44 | 1.00 | 58.3% | 3.38 | 1.80 B | 0.05 B | 1.85 B | 70.47 B | — | 0.003 | 0.09 | 36 | 56.4% | 611 | 573 | 32d | FOREIGN | Sep 07 | |
| 76 | XA | GEMS | 0.01 | 6.4% | 0.19 | 1.00 | 50.9% | 4.61 | 1.58 B | -0.39 B | 1.18 B | 18.59 B | — | 0.015 | 0.04 | 21 | 47.5% | 299 | 164 | 128d | FOREIGN | Sep 07 | |
| 77 | XA | SSIA | 0.01 | 1.0% | 1.30 | 0.67 | 41.2% | 1.39 | 6.30 B | 0.47 B | 6.77 B | 669.74 B | — | -0.016 | 0.14 | 27 | 51.0% | 599 | 566 | 8d | FOREIGN | Sep 07 | |
| 78 | XA | MGNA | 0.01 | 5.1% | 0.26 | 1.00 | 43.4% | 1.44 | 1.13 B | 0.00 B | 1.13 B | 21.95 B | — | 0.000 | 0.00 | 0 | 0.0% | 150 | 99 | 83d | FOREIGN | Sep 03 | |
| 79 | XA | ERAA | 0.01 | 2.5% | 0.50 | 1.00 | 38.0% | 1.72 | 1.25 B | 0.45 B | 1.70 B | 68.76 B | — | -0.003 | 0.05 | 29 | 55.2% | 618 | 575 | 12d | FOREIGN | Sep 07 | |
| 80 | XA | FORE | 0.01 | 7.1% | 0.17 | 1.00 | 36.5% | 2.54 | 1.41 B | -0.14 B | 1.28 B | 17.86 B | — | -0.056 | 0.13 | 25 | 46.5% | 285 | 255 | 8d | FOREIGN | Sep 07 | |
| 81 | XA | BNBR | 0.01 | 3.3% | 0.28 | 1.00 | 34.9% | 1.44 | 3.71 B | -0.09 B | 3.62 B | 108.70 B | — | 0.036 | -0.18 | 28 | 40.3% | 339 | 255 | 5d | FOREIGN | Sep 07 | |
| 82 | XA | FITT | 0.01 | 15.3% | 0.06 | 1.00 | 46.5% | 3.04 | 1.21 B | 0.00 B | 1.21 B | 7.91 B | — | 0.000 | 0.00 | 0 | 0.0% | 307 | 234 | 7d | FOREIGN | Sep 07 | |
| 83 | XA | PGAS | 0.00 | 0.6% | 1.13 | 1.00 | 58.0% | 1.51 | 1.20 B | -0.02 B | 1.18 B | 186.51 B | — | -0.003 | 0.11 | 33 | 51.1% | 625 | 595 | 4d | FOREIGN | Sep 07 | |
| 84 | XA | KPIG | 0.00 | 2.6% | 0.27 | 0.94 | 48.7% | 2.37 | 2.51 B | -0.04 B | 2.46 B | 93.52 B | — | -0.025 | -0.01 | 21 | 52.8% | 572 | 512 | 10d | FOREIGN | Sep 07 | |
| 85 | XA | BAIK | 0.00 | 4.1% | 0.19 | 1.00 | 43.8% | 1.68 | 1.67 B | 0.00 B | 1.67 B | 40.60 B | — | 0.000 | 0.00 | 0 | 0.0% | 443 | 343 | 9d | FOREIGN | Sep 07 | |
| 86 | XA | HRTA | 0.00 | 3.0% | 0.19 | 0.99 | 57.3% | 2.04 | 1.54 B | 0.01 B | 1.54 B | 51.57 B | — | -0.001 | 0.15 | 35 | 60.8% | 594 | 511 | 12d | FOREIGN | Sep 07 | |
| 87 | XA | JAST | 0.00 | 8.7% | 0.11 | 1.00 | 29.9% | 10.00 | 2.26 B | 0.00 B | 2.26 B | 25.99 B | — | 0.000 | 0.00 | 0 | 0.0% | 382 | 271 | 12d | FOREIGN | Sep 04 | |
| 88 | XA | KOTA | 0.00 | 2.3% | 0.22 | 1.00 | 59.8% | 1.94 | 1.75 B | -0.14 B | 1.61 B | 69.64 B | — | 0.021 | -0.02 | 36 | 60.6% | 347 | 249 | 4d | FOREIGN | Sep 07 | |
| 89 | XA | OPMS | 0.00 | 5.5% | 0.18 | 0.99 | 27.9% | 5.12 | 1.73 B | 0.00 B | 1.73 B | 31.20 B | — | 0.000 | 0.00 | 0 | 0.0% | 392 | 330 | 11d | FOREIGN | Sep 03 | |
| 90 | XA | CHEM | 0.00 | 6.7% | 0.13 | 1.00 | 33.1% | 2.81 | 1.70 B | 0.00 B | 1.70 B | 25.24 B | — | 0.000 | 0.00 | 0 | 0.0% | 474 | 379 | 4d | FOREIGN | Sep 07 | |
| 91 | XA | FAST | 0.00 | 8.3% | 0.15 | 1.00 | 20.9% | 2.05 | 1.78 B | -0.11 B | 1.67 B | 20.00 B | — | -0.011 | -0.02 | 22 | 57.8% | 344 | 249 | 4d | FOREIGN | Sep 07 | |
| 92 | XA | ALII | 0.00 | 7.0% | 0.12 | 1.00 | 32.2% | 2.02 | 1.41 B | 0.00 B | 1.41 B | 20.11 B | — | 0.001 | -0.06 | 26 | 46.7% | 339 | 265 | 21d | FOREIGN | Sep 07 | |
| 93 | XA | WIIM | 0.00 | 8.6% | 0.06 | 1.00 | 53.4% | 8.73 | 1.34 B | -0.10 B | 1.25 B | 14.50 B | — | -0.001 | 0.06 | 26 | 51.3% | 458 | 341 | 20d | FOREIGN | Sep 07 | |
| 94 | XA | SOLA | 0.00 | 4.6% | 0.16 | 1.00 | 33.8% | 2.47 | 1.37 B | 0.00 B | 1.37 B | 30.15 B | — | 0.000 | 0.00 | 0 | 0.0% | 358 | 290 | 8d | FOREIGN | Sep 07 | |
| 95 | XA | DNAR | 0.00 | 6.1% | 0.14 | 1.00 | 20.4% | 2.89 | 2.74 B | 0.00 B | 2.74 B | 45.25 B | — | 0.010 | -0.14 | 22 | 53.1% | 433 | 339 | 5d | FOREIGN | Sep 07 | |
| 96 | XA | PBSA | 0.00 | 0.8% | 0.33 | 1.00 | 45.8% | 3.90 | 7.04 B | -6.67 B | 0.38 B | 45.14 B | — | -0.007 | -0.04 | 29 | 59.3% | 418 | 273 | 148d | FOREIGN | Sep 07 | |
| 97 | XA | TEBE | 0.00 | 2.9% | 0.23 | 1.00 | 30.3% | 1.57 | 1.55 B | -0.30 B | 1.25 B | 42.93 B | — | 0.011 | 0.01 | 18 | 52.4% | 396 | 277 | 34d | FOREIGN | Sep 07 | |
| 98 | XA | JATI | 0.00 | 8.6% | 0.06 | 1.00 | 29.9% | 7.82 | 2.55 B | 0.00 B | 2.55 B | 29.65 B | — | 0.000 | 0.00 | 0 | 0.0% | 291 | 238 | 8d | FOREIGN | Sep 07 | |
| 99 | XA | OKAS | 0.00 | 8.8% | 0.07 | 1.00 | 34.1% | 3.13 | 1.01 B | 0.00 B | 1.01 B | 11.44 B | — | 0.000 | 0.00 | 0 | 0.0% | 512 | 385 | 28d | FOREIGN | Sep 04 | |
| 100 | XA | DAAZ | 0.00 | 3.0% | 0.24 | 1.00 | 22.7% | 1.41 | 1.36 B | -0.04 B | 1.31 B | 43.64 B | — | 0.002 | 0.07 | 14 | 34.1% | 321 | 270 | 82d | FOREIGN | Sep 02 | |
| 101 | XA | VKTR | 0.00 | 1.4% | 0.53 | 0.49 | 45.4% | 1.13 | 1.22 B | 0.96 B | 2.18 B | 156.87 B | — | -0.004 | 0.04 | 31 | 56.4% | 604 | 581 | 2d | FOREIGN | Sep 07 | |
| 102 | XA | PSDN | 0.00 | 10.6% | 0.04 | 1.00 | 27.6% | 6.53 | 2.00 B | 0.00 B | 2.00 B | 18.83 B | — | 0.000 | 0.00 | 0 | 0.0% | 419 | 333 | 4d | FOREIGN | Sep 07 | |
| 103 | XA | LEAD | 0.00 | 4.6% | 0.07 | 1.00 | 47.8% | 2.24 | 1.09 B | 0.00 B | 1.09 B | 23.69 B | — | 0.000 | 0.00 | 0 | 0.0% | 502 | 418 | 11d | FOREIGN | Sep 07 | |
| 104 | XA | INDX | 0.00 | 12.7% | 0.05 | 1.00 | 20.3% | 4.37 | 1.54 B | 0.00 B | 1.54 B | 12.18 B | — | 0.000 | 0.00 | 0 | 0.0% | 492 | 316 | 4d | FOREIGN | Jun 26 | |
