Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
80
matching current filters
Showing
80
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TP | ANTM | 6.30 | 9.9% | 10.13 | 0.99 | 67.5% | 4.90 | 167.44 B | -16.95 B | 150.49 B | 1516.42 B | — | 0.011 | 0.09 | 31 | 56.8% | 631 | 627 | 13d | FOREIGN | Sep 07 | |
| 2 | TP | BRMS | 5.92 | 12.1% | 8.82 | 1.00 | 54.9% | 3.18 | 194.07 B | -9.73 B | 184.35 B | 1527.71 B | — | -0.004 | 0.07 | 31 | 56.3% | 624 | 586 | 9d | FOREIGN | Sep 07 | |
| 3 | TP | KIJA | 5.64 | 12.3% | 8.04 | 1.00 | 73.2% | 10.00 | 122.17 B | 76.10 B | 198.26 B | 1609.68 B | — | -0.007 | 0.07 | 28 | 57.3% | 597 | 471 | 977d | FOREIGN | Sep 07 | |
| 4 | TP | HRTA | 1.81 | 48.9% | 0.88 | 1.00 | 83.1% | 10.00 | 55.62 B | 11.72 B | 67.34 B | 137.77 B | — | -0.002 | 0.11 | 37 | 59.5% | 559 | 456 | 19d | FOREIGN | Sep 07 | |
| 5 | TP | TSPC | 0.87 | 18.3% | 3.40 | 1.00 | 88.1% | 10.00 | 3.81 B | 97.65 B | 101.46 B | 553.02 B | — | 0.004 | 0.10 | 28 | 52.8% | 567 | 245 | 2d | FOREIGN | Sep 07 | |
| 6 | TP | SINI | 0.83 | 23.0% | 5.88 | 1.00 | 49.1% | 3.09 | 1.79 B | 16.48 B | 18.26 B | 79.40 B | — | -0.027 | -0.23 | 26 | 39.1% | 123 | 55 | 276d | FOREIGN | Sep 07 | |
| 7 | TP | IMPC | 0.49 | 13.4% | 2.05 | 1.00 | 43.1% | 3.25 | 38.84 B | -7.80 B | 31.04 B | 231.42 B | — | 0.081 | 0.06 | 25 | 53.3% | 351 | 290 | 13d | FOREIGN | Sep 07 | |
| 8 | TP | DEWA | 0.42 | 9.5% | 1.87 | 1.00 | 58.6% | 2.02 | 36.72 B | 1.38 B | 38.10 B | 402.04 B | — | -0.008 | 0.09 | 37 | 56.4% | 580 | 507 | 27d | FOREIGN | Sep 07 | |
| 9 | TP | TPIA | 0.36 | 4.7% | 6.16 | 0.55 | 42.9% | 1.90 | 61.20 B | -1.94 B | 59.26 B | 1261.86 B | — | 0.000 | 0.10 | 25 | 46.9% | 631 | 620 | 6d | FOREIGN | Sep 07 | |
| 10 | TP | TINS | 0.33 | 7.1% | 3.10 | 1.00 | 55.4% | 2.29 | 15.95 B | 21.30 B | 37.26 B | 526.93 B | — | 0.018 | 0.10 | 35 | 53.5% | 616 | 588 | 22d | FOREIGN | Sep 07 | |
| 11 | TP | MKAP | 0.32 | 84.0% | 0.31 | 1.00 | 85.1% | 10.00 | 2.83 B | 7.75 B | 10.58 B | 12.59 B | — | -0.014 | 0.14 | 29 | 45.8% | 182 | 121 | 362d | FOREIGN | Mar 25 | |
| 12 | TP | TAPG | 0.26 | 17.9% | 0.85 | 1.00 | 75.0% | 7.00 | 10.65 B | 8.51 B | 19.17 B | 107.27 B | — | -0.011 | 0.09 | 38 | 58.4% | 594 | 480 | 122d | FOREIGN | Sep 07 | |
| 13 | TP | CYBR | 0.21 | 4.1% | 2.83 | 1.00 | 59.3% | 2.62 | 20.04 B | -3.84 B | 16.19 B | 392.56 B | — | 0.041 | -0.57 | 30 | 7.0% | 620 | 567 | 6d | FOREIGN | Sep 07 | |
| 14 | TP | ELSA | 0.21 | 13.6% | 0.93 | 1.00 | 59.3% | 10.00 | 16.30 B | 3.94 B | 20.24 B | 149.21 B | — | 0.014 | 0.10 | 34 | 59.3% | 612 | 521 | 7d | FOREIGN | Sep 07 | |
| 15 | TP | BULL | 0.19 | 13.1% | 0.97 | 1.00 | 49.0% | 3.47 | 20.02 B | 2.56 B | 22.58 B | 172.71 B | — | 0.041 | -0.03 | 30 | 50.3% | 420 | 349 | 12d | FOREIGN | Sep 07 | |
| 16 | TP | COIN | 0.17 | 9.8% | 1.59 | 1.00 | 42.6% | 5.73 | 13.88 B | 0.17 B | 14.06 B | 144.07 B | — | 0.013 | 0.03 | 21 | 48.6% | 268 | 249 | 14d | FOREIGN | Sep 07 | |
| 17 | TP | ARCI | 0.17 | 9.6% | 1.15 | 1.00 | 52.7% | 2.49 | 18.13 B | -0.12 B | 18.01 B | 187.50 B | — | 0.019 | 0.10 | 34 | 59.4% | 550 | 456 | 18d | FOREIGN | Sep 07 | |
| 18 | TP | ASII | 0.17 | 1.1% | 11.31 | 1.00 | 51.2% | 1.78 | 15.68 B | -0.21 B | 15.47 B | 1457.90 B | — | -0.006 | 0.01 | 26 | 50.9% | 631 | 621 | 73d | FOREIGN | Sep 07 | |
| 19 | TP | RMKE | 0.15 | 24.7% | 0.69 | 1.00 | 45.5% | 6.81 | 6.88 B | -0.04 B | 6.84 B | 27.72 B | — | 0.066 | -0.35 | 21 | 6.3% | 226 | 156 | 56d | FOREIGN | Sep 07 | |
| 20 | TP | VKTR | 0.15 | 22.4% | 0.52 | 1.00 | 48.3% | 4.61 | 14.75 B | 2.37 B | 17.12 B | 76.48 B | — | -0.015 | 0.16 | 33 | 58.4% | 536 | 378 | 5d | FOREIGN | Sep 07 | |
| 21 | TP | AUTO | 0.12 | 19.9% | 0.68 | 1.00 | 68.7% | 4.03 | 2.03 B | 16.02 B | 18.05 B | 90.78 B | — | 0.006 | -0.01 | 34 | 55.9% | 603 | 453 | 8d | FOREIGN | Sep 07 | |
| 22 | TP | LSIP | 0.11 | 11.0% | 0.77 | 1.00 | 69.4% | 3.67 | 6.21 B | 8.05 B | 14.27 B | 130.13 B | — | 0.005 | 0.11 | 35 | 56.8% | 601 | 509 | 41d | FOREIGN | Sep 07 | |
| 23 | TP | PANI | 0.10 | 3.6% | 2.20 | 0.99 | 48.4% | 1.76 | 15.86 B | -2.57 B | 13.29 B | 364.91 B | — | 0.004 | -0.02 | 24 | 45.9% | 625 | 579 | 5d | FOREIGN | Sep 07 | |
| 24 | TP | DKFT | 0.10 | 10.2% | 0.64 | 1.00 | 64.0% | 9.84 | 11.66 B | -3.29 B | 8.37 B | 81.72 B | — | 0.019 | 0.03 | 32 | 53.1% | 499 | 414 | 92d | FOREIGN | Sep 07 | |
| 25 | TP | SRAJ | 0.09 | 66.4% | 0.16 | 1.00 | 82.5% | 10.00 | 1.08 B | 3.39 B | 4.47 B | 6.73 B | — | 0.113 | 0.12 | 40 | 60.0% | 101 | 63 | 2d | FOREIGN | Aug 28 | |
| 26 | TP | PYFA | 0.08 | 21.1% | 0.38 | 1.00 | 42.4% | 5.95 | 11.86 B | -0.29 B | 11.58 B | 54.75 B | — | 0.025 | 0.08 | 26 | 52.4% | 524 | 408 | 24d | FOREIGN | Sep 07 | |
| 27 | TP | INKP | 0.08 | 4.4% | 1.71 | 1.00 | 58.4% | 2.45 | 6.18 B | 4.50 B | 10.68 B | 244.16 B | — | 0.001 | 0.01 | 28 | 53.2% | 622 | 548 | 22d | FOREIGN | Sep 07 | |
| 28 | TP | TOTL | 0.07 | 31.5% | 0.21 | 1.00 | 89.0% | 10.00 | 1.31 B | 6.79 B | 8.10 B | 25.75 B | — | 0.003 | 0.13 | 37 | 50.9% | 439 | 264 | 75d | FOREIGN | Sep 07 | |
| 29 | TP | JPFA | 0.07 | 2.7% | 2.45 | 1.00 | 58.4% | 1.50 | 4.81 B | 2.93 B | 7.74 B | 291.97 B | — | -0.008 | 0.07 | 34 | 53.3% | 618 | 541 | 27d | FOREIGN | Sep 07 | |
| 30 | TP | INET | 0.06 | 10.0% | 0.72 | 1.00 | 37.0% | 2.11 | 11.39 B | 1.25 B | 12.64 B | 126.53 B | — | 0.028 | -0.15 | 29 | 31.7% | 501 | 414 | 8d | FOREIGN | Sep 07 | |
| 31 | TP | GGRM | 0.06 | 8.0% | 1.16 | 1.00 | 36.2% | 2.49 | 5.94 B | 4.02 B | 9.96 B | 124.39 B | — | 0.005 | -0.06 | 21 | 49.2% | 562 | 431 | 26d | FOREIGN | Sep 07 | |
| 32 | TP | NATO | 0.06 | 50.5% | 0.23 | 1.00 | 27.1% | 10.00 | 6.32 B | 0.00 B | 6.32 B | 12.51 B | — | 0.043 | 0.08 | 24 | 58.1% | 176 | 70 | 2d | FOREIGN | Sep 02 | |
| 33 | TP | INDY | 0.06 | 6.3% | 0.99 | 1.00 | 41.3% | 1.99 | 10.23 B | 1.12 B | 11.35 B | 180.72 B | — | 0.000 | 0.04 | 31 | 51.3% | 630 | 606 | 10d | FOREIGN | Sep 07 | |
| 34 | TP | IRSX | 0.05 | 20.9% | 0.30 | 1.00 | 50.6% | 3.38 | 4.46 B | 0.35 B | 4.81 B | 23.00 B | — | -0.047 | 0.05 | 27 | 57.2% | 253 | 162 | 47d | FOREIGN | Sep 07 | |
| 35 | TP | ASLI | 0.05 | 58.2% | 0.08 | 1.00 | 59.1% | 10.00 | 5.44 B | 1.56 B | 7.01 B | 12.04 B | — | -0.027 | 0.03 | 17 | 45.6% | 163 | 110 | 976d | FOREIGN | Sep 07 | |
| 36 | TP | ASGR | 0.05 | 29.3% | 0.13 | 1.00 | 86.8% | 10.00 | 2.30 B | 2.28 B | 4.57 B | 15.61 B | — | 0.026 | 0.15 | 35 | 57.5% | 308 | 198 | 21d | FOREIGN | Sep 07 | |
| 37 | TP | MDIA | 0.05 | 32.5% | 0.20 | 1.00 | 48.8% | 6.48 | 2.58 B | 2.20 B | 4.78 B | 14.69 B | — | 0.166 | 0.16 | 33 | 68.3% | 147 | 84 | 4d | FOREIGN | Sep 07 | |
| 38 | TP | TKIM | 0.04 | 7.8% | 0.66 | 1.00 | 65.9% | 1.86 | 1.76 B | 3.64 B | 5.40 B | 68.91 B | — | 0.006 | 0.07 | 34 | 58.7% | 557 | 420 | 56d | FOREIGN | Sep 07 | |
| 39 | TP | PKPK | 0.04 | 44.8% | 0.13 | 1.00 | 64.5% | 10.00 | 1.15 B | 2.54 B | 3.69 B | 8.23 B | — | 0.032 | 0.07 | 32 | 49.2% | 183 | 107 | 111d | FOREIGN | Sep 07 | |
| 40 | TP | SSIA | 0.04 | 2.7% | 1.56 | 1.00 | 51.5% | 2.15 | 4.23 B | -0.05 B | 4.19 B | 155.70 B | — | 0.020 | -0.06 | 29 | 54.7% | 613 | 552 | 24d | FOREIGN | Sep 07 | |
| 41 | TP | AALI | 0.03 | 6.1% | 0.64 | 1.00 | 52.1% | 3.00 | 2.99 B | 1.18 B | 4.17 B | 68.54 B | — | 0.003 | -0.02 | 32 | 56.8% | 568 | 428 | 17d | FOREIGN | Sep 07 | |
| 42 | TP | ENRG | 0.03 | 1.6% | 2.10 | 1.00 | 48.7% | 1.24 | 4.79 B | 0.03 B | 4.82 B | 307.52 B | — | -0.003 | 0.08 | 32 | 56.8% | 605 | 558 | 14d | FOREIGN | Sep 07 | |
| 43 | TP | SILO | 0.03 | 4.2% | 0.76 | 1.00 | 60.3% | 1.79 | 2.65 B | 0.00 B | 2.65 B | 63.38 B | — | 0.009 | 0.11 | 29 | 55.3% | 447 | 288 | 10d | FOREIGN | Sep 07 | |
| 44 | TP | OMED | 0.03 | 7.4% | 0.38 | 1.00 | 71.8% | 3.73 | 2.23 B | 0.69 B | 2.92 B | 39.32 B | — | 0.013 | 0.06 | 32 | 58.0% | 213 | 124 | 131d | FOREIGN | Sep 07 | |
| 45 | TP | CASS | 0.03 | 23.5% | 0.14 | 1.00 | 78.7% | 10.00 | 1.07 B | -0.10 B | 0.97 B | 4.13 B | — | 0.019 | 0.14 | 31 | 54.7% | 106 | 61 | 332d | FOREIGN | Aug 19 | |
| 46 | TP | KOKA | 0.03 | 16.7% | 0.15 | 1.00 | 63.3% | 6.69 | 3.87 B | 0.00 B | 3.87 B | 23.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 446 | 289 | 6d | FOREIGN | Aug 31 | |
| 47 | TP | APEX | 0.02 | 22.1% | 0.15 | 1.00 | 47.3% | 8.29 | 2.98 B | 0.00 B | 2.98 B | 13.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 330 | 220 | 27d | FOREIGN | Sep 04 | |
| 48 | TP | SOFA | 0.02 | 14.3% | 0.16 | 1.00 | 72.1% | 4.37 | 2.04 B | 0.00 B | 2.04 B | 14.33 B | — | 0.000 | 0.00 | 0 | 0.0% | 241 | 154 | 113d | FOREIGN | Sep 07 | |
| 49 | TP | INCO | 0.02 | 0.9% | 2.28 | 1.00 | 49.8% | 2.11 | 8.26 B | -5.43 B | 2.83 B | 321.56 B | — | 0.008 | 0.13 | 31 | 55.7% | 628 | 572 | 5d | FOREIGN | Sep 07 | |
| 50 | TP | GJTL | 0.02 | 6.2% | 0.53 | 1.00 | 48.7% | 1.96 | 1.29 B | 3.17 B | 4.47 B | 71.79 B | — | 0.002 | 0.02 | 33 | 52.1% | 601 | 460 | 15d | FOREIGN | Sep 04 | |
| 51 | TP | MBSS | 0.02 | 16.1% | 0.13 | 1.00 | 60.8% | 4.29 | 1.80 B | 0.16 B | 1.96 B | 12.14 B | — | 0.032 | -0.04 | 31 | 59.1% | 279 | 189 | 36d | FOREIGN | Sep 02 | |
| 52 | TP | DATA | 0.02 | 9.5% | 0.23 | 1.00 | 53.3% | 2.23 | 2.61 B | -0.16 B | 2.45 B | 25.65 B | — | 0.021 | 0.20 | 33 | 58.6% | 458 | 349 | 18d | FOREIGN | Sep 07 | |
| 53 | TP | SOCI | 0.02 | 11.3% | 0.19 | 1.00 | 55.0% | 2.96 | 2.54 B | 0.30 B | 2.84 B | 25.15 B | — | 0.026 | 0.04 | 31 | 56.4% | 327 | 218 | 7d | FOREIGN | Sep 07 | |
| 54 | TP | BLTA | 0.02 | 17.3% | 0.11 | 1.00 | 73.6% | 10.00 | 1.39 B | 0.41 B | 1.81 B | 10.43 B | — | 0.028 | -0.19 | 24 | 59.0% | 356 | 53 | 14d | FOREIGN | Sep 03 | |
| 55 | TP | UANG | 0.01 | 12.7% | 0.25 | 1.00 | 36.0% | 2.20 | 1.80 B | 0.08 B | 1.88 B | 14.77 B | — | -0.036 | 0.08 | 25 | 53.3% | 191 | 139 | 25d | FOREIGN | Sep 07 | |
| 56 | TP | GIAA | 0.01 | 5.6% | 0.45 | 1.00 | 43.9% | 3.99 | 1.54 B | -0.02 B | 1.52 B | 27.17 B | — | -0.016 | 0.03 | 24 | 57.3% | 537 | 293 | 59d | FOREIGN | Sep 07 | |
| 57 | TP | BDMN | 0.01 | 5.3% | 0.44 | 1.00 | 38.2% | 7.54 | 2.24 B | 0.07 B | 2.31 B | 43.64 B | — | 0.010 | 0.07 | 31 | 55.5% | 505 | 288 | 34d | FOREIGN | Sep 07 | |
| 58 | TP | ALII | 0.01 | 10.0% | 0.24 | 1.00 | 38.1% | 3.21 | 1.26 B | -0.00 B | 1.26 B | 12.66 B | — | -0.046 | -0.02 | 20 | 37.3% | 293 | 197 | 33d | FOREIGN | Sep 01 | |
| 59 | TP | SMIL | 0.01 | 4.8% | 0.29 | 1.00 | 49.3% | 1.94 | 2.89 B | 1.53 B | 4.42 B | 92.78 B | — | -0.001 | -0.07 | 31 | 58.0% | 511 | 442 | 8d | FOREIGN | Sep 04 | |
| 60 | TP | MORA | 0.01 | 5.9% | 0.41 | 1.00 | 32.9% | 1.55 | 1.64 B | -0.42 B | 1.22 B | 20.59 B | — | -0.055 | -0.03 | 21 | 52.6% | 200 | 149 | 29d | FOREIGN | Sep 07 | |
| 61 | TP | PGAS | 0.01 | 0.3% | 2.82 | 1.00 | 59.2% | 1.56 | 6.24 B | -5.03 B | 1.21 B | 416.18 B | — | 0.003 | 0.08 | 34 | 53.3% | 630 | 595 | 22d | FOREIGN | Sep 07 | |
| 62 | TP | ICBP | 0.01 | 0.4% | 3.57 | 1.00 | 50.8% | 1.21 | 1.54 B | -0.06 B | 1.48 B | 355.77 B | — | -0.002 | -0.06 | 20 | 52.6% | 613 | 520 | 16d | FOREIGN | Sep 07 | |
| 63 | TP | BACA | 0.01 | 13.2% | 0.09 | 1.00 | 62.3% | 10.00 | 1.25 B | -0.37 B | 0.88 B | 6.69 B | — | -0.018 | -0.07 | 23 | 60.9% | 282 | 122 | 107d | FOREIGN | Sep 07 | |
| 64 | TP | PIPA | 0.01 | 8.7% | 0.18 | 1.00 | 44.8% | 2.13 | 1.40 B | 0.00 B | 1.40 B | 16.19 B | — | 0.000 | 0.00 | 0 | 0.0% | 313 | 202 | 796d | FOREIGN | Sep 07 | |
| 65 | TP | WIFI | 0.01 | 0.7% | 2.00 | 1.00 | 42.1% | 1.14 | 2.92 B | -0.06 B | 2.86 B | 433.73 B | — | -0.026 | 0.04 | 33 | 56.5% | 586 | 538 | 9d | FOREIGN | Sep 07 | |
| 66 | TP | BEEF | 0.01 | 9.1% | 0.15 | 1.00 | 49.6% | 2.35 | 1.37 B | 0.34 B | 1.71 B | 18.80 B | — | 0.031 | -0.02 | 32 | 61.9% | 363 | 257 | 20d | FOREIGN | Sep 07 | |
| 67 | TP | AMRT | 0.01 | 0.4% | 3.28 | 1.00 | 47.7% | 1.21 | 2.03 B | -0.86 B | 1.16 B | 328.34 B | — | 0.003 | 0.08 | 23 | 49.9% | 612 | 526 | 17d | FOREIGN | Sep 07 | |
| 68 | TP | MMIX | 0.01 | 29.0% | 0.04 | 1.00 | 57.1% | 10.00 | 1.23 B | -0.00 B | 1.23 B | 4.22 B | — | -0.007 | 0.06 | 35 | 56.5% | 289 | 163 | 14d | FOREIGN | Sep 07 | |
| 69 | TP | IMJS | 0.01 | 12.7% | 0.10 | 1.00 | 47.3% | 6.20 | 1.18 B | 0.00 B | 1.18 B | 9.26 B | — | 0.004 | -0.16 | 25 | 40.1% | 464 | 283 | 10d | FOREIGN | Sep 07 | |
| 70 | TP | NICE | 0.01 | 6.9% | 0.20 | 1.00 | 29.6% | 3.53 | 3.42 B | 0.27 B | 3.70 B | 53.79 B | — | 0.022 | -0.03 | 17 | 51.1% | 426 | 318 | 3d | FOREIGN | Sep 07 | |
| 71 | TP | BUVA | 0.01 | 0.2% | 2.59 | 0.99 | 48.0% | 1.39 | 13.98 B | -13.34 B | 0.65 B | 352.76 B | — | 0.041 | 0.04 | 28 | 47.8% | 335 | 298 | 5d | FOREIGN | Sep 07 | |
| 72 | TP | ESSA | 0.01 | 2.1% | 0.47 | 1.00 | 45.9% | 1.68 | 1.54 B | 0.17 B | 1.71 B | 83.28 B | — | 0.003 | -0.13 | 33 | 55.8% | 608 | 514 | 22d | FOREIGN | Sep 07 | |
| 73 | TP | HMSP | 0.01 | 1.8% | 0.85 | 1.00 | 26.8% | 1.43 | 2.00 B | 0.02 B | 2.02 B | 114.90 B | — | 0.004 | -0.04 | 25 | 55.6% | 590 | 491 | 18d | FOREIGN | Sep 07 | |
| 74 | TP | OASA | 0.00 | 3.9% | 0.22 | 1.00 | 53.7% | 1.69 | 1.05 B | 0.01 B | 1.05 B | 26.94 B | — | 0.011 | 0.07 | 25 | 52.7% | 378 | 294 | 7d | FOREIGN | Sep 07 | |
| 75 | TP | JARR | 0.00 | 7.3% | 0.15 | 1.00 | 36.0% | 1.73 | 1.38 B | 0.40 B | 1.78 B | 24.36 B | — | -0.004 | 0.22 | 27 | 55.6% | 455 | 331 | 11d | FOREIGN | Sep 07 | |
| 76 | TP | DOOH | 0.00 | 5.9% | 0.13 | 1.00 | 48.2% | 1.65 | 1.30 B | 0.52 B | 1.82 B | 30.94 B | — | 0.008 | 0.07 | 27 | 59.3% | 507 | 386 | 6d | FOREIGN | Aug 18 | |
| 77 | TP | WIIM | 0.00 | 1.3% | 0.35 | 1.00 | 54.7% | 2.29 | 1.32 B | -0.61 B | 0.71 B | 52.58 B | — | 0.015 | 0.09 | 26 | 48.5% | 475 | 309 | 10d | FOREIGN | Sep 07 | |
| 78 | TP | PSAB | 0.00 | 2.9% | 0.97 | 0.04 | 59.1% | 1.52 | 6.56 B | 3.46 B | 10.02 B | 349.69 B | — | -0.016 | 0.02 | 31 | 53.5% | 616 | 609 | 4d | FOREIGN | Sep 07 | |
| 79 | TP | HGII | 0.00 | 2.3% | 0.52 | 1.00 | 6.9% | 2.12 | 1.06 B | 0.00 B | 1.06 B | 46.31 B | — | 0.000 | 0.00 | 0 | 0.0% | 321 | 232 | 606d | FOREIGN | Sep 07 | |
| 80 | TP | SGRO | 0.00 | 0.0% | 0.37 | 1.00 | 52.8% | 5.39 | 2.05 B | -2.05 B | 0.00 B | 33.87 B | — | 0.004 | 0.18 | 40 | 56.5% | 228 | 142 | 917d | FOREIGN | Sep 07 |
Column legend
- sm_score = total_roi × materiality × directional_score × win_rate_cycles
- total_roi = (realized + unrealized) IDR ÷ total_idr_buy, on Weighted-Avg-Cost basis
- materiality = max(total_idr_buy/1B, mean_nbs_gross × 100) — size component
- directional = sigmoid of
typical_ratio(median |net|/gross over active days) - win_rate = WIN/(WIN+LOSS) at the sell-event level (WAC vs sell price)
- profit_factor = gross_wins ÷ gross_losses (capped at 10)
- edge_20d = peer-relative alpha vs top-20 brokers, 20d window
- lead_lag_20d = Pearson(net flow, t+20d return) — forward-looking timing
- days→peak = trading days from buy event to next 60d peak
- entry_pct = share of (peak − 60d-low) move captured at entry
- buy_share = total_idr_buy ÷ (total_idr_buy + total_idr_sell) over the active window
- scope = LOCAL or FOREIGN per IDX broker directory group