Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
95
matching current filters
Showing
95
capped at 1000
Top sm_score
14.27
ANTM · TP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 TP ANTM 14.27 17.3% 10.30 0.99 76.4% 1.32 206.43 B 25.61 B 232.03 B 1343.25 B BALANCED 47.4% 0.012 0.11 32 59.7% 554 550 13d FOREIGN May 08
2 TP BRMS 10.05 14.5% 9.63 1.00 62.7% 4.73 239.37 B -34.19 B 205.18 B 1415.48 B BALANCED 53.3% -0.005 0.08 32 55.7% 547 509 9d FOREIGN May 08
3 TP KIJA 3.72 6.6% 8.96 1.00 80.2% 2.10 125.13 B -21.34 B 103.80 B 1580.65 B BALANCED 50.3% -0.004 0.11 28 54.5% 521 414 855d FOREIGN May 08
4 TP HRTA 2.23 75.7% 0.74 1.00 82.6% 19.38 50.87 B 32.83 B 83.69 B 110.62 B BALANCED 49.9% 0.006 0.20 39 64.2% 483 385 19d FOREIGN May 08
5 TP IMPC 1.02 17.3% 2.32 1.00 56.8% 5.03 44.92 B -6.26 B 38.66 B 224.09 B BALANCED 52.2% 0.153 0.06 32 57.8% 274 220 13d FOREIGN May 08
6 TP EMAS 0.78 9.0% 4.76 0.99 62.3% 15.95 18.80 B 1.30 B 20.10 B 223.94 B BALANCED 52.5% 0.007 0.15 43 54.5% 150 146 15d FOREIGN May 08
7 TP DEWA 0.76 14.0% 1.71 1.00 62.1% 3.28 57.91 B -11.58 B 46.33 B 331.96 B BALANCED 53.8% -0.005 0.11 39 58.6% 503 430 27d FOREIGN May 08
8 TP SINI 0.64 12.2% 6.79 1.00 62.5% 5.23 1.71 B 0.00 B 1.71 B 13.96 B DISTRIBUTOR 5.9% 0.000 0.00 0 0.0% 72 34 276d FOREIGN May 07
9 TP CYBR 0.61 8.4% 2.92 1.00 68.3% 10.01 29.16 B -1.27 B 27.89 B 332.11 B BALANCED 46.6% 0.046 0.30 33 59.5% 543 492 6d FOREIGN May 08
10 TP RATU 0.45 2.7% 6.14 0.99 66.1% 1.38 38.37 B -24.02 B 14.36 B 529.66 B BALANCED 58.5% -0.002 0.03 24 49.4% 307 295 20d FOREIGN May 08
11 TP BUVA 0.41 5.7% 2.86 1.00 64.7% 2.84 33.27 B -14.99 B 18.28 B 323.12 B BALANCED 53.4% 0.068 0.08 32 54.6% 258 221 5d FOREIGN May 08
12 TP ARCI 0.38 15.2% 1.16 1.00 59.6% 23.50 28.81 B -2.28 B 26.52 B 174.97 B BALANCED 53.3% 0.023 0.12 35 59.0% 473 385 10d FOREIGN May 08
13 TP RMKE 0.34 35.6% 0.82 1.00 56.9% 45.81 7.82 B -0.01 B 7.81 B 21.94 B BALANCED 43.0% 0.083 0.17 24 51.2% 160 102 56d FOREIGN May 08
14 TP BULL 0.30 22.8% 0.82 1.00 51.1% 1.23 22.13 B 8.62 B 30.75 B 135.07 B BALANCED 55.1% 0.050 -0.03 31 54.8% 343 274 12d FOREIGN May 08
15 TP MKAP 0.30 80.2% 0.31 1.00 85.1% 830.79 2.83 B 7.26 B 10.10 B 12.59 B DISTRIBUTOR 8.6% -0.019 0.14 29 46.9% 182 121 362d FOREIGN Mar 25
16 TP INCO 0.28 10.6% 2.04 1.00 52.8% 19.01 11.84 B 14.48 B 26.32 B 247.68 B BALANCED 55.0% 0.005 0.14 34 58.4% 551 506 4d FOREIGN May 08
17 TP ELSA 0.25 17.3% 0.83 1.00 61.4% 7.04 17.07 B 2.91 B 19.98 B 115.69 B BALANCED 49.0% 0.009 0.10 34 59.8% 535 451 7d FOREIGN May 08
18 TP COIN 0.23 10.5% 2.01 0.98 43.7% 5.95 13.83 B 0.00 B 13.83 B 131.68 B BALANCED 47.8% -0.004 0.03 19 38.9% 193 183 14d FOREIGN May 08
19 TP DKFT 0.21 16.6% 0.71 1.00 72.2% 3.00 12.34 B 0.80 B 13.13 B 78.88 B BALANCED 53.9% 0.026 0.04 35 58.3% 435 367 92d FOREIGN May 08
20 TP ASII 0.19 1.2% 11.30 1.00 50.9% 13.04 15.58 B -0.01 B 15.57 B 1279.87 B BALANCED 43.4% -0.005 0.10 29 52.3% 554 544 73d FOREIGN May 08
21 TP PANI 0.19 5.0% 2.41 0.99 54.9% 0.47 18.04 B -0.54 B 17.49 B 351.68 B BALANCED 46.8% 0.004 -0.01 27 48.2% 548 510 5d FOREIGN May 08
22 TP PGAS 0.16 3.4% 2.86 1.00 66.8% 0.44 12.67 B 0.07 B 12.73 B 377.18 B BALANCED 46.7% 0.002 0.10 38 56.0% 553 524 22d FOREIGN May 08
23 TP INDY 0.15 13.6% 0.97 1.00 44.7% 20.74 14.21 B 6.67 B 20.88 B 153.78 B BALANCED 54.6% 0.003 0.08 31 53.5% 553 532 10d FOREIGN May 08
24 TP TAPG 0.14 10.9% 0.78 1.00 75.1% 2.14 9.73 B 0.00 B 9.73 B 89.64 B BALANCED 50.6% 0.000 0.00 0 0.0% 518 421 122d FOREIGN May 08
25 TP VKTR 0.14 26.1% 0.44 1.00 47.4% 2.09 13.99 B 0.00 B 13.99 B 53.54 B BALANCED 48.6% 0.000 0.00 0 0.0% 460 307 4d FOREIGN May 08
26 TP TINS 0.14 4.0% 2.51 1.00 52.4% 3.22 14.48 B 0.00 B 14.48 B 358.06 B BALANCED 47.5% 0.000 0.00 0 0.0% 539 511 25d FOREIGN May 08
27 TP TPIA 0.14 3.9% 4.54 0.51 40.3% 0.43 30.61 B 0.00 B 30.61 B 786.42 B BALANCED 41.6% 0.000 0.00 0 0.0% 554 543 4d FOREIGN May 08
28 TP BIPI 0.13 9.1% 0.87 1.00 57.4% 5.24 19.05 B -0.77 B 18.28 B 201.53 B BALANCED 56.3% 0.014 0.11 29 65.2% 403 306 11d FOREIGN May 08
29 TP SRAJ 0.13 81.0% 0.19 1.00 81.4% 150998.16 1.07 B 4.32 B 5.38 B 6.64 B ACCUMULATOR 83.2% 0.178 0.12 41 58.7% 90 59 2d FOREIGN Apr 29
30 TP MDKA 0.13 1.4% 6.69 1.00 55.1% 5.48 12.32 B 0.33 B 12.64 B 883.53 B BALANCED 66.6% 0.004 0.04 32 53.3% 554 541 8d FOREIGN May 08
31 TP LSIP 0.12 13.2% 0.72 1.00 69.1% 1.85 5.27 B 8.57 B 13.84 B 104.70 B BALANCED 58.6% 0.004 0.20 35 57.5% 527 443 41d FOREIGN May 08
32 TP AADI 0.12 4.5% 4.63 1.00 47.5% 4.37 1.46 B 12.44 B 13.90 B 310.82 B BALANCED 50.6% -0.010 -0.05 30 53.8% 332 317 98d FOREIGN May 08
33 TP PYFA 0.11 21.3% 0.42 1.00 48.6% 0.91 12.67 B -1.46 B 11.21 B 52.67 B BALANCED 43.6% 0.027 0.09 24 51.3% 460 354 24d FOREIGN May 08
34 TP IRSX 0.10 24.4% 0.33 1.00 70.0% 4.57 5.52 B -1.01 B 4.51 B 18.51 B BALANCED 52.4% -0.047 0.08 26 58.9% 186 110 47d FOREIGN May 08
35 TP ENRG 0.10 4.5% 1.80 1.00 49.5% 2.17 12.34 B -0.33 B 12.01 B 268.81 B BALANCED 50.5% -0.002 0.11 33 59.4% 528 482 13d FOREIGN May 08
36 TP INET 0.08 10.2% 0.75 1.00 40.2% 2.56 12.41 B -1.11 B 11.30 B 111.15 B BALANCED 51.9% 0.017 -0.15 29 25.5% 424 344 8d FOREIGN May 08
37 TP INKP 0.07 3.4% 1.67 1.00 61.6% 3.45 7.09 B -0.21 B 6.89 B 203.90 B BALANCED 48.4% 0.002 0.02 26 53.1% 545 484 21d FOREIGN May 08
38 TP ASLI 0.07 57.8% 0.10 1.00 66.0% 1.61 5.53 B 1.27 B 6.80 B 11.76 B BALANCED 50.7% -0.026 0.05 16 43.0% 138 94 853d FOREIGN May 07
39 TP ARKO 0.06 15.4% 0.37 1.00 66.5% 6.24 3.47 B 2.06 B 5.53 B 35.89 B BALANCED 57.0% 0.054 0.08 33 59.5% 267 180 36d FOREIGN May 08
40 TP JPFA 0.06 2.1% 2.55 1.00 60.4% 4.89 5.04 B 0.42 B 5.45 B 262.01 B BALANCED 44.1% -0.009 0.08 36 56.2% 544 477 27d FOREIGN May 08
41 TP TCPI 0.05 3.2% 0.98 1.00 76.7% 5.78 7.90 B 0.00 B 7.90 B 246.90 B BALANCED 53.2% 0.000 0.00 0 0.0% 397 332 22d FOREIGN May 08
42 TP OMED 0.05 12.6% 0.33 1.00 86.7% 26.03 2.10 B 0.19 B 2.30 B 18.22 B BALANCED 51.7% 0.028 0.39 34 59.0% 146 75 131d FOREIGN May 08
43 TP WIFI 0.04 2.1% 2.15 1.00 47.3% 1.05 8.47 B 0.00 B 8.47 B 407.59 B BALANCED 48.5% 0.000 0.00 0 0.0% 509 464 9d FOREIGN May 08
44 TP SOFA 0.04 18.5% 0.18 1.00 91.2% 28.38 2.57 B 0.00 B 2.57 B 13.88 B BALANCED 65.4% 0.000 0.00 0 0.0% 187 113 113d FOREIGN May 08
45 TP BLTA 0.04 53.6% 0.10 1.00 69.6% 1539.55 1.39 B 2.93 B 4.32 B 8.06 B ACCUMULATOR 73.0% 0.031 -0.14 27 65.4% 319 46 14d FOREIGN May 08
46 TP SSIA 0.04 2.6% 1.72 1.00 50.6% 0.94 3.94 B 0.00 B 3.94 B 150.06 B BALANCED 38.8% 0.000 0.00 0 0.0% 538 487 24d FOREIGN May 08
47 TP CASS 0.04 27.0% 0.15 1.00 85.7% 14.94 1.07 B -0.11 B 0.96 B 3.57 B DISTRIBUTOR 29.1% 0.030 0.15 30 51.7% 95 56 332d FOREIGN May 05
48 TP LPKR 0.04 5.0% 0.75 1.00 38.5% 4.97 11.94 B -7.48 B 4.46 B 88.43 B BALANCED 62.2% -0.005 -0.12 22 52.3% 451 317 857d FOREIGN May 08
49 TP APEX 0.03 26.9% 0.16 1.00 50.5% 13.97 3.15 B 0.00 B 3.15 B 11.69 B BALANCED 50.9% 0.000 0.00 0 0.0% 277 190 27d FOREIGN May 08
50 TP TSPC 0.03 0.7% 3.47 1.00 85.6% 3.27 3.52 B 0.00 B 3.52 B 494.78 B ACCUMULATOR 94.5% 0.000 0.00 0 0.0% 493 202 2d FOREIGN May 08
51 TP MBMA 0.03 1.5% 2.53 1.00 42.4% 6.92 7.50 B -3.11 B 4.39 B 296.65 B BALANCED 48.2% 0.004 0.07 27 54.4% 548 514 2d FOREIGN May 08
52 TP SILO 0.03 4.2% 0.87 1.00 60.6% 3.80 2.65 B 0.00 B 2.66 B 63.34 B DISTRIBUTOR 18.7% 0.008 0.13 30 55.0% 409 275 10d FOREIGN May 06
53 TP UANG 0.03 15.2% 0.34 1.00 43.5% 3.01 2.20 B 0.00 B 2.20 B 14.48 B BALANCED 51.0% 0.000 0.00 0 0.0% 144 108 25d FOREIGN May 08
54 TP AUTO 0.03 4.7% 0.75 1.00 65.8% 17.09 1.63 B 2.56 B 4.20 B 88.88 B ACCUMULATOR 73.3% 0.007 -0.01 33 53.6% 528 400 8d FOREIGN May 08
55 TP KOKA 0.03 16.3% 0.16 1.00 62.2% 2.46 3.66 B 0.00 B 3.66 B 22.54 B BALANCED 40.3% 0.000 0.00 0 0.0% 390 251 6d FOREIGN May 08
56 TP BNBR 0.03 8.8% 0.38 1.00 53.2% 1.97 2.78 B 1.99 B 4.77 B 54.04 B BALANCED 56.3% 0.031 0.03 32 60.7% 188 109 655d FOREIGN May 08
57 TP MEDC 0.03 1.9% 2.07 1.00 39.3% 4.09 3.90 B 0.94 B 4.84 B 251.72 B BALANCED 53.0% 0.004 0.01 31 58.3% 550 513 15d FOREIGN May 08
58 TP TKIM 0.02 4.5% 0.61 1.00 66.9% 3.75 2.23 B -0.00 B 2.23 B 49.85 B BALANCED 45.2% 0.000 0.09 34 60.1% 480 360 56d FOREIGN May 08
59 TP ASGR 0.02 20.1% 0.12 1.00 85.2% 6234.12 1.55 B 0.93 B 2.48 B 12.33 B BALANCED 61.7% 0.033 0.16 35 56.6% 247 150 21d FOREIGN May 08
60 TP AMRT 0.02 1.1% 3.21 1.00 47.1% 0.12 2.86 B -0.00 B 2.86 B 268.54 B DISTRIBUTOR 29.4% 0.005 0.05 24 53.5% 537 465 17d FOREIGN May 08
61 TP DATA 0.02 9.6% 0.25 1.00 58.1% 1.60 2.79 B -0.45 B 2.34 B 24.28 B BALANCED 51.0% 0.020 0.22 34 61.1% 401 313 18d FOREIGN May 08
62 TP TRUE 0.02 13.9% 0.23 1.00 53.2% 4.04 1.33 B 0.00 B 1.33 B 9.60 B BALANCED 52.4% 0.000 0.00 0 0.0% 107 77 27d FOREIGN May 08
63 TP GGRM 0.02 3.9% 1.13 1.00 28.1% 1.46 3.25 B 0.88 B 4.14 B 105.57 B BALANCED 42.6% 0.004 -0.08 18 49.4% 488 370 12d FOREIGN May 08
64 TP SOCI 0.02 11.3% 0.19 1.00 59.5% 3.89 2.58 B 0.00 B 2.58 B 22.90 B BALANCED 51.2% 0.000 0.00 0 0.0% 260 163 7d FOREIGN May 08
65 TP MSIN 0.02 10.5% 0.22 1.00 60.7% 5.37 1.39 B 0.94 B 2.33 B 22.18 B BALANCED 54.3% 0.040 -0.02 23 61.0% 282 196 22d FOREIGN May 08
66 TP GIAA 0.02 5.4% 0.49 1.00 49.6% 7.60 1.40 B -0.02 B 1.39 B 25.84 B BALANCED 32.8% -0.012 0.03 24 56.3% 471 249 59d FOREIGN May 08
67 TP BACA 0.01 17.7% 0.10 1.00 71.7% 2.26 1.26 B -0.22 B 1.04 B 5.90 B DISTRIBUTOR 23.9% -0.023 -0.08 26 68.7% 220 107 107d FOREIGN May 08
68 TP MBSS 0.01 15.6% 0.15 1.00 51.7% 3.71 1.51 B 0.27 B 1.78 B 11.47 B BALANCED 52.9% 0.024 -0.07 26 63.3% 228 147 32d FOREIGN May 08
69 TP ALII 0.01 10.6% 0.26 1.00 39.8% 5.39 1.27 B -0.00 B 1.27 B 12.04 B DISTRIBUTOR 28.9% -0.059 -0.01 20 38.2% 243 171 33d FOREIGN May 07
70 TP UNTR 0.01 0.3% 6.54 1.00 57.1% 10.11 1.70 B 0.00 B 1.70 B 671.56 B BALANCED 44.5% 0.001 0.19 32 49.5% 549 525 44d FOREIGN May 08
71 TP BDMN 0.01 5.9% 0.38 1.00 36.4% 3.08 2.15 B -0.03 B 2.12 B 35.61 B BALANCED 46.0% 0.004 -0.01 31 59.4% 443 242 34d FOREIGN May 08
72 TP OASA 0.01 7.7% 0.22 1.00 51.9% 3.41 1.70 B -0.03 B 1.67 B 21.72 B BALANCED 39.7% 0.025 0.11 29 56.8% 305 235 7d FOREIGN May 08
73 TP PIPA 0.01 8.6% 0.21 1.00 50.0% 2.28 1.32 B 0.00 B 1.32 B 15.29 B BALANCED 55.4% 0.000 0.00 0 0.0% 248 157 674d FOREIGN May 08
74 TP SMIL 0.01 3.7% 0.32 1.00 47.8% 0.80 3.21 B 0.00 B 3.21 B 87.28 B BALANCED 50.2% 0.000 0.00 0 0.0% 462 397 8d FOREIGN May 08
75 TP WIIM 0.01 3.2% 0.36 1.00 57.9% 7.98 1.51 B 0.00 B 1.51 B 47.46 B BALANCED 55.1% 0.000 0.00 0 0.0% 402 266 10d FOREIGN May 08
76 TP IMJS 0.01 13.5% 0.11 1.00 44.8% 10.83 1.19 B 0.00 B 1.19 B 8.83 B BALANCED 40.2% 0.005 -0.17 25 38.5% 402 239 10d FOREIGN May 07
77 TP SIMP 0.01 3.4% 0.28 1.00 57.2% 4.15 1.61 B 0.00 B 1.61 B 47.14 B BALANCED 54.6% 0.000 0.00 0 0.0% 368 272 10d FOREIGN May 08
78 TP GTSI 0.01 4.3% 0.28 1.00 53.1% 1.77 1.03 B -0.12 B 0.91 B 21.32 B BALANCED 50.8% 0.097 0.07 30 61.9% 204 145 8d FOREIGN May 08
79 TP NICE 0.01 6.3% 0.22 1.00 31.0% 1.62 3.35 B -0.02 B 3.33 B 53.18 B BALANCED 55.5% 0.026 -0.03 17 49.5% 379 290 3d FOREIGN May 08
80 TP HMSP 0.01 1.7% 0.90 1.00 29.0% 3.97 2.66 B -0.82 B 1.84 B 108.25 B BALANCED 50.5% 0.003 -0.04 25 56.4% 518 433 18d FOREIGN May 08
81 TP SCMA 0.01 1.2% 0.94 1.00 41.5% 0.21 1.81 B -0.64 B 1.17 B 99.07 B BALANCED 42.3% 0.011 0.04 27 59.0% 541 470 7d FOREIGN May 08
82 TP ICBP 0.01 0.3% 3.69 1.00 47.1% 0.21 1.18 B -0.22 B 0.96 B 322.59 B BALANCED 42.6% 0.000 -0.10 17 49.2% 536 448 16d FOREIGN May 08
83 TP KPIG 0.01 3.6% 0.41 1.00 33.5% 1.32 1.15 B -0.13 B 1.02 B 28.14 B BALANCED 38.1% 0.007 -0.02 23 56.5% 444 318 84d FOREIGN May 08
84 TP ESSA 0.01 2.0% 0.49 1.00 45.7% 3.11 1.39 B 0.00 B 1.40 B 70.38 B BALANCED 50.0% 0.004 0.04 35 58.2% 531 449 22d FOREIGN May 08
85 TP BKSL 0.00 0.9% 0.83 1.00 42.4% 1.34 3.16 B -1.87 B 1.29 B 150.33 B BALANCED 51.6% -0.000 -0.07 27 55.8% 398 337 14d FOREIGN May 08
86 TP NICL 0.00 4.2% 0.17 1.00 56.7% 0.32 1.16 B -0.41 B 0.74 B 17.87 B BALANCED 48.8% -0.089 0.09 29 55.9% 362 245 22d FOREIGN May 07
87 TP BEEF 0.00 4.2% 0.15 1.00 46.5% 2.92 1.27 B -0.55 B 0.71 B 17.15 B BALANCED 48.8% 0.019 -0.05 29 59.3% 296 203 13d FOREIGN May 08
88 TP BBYB 0.00 2.1% 0.30 1.00 43.2% 2.27 1.34 B -0.33 B 1.01 B 47.28 B BALANCED 50.4% 0.006 0.00 23 52.3% 533 463 8d FOREIGN May 08
89 TP JARR 0.00 3.7% 0.14 1.00 39.4% 0.61 1.36 B -0.55 B 0.81 B 22.01 B BALANCED 48.0% -0.002 0.23 28 56.6% 388 269 11d FOREIGN May 08
90 TP DOOH 0.00 3.3% 0.13 1.00 49.6% 1.62 1.05 B -0.13 B 0.92 B 28.07 B BALANCED 50.4% 0.011 0.07 26 60.4% 448 343 5d FOREIGN May 08
91 TP HRUM 0.00 0.5% 0.71 1.00 44.5% 3.55 2.41 B -1.95 B 0.47 B 97.04 B BALANCED 57.5% 0.008 0.07 25 51.9% 537 453 61d FOREIGN May 08
92 TP MORA 0.00 0.6% 0.50 1.00 43.3% 1.76 1.96 B -1.85 B 0.12 B 19.41 B BALANCED 55.9% -0.084 -0.03 19 48.2% 129 97 29d FOREIGN May 08
93 TP HUMI 0.00 1.2% 0.28 1.00 42.8% 1.89 1.18 B -0.68 B 0.51 B 40.85 B BALANCED 51.1% -0.028 0.04 21 54.1% 404 292 8d FOREIGN May 08
94 TP HGII 0.00 2.7% 0.63 1.00 8.0% 1.22 1.26 B 0.00 B 1.26 B 46.13 B BALANCED 49.2% 0.000 0.00 0 0.0% 272 200 484d FOREIGN May 08
95 TP PSAB 0.00 3.2% 0.97 0.03 62.7% 0.62 9.90 B 0.09 B 9.99 B 311.12 B BALANCED 50.8% -0.013 0.03 32 52.5% 539 533 4d FOREIGN May 08
Column legend