Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
46
matching current filters
Showing
46
capped at 1000
Top sm_score
313.92
MORA · SS
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 SS MORA 313.92 112.0% 63.27 1.00 93.8% 999.00 49.23 B 0.00 B 49.23 B 43.96 B DISTRIBUTOR 2.2% 0.223 0.11 23 33.4% 48 16 42d LOCAL Mar 11
2 SS DSSA 40.37 10.8% 48.41 1.00 82.9% 1.60 167.96 B 1.00 B 168.96 B 1571.30 B DISTRIBUTOR 24.5% 0.085 0.20 36 57.7% 305 158 421d LOCAL May 08
3 SS PTRO 23.12 16.3% 15.28 1.00 78.6% 30.87 250.52 B -57.72 B 192.80 B 1186.16 B BALANCED 58.0% 0.018 0.05 40 58.0% 309 210 122d LOCAL May 05
4 SS BUMI 8.70 4.2% 24.75 1.00 68.4% 0.66 269.48 B -112.61 B 156.87 B 3779.24 B BALANCED 59.0% 0.014 0.05 30 57.3% 472 323 857d LOCAL May 08
5 SS EXCL 7.19 13.6% 17.10 1.00 67.4% 10.77 46.49 B 334.40 B 380.89 B 2802.46 B ACCUMULATOR 81.9% 0.007 -0.05 27 55.7% 388 227 857d LOCAL May 08
6 SS PBSA 5.89 90.8% 1.77 1.00 90.9% 59.93 36.06 B -2.05 B 34.02 B 37.46 B BALANCED 52.4% 0.101 -0.10 36 67.7% 84 33 246d LOCAL May 08
7 SS BUVA 5.25 20.1% 6.21 1.00 86.8% 10.72 51.30 B -8.15 B 43.15 B 214.27 B BALANCED 54.1% 0.145 0.16 35 57.1% 123 76 68d LOCAL May 04
8 SS BRPT 2.78 11.9% 5.79 1.00 61.4% 7.97 90.55 B -11.24 B 79.31 B 666.55 B BALANCED 52.3% 0.007 0.26 23 54.5% 383 228 8d LOCAL May 08
9 SS MDKA 2.65 12.9% 5.38 1.00 70.2% 9.87 64.58 B 6.55 B 71.13 B 552.44 B BALANCED 47.9% 0.018 0.14 33 58.0% 403 248 12d LOCAL May 08
10 SS DEWA 2.01 10.3% 5.75 1.00 72.7% 2.03 48.23 B 0.04 B 48.27 B 468.63 B BALANCED 32.3% -0.019 0.14 35 57.6% 339 220 124d LOCAL May 08
11 SS ENRG 1.43 21.2% 2.76 1.00 77.4% 59.20 21.75 B 0.51 B 22.26 B 104.92 B BALANCED 38.2% -0.005 -0.00 30 53.0% 193 95 39d LOCAL May 08
12 SS ARKO 1.40 20.6% 5.64 1.00 62.5% 68.02 6.78 B 5.31 B 12.08 B 58.76 B ACCUMULATOR 75.5% -0.170 0.02 16 31.9% 23 8 144d LOCAL May 08
13 SS BRMS 0.81 5.8% 5.55 1.00 62.5% 3.05 35.83 B -5.06 B 30.77 B 531.21 B BALANCED 51.9% 0.031 0.16 29 54.2% 328 216 14d LOCAL May 08
14 SS KETR 0.79 22.0% 2.47 1.00 87.5% 23.76 4.43 B 0.00 B 4.43 B 20.19 B BALANCED 46.7% 0.386 0.07 8 46.9% 26 8 4d LOCAL May 05
15 SS RATU 0.69 4.6% 7.86 1.00 51.9% 5.62 30.03 B -13.71 B 16.32 B 354.83 B BALANCED 57.2% -0.066 -0.01 21 43.9% 137 79 67d LOCAL May 08
16 SS BUKA 0.65 12.8% 2.65 1.00 61.5% 2.10 21.41 B -0.04 B 21.37 B 167.32 B DISTRIBUTOR 8.7% 0.002 0.02 25 62.3% 285 174 590d LOCAL Apr 30
17 SS GIAA 0.62 37.1% 1.20 1.00 80.0% 157727.98 4.88 B 0.00 B 4.88 B 13.16 B BALANCED 45.6% 0.021 0.09 36 57.0% 34 20 599d LOCAL Mar 26
18 SS PGAS 0.58 8.8% 2.83 1.00 87.0% 269.50 14.91 B 4.80 B 19.70 B 223.12 B BALANCED 63.7% -0.002 -0.02 39 55.1% 228 117 591d LOCAL May 07
19 SS TINS 0.53 5.2% 5.19 1.00 68.2% 2.59 17.53 B 0.00 B 17.53 B 336.94 B BALANCED 50.0% 0.000 0.00 0 0.0% 213 129 20d LOCAL May 08
20 SS ANTM 0.52 5.7% 4.87 1.00 60.9% 3.83 20.66 B 0.00 B 20.66 B 360.75 B BALANCED 47.6% 0.006 -0.03 27 56.3% 334 225 16d LOCAL May 08
21 SS BMRI 0.43 3.1% 6.30 1.00 71.7% 8.91 20.72 B -3.86 B 16.86 B 544.13 B BALANCED 54.2% 0.011 0.00 5 49.4% 277 138 74d LOCAL May 08
22 SS MINA 0.43 6.7% 4.68 1.00 71.4% 22.55 6.43 B -0.18 B 6.25 B 93.11 B BALANCED 50.2% -0.091 -0.21 29 42.4% 49 35 69d LOCAL Feb 26
23 SS ESSA 0.39 9.3% 2.29 1.00 74.9% 3.77 11.97 B 2.18 B 14.15 B 151.47 B BALANCED 52.6% 0.027 0.12 35 64.1% 283 167 13d LOCAL May 08
24 SS SGRO 0.33 25.2% 0.88 1.00 100.0% 999.00 3.02 B 0.00 B 3.02 B 11.99 B BALANCED 45.1% 0.206 0.32 56 57.1% 51 24 156d LOCAL Dec 22
25 SS MBMA 0.24 3.2% 3.62 1.00 72.4% 6.23 17.70 B -7.27 B 10.44 B 325.39 B BALANCED 50.8% 0.042 0.13 30 51.3% 272 152 8d LOCAL May 08
26 SS BNBR 0.24 15.0% 1.90 1.00 44.6% 3.34 6.11 B 2.03 B 8.14 B 54.17 B BALANCED 55.2% 0.166 -0.05 21 47.2% 95 65 371d LOCAL May 08
27 SS ASII 0.20 7.5% 1.72 1.00 73.6% 4.46 8.69 B -1.43 B 7.26 B 96.92 B BALANCED 47.1% 0.002 0.15 32 57.2% 171 92 392d LOCAL May 06
28 SS PNLF 0.19 9.4% 1.44 1.00 66.7% 0.32 8.06 B -0.36 B 7.69 B 81.81 B BALANCED 53.3% -0.023 0.03 25 57.0% 212 114 47d LOCAL May 06
29 SS BREN 0.14 5.6% 1.83 1.00 66.4% 12.60 8.48 B -1.08 B 7.40 B 131.04 B BALANCED 49.9% 0.001 0.01 33 49.3% 261 128 10d LOCAL Apr 23
30 SS IMPC 0.14 7.9% 1.54 1.00 87.5% 12.56 1.90 B -0.09 B 1.81 B 22.99 B BALANCED 41.7% -0.036 0.36 42 44.4% 33 16 5d LOCAL Feb 12
31 SS RAJA 0.12 2.2% 4.43 1.00 58.1% 1.64 8.20 B -0.39 B 7.80 B 356.42 B BALANCED 51.2% -0.042 -0.01 25 45.8% 261 173 5d LOCAL May 08
32 SS COIN 0.12 7.1% 1.69 1.00 60.3% 35.76 3.92 B -0.05 B 3.87 B 54.54 B BALANCED 47.4% -0.050 0.07 22 39.8% 119 68 16d LOCAL May 08
33 SS TAPG 0.08 17.3% 0.34 1.00 84.3% 74.63 3.36 B 0.00 B 3.36 B 19.42 B BALANCED 55.0% 0.000 0.00 0 0.0% 139 70 49d LOCAL May 08
34 SS UNTR 0.07 16.3% 0.44 1.00 82.6% 14.06 1.62 B 2.90 B 4.52 B 27.72 B BALANCED 36.5% 0.002 0.05 37 54.5% 161 92 82d LOCAL May 06
35 SS TRIM 0.06 8.8% 0.67 1.00 83.8% 2.89 1.93 B 0.00 B 1.93 B 21.85 B BALANCED 31.5% 0.000 0.00 0 0.0% 61 37 16d LOCAL Apr 13
36 SS EMTK 0.06 27.1% 0.19 1.00 81.3% 4.47 3.03 B -0.16 B 2.87 B 10.59 B BALANCED 52.7% -0.038 -0.09 26 46.2% 141 75 826d LOCAL Apr 13
37 SS ELSA 0.06 9.8% 0.72 1.00 64.6% 1.23 2.25 B 0.99 B 3.24 B 33.15 B BALANCED 53.9% -0.038 -0.19 28 48.9% 104 48 42d LOCAL May 07
38 SS MEDC 0.04 2.2% 2.28 1.00 57.3% 0.65 1.77 B 0.97 B 2.74 B 124.47 B BALANCED 48.4% 0.002 -0.02 24 53.6% 158 103 6d LOCAL May 08
39 SS JPFA 0.04 7.2% 0.54 1.00 77.3% 19.12 1.48 B 0.00 B 1.48 B 20.72 B BALANCED 49.9% 0.011 0.39 38 70.5% 113 44 53d LOCAL Apr 30
40 SS APEX 0.03 11.4% 0.32 1.00 72.4% 21.51 1.25 B 0.00 B 1.25 B 10.96 B BALANCED 59.5% 0.000 0.00 0 0.0% 70 29 32d LOCAL May 07
41 SS WIFI 0.02 12.3% 0.23 1.00 64.9% 9.18 1.59 B 0.00 B 1.59 B 12.91 B BALANCED 57.3% 0.000 0.00 0 0.0% 196 111 27d LOCAL Apr 30
42 SS HUMI 0.02 23.9% 0.11 1.00 71.4% 5.82 1.12 B -0.11 B 1.00 B 4.18 B BALANCED 42.1% 0.138 0.17 26 63.0% 103 63 25d LOCAL Apr 08
43 SS BBNI 0.02 0.6% 4.47 1.00 49.2% 2.91 3.00 B -0.95 B 2.05 B 318.55 B BALANCED 50.5% 0.003 -0.07 23 54.0% 281 128 89d LOCAL May 08
44 SS BIPI 0.02 13.2% 0.17 1.00 75.9% 8.21 1.34 B -0.16 B 1.18 B 8.95 B BALANCED 45.4% 0.033 -0.05 30 72.2% 165 83 12d LOCAL May 06
45 SS BULL 0.02 12.9% 0.21 1.00 60.0% 8.59 1.03 B -0.03 B 1.00 B 7.73 B BALANCED 54.8% 0.062 0.04 31 46.9% 74 35 19d LOCAL May 08
46 SS TOBA 0.01 3.9% 0.72 1.00 40.9% 2.64 1.78 B 0.00 B 1.78 B 45.30 B BALANCED 48.8% 0.000 0.00 0 0.0% 167 93 13d LOCAL May 08
Column legend