Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
44
matching current filters
Showing
44
capped at 1000
Top sm_score
298.80
MORA · SS
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 SS MORA 298.80 112.0% 60.23 1.00 93.8% 10.00 49.23 B 0.00 B 49.23 B 43.96 B 0.253 0.11 23 33.4% 49 16 42d LOCAL Jun 22
2 SS DSSA 125.52 24.4% 52.27 1.00 82.3% 4.20 254.81 B 595.32 B 850.13 B 3487.58 B 0.057 0.09 34 56.1% 379 215 421d LOCAL Sep 04
3 SS PTRO 18.28 17.1% 13.61 1.00 68.5% 10.00 236.65 B -21.75 B 214.91 B 1254.07 B 0.022 0.03 39 56.7% 358 241 122d LOCAL Sep 07
4 SS PBSA 4.29 78.2% 1.65 1.00 83.3% 10.00 35.65 B -3.90 B 31.74 B 40.61 B 0.103 -0.11 35 70.6% 95 36 246d LOCAL Aug 26
5 SS EXCL 3.48 6.9% 15.29 1.00 68.8% 7.28 50.01 B 144.81 B 194.82 B 2804.80 B 0.013 -0.06 27 54.3% 433 253 973d LOCAL Sep 01
6 SS BRPT 2.61 11.3% 6.14 1.00 58.8% 4.77 85.81 B 2.15 B 87.96 B 777.44 B 0.014 0.23 23 52.9% 440 267 10d LOCAL Sep 07
7 SS MDKA 2.00 9.8% 5.70 1.00 68.5% 5.72 59.86 B -0.07 B 59.79 B 611.37 B 0.016 0.08 33 56.3% 443 276 12d LOCAL Aug 28
8 SS BUVA 1.99 10.6% 5.82 1.00 74.4% 3.88 42.02 B -13.41 B 28.60 B 270.49 B 0.122 0.13 31 53.8% 151 90 68d LOCAL Sep 01
9 SS BUMI 1.87 2.1% 24.79 1.00 59.0% 1.28 79.02 B 15.33 B 94.34 B 4497.95 B 0.013 -0.04 30 57.5% 543 376 979d LOCAL Sep 07
10 SS DEWA 1.56 9.0% 5.25 1.00 71.7% 4.61 46.59 B 0.09 B 46.68 B 516.84 B -0.021 0.14 33 54.9% 396 254 124d LOCAL Sep 07
11 SS SINI 1.14 20.6% 4.41 1.00 100.0% 10.00 1.77 B 8.46 B 10.22 B 49.63 B 0.070 0.30 23 41.1% 19 5 146d LOCAL Sep 07
12 SS ENRG 1.11 19.2% 2.52 1.00 74.6% 10.00 20.84 B 0.01 B 20.85 B 108.58 B -0.027 -0.02 27 50.8% 238 124 39d LOCAL Sep 02
13 SS EMAS 1.09 6.4% 17.40 1.00 75.0% 10.00 2.08 B -0.00 B 2.07 B 32.49 B 0.052 0.09 36 55.6% 111 36 7d LOCAL Sep 01
14 SS TRIM 0.90 123.9% 0.67 1.00 83.8% 10.00 1.93 B 25.15 B 27.07 B 21.85 B 0.026 -0.07 32 47.3% 61 37 16d LOCAL Apr 13
15 SS TPIA 0.86 10.4% 4.30 1.00 55.8% 6.18 26.29 B -0.10 B 26.19 B 252.19 B 0.037 0.03 24 54.5% 196 95 127d LOCAL Sep 02
16 SS KETR 0.79 22.0% 2.47 1.00 87.5% 10.00 4.43 B 0.00 B 4.43 B 20.19 B 0.333 0.06 11 47.5% 26 8 4d LOCAL May 05
17 SS BUKA 0.57 11.5% 2.57 1.00 61.9% 9.32 21.48 B 0.60 B 22.08 B 192.22 B 0.007 0.03 23 58.4% 308 181 590d LOCAL Sep 01
18 SS TINS 0.46 5.0% 6.28 1.00 68.0% 1.53 8.92 B 18.23 B 27.16 B 537.94 B -0.053 0.15 30 45.6% 248 150 16d LOCAL Sep 07
19 SS BRMS 0.44 4.2% 5.63 1.00 56.2% 1.89 24.95 B 0.84 B 25.78 B 618.85 B 0.024 0.12 29 55.2% 389 256 15d LOCAL Sep 07
20 SS MINA 0.40 6.6% 4.52 1.00 71.4% 10.00 6.43 B -0.29 B 6.14 B 93.12 B -0.072 -0.21 30 41.8% 50 35 69d LOCAL Aug 10
21 SS GIAA 0.40 25.9% 1.33 1.00 69.6% 4.84 4.40 B 0.00 B 4.40 B 16.99 B 0.022 0.09 29 49.5% 40 23 599d LOCAL Sep 07
22 SS SGRO 0.33 25.2% 0.88 1.00 100.0% 10.00 3.02 B 0.00 B 3.02 B 11.99 B 0.222 0.32 56 57.1% 51 24 156d LOCAL Dec 22
23 SS ANTM 0.28 3.5% 4.73 1.00 60.1% 2.26 16.20 B -0.05 B 16.15 B 457.44 B 0.007 -0.05 26 54.5% 392 258 16d LOCAL Sep 07
24 SS BMRI 0.27 2.7% 6.02 1.00 61.0% 2.86 16.77 B -1.05 B 15.73 B 593.00 B 0.017 0.06 25 56.7% 333 164 74d LOCAL Sep 04
25 SS TAPG 0.23 34.4% 0.44 1.00 85.7% 10.00 5.58 B 2.99 B 8.58 B 24.92 B 0.001 -0.01 41 66.9% 159 77 49d LOCAL Sep 03
26 SS ESSA 0.20 5.8% 2.23 1.00 69.6% 3.47 9.90 B 0.14 B 10.04 B 171.85 B 0.023 0.03 32 61.2% 322 184 13d LOCAL Sep 07
27 SS MDIA 0.18 6.6% 3.64 1.00 64.3% 4.14 1.50 B 0.00 B 1.50 B 22.58 B -0.045 -0.09 10 35.3% 27 14 84d LOCAL Sep 07
28 SS PNLF 0.16 8.9% 1.34 1.00 66.4% 5.05 8.05 B -0.57 B 7.48 B 84.24 B -0.024 0.02 26 56.5% 223 116 47d LOCAL Sep 03
29 SS BREN 0.12 5.4% 1.69 1.00 63.0% 5.99 8.14 B -1.07 B 7.07 B 131.65 B 0.007 0.00 32 48.6% 278 135 10d LOCAL Aug 18
30 SS RATU 0.11 1.5% 7.26 1.00 43.2% 1.34 10.23 B -4.87 B 5.36 B 356.40 B -0.055 -0.04 19 36.2% 162 95 67d LOCAL Sep 03
31 SS IMPC 0.10 6.3% 1.47 1.00 82.4% 10.00 1.90 B -0.44 B 1.46 B 23.00 B -0.013 0.36 39 44.9% 35 17 5d LOCAL Jul 22
32 SS ASII 0.09 4.1% 1.64 1.00 63.8% 7.26 7.66 B -2.86 B 4.80 B 117.31 B -0.000 0.12 28 56.7% 207 106 392d LOCAL Sep 03
33 SS FILM 0.08 36.2% 0.24 1.00 88.2% 10.00 1.00 B 0.00 B 1.00 B 2.77 B 0.204 0.14 34 86.4% 36 17 63d LOCAL Aug 21
34 SS COIN 0.07 7.1% 1.28 1.00 50.0% 10.00 3.91 B 0.01 B 3.91 B 54.85 B -0.005 0.07 20 44.8% 149 86 16d LOCAL Sep 07
35 SS BBNI 0.05 1.4% 4.71 1.00 51.0% 2.09 2.93 B 2.77 B 5.70 B 404.34 B 0.005 -0.08 24 52.9% 330 149 89d LOCAL Sep 04
36 SS UNTR 0.04 9.3% 0.41 1.00 83.5% 10.00 1.77 B 1.03 B 2.80 B 30.02 B -0.003 0.03 35 53.4% 181 97 82d LOCAL Sep 01
37 SS JPFA 0.03 6.9% 0.54 1.00 77.8% 10.00 1.48 B 0.01 B 1.50 B 21.88 B 0.014 0.39 38 70.3% 116 45 53d LOCAL Aug 19
38 SS ELSA 0.02 4.2% 0.67 1.00 58.9% 2.12 1.39 B 0.05 B 1.44 B 34.21 B -0.034 -0.20 30 51.4% 121 56 42d LOCAL Sep 07
39 SS HUMI 0.02 20.4% 0.12 1.00 70.3% 6.86 1.11 B -0.17 B 0.94 B 4.63 B 0.152 0.17 26 61.6% 105 64 25d LOCAL Sep 03
40 SS MEDC 0.02 1.4% 1.94 1.00 49.6% 1.40 1.49 B 0.34 B 1.83 B 126.74 B 0.009 -0.02 28 58.6% 193 121 6d LOCAL Sep 07
41 SS EMTK 0.02 8.0% 0.18 1.00 78.2% 10.00 3.02 B -2.14 B 0.88 B 10.93 B -0.018 -0.10 25 48.0% 151 78 966d LOCAL Aug 31
42 SS BNBR 0.01 1.5% 1.82 1.00 36.8% 1.13 1.11 B -0.04 B 1.07 B 72.40 B 0.070 -0.26 19 30.6% 138 95 36d LOCAL Sep 07
43 SS TOBA 0.01 2.6% 0.63 1.00 35.8% 2.50 1.67 B -0.47 B 1.20 B 45.39 B -0.087 0.04 24 49.4% 188 106 13d LOCAL Aug 27
44 SS WIFI 0.00 0.4% 0.20 1.00 59.5% 7.65 1.53 B -1.48 B 0.05 B 12.99 B -0.087 0.03 31 50.1% 218 121 27d LOCAL Aug 26
Column legend