Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
106
matching current filters
Showing
106
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQ | PACK | 5.13 | 56.2% | 2.72 | 1.00 | 64.4% | 1.89 | 59.19 B | 160.12 B | 219.31 B | 390.25 B | — | 0.095 | -0.13 | 31 | 27.4% | 398 | 368 | 19d | LOCAL | Aug 31 | |
| 2 | SQ | ADRO | 4.57 | 9.5% | 12.04 | 0.71 | 62.5% | 6.54 | 157.67 B | 45.73 B | 203.40 B | 2136.12 B | — | 0.006 | -0.13 | 33 | 56.3% | 631 | 630 | 9d | LOCAL | Sep 07 | |
| 3 | SQ | JARR | 2.90 | 78.7% | 1.16 | 1.00 | 44.2% | 10.00 | 105.71 B | 8.47 B | 114.17 B | 144.98 B | — | -0.023 | 0.11 | 31 | 60.8% | 607 | 539 | 14d | LOCAL | Sep 07 | |
| 4 | SQ | BEEF | 2.01 | 69.5% | 1.33 | 1.00 | 52.6% | 10.00 | 38.13 B | 97.67 B | 135.80 B | 195.31 B | — | 0.020 | 0.10 | 31 | 63.5% | 606 | 460 | 18d | LOCAL | Sep 07 | |
| 5 | SQ | AMMN | 1.87 | 3.5% | 21.56 | 0.99 | 48.6% | 1.50 | 58.07 B | 29.99 B | 88.06 B | 2519.94 B | — | 0.013 | -0.04 | 25 | 53.8% | 631 | 628 | 298d | LOCAL | Sep 07 | |
| 6 | SQ | ASII | 1.73 | 3.0% | 18.33 | 1.00 | 50.6% | 2.58 | 81.90 B | -4.79 B | 77.11 B | 2556.04 B | — | -0.005 | -0.05 | 26 | 53.4% | 631 | 631 | 4d | LOCAL | Sep 07 | |
| 7 | SQ | MEDC | 1.51 | 5.5% | 11.79 | 0.95 | 52.6% | 3.06 | 48.19 B | 1.38 B | 49.57 B | 903.46 B | — | -0.003 | 0.05 | 29 | 57.1% | 631 | 631 | 136d | LOCAL | Sep 07 | |
| 8 | SQ | DKFT | 0.97 | 18.5% | 2.03 | 1.00 | 79.4% | 10.00 | 23.16 B | 45.29 B | 68.45 B | 369.39 B | — | 0.004 | 0.19 | 34 | 55.9% | 618 | 568 | 7d | LOCAL | Sep 07 | |
| 9 | SQ | TAPG | 0.68 | 22.0% | 1.25 | 1.00 | 70.8% | 10.00 | 27.21 B | 16.37 B | 43.58 B | 198.34 B | — | -0.000 | 0.09 | 39 | 61.5% | 624 | 603 | 7d | LOCAL | Sep 07 | |
| 10 | SQ | MBSS | 0.66 | 35.1% | 0.92 | 1.00 | 75.1% | 10.00 | 15.37 B | 35.36 B | 50.72 B | 144.60 B | — | 0.005 | 0.13 | 32 | 66.7% | 476 | 353 | 354d | LOCAL | Sep 07 | |
| 11 | SQ | BREN | 0.50 | 4.3% | 6.39 | 0.78 | 46.8% | 2.70 | 54.93 B | -1.14 B | 53.79 B | 1253.38 B | — | 0.002 | 0.04 | 29 | 48.4% | 628 | 619 | 4d | LOCAL | Sep 07 | |
| 12 | SQ | SSIA | 0.43 | 3.6% | 5.35 | 0.99 | 51.2% | 2.16 | 42.57 B | -1.94 B | 40.63 B | 1125.47 B | — | 0.024 | 0.26 | 28 | 52.9% | 623 | 605 | 266d | LOCAL | Sep 07 | |
| 13 | SQ | PKPK | 0.38 | 55.9% | 0.31 | 1.00 | 74.7% | 10.00 | 18.76 B | 15.88 B | 34.64 B | 61.96 B | — | 0.048 | 0.07 | 27 | 54.3% | 427 | 278 | 140d | LOCAL | Sep 07 | |
| 14 | SQ | HRTA | 0.33 | 9.1% | 1.62 | 0.97 | 55.9% | 3.45 | 37.48 B | 2.90 B | 40.38 B | 445.19 B | — | 0.012 | 0.20 | 36 | 60.5% | 630 | 617 | 7d | LOCAL | Sep 07 | |
| 15 | SQ | LSIP | 0.28 | 8.4% | 2.36 | 1.00 | 56.5% | 6.60 | 12.58 B | 12.13 B | 24.71 B | 293.60 B | — | 0.002 | 0.06 | 35 | 58.0% | 631 | 625 | 7d | LOCAL | Sep 07 | |
| 16 | SQ | INCO | 0.26 | 3.0% | 5.14 | 0.77 | 53.1% | 1.64 | 37.09 B | -2.10 B | 34.99 B | 1147.94 B | — | -0.004 | 0.02 | 31 | 56.5% | 631 | 631 | 91d | LOCAL | Sep 07 | |
| 17 | SQ | TINS | 0.25 | 3.7% | 4.58 | 0.80 | 47.4% | 3.10 | 36.21 B | 0.00 B | 36.21 B | 991.75 B | — | -0.016 | 0.18 | 37 | 58.6% | 622 | 622 | 32d | LOCAL | Sep 07 | |
| 18 | SQ | HOPE | 0.21 | 36.1% | 0.53 | 1.00 | 46.6% | 10.00 | 11.17 B | 0.00 B | 11.17 B | 30.97 B | — | 0.000 | 0.00 | 0 | 0.0% | 348 | 258 | 5d | LOCAL | Sep 07 | |
| 19 | SQ | CUAN | 0.18 | 3.4% | 6.18 | 0.67 | 42.7% | 1.13 | 19.70 B | 43.05 B | 62.75 B | 1835.63 B | — | -0.009 | 0.06 | 31 | 54.5% | 621 | 616 | 6d | LOCAL | Sep 07 | |
| 20 | SQ | UNTR | 0.17 | 2.0% | 5.92 | 0.98 | 51.9% | 2.37 | 16.92 B | 2.14 B | 19.05 B | 965.36 B | — | 0.000 | 0.02 | 31 | 53.0% | 631 | 630 | 8d | LOCAL | Sep 07 | |
| 21 | SQ | EMAS | 0.15 | 2.7% | 7.19 | 0.65 | 48.2% | 2.47 | 12.38 B | -0.60 B | 11.78 B | 443.81 B | — | 0.002 | 0.18 | 39 | 58.1% | 227 | 226 | 4d | LOCAL | Sep 07 | |
| 22 | SQ | INDY | 0.13 | 6.4% | 1.65 | 0.83 | 48.0% | 4.06 | 21.73 B | 0.02 B | 21.74 B | 341.90 B | — | -0.000 | 0.10 | 31 | 53.2% | 631 | 631 | 3d | LOCAL | Sep 07 | |
| 23 | SQ | INDF | 0.13 | 2.4% | 5.11 | 1.00 | 55.4% | 1.92 | 6.07 B | 10.08 B | 16.15 B | 670.40 B | — | -0.001 | 0.05 | 29 | 57.7% | 631 | 630 | 6d | LOCAL | Sep 07 | |
| 24 | SQ | AADI | 0.12 | 2.0% | 9.17 | 0.83 | 39.6% | 1.25 | 7.63 B | 13.63 B | 21.26 B | 1040.57 B | — | -0.012 | -0.06 | 31 | 51.7% | 410 | 408 | 4d | LOCAL | Sep 07 | |
| 25 | SQ | SINI | 0.12 | 27.5% | 0.33 | 1.00 | 65.6% | 9.24 | 8.02 B | 9.72 B | 17.74 B | 64.55 B | — | -0.028 | -0.20 | 31 | 28.1% | 306 | 180 | 182d | LOCAL | Sep 07 | |
| 26 | SQ | WIIM | 0.12 | 11.9% | 0.79 | 1.00 | 44.2% | 5.14 | 18.80 B | 0.62 B | 19.43 B | 163.36 B | — | 0.018 | 0.06 | 27 | 54.4% | 629 | 586 | 3d | LOCAL | Sep 07 | |
| 27 | SQ | MDKA | 0.10 | 2.0% | 4.93 | 0.71 | 46.8% | 1.58 | 22.98 B | -0.23 B | 22.75 B | 1162.43 B | — | -0.003 | 0.01 | 29 | 51.5% | 631 | 631 | 4d | LOCAL | Sep 07 | |
| 28 | SQ | ADMR | 0.09 | 3.2% | 2.56 | 0.91 | 38.8% | 2.01 | 22.83 B | -3.62 B | 19.21 B | 605.79 B | — | 0.009 | 0.04 | 26 | 55.9% | 631 | 631 | 6d | LOCAL | Sep 07 | |
| 29 | SQ | DEWA | 0.09 | 1.4% | 4.59 | 0.85 | 53.7% | 1.10 | 18.23 B | 11.68 B | 29.91 B | 2106.30 B | — | 0.003 | 0.11 | 36 | 60.0% | 627 | 611 | 5d | LOCAL | Sep 07 | |
| 30 | SQ | ANJT | 0.08 | 13.8% | 0.58 | 1.00 | 44.4% | 10.00 | 9.84 B | -0.84 B | 9.01 B | 65.34 B | — | -0.000 | 0.05 | 31 | 53.5% | 604 | 501 | 104d | LOCAL | Sep 07 | |
| 31 | SQ | MGLV | 0.07 | 70.4% | 0.08 | 1.00 | 90.1% | 10.00 | 2.59 B | 1.99 B | 4.57 B | 6.50 B | — | 0.025 | 0.08 | 40 | 58.6% | 215 | 161 | 56d | LOCAL | Sep 07 | |
| 32 | SQ | WINS | 0.07 | 10.6% | 0.69 | 1.00 | 59.0% | 5.45 | 3.76 B | 4.12 B | 7.88 B | 74.10 B | — | -0.001 | -0.14 | 29 | 50.0% | 600 | 471 | 36d | LOCAL | Sep 07 | |
| 33 | SQ | ERAA | 0.07 | 5.0% | 1.73 | 0.99 | 32.9% | 2.03 | 10.93 B | 2.53 B | 13.46 B | 269.97 B | — | -0.001 | 0.03 | 28 | 56.4% | 631 | 630 | 28d | LOCAL | Sep 07 | |
| 34 | SQ | JGLE | 0.06 | 16.1% | 0.24 | 1.00 | 75.7% | 5.40 | 9.45 B | -0.46 B | 8.98 B | 55.67 B | — | 0.057 | 0.08 | 34 | 62.6% | 361 | 262 | 10d | LOCAL | Sep 07 | |
| 35 | SQ | WOWS | 0.06 | 26.3% | 0.17 | 1.00 | 67.5% | 10.00 | 8.53 B | 0.00 B | 8.53 B | 32.48 B | — | 0.000 | 0.00 | 0 | 0.0% | 488 | 334 | 24d | LOCAL | Sep 07 | |
| 36 | SQ | IPCC | 0.05 | 12.0% | 0.30 | 1.00 | 79.9% | 10.00 | 4.56 B | 1.58 B | 6.14 B | 51.15 B | — | -0.001 | 0.11 | 31 | 50.6% | 625 | 536 | 21d | LOCAL | Sep 07 | |
| 37 | SQ | DSNG | 0.05 | 6.4% | 0.75 | 1.00 | 55.9% | 3.53 | 5.07 B | 1.58 B | 6.64 B | 103.95 B | — | -0.015 | 0.08 | 32 | 59.6% | 627 | 593 | 64d | LOCAL | Sep 07 | |
| 38 | SQ | MINA | 0.04 | 4.0% | 1.42 | 0.91 | 28.6% | 1.65 | 18.76 B | -4.23 B | 14.53 B | 367.09 B | — | -0.001 | 0.01 | 31 | 53.2% | 442 | 366 | 19d | LOCAL | Sep 07 | |
| 39 | SQ | TOTL | 0.04 | 17.1% | 0.25 | 1.00 | 63.4% | 10.00 | 3.57 B | 3.34 B | 6.90 B | 40.36 B | — | 0.003 | 0.03 | 36 | 55.0% | 628 | 565 | 148d | LOCAL | Sep 07 | |
| 40 | SQ | BDMN | 0.04 | 6.1% | 0.77 | 1.00 | 45.0% | 5.79 | 6.49 B | 0.00 B | 6.49 B | 106.04 B | — | -0.002 | 0.07 | 31 | 54.2% | 630 | 593 | 14d | LOCAL | Sep 07 | |
| 41 | SQ | AUTO | 0.04 | 5.0% | 0.95 | 1.00 | 51.6% | 3.96 | 4.15 B | 2.53 B | 6.67 B | 132.36 B | — | 0.002 | 0.07 | 32 | 58.0% | 631 | 618 | 10d | LOCAL | Sep 07 | |
| 42 | SQ | PTRO | 0.04 | 1.6% | 9.26 | 0.24 | 51.7% | 1.05 | 7.42 B | 37.15 B | 44.57 B | 2730.18 B | — | 0.000 | 0.12 | 37 | 57.4% | 630 | 630 | 9d | LOCAL | Sep 07 | |
| 43 | SQ | ELSA | 0.04 | 3.3% | 1.25 | 0.97 | 42.2% | 2.01 | 8.21 B | 1.12 B | 9.33 B | 280.94 B | — | -0.008 | 0.11 | 33 | 58.0% | 631 | 628 | 6d | LOCAL | Sep 07 | |
| 44 | SQ | JPFA | 0.04 | 1.4% | 2.84 | 0.99 | 51.5% | 1.53 | 4.87 B | 1.27 B | 6.14 B | 433.38 B | — | 0.008 | 0.02 | 35 | 56.7% | 631 | 631 | 77d | LOCAL | Sep 07 | |
| 45 | SQ | HATM | 0.03 | 24.7% | 0.13 | 1.00 | 70.9% | 10.00 | 2.67 B | 1.05 B | 3.72 B | 15.03 B | — | -0.005 | 0.04 | 33 | 58.3% | 527 | 375 | 7d | LOCAL | Sep 07 | |
| 46 | SQ | TKIM | 0.03 | 3.8% | 1.61 | 0.99 | 40.6% | 1.28 | 2.05 B | 6.21 B | 8.26 B | 217.75 B | — | -0.003 | 0.02 | 32 | 57.9% | 631 | 625 | 8d | LOCAL | Sep 07 | |
| 47 | SQ | LEAD | 0.03 | 14.0% | 0.28 | 1.00 | 38.0% | 5.32 | 8.60 B | 0.00 B | 8.60 B | 61.27 B | — | 0.000 | 0.00 | 0 | 0.0% | 565 | 474 | 18d | LOCAL | Sep 07 | |
| 48 | SQ | ENRG | 0.03 | 1.9% | 1.91 | 0.94 | 42.5% | 1.32 | 8.12 B | 1.18 B | 9.30 B | 490.43 B | — | -0.001 | 0.06 | 32 | 58.6% | 631 | 616 | 42d | LOCAL | Sep 07 | |
| 49 | SQ | SOCI | 0.03 | 8.9% | 0.37 | 1.00 | 48.4% | 3.68 | 5.40 B | 0.98 B | 6.38 B | 71.77 B | — | -0.001 | 0.12 | 34 | 60.8% | 607 | 536 | 5d | LOCAL | Sep 07 | |
| 50 | SQ | ARCI | 0.03 | 1.2% | 2.71 | 0.97 | 44.0% | 1.22 | 8.08 B | 0.84 B | 8.92 B | 768.45 B | — | 0.012 | 0.17 | 33 | 59.6% | 623 | 588 | 5d | LOCAL | Sep 07 | |
| 51 | SQ | ASGR | 0.03 | 15.4% | 0.19 | 1.00 | 67.3% | 10.00 | 2.28 B | 1.91 B | 4.19 B | 27.14 B | — | 0.001 | 0.06 | 35 | 63.1% | 616 | 493 | 21d | LOCAL | Sep 07 | |
| 52 | SQ | PYFA | 0.03 | 5.5% | 0.59 | 0.90 | 39.1% | 1.79 | 10.04 B | -2.16 B | 7.88 B | 143.60 B | — | 0.003 | 0.03 | 26 | 48.8% | 603 | 588 | 2d | LOCAL | Sep 07 | |
| 53 | SQ | SMMT | 0.03 | 43.4% | 0.08 | 1.00 | 73.5% | 10.00 | 1.04 B | 3.52 B | 4.56 B | 10.51 B | — | -0.001 | -0.10 | 25 | 61.7% | 379 | 219 | 979d | LOCAL | Sep 07 | |
| 54 | SQ | MAPI | 0.02 | 1.8% | 2.24 | 1.00 | 36.5% | 1.44 | 4.42 B | -0.06 B | 4.36 B | 238.45 B | — | -0.000 | -0.04 | 27 | 51.9% | 631 | 628 | 451d | LOCAL | Sep 07 | |
| 55 | SQ | PSAB | 0.02 | 2.3% | 1.58 | 0.69 | 43.4% | 1.91 | 9.60 B | -0.37 B | 9.23 B | 401.18 B | — | 0.014 | 0.02 | 33 | 57.8% | 628 | 624 | 13d | LOCAL | Sep 07 | |
| 56 | SQ | FUTR | 0.02 | 7.2% | 0.43 | 0.99 | 37.7% | 1.59 | 7.76 B | -0.49 B | 7.26 B | 100.65 B | — | 0.024 | 0.14 | 27 | 55.6% | 493 | 436 | 9d | LOCAL | Sep 07 | |
| 57 | SQ | BLUE | 0.02 | 39.7% | 0.07 | 1.00 | 57.9% | 10.00 | 3.41 B | 0.06 B | 3.47 B | 8.75 B | — | 0.007 | 0.16 | 28 | 59.2% | 363 | 229 | 72d | LOCAL | Sep 07 | |
| 58 | SQ | TIRT | 0.02 | 68.1% | 0.04 | 1.00 | 82.8% | 10.00 | 1.02 B | 0.00 B | 1.02 B | 1.49 B | — | 0.000 | 0.00 | 0 | 0.0% | 123 | 65 | 81d | LOCAL | Jun 26 | |
| 59 | SQ | PTBA | 0.02 | 1.0% | 3.67 | 0.86 | 37.7% | 1.26 | 5.11 B | 2.24 B | 7.35 B | 724.07 B | — | -0.000 | -0.14 | 29 | 55.3% | 631 | 631 | 12d | LOCAL | Sep 07 | |
| 60 | SQ | CPIN | 0.02 | 0.9% | 3.13 | 1.00 | 46.0% | 1.40 | 3.21 B | 0.79 B | 3.99 B | 421.20 B | — | 0.004 | -0.04 | 26 | 58.5% | 631 | 628 | 16d | LOCAL | Sep 07 | |
| 61 | SQ | BEST | 0.02 | 14.7% | 0.24 | 1.00 | 42.4% | 4.15 | 2.31 B | 3.31 B | 5.62 B | 38.34 B | — | 0.008 | -0.02 | 23 | 57.0% | 615 | 523 | 26d | LOCAL | Sep 07 | |
| 62 | SQ | BBTN | 0.02 | 1.0% | 2.62 | 0.95 | 44.1% | 1.44 | 4.77 B | 0.00 B | 4.78 B | 473.15 B | — | -0.012 | 0.05 | 25 | 51.4% | 631 | 631 | 979d | LOCAL | Sep 07 | |
| 63 | SQ | BRMS | 0.02 | 0.3% | 9.52 | 0.66 | 46.9% | 1.08 | 6.28 B | 2.04 B | 8.32 B | 2453.78 B | — | 0.007 | 0.13 | 31 | 56.7% | 631 | 631 | 136d | LOCAL | Sep 07 | |
| 64 | SQ | INKP | 0.02 | 0.7% | 4.67 | 0.94 | 43.1% | 1.10 | 2.01 B | 1.91 B | 3.92 B | 547.81 B | — | -0.000 | 0.01 | 28 | 53.2% | 631 | 631 | 12d | LOCAL | Sep 07 | |
| 65 | SQ | FORU | 0.02 | 27.2% | 0.09 | 1.00 | 49.5% | 3.48 | 2.44 B | 0.00 B | 2.44 B | 8.98 B | — | 0.000 | 0.00 | 0 | 0.0% | 406 | 295 | 22d | LOCAL | Sep 07 | |
| 66 | SQ | MTFN | 0.02 | 19.2% | 0.09 | 1.00 | 71.8% | 10.00 | 1.96 B | 0.00 B | 1.96 B | 10.16 B | — | 0.000 | 0.00 | 0 | 0.0% | 337 | 220 | 662d | LOCAL | Jun 30 | |
| 67 | SQ | SQMI | 0.01 | 13.3% | 0.12 | 1.00 | 59.5% | 10.00 | 2.85 B | 0.00 B | 2.85 B | 21.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 306 | 149 | 6d | LOCAL | Sep 07 | |
| 68 | SQ | LUCY | 0.01 | 24.9% | 0.08 | 1.00 | 59.9% | 1.90 | 1.30 B | 2.47 B | 3.77 B | 15.13 B | — | -0.051 | 0.22 | 24 | 57.4% | 286 | 202 | 6d | LOCAL | Sep 07 | |
| 69 | SQ | PNBN | 0.01 | 1.3% | 1.51 | 1.00 | 35.6% | 1.64 | 5.69 B | -2.82 B | 2.86 B | 216.88 B | — | 0.002 | 0.03 | 27 | 58.6% | 628 | 574 | 14d | LOCAL | Sep 07 | |
| 70 | SQ | MIDI | 0.01 | 2.2% | 0.84 | 1.00 | 50.3% | 2.37 | 2.30 B | 0.01 B | 2.31 B | 103.97 B | — | 0.006 | -0.06 | 23 | 53.2% | 631 | 596 | 33d | LOCAL | Sep 07 | |
| 71 | SQ | DATA | 0.01 | 2.9% | 0.49 | 0.99 | 45.7% | 1.62 | 6.52 B | -3.53 B | 2.99 B | 103.68 B | — | -0.004 | 0.15 | 32 | 56.6% | 528 | 503 | 33d | LOCAL | Sep 07 | |
| 72 | SQ | FWCT | 0.01 | 18.7% | 0.06 | 1.00 | 75.1% | 6.49 | 1.73 B | 0.00 B | 1.73 B | 9.26 B | — | 0.000 | 0.00 | 0 | 0.0% | 567 | 410 | 979d | LOCAL | Sep 07 | |
| 73 | SQ | ADES | 0.01 | 12.4% | 0.12 | 1.00 | 75.3% | 10.00 | 1.05 B | 0.53 B | 1.58 B | 12.77 B | — | -0.006 | 0.14 | 33 | 55.3% | 468 | 283 | 37d | LOCAL | Sep 07 | |
| 74 | SQ | SGRO | 0.01 | 3.5% | 0.43 | 1.00 | 57.0% | 3.20 | 1.74 B | 0.19 B | 1.93 B | 55.70 B | — | 0.003 | 0.01 | 39 | 63.1% | 398 | 321 | 10d | LOCAL | Sep 07 | |
| 75 | SQ | NEST | 0.01 | 10.7% | 0.12 | 1.00 | 67.0% | 10.00 | 1.62 B | 0.17 B | 1.79 B | 16.77 B | — | 0.009 | 0.17 | 36 | 55.4% | 433 | 345 | 131d | LOCAL | Sep 07 | |
| 76 | SQ | IATA | 0.01 | 5.0% | 0.33 | 1.00 | 43.0% | 1.48 | 3.09 B | 0.50 B | 3.58 B | 71.27 B | — | -0.002 | 0.03 | 30 | 64.9% | 549 | 420 | 175d | LOCAL | Sep 07 | |
| 77 | SQ | ERAL | 0.01 | 5.3% | 0.29 | 1.00 | 46.6% | 4.14 | 2.63 B | 0.06 B | 2.70 B | 50.50 B | — | 0.009 | -0.07 | 31 | 55.3% | 597 | 464 | 56d | LOCAL | Sep 07 | |
| 78 | SQ | MDIA | 0.01 | 5.2% | 0.29 | 1.00 | 44.3% | 2.95 | 3.28 B | -0.41 B | 2.87 B | 55.74 B | — | -0.045 | 0.05 | 30 | 62.1% | 298 | 193 | 12d | LOCAL | Sep 07 | |
| 79 | SQ | OASA | 0.01 | 3.1% | 0.35 | 1.00 | 55.7% | 1.66 | 4.07 B | -0.46 B | 3.61 B | 116.35 B | — | -0.008 | -0.01 | 29 | 54.7% | 534 | 482 | 12d | LOCAL | Sep 07 | |
| 80 | SQ | ASLC | 0.01 | 14.7% | 0.16 | 1.00 | 25.9% | 5.93 | 3.11 B | 0.00 B | 3.11 B | 21.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 592 | 495 | 8d | LOCAL | Sep 07 | |
| 81 | SQ | AALI | 0.01 | 1.7% | 0.82 | 0.99 | 51.4% | 1.79 | 1.86 B | -0.01 B | 1.86 B | 111.35 B | — | 0.002 | 0.00 | 30 | 58.4% | 631 | 625 | 5d | LOCAL | Sep 07 | |
| 82 | SQ | BTEK | 0.01 | 12.9% | 0.09 | 1.00 | 56.0% | 2.93 | 1.71 B | 0.00 B | 1.71 B | 13.29 B | — | 0.000 | 0.00 | 0 | 0.0% | 523 | 336 | 38d | LOCAL | Sep 07 | |
| 83 | SQ | BULL | 0.01 | 1.0% | 1.13 | 0.97 | 39.6% | 1.15 | 3.39 B | 0.87 B | 4.26 B | 411.40 B | — | 0.004 | 0.06 | 31 | 48.9% | 575 | 528 | 151d | LOCAL | Sep 07 | |
| 84 | SQ | HEAL | 0.01 | 1.3% | 0.96 | 1.00 | 48.7% | 1.57 | 1.28 B | 0.05 B | 1.33 B | 104.67 B | — | 0.001 | -0.08 | 25 | 52.3% | 625 | 552 | 4d | LOCAL | Sep 07 | |
| 85 | SQ | AGII | 0.01 | 11.1% | 0.11 | 1.00 | 43.5% | 5.83 | 1.65 B | 0.01 B | 1.66 B | 14.94 B | — | -0.025 | 0.19 | 27 | 57.8% | 495 | 354 | 2d | LOCAL | Sep 01 | |
| 86 | SQ | REAL | 0.01 | 8.1% | 0.13 | 1.00 | 39.5% | 2.85 | 2.54 B | 0.00 B | 2.54 B | 31.51 B | — | 0.000 | 0.00 | 0 | 0.0% | 448 | 329 | 29d | LOCAL | Sep 07 | |
| 87 | SQ | SMIL | 0.00 | 3.1% | 0.29 | 1.00 | 44.3% | 1.29 | 1.66 B | 0.21 B | 1.87 B | 60.08 B | — | 0.008 | -0.01 | 31 | 59.4% | 619 | 584 | 3d | LOCAL | Sep 07 | |
| 88 | SQ | KRYA | 0.00 | 8.4% | 0.15 | 1.00 | 26.7% | 2.24 | 2.91 B | 0.00 B | 2.91 B | 34.72 B | — | 0.000 | 0.00 | 0 | 0.0% | 446 | 374 | 8d | LOCAL | Sep 07 | |
| 89 | SQ | BIRD | 0.00 | 1.8% | 0.57 | 1.00 | 38.5% | 1.99 | 1.30 B | -0.03 B | 1.27 B | 69.05 B | — | -0.003 | -0.02 | 26 | 54.0% | 631 | 576 | 218d | LOCAL | Sep 07 | |
| 90 | SQ | HUMI | 0.00 | 1.6% | 0.64 | 0.97 | 21.0% | 1.55 | 7.98 B | -4.93 B | 3.05 B | 189.21 B | — | 0.012 | 0.08 | 23 | 60.1% | 597 | 553 | 9d | LOCAL | Sep 07 | |
| 91 | SQ | FILM | 0.00 | 1.8% | 0.52 | 0.99 | 38.2% | 1.20 | 1.50 B | 0.42 B | 1.92 B | 104.01 B | — | -0.024 | 0.03 | 25 | 46.1% | 597 | 578 | 22d | LOCAL | Sep 07 | |
| 92 | SQ | WMUU | 0.00 | 2.9% | 0.20 | 1.00 | 56.2% | 1.44 | 1.63 B | 0.00 B | 1.63 B | 55.59 B | — | 0.000 | 0.00 | 0 | 0.0% | 460 | 305 | 130d | LOCAL | Sep 07 | |
| 93 | SQ | NINE | 0.00 | 5.9% | 0.18 | 1.00 | 31.1% | 1.41 | 1.54 B | 0.00 B | 1.54 B | 26.00 B | — | 0.000 | 0.00 | 0 | 0.0% | 350 | 299 | 7d | LOCAL | Sep 07 | |
| 94 | SQ | UDNG | 0.00 | 9.5% | 0.06 | 1.00 | 56.2% | 2.29 | 1.14 B | -0.21 B | 0.93 B | 9.74 B | — | 0.032 | 0.05 | 28 | 57.1% | 466 | 362 | 13d | LOCAL | Sep 07 | |
| 95 | SQ | SSMS | 0.00 | 1.5% | 0.38 | 1.00 | 53.4% | 1.61 | 1.11 B | 0.00 B | 1.11 B | 75.32 B | — | -0.011 | -0.03 | 30 | 59.0% | 611 | 545 | 19d | LOCAL | Sep 07 | |
| 96 | SQ | MSTI | 0.00 | 1.8% | 0.35 | 1.00 | 37.8% | 3.07 | 1.23 B | -0.46 B | 0.76 B | 43.56 B | — | 0.003 | 0.01 | 25 | 56.6% | 524 | 379 | 10d | LOCAL | Sep 07 | |
| 97 | SQ | DOOH | 0.00 | 3.9% | 0.19 | 0.92 | 31.3% | 1.37 | 1.41 B | 0.91 B | 2.32 B | 58.75 B | — | -0.006 | 0.07 | 27 | 61.5% | 591 | 550 | 959d | LOCAL | Aug 18 | |
| 98 | SQ | ALII | 0.00 | 2.9% | 0.21 | 1.00 | 35.9% | 1.55 | 1.13 B | -0.17 B | 0.97 B | 32.94 B | — | -0.003 | -0.07 | 26 | 51.3% | 511 | 407 | 13d | LOCAL | Sep 07 | |
| 99 | SQ | SCMA | 0.00 | 0.4% | 1.25 | 0.95 | 41.6% | 1.15 | 1.21 B | -0.30 B | 0.91 B | 211.14 B | — | 0.002 | 0.02 | 25 | 52.5% | 631 | 630 | 9d | LOCAL | Sep 07 | |
| 100 | SQ | BWPT | 0.00 | 1.2% | 0.47 | 1.00 | 34.0% | 1.41 | 1.76 B | 0.79 B | 2.55 B | 219.46 B | — | -0.013 | 0.17 | 30 | 56.9% | 591 | 521 | 5d | LOCAL | Sep 07 | |
| 101 | SQ | GTSI | 0.00 | 1.3% | 0.36 | 1.00 | 42.0% | 1.21 | 1.30 B | -0.00 B | 1.30 B | 102.06 B | — | 0.018 | 0.04 | 29 | 56.8% | 425 | 325 | 6d | LOCAL | Sep 07 | |
| 102 | SQ | RMKO | 0.00 | 4.0% | 0.20 | 1.00 | 24.9% | 1.31 | 1.02 B | 0.00 B | 1.02 B | 25.65 B | — | 0.000 | 0.00 | 0 | 0.0% | 446 | 317 | 752d | LOCAL | Sep 07 | |
| 103 | SQ | LPCK | 0.00 | 3.9% | 0.10 | 1.00 | 40.5% | 5.57 | 1.52 B | -0.97 B | 0.55 B | 13.80 B | — | -0.004 | 0.02 | 25 | 59.0% | 375 | 215 | 970d | LOCAL | Sep 04 | |
| 104 | SQ | APLN | 0.00 | 2.0% | 0.27 | 1.00 | 26.9% | 1.60 | 1.44 B | -0.07 B | 1.37 B | 68.94 B | — | -0.004 | 0.01 | 26 | 57.6% | 629 | 606 | 4d | LOCAL | Sep 07 | |
| 105 | SQ | IBOS | 0.00 | 8.6% | 0.05 | 1.00 | 32.5% | 1.82 | 1.02 B | 0.00 B | 1.02 B | 11.84 B | — | 0.000 | 0.00 | 0 | 0.0% | 534 | 394 | 12d | LOCAL | Sep 07 | |
