Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
18
matching current filters
Showing
18
capped at 1000
Top sm_score
8.48
BRMS · RB
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 RB BRMS 8.48 66.1% 2.59 1.00 78.7% 10.00 84.11 B 5.06 B 89.18 B 134.87 B 0.022 0.28 30 50.0% 347 253 15d FOREIGN Sep 07
2 RB BUMI 4.46 23.5% 14.81 1.00 57.1% 10.00 9.93 B 0.57 B 10.49 B 44.65 B 0.017 -0.15 32 62.9% 415 274 91d FOREIGN Sep 07
3 RB PTRO 0.65 27.6% 1.37 1.00 55.6% 10.00 20.98 B 0.45 B 21.43 B 77.73 B -0.057 0.19 34 57.5% 301 187 163d FOREIGN Sep 07
4 RB DKFT 0.25 13.8% 1.47 1.00 62.6% 8.62 7.43 B -0.00 B 7.43 B 53.81 B 0.031 0.24 40 50.2% 214 99 125d FOREIGN Sep 04
5 RB CBRE 0.22 107.7% 0.16 1.00 100.0% 10.00 1.84 B 0.88 B 2.72 B 2.52 B 0.434 0.43 22 54.2% 53 32 502d FOREIGN Aug 11
6 RB GTSI 0.18 54.6% 0.35 1.00 81.0% 10.00 1.46 B 0.00 B 1.46 B 2.68 B 0.024 -0.02 23 54.7% 150 100 299d FOREIGN Sep 02
7 RB RMKO 0.08 30.6% 0.28 1.00 59.2% 10.00 4.42 B 0.00 B 4.42 B 14.43 B 0.000 0.00 0 0.0% 75 51 27d FOREIGN Jul 29
8 RB TIRT 0.08 71.4% 0.12 1.00 95.0% 10.00 1.07 B 0.00 B 1.07 B 1.50 B 0.000 0.00 0 0.0% 34 21 5d FOREIGN Jun 24
9 RB BREN 0.06 9.9% 0.59 1.00 57.7% 6.87 4.09 B -0.27 B 3.83 B 38.52 B 0.009 0.01 33 53.0% 322 201 52d FOREIGN Sep 07
10 RB COIN 0.04 40.0% 0.08 1.00 94.3% 10.00 1.69 B -0.18 B 1.51 B 3.77 B 0.188 0.32 26 39.9% 90 53 423d FOREIGN Sep 07
11 RB ANTM 0.04 37.9% 0.08 1.00 94.0% 10.00 1.75 B 1.13 B 2.89 B 7.62 B 0.000 0.05 28 53.3% 352 216 46d FOREIGN Sep 07
12 RB RLCO 0.03 26.0% 0.19 1.00 55.6% 4.67 1.22 B -0.23 B 0.99 B 3.82 B 1.583 0.06 20 57.9% 51 36 16d FOREIGN Jul 31
13 RB BNBR 0.03 16.0% 0.18 1.00 70.4% 9.42 1.72 B 0.00 B 1.72 B 10.70 B 0.109 0.16 24 38.5% 131 79 68d FOREIGN Sep 02
14 RB ASII 0.02 19.5% 0.21 1.00 42.7% 10.00 2.05 B -0.00 B 2.05 B 10.52 B -0.012 -0.11 25 58.1% 181 75 722d FOREIGN Sep 07
15 RB TINS 0.02 8.5% 0.28 1.00 70.9% 10.00 1.62 B -0.00 B 1.62 B 19.19 B -0.011 0.25 35 56.1% 302 141 16d FOREIGN Sep 07
16 RB ELTY 0.02 15.2% 0.14 1.00 63.4% 3.36 1.69 B 0.00 B 1.69 B 11.14 B 0.082 0.04 29 65.4% 211 145 11d FOREIGN Sep 02
17 RB DADA 0.01 20.1% 0.11 1.00 27.9% 2.42 1.49 B 0.00 B 1.49 B 7.39 B 0.000 0.00 0 0.0% 168 116 10d FOREIGN Jun 15
18 RB GOTO 0.00 1.3% 0.47 1.00 63.2% 5.45 1.05 B 0.00 B 1.05 B 80.91 B 0.000 0.01 22 60.5% 373 233 6d FOREIGN Sep 07
Column legend