Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
18
matching current filters
Showing
18
capped at 1000
Top sm_score
94.72
DSSA · PP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PP DSSA 94.72 28.5% 75.61 1.00 58.7% 96.50 114.12 B 0.00 B 114.12 B 400.48 B DISTRIBUTOR 9.4% 0.087 0.23 27 42.4% 156 63 651d LOCAL Apr 27
2 PP BRMS 1.27 46.9% 1.57 1.00 86.4% 2.57 7.41 B 30.20 B 37.61 B 80.22 B DISTRIBUTOR 25.5% -0.035 0.04 29 46.2% 131 66 34d LOCAL Feb 02
3 PP ANTM 0.55 33.5% 1.02 1.00 58.3% 3.51 16.60 B 5.19 B 21.80 B 65.02 B BALANCED 38.9% -0.008 0.02 29 50.6% 262 144 128d LOCAL May 08
4 PP PTRO 0.25 18.8% 1.27 1.00 77.5% 152.76 2.15 B 0.38 B 2.54 B 13.49 B BALANCED 50.5% -0.078 0.05 35 54.5% 86 40 12d LOCAL May 06
5 PP PGAS 0.24 12.1% 1.15 1.00 87.9% 69.65 6.99 B 2.45 B 9.44 B 77.71 B BALANCED 40.2% 0.002 0.07 37 51.3% 203 99 28d LOCAL Apr 24
6 PP BUMI 0.14 36.1% 0.75 1.00 40.0% 29.61 2.22 B 0.00 B 2.22 B 6.15 B DISTRIBUTOR 20.9% 0.036 0.06 18 36.1% 64 25 61d LOCAL Apr 24
7 PP TINS 0.14 10.0% 1.34 1.00 59.7% 3.94 5.43 B 0.00 B 5.43 B 54.42 B BALANCED 36.1% 0.000 0.00 0 0.0% 139 62 42d LOCAL Apr 23
8 PP TAPG 0.11 4.2% 2.19 1.00 72.2% 1.06 4.28 B 0.00 B 4.28 B 102.41 B BALANCED 44.7% 0.000 0.00 0 0.0% 127 54 613d LOCAL May 08
9 PP EXCL 0.10 16.9% 0.77 1.00 66.7% 35.60 1.49 B 2.40 B 3.90 B 23.09 B DISTRIBUTOR 13.1% -0.010 0.04 31 59.3% 84 51 185d LOCAL Jan 08
10 PP DEWA 0.09 10.9% 0.98 1.00 66.7% 9.32 1.55 B -0.00 B 1.55 B 14.19 B BALANCED 35.9% -0.023 0.02 22 39.0% 65 30 15d LOCAL May 06
11 PP ELSA 0.07 6.9% 1.18 1.00 61.7% 60.79 2.24 B 1.20 B 3.44 B 50.06 B BALANCED 51.1% 0.020 0.03 35 66.8% 137 60 64d LOCAL Apr 24
12 PP PYFA 0.05 4.2% 1.22 1.00 73.7% 602.61 2.77 B -1.81 B 0.96 B 22.79 B BALANCED 56.1% 0.032 0.20 22 64.7% 68 19 44d LOCAL Apr 23
13 PP SCMA 0.05 18.7% 0.33 1.00 69.2% 736.90 1.58 B 2.16 B 3.73 B 20.00 B ACCUMULATOR 85.3% -0.010 -0.11 28 60.2% 132 54 150d LOCAL Apr 23
14 PP MAPI 0.05 8.8% 0.74 1.00 56.5% 0.28 1.90 B 0.00 B 1.90 B 21.56 B DISTRIBUTOR 26.1% -0.002 -0.11 24 53.6% 133 62 48d LOCAL Apr 21
15 PP BRPT 0.04 7.3% 0.81 1.00 54.5% 6.19 2.12 B -0.12 B 2.00 B 27.51 B DISTRIBUTOR 21.9% 0.004 -0.04 21 56.5% 238 137 16d LOCAL Jan 29
16 PP TPIA 0.04 4.2% 1.18 1.00 57.1% 0.23 2.19 B 0.00 B 2.19 B 52.71 B DISTRIBUTOR 27.3% 0.000 0.00 0 0.0% 144 98 43d LOCAL Jan 06
17 PP ASII 0.02 2.8% 1.38 1.00 45.2% 13.45 2.54 B -0.17 B 2.37 B 85.36 B BALANCED 50.1% 0.004 0.05 30 45.3% 245 135 54d LOCAL May 08
18 PP GOTO 0.01 1.0% 1.11 1.00 60.0% 0.51 2.60 B -2.03 B 0.57 B 58.77 B BALANCED 45.1% 0.000 0.00 6 82.3% 144 85 54d LOCAL May 05
Column legend