Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
40
matching current filters
Showing
40
capped at 1000
Top sm_score
2.48
SINI · PG
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PG SINI 2.48 88.7% 1.55 1.00 82.1% 10.00 9.48 B 0.00 B 9.48 B 10.69 B 0.058 -0.20 32 37.4% 188 68 166d LOCAL Sep 07
2 PG ALII 1.53 72.3% 1.06 1.00 64.5% 10.00 20.60 B -0.00 B 20.60 B 28.48 B -0.061 0.35 33 65.5% 148 76 24d LOCAL Jan 23
3 PG PKPK 1.34 85.2% 0.62 1.00 87.7% 10.00 17.92 B 36.06 B 53.99 B 63.35 B -0.030 0.07 33 58.8% 339 179 60d LOCAL Sep 07
4 PG BBSS 0.34 42.7% 0.41 1.00 89.7% 9.50 9.47 B 0.00 B 9.47 B 22.18 B 0.000 0.00 0 0.0% 210 107 21d LOCAL Aug 31
5 PG TAPG 0.32 70.7% 0.35 1.00 85.9% 10.00 3.28 B 13.44 B 16.72 B 23.65 B -0.018 0.12 36 56.7% 146 78 913d LOCAL Sep 04
6 PG INDY 0.31 26.0% 1.38 1.00 68.9% 10.00 1.80 B 0.46 B 2.27 B 8.71 B 0.025 0.13 28 49.7% 179 90 5d LOCAL Sep 02
7 PG HBAT 0.28 114.2% 0.19 1.00 94.4% 10.00 2.14 B 0.00 B 2.14 B 1.87 B 0.000 0.00 0 0.0% 66 36 48d LOCAL May 25
8 PG TINS 0.27 15.7% 1.06 1.00 59.6% 10.00 16.11 B 0.61 B 16.72 B 106.27 B -0.047 0.26 36 52.5% 452 319 18d LOCAL Sep 04
9 PG ANDI 0.18 100.9% 0.21 1.00 60.0% 10.00 3.03 B 0.00 B 3.03 B 3.00 B 0.000 0.00 0 0.0% 68 30 288d LOCAL Oct 17
10 PG BRMS 0.15 19.5% 0.48 1.00 77.5% 9.54 7.69 B 0.07 B 7.75 B 39.81 B 0.014 0.18 31 53.3% 344 222 7d LOCAL Sep 07
11 PG TFAS 0.09 44.1% 0.19 1.00 67.9% 10.00 3.86 B 0.00 B 3.86 B 8.77 B 0.000 0.00 0 0.0% 246 84 975d LOCAL Sep 03
12 PG GWSA 0.09 29.3% 0.33 1.00 84.6% 10.00 1.21 B 0.16 B 1.36 B 4.66 B 0.171 -0.03 12 52.6% 41 13 34d LOCAL Sep 04
13 PG PGAS 0.09 13.5% 0.40 1.00 91.4% 10.00 5.01 B -0.65 B 4.36 B 32.30 B 0.023 0.22 36 59.3% 259 163 24d LOCAL Sep 03
14 PG BUMI 0.07 9.4% 0.76 1.00 43.9% 3.18 9.18 B 1.50 B 10.68 B 113.88 B -0.022 -0.01 29 53.8% 501 369 28d LOCAL Sep 07
15 PG COAL 0.05 29.1% 0.18 1.00 77.2% 10.00 1.98 B 0.00 B 1.98 B 6.80 B 0.000 0.00 0 0.0% 152 78 66d LOCAL Jul 24
16 PG FOLK 0.05 24.0% 0.27 1.00 57.4% 3.86 2.23 B 0.09 B 2.32 B 9.69 B 0.025 0.22 25 50.4% 110 54 322d LOCAL Sep 01
17 PG BOAT 0.05 38.1% 0.14 1.00 86.7% 10.00 1.09 B 0.00 B 1.09 B 2.87 B 0.000 0.00 0 0.0% 55 31 9d LOCAL Sep 03
18 PG SIMP 0.04 20.3% 0.24 1.00 77.1% 10.00 1.23 B -0.05 B 1.18 B 5.80 B -0.065 -0.09 19 33.9% 89 35 179d LOCAL Sep 07
19 PG GOTO 0.04 4.6% 0.95 1.00 51.1% 4.07 5.78 B -1.25 B 4.53 B 98.98 B 0.001 -0.07 24 54.5% 441 312 14d LOCAL May 18
20 PG ASII 0.04 5.4% 0.74 1.00 63.4% 4.35 3.43 B -0.28 B 3.15 B 58.29 B -0.001 -0.05 24 58.1% 307 186 6d LOCAL Sep 07
21 PG ELSA 0.04 11.0% 0.33 1.00 78.6% 10.00 2.06 B 0.43 B 2.49 B 22.67 B -0.005 0.07 31 52.4% 172 103 26d LOCAL Sep 03
22 PG BTEK 0.03 20.0% 0.18 1.00 84.6% 10.00 1.35 B 0.00 B 1.35 B 6.77 B 0.000 0.00 0 0.0% 123 52 74d LOCAL Sep 04
23 PG TSPC 0.03 7.3% 0.53 1.00 57.6% 4.77 3.53 B 2.10 B 5.63 B 76.72 B 0.001 0.06 29 58.1% 431 245 21d LOCAL Sep 07
24 PG ANTM 0.03 7.4% 0.52 1.00 62.4% 10.00 2.62 B 0.00 B 2.62 B 35.26 B -0.011 -0.01 29 54.2% 374 213 72d LOCAL Sep 03
25 PG FILM 0.03 27.9% 0.16 1.00 48.6% 10.00 1.95 B -0.07 B 1.88 B 6.72 B -0.000 0.22 24 54.2% 154 74 326d LOCAL Sep 07
26 PG BMRI 0.03 2.5% 1.21 1.00 58.9% 2.27 2.96 B 0.45 B 3.40 B 133.86 B 0.001 -0.01 23 54.2% 415 248 24d LOCAL Sep 07
27 PG STRK 0.02 7.9% 0.55 1.00 48.1% 2.63 1.06 B -0.10 B 0.96 B 12.09 B -0.037 -0.19 19 46.4% 111 52 969d LOCAL Aug 28
28 PG TKIM 0.02 5.4% 0.41 1.00 67.9% 2.82 1.44 B 0.36 B 1.79 B 33.23 B -0.018 0.03 30 61.9% 233 131 29d LOCAL Sep 07
29 PG EMAS 0.02 6.4% 0.30 1.00 78.1% 8.83 1.07 B -0.09 B 0.98 B 15.26 B -0.034 0.09 36 49.7% 126 73 11d LOCAL Sep 07
30 PG PEGE 0.01 5.0% 0.43 1.00 56.0% 3.16 1.34 B 0.00 B 1.34 B 26.97 B 0.000 0.00 0 0.0% 381 218 56d LOCAL Sep 07
31 PG ARCI 0.01 12.1% 0.18 1.00 52.7% 7.51 1.41 B -0.06 B 1.35 B 11.15 B -0.024 0.09 24 41.5% 180 112 30d LOCAL Sep 04
32 PG PGEO 0.01 4.2% 0.53 1.00 40.5% 3.75 2.85 B -0.96 B 1.89 B 45.31 B -0.020 -0.17 23 49.6% 272 153 6d LOCAL Sep 04
33 PG DEWA 0.01 6.0% 0.27 1.00 67.3% 5.09 1.23 B -0.00 B 1.23 B 20.47 B -0.021 -0.01 28 53.6% 267 175 7d LOCAL Sep 04
34 PG ASSA 0.01 3.5% 0.51 1.00 53.3% 1.79 1.73 B -0.27 B 1.46 B 41.50 B 0.012 0.04 25 54.0% 298 199 42d LOCAL Sep 02
35 PG ISAT 0.01 8.3% 0.22 1.00 59.1% 9.26 1.03 B -0.01 B 1.02 B 12.36 B -0.001 0.26 30 59.5% 134 88 20d LOCAL Sep 07
36 PG CDIA 0.01 7.7% 0.50 1.00 21.2% 3.48 2.03 B -0.65 B 1.38 B 17.94 B -0.081 -0.09 16 32.4% 169 114 6d LOCAL Sep 04
37 PG ENRG 0.01 6.6% 0.17 1.00 65.1% 4.13 1.76 B 0.00 B 1.76 B 26.72 B 0.003 0.04 29 56.2% 288 190 6d LOCAL Sep 04
38 PG MBMA 0.01 15.7% 0.06 1.00 65.3% 10.00 1.36 B -0.53 B 0.84 B 5.31 B 0.003 -0.10 27 58.7% 196 98 8d LOCAL Sep 07
39 PG EMTK 0.00 1.5% 0.24 1.00 61.4% 7.81 1.67 B -1.42 B 0.25 B 16.05 B 0.007 0.13 25 55.8% 251 140 88d LOCAL Aug 31
40 PG DSNG 0.00 2.5% 0.25 0.08 53.9% 2.81 2.17 B 0.05 B 2.22 B 90.42 B 0.015 0.21 37 62.7% 461 436 4d LOCAL Jul 23
Column legend