Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
143
matching current filters
Showing
143
capped at 1000
Top sm_score
185.12
EMAS · PD
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PD EMAS 185.12 18.5% 73.86 0.89 70.7% 10.00 668.12 B 354.29 B 1022.41 B 5523.07 B 0.015 0.17 37 59.3% 226 225 2d LOCAL Sep 07
2 PD MDKA 16.67 7.0% 33.37 0.73 53.5% 4.65 513.48 B 44.84 B 558.32 B 7962.08 B -0.010 0.08 31 52.1% 630 630 12d LOCAL Sep 07
3 PD SSIA 1.13 10.3% 5.79 0.55 40.6% 2.55 141.91 B 8.33 B 150.24 B 1463.94 B 0.001 0.04 28 53.9% 630 630 13d LOCAL Sep 07
4 PD UNTR 0.81 2.8% 11.32 0.92 60.3% 3.58 46.27 B 1.63 B 47.90 B 1690.90 B 0.002 0.06 33 54.2% 630 630 32d LOCAL Sep 07
5 PD PTRO 0.70 7.6% 14.46 0.07 58.5% 2.33 415.53 B 3.79 B 419.32 B 5547.70 B 0.001 -0.00 37 54.9% 629 629 30d LOCAL Sep 07
6 PD TINS 0.52 6.0% 9.59 0.26 49.1% 2.52 103.74 B 57.04 B 160.77 B 2661.28 B -0.002 0.07 36 55.6% 621 621 12d LOCAL Sep 07
7 PD JPFA 0.46 4.2% 6.40 0.83 56.3% 2.41 30.69 B 6.69 B 37.38 B 898.62 B 0.009 0.11 37 59.3% 630 630 91d LOCAL Sep 07
8 PD TAPG 0.45 9.0% 3.32 0.86 56.4% 2.48 21.71 B 30.82 B 52.52 B 584.65 B 0.018 0.00 39 62.6% 630 629 17d LOCAL Sep 07
9 PD SGRO 0.45 16.1% 1.29 1.00 51.8% 10.00 38.73 B -7.23 B 31.50 B 195.19 B -0.008 0.08 39 61.9% 566 458 113d LOCAL Sep 07
10 PD BUVA 0.42 7.1% 3.20 0.62 41.6% 1.75 108.12 B -4.62 B 103.50 B 1452.19 B -0.021 0.03 30 41.9% 576 517 14d LOCAL Sep 07
11 PD ADRO 0.39 2.2% 16.12 0.35 54.1% 1.63 71.42 B 15.70 B 87.12 B 3926.33 B -0.003 -0.03 33 54.4% 630 629 6d LOCAL Sep 07
12 PD BRMS 0.38 5.4% 14.52 0.10 47.8% 1.56 202.22 B 51.66 B 253.88 B 4673.31 B -0.008 0.07 31 55.1% 630 630 13d LOCAL Sep 07
13 PD ASII 0.34 0.8% 22.35 0.94 45.6% 1.44 38.98 B -2.61 B 36.37 B 4324.01 B -0.004 -0.07 26 51.4% 630 630 470d LOCAL Sep 07
14 PD DSSA 0.30 4.5% 3.62 0.64 57.1% 2.63 55.38 B 10.88 B 66.27 B 1482.24 B -0.001 0.05 33 51.1% 552 534 3d LOCAL Sep 07
15 PD NICL 0.24 10.9% 1.99 0.62 38.8% 3.45 48.44 B -2.15 B 46.29 B 426.32 B -0.020 -0.05 26 55.5% 623 621 25d LOCAL Sep 07
16 PD IMPC 0.22 6.1% 2.54 0.98 38.5% 4.37 32.45 B 0.22 B 32.67 B 532.27 B 0.005 0.09 27 52.3% 618 589 189d LOCAL Sep 07
17 PD ENRG 0.21 5.3% 4.95 0.25 46.2% 2.03 95.28 B 2.07 B 97.35 B 1821.55 B -0.018 0.08 30 57.6% 630 630 4d LOCAL Sep 07
18 PD AUTO 0.19 10.5% 1.79 0.92 54.6% 1.86 7.92 B 28.46 B 36.39 B 347.40 B -0.004 0.01 31 54.0% 630 630 4d LOCAL Sep 07
19 PD MBMA 0.18 1.5% 11.80 0.45 35.6% 1.53 87.02 B -46.92 B 40.11 B 2651.02 B 0.011 -0.03 27 54.3% 630 630 16d LOCAL Sep 07
20 PD INCO 0.16 1.8% 9.24 0.49 44.4% 1.53 41.33 B -6.58 B 34.75 B 1926.01 B 0.004 -0.03 31 54.7% 630 630 7d LOCAL Sep 07
21 PD CUAN 0.15 4.7% 9.60 0.08 46.7% 1.91 165.36 B 17.66 B 183.02 B 3906.12 B -0.007 -0.01 32 53.0% 620 615 112d LOCAL Sep 07
22 PD PACK 0.12 11.6% 0.94 1.00 51.2% 1.84 8.60 B 12.77 B 21.37 B 183.65 B -0.029 -0.21 33 21.3% 544 460 3d LOCAL Aug 31
23 PD INDF 0.10 1.2% 6.68 0.98 55.1% 1.97 11.13 B 0.13 B 11.25 B 927.24 B 0.002 0.08 31 59.0% 630 630 29d LOCAL Sep 07
24 PD AKRA 0.10 2.2% 4.46 0.87 48.1% 1.83 12.27 B 4.17 B 16.43 B 739.18 B 0.011 -0.01 29 51.8% 630 630 10d LOCAL Sep 07
25 PD FUJI 0.10 8.5% 1.50 1.00 58.7% 10.00 2.14 B 0.00 B 2.14 B 25.19 B 0.000 0.00 0 0.0% 600 534 3d LOCAL Sep 07
26 PD SINI 0.08 9.6% 0.99 1.00 48.1% 1.36 5.77 B 11.73 B 17.50 B 182.48 B 0.021 -0.20 30 29.8% 459 339 70d LOCAL Sep 07
27 PD STRK 0.08 11.0% 0.52 1.00 53.0% 1.99 14.58 B -2.26 B 12.32 B 112.12 B 0.003 0.06 13 58.5% 535 317 20d LOCAL Sep 07
28 PD DEWA 0.08 2.9% 6.32 0.15 47.3% 2.42 71.90 B 0.12 B 72.02 B 2444.58 B 0.014 0.21 37 59.9% 630 630 14d LOCAL Sep 07
29 PD JGLE 0.07 16.2% 0.22 1.00 70.7% 10.00 15.64 B -0.96 B 14.68 B 90.58 B -0.016 0.10 33 61.7% 543 439 8d LOCAL Sep 07
30 PD SAME 0.06 13.5% 0.41 0.99 62.0% 10.00 6.13 B 2.29 B 8.41 B 62.16 B -0.000 0.01 28 58.0% 627 603 14d LOCAL Sep 07
31 PD TIRT 0.05 84.0% 0.10 1.00 42.7% 7.06 3.31 B 0.00 B 3.31 B 3.94 B 0.000 0.00 0 0.0% 265 187 72d LOCAL Jun 30
32 PD IATA 0.05 9.5% 0.57 1.00 36.8% 2.43 14.45 B 2.25 B 16.70 B 176.47 B 0.010 0.08 27 65.9% 609 519 76d LOCAL Sep 07
33 PD DSNG 0.05 5.0% 1.63 0.80 46.8% 1.36 4.37 B 9.67 B 14.03 B 282.99 B 0.002 0.07 34 61.4% 630 630 64d LOCAL Sep 07
34 PD BUKA 0.05 1.6% 3.66 0.72 37.1% 1.88 23.53 B -10.95 B 12.58 B 809.18 B 0.006 -0.13 24 54.6% 630 630 10d LOCAL Sep 07
35 PD TBIG 0.05 2.9% 1.65 1.00 45.9% 3.56 9.35 B -4.15 B 5.20 B 180.46 B 0.006 -0.12 29 55.4% 628 616 66d LOCAL Sep 07
36 PD BRPT 0.05 1.6% 13.07 0.09 36.7% 1.29 89.24 B -3.48 B 85.76 B 5331.10 B 0.009 0.08 25 53.6% 630 630 19d LOCAL Sep 07
37 PD MGLV 0.05 21.0% 0.23 1.00 74.9% 10.00 1.90 B 5.29 B 7.19 B 34.20 B -0.148 0.10 38 62.4% 408 267 19d LOCAL Sep 07
38 PD MMLP 0.05 5.0% 1.00 1.00 48.0% 8.91 6.27 B -0.11 B 6.15 B 123.61 B 0.003 -0.04 27 45.0% 622 581 2d LOCAL Sep 07
39 PD GGRM 0.04 3.7% 1.54 0.78 46.2% 2.13 9.42 B 3.71 B 13.13 B 356.86 B -0.003 -0.05 21 48.0% 630 630 10d LOCAL Sep 07
40 PD TEBE 0.04 9.2% 0.54 0.95 30.9% 2.33 17.10 B 0.50 B 17.60 B 190.52 B -0.017 -0.03 20 52.8% 620 610 11d LOCAL Sep 07
41 PD ITMG 0.04 1.8% 4.25 0.47 45.4% 1.95 13.84 B 0.00 B 13.84 B 786.72 B 0.002 -0.08 30 63.2% 630 630 45d LOCAL Sep 07
42 PD UNVR 0.04 1.3% 4.90 0.51 42.1% 1.41 18.77 B -6.20 B 12.57 B 986.47 B 0.001 -0.04 24 51.1% 630 630 7d LOCAL Sep 07
43 PD INDO 0.03 15.7% 0.23 0.99 57.2% 10.00 4.85 B 0.00 B 4.85 B 30.84 B 0.000 0.00 0 0.0% 623 589 17d LOCAL Sep 07
44 PD PKPK 0.03 20.4% 0.18 1.00 49.2% 10.00 6.32 B 0.66 B 6.98 B 34.21 B -0.035 0.17 31 56.9% 564 454 21d LOCAL Sep 07
45 PD PGUN 0.03 62.3% 0.07 1.00 39.1% 10.00 5.74 B -0.00 B 5.74 B 9.20 B 0.091 0.05 23 51.0% 375 279 22d LOCAL Sep 07
46 PD WIFI 0.03 2.6% 5.63 0.06 50.2% 1.54 83.60 B 1.64 B 85.24 B 3286.57 B 0.011 0.03 35 58.5% 627 627 7d LOCAL Sep 07
47 PD IPCC 0.03 7.1% 0.40 0.91 65.6% 10.00 4.60 B -0.00 B 4.60 B 64.63 B -0.002 0.15 30 49.5% 630 630 658d LOCAL Sep 07
48 PD MSTI 0.03 4.1% 0.84 1.00 51.1% 4.01 3.94 B -0.02 B 3.92 B 95.78 B 0.004 -0.02 29 58.3% 630 626 288d LOCAL Sep 07
49 PD KEJU 0.03 11.6% 0.35 1.00 43.2% 5.65 3.52 B 0.58 B 4.10 B 35.24 B 0.015 -0.07 27 61.2% 614 535 367d LOCAL Sep 07
50 PD ASLI 0.03 14.2% 0.29 1.00 28.4% 3.94 9.63 B 0.38 B 10.02 B 70.71 B -0.026 0.08 23 80.3% 491 271 36d LOCAL Sep 07
51 PD CNKO 0.02 21.0% 0.15 1.00 44.8% 5.08 5.23 B 0.00 B 5.23 B 24.84 B 0.000 0.00 0 0.0% 530 460 4d LOCAL Jun 30
52 PD MBSS 0.02 8.2% 0.45 0.99 34.3% 1.59 5.70 B 3.37 B 9.06 B 110.27 B 0.016 -0.03 26 59.6% 602 562 10d LOCAL Sep 07
53 PD ASGR 0.02 8.7% 0.32 0.99 54.8% 3.77 3.10 B 1.22 B 4.32 B 49.36 B -0.005 0.06 35 58.9% 630 624 2d LOCAL Sep 07
54 PD MARK 0.02 5.2% 0.49 0.95 56.0% 3.03 3.81 B 0.69 B 4.51 B 86.43 B -0.008 0.16 27 52.1% 630 629 12d LOCAL Sep 07
55 PD IRSX 0.02 3.9% 0.61 1.00 47.8% 1.78 6.36 B 0.05 B 6.41 B 163.71 B 0.007 0.02 32 67.0% 541 414 74d LOCAL Sep 07
56 PD MKAP 0.02 9.5% 0.24 1.00 54.6% 5.23 4.80 B 0.00 B 4.80 B 50.48 B 0.024 0.07 31 54.4% 526 469 53d LOCAL Sep 02
57 PD ULTJ 0.02 2.7% 1.05 0.99 46.7% 2.78 3.90 B 0.35 B 4.25 B 160.09 B -0.004 0.03 25 52.6% 630 630 23d LOCAL Sep 07
58 PD TPIA 0.02 0.3% 12.56 0.39 40.0% 1.28 31.26 B -20.02 B 11.24 B 3990.39 B -0.001 -0.06 26 47.9% 630 630 12d LOCAL Sep 07
59 PD BDMN 0.02 3.8% 0.75 0.96 44.6% 3.49 4.36 B 0.79 B 5.15 B 135.51 B 0.014 0.06 29 52.9% 630 626 16d LOCAL Sep 07
60 PD LSIP 0.02 1.5% 1.93 0.68 52.5% 1.65 5.19 B 0.61 B 5.80 B 381.68 B 0.003 0.09 36 57.1% 630 630 36d LOCAL Sep 07
61 PD PTBA 0.02 1.5% 4.42 0.28 37.0% 1.37 14.13 B 5.05 B 19.18 B 1244.11 B -0.000 -0.02 30 56.9% 630 630 3d LOCAL Sep 07
62 PD MTFN 0.02 18.3% 0.13 1.00 46.3% 8.54 3.27 B 0.00 B 3.27 B 17.92 B 0.000 0.00 0 0.0% 423 363 114d LOCAL Jun 30
63 PD TOBA 0.02 2.5% 2.52 0.17 39.1% 1.74 33.93 B 0.00 B 33.93 B 1376.07 B 0.012 0.03 28 54.2% 629 629 2d LOCAL Sep 07
64 PD SOFA 0.02 4.8% 0.39 1.00 58.8% 1.55 2.62 B 0.00 B 2.62 B 54.38 B 0.000 0.00 0 0.0% 566 406 48d LOCAL Sep 07
65 PD TKIM 0.02 1.3% 2.06 0.93 42.7% 1.13 2.86 B 2.14 B 5.01 B 387.25 B 0.015 -0.00 33 58.6% 630 630 12d LOCAL Sep 07
66 PD PYFA 0.02 6.7% 0.97 0.22 33.5% 1.75 22.55 B -0.40 B 22.16 B 333.07 B -0.016 0.05 28 49.4% 609 609 8d LOCAL Sep 07
67 PD MDIA 0.01 3.5% 0.43 1.00 50.0% 2.77 7.27 B -2.49 B 4.77 B 138.10 B -0.027 0.01 29 63.8% 386 294 14d LOCAL Sep 07
68 PD ERAL 0.01 3.4% 0.59 0.95 47.1% 1.94 3.42 B 0.39 B 3.82 B 112.85 B 0.002 -0.07 33 58.2% 630 630 10d LOCAL Sep 07
69 PD STAR 0.01 101.1% 0.02 1.00 53.8% 10.00 1.29 B -0.00 B 1.29 B 1.27 B 0.024 0.04 26 71.0% 370 255 360d LOCAL Sep 07
70 PD ESTA 0.01 32.5% 0.07 0.99 31.5% 10.00 5.40 B 0.00 B 5.40 B 16.63 B 0.000 0.00 0 0.0% 580 520 486d LOCAL Sep 07
71 PD AGII 0.01 4.3% 0.59 1.00 37.3% 2.19 1.92 B 0.10 B 2.02 B 46.94 B -0.022 0.19 26 54.5% 601 545 50d LOCAL Sep 07
72 PD ASPI 0.01 20.8% 0.09 1.00 39.1% 4.21 3.43 B 0.00 B 3.43 B 16.50 B 0.000 0.00 0 0.0% 550 491 92d LOCAL Sep 07
73 PD AALI 0.01 2.3% 0.88 0.87 48.1% 2.06 1.73 B 1.26 B 2.99 B 132.39 B 0.010 -0.03 31 57.4% 630 630 26d LOCAL Sep 07
74 PD GTSI 0.01 2.7% 0.46 0.99 40.8% 1.75 8.20 B -0.30 B 7.90 B 296.93 B -0.016 0.18 29 59.7% 582 486 6d LOCAL Sep 07
75 PD WMUU 0.01 5.6% 0.23 1.00 48.4% 1.94 4.34 B 0.00 B 4.34 B 77.22 B 0.000 0.00 0 0.0% 521 428 6d LOCAL Sep 07
76 PD BTEK 0.01 16.5% 0.09 0.99 48.3% 2.63 2.65 B 0.00 B 2.65 B 16.09 B 0.000 0.00 0 0.0% 562 536 894d LOCAL Sep 07
77 PD HILL 0.01 5.3% 0.57 1.00 25.0% 1.64 1.83 B 0.00 B 1.83 B 34.71 B 0.000 0.00 0 0.0% 576 531 7d LOCAL Jun 29
78 PD GPSO 0.01 10.1% 0.30 0.68 21.9% 1.63 8.17 B 0.00 B 8.17 B 81.24 B 0.000 0.00 0 0.0% 597 585 15d LOCAL Sep 07
79 PD CASH 0.01 10.0% 0.13 1.00 54.0% 10.00 2.11 B 0.00 B 2.11 B 21.08 B 0.000 0.00 0 0.0% 496 411 30d LOCAL Sep 07
80 PD ARKO 0.01 2.3% 0.68 0.97 36.4% 1.36 4.10 B -0.67 B 3.43 B 146.87 B -0.009 -0.04 31 54.8% 607 588 33d LOCAL Sep 07
81 PD TRUE 0.01 4.8% 0.31 1.00 43.5% 1.50 2.49 B -0.15 B 2.34 B 48.46 B -0.010 0.11 26 63.3% 515 397 7d LOCAL Jun 29
82 PD ADMR 0.01 0.3% 7.30 0.56 46.0% 1.10 4.58 B -0.15 B 4.43 B 1602.50 B -0.003 0.06 26 52.3% 630 630 20d LOCAL Sep 07
83 PD SRTG 0.01 0.6% 2.85 0.68 48.9% 1.41 3.21 B -0.21 B 3.00 B 488.81 B -0.003 0.02 29 53.0% 630 630 22d LOCAL Sep 07
84 PD FORU 0.01 6.9% 0.19 0.98 49.4% 2.11 2.16 B 0.00 B 2.16 B 31.44 B 0.000 0.00 0 0.0% 493 452 4d LOCAL Sep 07
85 PD EPAC 0.01 14.3% 0.08 1.00 57.4% 10.00 2.02 B 0.00 B 2.02 B 14.19 B 0.000 0.00 0 0.0% 593 434 29d LOCAL Sep 07
86 PD TAXI 0.01 11.7% 0.12 1.00 39.5% 3.93 2.34 B 0.00 B 2.34 B 19.91 B 0.000 0.00 0 0.0% 568 515 42d LOCAL Sep 07
87 PD CYBR 0.01 4.3% 0.30 0.82 54.2% 2.52 2.29 B -0.00 B 2.28 B 52.58 B -0.015 -0.42 32 3.4% 630 629 4d LOCAL Sep 07
88 PD EMTK 0.01 1.1% 3.18 0.19 43.5% 1.31 11.91 B -0.07 B 11.84 B 1050.31 B 0.003 -0.05 27 49.7% 630 630 99d LOCAL Sep 07
89 PD VISI 0.01 5.8% 0.15 0.88 69.1% 1.60 2.02 B 1.43 B 3.45 B 59.71 B 0.016 0.05 34 54.2% 580 564 4d LOCAL Sep 07
90 PD SMIL 0.01 3.8% 0.53 0.36 48.1% 1.67 7.36 B 0.94 B 8.30 B 219.91 B 0.002 0.11 30 58.5% 629 628 10d LOCAL Sep 07
91 PD GULA 0.01 5.8% 0.22 0.93 38.3% 1.95 2.94 B 0.00 B 2.94 B 50.93 B 0.000 0.00 0 0.0% 630 624 4d LOCAL Sep 07
92 PD MDLA 0.01 2.1% 0.90 0.96 27.4% 1.92 2.31 B -0.31 B 2.00 B 96.82 B -0.011 0.03 27 52.7% 330 329 128d LOCAL Sep 07
93 PD BIRD 0.01 1.5% 0.74 0.96 49.3% 1.94 1.44 B 0.00 B 1.44 B 97.07 B 0.002 0.05 27 51.7% 630 629 16d LOCAL Sep 07
94 PD NINE 0.01 7.4% 0.20 1.00 33.5% 1.88 1.62 B 0.00 B 1.62 B 22.04 B 0.000 0.00 0 0.0% 510 474 22d LOCAL Sep 07
95 PD FOLK 0.01 7.0% 0.12 1.00 38.8% 2.03 4.80 B -2.68 B 2.12 B 30.17 B 0.018 0.09 27 62.2% 535 486 18d LOCAL Sep 07
96 PD SMMT 0.01 11.6% 0.09 1.00 46.2% 6.40 1.13 B 0.05 B 1.18 B 10.16 B 0.004 0.01 29 62.6% 561 483 71d LOCAL Sep 07
97 PD KOTA 0.00 1.9% 0.28 1.00 60.2% 2.39 3.33 B -0.19 B 3.14 B 167.37 B -0.074 0.07 30 59.8% 594 515 125d LOCAL Sep 07
98 PD FITT 0.00 17.1% 0.07 0.99 29.2% 3.20 2.00 B 0.00 B 2.00 B 11.69 B 0.000 0.00 0 0.0% 453 394 13d LOCAL Sep 07
99 PD PALM 0.00 6.4% 0.30 0.99 18.0% 3.68 1.95 B -0.01 B 1.94 B 30.35 B 0.001 -0.13 22 48.6% 624 600 36d LOCAL Sep 07
100 PD AMMS 0.00 11.7% 0.06 1.00 54.9% 7.55 1.29 B 0.00 B 1.29 B 10.99 B 0.000 0.00 0 0.0% 526 408 6d LOCAL Sep 07
101 PD COIN 0.00 1.0% 5.01 0.13 30.0% 1.19 9.55 B 0.51 B 10.05 B 1006.89 B -0.001 0.06 21 48.5% 271 264 10d LOCAL Sep 07
102 PD TUGU 0.00 1.5% 0.61 0.95 39.7% 1.48 1.60 B 0.15 B 1.75 B 117.43 B 0.001 0.04 29 53.9% 630 629 898d LOCAL Sep 07
103 PD NATO 0.00 22.3% 0.04 1.00 37.2% 10.00 1.19 B 0.05 B 1.23 B 5.54 B 0.042 0.29 31 62.8% 433 333 29d LOCAL Sep 04
104 PD NSSS 0.00 2.3% 0.29 0.98 47.7% 1.41 1.68 B -0.26 B 1.42 B 60.70 B -0.001 -0.02 37 57.4% 603 587 6d LOCAL Sep 07
105 PD ELSA 0.00 0.6% 2.27 0.41 35.1% 1.28 6.75 B -2.76 B 3.99 B 641.60 B 0.008 0.01 30 54.5% 630 630 9d LOCAL Sep 07
106 PD SMAR 0.00 8.7% 0.10 1.00 42.0% 4.50 1.08 B 0.27 B 1.35 B 15.58 B 0.013 0.03 29 60.4% 607 531 48d LOCAL Sep 07
107 PD POWR 0.00 0.8% 0.86 0.97 52.1% 1.76 1.01 B 0.00 B 1.01 B 124.71 B -0.008 0.11 34 55.8% 630 630 53d LOCAL Sep 07
108 PD AYAM 0.00 4.6% 0.17 0.77 46.2% 1.68 1.57 B 1.17 B 2.74 B 59.98 B -0.018 0.11 37 54.5% 621 619 6d LOCAL Sep 07
109 PD ATLA 0.00 2.4% 0.51 1.00 16.0% 1.64 4.97 B 0.00 B 4.97 B 210.11 B 0.000 0.00 0 0.0% 544 263 16d LOCAL Sep 07
110 PD PGAS 0.00 0.1% 6.98 0.68 48.9% 1.10 1.55 B -0.22 B 1.33 B 1159.54 B 0.003 0.07 35 53.5% 630 630 4d LOCAL Sep 07
111 PD DKFT 0.00 0.8% 1.12 0.57 38.3% 1.28 2.49 B -0.21 B 2.28 B 281.95 B -0.003 0.04 33 54.1% 630 627 4d LOCAL Sep 07
112 PD MSJA 0.00 5.0% 0.09 1.00 45.6% 3.58 1.59 B 0.01 B 1.60 B 31.83 B 0.002 -0.04 29 59.5% 586 511 8d LOCAL Sep 07
113 PD NEST 0.00 2.5% 0.22 0.90 47.5% 3.50 1.14 B 0.01 B 1.15 B 45.95 B 0.015 0.07 34 49.7% 488 476 14d LOCAL Sep 07
114 PD PADA 0.00 2.6% 0.13 1.00 55.8% 1.48 1.88 B 0.00 B 1.88 B 72.08 B 0.000 0.00 0 0.0% 563 421 6d LOCAL Sep 07
115 PD MINA 0.00 1.0% 1.02 0.27 39.8% 1.17 8.37 B -0.04 B 8.33 B 797.87 B -0.016 -0.01 29 51.2% 508 433 25d LOCAL Sep 07
116 PD SRSN 0.00 4.0% 0.13 1.00 32.2% 3.24 1.87 B 0.00 B 1.87 B 47.10 B 0.000 0.00 0 0.0% 567 488 5d LOCAL Sep 07
117 PD ELIT 0.00 3.3% 0.29 0.43 31.3% 1.54 3.56 B 0.00 B 3.56 B 107.11 B 0.000 0.00 0 0.0% 630 629 20d LOCAL Sep 07
118 PD KEEN 0.00 1.7% 0.32 0.87 36.0% 1.56 1.60 B -0.16 B 1.44 B 86.68 B 0.008 -0.06 28 54.2% 630 627 9d LOCAL Sep 07
119 PD UANG 0.00 3.9% 0.15 0.99 26.2% 1.44 1.72 B 0.08 B 1.80 B 46.44 B 0.003 -0.00 24 64.0% 537 455 8d LOCAL Sep 07
120 PD RALS 0.00 1.4% 0.42 0.86 30.2% 1.41 1.27 B 0.00 B 1.27 B 89.97 B 0.003 -0.21 22 51.3% 630 630 18d LOCAL Sep 07
121 PD SOLA 0.00 2.6% 0.23 0.95 20.7% 1.30 3.10 B 0.00 B 3.10 B 120.90 B 0.000 0.00 0 0.0% 519 406 852d LOCAL Sep 07
122 PD BGTG 0.00 2.0% 0.22 0.88 37.2% 1.83 1.03 B -0.00 B 1.03 B 50.98 B 0.000 0.05 27 51.2% 630 621 8d LOCAL Sep 07
123 PD HUMI 0.00 1.8% 0.98 0.21 18.3% 1.29 9.88 B -1.57 B 8.31 B 461.26 B 0.030 0.08 25 62.0% 617 575 14d LOCAL Sep 07
124 PD TOOL 0.00 5.1% 0.07 0.98 33.4% 2.78 1.37 B 0.00 B 1.37 B 26.62 B 0.000 0.00 0 0.0% 626 574 16d LOCAL Sep 07
125 PD DGIK 0.00 6.6% 0.06 1.00 33.8% 3.44 1.05 B 0.00 B 1.05 B 15.91 B 0.000 0.00 0 0.0% 611 547 340d LOCAL Sep 07
126 PD LIVE 0.00 2.4% 0.16 0.98 30.1% 1.73 1.41 B -0.23 B 1.18 B 49.32 B 0.008 -0.10 30 59.5% 598 588 12d LOCAL Sep 07
127 PD FUTR 0.00 0.5% 0.61 0.76 40.9% 1.09 1.78 B -0.34 B 1.44 B 262.95 B -0.049 0.08 23 56.1% 582 486 5d LOCAL Sep 07
128 PD OKAS 0.00 3.6% 0.18 0.41 33.5% 1.62 2.03 B 0.00 B 2.03 B 56.58 B 0.000 0.00 0 0.0% 630 626 154d LOCAL Sep 07
129 PD BELL 0.00 4.2% 0.11 0.71 24.4% 2.50 2.27 B -0.01 B 2.26 B 54.42 B 0.002 0.01 27 59.6% 606 563 4d LOCAL Sep 07
130 PD DOOH 0.00 4.3% 0.45 0.11 25.1% 1.45 6.75 B 4.58 B 11.33 B 261.11 B -0.023 0.10 27 57.4% 607 605 959d LOCAL Aug 18
131 PD SUPA 0.00 0.5% 4.56 0.13 29.0% 1.11 1.58 B -0.01 B 1.57 B 336.51 B -0.008 -0.20 7 34.0% 165 163 84d LOCAL Sep 07
132 PD ZATA 0.00 1.1% 0.19 0.99 43.5% 1.40 1.17 B 0.00 B 1.17 B 103.61 B 0.000 0.00 0 0.0% 569 482 13d LOCAL Sep 07
133 PD BWPT 0.00 0.6% 0.56 0.69 37.8% 1.15 1.21 B 0.62 B 1.83 B 303.85 B 0.002 0.06 30 59.4% 619 615 6d LOCAL Sep 07
134 PD OASA 0.00 1.5% 0.54 0.13 51.0% 1.31 4.82 B -0.85 B 3.96 B 256.02 B -0.000 -0.02 28 53.5% 567 567 302d LOCAL Sep 07
135 PD SGER 0.00 1.2% 0.36 0.58 22.4% 1.27 1.32 B 0.00 B 1.32 B 107.41 B -0.011 -0.01 27 58.5% 630 630 6d LOCAL Sep 07
136 PD TOSK 0.00 1.2% 0.22 0.69 30.2% 1.23 1.18 B 0.00 B 1.18 B 100.30 B 0.000 0.00 0 0.0% 574 444 138d LOCAL Sep 07
137 PD BSBK 0.00 0.4% 0.55 0.88 22.6% 1.29 2.16 B -1.56 B 0.60 B 170.37 B 0.017 -0.10 24 68.8% 621 531 979d LOCAL Sep 07
138 PD PSAB 0.00 1.0% 1.29 0.04 47.6% 1.37 8.71 B -0.04 B 8.68 B 832.39 B -0.000 0.04 33 55.0% 629 628 9d LOCAL Sep 07
139 PD APEX 0.00 2.0% 0.20 0.50 15.4% 1.40 2.73 B 0.00 B 2.73 B 133.52 B 0.000 0.00 0 0.0% 629 628 2d LOCAL Sep 07
140 PD PTPS 0.00 1.1% 0.25 0.58 24.4% 1.17 1.03 B 0.00 B 1.03 B 95.61 B 0.000 0.00 0 0.0% 623 615 16d LOCAL Sep 07
141 PD MAYA 0.00 0.4% 0.54 0.90 14.0% 1.16 1.99 B -1.33 B 0.66 B 160.17 B 0.002 0.06 20 50.3% 629 615 15d LOCAL Sep 07
142 PD ASSA 0.00 0.1% 1.04 0.78 46.3% 1.62 5.45 B -5.34 B 0.11 B 222.48 B -0.002 0.08 27 46.8% 630 630 6d LOCAL Sep 07
143 PD INET 0.00 0.5% 1.64 0.07 28.4% 1.01 1.44 B 4.75 B 6.19 B 1204.59 B -0.017 -0.18 28 25.4% 609 605 2d LOCAL Sep 07
Column legend