Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
152
matching current filters
Showing
152
capped at 1000
Top sm_score
277.40
EMAS · PD
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PD EMAS 277.40 36.3% 59.07 0.85 75.8% 38.24 599.43 B 329.54 B 928.98 B 2558.93 B BALANCED 55.2% 0.021 0.21 46 62.4% 150 149 2d LOCAL May 08
2 PD MDKA 28.39 11.7% 31.45 0.70 56.5% 21.14 567.28 B 214.41 B 781.69 B 6656.09 B BALANCED 59.9% -0.009 0.14 32 54.0% 554 554 12d LOCAL May 08
3 PD SSIA 1.29 10.2% 6.10 0.62 40.3% 2.38 138.23 B 0.00 B 138.23 B 1355.99 B BALANCED 50.0% 0.000 0.00 0 0.0% 554 554 7d LOCAL May 08
4 PD PTRO 1.07 9.3% 15.00 0.07 60.8% 2.18 452.34 B -11.96 B 440.37 B 4749.59 B BALANCED 49.4% 0.005 0.01 38 58.2% 553 553 30d LOCAL May 08
5 PD BUVA 1.06 11.8% 2.98 0.85 43.8% 2.04 132.24 B -6.93 B 125.31 B 1065.30 B BALANCED 49.7% -0.029 0.08 34 45.8% 500 441 14d LOCAL May 08
6 PD UNTR 0.87 2.8% 12.03 0.93 60.8% 5.26 44.62 B 0.10 B 44.72 B 1576.29 B BALANCED 44.8% -0.001 0.12 36 56.0% 554 554 32d LOCAL May 08
7 PD JPFA 0.78 5.7% 6.48 0.81 57.8% 9.69 45.25 B 0.15 B 45.40 B 800.01 B BALANCED 46.6% 0.012 0.15 39 62.4% 554 554 91d LOCAL May 08
8 PD MBMA 0.75 4.9% 10.81 0.45 38.8% 2.64 133.25 B -27.55 B 105.70 B 2175.99 B BALANCED 51.6% 0.010 -0.02 26 55.3% 554 554 16d LOCAL May 08
9 PD BRMS 0.67 6.5% 14.82 0.10 51.6% 2.62 329.53 B -64.37 B 265.16 B 4082.94 B BALANCED 51.0% -0.009 0.10 31 54.8% 554 554 9d LOCAL May 08
10 PD SGRO 0.58 15.3% 1.46 1.00 61.1% 28.83 40.56 B -10.80 B 29.76 B 194.40 B BALANCED 54.4% -0.011 0.11 39 61.2% 491 388 113d LOCAL May 08
11 PD ASII 0.50 1.2% 22.28 0.91 46.9% 1.19 44.10 B -0.34 B 43.76 B 3754.56 B BALANCED 44.5% -0.005 -0.04 30 54.1% 554 554 694d LOCAL May 08
12 PD ANTM 0.43 2.1% 19.64 0.25 46.6% 1.84 151.11 B -43.81 B 107.30 B 5048.60 B BALANCED 51.3% -0.016 0.20 31 57.4% 554 554 271d LOCAL May 08
13 PD INCO 0.36 3.8% 8.71 0.48 45.7% 1.76 53.56 B 8.50 B 62.06 B 1621.08 B BALANCED 49.2% 0.002 0.06 33 57.1% 554 554 6d LOCAL May 08
14 PD ENRG 0.36 7.5% 4.83 0.25 49.8% 1.50 122.78 B -6.35 B 116.43 B 1552.30 B BALANCED 48.7% -0.020 0.15 32 60.2% 554 554 4d LOCAL May 08
15 PD NICL 0.34 14.0% 2.13 0.51 44.2% 0.86 56.64 B -1.38 B 55.25 B 395.73 B BALANCED 48.1% -0.016 -0.03 30 56.6% 547 545 25d LOCAL May 08
16 PD TINS 0.32 4.9% 8.43 0.22 47.0% 6.89 111.45 B 0.00 B 111.45 B 2289.72 B BALANCED 52.5% 0.000 0.00 0 0.0% 545 545 12d LOCAL May 08
17 PD ADRO 0.28 1.9% 16.93 0.31 53.2% 4.87 58.94 B 14.56 B 73.50 B 3789.81 B BALANCED 51.3% -0.004 -0.02 32 54.5% 554 553 6d LOCAL May 08
18 PD STRK 0.28 22.1% 0.56 1.00 68.3% 3.39 24.31 B 0.00 B 24.31 B 110.00 B BALANCED 50.3% 0.000 0.00 0 0.0% 459 246 20d LOCAL May 08
19 PD IMPC 0.27 6.7% 2.73 0.99 38.6% 5.87 33.76 B -0.08 B 33.68 B 502.85 B BALANCED 44.3% 0.010 0.10 30 54.8% 542 513 189d LOCAL May 08
20 PD TAPG 0.24 5.5% 2.85 0.80 58.0% 2.69 24.00 B 0.00 B 24.00 B 434.01 B BALANCED 49.9% 0.000 0.00 0 0.0% 554 553 12d LOCAL May 08
21 PD BUKA 0.18 3.8% 3.97 0.72 42.2% 1.09 33.00 B -4.11 B 28.90 B 767.23 B BALANCED 46.0% 0.006 -0.14 26 58.5% 554 554 10d LOCAL May 08
22 PD CUAN 0.16 5.4% 9.23 0.07 48.1% 1.84 164.66 B -0.66 B 164.00 B 3018.15 B BALANCED 49.1% -0.002 0.02 33 54.2% 544 539 112d LOCAL May 08
23 PD DEWA 0.13 3.7% 6.10 0.22 48.0% 2.15 71.47 B -1.39 B 70.08 B 1910.26 B BALANCED 48.8% 0.010 0.24 40 63.0% 554 554 14d LOCAL May 08
24 PD TBIG 0.13 6.1% 1.80 1.00 52.3% 8.69 10.43 B 0.00 B 10.43 B 170.96 B BALANCED 58.5% 0.000 0.00 0 0.0% 553 541 66d LOCAL May 08
25 PD JGLE 0.13 63.1% 0.13 1.00 74.1% 32.16 8.72 B 4.58 B 13.30 B 21.08 B BALANCED 56.2% -0.034 0.12 34 63.6% 467 373 8d LOCAL May 08
26 PD BUMI 0.12 2.3% 15.21 0.09 34.7% 1.25 234.03 B -41.83 B 192.21 B 8453.34 B BALANCED 51.8% 0.005 0.02 31 54.9% 554 553 2d LOCAL May 08
27 PD BRPT 0.11 2.9% 12.98 0.10 35.4% 1.63 137.58 B -14.12 B 123.47 B 4245.83 B BALANCED 49.6% 0.016 0.13 27 57.7% 554 554 16d LOCAL May 08
28 PD INDF 0.11 1.2% 7.20 0.97 52.2% 0.54 10.80 B 0.03 B 10.83 B 871.09 B BALANCED 45.7% 0.001 0.07 29 61.4% 554 554 29d LOCAL May 08
29 PD AKRA 0.10 2.6% 4.50 0.87 46.2% 2.23 9.06 B 8.46 B 17.52 B 669.46 B BALANCED 50.5% 0.011 -0.01 31 53.9% 554 554 10d LOCAL May 08
30 PD SAME 0.09 16.6% 0.45 0.99 62.9% 1.61 5.99 B 4.03 B 10.02 B 60.39 B BALANCED 43.6% 0.001 0.01 26 56.0% 551 529 14d LOCAL May 08
31 PD SOFA 0.08 14.9% 0.38 1.00 72.3% 29.73 7.12 B 0.00 B 7.12 B 47.72 B BALANCED 54.0% 0.000 0.00 0 0.0% 490 330 48d LOCAL May 08
32 PD KDTN 0.07 32.7% 0.15 1.00 62.1% 176.73 10.27 B 0.22 B 10.49 B 32.10 B BALANCED 60.3% 0.040 0.18 34 60.2% 455 377 13d LOCAL May 08
33 PD UNVR 0.06 2.3% 4.68 0.45 43.1% 6.30 19.43 B 0.00 B 19.43 B 836.29 B BALANCED 50.8% 0.000 0.00 0 0.0% 554 554 6d LOCAL May 08
34 PD MMLP 0.06 5.2% 1.13 1.00 54.1% 3.59 6.37 B -0.03 B 6.34 B 122.53 B BALANCED 41.6% 0.005 -0.04 30 48.9% 546 510 2d LOCAL May 08
35 PD TIRT 0.06 87.8% 0.11 1.00 40.6% 0.81 3.32 B 0.00 B 3.32 B 3.78 B BALANCED 32.3% 0.000 0.00 0 0.0% 239 167 72d LOCAL May 08
36 PD BIPI 0.06 5.3% 2.08 0.22 48.5% 1.76 50.20 B -6.13 B 44.07 B 834.41 B BALANCED 51.8% 0.022 0.09 29 62.1% 508 507 7d LOCAL May 08
37 PD DSNG 0.05 4.7% 1.50 0.76 49.3% 1.27 7.04 B 4.24 B 11.28 B 239.02 B BALANCED 51.7% 0.002 0.11 34 60.2% 554 554 82d LOCAL May 08
38 PD ULTJ 0.05 5.2% 1.08 0.99 48.9% 20.46 4.87 B 2.68 B 7.55 B 144.85 B BALANCED 53.8% -0.001 0.09 26 56.7% 554 554 23d LOCAL May 08
39 PD TEBE 0.05 10.3% 0.53 0.95 32.5% 1.09 16.23 B 0.00 B 16.23 B 157.04 B BALANCED 49.6% 0.000 0.00 0 0.0% 544 536 11d LOCAL May 08
40 PD EXCL 0.04 0.3% 12.71 0.98 50.2% 1.56 15.18 B -12.19 B 2.99 B 1119.99 B BALANCED 56.0% 0.001 -0.02 29 51.2% 554 554 15d LOCAL May 08
41 PD PGUN 0.04 69.1% 0.08 1.00 38.4% 23.56 5.73 B 0.00 B 5.73 B 8.28 B BALANCED 49.5% 0.129 0.06 22 53.8% 314 227 22d LOCAL May 08
42 PD INDO 0.04 16.3% 0.25 0.99 56.5% 6.40 4.82 B 0.00 B 4.82 B 29.60 B BALANCED 44.5% 0.000 0.00 0 0.0% 547 513 17d LOCAL May 08
43 PD ASLI 0.04 16.3% 0.31 1.00 34.7% 3.80 9.42 B 0.04 B 9.46 B 58.13 B BALANCED 46.1% -0.037 0.10 22 83.6% 416 196 36d LOCAL May 08
44 PD MSTI 0.04 4.3% 0.93 1.00 55.8% 1.13 4.23 B -0.27 B 3.96 B 91.60 B BALANCED 43.1% 0.004 -0.02 32 62.5% 554 552 288d LOCAL May 08
45 PD ARKO 0.04 7.8% 0.58 0.98 36.7% 1.45 9.32 B -0.18 B 9.15 B 118.04 B BALANCED 47.6% -0.014 0.07 34 59.6% 531 512 33d LOCAL May 08
46 PD ITMG 0.04 1.7% 4.42 0.44 41.9% 1.70 13.02 B 0.00 B 13.02 B 758.56 B BALANCED 48.4% -0.001 -0.06 29 63.0% 554 554 45d LOCAL May 08
47 PD IPCC 0.03 7.4% 0.43 0.91 68.2% 1.73 4.63 B 0.00 B 4.63 B 62.42 B BALANCED 42.5% -0.002 0.17 34 54.4% 554 554 658d LOCAL May 08
48 PD WIFI 0.03 3.1% 5.93 0.05 52.1% 1.26 95.62 B 0.00 B 95.62 B 3123.21 B BALANCED 50.4% 0.000 0.00 0 0.0% 551 551 7d LOCAL May 08
49 PD HEAL 0.03 0.2% 9.67 1.00 43.0% 0.35 29.76 B -27.69 B 2.07 B 1003.22 B BALANCED 50.2% -0.006 -0.07 26 59.2% 554 554 18d LOCAL May 08
50 PD ADMR 0.03 0.7% 7.23 0.52 45.5% 1.79 12.19 B -1.40 B 10.80 B 1452.31 B BALANCED 48.9% -0.001 0.06 26 52.8% 554 554 20d LOCAL May 08
51 PD ELSA 0.03 3.0% 2.37 0.40 39.9% 2.57 16.15 B 2.13 B 18.28 B 605.70 B BALANCED 54.2% 0.008 0.10 31 56.1% 554 554 9d LOCAL May 08
52 PD CNKO 0.03 22.6% 0.15 1.00 47.4% 1.10 5.48 B 0.00 B 5.48 B 24.19 B BALANCED 48.4% 0.000 0.00 0 0.0% 501 435 4d LOCAL May 08
53 PD IRSX 0.03 5.3% 0.56 1.00 49.1% 2.15 7.36 B -0.26 B 7.10 B 133.89 B BALANCED 49.2% -0.009 0.03 32 69.9% 465 338 74d LOCAL May 08
54 PD BNBR 0.03 5.5% 0.42 1.00 44.1% 1.71 13.59 B 1.65 B 15.24 B 277.63 B BALANCED 51.5% -0.052 0.05 27 67.3% 510 391 8d LOCAL May 08
55 PD AUTO 0.02 1.9% 1.86 0.91 52.7% 2.89 2.75 B 3.57 B 6.32 B 328.74 B BALANCED 49.0% -0.006 0.00 30 51.1% 554 554 4d LOCAL May 08
56 PD PKPK 0.02 20.2% 0.17 1.00 42.7% 1.53 4.72 B 0.81 B 5.53 B 27.43 B BALANCED 46.8% -0.041 0.17 30 57.9% 488 378 21d LOCAL May 08
57 PD PTBA 0.02 1.8% 4.37 0.25 40.3% 4.54 19.28 B 1.54 B 20.82 B 1138.39 B BALANCED 49.7% -0.003 0.00 30 53.9% 554 554 3d LOCAL May 08
58 PD MKAP 0.02 9.7% 0.25 0.99 55.6% 0.65 4.78 B 0.00 B 4.78 B 49.18 B BALANCED 30.8% 0.024 0.07 32 58.0% 488 447 53d LOCAL May 08
59 PD KEJU 0.02 8.8% 0.37 1.00 44.4% 1.05 3.51 B -0.78 B 2.74 B 31.08 B BALANCED 42.6% 0.016 -0.07 24 58.3% 539 471 367d LOCAL May 08
60 PD GPSO 0.02 16.7% 0.31 0.72 25.1% 0.41 11.94 B 0.00 B 11.94 B 71.58 B BALANCED 48.4% 0.000 0.00 0 0.0% 521 509 15d LOCAL May 08
61 PD PYFA 0.02 7.1% 1.07 0.21 38.3% 0.89 30.00 B -7.54 B 22.46 B 317.20 B BALANCED 47.8% -0.018 0.07 27 49.1% 533 533 7d LOCAL May 08
62 PD STAR 0.02 128.6% 0.02 1.00 60.6% 41.79 1.30 B 0.00 B 1.30 B 1.01 B BALANCED 42.7% 0.000 0.00 0 0.0% 306 212 360d LOCAL May 08
63 PD LSIP 0.02 1.8% 1.92 0.67 52.2% 0.96 5.86 B 0.14 B 6.00 B 340.82 B BALANCED 48.2% 0.002 0.12 37 58.3% 554 554 36d LOCAL May 08
64 PD WMUU 0.02 9.6% 0.21 1.00 55.1% 1.81 6.42 B 0.00 B 6.42 B 66.81 B BALANCED 50.4% 0.000 0.00 0 0.0% 445 372 8d LOCAL May 08
65 PD MTFN 0.02 20.0% 0.13 1.00 49.5% 7.48 3.44 B 0.00 B 3.44 B 17.21 B BALANCED 56.9% 0.000 0.00 0 0.0% 394 340 114d LOCAL May 08
66 PD INDY 0.02 1.5% 3.78 0.33 37.4% 1.79 13.77 B 0.03 B 13.79 B 900.16 B BALANCED 50.2% 0.006 0.16 33 56.3% 554 554 4d LOCAL May 08
67 PD BTEK 0.02 22.9% 0.09 0.99 56.3% 0.72 3.37 B 0.00 B 3.37 B 14.74 B BALANCED 51.9% 0.000 0.00 0 0.0% 486 460 772d LOCAL May 08
68 PD ASSA 0.02 1.8% 1.09 0.76 52.7% 3.15 8.95 B -5.26 B 3.69 B 203.02 B BALANCED 50.4% 0.001 0.11 30 48.2% 554 554 6d LOCAL May 08
69 PD GTSI 0.02 3.5% 0.48 1.00 43.8% 2.48 10.76 B -0.81 B 9.95 B 283.84 B BALANCED 50.3% -0.034 0.22 30 65.9% 506 410 6d LOCAL May 08
70 PD ASPI 0.02 24.5% 0.10 1.00 44.9% 6.27 3.74 B 0.00 B 3.74 B 15.27 B BALANCED 57.0% 0.000 0.00 0 0.0% 480 428 92d LOCAL May 08
71 PD FOLK 0.02 13.1% 0.13 1.00 46.1% 5.07 7.51 B -3.79 B 3.72 B 28.36 B BALANCED 51.8% 0.009 0.10 30 68.2% 459 410 18d LOCAL May 08
72 PD ESTA 0.02 34.8% 0.07 0.99 35.4% 2.08 5.54 B 0.00 B 5.54 B 15.90 B BALANCED 50.5% 0.000 0.00 0 0.0% 510 461 486d LOCAL May 08
73 PD BDMN 0.02 4.1% 0.56 0.96 45.2% 21.86 3.71 B 0.16 B 3.87 B 93.72 B BALANCED 50.4% 0.010 0.05 30 56.6% 554 551 16d LOCAL May 08
74 PD TOBA 0.02 2.5% 2.76 0.14 39.8% 1.92 34.10 B 0.00 B 34.10 B 1357.70 B BALANCED 49.5% 0.000 0.00 0 0.0% 553 553 2d LOCAL May 08
75 PD BULL 0.01 1.5% 3.45 0.24 54.5% 1.15 9.52 B 10.21 B 19.74 B 1318.34 B BALANCED 53.5% 0.009 0.21 32 53.8% 514 514 43d LOCAL May 08
76 PD ERAL 0.01 3.1% 0.64 0.96 48.7% 1.13 3.63 B -0.33 B 3.31 B 106.22 B BALANCED 50.0% 0.001 -0.06 32 59.4% 554 554 16d LOCAL May 08
77 PD HILL 0.01 6.6% 0.60 1.00 26.2% 0.09 2.26 B 0.00 B 2.26 B 34.21 B BALANCED 61.7% 0.000 0.00 0 0.0% 548 505 7d LOCAL May 08
78 PD ESSA 0.01 0.7% 4.82 0.53 37.0% 1.45 6.48 B 0.79 B 7.27 B 971.12 B BALANCED 50.4% -0.003 0.04 34 57.2% 554 554 38d LOCAL May 08
79 PD PGAS 0.01 0.4% 7.03 0.65 49.3% 1.23 3.71 B -0.00 B 3.71 B 1043.36 B BALANCED 46.3% 0.006 0.09 41 58.3% 554 554 4d LOCAL May 08
80 PD TRUE 0.01 6.1% 0.32 1.00 46.1% 1.57 2.70 B 0.00 B 2.70 B 44.19 B BALANCED 44.0% 0.000 0.00 0 0.0% 487 369 7d LOCAL May 08
81 PD ELPI 0.01 9.7% 0.18 1.00 55.6% 6.29 2.00 B 0.29 B 2.29 B 23.46 B BALANCED 51.0% -0.002 0.17 34 61.1% 535 500 27d LOCAL May 08
82 PD MDLA 0.01 2.2% 1.06 0.93 35.0% 1.33 3.88 B -1.78 B 2.10 B 95.42 B BALANCED 46.0% -0.016 0.04 23 50.2% 254 254 162d LOCAL May 08
83 PD TAXI 0.01 14.0% 0.13 1.00 45.7% 2.14 2.66 B 0.00 B 2.66 B 18.94 B BALANCED 57.9% 0.000 0.00 0 0.0% 492 445 42d LOCAL May 08
84 PD EMTK 0.01 1.7% 3.08 0.17 46.9% 0.86 17.46 B -0.43 B 17.03 B 1010.62 B BALANCED 48.2% -0.000 -0.04 30 53.1% 554 554 99d LOCAL May 08
85 PD CYBR 0.01 5.8% 0.32 0.73 57.9% 1.39 2.98 B -0.07 B 2.91 B 50.53 B BALANCED 50.0% -0.018 0.19 34 57.1% 554 553 4d LOCAL May 08
86 PD NINE 0.01 11.2% 0.21 1.00 36.5% 3.08 2.16 B 0.00 B 2.16 B 19.24 B BALANCED 51.0% 0.000 0.00 0 0.0% 437 402 22d LOCAL May 08
87 PD AGII 0.01 4.2% 0.61 1.00 33.4% 2.49 1.80 B 0.00 B 1.80 B 43.19 B BALANCED 43.0% -0.034 0.22 26 56.7% 528 477 50d LOCAL May 08
88 PD ARCI 0.01 0.6% 4.25 0.44 39.1% 1.13 11.36 B -1.50 B 9.87 B 1669.92 B BALANCED 50.6% -0.019 0.07 33 57.2% 549 548 18d LOCAL May 08
89 PD HRTA 0.01 1.2% 2.63 0.34 46.8% 1.38 6.83 B 0.70 B 7.54 B 621.07 B BALANCED 52.0% -0.011 0.10 37 61.5% 554 554 6d LOCAL May 08
90 PD ASGR 0.01 4.5% 0.30 0.99 54.6% 1.42 2.02 B -0.17 B 1.85 B 41.40 B BALANCED 46.5% -0.003 0.07 34 58.4% 554 548 2d LOCAL May 08
91 PD MBSS 0.01 5.2% 0.44 0.99 25.3% 1.40 3.68 B 1.51 B 5.19 B 99.00 B BALANCED 53.6% 0.019 -0.06 23 63.7% 526 486 10d LOCAL May 08
92 PD SRTG 0.01 0.7% 2.97 0.63 47.8% 1.46 3.12 B 0.00 B 3.12 B 458.32 B BALANCED 48.5% 0.000 0.00 0 0.0% 554 554 22d LOCAL May 08
93 PD MINA 0.01 1.7% 1.05 0.44 43.3% 1.35 14.77 B -2.55 B 12.22 B 739.41 B BALANCED 50.1% -0.025 0.02 32 56.1% 432 357 172d LOCAL May 08
94 PD SIDO 0.01 0.7% 2.49 0.82 42.8% 2.33 2.68 B -0.25 B 2.44 B 373.72 B BALANCED 49.5% 0.006 0.03 25 53.2% 554 554 9d LOCAL May 08
95 PD DKFT 0.01 1.8% 1.23 0.48 43.6% 0.97 4.57 B 0.24 B 4.81 B 270.65 B BALANCED 47.5% 0.003 0.09 35 60.1% 554 551 4d LOCAL May 08
96 PD BMRI 0.01 0.0% 53.57 0.84 43.5% 1.56 33.65 B -32.81 B 0.83 B 8630.84 B BALANCED 47.9% -0.001 0.00 6 56.9% 554 554 272d LOCAL May 08
97 PD BIRD 0.01 1.6% 0.80 0.96 50.5% 1.20 1.47 B 0.00 B 1.47 B 93.23 B BALANCED 44.2% 0.002 0.06 25 52.0% 554 554 16d LOCAL May 08
98 PD COIN 0.01 1.3% 6.29 0.08 39.0% 1.33 14.35 B -1.76 B 12.59 B 948.47 B BALANCED 49.4% 0.005 0.06 20 41.8% 195 188 10d LOCAL May 08
99 PD FITT 0.01 18.5% 0.08 1.00 34.6% 3.25 2.07 B 0.00 B 2.07 B 11.15 B BALANCED 49.3% 0.000 0.00 0 0.0% 377 321 13d LOCAL May 08
100 PD NSSS 0.01 3.7% 0.28 0.99 50.1% 2.08 2.16 B -0.47 B 1.68 B 45.99 B BALANCED 48.4% 0.005 0.01 39 59.7% 527 511 6d LOCAL May 08
101 PD CASH 0.01 11.4% 0.11 1.00 43.8% 22.60 1.70 B 0.00 B 1.70 B 14.99 B BALANCED 62.6% 0.000 0.00 0 0.0% 420 336 30d LOCAL May 08
102 PD PALM 0.01 6.9% 0.34 0.99 20.0% 2.28 2.01 B -0.00 B 2.01 B 29.23 B BALANCED 33.1% 0.004 -0.14 24 51.6% 548 524 36d LOCAL May 08
103 PD TUGU 0.01 2.1% 0.56 0.94 39.2% 2.15 2.30 B 0.00 B 2.30 B 107.27 B BALANCED 48.1% 0.000 0.00 0 0.0% 554 554 857d LOCAL May 08
104 PD SHIP 0.01 26.7% 0.03 1.00 59.0% 4.23 1.12 B -0.06 B 1.06 B 3.97 B BALANCED 45.8% 0.035 0.18 32 60.5% 421 315 35d LOCAL May 08
105 PD CSRA 0.01 4.7% 0.16 1.00 67.0% 31.09 1.14 B 0.07 B 1.21 B 25.76 B BALANCED 59.1% 0.012 0.13 30 52.8% 540 490 80d LOCAL May 08
106 PD AMMS 0.01 12.3% 0.06 1.00 58.6% 9.86 1.29 B 0.00 B 1.29 B 10.50 B BALANCED 47.1% 0.000 0.00 0 0.0% 461 357 6d LOCAL May 06
107 PD SMMT 0.01 12.0% 0.09 1.00 41.8% 7.39 1.09 B 0.00 B 1.09 B 9.11 B BALANCED 48.2% 0.000 0.00 0 0.0% 496 431 71d LOCAL May 08
108 PD TAMU 0.00 23.0% 0.04 1.00 47.1% 4.50 1.05 B 0.00 B 1.05 B 4.55 B BALANCED 52.1% 0.000 0.00 0 0.0% 466 388 18d LOCAL May 08
109 PD POWR 0.00 1.1% 0.76 0.97 53.6% 0.82 1.14 B 0.06 B 1.20 B 106.68 B BALANCED 43.4% -0.001 -0.04 31 52.9% 554 554 118d LOCAL May 08
110 PD ATLA 0.00 2.5% 0.57 1.00 17.4% 0.82 5.18 B 0.00 B 5.18 B 208.64 B BALANCED 49.6% 0.000 0.00 0 0.0% 469 242 10d LOCAL May 08
111 PD SMIL 0.00 3.0% 0.56 0.28 47.3% 1.73 6.44 B 0.00 B 6.44 B 216.36 B BALANCED 50.4% 0.000 0.00 0 0.0% 553 552 9d LOCAL May 08
112 PD NATO 0.00 22.8% 0.05 1.00 34.8% 53.64 1.17 B -0.02 B 1.15 B 5.04 B BALANCED 49.4% 0.061 0.30 29 59.1% 371 279 29d LOCAL May 08
113 PD HUMI 0.00 3.0% 1.05 0.23 21.0% 0.99 16.71 B -3.63 B 13.07 B 440.61 B BALANCED 49.9% 0.034 0.13 26 66.4% 541 499 14d LOCAL May 08
114 PD SOLA 0.00 4.1% 0.25 0.90 25.5% 1.25 4.92 B 0.00 B 4.92 B 119.16 B BALANCED 49.6% 0.000 0.00 0 0.0% 443 330 730d LOCAL May 08
115 PD BLUE 0.00 8.4% 0.10 1.00 37.7% 3.79 1.80 B -0.73 B 1.07 B 12.71 B BALANCED 46.0% -0.009 0.07 30 56.9% 513 399 133d LOCAL May 08
116 PD BSBK 0.00 1.5% 0.59 0.88 26.0% 1.47 3.96 B -1.47 B 2.49 B 167.21 B BALANCED 51.3% 0.017 -0.10 26 70.2% 545 462 857d LOCAL May 08
117 PD KOTA 0.00 3.9% 0.11 1.00 62.5% 1.05 1.30 B 0.00 B 1.31 B 33.08 B BALANCED 47.5% -0.082 0.10 29 62.2% 518 439 125d LOCAL May 08
118 PD MSJA 0.00 5.1% 0.10 1.00 47.7% 3.11 1.61 B 0.01 B 1.62 B 31.48 B BALANCED 48.7% 0.005 -0.04 29 58.6% 512 442 8d LOCAL May 08
119 PD PADA 0.00 3.0% 0.13 1.00 60.3% 1.22 1.73 B 0.00 B 1.73 B 57.81 B BALANCED 49.7% 0.000 0.00 0 0.0% 487 345 6d LOCAL May 08
120 PD SMAR 0.00 7.0% 0.10 1.00 40.4% 5.31 1.02 B 0.00 B 1.02 B 14.61 B BALANCED 52.0% 0.000 0.00 0 0.0% 534 463 48d LOCAL May 08
121 PD SUPA 0.00 1.5% 5.82 0.07 25.6% 1.45 4.81 B 0.00 B 4.81 B 321.75 B BALANCED 51.1% 0.000 0.00 0 0.0% 89 87 5d LOCAL May 08
122 PD NEST 0.00 2.6% 0.24 0.83 47.8% 3.36 1.09 B -0.00 B 1.09 B 41.31 B BALANCED 45.3% 0.012 0.05 31 53.1% 413 404 14d LOCAL May 08
123 PD UANG 0.00 5.7% 0.14 1.00 24.2% 1.45 2.45 B 0.00 B 2.45 B 43.04 B BALANCED 50.1% 0.000 0.00 0 0.0% 462 384 8d LOCAL May 08
124 PD ZATA 0.00 2.1% 0.19 1.00 48.3% 1.46 1.83 B 0.00 B 1.83 B 89.22 B BALANCED 49.4% 0.000 0.00 0 0.0% 509 423 13d LOCAL May 08
125 PD KEEN 0.00 1.3% 0.34 0.83 41.0% 0.84 2.18 B -1.09 B 1.09 B 81.68 B BALANCED 50.1% 0.007 -0.06 27 56.5% 554 551 9d LOCAL May 08
126 PD DGIK 0.00 7.8% 0.06 1.00 38.3% 5.33 1.18 B 0.00 B 1.18 B 15.19 B BALANCED 56.1% 0.000 0.00 0 0.0% 538 483 340d LOCAL May 08
127 PD LIVE 0.00 2.8% 0.18 0.97 34.4% 2.64 1.50 B -0.12 B 1.39 B 48.76 B BALANCED 49.4% 0.012 -0.10 31 64.2% 523 515 12d LOCAL May 08
128 PD RALS 0.00 1.8% 0.43 0.79 27.1% 1.19 1.60 B -0.04 B 1.55 B 87.02 B BALANCED 44.7% 0.002 -0.20 22 54.0% 554 554 10d LOCAL May 08
129 PD OASA 0.00 3.1% 0.46 0.13 52.1% 1.54 6.85 B -0.11 B 6.74 B 218.53 B BALANCED 50.9% -0.002 0.02 30 55.4% 491 491 302d LOCAL May 08
130 PD TOOL 0.00 6.4% 0.07 1.00 34.1% 3.81 1.39 B 0.00 B 1.39 B 21.91 B BALANCED 49.3% 0.000 0.00 0 0.0% 550 498 16d LOCAL May 08
131 PD ELIT 0.00 3.8% 0.26 0.35 33.6% 1.56 3.45 B 0.00 B 3.45 B 89.96 B BALANCED 48.0% 0.000 0.00 0 0.0% 554 554 10d LOCAL May 08
132 PD PWON 0.00 0.2% 2.72 0.92 26.2% 2.16 4.39 B -3.69 B 0.70 B 428.31 B BALANCED 48.2% 0.005 -0.00 28 60.3% 554 554 4d LOCAL May 08
133 PD BGTG 0.00 2.2% 0.24 0.88 34.6% 1.37 1.11 B -0.00 B 1.10 B 49.13 B BALANCED 48.1% 0.001 0.05 27 52.2% 554 547 8d LOCAL May 08
134 PD VKTR 0.00 0.7% 1.01 0.46 34.2% 1.53 2.65 B 0.00 B 2.65 B 367.89 B BALANCED 50.4% 0.000 0.00 0 0.0% 546 546 23d LOCAL May 08
135 PD COCO 0.00 1.2% 0.46 0.92 22.5% 1.37 2.57 B -0.67 B 1.90 B 161.56 B BALANCED 50.0% -0.043 -0.05 26 16.6% 520 472 7d LOCAL May 08
136 PD BELL 0.00 5.2% 0.10 0.85 23.7% 2.29 2.36 B -0.00 B 2.36 B 45.25 B BALANCED 49.3% -0.004 0.02 30 63.4% 530 487 4d LOCAL May 08
137 PD MSIN 0.00 2.4% 0.27 0.54 30.4% 1.88 2.59 B -0.07 B 2.52 B 105.94 B BALANCED 50.5% -0.001 0.06 24 61.1% 470 447 14d LOCAL May 08
