Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
25
matching current filters
Showing
25
capped at 1000
Top sm_score
0.27
HBAT · PC
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 PC HBAT 0.27 197.3% 0.10 1.00 95.0% 10.00 2.53 B 0.00 B 2.53 B 1.28 B 0.000 0.00 0 0.0% 69 41 332d LOCAL Mar 03
2 PC MGLV 0.26 236.3% 0.16 1.00 46.9% 10.00 2.84 B 0.00 B 2.84 B 1.20 B -0.017 0.12 49 69.8% 60 32 185d LOCAL Sep 02
3 PC ASLI 0.19 74.5% 0.20 1.00 60.3% 10.00 8.55 B 10.40 B 18.95 B 25.44 B 0.020 -0.01 18 57.4% 239 174 13d LOCAL Sep 07
4 PC ASPR 0.12 14.9% 0.78 1.00 55.4% 5.16 6.39 B 0.00 B 6.39 B 42.76 B 0.000 0.00 0 0.0% 90 65 66d LOCAL Aug 26
5 PC RISE 0.11 65.8% 0.13 1.00 77.7% 10.00 5.09 B -0.00 B 5.09 B 7.74 B 0.160 0.11 34 60.0% 268 185 19d LOCAL Aug 27
6 PC PADI 0.03 5.5% 0.65 1.00 71.4% 2.27 1.16 B 0.00 B 1.16 B 21.26 B -0.112 -0.15 24 40.6% 285 209 129d LOCAL Sep 07
7 PC FPNI 0.03 50.2% 0.13 1.00 33.3% 4.54 1.96 B -0.00 B 1.96 B 3.90 B 0.117 0.08 15 36.7% 105 69 60d LOCAL Sep 07
8 PC CLAY 0.02 27.0% 0.09 1.00 81.7% 10.00 1.61 B 0.01 B 1.62 B 6.00 B -0.017 0.11 30 47.6% 221 104 379d LOCAL Sep 04
9 PC INDO 0.02 6.2% 0.45 0.98 58.0% 2.28 2.82 B 0.00 B 2.82 B 45.31 B 0.000 0.00 0 0.0% 246 174 3d LOCAL Sep 07
10 PC CUAN 0.02 4.9% 0.51 0.91 50.4% 2.20 6.51 B 0.04 B 6.56 B 135.08 B -0.013 0.10 31 54.9% 564 482 79d LOCAL Sep 07
11 PC EURO 0.02 20.8% 0.10 1.00 69.6% 10.00 2.30 B -0.41 B 1.89 B 9.06 B 0.167 0.40 24 51.1% 169 125 6d LOCAL Sep 03
12 PC AYAM 0.02 3.2% 0.53 1.00 64.9% 3.78 3.69 B 0.01 B 3.70 B 113.95 B 0.021 0.20 30 51.2% 257 193 5d LOCAL Sep 02
13 PC GULA 0.01 4.2% 0.34 0.93 59.0% 5.15 3.98 B 0.00 B 3.98 B 95.38 B 0.000 0.00 0 0.0% 426 328 4d LOCAL Sep 07
14 PC HRTA 0.01 20.2% 0.05 1.00 86.7% 10.00 2.55 B 0.00 B 2.55 B 12.64 B 0.020 0.05 37 57.2% 287 166 973d LOCAL Sep 07
15 PC SUPA 0.01 5.7% 0.48 1.00 32.0% 5.61 1.18 B -0.08 B 1.11 B 19.47 B 0.007 -0.10 7 34.6% 101 75 10d LOCAL Sep 02
16 PC ANTM 0.01 3.5% 0.37 1.00 48.5% 2.60 2.23 B 0.22 B 2.45 B 69.45 B -0.013 0.09 31 56.2% 618 524 42d LOCAL Sep 07
17 PC ENRG 0.01 5.9% 0.15 1.00 60.7% 3.46 2.24 B 0.00 B 2.24 B 38.32 B -0.010 0.06 31 55.5% 486 379 23d LOCAL Sep 07
18 PC WIFI 0.00 1.2% 0.56 1.00 52.9% 1.39 1.60 B -0.09 B 1.50 B 125.33 B -0.004 0.05 35 56.7% 481 397 7d LOCAL Sep 01
19 PC PNBN 0.00 5.9% 0.23 1.00 30.1% 4.96 1.06 B -0.30 B 0.76 B 13.01 B -0.021 0.14 22 56.0% 173 93 142d LOCAL Sep 04
20 PC PTRO 0.00 0.8% 0.68 1.00 62.4% 1.14 1.00 B 0.18 B 1.18 B 154.07 B -0.039 0.06 35 52.4% 525 457 21d LOCAL Sep 07
21 PC BBKP 0.00 6.2% 0.08 1.00 53.9% 10.00 1.12 B -0.57 B 0.55 B 8.86 B -0.029 -0.10 18 47.6% 458 256 63d LOCAL Sep 07
22 PC NICL 0.00 0.8% 0.50 1.00 34.8% 1.11 1.33 B 0.00 B 1.33 B 164.89 B -0.031 -0.11 24 51.2% 407 316 28d LOCAL Sep 07
23 PC JTPE 0.00 4.9% 0.14 0.25 63.3% 9.56 2.70 B 0.06 B 2.76 B 56.46 B -0.001 0.11 34 53.0% 560 466 979d LOCAL Sep 07
24 PC PSAB 0.00 0.8% 0.85 0.04 48.9% 1.47 4.10 B -0.10 B 4.00 B 529.48 B -0.010 0.25 30 53.3% 549 518 11d LOCAL Sep 07
25 PC TCPI 0.00 0.4% 0.11 0.00 63.5% 1.57 1.67 B -0.01 B 1.67 B 460.96 B -0.011 -0.16 26 48.7% 619 613 979d LOCAL Sep 07
Column legend