Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
190
matching current filters
Showing
190
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MG | RLCO | 8.21 | 41.9% | 5.33 | 1.00 | 45.5% | 10.00 | 131.01 B | -7.57 B | 123.44 B | 294.71 B | — | 0.872 | 0.16 | 24 | 52.2% | 147 | 133 | 4d | LOCAL | Sep 04 | |
| 2 | MG | TINS | 1.67 | 7.6% | 6.21 | 0.74 | 57.7% | 5.89 | 137.86 B | 9.36 B | 147.22 B | 1946.61 B | — | 0.005 | 0.13 | 36 | 53.8% | 605 | 582 | 11d | LOCAL | Sep 07 | |
| 3 | MG | LSIP | 0.70 | 24.6% | 3.37 | 1.00 | 62.5% | 1.44 | 2.33 B | 121.81 B | 124.14 B | 505.43 B | — | 0.002 | 0.01 | 33 | 52.6% | 481 | 376 | 135d | LOCAL | Sep 07 | |
| 4 | MG | MDKA | 0.53 | 3.5% | 6.73 | 0.86 | 55.1% | 1.46 | 48.40 B | 9.98 B | 58.38 B | 1657.91 B | — | 0.004 | 0.10 | 30 | 52.8% | 629 | 621 | 14d | LOCAL | Sep 07 | |
| 5 | MG | CBRE | 0.36 | 9.5% | 2.01 | 1.00 | 38.8% | 6.13 | 51.13 B | -0.00 B | 51.13 B | 540.42 B | — | 0.078 | 0.09 | 26 | 52.0% | 374 | 277 | 12d | LOCAL | Sep 07 | |
| 6 | MG | ENRG | 0.35 | 5.8% | 3.69 | 0.63 | 44.3% | 2.08 | 74.92 B | -0.93 B | 74.00 B | 1277.28 B | — | -0.011 | 0.10 | 32 | 55.8% | 620 | 598 | 8d | LOCAL | Sep 07 | |
| 7 | MG | ARCI | 0.31 | 10.7% | 1.47 | 0.98 | 37.7% | 3.25 | 60.74 B | -3.97 B | 56.76 B | 530.58 B | — | -0.005 | 0.14 | 30 | 58.0% | 572 | 520 | 2d | LOCAL | Sep 07 | |
| 8 | MG | BALI | 0.31 | 35.0% | 0.72 | 1.00 | 88.7% | 10.00 | 2.48 B | 12.11 B | 14.59 B | 41.67 B | — | 0.071 | 0.12 | 23 | 56.1% | 169 | 53 | 92d | LOCAL | Sep 07 | |
| 9 | MG | COIN | 0.27 | 1.9% | 11.38 | 0.90 | 30.5% | 1.28 | 44.67 B | -8.52 B | 36.15 B | 1887.23 B | — | 0.011 | 0.18 | 21 | 47.2% | 262 | 239 | 4d | LOCAL | Sep 07 | |
| 10 | MG | KARW | 0.24 | 10.2% | 1.59 | 1.00 | 47.9% | 2.21 | 20.77 B | 0.00 B | 20.77 B | 203.98 B | — | 0.000 | 0.00 | 0 | 0.0% | 285 | 215 | 23d | LOCAL | Jun 15 | |
| 11 | MG | LUCY | 0.23 | 41.8% | 0.40 | 1.00 | 57.3% | 5.62 | 11.82 B | 2.10 B | 13.92 B | 33.31 B | — | 0.123 | -0.03 | 23 | 62.9% | 212 | 150 | 6d | LOCAL | Sep 07 | |
| 12 | MG | ERAA | 0.19 | 8.6% | 2.16 | 1.00 | 39.5% | 3.21 | 14.58 B | 9.03 B | 23.61 B | 274.85 B | — | -0.006 | 0.01 | 28 | 55.9% | 591 | 491 | 98d | LOCAL | Sep 07 | |
| 13 | MG | PACK | 0.18 | 3.1% | 3.73 | 0.99 | 54.7% | 1.33 | 18.20 B | 4.53 B | 22.73 B | 745.15 B | — | 0.042 | -0.20 | 33 | 24.6% | 417 | 354 | 20d | LOCAL | Aug 31 | |
| 14 | MG | ADES | 0.16 | 57.8% | 0.25 | 1.00 | 80.6% | 10.00 | 2.60 B | 7.70 B | 10.30 B | 17.82 B | — | 0.035 | 0.08 | 26 | 45.3% | 162 | 67 | 965d | LOCAL | Aug 27 | |
| 15 | MG | BUVA | 0.16 | 4.1% | 6.21 | 0.19 | 45.4% | 2.48 | 113.29 B | -0.35 B | 112.94 B | 2784.48 B | — | 0.025 | 0.06 | 29 | 47.0% | 412 | 385 | 28d | LOCAL | Sep 07 | |
| 16 | MG | ARKO | 0.15 | 7.2% | 1.34 | 1.00 | 53.5% | 2.15 | 17.96 B | -0.44 B | 17.52 B | 242.34 B | — | 0.029 | 0.02 | 29 | 52.1% | 467 | 387 | 8d | LOCAL | Sep 07 | |
| 17 | MG | DADA | 0.14 | 13.8% | 0.61 | 1.00 | 40.6% | 4.40 | 35.34 B | 0.00 B | 35.34 B | 256.16 B | — | 0.000 | 0.00 | 0 | 0.0% | 287 | 217 | 4d | LOCAL | Sep 02 | |
| 18 | MG | CUAN | 0.12 | 1.6% | 11.26 | 0.26 | 43.2% | 1.44 | 75.13 B | 0.32 B | 75.44 B | 4810.33 B | — | 0.010 | -0.07 | 32 | 52.9% | 620 | 618 | 6d | LOCAL | Sep 07 | |
| 19 | MG | AGII | 0.11 | 18.7% | 0.46 | 1.00 | 67.1% | 9.75 | 6.13 B | 2.34 B | 8.47 B | 45.19 B | — | 0.052 | 0.00 | 32 | 50.8% | 239 | 158 | 22d | LOCAL | Sep 04 | |
| 20 | MG | ASLI | 0.09 | 23.3% | 0.44 | 1.00 | 23.3% | 3.84 | 31.06 B | 4.01 B | 35.07 B | 150.75 B | — | 0.037 | 0.19 | 22 | 75.0% | 468 | 361 | 5d | LOCAL | Sep 07 | |
| 21 | MG | RONY | 0.09 | 103.6% | 0.08 | 1.00 | 74.2% | 10.00 | 2.48 B | 0.09 B | 2.58 B | 2.49 B | — | 0.295 | 0.23 | 32 | 58.5% | 130 | 89 | 34d | LOCAL | Sep 07 | |
| 22 | MG | BDMN | 0.09 | 10.9% | 0.62 | 1.00 | 55.4% | 10.00 | 10.47 B | 0.01 B | 10.48 B | 96.10 B | — | 0.015 | 0.08 | 28 | 49.8% | 332 | 188 | 46d | LOCAL | Sep 07 | |
| 23 | MG | PRDL | 0.08 | 6.8% | 1.84 | 0.70 | 41.7% | 10.00 | 10.38 B | 0.00 B | 10.38 B | 151.58 B | — | 0.000 | 0.00 | 0 | 0.0% | 40 | 36 | 4d | LOCAL | Sep 07 | |
| 24 | MG | AMMS | 0.08 | 65.0% | 0.11 | 1.00 | 67.5% | 10.00 | 4.48 B | 0.00 B | 4.48 B | 6.89 B | — | 0.000 | 0.00 | 0 | 0.0% | 364 | 269 | 8d | LOCAL | Sep 07 | |
| 25 | MG | INKP | 0.08 | 2.7% | 2.58 | 1.00 | 53.1% | 1.76 | 8.79 B | 1.44 B | 10.23 B | 385.66 B | — | 0.007 | 0.03 | 29 | 53.9% | 594 | 518 | 4d | LOCAL | Sep 07 | |
| 26 | MG | BSML | 0.08 | 15.2% | 0.38 | 1.00 | 56.6% | 10.00 | 10.77 B | 0.00 B | 10.77 B | 71.01 B | — | 0.000 | 0.00 | 0 | 0.0% | 471 | 401 | 5d | LOCAL | Aug 07 | |
| 27 | MG | JARR | 0.07 | 8.5% | 0.73 | 0.99 | 34.7% | 3.22 | 27.74 B | -0.07 B | 27.67 B | 326.15 B | — | 0.036 | 0.08 | 30 | 60.6% | 538 | 453 | 6d | LOCAL | Sep 07 | |
| 28 | MG | AADI | 0.07 | 0.9% | 7.59 | 0.98 | 47.9% | 1.69 | 7.71 B | 0.00 B | 7.71 B | 814.01 B | — | -0.002 | -0.08 | 33 | 54.0% | 406 | 390 | 6d | LOCAL | Sep 07 | |
| 29 | MG | WMUU | 0.07 | 6.0% | 0.82 | 1.00 | 54.5% | 4.34 | 12.06 B | 0.00 B | 12.06 B | 200.14 B | — | 0.000 | 0.00 | 0 | 0.0% | 320 | 245 | 4d | LOCAL | Sep 04 | |
| 30 | MG | CDIA | 0.06 | 1.6% | 12.12 | 0.21 | 32.1% | 1.91 | 49.94 B | 0.04 B | 49.98 B | 3053.00 B | — | 0.067 | -0.07 | 17 | 35.8% | 273 | 272 | 7d | LOCAL | Sep 07 | |
| 31 | MG | UNVR | 0.06 | 2.9% | 1.95 | 0.99 | 41.7% | 2.76 | 14.84 B | -0.13 B | 14.71 B | 500.44 B | — | 0.006 | 0.02 | 25 | 49.1% | 614 | 566 | 7d | LOCAL | Sep 07 | |
| 32 | MG | PSKT | 0.06 | 6.1% | 0.95 | 0.99 | 42.9% | 2.61 | 13.09 B | -0.05 B | 13.04 B | 212.33 B | — | 0.075 | 0.03 | 30 | 50.7% | 304 | 275 | 7d | LOCAL | Sep 07 | |
| 33 | MG | IMPC | 0.06 | 4.6% | 1.14 | 0.73 | 53.0% | 1.90 | 20.97 B | -2.57 B | 18.40 B | 403.84 B | — | 0.003 | 0.23 | 24 | 48.6% | 400 | 368 | 10d | LOCAL | Sep 07 | |
| 34 | MG | GZCO | 0.06 | 6.7% | 0.96 | 0.79 | 29.1% | 2.82 | 38.48 B | -12.64 B | 25.84 B | 383.41 B | — | -0.025 | 0.04 | 30 | 53.6% | 597 | 554 | 3d | LOCAL | Sep 07 | |
| 35 | MG | DSNG | 0.06 | 14.1% | 0.83 | 0.27 | 62.6% | 10.00 | 20.26 B | 0.20 B | 20.46 B | 144.89 B | — | 0.007 | 0.06 | 37 | 60.9% | 571 | 540 | 3d | LOCAL | Sep 07 | |
| 36 | MG | EURO | 0.06 | 41.2% | 0.11 | 1.00 | 68.1% | 10.00 | 6.75 B | -0.25 B | 6.50 B | 15.77 B | — | 0.031 | 0.25 | 30 | 57.5% | 314 | 230 | 6d | LOCAL | Sep 07 | |
| 37 | MG | RMKO | 0.06 | 17.5% | 0.35 | 1.00 | 32.7% | 3.59 | 18.98 B | 0.00 B | 18.98 B | 108.38 B | — | 0.000 | 0.00 | 0 | 0.0% | 459 | 346 | 377d | LOCAL | Sep 07 | |
| 38 | MG | GULA | 0.06 | 11.3% | 0.45 | 1.00 | 49.1% | 8.10 | 9.83 B | 0.00 B | 9.83 B | 87.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 424 | 339 | 16d | LOCAL | Sep 07 | |
| 39 | MG | TAMA | 0.06 | 30.5% | 0.14 | 1.00 | 85.5% | 10.00 | 3.72 B | 0.00 B | 3.72 B | 12.19 B | — | 0.000 | 0.00 | 0 | 0.0% | 232 | 167 | 30d | LOCAL | Sep 07 | |
| 40 | MG | DEWA | 0.06 | 2.5% | 6.77 | 0.08 | 46.7% | 1.59 | 140.03 B | -1.52 B | 138.51 B | 5611.09 B | — | -0.000 | 0.05 | 36 | 58.0% | 629 | 625 | 4d | LOCAL | Sep 07 | |
| 41 | MG | TEBE | 0.05 | 6.1% | 1.14 | 1.00 | 30.6% | 1.77 | 13.83 B | -0.23 B | 13.61 B | 224.33 B | — | 0.056 | -0.01 | 25 | 60.1% | 328 | 291 | 21d | LOCAL | Sep 07 | |
| 42 | MG | FORU | 0.05 | 16.7% | 0.37 | 1.00 | 45.1% | 3.06 | 5.77 B | 0.00 B | 5.77 B | 34.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 358 | 265 | 28d | LOCAL | Sep 07 | |
| 43 | MG | SGRO | 0.05 | 6.3% | 0.63 | 1.00 | 67.9% | 10.00 | 5.77 B | -0.61 B | 5.15 B | 81.85 B | — | 0.023 | 0.04 | 45 | 47.9% | 179 | 140 | 624d | LOCAL | Aug 13 | |
| 44 | MG | INCO | 0.05 | 1.5% | 3.11 | 0.99 | 53.2% | 1.21 | 7.82 B | -0.11 B | 7.71 B | 529.13 B | — | -0.003 | -0.02 | 31 | 57.6% | 625 | 598 | 8d | LOCAL | Sep 07 | |
| 45 | MG | SMKM | 0.05 | 33.8% | 0.19 | 1.00 | 36.1% | 7.38 | 8.69 B | 0.00 B | 8.69 B | 25.73 B | — | 0.000 | 0.00 | 0 | 0.0% | 377 | 305 | 602d | LOCAL | Sep 03 | |
| 46 | MG | TAPG | 0.05 | 9.8% | 0.39 | 1.00 | 68.5% | 4.96 | 5.03 B | 1.85 B | 6.88 B | 69.99 B | — | -0.010 | -0.04 | 36 | 54.9% | 528 | 446 | 17d | LOCAL | Sep 07 | |
| 47 | MG | MGLV | 0.04 | 29.5% | 0.11 | 1.00 | 80.5% | 10.00 | 4.72 B | 1.03 B | 5.75 B | 19.49 B | — | 0.027 | 0.18 | 41 | 59.6% | 353 | 251 | 7d | LOCAL | Sep 07 | |
| 48 | MG | PIPA | 0.04 | 3.7% | 0.91 | 0.99 | 51.4% | 2.22 | 10.47 B | 0.00 B | 10.47 B | 280.47 B | — | 0.000 | 0.00 | 0 | 0.0% | 440 | 364 | 10d | LOCAL | Sep 07 | |
| 49 | MG | FUTR | 0.04 | 6.4% | 0.64 | 0.77 | 37.7% | 1.66 | 22.84 B | -0.25 B | 22.59 B | 354.15 B | — | 0.136 | 0.12 | 28 | 53.3% | 489 | 423 | 5d | LOCAL | Sep 07 | |
| 50 | MG | FITT | 0.04 | 39.4% | 0.11 | 1.00 | 48.1% | 6.70 | 4.98 B | 0.00 B | 4.98 B | 12.64 B | — | 0.000 | 0.00 | 0 | 0.0% | 405 | 295 | 112d | LOCAL | Sep 07 | |
| 51 | MG | UANG | 0.04 | 5.7% | 0.76 | 1.00 | 45.3% | 1.54 | 6.08 B | 0.31 B | 6.40 B | 112.06 B | — | 0.234 | 0.01 | 22 | 54.3% | 240 | 204 | 14d | LOCAL | Sep 07 | |
| 52 | MG | PKPK | 0.04 | 13.2% | 0.29 | 1.00 | 68.6% | 7.25 | 2.24 B | 0.55 B | 2.79 B | 21.17 B | — | 0.011 | -0.01 | 28 | 57.5% | 230 | 160 | 6d | LOCAL | Sep 07 | |
| 53 | MG | MORA | 0.03 | 6.5% | 0.59 | 1.00 | 50.5% | 1.74 | 5.32 B | -0.02 B | 5.30 B | 82.04 B | — | 0.186 | 0.03 | 26 | 58.2% | 281 | 190 | 28d | LOCAL | Sep 04 | |
| 54 | MG | INDY | 0.03 | 1.3% | 3.09 | 0.98 | 41.7% | 1.54 | 8.75 B | 0.50 B | 9.26 B | 731.52 B | — | 0.003 | 0.04 | 31 | 53.4% | 617 | 557 | 8d | LOCAL | Sep 07 | |
| 55 | MG | BRMS | 0.03 | 0.9% | 11.47 | 0.12 | 45.6% | 1.64 | 60.68 B | -0.16 B | 60.52 B | 6538.26 B | — | 0.003 | 0.15 | 30 | 53.0% | 630 | 629 | 6d | LOCAL | Sep 07 | |
| 56 | MG | PTRO | 0.03 | 0.9% | 10.11 | 0.16 | 56.0% | 1.14 | 33.22 B | 6.82 B | 40.04 B | 4496.17 B | — | 0.014 | 0.09 | 37 | 56.2% | 625 | 613 | 10d | LOCAL | Sep 07 | |
| 57 | MG | BIPI | 0.03 | 1.7% | 3.48 | 0.25 | 52.6% | 1.55 | 33.09 B | -0.11 B | 32.98 B | 1931.23 B | — | 0.018 | 0.01 | 27 | 57.6% | 566 | 548 | 3d | LOCAL | Sep 07 | |
| 58 | MG | BLUE | 0.03 | 11.0% | 0.32 | 1.00 | 52.2% | 3.82 | 3.70 B | -0.58 B | 3.11 B | 28.34 B | — | 0.101 | 0.20 | 28 | 50.9% | 214 | 180 | 19d | LOCAL | Sep 07 | |
| 59 | MG | MPXL | 0.03 | 13.8% | 0.20 | 1.00 | 51.4% | 5.37 | 5.94 B | 0.00 B | 5.94 B | 42.90 B | — | 0.000 | 0.00 | 0 | 0.0% | 485 | 405 | 12d | LOCAL | Sep 01 | |
| 60 | MG | SOFA | 0.03 | 12.9% | 0.23 | 1.00 | 52.5% | 3.63 | 4.55 B | 0.00 B | 4.55 B | 35.39 B | — | 0.000 | 0.00 | 0 | 0.0% | 437 | 379 | 6d | LOCAL | Sep 07 | |
| 61 | MG | ADMR | 0.02 | 2.0% | 1.52 | 0.86 | 39.1% | 2.60 | 11.48 B | -0.02 B | 11.46 B | 562.02 B | — | 0.001 | 0.06 | 26 | 53.0% | 629 | 604 | 4d | LOCAL | Sep 07 | |
| 62 | MG | JGLE | 0.02 | 2.7% | 0.82 | 1.00 | 50.0% | 2.41 | 9.61 B | -0.15 B | 9.46 B | 350.92 B | — | -0.010 | 0.04 | 33 | 61.0% | 468 | 402 | 4d | LOCAL | Sep 07 | |
| 63 | MG | DAAZ | 0.02 | 3.6% | 1.18 | 1.00 | 26.2% | 2.40 | 8.83 B | -1.67 B | 7.17 B | 200.89 B | — | 0.073 | 0.18 | 15 | 46.5% | 360 | 302 | 14d | LOCAL | Sep 07 | |
| 64 | MG | NEST | 0.02 | 6.4% | 0.50 | 0.92 | 50.2% | 1.87 | 3.10 B | 6.92 B | 10.02 B | 157.67 B | — | -0.018 | 0.10 | 35 | 48.6% | 356 | 303 | 21d | LOCAL | Sep 07 | |
| 65 | MG | ELTY | 0.02 | 2.5% | 1.54 | 1.00 | 28.4% | 1.27 | 7.04 B | 0.33 B | 7.37 B | 292.82 B | — | 0.045 | -0.04 | 28 | 60.1% | 525 | 458 | 10d | LOCAL | Sep 07 | |
| 66 | MG | MLPT | 0.02 | 14.6% | 0.18 | 1.00 | 50.6% | 4.14 | 4.02 B | -0.02 B | 4.00 B | 27.48 B | — | -0.013 | -0.43 | 26 | 4.4% | 233 | 174 | 29d | LOCAL | Sep 03 | |
| 67 | MG | MBSS | 0.02 | 3.9% | 0.70 | 1.00 | 55.0% | 2.27 | 2.33 B | 1.06 B | 3.39 B | 86.14 B | — | -0.033 | -0.07 | 23 | 52.0% | 512 | 283 | 46d | LOCAL | Sep 07 | |
| 68 | MG | BUMI | 0.02 | 0.5% | 29.31 | 0.06 | 41.1% | 1.10 | 76.18 B | 38.75 B | 114.93 B | 23979.39 B | — | 0.013 | -0.01 | 30 | 58.9% | 630 | 630 | 4d | LOCAL | Sep 07 | |
| 69 | MG | ALII | 0.02 | 3.5% | 0.57 | 1.00 | 59.3% | 2.65 | 5.09 B | -1.77 B | 3.32 B | 95.51 B | — | -0.027 | -0.01 | 25 | 49.6% | 407 | 305 | 943d | LOCAL | Sep 07 | |
| 70 | MG | ANTM | 0.02 | 0.5% | 9.14 | 0.32 | 48.1% | 1.43 | 20.95 B | -0.50 B | 20.45 B | 4441.74 B | — | 0.001 | 0.10 | 31 | 55.4% | 630 | 622 | 4d | LOCAL | Sep 07 | |
| 71 | MG | CANI | 0.02 | 78.0% | 0.06 | 1.00 | 40.3% | 10.00 | 1.10 B | 0.00 B | 1.10 B | 1.41 B | — | 0.000 | 0.00 | 0 | 0.0% | 99 | 67 | 156d | LOCAL | Jun 30 | |
| 72 | MG | ISAP | 0.02 | 12.0% | 0.19 | 1.00 | 52.2% | 4.27 | 4.07 B | 0.00 B | 4.07 B | 33.86 B | — | 0.000 | 0.00 | 0 | 0.0% | 480 | 392 | 32d | LOCAL | Sep 07 | |
| 73 | MG | GIAA | 0.02 | 2.5% | 1.27 | 1.00 | 28.1% | 1.77 | 9.01 B | -1.05 B | 7.96 B | 316.43 B | — | 0.023 | 0.01 | 21 | 52.3% | 443 | 366 | 10d | LOCAL | Sep 07 | |
| 74 | MG | VISI | 0.02 | 12.4% | 0.15 | 1.00 | 71.8% | 5.48 | 3.06 B | 0.42 B | 3.48 B | 28.04 B | — | 0.058 | 0.09 | 35 | 58.2% | 420 | 331 | 919d | LOCAL | Sep 03 | |
| 75 | MG | DKFT | 0.02 | 4.4% | 0.53 | 1.00 | 47.8% | 5.86 | 4.23 B | 0.01 B | 4.24 B | 95.56 B | — | 0.012 | 0.22 | 36 | 53.6% | 480 | 416 | 17d | LOCAL | Sep 04 | |
| 76 | MG | MGNA | 0.02 | 34.2% | 0.06 | 1.00 | 66.7% | 8.67 | 2.78 B | 0.00 B | 2.78 B | 8.12 B | — | 0.000 | 0.00 | 0 | 0.0% | 226 | 142 | 211d | LOCAL | Sep 07 | |
| 77 | MG | PADA | 0.02 | 6.3% | 0.38 | 1.00 | 37.3% | 2.09 | 7.38 B | 0.00 B | 7.38 B | 116.66 B | — | 0.000 | 0.00 | 0 | 0.0% | 337 | 260 | 8d | LOCAL | Sep 07 | |
| 78 | MG | DSSA | 0.02 | 0.3% | 7.39 | 0.87 | 59.7% | 1.16 | 5.76 B | -0.05 B | 5.70 B | 2252.90 B | — | -0.044 | 0.09 | 29 | 47.5% | 400 | 352 | 16d | LOCAL | Sep 07 | |
| 79 | MG | LAPD | 0.02 | 11.6% | 0.20 | 1.00 | 42.8% | 3.39 | 4.79 B | 0.00 B | 4.79 B | 41.12 B | — | 0.000 | 0.00 | 0 | 0.0% | 370 | 292 | 110d | LOCAL | Sep 07 | |
| 80 | MG | IRSX | 0.02 | 1.6% | 1.58 | 1.00 | 44.1% | 1.17 | 3.41 B | 0.88 B | 4.29 B | 263.35 B | — | 0.066 | -0.04 | 30 | 58.2% | 475 | 409 | 10d | LOCAL | Sep 07 | |
| 81 | MG | INTA | 0.02 | 27.5% | 0.11 | 1.00 | 44.9% | 10.00 | 2.06 B | 0.00 B | 2.06 B | 7.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 252 | 159 | 8d | LOCAL | Jun 30 | |
| 82 | MG | LFLO | 0.02 | 47.2% | 0.04 | 1.00 | 83.6% | 10.00 | 1.38 B | 0.00 B | 1.38 B | 2.92 B | — | 0.000 | 0.00 | 0 | 0.0% | 317 | 116 | 11d | LOCAL | Sep 07 | |
| 83 | MG | FPNI | 0.02 | 11.0% | 0.30 | 1.00 | 23.2% | 3.84 | 9.68 B | 0.02 B | 9.70 B | 88.07 B | — | 0.035 | 0.09 | 25 | 52.4% | 361 | 207 | 27d | LOCAL | Sep 07 | |
| 84 | MG | NCKL | 0.02 | 0.8% | 2.96 | 1.00 | 39.9% | 1.16 | 3.50 B | 0.56 B | 4.05 B | 478.49 B | — | 0.003 | 0.03 | 29 | 51.8% | 617 | 551 | 11d | LOCAL | Sep 07 | |
| 85 | MG | PGJO | 0.02 | 22.3% | 0.08 | 1.00 | 55.2% | 7.18 | 3.07 B | 0.00 B | 3.07 B | 13.78 B | — | 0.000 | 0.00 | 0 | 0.0% | 457 | 335 | 10d | LOCAL | Sep 07 | |
| 86 | MG | ITMA | 0.02 | 5.8% | 0.26 | 0.94 | 64.3% | 7.44 | 4.35 B | -0.77 B | 3.58 B | 61.46 B | — | 0.006 | -0.01 | 35 | 49.7% | 406 | 346 | 8d | LOCAL | Sep 04 | |
| 87 | MG | SOTS | 0.01 | 29.8% | 0.12 | 1.00 | 32.2% | 3.43 | 1.99 B | -0.00 B | 1.99 B | 6.69 B | — | -0.052 | -0.08 | 23 | 46.5% | 196 | 123 | 27d | LOCAL | Sep 07 | |
| 88 | MG | PYFA | 0.01 | 2.2% | 1.05 | 0.93 | 37.6% | 1.64 | 5.20 B | 0.03 B | 5.23 B | 234.00 B | — | -0.013 | -0.02 | 26 | 50.2% | 573 | 520 | 5d | LOCAL | Sep 07 | |
| 89 | MG | BTEK | 0.01 | 5.1% | 0.36 | 1.00 | 48.9% | 2.08 | 3.71 B | 0.00 B | 3.71 B | 73.09 B | — | 0.000 | 0.00 | 0 | 0.0% | 499 | 423 | 7d | LOCAL | Sep 07 | |
| 90 | MG | HBAT | 0.01 | 19.5% | 0.08 | 1.00 | 74.7% | 6.88 | 1.63 B | 0.00 B | 1.63 B | 8.32 B | — | 0.000 | 0.00 | 0 | 0.0% | 348 | 271 | 33d | LOCAL | Sep 07 | |
| 91 | MG | BKSL | 0.01 | 0.8% | 2.41 | 0.77 | 35.5% | 1.26 | 12.59 B | -0.14 B | 12.44 B | 1503.88 B | — | -0.013 | -0.12 | 28 | 50.9% | 523 | 468 | 5d | LOCAL | Sep 07 | |
| 92 | MG | TAXI | 0.01 | 8.4% | 0.22 | 1.00 | 48.3% | 2.39 | 2.80 B | 0.00 B | 2.80 B | 33.27 B | — | 0.000 | 0.00 | 0 | 0.0% | 440 | 356 | 6d | LOCAL | Sep 07 | |
| 93 | MG | KOTA | 0.01 | 2.1% | 0.47 | 1.00 | 53.4% | 2.60 | 11.81 B | -0.67 B | 11.15 B | 535.12 B | — | 0.095 | 0.10 | 36 | 63.5% | 366 | 293 | 9d | LOCAL | Sep 07 | |
| 94 | MG | RMKE | 0.01 | 1.9% | 0.67 | 1.00 | 45.4% | 1.37 | 8.66 B | -0.05 B | 8.61 B | 450.25 B | — | 0.006 | -0.27 | 27 | 3.6% | 578 | 482 | 6d | LOCAL | Sep 07 | |
| 95 | MG | ASPI | 0.01 | 16.8% | 0.12 | 1.00 | 42.7% | 3.11 | 2.66 B | 0.00 B | 2.66 B | 15.81 B | — | 0.000 | 0.00 | 0 | 0.0% | 294 | 218 | 7d | LOCAL | Sep 07 | |
| 96 | MG | ESSA | 0.01 | 1.4% | 1.15 | 0.97 | 42.4% | 1.54 | 4.54 B | 0.37 B | 4.91 B | 356.86 B | — | 0.001 | 0.00 | 33 | 54.0% | 630 | 606 | 13d | LOCAL | Sep 07 | |
| 97 | MG | TIRT | 0.01 | 20.7% | 0.09 | 1.00 | 47.8% | 6.80 | 1.25 B | 0.00 B | 1.25 B | 6.05 B | — | 0.000 | 0.00 | 0 | 0.0% | 140 | 92 | 4d | LOCAL | Jun 30 | |
| 98 | MG | ELPI | 0.01 | 4.9% | 0.17 | 0.99 | 65.0% | 3.94 | 5.78 B | -3.74 B | 2.04 B | 41.26 B | — | 0.040 | -0.05 | 30 | 24.7% | 494 | 384 | 15d | LOCAL | Sep 07 | |
| 99 | MG | DCII | 0.01 | 12.9% | 0.12 | 1.00 | 57.9% | 5.01 | 1.19 B | -0.09 B | 1.10 B | 8.55 B | — | 0.059 | 0.21 | 14 | 31.3% | 78 | 57 | 6d | LOCAL | Aug 10 | |
| 100 | MG | UNTR | 0.01 | 0.6% | 1.93 | 1.00 | 58.3% | 1.42 | 2.69 B | 0.19 B | 2.88 B | 505.16 B | — | -0.004 | 0.03 | 32 | 50.6% | 611 | 489 | 5d | LOCAL | Sep 07 | |
| 101 | MG | AYAM | 0.01 | 2.0% | 0.47 | 1.00 | 64.4% | 3.16 | 2.62 B | 0.07 B | 2.70 B | 131.50 B | — | 0.005 | 0.25 | 38 | 56.8% | 567 | 463 | 7d | LOCAL | Sep 04 | |
| 102 | MG | NINE | 0.01 | 5.3% | 0.27 | 1.00 | 38.5% | 1.55 | 3.54 B | 0.00 B | 3.54 B | 67.37 B | — | 0.000 | 0.00 | 0 | 0.0% | 365 | 303 | 6d | LOCAL | Sep 07 | |
| 103 | MG | FORE | 0.01 | 2.7% | 0.59 | 0.95 | 39.8% | 2.81 | 2.71 B | 0.01 B | 2.72 B | 102.31 B | — | -0.013 | 0.05 | 23 | 48.1% | 294 | 258 | 2d | LOCAL | Sep 07 | |
| 104 | MG | IBOS | 0.01 | 9.7% | 0.13 | 1.00 | 53.2% | 8.03 | 1.82 B | 0.00 B | 1.82 B | 18.71 B | — | 0.000 | 0.00 | 0 | 0.0% | 440 | 344 | 9d | LOCAL | Sep 07 | |
| 105 | MG | BRPT | 0.01 | 0.4% | 11.66 | 0.12 | 39.4% | 1.13 | 23.88 B | -0.04 B | 23.84 B | 5430.95 B | — | 0.003 | -0.01 | 24 | 50.7% | 630 | 629 | 6d | LOCAL | Sep 07 | |
