Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
31
matching current filters
Showing
31
capped at 1000
Top sm_score
0.42
HUMI · LS
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 LS HUMI 0.42 29.9% 0.89 1.00 64.4% 4.97 12.31 B 0.00 B 12.31 B 41.24 B -0.028 0.10 23 55.2% 334 248 8d FOREIGN Jul 21
2 LS ENRG 0.26 53.2% 0.28 1.00 57.2% 10.00 19.65 B 0.07 B 19.72 B 37.06 B 0.006 0.04 31 57.9% 579 498 354d FOREIGN Sep 07
3 LS KPIG 0.15 30.3% 0.45 1.00 63.8% 10.00 4.98 B -0.09 B 4.89 B 16.12 B -0.031 -0.21 18 50.2% 293 188 266d FOREIGN Sep 04
4 LS BBTN 0.04 6.6% 0.57 1.00 68.1% 4.68 3.86 B 0.02 B 3.88 B 58.71 B 0.010 -0.03 28 55.7% 573 455 20d FOREIGN Sep 07
5 LS BRMS 0.04 7.8% 0.52 1.00 50.1% 1.78 6.35 B 0.49 B 6.84 B 88.10 B -0.016 0.07 31 53.7% 602 535 15d FOREIGN Sep 07
6 LS ASLI 0.04 39.0% 0.13 1.00 57.3% 5.49 1.87 B 1.66 B 3.53 B 9.05 B -0.019 0.03 16 53.2% 129 89 976d FOREIGN Sep 07
7 LS PTRO 0.04 5.2% 0.66 1.00 59.7% 1.56 5.43 B 0.87 B 6.30 B 122.29 B -0.000 0.09 37 55.1% 604 544 7d FOREIGN Sep 07
8 LS MKAP 0.03 24.1% 0.16 1.00 60.3% 1.75 2.16 B 7.25 B 9.42 B 39.06 B 0.005 0.20 28 47.8% 414 277 5d FOREIGN Aug 26
9 LS INKP 0.03 12.5% 0.27 1.00 57.1% 3.43 2.85 B 0.65 B 3.49 B 27.92 B 0.002 0.01 28 56.0% 505 326 6d FOREIGN Sep 07
10 LS BIPI 0.02 17.7% 0.17 1.00 36.9% 5.82 7.47 B -2.10 B 5.37 B 30.41 B 0.035 -0.05 24 54.4% 363 242 165d FOREIGN Sep 04
11 LS TLKM 0.02 2.6% 1.14 1.00 43.2% 2.01 3.85 B -0.09 B 3.77 B 145.88 B 0.005 -0.09 24 51.6% 629 544 7d FOREIGN Sep 07
12 LS INCO 0.02 5.5% 0.46 1.00 57.7% 3.20 2.34 B -0.02 B 2.32 B 42.46 B 0.004 0.10 31 56.5% 586 459 6d FOREIGN Sep 07
13 LS BNBR 0.01 8.8% 0.34 1.00 39.6% 2.43 1.74 B 0.01 B 1.75 B 19.98 B -0.015 -0.17 24 33.8% 283 200 326d FOREIGN Sep 03
14 LS UNTR 0.01 5.1% 0.29 1.00 66.0% 3.22 1.91 B 0.06 B 1.97 B 38.77 B 0.009 0.08 35 55.6% 440 259 18d FOREIGN Sep 02
15 LS TINS 0.01 3.0% 0.62 1.00 46.9% 2.24 2.06 B 0.00 B 2.06 B 68.95 B -0.003 0.10 35 53.3% 580 495 7d FOREIGN Sep 07
16 LS INET 0.01 11.7% 0.12 1.00 53.7% 3.70 2.85 B 0.12 B 2.96 B 25.41 B -0.000 -0.31 27 27.3% 437 350 12d FOREIGN Sep 07
17 LS BBNI 0.01 1.4% 1.06 1.00 52.1% 1.90 2.20 B 0.02 B 2.22 B 162.16 B 0.006 -0.04 26 53.0% 621 530 4d FOREIGN Sep 07
18 LS OASA 0.01 18.3% 0.06 1.00 78.0% 10.00 1.09 B -0.06 B 1.03 B 5.62 B -0.019 0.01 24 49.6% 261 164 92d FOREIGN Sep 04
19 LS BREN 0.01 2.7% 0.44 1.00 55.7% 1.59 2.12 B -0.01 B 2.11 B 79.37 B -0.014 0.02 28 44.7% 581 482 19d FOREIGN Sep 04
20 LS DATA 0.01 10.8% 0.14 1.00 48.7% 6.33 1.05 B -0.01 B 1.04 B 9.64 B 0.008 0.14 26 53.6% 238 154 44d FOREIGN Sep 02
21 LS MBMA 0.01 4.0% 0.27 1.00 39.4% 2.49 2.88 B -1.02 B 1.86 B 46.64 B -0.002 0.05 26 52.2% 621 536 6d FOREIGN Sep 07
22 LS ARCI 0.01 3.4% 0.31 1.00 38.0% 1.60 2.41 B 0.19 B 2.59 B 76.65 B -0.001 -0.01 30 52.2% 513 445 6d FOREIGN Sep 07
23 LS INDY 0.01 2.5% 0.36 1.00 52.7% 1.84 1.31 B 0.18 B 1.49 B 59.98 B -0.010 0.13 32 52.5% 566 433 12d FOREIGN Sep 07
24 LS HMSP 0.00 3.6% 0.28 1.00 40.3% 2.15 1.45 B 0.00 B 1.45 B 40.80 B 0.007 -0.05 24 57.4% 556 395 36d FOREIGN Sep 07
25 LS ANTM 0.00 0.7% 1.08 1.00 47.4% 1.31 1.60 B -0.02 B 1.58 B 220.60 B -0.016 0.08 31 55.6% 628 589 27d FOREIGN Sep 07
26 LS DEWA 0.00 1.4% 0.41 0.98 61.5% 1.33 1.60 B -0.01 B 1.59 B 112.01 B 0.001 0.13 35 59.2% 587 527 6d FOREIGN Sep 07
27 LS ADMR 0.00 1.8% 0.37 1.00 43.9% 1.62 1.33 B 0.02 B 1.35 B 73.52 B -0.000 -0.04 26 55.9% 581 451 6d FOREIGN Sep 07
28 LS AYAM 0.00 0.6% 0.91 1.00 55.1% 2.01 1.21 B 0.01 B 1.22 B 205.06 B -0.017 0.19 38 57.0% 247 185 2d FOREIGN Aug 19
29 LS PSAB 0.00 3.7% 0.17 1.00 43.1% 2.36 1.23 B -0.03 B 1.20 B 32.56 B 0.004 0.08 32 56.5% 585 515 8d FOREIGN Sep 07
30 LS BRPT 0.00 0.5% 0.90 1.00 41.6% 1.12 1.09 B -0.23 B 0.86 B 186.71 B -0.017 0.09 25 53.3% 629 613 4d FOREIGN Sep 07
31 LS DSSA 0.00 0.8% 0.18 0.02 62.2% 1.77 1.35 B 1.01 B 2.36 B 278.25 B -0.017 0.14 34 57.6% 340 299 3d FOREIGN Sep 07
Column legend