Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
33
matching current filters
Showing
33
capped at 1000
Top sm_score
6.09
PTRO · KZ
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 KZ PTRO 6.09 20.7% 7.71 1.00 72.0% 10.00 61.20 B 6.44 B 67.64 B 326.92 B -0.018 -0.17 30 45.8% 103 50 66d FOREIGN Sep 04
2 KZ TAPG 5.94 34.8% 3.69 1.00 96.7% 10.00 50.41 B 14.23 B 64.64 B 185.83 B 0.021 0.23 29 50.1% 185 121 70d FOREIGN Sep 04
3 KZ BUMI 5.77 33.1% 4.28 1.00 83.5% 10.00 52.26 B 79.93 B 132.19 B 399.90 B -0.061 -0.03 22 45.4% 136 79 49d FOREIGN Sep 04
4 KZ UNVR 4.24 7.2% 13.95 1.00 61.5% 2.41 98.10 B -6.79 B 91.32 B 1270.82 B 0.015 -0.05 22 49.9% 447 266 80d FOREIGN Sep 04
5 KZ TOTL 2.96 96.4% 1.14 1.00 100.0% 10.00 15.41 B 5.75 B 21.16 B 21.96 B -0.000 0.39 40 53.4% 77 46 874d FOREIGN Sep 03
6 KZ BRMS 2.66 4.0% 13.05 1.00 69.3% 4.69 109.31 B -41.54 B 67.77 B 1686.23 B -0.033 0.10 27 47.3% 327 151 29d FOREIGN Sep 02
7 KZ HRTA 2.59 27.2% 3.40 1.00 79.6% 10.00 27.52 B 3.85 B 31.38 B 115.42 B -0.069 0.19 25 47.6% 93 49 132d FOREIGN Sep 04
8 KZ TINS 2.59 17.1% 5.14 1.00 75.9% 10.00 33.34 B 52.49 B 85.83 B 500.69 B 0.017 0.03 35 49.1% 200 83 86d FOREIGN Sep 04
9 KZ ARCI 2.24 11.9% 9.61 1.00 62.5% 5.42 21.37 B 10.46 B 31.83 B 266.54 B 0.049 -0.01 22 47.2% 97 40 14d FOREIGN Sep 07
10 KZ DKFT 1.82 83.7% 1.60 1.00 85.7% 10.00 3.81 B 5.71 B 9.52 B 11.36 B 0.150 0.31 43 69.3% 13 7 463d FOREIGN Aug 12
11 KZ PSAB 1.60 24.7% 3.48 1.00 100.0% 10.00 6.07 B 3.21 B 9.28 B 37.61 B -0.059 -0.28 13 40.3% 22 8 124d FOREIGN Aug 28
12 KZ CASS 1.28 70.5% 1.02 1.00 96.4% 10.00 5.84 B 0.00 B 5.84 B 8.28 B 0.026 0.32 36 65.8% 87 28 230d FOREIGN Sep 07
13 KZ DEWA 0.74 12.7% 2.68 1.00 81.6% 4.78 15.05 B 1.56 B 16.62 B 130.36 B -0.009 0.08 28 45.3% 86 49 34d FOREIGN Sep 02
14 KZ RMKE 0.74 21.4% 2.86 1.00 100.0% 10.00 1.60 B 0.00 B 1.60 B 7.48 B -0.079 -0.59 34 0.0% 16 2 360d FOREIGN Apr 23
15 KZ JPFA 0.72 5.6% 5.38 1.00 73.0% 2.80 23.59 B 3.75 B 27.34 B 490.03 B -0.001 0.00 33 50.8% 397 226 52d FOREIGN Sep 04
16 KZ PNBN 0.53 12.2% 3.05 1.00 71.4% 10.00 7.42 B 0.00 B 7.42 B 60.71 B -0.012 -0.22 32 44.2% 102 42 235d FOREIGN Aug 19
17 KZ BIPI 0.45 18.4% 3.03 1.00 75.0% 10.00 1.15 B -0.04 B 1.10 B 6.00 B -0.044 -0.21 13 46.2% 19 4 825d FOREIGN Aug 24
18 KZ EMTK 0.41 4.1% 8.54 1.00 29.1% 3.04 35.73 B -21.16 B 14.58 B 354.76 B 0.032 -0.05 22 51.0% 317 158 8d FOREIGN Sep 03
19 KZ BUKA 0.33 7.4% 6.52 1.00 40.6% 1.86 4.41 B 37.22 B 41.63 B 559.73 B -0.008 -0.02 21 41.6% 209 106 27d FOREIGN Aug 31
20 KZ PGAS 0.32 2.0% 7.82 1.00 70.0% 2.10 17.64 B -2.95 B 14.69 B 729.27 B 0.006 0.05 34 48.5% 399 250 16d FOREIGN Sep 07
21 KZ RAJA 0.31 7.5% 4.16 1.00 46.8% 1.38 8.50 B 0.00 B 8.50 B 112.90 B 0.086 -0.37 22 3.0% 107 62 195d FOREIGN Sep 02
22 KZ TSPC 0.21 30.4% 0.56 1.00 100.0% 10.00 1.80 B 1.64 B 3.44 B 11.30 B 0.014 -0.03 21 37.5% 41 20 945d FOREIGN Aug 12
23 KZ CLEO 0.20 16.7% 1.18 1.00 73.9% 10.00 2.47 B 0.00 B 2.47 B 14.79 B 0.041 -0.18 31 45.3% 51 23 76d FOREIGN Apr 23
24 KZ INDF 0.19 2.9% 10.24 1.00 50.4% 1.09 2.06 B 36.89 B 38.95 B 1353.50 B 0.003 0.04 26 48.5% 517 357 21d FOREIGN Sep 07
25 KZ HMSP 0.19 5.7% 2.70 1.00 64.2% 4.74 6.13 B 7.45 B 13.58 B 236.30 B 0.009 -0.03 25 56.0% 247 107 190d FOREIGN Sep 07
26 KZ PANI 0.12 1.8% 8.02 1.00 52.6% 1.14 3.68 B 0.00 B 3.68 B 199.17 B 0.005 -0.01 24 44.4% 174 57 42d FOREIGN Aug 21
27 KZ CMRY 0.12 1.6% 5.63 1.00 62.8% 2.34 8.18 B -0.30 B 7.87 B 481.63 B 0.007 -0.07 29 53.3% 439 258 35d FOREIGN Sep 02
28 KZ AUTO 0.11 10.1% 1.24 1.00 67.2% 2.13 1.72 B 7.86 B 9.58 B 94.43 B -0.008 0.06 36 56.5% 256 129 238d FOREIGN Sep 04
29 KZ GGRM 0.09 8.0% 1.79 1.00 46.9% 1.48 2.26 B 6.24 B 8.50 B 105.88 B -0.004 -0.09 23 34.6% 146 64 43d FOREIGN Sep 02
30 KZ ELSA 0.09 12.2% 1.27 1.00 48.8% 3.58 1.34 B 3.19 B 4.53 B 37.18 B -0.045 0.16 24 39.4% 73 41 336d FOREIGN Sep 04
31 KZ BTPS 0.07 3.4% 3.61 1.00 47.4% 1.85 1.68 B -0.32 B 1.36 B 40.62 B -0.012 -0.12 26 36.4% 117 38 8d FOREIGN Sep 07
32 KZ INDY 0.05 2.4% 3.05 1.00 39.3% 1.51 4.94 B 0.65 B 5.59 B 228.78 B -0.027 0.05 29 48.5% 177 84 60d FOREIGN Aug 31
33 KZ ANTM 0.01 0.0% 22.89 1.00 60.4% 1.14 21.09 B -20.78 B 0.31 B 2513.04 B 0.020 0.05 29 51.1% 490 328 60d FOREIGN Sep 04
Column legend