Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
108
matching current filters
Showing
108
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KK | TRIN | 0.30 | 30.6% | 0.73 | 1.00 | 32.9% | 5.61 | 35.80 B | -6.37 B | 29.43 B | 96.24 B | — | -0.010 | 0.16 | 25 | 59.3% | 588 | 477 | 4d | FOREIGN | Sep 07 | |
| 2 | KK | PTRO | 0.28 | 9.3% | 4.41 | 0.13 | 60.9% | 2.14 | 142.61 B | 10.86 B | 153.47 B | 1643.74 B | — | -0.034 | 0.08 | 38 | 54.8% | 629 | 629 | 17d | FOREIGN | Sep 07 | |
| 3 | KK | DEWA | 0.27 | 6.7% | 3.14 | 0.32 | 67.5% | 2.14 | 75.59 B | 0.35 B | 75.94 B | 1130.45 B | — | 0.001 | 0.16 | 35 | 58.9% | 630 | 630 | 40d | FOREIGN | Sep 07 | |
| 4 | KK | INKP | 0.19 | 5.3% | 2.63 | 0.78 | 52.5% | 2.51 | 24.07 B | 2.64 B | 26.71 B | 500.70 B | — | 0.006 | 0.03 | 29 | 57.4% | 630 | 630 | 30d | FOREIGN | Sep 07 | |
| 5 | KK | BRPT | 0.19 | 8.9% | 5.09 | 0.11 | 43.3% | 2.94 | 150.76 B | -0.73 B | 150.03 B | 1693.04 B | — | -0.030 | 0.00 | 25 | 54.5% | 630 | 630 | 693d | FOREIGN | Sep 07 | |
| 6 | KK | ASII | 0.15 | 1.7% | 5.92 | 0.96 | 53.5% | 1.88 | 18.23 B | -0.61 B | 17.62 B | 1062.90 B | — | -0.003 | -0.02 | 26 | 53.9% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 7 | KK | TAPG | 0.12 | 6.1% | 1.35 | 0.99 | 58.6% | 6.11 | 12.64 B | 0.00 B | 12.64 B | 206.73 B | — | 0.003 | 0.19 | 40 | 62.4% | 630 | 625 | 21d | FOREIGN | Sep 07 | |
| 8 | KK | STAA | 0.11 | 14.0% | 0.59 | 1.00 | 59.6% | 4.57 | 9.21 B | 0.75 B | 9.96 B | 71.38 B | — | 0.004 | 0.08 | 32 | 64.1% | 554 | 449 | 158d | FOREIGN | Sep 07 | |
| 9 | KK | UNTR | 0.09 | 2.1% | 3.26 | 0.95 | 58.9% | 3.42 | 11.07 B | 0.54 B | 11.60 B | 541.61 B | — | -0.000 | 0.10 | 34 | 52.6% | 630 | 630 | 9d | FOREIGN | Sep 07 | |
| 10 | KK | GPSO | 0.09 | 33.0% | 0.33 | 1.00 | 30.5% | 4.44 | 15.07 B | 0.00 B | 15.07 B | 45.67 B | — | 0.000 | 0.00 | 0 | 0.0% | 587 | 535 | 78d | FOREIGN | Sep 07 | |
| 11 | KK | PYFA | 0.09 | 9.7% | 0.85 | 0.75 | 39.9% | 2.84 | 28.93 B | -8.39 B | 20.54 B | 212.32 B | — | 0.027 | 0.03 | 27 | 51.3% | 609 | 608 | 121d | FOREIGN | Sep 07 | |
| 12 | KK | TINS | 0.08 | 3.5% | 3.04 | 0.45 | 48.6% | 3.26 | 25.55 B | 0.00 B | 25.55 B | 729.24 B | — | 0.006 | 0.16 | 36 | 57.1% | 621 | 621 | 8d | FOREIGN | Sep 07 | |
| 13 | KK | UANG | 0.08 | 52.4% | 0.23 | 1.00 | 24.7% | 8.63 | 13.98 B | 0.45 B | 14.43 B | 27.55 B | — | 0.056 | -0.02 | 27 | 62.4% | 456 | 344 | 10d | FOREIGN | Sep 07 | |
| 14 | KK | KARW | 0.07 | 28.5% | 0.27 | 1.00 | 38.9% | 2.71 | 11.67 B | 0.00 B | 11.67 B | 40.91 B | — | 0.000 | 0.00 | 0 | 0.0% | 387 | 255 | 19d | FOREIGN | Jun 30 | |
| 15 | KK | LSIP | 0.06 | 3.4% | 1.57 | 0.99 | 57.9% | 3.16 | 8.65 B | -0.00 B | 8.65 B | 257.30 B | — | 0.003 | 0.08 | 35 | 57.4% | 630 | 629 | 2d | FOREIGN | Sep 07 | |
| 16 | KK | NCKL | 0.06 | 4.3% | 1.51 | 0.81 | 45.1% | 3.18 | 14.13 B | 1.14 B | 15.27 B | 356.62 B | — | 0.001 | 0.04 | 29 | 54.0% | 630 | 630 | 4d | FOREIGN | Sep 07 | |
| 17 | KK | TKIM | 0.06 | 7.0% | 1.15 | 0.92 | 43.8% | 2.08 | 5.80 B | 8.75 B | 14.55 B | 208.59 B | — | 0.003 | 0.04 | 31 | 59.1% | 630 | 626 | 42d | FOREIGN | Sep 07 | |
| 18 | KK | ANTM | 0.06 | 0.8% | 8.73 | 0.65 | 46.3% | 1.38 | 18.84 B | -0.42 B | 18.42 B | 2445.57 B | — | -0.003 | 0.11 | 30 | 55.9% | 630 | 630 | 20d | FOREIGN | Sep 07 | |
| 19 | KK | INDY | 0.05 | 5.2% | 1.53 | 0.54 | 41.7% | 2.59 | 19.32 B | 0.10 B | 19.42 B | 374.14 B | — | -0.011 | 0.19 | 31 | 53.2% | 630 | 630 | 3d | FOREIGN | Sep 07 | |
| 20 | KK | EMAS | 0.05 | 3.2% | 3.24 | 0.39 | 54.2% | 2.20 | 10.77 B | -0.02 B | 10.76 B | 340.32 B | — | -0.002 | 0.08 | 39 | 56.7% | 226 | 225 | 78d | FOREIGN | Sep 07 | |
| 21 | KK | ADMR | 0.04 | 4.4% | 1.48 | 0.52 | 43.0% | 2.81 | 17.71 B | 0.79 B | 18.51 B | 416.86 B | — | -0.000 | 0.16 | 26 | 55.3% | 630 | 630 | 7d | FOREIGN | Sep 07 | |
| 22 | KK | TOTL | 0.04 | 12.8% | 0.30 | 1.00 | 63.5% | 9.42 | 4.16 B | 3.77 B | 7.93 B | 61.84 B | — | 0.008 | 0.18 | 36 | 56.7% | 624 | 595 | 10d | FOREIGN | Sep 07 | |
| 23 | KK | DSNG | 0.04 | 8.6% | 0.46 | 0.78 | 57.3% | 5.06 | 7.80 B | 0.88 B | 8.68 B | 100.77 B | — | 0.010 | 0.11 | 35 | 62.9% | 630 | 628 | 97d | FOREIGN | Sep 07 | |
| 24 | KK | MGLV | 0.03 | 44.0% | 0.07 | 1.00 | 75.7% | 10.00 | 2.23 B | 1.42 B | 3.65 B | 8.31 B | — | 0.055 | 0.25 | 41 | 62.5% | 311 | 232 | 18d | FOREIGN | Sep 07 | |
| 25 | KK | TLKM | 0.03 | 0.7% | 5.08 | 0.86 | 49.2% | 1.23 | 7.91 B | 0.07 B | 7.98 B | 1087.32 B | — | 0.005 | -0.15 | 23 | 51.9% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 26 | KK | ERAA | 0.03 | 4.1% | 1.06 | 0.93 | 44.3% | 2.09 | 4.37 B | 3.11 B | 7.48 B | 184.17 B | — | -0.007 | -0.05 | 29 | 56.2% | 630 | 630 | 979d | FOREIGN | Sep 07 | |
| 27 | KK | SHIP | 0.03 | 43.1% | 0.07 | 1.00 | 83.2% | 10.00 | 1.18 B | 2.23 B | 3.42 B | 7.92 B | — | 0.012 | 0.15 | 28 | 52.1% | 265 | 161 | 187d | FOREIGN | Sep 07 | |
| 28 | KK | ASGR | 0.03 | 8.4% | 0.34 | 1.00 | 59.7% | 6.80 | 3.32 B | 0.51 B | 3.83 B | 45.52 B | — | 0.005 | 0.10 | 32 | 59.0% | 622 | 552 | 50d | FOREIGN | Sep 07 | |
| 29 | KK | DSSA | 0.03 | 2.2% | 1.03 | 0.91 | 61.0% | 1.37 | 7.19 B | 4.17 B | 11.36 B | 504.75 B | — | -0.005 | 0.06 | 33 | 50.1% | 517 | 490 | 11d | FOREIGN | Sep 07 | |
| 30 | KK | CNKO | 0.02 | 13.9% | 0.20 | 1.00 | 54.2% | 4.67 | 3.14 B | 0.00 B | 3.14 B | 22.55 B | — | 0.000 | 0.00 | 0 | 0.0% | 499 | 403 | 213d | FOREIGN | Jun 25 | |
| 31 | KK | STRK | 0.02 | 6.7% | 0.32 | 1.00 | 51.0% | 2.61 | 7.67 B | -2.87 B | 4.80 B | 71.71 B | — | 0.038 | 0.10 | 20 | 57.0% | 432 | 292 | 10d | FOREIGN | Sep 07 | |
| 32 | KK | ITMG | 0.02 | 1.8% | 1.87 | 0.77 | 44.3% | 1.95 | 6.52 B | 0.01 B | 6.53 B | 365.02 B | — | 0.007 | -0.13 | 30 | 64.4% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 33 | KK | AALI | 0.02 | 4.3% | 0.61 | 0.99 | 52.2% | 3.76 | 3.88 B | 0.62 B | 4.50 B | 104.39 B | — | 0.006 | -0.00 | 31 | 60.4% | 630 | 619 | 202d | FOREIGN | Sep 07 | |
| 34 | KK | PGAS | 0.02 | 0.9% | 2.66 | 0.89 | 52.2% | 2.06 | 6.26 B | -1.16 B | 5.10 B | 560.85 B | — | 0.000 | 0.01 | 34 | 53.2% | 630 | 630 | 122d | FOREIGN | Sep 07 | |
| 35 | KK | IATA | 0.02 | 8.0% | 0.31 | 1.00 | 43.3% | 3.77 | 7.06 B | 1.63 B | 8.68 B | 108.58 B | — | -0.003 | 0.05 | 30 | 63.0% | 552 | 436 | 34d | FOREIGN | Sep 07 | |
| 36 | KK | JPFA | 0.02 | 1.6% | 1.72 | 0.85 | 51.4% | 1.94 | 4.27 B | 0.74 B | 5.02 B | 321.67 B | — | -0.002 | 0.10 | 36 | 56.8% | 630 | 630 | 134d | FOREIGN | Sep 07 | |
| 37 | KK | SINI | 0.02 | 7.2% | 0.34 | 1.00 | 55.0% | 2.11 | 2.53 B | 0.29 B | 2.82 B | 38.94 B | — | -0.030 | -0.20 | 30 | 26.8% | 333 | 220 | 27d | FOREIGN | Sep 07 | |
| 38 | KK | BRMS | 0.02 | 1.3% | 4.70 | 0.23 | 47.1% | 1.42 | 17.19 B | 2.43 B | 19.63 B | 1556.82 B | — | -0.002 | 0.15 | 31 | 56.8% | 630 | 630 | 21d | FOREIGN | Sep 07 | |
| 39 | KK | AYAM | 0.02 | 7.4% | 0.27 | 1.00 | 58.2% | 2.26 | 3.29 B | 2.01 B | 5.29 B | 71.23 B | — | 0.007 | 0.23 | 37 | 57.0% | 621 | 615 | 3d | FOREIGN | Sep 07 | |
| 40 | KK | KIJA | 0.02 | 5.8% | 0.37 | 0.98 | 43.9% | 1.97 | 5.79 B | 0.13 B | 5.93 B | 102.60 B | — | 0.008 | -0.00 | 28 | 60.3% | 629 | 613 | 18d | FOREIGN | Sep 07 | |
| 41 | KK | MDKA | 0.02 | 1.9% | 1.97 | 0.39 | 47.0% | 1.60 | 11.07 B | 0.25 B | 11.32 B | 581.34 B | — | -0.000 | 0.06 | 31 | 52.1% | 630 | 630 | 12d | FOREIGN | Sep 07 | |
| 42 | KK | IMPC | 0.02 | 3.6% | 0.68 | 0.99 | 30.1% | 1.51 | 8.86 B | -1.17 B | 7.69 B | 213.46 B | — | 0.010 | 0.09 | 27 | 54.2% | 585 | 502 | 3d | FOREIGN | Sep 07 | |
| 43 | KK | ADES | 0.01 | 11.4% | 0.19 | 1.00 | 53.6% | 10.00 | 1.87 B | -0.00 B | 1.87 B | 16.43 B | — | 0.010 | 0.18 | 34 | 57.9% | 543 | 379 | 6d | FOREIGN | Sep 07 | |
| 44 | KK | PTBA | 0.01 | 1.3% | 1.84 | 0.75 | 46.8% | 1.95 | 4.96 B | 0.62 B | 5.58 B | 419.09 B | — | -0.004 | -0.16 | 30 | 55.8% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 45 | KK | BBTN | 0.01 | 1.2% | 1.76 | 0.91 | 46.0% | 1.43 | 4.35 B | 0.01 B | 4.36 B | 368.90 B | — | 0.003 | 0.04 | 26 | 52.9% | 630 | 630 | 8d | FOREIGN | Sep 07 | |
| 46 | KK | MTFN | 0.01 | 37.0% | 0.05 | 1.00 | 55.1% | 10.00 | 1.95 B | 0.00 B | 1.95 B | 5.28 B | — | 0.000 | 0.00 | 0 | 0.0% | 391 | 276 | 35d | FOREIGN | Jun 30 | |
| 47 | KK | WIFI | 0.01 | 3.5% | 2.10 | 0.10 | 43.2% | 1.55 | 38.10 B | -3.90 B | 34.21 B | 969.25 B | — | 0.030 | 0.03 | 34 | 59.2% | 627 | 627 | 4d | FOREIGN | Sep 07 | |
| 48 | KK | ASLI | 0.01 | 14.3% | 0.19 | 1.00 | 28.5% | 2.21 | 4.46 B | 1.57 B | 6.03 B | 42.04 B | — | -0.028 | 0.05 | 17 | 63.6% | 335 | 253 | 4d | FOREIGN | Sep 07 | |
| 49 | KK | BDMN | 0.01 | 3.2% | 0.73 | 1.00 | 36.9% | 3.23 | 3.13 B | -0.00 B | 3.13 B | 98.85 B | — | 0.006 | 0.03 | 30 | 51.6% | 629 | 601 | 46d | FOREIGN | Sep 07 | |
| 50 | KK | AADI | 0.01 | 0.9% | 3.60 | 0.59 | 45.3% | 1.15 | 2.85 B | 3.41 B | 6.26 B | 688.86 B | — | -0.009 | -0.04 | 30 | 48.4% | 409 | 407 | 6d | FOREIGN | Sep 07 | |
| 51 | KK | HMSP | 0.01 | 1.8% | 1.61 | 0.69 | 32.1% | 1.53 | 6.89 B | 0.08 B | 6.96 B | 383.56 B | — | -0.001 | -0.10 | 26 | 59.0% | 630 | 630 | 779d | FOREIGN | Sep 07 | |
| 52 | KK | JGLE | 0.01 | 6.7% | 0.17 | 1.00 | 65.1% | 3.09 | 4.04 B | -0.13 B | 3.91 B | 57.97 B | — | 0.011 | 0.10 | 34 | 61.3% | 492 | 385 | 99d | FOREIGN | Sep 07 | |
| 53 | KK | SGRO | 0.01 | 6.7% | 0.20 | 1.00 | 61.1% | 10.00 | 2.36 B | 0.05 B | 2.41 B | 36.00 B | — | -0.020 | 0.15 | 38 | 67.1% | 464 | 368 | 27d | FOREIGN | Sep 07 | |
| 54 | KK | TSPC | 0.01 | 2.0% | 0.58 | 0.95 | 63.7% | 3.54 | 2.78 B | 0.09 B | 2.87 B | 140.63 B | — | 0.003 | 0.10 | 28 | 53.0% | 629 | 617 | 218d | FOREIGN | Sep 07 | |
| 55 | KK | TEBE | 0.01 | 8.9% | 0.25 | 1.00 | 23.6% | 2.19 | 6.24 B | -0.01 B | 6.24 B | 70.45 B | — | -0.006 | 0.03 | 20 | 56.4% | 609 | 477 | 12d | FOREIGN | Sep 07 | |
| 56 | KK | INCO | 0.01 | 0.9% | 1.92 | 0.67 | 45.6% | 1.40 | 4.79 B | -0.37 B | 4.42 B | 466.53 B | — | -0.009 | 0.05 | 29 | 56.7% | 630 | 630 | 77d | FOREIGN | Sep 07 | |
| 57 | KK | AGII | 0.01 | 24.3% | 0.06 | 1.00 | 51.5% | 10.00 | 2.07 B | 0.00 B | 2.07 B | 8.52 B | — | -0.004 | 0.20 | 26 | 58.1% | 523 | 361 | 13d | FOREIGN | Sep 07 | |
| 58 | KK | ARCI | 0.01 | 1.6% | 1.18 | 0.65 | 34.4% | 1.36 | 6.73 B | 0.30 B | 7.03 B | 440.70 B | — | -0.005 | 0.08 | 34 | 58.7% | 620 | 598 | 4d | FOREIGN | Sep 07 | |
| 59 | KK | DKFT | 0.01 | 2.0% | 0.69 | 0.80 | 47.6% | 2.07 | 3.68 B | -0.00 B | 3.68 B | 188.35 B | — | 0.001 | 0.16 | 35 | 57.8% | 630 | 615 | 6d | FOREIGN | Sep 07 | |
| 60 | KK | FUTR | 0.01 | 4.0% | 0.27 | 0.95 | 41.7% | 1.66 | 4.76 B | -0.04 B | 4.72 B | 118.06 B | — | 0.031 | 0.13 | 27 | 53.6% | 516 | 463 | 7d | FOREIGN | Sep 07 | |
| 61 | KK | PKPK | 0.01 | 13.6% | 0.08 | 1.00 | 58.6% | 8.60 | 1.44 B | 0.64 B | 2.08 B | 15.33 B | — | 0.005 | 0.13 | 31 | 58.0% | 434 | 325 | 114d | FOREIGN | Sep 07 | |
| 62 | KK | MREI | 0.01 | 11.1% | 0.09 | 1.00 | 68.5% | 10.00 | 1.12 B | 0.00 B | 1.12 B | 10.03 B | — | 0.000 | 0.00 | 0 | 0.0% | 373 | 213 | 8d | FOREIGN | Jun 26 | |
| 63 | KK | GJTL | 0.01 | 1.0% | 1.20 | 0.96 | 45.1% | 1.25 | 1.61 B | 1.32 B | 2.93 B | 279.54 B | — | 0.000 | -0.04 | 33 | 51.9% | 630 | 625 | 18d | FOREIGN | Sep 07 | |
| 64 | KK | MORA | 0.01 | 11.7% | 0.13 | 1.00 | 37.1% | 3.91 | 1.53 B | -0.01 B | 1.51 B | 12.92 B | — | -0.041 | 0.11 | 30 | 64.4% | 441 | 308 | 13d | FOREIGN | Sep 07 | |
| 65 | KK | MBMA | 0.01 | 1.4% | 1.50 | 0.40 | 35.1% | 1.39 | 8.75 B | -0.59 B | 8.17 B | 582.51 B | — | 0.012 | 0.06 | 26 | 55.0% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 66 | KK | CYBR | 0.01 | 5.4% | 0.17 | 1.00 | 58.7% | 2.04 | 1.45 B | -0.05 B | 1.39 B | 25.95 B | — | 0.010 | -0.41 | 33 | 5.6% | 622 | 579 | 24d | FOREIGN | Sep 07 | |
| 67 | KK | MBSS | 0.01 | 6.3% | 0.20 | 1.00 | 36.3% | 1.68 | 2.22 B | 0.47 B | 2.68 B | 42.36 B | — | -0.012 | -0.05 | 28 | 56.4% | 507 | 424 | 6d | FOREIGN | Sep 07 | |
| 68 | KK | BWPT | 0.01 | 2.3% | 0.48 | 0.99 | 33.4% | 1.64 | 4.18 B | 0.49 B | 4.67 B | 205.95 B | — | -0.002 | -0.00 | 30 | 62.2% | 608 | 571 | 3d | FOREIGN | Sep 07 | |
| 69 | KK | MAIN | 0.01 | 2.1% | 0.45 | 1.00 | 49.1% | 2.11 | 1.77 B | -0.10 B | 1.67 B | 78.15 B | — | 0.008 | -0.00 | 28 | 53.6% | 628 | 589 | 6d | FOREIGN | Sep 07 | |
| 70 | KK | BFIN | 0.01 | 2.7% | 0.42 | 0.99 | 44.2% | 1.73 | 1.39 B | 0.91 B | 2.30 B | 85.65 B | — | 0.006 | -0.08 | 24 | 55.9% | 630 | 616 | 6d | FOREIGN | Sep 07 | |
| 71 | KK | MEDC | 0.01 | 0.5% | 2.90 | 0.73 | 45.6% | 1.11 | 1.90 B | 1.40 B | 3.30 B | 699.98 B | — | 0.005 | -0.11 | 30 | 56.1% | 630 | 630 | 2d | FOREIGN | Sep 07 | |
| 72 | KK | ELTY | 0.01 | 8.1% | 0.11 | 1.00 | 46.2% | 2.59 | 2.14 B | -0.27 B | 1.87 B | 23.18 B | — | -0.022 | -0.03 | 25 | 59.6% | 540 | 415 | 50d | FOREIGN | Sep 07 | |
| 73 | KK | SMIL | 0.01 | 3.7% | 0.26 | 0.91 | 47.7% | 1.28 | 1.81 B | 0.72 B | 2.53 B | 68.83 B | — | 0.003 | 0.01 | 31 | 57.3% | 628 | 618 | 84d | FOREIGN | Sep 07 | |
| 74 | KK | WIIM | 0.00 | 1.8% | 0.44 | 0.97 | 48.2% | 2.16 | 1.95 B | -0.02 B | 1.93 B | 108.35 B | — | -0.004 | 0.06 | 26 | 49.8% | 628 | 604 | 16d | FOREIGN | Sep 07 | |
| 75 | KK | BREN | 0.00 | 0.7% | 3.58 | 0.17 | 45.3% | 1.19 | 11.42 B | -1.61 B | 9.81 B | 1350.61 B | — | -0.014 | 0.05 | 28 | 46.3% | 627 | 624 | 5d | FOREIGN | Sep 07 | |
| 76 | KK | JARR | 0.00 | 2.9% | 0.40 | 0.85 | 29.8% | 1.36 | 4.00 B | 0.41 B | 4.41 B | 154.52 B | — | -0.038 | 0.10 | 31 | 60.5% | 614 | 594 | 3d | FOREIGN | Sep 07 | |
| 77 | KK | OASA | 0.00 | 2.6% | 0.32 | 0.77 | 48.3% | 1.44 | 3.25 B | -0.25 B | 3.00 B | 115.80 B | — | -0.006 | 0.01 | 27 | 52.4% | 563 | 536 | 4d | FOREIGN | Sep 07 | |
| 78 | KK | BTEK | 0.00 | 18.4% | 0.04 | 1.00 | 49.7% | 3.50 | 1.58 B | 0.00 B | 1.58 B | 8.58 B | — | 0.000 | 0.00 | 0 | 0.0% | 546 | 473 | 16d | FOREIGN | Sep 07 | |
| 79 | KK | ITIC | 0.00 | 15.6% | 0.09 | 1.00 | 22.4% | 5.38 | 2.95 B | 0.00 B | 2.95 B | 18.83 B | — | 0.000 | 0.00 | 0 | 0.0% | 599 | 389 | 979d | FOREIGN | Sep 07 | |
| 80 | KK | UVCR | 0.00 | 7.3% | 0.10 | 0.97 | 41.3% | 3.52 | 3.29 B | 0.00 B | 3.29 B | 45.02 B | — | 0.000 | 0.00 | 0 | 0.0% | 613 | 535 | 3d | FOREIGN | Sep 07 | |
| 81 | KK | DATA | 0.00 | 3.8% | 0.34 | 0.44 | 40.9% | 1.63 | 5.89 B | -0.30 B | 5.59 B | 147.06 B | — | -0.033 | 0.22 | 32 | 54.7% | 537 | 526 | 13d | FOREIGN | Sep 07 | |
| 82 | KK | SOFA | 0.00 | 4.7% | 0.18 | 1.00 | 45.6% | 1.91 | 1.16 B | 0.00 B | 1.16 B | 24.59 B | — | 0.000 | 0.00 | 0 | 0.0% | 433 | 380 | 18d | FOREIGN | Sep 07 | |
| 83 | KK | HRTA | 0.00 | 1.2% | 0.78 | 0.64 | 47.7% | 1.41 | 2.80 B | 0.01 B | 2.81 B | 238.79 B | — | -0.006 | 0.26 | 35 | 60.8% | 630 | 623 | 25d | FOREIGN | Sep 07 | |
| 84 | KK | MAPA | 0.00 | 1.9% | 0.43 | 0.97 | 39.5% | 1.68 | 1.55 B | 0.24 B | 1.79 B | 94.60 B | — | -0.000 | -0.01 | 24 | 51.9% | 630 | 621 | 5d | FOREIGN | Sep 07 | |
| 85 | KK | BBHI | 0.00 | 10.2% | 0.09 | 1.00 | 35.6% | 3.55 | 1.25 B | -0.00 B | 1.25 B | 12.17 B | — | -0.016 | 0.03 | 17 | 43.7% | 592 | 524 | 6d | FOREIGN | Sep 07 | |
| 86 | KK | SGER | 0.00 | 4.1% | 0.27 | 0.95 | 23.6% | 1.97 | 2.12 B | 0.01 B | 2.13 B | 51.64 B | — | 0.006 | 0.04 | 27 | 58.0% | 629 | 607 | 10d | FOREIGN | Sep 07 | |
| 87 | KK | ESSA | 0.00 | 1.0% | 1.02 | 0.61 | 40.6% | 1.22 | 1.99 B | 1.01 B | 3.00 B | 308.83 B | — | 0.002 | 0.01 | 33 | 55.6% | 630 | 630 | 12d | FOREIGN | Sep 07 | |
| 88 | KK | ERAL | 0.00 | 2.3% | 0.40 | 1.00 | 31.9% | 1.47 | 1.25 B | 0.10 B | 1.35 B | 59.97 B | — | -0.002 | 0.02 | 30 | 54.5% | 624 | 587 | 12d | FOREIGN | Sep 07 | |
| 89 | KK | NEST | 0.00 | 3.4% | 0.14 | 1.00 | 55.0% | 2.09 | 1.03 B | 0.02 B | 1.06 B | 31.53 B | — | -0.005 | 0.16 | 34 | 53.7% | 462 | 387 | 10d | FOREIGN | Sep 07 | |
| 90 | KK | TRUE | 0.00 | 2.1% | 0.21 | 1.00 | 50.0% | 1.55 | 1.59 B | -0.36 B | 1.23 B | 57.45 B | — | -0.006 | -0.04 | 25 | 63.0% | 424 | 318 | 20d | FOREIGN | Jun 29 | |
| 91 | KK | PSAB | 0.00 | 1.8% | 1.01 | 0.17 | 40.8% | 1.61 | 8.23 B | -0.23 B | 8.01 B | 453.23 B | — | 0.017 | 0.06 | 32 | 55.9% | 629 | 628 | 11d | FOREIGN | Sep 07 | |
| 92 | KK | MAYA | 0.00 | 3.5% | 0.20 | 0.99 | 21.5% | 2.18 | 4.40 B | -2.36 B | 2.04 B | 58.66 B | — | -0.004 | 0.05 | 18 | 47.5% | 617 | 563 | 979d | FOREIGN | Sep 07 | |
| 93 | KK | ATLA | 0.00 | 2.1% | 0.41 | 1.00 | 16.7% | 1.42 | 4.95 B | 0.00 B | 4.95 B | 232.79 B | — | 0.000 | 0.00 | 0 | 0.0% | 494 | 245 | 6d | FOREIGN | Sep 04 | |
| 94 | KK | BTPS | 0.00 | 0.8% | 0.58 | 0.90 | 41.6% | 1.17 | 1.20 B | 0.00 B | 1.20 B | 145.92 B | — | -0.003 | -0.13 | 23 | 49.0% | 630 | 625 | 351d | FOREIGN | Sep 07 | |
| 95 | KK | KOTA | 0.00 | 2.1% | 0.11 | 1.00 | 61.9% | 2.67 | 1.86 B | -0.08 B | 1.78 B | 83.02 B | — | 0.003 | 0.03 | 33 | 60.5% | 503 | 403 | 30d | FOREIGN | Sep 07 | |
| 96 | KK | FILM | 0.00 | 1.1% | 0.57 | 0.72 | 33.3% | 1.12 | 1.38 B | -0.12 B | 1.26 B | 115.09 B | — | -0.034 | 0.05 | 25 | 45.8% | 597 | 593 | 30d | FOREIGN | Sep 07 | |
| 97 | KK | HUMI | 0.00 | 1.5% | 0.52 | 0.65 | 18.9% | 1.32 | 5.34 B | -1.73 B | 3.61 B | 243.30 B | — | -0.014 | 0.04 | 24 | 60.5% | 615 | 566 | 28d | FOREIGN | Sep 07 | |
| 98 | KK | HRUM | 0.00 | 0.6% | 1.16 | 0.65 | 33.0% | 1.12 | 1.15 B | 0.54 B | 1.69 B | 289.83 B | — | 0.002 | -0.00 | 27 | 52.4% | 630 | 630 | 18d | FOREIGN | Sep 07 | |
| 99 | KK | SRSN | 0.00 | 4.3% | 0.08 | 1.00 | 36.5% | 2.88 | 1.05 B | 0.00 B | 1.05 B | 24.37 B | — | 0.000 | 0.00 | 0 | 0.0% | 482 | 365 | 21d | FOREIGN | Sep 07 | |
| 100 | KK | MINA | 0.00 | 1.3% | 0.57 | 0.21 | 38.4% | 1.22 | 6.58 B | -0.52 B | 6.06 B | 472.81 B | — | -0.038 | 0.03 | 30 | 50.4% | 447 | 400 | 139d | FOREIGN | Sep 07 | |
| 101 | KK | WIKA | 0.00 | 1.9% | 0.55 | 0.33 | 24.2% | 1.67 | 2.27 B | -0.30 B | 1.97 B | 105.53 B | — | 0.055 | 0.06 | 23 | 52.8% | 194 | 194 | 6d | FOREIGN | Feb 17 | |
| 102 | KK | BELL | 0.00 | 2.7% | 0.16 | 0.99 | 20.8% | 1.77 | 1.21 B | -0.00 B | 1.21 B | 43.98 B | — | 0.015 | 0.06 | 27 | 63.8% | 588 | 508 | 3d | FOREIGN | Sep 07 | |
| 103 | KK | KBLV | 0.00 | 1.5% | 0.18 | 0.99 | 28.1% | 1.17 | 1.07 B | 0.00 B | 1.07 B | 71.66 B | — | 0.000 | 0.00 | 0 | 0.0% | 413 | 335 | 252d | FOREIGN | Sep 07 | |
| 104 | KK | ZATA | 0.00 | 1.2% | 0.15 | 1.00 | 36.2% | 1.33 | 1.07 B | 0.00 B | 1.07 B | 92.27 B | — | 0.000 | 0.00 | 0 | 0.0% | 487 | 359 | 46d | FOREIGN | Sep 07 | |
