Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
80
matching current filters
Showing
80
capped at 1000
Top sm_score
12.76
RLCO · IF
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 IF RLCO 12.76 13.3% 17.93 0.82 100.0% 999.00 90.94 B 6.18 B 97.11 B 732.39 B ACCUMULATOR 72.0% -0.151 0.20 8 22.3% 86 77 10d LOCAL May 08
2 IF ARKO 11.63 201.9% 1.32 1.00 64.7% 5.77 95.54 B 261.63 B 357.17 B 176.92 B BALANCED 46.9% -0.028 0.19 30 50.8% 339 235 4d LOCAL May 08
3 IF BRMS 11.52 26.1% 6.75 1.00 61.3% 12.48 210.55 B -6.72 B 203.83 B 779.96 B BALANCED 46.0% 0.013 0.06 33 56.8% 552 528 18d LOCAL May 08
4 IF PTRO 8.60 33.2% 2.93 0.94 75.0% 1.31 274.83 B -51.92 B 222.91 B 670.54 B BALANCED 48.8% -0.010 0.16 39 59.0% 546 523 5d LOCAL May 08
5 IF MEDC 6.52 26.8% 6.53 1.00 64.0% 1.01 72.24 B 148.29 B 220.53 B 821.38 B BALANCED 49.8% -0.010 0.01 30 56.0% 552 531 14d LOCAL May 08
6 IF SRAJ 5.82 179.0% 0.89 1.00 97.6% 16.51 31.17 B 124.41 B 155.58 B 86.92 B BALANCED 52.2% -0.047 0.30 45 56.8% 286 170 12d LOCAL May 07
7 IF BUVA 5.51 19.0% 5.29 0.99 69.3% 5.47 129.12 B -28.09 B 101.03 B 532.53 B BALANCED 54.5% 0.142 0.05 34 57.6% 252 231 26d LOCAL May 08
8 IF TINS 2.76 20.5% 3.09 1.00 67.3% 598.14 87.50 B 0.00 B 87.50 B 426.16 B BALANCED 68.8% 0.000 0.00 0 0.0% 517 460 18d LOCAL May 08
9 IF BKSL 2.45 9.0% 8.13 1.00 54.1% 0.46 80.46 B -3.92 B 76.54 B 846.17 B BALANCED 40.6% -0.005 -0.03 31 53.9% 436 375 701d LOCAL May 08
10 IF WIFI 2.17 16.0% 2.77 1.00 73.5% 1.22 93.14 B 0.00 B 93.14 B 581.30 B BALANCED 53.6% 0.000 0.00 0 0.0% 529 479 7d LOCAL May 08
11 IF ENRG 1.86 7.8% 8.34 1.00 55.3% 5.09 58.24 B -1.07 B 57.17 B 732.29 B BALANCED 43.1% -0.008 0.16 32 58.6% 526 461 23d LOCAL May 08
12 IF RAJA 1.04 6.6% 6.37 1.00 53.9% 2.83 46.70 B -0.02 B 46.68 B 706.61 B BALANCED 43.2% 0.001 0.05 33 54.0% 541 500 15d LOCAL May 08
13 IF GOLF 0.81 17.8% 2.31 1.00 56.9% 2.17 26.16 B -0.06 B 26.10 B 146.64 B BALANCED 32.6% 0.010 -0.27 20 54.8% 360 225 278d LOCAL May 08
14 IF BIPI 0.78 15.7% 2.50 1.00 37.7% 6.37 60.29 B -2.47 B 57.82 B 368.69 B BALANCED 53.8% 0.026 0.09 31 61.2% 408 304 39d LOCAL May 08
15 IF KDTN 0.76 163.5% 0.19 1.00 92.1% 1.54 15.10 B 3.01 B 18.11 B 11.07 B BALANCED 37.3% -0.087 0.24 37 46.8% 328 165 354d LOCAL May 08
16 IF DEWA 0.64 5.5% 4.12 1.00 58.6% 1.20 50.88 B -15.15 B 35.73 B 645.27 B BALANCED 51.7% 0.003 0.07 39 60.4% 533 489 11d LOCAL May 08
17 IF JPFA 0.63 15.8% 1.85 1.00 63.6% 63.40 24.95 B 4.57 B 29.51 B 186.57 B BALANCED 51.2% 0.009 0.06 37 59.7% 547 494 30d LOCAL May 08
18 IF TPIA 0.49 14.4% 1.79 1.00 51.5% 0.40 30.94 B 0.00 B 30.94 B 215.12 B BALANCED 47.2% 0.000 0.00 0 0.0% 549 489 56d LOCAL May 08
19 IF WMUU 0.40 76.3% 0.26 1.00 84.5% 9125.36 11.75 B 0.00 B 11.75 B 15.40 B BALANCED 60.7% 0.000 0.00 0 0.0% 242 168 54d LOCAL May 08
20 IF BWPT 0.32 82.5% 0.21 1.00 92.1% 0.58 7.15 B 16.17 B 23.32 B 28.25 B BALANCED 47.2% -0.021 0.07 30 58.2% 420 277 8d LOCAL May 08
21 IF NICL 0.31 29.4% 0.51 1.00 64.5% 1.38 23.14 B -0.27 B 22.87 B 77.77 B BALANCED 44.7% 0.025 -0.07 28 54.5% 375 296 26d LOCAL May 08
22 IF BULL 0.27 11.5% 1.15 1.00 55.9% 4.90 30.18 B 0.35 B 30.53 B 264.50 B BALANCED 55.5% 0.018 0.14 31 52.6% 374 296 316d LOCAL May 08
23 IF ANTM 0.22 4.1% 3.83 1.00 48.8% 2.79 17.88 B -1.24 B 16.64 B 409.80 B BALANCED 48.6% -0.002 0.24 33 58.4% 554 541 857d LOCAL May 08
24 IF BRPT 0.18 6.7% 2.35 0.97 32.7% 1.76 28.64 B -0.76 B 27.88 B 413.69 B BALANCED 45.0% 0.014 0.13 25 56.7% 554 550 31d LOCAL May 08
25 IF KARW 0.17 26.7% 0.76 1.00 40.0% 0.58 7.97 B 0.00 B 7.97 B 29.89 B DISTRIBUTOR 6.5% 0.000 0.00 0 0.0% 147 76 100d LOCAL Mar 05
26 IF TAPG 0.15 7.4% 1.31 1.00 70.8% 18.76 9.25 B 0.00 B 9.25 B 124.51 B BALANCED 45.2% 0.000 0.00 0 0.0% 497 388 16d LOCAL May 08
27 IF RMKO 0.11 59.8% 0.31 1.00 40.9% 8.48 3.21 B 0.00 B 3.21 B 5.36 B BALANCED 30.9% 0.000 0.00 0 0.0% 190 128 53d LOCAL May 08
28 IF VKTR 0.11 13.9% 0.78 1.00 43.9% 2.35 11.48 B 0.00 B 11.48 B 82.67 B BALANCED 43.1% 0.000 0.00 0 0.0% 504 415 4d LOCAL May 08
29 IF LIVE 0.09 11.4% 0.85 1.00 40.9% 5.14 11.59 B -0.06 B 11.53 B 101.56 B BALANCED 36.2% 0.012 -0.09 31 62.2% 424 381 32d LOCAL May 06
30 IF UNTR 0.09 3.4% 2.35 1.00 56.9% 7.12 7.81 B 0.00 B 7.81 B 226.82 B BALANCED 41.3% -0.002 0.06 34 51.9% 536 436 44d LOCAL May 08
31 IF EMAS 0.09 2.5% 5.43 1.00 49.7% 1.89 2.46 B 0.06 B 2.52 B 101.54 B BALANCED 32.6% -0.024 0.15 44 55.1% 150 147 227d LOCAL May 08
32 IF TOBA 0.09 9.7% 0.83 1.00 40.5% 2.21 14.85 B 0.00 B 14.85 B 152.93 B BALANCED 46.4% 0.000 0.00 0 0.0% 518 459 7d LOCAL May 08
33 IF BBTN 0.08 5.5% 1.67 1.00 49.1% 1.71 5.29 B -0.00 B 5.29 B 96.14 B BALANCED 31.7% 0.011 0.02 29 55.8% 535 437 14d LOCAL May 08
34 IF ELTY 0.08 80.7% 0.08 1.00 78.8% 7.55 3.24 B 1.50 B 4.75 B 5.88 B BALANCED 55.3% -0.041 -0.07 24 49.3% 234 157 41d LOCAL May 08
35 IF IMPC 0.07 11.4% 0.50 1.00 51.5% 7.32 12.34 B -1.11 B 11.23 B 98.22 B BALANCED 50.5% -0.018 0.11 29 53.6% 513 437 6d LOCAL May 08
36 IF HRTA 0.07 15.1% 0.36 1.00 70.1% 11.79 6.06 B 0.25 B 6.31 B 41.83 B BALANCED 48.3% 0.014 0.16 37 61.8% 449 335 12d LOCAL May 08
37 IF ESSA 0.07 5.5% 1.98 1.00 40.0% 16.66 4.02 B 11.32 B 15.33 B 280.95 B BALANCED 62.7% 0.010 0.07 34 60.0% 540 470 409d LOCAL May 08
38 IF NRCA 0.07 9.3% 0.98 1.00 47.9% 2.89 3.73 B -0.01 B 3.72 B 39.88 B BALANCED 39.7% -0.034 0.12 25 46.7% 237 166 222d LOCAL May 07
39 IF SGRO 0.07 9.7% 0.66 1.00 75.3% 23.41 2.49 B -0.08 B 2.41 B 24.86 B BALANCED 47.4% 0.012 0.21 41 55.1% 141 89 8d LOCAL May 07
40 IF ASLI 0.06 20.4% 0.32 1.00 60.4% 35.60 3.92 B -0.37 B 3.55 B 17.36 B BALANCED 59.2% -0.010 0.20 17 45.7% 147 111 3d LOCAL May 08
41 IF BUMI 0.06 0.6% 11.91 1.00 42.3% 1.04 8.20 B 1.23 B 9.43 B 1579.13 B BALANCED 49.5% 0.006 -0.00 30 57.0% 554 547 392d LOCAL May 08
42 IF TLKM 0.06 0.6% 9.76 1.00 56.1% 1.85 5.23 B 0.00 B 5.23 B 836.44 B BALANCED 49.7% 0.000 0.00 0 0.0% 552 524 3d LOCAL May 08
43 IF AKRA 0.06 3.4% 1.82 1.00 56.6% 3.99 4.59 B 0.04 B 4.63 B 136.14 B DISTRIBUTOR 28.7% 0.002 -0.05 31 53.3% 536 444 35d LOCAL May 08
44 IF ANJT 0.06 23.8% 0.22 1.00 91.7% 0.05 1.61 B 0.41 B 2.02 B 8.47 B DISTRIBUTOR 2.0% 0.013 0.03 37 49.3% 145 72 24d LOCAL Apr 17
45 IF ADMR 0.06 5.5% 1.25 1.00 42.2% 17.12 6.97 B 1.98 B 8.95 B 161.83 B BALANCED 55.9% 0.001 0.02 26 54.8% 543 472 62d LOCAL May 08
46 IF MBMA 0.05 5.2% 1.29 1.00 36.7% 3.08 9.51 B -1.10 B 8.41 B 161.50 B BALANCED 45.1% -0.002 0.03 27 54.4% 548 504 114d LOCAL May 08
47 IF UNVR 0.05 4.0% 2.06 1.00 35.3% 6.33 5.52 B 0.00 B 5.52 B 136.38 B BALANCED 30.0% 0.000 0.00 0 0.0% 541 474 586d LOCAL May 08
48 IF INDO 0.05 42.5% 0.13 1.00 65.7% 1.73 2.03 B 0.00 B 2.03 B 4.77 B DISTRIBUTOR 25.6% 0.000 0.00 0 0.0% 151 99 186d LOCAL May 08
49 IF OASA 0.05 17.8% 0.29 1.00 49.0% 19.82 5.88 B -0.05 B 5.83 B 32.77 B BALANCED 48.4% 0.003 -0.00 30 57.6% 319 241 108d LOCAL May 08
50 IF BABY 0.04 30.4% 0.16 1.00 76.0% 36.66 1.48 B 0.00 B 1.48 B 4.88 B DISTRIBUTOR 16.3% 0.000 0.00 0 0.0% 219 154 81d LOCAL May 08
51 IF WINS 0.03 17.7% 0.27 1.00 65.1% 487.53 1.05 B 4.19 B 5.24 B 29.57 B BALANCED 54.3% -0.000 -0.03 29 59.7% 313 186 5d LOCAL May 08
52 IF CNKO 0.03 37.2% 0.08 1.00 80.6% 0.52 1.69 B 0.00 B 1.69 B 4.53 B DISTRIBUTOR 20.5% 0.000 0.00 0 0.0% 275 161 29d LOCAL May 08
53 IF EXCL 0.03 1.9% 1.55 1.00 49.8% 5.07 4.73 B -1.15 B 3.58 B 184.07 B BALANCED 58.0% 0.001 0.05 28 51.7% 497 409 166d LOCAL May 08
54 IF MDKA 0.03 2.3% 1.34 1.00 45.1% 2.54 5.44 B -0.71 B 4.73 B 201.96 B BALANCED 48.6% 0.017 0.11 31 53.5% 550 524 18d LOCAL May 08
55 IF DKFT 0.02 10.9% 0.22 1.00 72.2% 4.22 2.66 B 0.01 B 2.67 B 24.56 B BALANCED 48.5% 0.005 0.15 35 56.7% 400 317 5d LOCAL May 08
56 IF INDY 0.02 2.5% 1.10 1.00 48.9% 2.40 5.32 B -0.23 B 5.09 B 203.15 B BALANCED 50.4% 0.011 0.08 30 55.0% 522 413 7d LOCAL May 08
57 IF LABA 0.02 20.5% 0.21 1.00 32.9% 1.88 3.17 B 0.00 B 3.17 B 15.47 B BALANCED 49.6% 0.000 0.00 0 0.0% 333 234 24d LOCAL May 08
58 IF NSSS 0.02 11.8% 2.47 0.01 71.9% 0.62 158.57 B -7.63 B 150.94 B 1284.50 B BALANCED 49.3% -0.021 0.06 40 55.3% 528 527 378d LOCAL May 08
59 IF ALII 0.02 7.9% 0.43 1.00 41.3% 6.27 2.68 B 0.06 B 2.74 B 34.57 B BALANCED 43.3% 0.032 0.03 30 59.4% 393 253 5d LOCAL May 08
60 IF BNBR 0.02 2.4% 1.12 1.00 46.0% 1.45 1.89 B 0.42 B 2.30 B 95.27 B BALANCED 44.2% 0.098 0.19 24 54.6% 208 128 24d LOCAL May 08
61 IF PGAS 0.02 1.1% 1.85 1.00 60.1% 2.02 1.75 B -0.43 B 1.32 B 116.89 B BALANCED 35.1% -0.000 0.03 38 55.4% 546 508 856d LOCAL May 08
62 IF ARCI 0.01 1.9% 1.04 1.00 54.2% 1.49 2.16 B 0.00 B 2.16 B 113.59 B BALANCED 43.9% 0.013 0.17 34 54.6% 428 350 16d LOCAL May 08
63 IF RCCC 0.01 26.0% 0.08 1.00 52.3% 1.69 1.43 B 0.00 B 1.43 B 5.50 B BALANCED 52.5% 0.000 0.00 0 0.0% 242 153 95d LOCAL May 08
64 IF NCKL 0.01 0.9% 1.82 1.00 47.6% 2.22 2.87 B -1.13 B 1.74 B 186.97 B BALANCED 42.9% 0.014 -0.01 29 54.0% 540 443 67d LOCAL May 08
65 IF SOCI 0.01 25.3% 0.07 1.00 50.3% 4.33 2.13 B 0.00 B 2.13 B 8.43 B BALANCED 52.3% 0.000 0.00 0 0.0% 296 169 8d LOCAL May 08
66 IF ELIT 0.01 15.1% 0.11 1.00 50.0% 6.78 1.36 B 0.00 B 1.36 B 9.02 B BALANCED 50.4% 0.000 0.00 0 0.0% 367 243 44d LOCAL May 08
67 IF SCMA 0.01 5.6% 0.29 1.00 48.4% 1.86 1.81 B -0.03 B 1.78 B 31.99 B BALANCED 40.3% -0.002 0.09 26 55.6% 526 440 13d LOCAL May 08
68 IF HMSP 0.01 4.3% 0.58 1.00 26.5% 3.92 2.16 B -0.42 B 1.74 B 40.28 B BALANCED 37.0% 0.000 -0.05 24 56.4% 479 331 8d LOCAL May 08
69 IF LEAD 0.01 17.2% 0.07 1.00 59.3% 9.69 1.43 B 0.00 B 1.43 B 8.31 B BALANCED 50.0% 0.000 0.00 0 0.0% 303 214 136d LOCAL May 07
70 IF KETR 0.01 10.5% 0.21 1.00 31.0% 3.63 1.60 B -0.03 B 1.56 B 14.95 B BALANCED 46.9% -0.039 0.08 19 45.5% 233 158 95d LOCAL May 08
71 IF TOSK 0.01 12.2% 0.08 1.00 72.1% 0.64 1.20 B 0.00 B 1.20 B 9.81 B BALANCED 48.3% 0.000 0.00 0 0.0% 312 222 821d LOCAL May 08
72 IF LPKR 0.01 4.4% 0.27 1.00 53.8% 0.85 1.19 B -0.11 B 1.08 B 24.43 B BALANCED 46.8% 0.008 0.03 22 53.2% 371 260 17d LOCAL May 08
73 IF BEEF 0.01 2.3% 0.53 1.00 49.2% 1.48 1.24 B -0.47 B 0.77 B 34.13 B BALANCED 50.3% -0.023 -0.06 29 52.8% 256 183 36d LOCAL May 08
74 IF FOLK 0.01 4.2% 0.15 1.00 62.5% 13.46 3.48 B -3.00 B 0.47 B 11.44 B BALANCED 63.4% -0.028 0.04 24 50.8% 174 112 74d LOCAL May 04
75 IF BBYB 0.01 3.8% 0.27 1.00 42.4% 12.03 1.94 B -0.66 B 1.28 B 33.38 B BALANCED 52.0% 0.009 -0.00 25 55.4% 531 441 318d LOCAL May 08
76 IF GULA 0.01 2.5% 0.31 1.00 68.0% 20.99 1.14 B 0.00 B 1.14 B 45.54 B ACCUMULATOR 96.5% 0.000 0.00 0 0.0% 270 175 3d LOCAL May 08
77 IF BNLI 0.01 7.2% 0.10 1.00 64.2% 0.80 1.12 B -0.46 B 0.66 B 9.18 B BALANCED 45.9% -0.006 0.07 29 51.8% 311 165 52d LOCAL May 07
78 IF TRON 0.00 3.9% 0.19 1.00 34.4% 2.24 1.04 B 0.00 B 1.04 B 26.54 B BALANCED 43.6% 0.000 0.00 0 0.0% 367 276 18d LOCAL May 06
79 IF PYFA 0.00 1.5% 0.29 1.00 45.5% 1.72 1.38 B -0.81 B 0.57 B 38.10 B BALANCED 52.9% 0.063 0.03 23 49.4% 421 330 4d LOCAL May 08
80 IF DSNG 0.00 1.2% 0.42 0.16 51.5% 2.50 1.98 B 0.37 B 2.34 B 195.14 B BALANCED 50.4% -0.010 0.19 34 56.8% 543 521 3d LOCAL May 08
Column legend