Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
49
matching current filters
Showing
49
capped at 1000
Top sm_score
13.45
EURO · HD
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 HD EURO 13.45 194.8% 4.43 1.00 57.4% 14.35 15.58 B 178.33 B 193.91 B 99.52 B BALANCED 46.5% -0.070 0.24 38 61.5% 155 95 768d FOREIGN Apr 06
2 HD DADA 5.25 429.8% 0.64 1.00 65.1% 224.66 18.78 B 0.00 B 18.78 B 4.37 B BALANCED 50.3% 0.000 0.00 0 0.0% 85 44 6d FOREIGN Apr 29
3 HD BIPI 4.36 14.8% 6.74 1.00 69.8% 7.38 82.44 B 0.94 B 83.39 B 561.53 B BALANCED 48.8% 0.029 -0.01 27 58.7% 412 310 14d FOREIGN May 08
4 HD BHAT 1.86 9.0% 19.37 1.00 76.1% 69.82 2.58 B 0.00 B 2.58 B 28.80 B BALANCED 47.5% 0.014 -0.02 47 71.2% 378 336 59d FOREIGN Dec 12
5 HD FOLK 0.84 144.1% 0.31 1.00 87.1% 9.39 8.97 B -1.17 B 7.80 B 5.41 B DISTRIBUTOR 17.6% -0.091 0.23 26 68.2% 95 31 692d FOREIGN Apr 21
6 HD CARE 0.65 9.0% 5.36 0.98 71.4% 14.27 6.53 B 0.00 B 6.53 B 72.27 B BALANCED 47.4% 0.001 -0.04 47 58.1% 387 343 734d FOREIGN Jan 05
7 HD TINS 0.28 28.6% 0.47 1.00 65.5% 0.75 22.32 B 0.00 B 22.32 B 78.05 B BALANCED 48.2% 0.000 0.00 0 0.0% 403 330 48d FOREIGN May 08
8 HD GGRM 0.28 31.1% 1.10 0.66 42.0% 101.32 19.40 B -0.00 B 19.40 B 62.44 B BALANCED 50.0% 0.043 -0.01 23 53.0% 329 293 63d FOREIGN May 08
9 HD JGLE 0.20 59.7% 0.18 1.00 97.0% 12.16 6.44 B 2.74 B 9.18 B 15.38 B BALANCED 52.3% 0.045 0.27 36 63.3% 226 135 69d FOREIGN May 08
10 HD ITMA 0.15 1.3% 10.57 1.00 41.4% 4.68 12.68 B -5.06 B 7.62 B 569.83 B BALANCED 52.3% 0.028 0.09 36 51.8% 294 205 12d FOREIGN Apr 09
11 HD ELTY 0.11 36.4% 0.22 1.00 78.6% 6.75 5.70 B -0.44 B 5.26 B 14.45 B BALANCED 55.9% 0.041 -0.08 26 55.9% 185 98 34d FOREIGN May 08
12 HD HBAT 0.10 39.2% 0.20 1.00 100.0% 25.40 1.89 B 0.00 B 1.89 B 4.82 B BALANCED 52.5% 0.000 0.00 0 0.0% 62 27 235d FOREIGN Mar 30
13 HD JARR 0.10 58.9% 0.25 0.36 71.8% 9.11 13.79 B -0.02 B 13.77 B 23.37 B BALANCED 46.8% 0.129 0.02 40 65.1% 221 181 288d FOREIGN Apr 30
14 HD VKTR 0.08 27.1% 0.24 1.00 56.5% 27.86 10.08 B 0.00 B 10.08 B 37.26 B BALANCED 45.7% 0.000 0.00 0 0.0% 399 315 4d FOREIGN May 08
15 HD GOTO 0.08 2.8% 2.46 0.94 52.2% 0.58 10.14 B 0.13 B 10.27 B 369.08 B BALANCED 52.7% 0.003 0.00 6 65.4% 531 481 14d FOREIGN May 08
16 HD UDNG 0.07 85.8% 0.10 1.00 83.8% 0.04 1.15 B 1.29 B 2.45 B 2.85 B BALANCED 45.6% -0.199 -0.07 23 47.5% 69 38 381d FOREIGN May 08
17 HD OASA 0.07 1.4% 5.70 1.00 44.0% 1.85 8.88 B -0.05 B 8.84 B 644.27 B BALANCED 49.6% 0.013 0.14 31 57.8% 403 303 7d FOREIGN May 08
18 HD ASLI 0.05 33.3% 0.19 1.00 77.3% 13.56 1.22 B -0.07 B 1.15 B 3.45 B BALANCED 51.0% 0.346 0.08 31 50.1% 60 44 851d FOREIGN May 05
19 HD ENRG 0.05 13.5% 2.23 0.05 62.4% 6.68 69.11 B -1.77 B 67.34 B 498.20 B BALANCED 49.4% 0.002 0.06 35 61.0% 526 495 7d FOREIGN May 08
20 HD TRUE 0.05 19.1% 0.42 1.00 55.7% 2.92 1.08 B 0.00 B 1.08 B 5.64 B DISTRIBUTOR 21.6% 0.000 0.00 0 0.0% 122 70 86d FOREIGN May 06
21 HD ADRO 0.04 2.3% 2.69 0.66 43.0% 9.13 10.45 B -0.10 B 10.36 B 447.64 B BALANCED 50.0% -0.011 0.06 30 52.5% 511 464 6d FOREIGN May 08
22 HD BNBR 0.03 10.0% 0.38 1.00 54.6% 3.63 3.94 B 0.07 B 4.01 B 40.15 B BALANCED 44.7% 0.075 0.05 26 58.2% 154 108 5d FOREIGN May 08
23 HD HYGN 0.02 5.5% 0.52 1.00 59.5% 2.06 1.23 B 0.00 B 1.23 B 22.34 B DISTRIBUTOR 18.1% 0.000 0.00 0 0.0% 146 126 801d FOREIGN Apr 24
24 HD DEWA 0.01 4.7% 0.37 0.96 53.3% 3.97 4.10 B -0.05 B 4.05 B 87.07 B BALANCED 49.5% 0.020 0.17 36 57.9% 432 398 119d FOREIGN May 08
25 HD ASHA 0.01 18.7% 0.11 1.00 61.8% 6.63 1.08 B 0.00 B 1.08 B 5.81 B BALANCED 50.0% 0.000 0.00 0 0.0% 147 102 41d FOREIGN May 06
26 HD FUTR 0.01 12.8% 0.09 1.00 57.7% 3.80 3.85 B -2.67 B 1.18 B 9.17 B BALANCED 53.0% -0.071 0.21 15 37.7% 158 123 7d FOREIGN May 08
27 HD NEST 0.01 12.6% 0.15 0.68 57.9% 0.86 2.84 B 2.03 B 4.87 B 38.74 B BALANCED 48.6% -0.004 0.11 32 56.0% 372 347 4d FOREIGN May 08
28 HD APEX 0.01 14.7% 0.13 1.00 41.6% 5.97 1.17 B 0.00 B 1.17 B 7.94 B BALANCED 54.5% 0.000 0.00 0 0.0% 184 125 13d FOREIGN May 08
29 HD BSML 0.01 5.4% 0.37 0.30 81.2% 11.35 4.25 B 0.00 B 4.25 B 78.25 B BALANCED 50.6% 0.000 0.00 0 0.0% 283 271 3d FOREIGN May 08
30 HD UNTR 0.00 1.7% 0.36 0.76 67.2% 4.96 2.08 B -0.08 B 2.00 B 117.88 B BALANCED 49.3% 0.001 0.23 35 47.4% 416 375 422d FOREIGN May 08
31 HD GTSI 0.00 3.8% 0.20 0.76 48.3% 2.18 2.77 B -0.11 B 2.66 B 70.41 B BALANCED 50.1% 0.088 0.05 24 53.3% 167 144 3d FOREIGN May 08
32 HD NICL 0.00 42.2% 0.21 0.01 68.8% 5.36 20.35 B -3.17 B 17.17 B 40.65 B BALANCED 46.2% -0.076 -0.00 27 52.9% 294 260 284d FOREIGN May 08
33 HD INKP 0.00 4.6% 0.31 0.14 47.1% 1.96 4.18 B -0.35 B 3.84 B 83.89 B BALANCED 48.9% 0.029 -0.02 31 57.0% 383 331 152d FOREIGN May 08
34 HD AMAN 0.00 70.0% 0.11 0.01 90.0% 1.78 2.93 B 0.00 B 2.93 B 4.19 B BALANCED 36.5% 0.000 0.00 0 0.0% 170 150 388d FOREIGN May 08
35 HD INCO 0.00 0.7% 0.40 0.82 43.8% 1.83 1.14 B 0.27 B 1.41 B 207.48 B BALANCED 49.8% 0.004 0.10 33 55.5% 507 459 6d FOREIGN May 08
36 HD ANTM 0.00 1.1% 0.75 0.06 55.3% 3.00 7.81 B -0.02 B 7.79 B 723.25 B BALANCED 49.8% 0.001 0.17 30 57.2% 495 438 6d FOREIGN May 08
37 HD WIFI 0.00 1.1% 0.45 0.09 55.5% 1.92 5.20 B 0.00 B 5.20 B 483.73 B BALANCED 49.9% 0.000 0.00 0 0.0% 453 398 6d FOREIGN May 08
38 HD BRMS 0.00 0.9% 0.63 0.05 51.7% 2.53 7.66 B 0.02 B 7.68 B 834.42 B BALANCED 50.0% -0.001 0.20 31 53.2% 541 517 5d FOREIGN May 08
39 HD MLPL 0.00 0.7% 0.60 0.10 45.9% 1.06 1.48 B -0.28 B 1.20 B 179.07 B BALANCED 50.3% -0.032 0.02 21 55.9% 401 381 6d FOREIGN May 08
40 HD ESSA 0.00 1.9% 0.17 0.11 42.2% 2.86 1.50 B 0.12 B 1.62 B 85.48 B BALANCED 50.4% 0.000 0.02 35 60.7% 478 400 23d FOREIGN May 08
41 HD LPKR 0.00 2.2% 0.11 0.14 33.7% 5.15 1.82 B -0.03 B 1.79 B 80.74 B BALANCED 50.0% -0.001 -0.19 20 51.0% 387 347 4d FOREIGN May 08
42 HD MDKA 0.00 0.8% 0.32 0.09 46.2% 1.99 2.09 B 0.10 B 2.20 B 273.76 B BALANCED 49.8% -0.004 0.06 32 52.7% 538 491 7d FOREIGN May 08
43 HD BBTN 0.00 3.4% 0.13 0.05 45.8% 1.79 1.73 B -0.08 B 1.65 B 47.95 B BALANCED 49.8% 0.010 -0.04 28 52.2% 458 413 6d FOREIGN May 08
44 HD ADMR 0.00 1.0% 0.18 0.06 35.5% 2.53 1.29 B -0.01 B 1.29 B 128.14 B BALANCED 49.6% 0.005 0.09 25 54.3% 462 391 10d FOREIGN May 08
45 HD MBMA 0.00 0.9% 0.28 0.02 48.5% 2.39 2.89 B 0.06 B 2.96 B 328.13 B BALANCED 49.9% 0.028 0.05 28 55.7% 489 430 6d FOREIGN May 08
46 HD DSSA 0.00 0.4% 0.84 0.01 55.7% 1.23 2.89 B 0.03 B 2.92 B 799.91 B BALANCED 49.7% -0.013 0.10 33 50.5% 428 418 5d FOREIGN May 08
47 HD SCMA 0.00 1.2% 0.13 0.02 55.5% 2.58 1.09 B -0.00 B 1.09 B 92.62 B BALANCED 49.7% -0.012 0.10 25 54.8% 513 492 3d FOREIGN May 08
48 HD ARCI 0.00 1.1% 0.23 0.01 62.1% 3.01 2.38 B 0.01 B 2.39 B 226.24 B BALANCED 50.0% 0.082 0.12 35 52.8% 261 256 8d FOREIGN May 08
49 HD PSAB 0.00 0.3% 0.33 0.01 49.5% 1.31 1.09 B -0.03 B 1.06 B 312.84 B BALANCED 49.9% -0.018 0.36 31 51.9% 531 516 6d FOREIGN May 08
Column legend