Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
150
matching current filters
Showing
150
capped at 1000
Top sm_score
10.69
SRAJ · GR
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 GR SRAJ 10.69 340.5% 0.86 1.00 94.1% 42.90 33.66 B 247.82 B 281.47 B 82.65 B BALANCED 49.6% -0.011 0.32 45 57.6% 309 169 804d LOCAL Mar 16
2 GR ELSA 5.78 27.5% 4.17 1.00 70.5% 48.91 105.47 B 27.15 B 132.62 B 482.65 B BALANCED 47.4% -0.000 0.02 33 60.0% 553 549 5d LOCAL May 08
3 GR AADI 3.59 11.1% 9.74 0.97 57.9% 17.73 74.78 B 1.06 B 75.83 B 681.04 B BALANCED 45.4% -0.002 0.05 33 56.5% 333 331 7d LOCAL May 08
4 GR PGAS 2.82 8.3% 7.75 1.00 74.5% 14.37 73.73 B 0.20 B 73.93 B 889.15 B BALANCED 45.2% 0.010 0.10 41 61.1% 554 553 40d LOCAL May 08
5 GR INDY 2.02 25.0% 2.74 0.98 49.4% 32.48 79.61 B 20.88 B 100.49 B 402.08 B BALANCED 52.8% 0.003 0.09 32 56.3% 554 547 6d LOCAL May 08
6 GR SOFA 0.77 96.4% 0.35 1.00 74.2% 117.67 20.41 B 0.00 B 20.41 B 21.18 B BALANCED 46.1% 0.000 0.00 0 0.0% 304 252 86d LOCAL May 08
7 GR ASGR 0.61 54.2% 0.57 1.00 70.4% 8160.34 16.80 B 7.63 B 24.43 B 45.08 B BALANCED 38.2% 0.004 0.00 35 63.7% 512 321 24d LOCAL May 08
8 GR DEWA 0.60 6.4% 3.57 0.90 55.1% 2.64 60.13 B -3.62 B 56.51 B 879.61 B BALANCED 51.6% 0.003 0.28 37 61.7% 551 532 6d LOCAL May 08
9 GR INKP 0.53 6.9% 3.17 0.99 58.7% 2.12 38.17 B 0.70 B 38.86 B 559.76 B BALANCED 48.3% 0.005 0.04 27 56.1% 554 545 5d LOCAL May 08
10 GR IMPC 0.50 20.3% 1.04 1.00 56.9% 6.68 38.67 B -0.49 B 38.19 B 188.55 B BALANCED 51.2% 0.025 0.08 31 54.7% 511 445 13d LOCAL May 08
11 GR ARCI 0.48 12.0% 1.42 0.98 56.9% 6.56 56.28 B -5.80 B 50.48 B 421.02 B BALANCED 53.2% -0.008 0.12 34 57.3% 546 502 8d LOCAL May 08
12 GR GTSI 0.46 25.5% 0.92 1.00 53.7% 6.65 28.71 B -0.55 B 28.17 B 110.44 B BALANCED 50.4% 0.069 0.10 32 62.5% 299 239 116d LOCAL May 08
13 GR PTRO 0.36 6.0% 4.89 0.29 62.8% 0.95 93.34 B -5.36 B 87.99 B 1462.25 B BALANCED 48.6% 0.016 0.12 39 59.8% 553 551 5d LOCAL May 08
14 GR HRTA 0.32 15.8% 1.12 0.98 56.6% 14.62 23.25 B -0.02 B 23.23 B 147.33 B BALANCED 47.9% 0.009 0.19 40 64.7% 554 541 7d LOCAL May 08
15 GR RLCO 0.30 30.0% 1.14 1.00 50.0% 11.97 5.43 B -0.06 B 5.37 B 17.90 B BALANCED 43.3% -0.531 0.01 9 16.7% 85 70 28d LOCAL May 08
16 GR ANTM 0.30 2.8% 6.48 0.90 46.4% 2.39 33.55 B -1.39 B 32.16 B 1136.68 B BALANCED 49.3% -0.007 0.15 33 60.0% 554 554 58d LOCAL May 08
17 GR DKFT 0.29 16.6% 0.90 1.00 63.5% 2.28 20.41 B 0.77 B 21.18 B 127.92 B BALANCED 45.3% -0.001 0.21 36 62.4% 525 477 86d LOCAL May 08
18 GR ASII 0.27 1.7% 9.62 1.00 55.5% 2.38 19.05 B 0.02 B 19.07 B 1098.76 B DISTRIBUTOR 28.4% -0.004 -0.07 28 56.0% 554 551 304d LOCAL May 08
19 GR AREA 0.26 17.8% 0.62 1.00 96.3% 0.93 12.13 B 0.00 B 12.13 B 68.25 B ACCUMULATOR 80.7% 0.000 0.00 0 0.0% 384 299 266d LOCAL May 07
20 GR WIFI 0.24 3.5% 4.49 0.66 52.7% 1.03 41.73 B 0.00 B 41.73 B 1180.99 B BALANCED 46.1% 0.000 0.00 0 0.0% 550 539 6d LOCAL May 08
21 GR BUVA 0.23 7.1% 1.55 0.94 52.1% 2.39 40.50 B -13.67 B 26.83 B 377.85 B BALANCED 54.0% 0.075 0.08 34 55.1% 323 286 11d LOCAL May 08
22 GR APLN 0.20 28.8% 0.64 1.00 44.0% 29.92 12.70 B 0.03 B 12.72 B 44.13 B BALANCED 39.0% 0.007 -0.02 27 60.1% 544 457 10d LOCAL May 08
23 GR VKTR 0.20 16.7% 0.77 0.96 47.2% 25.14 24.58 B 0.00 B 24.58 B 147.21 B BALANCED 52.1% 0.000 0.00 0 0.0% 541 504 10d LOCAL May 08
24 GR AUTO 0.16 11.9% 1.01 1.00 66.0% 390.45 7.89 B 6.27 B 14.16 B 119.31 B BALANCED 57.4% 0.006 -0.00 32 57.3% 548 488 7d LOCAL May 08
25 GR MDKA 0.16 3.8% 3.28 0.79 47.2% 2.54 25.86 B 0.99 B 26.85 B 708.82 B BALANCED 48.2% 0.002 0.06 30 53.3% 554 553 8d LOCAL May 08
26 GR INDF 0.15 3.0% 5.07 1.00 49.4% 1.05 7.65 B 4.18 B 11.83 B 390.25 B BALANCED 55.8% 0.003 0.11 26 63.4% 554 539 35d LOCAL May 08
27 GR BBTN 0.14 3.7% 2.80 0.99 53.1% 7.33 12.82 B 1.02 B 13.83 B 373.60 B BALANCED 50.4% 0.001 0.01 28 55.9% 554 552 17d LOCAL May 08
28 GR UNTR 0.13 1.9% 4.96 1.00 60.6% 3.54 10.06 B 0.07 B 10.13 B 522.22 B BALANCED 38.2% -0.000 0.03 36 54.1% 554 546 40d LOCAL May 08
29 GR ADMR 0.13 4.6% 2.07 0.96 49.7% 1.11 16.71 B -0.59 B 16.11 B 353.21 B BALANCED 48.4% -0.001 0.03 25 55.5% 554 553 6d LOCAL May 08
30 GR LSIP 0.12 7.3% 1.31 1.00 55.3% 12.81 9.91 B 0.05 B 9.96 B 136.21 B BALANCED 45.5% -0.000 0.08 37 61.9% 551 539 2d LOCAL May 08
31 GR BRMS 0.11 2.1% 6.04 0.38 52.9% 2.09 38.84 B -0.69 B 38.14 B 1837.14 B BALANCED 49.4% -0.007 0.20 31 55.8% 554 554 5d LOCAL May 08
32 GR BREN 0.10 2.2% 4.68 0.52 49.5% 2.17 32.19 B -9.34 B 22.84 B 1049.74 B BALANCED 47.6% 0.018 0.02 33 53.1% 550 543 8d LOCAL May 08
33 GR ELTY 0.10 28.1% 0.34 1.00 48.1% 3.60 9.09 B 0.01 B 9.10 B 32.42 B BALANCED 44.8% 0.017 -0.02 27 56.2% 463 386 42d LOCAL May 08
34 GR HRUM 0.09 5.8% 1.75 0.96 34.2% 2.13 17.47 B -2.31 B 15.16 B 263.54 B BALANCED 45.1% 0.001 -0.08 26 54.5% 554 550 16d LOCAL May 08
35 GR MBMA 0.08 3.7% 2.16 0.85 41.9% 3.08 17.51 B -0.21 B 17.30 B 467.44 B BALANCED 48.8% -0.008 0.12 26 55.5% 554 554 5d LOCAL May 08
36 GR PANI 0.08 2.6% 4.21 0.41 51.0% 0.76 26.04 B -0.10 B 25.94 B 991.93 B BALANCED 46.1% 0.003 0.05 26 47.3% 554 553 67d LOCAL May 08
37 GR PGEO 0.07 5.7% 1.80 0.94 26.6% 0.39 17.01 B -0.97 B 16.04 B 279.74 B BALANCED 44.9% -0.009 -0.09 22 50.3% 554 553 252d LOCAL May 08
38 GR SMDR 0.07 6.9% 1.03 1.00 46.1% 9.68 9.44 B 0.00 B 9.44 B 135.98 B BALANCED 53.5% 0.000 0.00 0 0.0% 554 534 12d LOCAL May 08
39 GR ASRI 0.07 6.3% 1.07 1.00 44.9% 2.89 10.97 B -3.21 B 7.76 B 122.97 B BALANCED 44.9% -0.012 0.01 24 59.0% 552 503 6d LOCAL May 08
40 GR EMAS 0.07 2.9% 3.73 0.65 53.0% 2.05 5.77 B 0.27 B 6.05 B 208.33 B BALANCED 50.3% -0.043 0.29 45 56.2% 150 149 15d LOCAL May 08
41 GR MEDC 0.06 2.5% 2.90 0.94 39.9% 4.33 9.98 B 1.28 B 11.26 B 451.48 B BALANCED 49.5% 0.004 -0.00 31 56.9% 554 554 2d LOCAL May 08
42 GR SOCI 0.06 15.1% 0.41 1.00 48.7% 15.02 7.42 B 0.00 B 7.42 B 49.02 B BALANCED 45.4% 0.000 0.00 0 0.0% 506 433 6d LOCAL May 08
43 GR STAA 0.06 19.4% 0.29 1.00 61.7% 38.29 4.97 B 0.00 B 4.97 B 25.67 B BALANCED 50.2% 0.000 0.00 0 0.0% 434 300 8d LOCAL May 08
44 GR PNLF 0.05 1.3% 3.23 0.98 39.1% 2.20 23.67 B -15.26 B 8.40 B 646.64 B BALANCED 62.2% 0.006 -0.11 27 60.5% 553 553 18d LOCAL May 08
45 GR TLKM 0.05 0.6% 9.78 1.00 46.2% 6.52 7.49 B 0.00 B 7.49 B 1296.85 B BALANCED 39.9% 0.000 0.00 0 0.0% 554 554 27d LOCAL May 08
46 GR INCO 0.05 2.6% 2.23 0.92 48.9% 2.71 7.16 B 0.98 B 8.14 B 316.66 B BALANCED 45.2% -0.001 0.11 34 60.1% 554 554 14d LOCAL May 08
47 GR NCKL 0.05 4.8% 0.99 0.97 44.0% 2.73 12.82 B -3.01 B 9.81 B 202.86 B BALANCED 50.7% 0.012 -0.03 29 54.2% 554 532 8d LOCAL May 08
48 GR SGRO 0.05 13.1% 0.36 1.00 69.3% 61.83 3.25 B -0.06 B 3.18 B 24.26 B BALANCED 45.2% 0.031 0.19 39 63.5% 284 191 72d LOCAL May 07
49 GR FILM 0.05 6.8% 0.81 0.99 46.5% 4.32 5.77 B -0.45 B 5.32 B 78.28 B BALANCED 47.9% -0.018 0.09 29 47.2% 520 503 857d LOCAL May 08
50 GR WINR 0.05 56.2% 0.07 1.00 79.1% 5.77 2.45 B 0.00 B 2.45 B 4.36 B DISTRIBUTOR 27.0% 0.000 0.00 0 0.0% 353 185 34d LOCAL May 08
51 GR EMTK 0.04 3.1% 1.38 0.92 43.5% 1.97 11.69 B -1.23 B 10.46 B 337.73 B BALANCED 50.4% -0.003 0.09 29 55.5% 554 550 10d LOCAL May 08
52 GR ARKO 0.04 10.7% 0.37 1.00 63.2% 4.08 3.94 B 0.06 B 4.00 B 37.41 B BALANCED 40.5% -0.011 0.23 33 63.6% 472 346 13d LOCAL May 08
53 GR ANJT 0.04 23.1% 0.22 1.00 44.0% 0.40 4.71 B -0.00 B 4.71 B 20.40 B BALANCED 30.8% 0.011 0.15 31 54.5% 407 280 10d LOCAL May 08
54 GR ENRG 0.04 2.2% 1.79 0.96 45.1% 1.51 8.14 B -0.22 B 7.92 B 353.17 B BALANCED 46.3% -0.008 0.19 33 59.4% 554 548 17d LOCAL May 08
55 GR BBYB 0.04 3.5% 1.30 0.95 34.1% 1.31 12.13 B -3.56 B 8.57 B 246.33 B BALANCED 49.3% 0.013 0.02 25 53.8% 554 552 4d LOCAL May 08
56 GR FORE 0.04 15.0% 0.39 1.00 37.3% 5.60 4.11 B 2.93 B 7.05 B 47.00 B BALANCED 55.0% -0.013 0.10 27 60.1% 252 233 2d LOCAL May 08
57 GR SPTO 0.03 8.5% 0.42 1.00 83.4% 0.30 1.42 B 0.00 B 1.42 B 16.72 B DISTRIBUTOR 7.3% 0.000 0.12 29 61.3% 394 261 22d LOCAL May 08
58 GR ISSP 0.03 15.3% 0.27 1.00 63.0% 0.94 2.12 B 3.04 B 5.15 B 33.78 B BALANCED 35.5% -0.006 -0.01 26 49.7% 510 401 116d LOCAL May 08
59 GR TSPC 0.03 5.5% 0.57 1.00 65.6% 0.46 4.15 B 0.00 B 4.15 B 75.64 B BALANCED 50.1% 0.000 0.00 0 0.0% 477 346 6d LOCAL May 08
60 GR BULL 0.03 2.5% 1.38 0.99 51.5% 1.35 6.26 B 2.74 B 9.00 B 362.21 B BALANCED 52.2% 0.010 0.11 32 55.6% 487 433 12d LOCAL May 08
61 GR SMIL 0.03 9.0% 0.31 0.98 54.5% 4.23 8.62 B 0.00 B 8.62 B 95.83 B BALANCED 50.0% 0.000 0.00 0 0.0% 529 484 15d LOCAL May 08
62 GR TAPG 0.03 3.8% 0.81 1.00 62.3% 1.97 4.09 B 0.00 B 4.09 B 106.38 B BALANCED 45.1% 0.000 0.00 0 0.0% 547 519 50d LOCAL May 08
63 GR ESSA 0.03 2.7% 1.34 0.94 46.9% 2.71 6.12 B 0.64 B 6.76 B 245.97 B BALANCED 51.1% -0.004 0.09 33 58.9% 554 550 7d LOCAL May 08
64 GR NSSS 0.03 9.2% 0.36 1.00 66.7% 5.63 2.08 B 0.00 B 2.08 B 22.56 B BALANCED 48.9% 0.021 0.15 38 59.1% 426 315 60d LOCAL May 08
65 GR TINS 0.03 1.9% 2.04 0.88 41.9% 1.52 7.81 B 0.00 B 7.81 B 421.42 B BALANCED 47.5% 0.000 0.00 0 0.0% 545 540 12d LOCAL May 08
66 GR INET 0.03 2.8% 1.30 0.76 41.1% 1.17 12.03 B -1.02 B 11.01 B 389.29 B BALANCED 50.3% 0.006 -0.28 28 23.8% 476 456 14d LOCAL May 08
67 GR NINE 0.03 19.6% 0.19 1.00 43.8% 2.55 4.74 B 0.00 B 4.74 B 24.23 B BALANCED 50.6% 0.000 0.00 0 0.0% 283 241 8d LOCAL May 08
68 GR HOPE 0.03 9.9% 0.36 1.00 50.6% 2.39 2.69 B 0.00 B 2.69 B 27.10 B BALANCED 54.1% 0.000 0.00 0 0.0% 239 180 12d LOCAL May 08
69 GR POLA 0.03 45.5% 0.06 1.00 83.2% 50.46 1.50 B 0.00 B 1.50 B 3.31 B BALANCED 51.0% 0.000 0.00 0 0.0% 169 95 18d LOCAL May 08
70 GR BIPI 0.02 1.8% 1.42 1.00 45.4% 1.40 8.69 B -2.05 B 6.64 B 364.27 B BALANCED 51.3% 0.009 0.09 30 64.9% 503 475 6d LOCAL May 08
71 GR MPRO 0.02 18.2% 0.20 1.00 60.4% 49.56 1.23 B 1.09 B 2.32 B 12.74 B BALANCED 50.6% -0.026 0.39 39 45.7% 180 106 6d LOCAL Feb 02
72 GR DCII 0.02 36.1% 0.06 1.00 86.3% 1.47 1.53 B -0.01 B 1.51 B 4.20 B BALANCED 43.5% 0.026 0.28 24 45.4% 140 73 856d LOCAL May 07
73 GR BLTA 0.02 21.9% 0.13 1.00 67.6% 2.06 1.64 B 0.00 B 1.64 B 7.46 B DISTRIBUTOR 29.5% -0.010 -0.16 26 55.9% 337 217 16d LOCAL May 08
74 GR BDMN 0.02 4.0% 0.77 1.00 51.0% 23.97 3.10 B -0.06 B 3.04 B 75.35 B BALANCED 44.6% 0.003 0.03 31 57.0% 550 496 8d LOCAL May 08
75 GR TRIN 0.02 12.7% 0.23 1.00 44.4% 3.99 5.45 B 0.00 B 5.45 B 42.77 B BALANCED 46.7% 0.000 0.00 0 0.0% 320 235 5d LOCAL May 08
76 GR DATA 0.02 3.4% 0.69 0.99 55.2% 1.38 5.50 B -1.96 B 3.53 B 103.98 B BALANCED 50.2% -0.021 0.19 34 60.4% 442 411 7d LOCAL May 08
77 GR ELPI 0.02 16.8% 0.14 1.00 69.9% 8.00 2.05 B -0.02 B 2.03 B 12.08 B BALANCED 55.0% 0.003 0.26 35 58.4% 278 186 21d LOCAL May 08
78 GR PKPK 0.02 24.6% 0.10 1.00 63.8% 105.99 2.48 B 0.66 B 3.14 B 12.78 B BALANCED 52.3% -0.020 0.22 25 50.8% 282 186 13d LOCAL May 08
79 GR JPFA 0.02 2.1% 1.29 0.99 51.5% 3.36 3.91 B -0.09 B 3.82 B 185.54 B BALANCED 49.6% -0.006 0.05 38 60.1% 554 548 6d LOCAL May 08
80 GR BNBR 0.02 4.5% 0.47 1.00 51.8% 2.89 6.22 B 0.76 B 6.98 B 154.26 B BALANCED 50.2% 0.022 0.06 28 65.4% 393 304 8d LOCAL May 08
81 GR KOTA 0.02 19.5% 0.11 1.00 66.4% 11.61 2.43 B 0.02 B 2.44 B 12.56 B BALANCED 45.5% 0.024 0.09 32 61.5% 368 246 15d LOCAL May 08
82 GR KIJA 0.02 3.0% 0.81 0.99 61.4% 2.46 2.29 B 0.00 B 2.29 B 76.10 B BALANCED 40.2% 0.009 -0.24 28 58.4% 534 466 8d LOCAL May 08
83 GR BLUE 0.02 37.6% 0.06 1.00 79.8% 515.19 1.11 B 0.11 B 1.22 B 3.25 B BALANCED 57.4% 0.259 0.21 30 54.6% 139 94 4d LOCAL May 08
84 GR MTFN 0.02 16.8% 0.12 1.00 59.4% 6.97 3.02 B 0.00 B 3.02 B 18.02 B BALANCED 61.0% 0.000 0.00 0 0.0% 353 249 10d LOCAL May 08
85 GR CUAN 0.02 1.6% 2.80 0.29 47.5% 1.95 16.54 B -2.38 B 14.16 B 873.02 B BALANCED 50.8% -0.019 0.04 30 52.7% 544 539 342d LOCAL May 08
86 GR MTWI 0.02 13.1% 0.15 1.00 78.1% 45.00 1.36 B 0.00 B 1.36 B 10.31 B BALANCED 49.1% 0.000 0.00 0 0.0% 345 243 46d LOCAL May 04
87 GR MINA 0.02 2.2% 1.21 0.76 45.9% 1.27 5.73 B -0.40 B 5.34 B 245.88 B BALANCED 49.8% 0.030 -0.01 33 58.6% 333 305 14d LOCAL May 08
88 GR PTPP 0.02 1.5% 1.50 1.00 29.6% 1.74 11.07 B -7.79 B 3.28 B 221.04 B BALANCED 53.1% 0.003 -0.02 21 51.1% 554 540 8d LOCAL May 08
89 GR CBRE 0.01 6.2% 0.35 1.00 38.7% 1.78 5.11 B -0.39 B 4.72 B 75.75 B BALANCED 50.3% 0.028 0.10 23 58.3% 359 276 30d LOCAL May 08
90 GR WOOD 0.01 10.2% 0.17 1.00 61.6% 1.98 2.09 B 0.00 B 2.09 B 20.58 B BALANCED 42.5% 0.000 0.00 0 0.0% 511 419 3d LOCAL May 08
91 GR ERAA 0.01 2.5% 0.78 1.00 47.7% 0.67 2.91 B 0.12 B 3.03 B 119.51 B BALANCED 50.0% 0.009 0.05 27 56.7% 554 545 12d LOCAL May 08
92 GR CNKO 0.01 11.8% 0.14 1.00 59.6% 0.21 2.20 B 0.00 B 2.20 B 18.65 B BALANCED 52.4% 0.000 0.00 0 0.0% 434 317 22d LOCAL May 08
93 GR HUMI 0.01 5.2% 0.51 0.98 24.5% 1.21 8.54 B -0.85 B 7.69 B 149.15 B BALANCED 49.4% 0.005 0.11 24 60.3% 487 433 5d LOCAL May 08
94 GR GJTL 0.01 2.5% 1.10 1.00 34.3% 9.90 1.47 B 3.13 B 4.59 B 181.00 B BALANCED 53.9% 0.004 -0.11 33 54.9% 553 533 7d LOCAL May 08
95 GR TRUE 0.01 8.7% 0.16 1.00 57.5% 2.56 2.29 B 0.00 B 2.29 B 26.30 B BALANCED 47.9% 0.000 0.00 0 0.0% 282 171 76d LOCAL May 08
96 GR ERAL 0.01 4.4% 0.31 1.00 57.4% 1.28 2.25 B -0.49 B 1.76 B 40.28 B BALANCED 48.5% 0.008 0.06 32 57.8% 520 441 16d LOCAL May 08
97 GR HATM 0.01 7.8% 0.18 1.00 68.0% 0.72 1.18 B -0.00 B 1.18 B 15.08 B DISTRIBUTOR 25.5% -0.010 0.05 30 58.5% 444 301 136d LOCAL May 08
98 GR MLPL 0.01 2.8% 0.64 0.96 34.5% 0.96 4.85 B -0.23 B 4.62 B 162.29 B BALANCED 49.0% 0.005 -0.00 25 62.8% 544 518 45d LOCAL May 08
99 GR DSNG 0.01 2.8% 0.57 0.69 56.2% 4.91 4.35 B 0.13 B 4.48 B 160.52 B BALANCED 49.5% 0.004 0.22 35 61.4% 552 533 45d LOCAL May 08
100 GR BTEK 0.01 23.1% 0.06 1.00 54.5% 3.26 2.21 B 0.00 B 2.21 B 9.58 B BALANCED 53.5% 0.000 0.00 0 0.0% 449 310 14d LOCAL May 08
101 GR RMKE 0.01 4.7% 0.35 1.00 44.8% 0.75 2.47 B -0.72 B 1.76 B 37.40 B BALANCED 42.5% -0.049 0.03 22 49.7% 334 252 46d LOCAL May 08
102 GR ULTJ 0.01 5.4% 0.28 1.00 56.1% 18.66 1.26 B 0.91 B 2.17 B 40.12 B BALANCED 56.3% 0.008 0.10 26 57.3% 524 428 2d LOCAL May 08
103 GR ITMG 0.01 1.0% 1.76 0.99 40.4% 1.54 2.35 B 0.03 B 2.38 B 237.29 B BALANCED 45.6% -0.000 -0.02 28 59.7% 554 535 326d LOCAL May 08
104 GR JGLE 0.01 17.7% 0.06 1.00 70.1% 4.76 1.51 B 0.18 B 1.69 B 9.54 B BALANCED 51.1% 0.041 0.07 31 62.5% 303 211 10d LOCAL May 08
105 GR UDNG 0.01 41.4% 0.02 1.00 76.5% 0.93 1.61 B -0.66 B 0.95 B 2.30 B BALANCED 51.6% -0.048 0.05 25 49.8% 289 196 24d LOCAL May 08
106 GR GEMS 0.01 8.2% 0.17 1.00 47.8% 0.55 1.89 B -0.03 B 1.86 B 22.63 B BALANCED 54.3% 0.003 0.17 24 48.3% 483 358 16d LOCAL May 08
107 GR MIRA 0.01 27.8% 0.04 1.00 69.7% 8.89 1.05 B 0.00 B 1.05 B 3.76 B BALANCED 51.5% 0.000 0.00 0 0.0% 379 282 594d LOCAL May 08
108 GR UNVR 0.01 1.1% 1.38 0.98 38.2% 0.95 2.61 B 0.00 B 2.61 B 246.69 B BALANCED 50.4% 0.000 0.00 0 0.0% 554 553 7d LOCAL May 08
109 GR ZATA 0.01 13.9% 0.07 1.00 56.4% 4.42 2.25 B 0.00 B 2.25 B 16.23 B BALANCED 48.1% 0.000 0.00 0 0.0% 392 259 93d LOCAL May 08
110 GR MARK 0.01 2.1% 0.55 1.00 56.5% 4.54 1.29 B 0.03 B 1.33 B 62.28 B BALANCED 55.3% 0.015 0.16 23 52.9% 538 455 58d LOCAL May 08
111 GR NASI 0.01 15.2% 0.07 1.00 51.1% 1.05 1.76 B 0.00 B 1.76 B 11.58 B BALANCED 47.9% 0.000 0.00 0 0.0% 443 349 7d LOCAL May 07
112 GR IRSX 0.01 6.8% 0.16 1.00 47.8% 3.51 2.36 B -0.12 B 2.24 B 32.86 B BALANCED 49.1% 0.086 0.01 33 65.5% 399 305 7d LOCAL May 08
113 GR PIPA 0.01 2.9% 0.31 1.00 59.5% 0.60 1.78 B 0.00 B 1.78 B 61.46 B BALANCED 49.5% 0.000 0.00 0 0.0% 430 365 18d LOCAL May 08
114 GR BIRD 0.01 3.2% 0.34 1.00 53.2% 0.85 1.22 B -0.13 B 1.09 B 33.84 B BALANCED 47.7% 0.002 0.02 27 56.1% 520 388 138d LOCAL May 08
115 GR PPRE 0.01 9.1% 0.19 1.00 27.8% 2.62 2.24 B 0.01 B 2.24 B 24.77 B BALANCED 45.6% -0.020 -0.04 26 55.0% 464 385 23d LOCAL May 08
116 GR BBRM 0.01 11.2% 0.11 1.00 40.1% 8.73 1.98 B -0.05 B 1.93 B 17.30 B BALANCED 49.8% 0.007 0.21 25 47.8% 341 258 4d LOCAL May 07
117 GR PBRX 0.01 18.1% 0.06 1.00 52.9% 0.88 1.02 B 0.00 B 1.02 B 5.64 B BALANCED 47.2% 0.000 0.00 0 0.0% 302 192 29d LOCAL May 07
118 GR TUGU 0.01 1.4% 0.70 1.00 50.8% 8.56 1.45 B 0.00 B 1.45 B 101.41 B BALANCED 58.9% 0.000 0.00 0 0.0% 548 482 857d LOCAL May 08
119 GR BFIN 0.01 2.2% 0.49 1.00 52.6% 1.98 1.07 B 0.38 B 1.45 B 66.60 B BALANCED 57.6% 0.006 -0.08 22 55.5% 542 447 9d LOCAL May 08
120 GR TAXI 0.01 13.1% 0.07 1.00 58.5% 1.42 1.35 B 0.00 B 1.35 B 10.25 B BALANCED 53.1% 0.000 0.00 0 0.0% 399 287 6d LOCAL May 08
121 GR KBLV 0.01 5.3% 0.22 1.00 37.3% 1.62 2.08 B 0.00 B 2.08 B 39.49 B BALANCED 51.5% 0.000 0.00 0 0.0% 291 218 13d LOCAL May 08
122 GR MEJA 0.01 6.4% 0.13 1.00 60.0% 3.16 1.18 B 0.00 B 1.18 B 18.57 B BALANCED 52.4% 0.000 0.00 0 0.0% 368 305 204d LOCAL May 08
123 GR TAMU 0.01 21.3% 0.05 1.00 49.4% 2.98 1.01 B 0.00 B 1.01 B 4.75 B BALANCED 50.7% 0.000 0.00 0 0.0% 393 276 104d LOCAL May 08
124 GR EXCL 0.01 0.5% 1.60 1.00 59.9% 0.97 1.50 B -0.29 B 1.20 B 255.45 B BALANCED 46.7% -0.003 -0.00 29 51.8% 554 543 23d LOCAL May 08
125 GR BTPS 0.01 1.3% 0.91 1.00 34.9% 1.44 1.56 B -0.13 B 1.43 B 106.28 B BALANCED 30.8% 0.006 -0.14 22 52.5% 553 510 643d LOCAL May 08
126 GR MHKI 0.00 6.2% 0.17 1.00 36.5% 3.20 1.77 B 0.00 B 1.77 B 28.67 B BALANCED 53.9% 0.000 0.00 0 0.0% 401 326 8d LOCAL May 08
127 GR BUKA 0.00 0.7% 1.21 0.95 37.1% 2.78 3.55 B -1.92 B 1.63 B 239.34 B BALANCED 57.8% 0.002 0.02 24 56.8% 554 553 4d LOCAL May 08
128 GR RAJA 0.00 0.4% 2.06 0.65 46.2% 0.95 5.73 B -3.07 B 2.67 B 677.35 B BALANCED 50.2% 0.007 0.01 33 55.0% 548 533 10d LOCAL May 08
129 GR PYFA 0.00 1.1% 0.78 0.97 38.9% 0.58 2.11 B -0.67 B 1.44 B 127.89 B BALANCED 49.6% -0.025 0.06 23 48.5% 530 511 5d LOCAL May 08
130 GR LABA 0.00 3.3% 0.39 0.99 28.5% 1.83 1.59 B 0.00 B 1.59 B 48.60 B BALANCED 50.5% 0.000 0.00 0 0.0% 419 389 34d LOCAL May 08
131 GR HMSP 0.00 0.8% 1.71 1.00 20.3% 1.11 3.94 B -1.77 B 2.17 B 288.61 B BALANCED 48.1% -0.005 0.03 23 56.1% 554 537 857d LOCAL May 08
132 GR KIOS 0.00 6.8% 0.13 1.00 40.9% 2.27 1.04 B 0.00 B 1.04 B 15.29 B BALANCED 49.8% 0.000 0.00 0 0.0% 232 183 28d LOCAL May 08
133 GR DADA 0.00 5.0% 0.09 1.00 70.3% 1.12 1.29 B 0.00 B 1.29 B 25.97 B BALANCED 58.7% 0.000 0.00 0 0.0% 456 286 14d LOCAL Apr 29
134 GR UANG 0.00 5.5% 0.24 1.00 23.0% 1.95 1.11 B 0.00 B 1.11 B 20.17 B BALANCED 55.7% 0.000 0.00 0 0.0% 182 136 13d LOCAL May 08
135 GR PSAB 0.00 0.7% 0.97 0.70 42.0% 1.38 2.82 B -0.69 B 2.13 B 291.28 B BALANCED 52.4% 0.021 0.03 31 55.8% 551 541 6d LOCAL May 08
136 GR SCMA 0.00 0.7% 0.89 0.89 42.3% 1.67 1.43 B -0.22 B 1.21 B 170.89 B BALANCED 46.6% 0.005 0.14 28 58.2% 554 547 13d LOCAL May 08
137 GR KAQI 0.00 3.2% 0.23 1.00 31.8% 2.14 1.25 B 0.00 B 1.25 B 38.99 B BALANCED 49.4% 0.000 0.00 0 0.0% 223 176 3d LOCAL May 08
