Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
52
matching current filters
Showing
52
capped at 1000
Top sm_score
29.20
BULL · FS
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 FS BULL 29.20 93.5% 5.34 1.00 74.6% 6.41 124.06 B 607.26 B 731.32 B 782.36 B -0.027 0.02 27 44.2% 424 295 979d FOREIGN Sep 07
2 FS MORA 3.38 85.2% 1.76 1.00 64.0% 10.00 27.36 B -0.02 B 27.34 B 32.11 B -0.151 -0.13 21 44.8% 135 75 111d FOREIGN Sep 07
3 FS WIFI 2.70 48.6% 1.08 1.00 86.9% 10.00 74.64 B 11.33 B 85.97 B 176.85 B 0.013 0.08 35 58.2% 510 428 34d FOREIGN Sep 01
4 FS BIPI 1.84 23.9% 2.69 1.00 72.8% 2.84 34.40 B 50.29 B 84.69 B 354.66 B 0.001 -0.06 23 52.9% 465 327 978d FOREIGN Sep 07
5 FS OASA 1.42 21.5% 2.39 1.00 80.9% 3.67 25.55 B 55.37 B 80.92 B 375.73 B -0.004 0.12 30 52.9% 296 194 976d FOREIGN Sep 04
6 FS NICL 1.19 83.4% 0.86 1.00 61.6% 10.00 15.52 B -0.00 B 15.52 B 18.60 B -0.011 -0.03 23 53.3% 211 125 210d FOREIGN Sep 07
7 FS BTEK 0.84 403.1% 0.16 1.00 64.4% 10.00 7.69 B 0.00 B 7.69 B 1.91 B 0.000 0.00 0 0.0% 186 89 248d FOREIGN Sep 07
8 FS PKPK 0.39 339.5% 0.11 1.00 85.7% 10.00 1.71 B 1.79 B 3.51 B 1.03 B 0.075 0.24 31 48.7% 42 21 819d FOREIGN Sep 01
9 FS ITMA 0.38 9.1% 4.93 1.00 41.2% 1.28 7.72 B 37.76 B 45.48 B 498.34 B -0.028 -0.01 34 39.9% 200 136 16d FOREIGN Feb 10
10 FS ENRG 0.35 55.3% 0.34 1.00 74.0% 10.00 13.27 B 9.69 B 22.96 B 41.51 B 0.016 0.20 32 59.1% 443 324 18d FOREIGN Sep 04
11 FS INET 0.22 20.9% 1.15 0.35 70.6% 9.78 30.97 B 3.36 B 34.32 B 164.23 B 0.012 -0.25 29 31.6% 418 370 104d FOREIGN Sep 07
12 FS BHAT 0.20 145.9% 10.36 0.00 91.7% 4.53 53.08 B 2726.46 B 2779.55 B 1904.89 B -0.039 0.01 33 56.2% 283 205 5d FOREIGN Jun 26
13 FS EMAS 0.18 13.4% 1.07 1.00 75.0% 10.00 4.66 B 0.38 B 5.04 B 37.66 B -0.019 0.06 41 52.5% 133 96 171d FOREIGN Sep 04
14 FS FOLK 0.18 58.7% 0.27 1.00 85.7% 10.00 2.06 B 0.01 B 2.07 B 3.52 B 0.384 0.47 37 66.2% 49 28 12d FOREIGN Sep 07
15 FS PANI 0.16 8.3% 1.40 1.00 44.1% 3.79 20.53 B -6.93 B 13.61 B 164.09 B -0.020 0.09 20 43.2% 485 382 50d FOREIGN Sep 07
16 FS PBSA 0.14 15.8% 0.89 1.00 62.8% 5.08 4.04 B -1.06 B 2.98 B 18.88 B -0.059 -0.27 30 50.5% 63 43 258d FOREIGN Jul 16
17 FS PTRO 0.10 7.4% 1.03 1.00 58.3% 2.10 9.58 B 1.10 B 10.68 B 143.95 B -0.013 0.05 34 54.8% 484 399 28d FOREIGN Sep 07
18 FS DEWA 0.09 13.0% 0.44 0.96 63.5% 5.13 13.19 B 0.20 B 13.39 B 103.03 B -0.015 0.19 34 55.3% 568 514 8d FOREIGN Sep 07
19 FS IRSX 0.06 14.2% 0.48 1.00 66.3% 3.02 2.15 B 0.00 B 2.15 B 15.13 B -0.050 -0.05 26 43.4% 121 83 21d FOREIGN Sep 04
20 FS RCCC 0.05 6.1% 0.84 1.00 73.9% 2.44 2.29 B 0.00 B 2.29 B 37.45 B 0.000 0.00 0 0.0% 125 88 2d FOREIGN Dec 30
21 FS KOTA 0.05 11.0% 0.61 1.00 46.0% 7.50 4.39 B -0.20 B 4.19 B 37.98 B 0.019 0.02 38 61.5% 179 124 84d FOREIGN Sep 07
22 FS BUVA 0.05 17.9% 0.29 1.00 60.2% 6.65 4.03 B -0.95 B 3.08 B 17.17 B 0.012 0.05 24 47.4% 177 128 9d FOREIGN Sep 07
23 FS JGLE 0.05 176.3% 0.03 1.00 98.3% 10.00 1.29 B 0.73 B 2.01 B 1.14 B -0.037 -0.16 27 53.0% 94 58 626d FOREIGN Sep 07
24 FS TINS 0.05 11.7% 0.44 1.00 47.4% 5.01 7.28 B 0.90 B 8.18 B 70.18 B 0.002 0.10 35 55.7% 537 409 9d FOREIGN Sep 04
25 FS ALII 0.05 53.8% 0.13 1.00 58.6% 10.00 1.62 B 0.41 B 2.03 B 3.77 B -0.053 -0.06 19 42.0% 97 58 12d FOREIGN Aug 11
26 FS TEBE 0.05 66.9% 0.11 1.00 58.8% 10.00 1.31 B 0.04 B 1.36 B 2.03 B 0.122 0.17 36 72.4% 68 34 305d FOREIGN Aug 20
27 FS BRPT 0.04 4.2% 0.97 1.00 47.1% 1.89 7.98 B -0.13 B 7.85 B 186.93 B -0.022 0.06 24 53.5% 589 514 8d FOREIGN Sep 07
28 FS IBOS 0.04 14.3% 0.40 1.00 41.6% 4.48 3.21 B 0.00 B 3.21 B 22.47 B 0.000 0.00 0 0.0% 176 113 151d FOREIGN Sep 07
29 FS LSIP 0.03 12.6% 0.36 1.00 64.4% 6.76 1.44 B 2.01 B 3.45 B 27.33 B -0.004 -0.09 38 54.2% 304 188 11d FOREIGN Aug 31
30 FS IMPC 0.03 11.8% 0.41 1.00 46.7% 5.57 3.07 B -0.08 B 3.00 B 25.37 B -0.015 0.19 26 47.7% 224 150 14d FOREIGN Sep 07
31 FS ARKO 0.03 28.5% 0.16 1.00 59.3% 3.58 1.52 B -0.01 B 1.51 B 5.31 B 0.060 0.17 27 46.5% 160 87 336d FOREIGN Sep 07
32 FS PICO 0.03 42.9% 0.10 1.00 58.6% 10.00 1.28 B 0.00 B 1.28 B 2.99 B 0.000 0.00 0 0.0% 105 58 96d FOREIGN Sep 07
33 FS LPCK 0.03 38.8% 0.11 1.00 63.3% 10.00 1.04 B 0.00 B 1.04 B 2.68 B -0.010 -0.05 20 56.3% 137 60 224d FOREIGN Sep 04
34 FS MKAP 0.03 31.6% 0.14 1.00 58.9% 1.72 1.00 B 8.27 B 9.27 B 29.37 B -0.028 0.15 27 45.4% 363 231 12d FOREIGN Aug 26
35 FS ARCI 0.02 11.0% 0.25 1.00 54.0% 6.76 4.13 B 0.07 B 4.20 B 38.06 B -0.012 0.09 33 53.9% 409 303 17d FOREIGN Sep 07
36 FS UNTR 0.02 5.8% 0.46 1.00 66.0% 4.16 2.16 B 0.29 B 2.45 B 42.36 B 0.011 0.01 36 61.1% 265 156 109d FOREIGN Aug 20
37 FS ANTM 0.02 1.8% 1.35 1.00 53.2% 1.94 5.59 B -1.38 B 4.21 B 233.50 B -0.000 0.03 31 56.1% 587 469 975d FOREIGN Sep 03
38 FS MBMA 0.02 5.9% 0.48 1.00 53.8% 3.21 3.12 B -0.03 B 3.08 B 52.08 B 0.015 0.07 28 54.4% 424 301 4d FOREIGN Sep 07
39 FS INCO 0.02 6.9% 0.37 1.00 60.0% 4.08 3.06 B 0.00 B 3.06 B 44.46 B 0.010 0.06 32 60.9% 426 275 12d FOREIGN Sep 07
40 FS HRTA 0.02 50.2% 0.04 1.00 69.3% 10.00 1.58 B 3.67 B 5.25 B 10.46 B 0.008 0.12 36 62.5% 332 228 961d FOREIGN Sep 03
41 FS JPFA 0.02 7.8% 0.31 1.00 57.4% 4.41 1.81 B -0.00 B 1.81 B 23.10 B 0.012 0.19 39 64.9% 282 176 15d FOREIGN Sep 03
42 FS DOOH 0.02 16.0% 1.04 0.04 65.9% 4.87 33.45 B 0.00 B 33.45 B 209.65 B 0.037 0.06 30 59.2% 471 435 13d FOREIGN Aug 18
43 FS EXCL 0.02 5.7% 0.35 1.00 63.6% 10.00 1.98 B -0.16 B 1.82 B 32.14 B -0.007 -0.06 28 52.0% 297 222 32d FOREIGN Aug 20
44 FS ERAA 0.02 8.1% 0.27 1.00 54.5% 7.75 1.78 B 0.04 B 1.81 B 22.47 B 0.005 0.08 27 58.7% 418 244 979d FOREIGN Sep 07
45 FS BRMS 0.01 2.0% 0.84 1.00 55.8% 1.27 2.28 B 0.77 B 3.05 B 150.14 B 0.003 0.11 30 55.2% 576 483 24d FOREIGN Sep 07
46 FS BWPT 0.01 8.7% 0.20 1.00 53.1% 9.98 1.57 B -0.00 B 1.57 B 18.13 B 0.008 0.08 25 52.3% 281 209 7d FOREIGN Sep 07
47 FS KETR 0.01 15.0% 0.12 1.00 48.4% 3.08 1.15 B 0.46 B 1.61 B 10.69 B -0.031 -0.01 25 57.2% 246 182 16d FOREIGN Sep 07
48 FS BTPS 0.01 10.6% 0.19 1.00 37.5% 3.64 1.17 B -0.01 B 1.17 B 11.04 B -0.012 0.01 21 57.4% 196 89 26d FOREIGN Sep 07
49 FS INDY 0.01 6.5% 0.16 1.00 41.5% 2.91 2.14 B -0.10 B 2.04 B 31.37 B 0.011 -0.02 35 55.9% 414 248 9d FOREIGN Sep 07
50 FS MDKA 0.00 1.0% 0.71 1.00 54.8% 1.25 1.33 B -0.00 B 1.33 B 136.59 B 0.005 -0.03 32 51.5% 587 459 8d FOREIGN Sep 07
51 FS CBDK 0.00 1.5% 0.52 0.98 39.2% 1.31 1.24 B -0.41 B 0.83 B 56.40 B -0.018 -0.09 22 43.4% 288 245 6d FOREIGN Sep 03
52 FS TOBA 0.00 2.6% 0.29 1.00 31.1% 1.42 1.10 B 0.12 B 1.22 B 46.30 B -0.006 0.02 28 53.6% 471 326 5d FOREIGN Sep 07
Column legend