Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
52
matching current filters
Showing
52
capped at 1000
Top sm_score
35.03
BULL · FS
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 FS BULL 35.03 113.7% 6.07 1.00 67.8% 7.50 114.16 B 763.35 B 877.50 B 772.01 B BALANCED 48.2% -0.029 0.03 28 46.8% 352 233 857d FOREIGN May 08
2 FS MORA 5.27 85.3% 2.98 1.00 58.9% 149.19 27.35 B -0.04 B 27.31 B 32.02 B BALANCED 50.2% -0.222 -0.15 13 36.1% 88 56 111d FOREIGN May 08
3 FS BIPI 3.95 51.0% 3.05 1.00 67.0% 8.57 31.84 B 146.15 B 177.99 B 348.96 B BALANCED 51.1% -0.001 -0.06 26 57.9% 392 270 856d FOREIGN May 08
4 FS WIFI 2.74 42.4% 1.22 1.00 89.5% 13.36 74.54 B 0.00 B 74.54 B 175.75 B BALANCED 49.7% 0.000 0.00 0 0.0% 456 391 34d FOREIGN May 08
5 FS OASA 2.17 30.6% 2.68 1.00 78.4% 0.92 25.27 B 89.55 B 114.83 B 375.45 B BALANCED 48.7% -0.008 0.13 31 53.0% 265 171 857d FOREIGN May 08
6 FS NICL 1.22 83.9% 0.93 1.00 57.9% 0.02 15.52 B 0.00 B 15.52 B 18.49 B DISTRIBUTOR 1.2% 0.024 -0.03 28 54.6% 160 95 210d FOREIGN May 08
7 FS BTEK 1.13 421.4% 0.18 1.00 73.7% 0.50 7.78 B 0.00 B 7.78 B 1.85 B DISTRIBUTOR 4.7% 0.000 0.00 0 0.0% 164 78 248d FOREIGN May 08
8 FS ITMA 0.66 15.9% 4.93 1.00 41.2% 3.60 7.72 B 71.52 B 79.24 B 498.34 B BALANCED 48.1% -0.038 -0.01 34 41.6% 200 136 16d FOREIGN Feb 10
9 FS ENRG 0.50 75.4% 0.38 1.00 70.2% 25.94 12.76 B 17.65 B 30.41 B 40.34 B BALANCED 50.0% 0.023 0.23 34 60.8% 385 283 18d FOREIGN May 08
10 FS PANI 0.25 10.5% 1.58 1.00 48.1% 0.22 21.72 B -4.58 B 17.14 B 162.72 B BALANCED 54.5% -0.024 0.09 21 44.0% 435 350 50d FOREIGN May 08
11 FS INET 0.22 20.6% 1.30 0.27 79.0% 1.84 31.98 B 0.52 B 32.50 B 157.83 B BALANCED 39.6% 0.020 -0.26 30 28.0% 355 315 104d FOREIGN May 08
12 FS FOLK 0.20 61.4% 0.30 1.00 84.0% 50.69 2.05 B 0.00 B 2.05 B 3.34 B BALANCED 49.9% 0.342 0.47 39 69.8% 45 25 12d FOREIGN Feb 05
13 FS PBSA 0.19 18.4% 0.97 1.00 64.3% 5.08 4.04 B -0.57 B 3.47 B 18.79 B BALANCED 52.2% -0.084 -0.27 29 48.9% 60 42 258d FOREIGN Apr 15
14 FS BHAT 0.15 105.9% 10.94 0.00 91.7% 0.98 53.08 B 1963.74 B 2016.81 B 1904.12 B BALANCED 57.6% -0.038 0.03 28 44.9% 268 204 5d FOREIGN May 07
15 FS BUVA 0.14 29.5% 0.35 1.00 80.2% 282.48 4.72 B -0.44 B 4.29 B 14.53 B BALANCED 54.8% 0.024 0.07 27 49.5% 136 96 9d FOREIGN May 08
16 FS DEWA 0.13 15.3% 0.48 0.99 68.1% 6.73 15.12 B -0.46 B 14.66 B 95.72 B BALANCED 49.0% -0.010 0.22 37 58.3% 493 441 8d FOREIGN May 08
17 FS PTRO 0.13 7.7% 1.16 1.00 62.3% 3.51 11.58 B -1.13 B 10.45 B 135.27 B BALANCED 50.4% -0.014 0.06 34 56.3% 413 338 28d FOREIGN May 08
18 FS IBOS 0.11 27.5% 0.48 1.00 50.5% 18.98 3.90 B 0.00 B 3.90 B 14.19 B BALANCED 52.8% 0.000 0.00 0 0.0% 128 93 151d FOREIGN May 07
19 FS ARKO 0.09 65.5% 0.14 1.00 76.8% 486.85 2.10 B 0.07 B 2.17 B 3.30 B BALANCED 51.5% 0.179 0.31 37 59.0% 101 57 336d FOREIGN May 08
20 FS TEBE 0.09 70.6% 0.13 1.00 85.7% 2783.03 1.24 B 0.00 B 1.24 B 1.76 B BALANCED 54.5% 0.000 0.00 0 0.0% 44 21 305d FOREIGN May 08
21 FS IRSX 0.08 14.9% 0.61 1.00 63.8% 3.29 2.23 B -0.07 B 2.16 B 14.52 B BALANCED 47.3% -0.063 -0.05 27 43.3% 93 58 21d FOREIGN Apr 22
22 FS ALII 0.06 63.7% 0.16 1.00 48.9% 200.90 1.61 B 0.78 B 2.39 B 3.76 B BALANCED 46.6% -0.061 -0.06 19 43.0% 73 47 12d FOREIGN May 08
23 FS ANTM 0.06 3.5% 1.38 1.00 58.9% 3.87 8.27 B -0.89 B 7.38 B 212.67 B BALANCED 48.6% -0.001 0.06 32 56.8% 521 422 857d FOREIGN May 08
24 FS TINS 0.06 12.1% 0.45 1.00 50.3% 11.60 7.76 B 0.00 B 7.76 B 64.16 B BALANCED 49.2% 0.000 0.00 0 0.0% 475 360 9d FOREIGN May 08
25 FS IMPC 0.05 12.4% 0.51 1.00 55.6% 6.42 3.16 B -0.05 B 3.10 B 25.08 B BALANCED 45.3% 0.005 0.20 31 50.1% 181 126 14d FOREIGN May 08
26 FS RCCC 0.05 6.1% 0.84 1.00 73.9% 2.44 2.29 B 0.00 B 2.29 B 37.45 B 0.000 0.00 0 0.0% 125 88 2d FOREIGN Dec 30
27 FS LPCK 0.05 42.1% 0.14 1.00 77.5% 1136.93 1.01 B -0.00 B 1.01 B 2.41 B BALANCED 45.2% -0.001 -0.06 17 50.4% 98 40 224d FOREIGN May 08
28 FS LSIP 0.04 13.3% 0.41 1.00 61.2% 12.82 1.43 B 2.20 B 3.62 B 27.19 B DISTRIBUTOR 25.9% -0.005 -0.07 39 55.0% 271 170 11d FOREIGN May 08
29 FS BRPT 0.04 4.4% 0.96 1.00 46.2% 1.03 7.27 B -0.17 B 7.10 B 162.56 B BALANCED 44.0% -0.028 0.07 25 56.8% 515 448 11d FOREIGN May 08
30 FS PICO 0.04 52.6% 0.10 1.00 60.4% 50.37 1.33 B 0.00 B 1.33 B 2.53 B BALANCED 48.8% 0.000 0.00 0 0.0% 86 48 96d FOREIGN Apr 28
31 FS UNTR 0.04 8.3% 0.49 1.00 67.5% 34.79 2.18 B 1.24 B 3.42 B 41.00 B BALANCED 47.2% 0.003 0.03 37 61.4% 250 151 109d FOREIGN May 08
32 FS ARCI 0.03 11.9% 0.28 1.00 57.5% 18.11 4.49 B -0.08 B 4.42 B 37.21 B BALANCED 48.2% -0.012 0.11 34 54.1% 365 269 17d FOREIGN May 08
33 FS INCO 0.03 7.6% 0.41 1.00 59.8% 97.61 3.21 B 0.10 B 3.30 B 43.35 B BALANCED 44.6% -0.002 0.05 33 60.7% 388 251 12d FOREIGN May 05
34 FS HRTA 0.03 63.8% 0.05 1.00 66.3% 38.38 1.54 B 5.09 B 6.63 B 10.40 B BALANCED 50.3% 0.003 0.13 37 65.2% 294 208 835d FOREIGN Apr 30
35 FS BRMS 0.02 2.4% 0.93 1.00 61.5% 2.30 5.12 B -1.64 B 3.48 B 143.73 B BALANCED 45.3% 0.000 0.11 31 54.6% 503 419 24d FOREIGN May 08
36 FS MBMA 0.02 7.4% 0.42 1.00 53.1% 4.25 2.82 B 0.00 B 2.82 B 38.28 B BALANCED 45.3% 0.019 0.09 27 55.0% 375 262 4d FOREIGN May 08
37 FS ESSA 0.02 6.8% 0.51 1.00 53.8% 5.40 1.57 B 1.14 B 2.71 B 39.63 B BALANCED 52.7% 0.001 0.06 34 57.4% 368 251 3d FOREIGN May 08
38 FS PGAS 0.02 4.7% 0.51 1.00 71.2% 30.21 2.14 B 0.44 B 2.58 B 55.20 B BALANCED 62.5% 0.007 0.02 40 57.2% 356 222 569d FOREIGN May 08
39 FS EXCL 0.02 6.3% 0.39 1.00 67.0% 14.23 2.00 B 0.03 B 2.03 B 32.04 B BALANCED 49.2% -0.008 -0.06 28 52.5% 280 211 32d FOREIGN May 08
40 FS RAJA 0.02 1.9% 0.92 1.00 59.4% 1.94 7.46 B -4.76 B 2.70 B 141.82 B BALANCED 54.9% 0.025 0.20 32 55.1% 461 394 13d FOREIGN May 08
41 FS JPFA 0.02 7.9% 0.33 1.00 58.5% 14.53 1.82 B -0.01 B 1.81 B 22.86 B BALANCED 42.2% 0.006 0.19 40 66.1% 274 171 15d FOREIGN May 08
42 FS ERAA 0.01 7.8% 0.29 1.00 54.1% 1.27 1.61 B 0.01 B 1.62 B 20.89 B BALANCED 37.1% 0.003 0.09 25 56.3% 365 207 857d FOREIGN May 08
43 FS BWPT 0.01 10.3% 0.22 1.00 52.1% 13.83 1.53 B 0.00 B 1.53 B 14.88 B BALANCED 44.9% 0.013 0.11 25 48.9% 213 146 7d FOREIGN May 08
44 FS DOOH 0.01 16.0% 1.15 0.03 65.4% 1.10 33.41 B -0.00 B 33.41 B 208.78 B BALANCED 34.8% 0.026 0.08 29 59.0% 420 391 13d FOREIGN May 08
45 FS MEDC 0.01 1.9% 0.95 1.00 58.3% 5.34 1.33 B 0.16 B 1.49 B 79.06 B BALANCED 44.8% 0.002 -0.07 27 54.1% 483 387 4d FOREIGN May 08
46 FS BTPS 0.01 10.5% 0.22 1.00 44.6% 0.12 1.18 B -0.02 B 1.16 B 11.03 B DISTRIBUTOR 9.9% -0.016 0.01 19 55.5% 170 75 26d FOREIGN May 07
47 FS INDY 0.01 10.3% 0.16 1.00 48.4% 1.75 2.52 B 0.36 B 2.88 B 27.90 B BALANCED 48.9% 0.005 -0.02 35 57.5% 351 213 7d FOREIGN May 08
48 FS CBDK 0.01 2.5% 0.62 0.94 46.4% 0.77 2.28 B -0.91 B 1.37 B 54.16 B BALANCED 51.8% -0.013 -0.09 22 45.0% 240 207 6d FOREIGN May 08
49 FS KETR 0.01 8.6% 0.15 1.00 57.4% 2.00 1.18 B -0.28 B 0.90 B 10.47 B BALANCED 45.6% -0.041 -0.01 22 57.2% 187 136 16d FOREIGN May 08
50 FS MDKA 0.01 1.1% 0.78 1.00 54.0% 3.65 1.41 B 0.02 B 1.43 B 133.92 B BALANCED 36.0% 0.004 -0.03 33 53.3% 524 415 8d FOREIGN May 08
51 FS TOBA 0.01 4.0% 0.32 1.00 32.5% 1.48 1.77 B 0.00 B 1.77 B 43.92 B BALANCED 45.7% 0.000 0.00 0 0.0% 415 287 5d FOREIGN May 07
52 FS APIC 0.00 61.8% 0.88 0.00 69.2% 14.57 1.41 B 66.48 B 67.88 B 109.78 B ACCUMULATOR 87.5% 0.020 0.01 32 64.0% 352 321 109d FOREIGN May 07
Column legend