Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
92
matching current filters
Showing
92
capped at 1000
Top sm_score
1.83
WIFI · DR
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 DR WIFI 1.83 29.8% 2.68 0.25 74.6% 1.30 273.98 B 0.00 B 273.98 B 919.09 B BALANCED 52.3% 0.000 0.00 0 0.0% 551 551 4d FOREIGN May 08
2 DR BUVA 1.76 44.7% 1.55 0.99 56.5% 47.61 45.33 B -0.48 B 44.85 B 100.36 B BALANCED 45.7% 0.053 -0.00 35 52.1% 359 313 112d FOREIGN May 08
3 DR ASII 1.39 5.3% 8.45 0.98 59.6% 3.38 60.41 B 8.11 B 68.52 B 1280.84 B BALANCED 46.3% 0.001 -0.04 31 55.3% 554 554 857d FOREIGN May 08
4 DR MORA 1.21 63.7% 0.62 1.00 73.8% 106.60 38.45 B -12.78 B 25.67 B 40.32 B BALANCED 60.6% 0.048 -0.00 30 64.0% 368 291 6d FOREIGN May 08
5 DR SGRO 0.94 49.2% 0.56 1.00 93.9% 117.92 29.35 B 4.41 B 33.76 B 68.64 B BALANCED 52.0% -0.031 0.18 45 65.2% 471 228 3d FOREIGN May 08
6 DR OASA 0.58 25.3% 1.18 1.00 69.0% 2.36 17.00 B 14.60 B 31.60 B 124.69 B BALANCED 52.0% -0.001 -0.03 30 56.1% 447 410 4d FOREIGN May 08
7 DR PTRO 0.32 5.3% 4.96 0.36 62.7% 1.77 65.51 B -2.88 B 62.63 B 1185.68 B BALANCED 46.7% -0.007 0.07 38 58.2% 553 553 9d FOREIGN May 08
8 DR INDF 0.20 4.8% 2.69 1.00 63.6% 2.68 11.85 B -0.04 B 11.81 B 244.66 B BALANCED 37.4% 0.000 0.07 28 60.8% 554 550 2d FOREIGN May 08
9 DR ARCI 0.18 9.1% 1.30 0.96 44.4% 4.58 27.44 B -0.01 B 27.43 B 302.29 B BALANCED 49.5% 0.002 0.13 35 56.7% 539 514 4d FOREIGN May 08
10 DR ADMR 0.16 7.1% 2.09 0.70 43.0% 6.03 28.89 B -0.40 B 28.49 B 402.80 B BALANCED 52.5% -0.001 0.02 25 53.8% 554 554 32d FOREIGN May 08
11 DR IMPC 0.15 15.4% 0.56 1.00 49.1% 4.88 27.53 B -5.88 B 21.65 B 140.46 B BALANCED 54.3% 0.017 0.11 31 52.1% 523 477 5d FOREIGN May 08
12 DR BIPI 0.12 9.6% 0.97 1.00 48.5% 4.65 14.98 B -1.15 B 13.83 B 144.24 B BALANCED 50.9% 0.016 0.03 28 62.5% 502 458 15d FOREIGN May 08
13 DR ELSA 0.11 5.8% 1.42 0.97 57.0% 0.89 12.33 B 1.97 B 14.30 B 246.83 B BALANCED 49.9% 0.002 0.03 32 59.6% 554 553 7d FOREIGN May 08
14 DR MEDC 0.10 2.7% 4.03 0.80 42.8% 4.65 16.95 B 1.98 B 18.93 B 714.42 B BALANCED 46.7% 0.006 0.01 30 55.0% 554 554 7d FOREIGN May 08
15 DR BREN 0.10 4.1% 3.27 0.39 51.5% 1.41 30.91 B 0.00 B 30.91 B 748.49 B BALANCED 45.1% -0.007 -0.00 33 50.7% 551 542 5d FOREIGN May 08
16 DR CUAN 0.10 5.2% 2.75 0.34 45.9% 1.17 42.35 B -5.09 B 37.26 B 722.66 B BALANCED 49.6% -0.010 0.03 32 53.8% 543 538 2d FOREIGN May 08
17 DR HRTA 0.09 7.1% 1.00 0.93 55.6% 2.44 12.28 B -0.09 B 12.19 B 172.23 B BALANCED 48.4% -0.010 0.10 38 63.4% 552 540 14d FOREIGN May 08
18 DR TAPG 0.09 9.0% 0.75 1.00 63.9% 12.91 7.71 B 0.00 B 7.71 B 85.66 B BALANCED 48.2% 0.000 0.00 0 0.0% 543 482 3d FOREIGN May 08
19 DR ELTY 0.09 30.7% 0.29 1.00 68.3% 10.99 2.82 B 0.01 B 2.83 B 9.23 B BALANCED 34.5% 0.006 -0.07 30 66.0% 445 327 24d FOREIGN May 08
20 DR INCO 0.08 3.8% 3.90 0.64 40.3% 4.80 8.30 B 13.20 B 21.50 B 562.63 B BALANCED 45.8% -0.010 0.09 32 55.3% 554 554 500d FOREIGN May 08
21 DR TLKM 0.08 1.0% 7.82 0.96 43.9% 1.48 12.78 B 0.00 B 12.78 B 1326.21 B BALANCED 44.0% 0.000 0.00 0 0.0% 554 554 84d FOREIGN May 08
22 DR KIJA 0.08 11.1% 0.65 1.00 50.7% 7.44 8.27 B -0.08 B 8.19 B 73.88 B BALANCED 49.7% -0.006 0.00 28 56.2% 520 446 12d FOREIGN May 08
23 DR ENRG 0.07 4.1% 1.62 0.85 43.4% 2.87 16.08 B 0.00 B 16.08 B 389.44 B BALANCED 47.5% -0.015 0.11 34 60.4% 554 551 350d FOREIGN May 08
24 DR INET 0.07 5.9% 1.15 0.81 45.1% 0.99 14.93 B -0.04 B 14.89 B 252.88 B BALANCED 48.1% -0.019 -0.31 29 21.0% 521 486 6d FOREIGN May 08
25 DR UNTR 0.06 1.6% 3.58 0.98 60.0% 0.75 7.15 B -0.08 B 7.06 B 454.39 B BALANCED 38.8% -0.001 0.08 34 52.5% 554 553 5d FOREIGN May 08
26 DR JPFA 0.06 3.7% 1.46 0.96 54.1% 6.60 8.84 B -0.16 B 8.68 B 232.52 B BALANCED 49.4% 0.004 0.17 38 60.4% 554 553 14d FOREIGN May 08
27 DR TINS 0.06 2.9% 3.32 0.58 42.4% 3.37 13.73 B 0.00 B 13.73 B 478.16 B BALANCED 44.7% 0.000 0.00 0 0.0% 545 545 12d FOREIGN May 08
28 DR MDKA 0.05 2.4% 3.58 0.42 51.3% 3.92 18.46 B 0.78 B 19.25 B 798.31 B BALANCED 47.9% -0.005 0.08 31 51.3% 554 554 7d FOREIGN May 08
29 DR IPCC 0.05 18.1% 0.29 1.00 59.3% 2.97 3.88 B 0.02 B 3.90 B 21.58 B DISTRIBUTOR 27.2% -0.003 0.10 34 55.0% 503 366 18d FOREIGN May 08
30 DR ESSA 0.05 4.5% 1.16 0.89 46.4% 4.00 8.84 B 0.71 B 9.55 B 212.83 B BALANCED 51.1% 0.004 0.07 35 59.7% 554 554 7d FOREIGN May 08
31 DR BRMS 0.04 1.8% 4.30 0.42 47.1% 1.99 17.64 B 0.00 B 17.64 B 980.01 B BALANCED 47.6% 0.005 0.21 32 55.8% 554 554 266d FOREIGN May 08
32 DR HEAL 0.04 3.5% 1.04 1.00 61.8% 0.53 6.04 B -2.81 B 3.23 B 93.21 B BALANCED 48.9% -0.006 -0.01 26 50.6% 517 423 8d FOREIGN May 08
33 DR RAJA 0.04 2.2% 2.72 0.46 46.5% 0.79 20.77 B -3.89 B 16.88 B 754.76 B BALANCED 50.0% 0.019 0.03 34 56.1% 553 546 2d FOREIGN May 08
34 DR PBSA 0.04 15.3% 0.32 1.00 57.5% 3.30 2.29 B 0.08 B 2.37 B 15.47 B BALANCED 34.7% -0.019 -0.10 30 64.8% 423 275 4d FOREIGN May 08
35 DR DEWA 0.04 1.0% 2.57 0.88 57.6% 1.22 18.69 B -11.18 B 7.51 B 784.36 B BALANCED 52.8% 0.007 0.12 38 60.9% 548 521 4d FOREIGN May 08
36 DR ADRO 0.04 1.2% 5.15 0.51 49.7% 1.81 11.30 B 0.00 B 11.30 B 962.18 B BALANCED 49.2% 0.005 -0.05 31 55.5% 554 553 10d FOREIGN May 08
37 DR FUTR 0.03 7.4% 0.32 1.00 57.3% 5.28 12.40 B -8.69 B 3.71 B 50.11 B BALANCED 54.0% 0.037 0.08 21 51.6% 391 331 18d FOREIGN May 08
38 DR COIN 0.03 1.6% 3.24 0.64 39.3% 2.00 12.66 B -9.08 B 3.58 B 228.42 B BALANCED 44.8% -0.056 0.05 19 38.3% 195 184 303d FOREIGN May 08
39 DR AYAM 0.03 22.5% 0.17 1.00 45.9% 21.11 4.60 B -0.20 B 4.39 B 19.50 B BALANCED 52.4% -0.002 0.21 34 56.9% 482 406 9d FOREIGN May 07
40 DR BULL 0.03 4.5% 0.69 0.96 54.5% 1.69 4.46 B 3.35 B 7.81 B 174.81 B BALANCED 55.0% 0.022 0.04 32 54.8% 503 475 13d FOREIGN May 08
41 DR VISI 0.03 21.8% 0.12 1.00 70.1% 369.81 3.39 B 0.00 B 3.39 B 15.56 B BALANCED 49.3% 0.000 0.00 0 0.0% 455 384 26d FOREIGN May 08
42 DR INDO 0.03 16.3% 0.14 1.00 85.8% 14.08 2.18 B 0.00 B 2.18 B 13.44 B BALANCED 58.9% 0.000 0.00 0 0.0% 363 288 6d FOREIGN May 08
43 DR INDY 0.02 2.6% 1.50 0.85 37.2% 2.15 7.42 B 0.25 B 7.67 B 293.50 B BALANCED 48.9% -0.016 0.17 32 54.3% 554 551 30d FOREIGN May 08
44 DR ITMG 0.02 2.2% 1.59 0.98 39.8% 6.15 6.04 B 0.04 B 6.07 B 280.18 B BALANCED 46.9% 0.002 -0.06 29 61.8% 554 550 3d FOREIGN May 08
45 DR TRIN 0.02 27.7% 0.10 1.00 46.2% 8.91 5.39 B 0.00 B 5.39 B 19.47 B BALANCED 61.3% 0.000 0.00 0 0.0% 396 305 330d FOREIGN May 08
46 DR DOOH 0.02 4.3% 0.56 1.00 47.4% 2.02 6.30 B -1.03 B 5.28 B 121.91 B BALANCED 50.7% 0.011 0.02 27 63.2% 524 468 5d FOREIGN May 08
47 DR JAST 0.02 29.9% 0.09 1.00 60.2% 15.50 2.47 B 0.00 B 2.47 B 8.25 B BALANCED 49.3% 0.000 0.00 0 0.0% 376 251 102d FOREIGN May 08
48 DR PTBA 0.02 1.6% 1.85 0.89 45.7% 6.38 5.07 B -0.04 B 5.03 B 315.77 B BALANCED 46.8% 0.001 -0.03 30 53.5% 554 554 7d FOREIGN May 08
49 DR PKPK 0.02 49.5% 0.06 1.00 56.1% 131.13 2.05 B 3.01 B 5.06 B 10.22 B BALANCED 58.2% -0.000 0.20 22 51.1% 323 221 437d FOREIGN May 08
50 DR UNVR 0.02 1.4% 2.26 0.91 35.9% 2.30 5.54 B 0.00 B 5.54 B 392.85 B BALANCED 49.3% 0.000 0.00 0 0.0% 554 554 6d FOREIGN May 08
51 DR SOFA 0.02 22.6% 0.09 1.00 75.0% 157.73 1.60 B 0.00 B 1.60 B 7.06 B BALANCED 51.6% 0.000 0.00 0 0.0% 324 222 40d FOREIGN May 08
52 DR SILO 0.01 5.5% 0.33 1.00 68.6% 0.39 1.56 B 0.21 B 1.78 B 32.50 B BALANCED 47.8% -0.002 0.09 30 55.4% 456 353 6d FOREIGN Apr 23
53 DR DATA 0.01 5.5% 0.32 0.96 49.2% 1.45 4.20 B -0.08 B 4.12 B 74.51 B BALANCED 47.5% -0.017 0.21 34 59.2% 451 423 8d FOREIGN May 08
54 DR DKFT 0.01 3.0% 0.57 1.00 53.3% 4.81 2.95 B 0.25 B 3.20 B 105.03 B BALANCED 49.1% 0.004 0.11 37 65.5% 546 480 26d FOREIGN May 08
55 DR IRSX 0.01 5.1% 0.41 1.00 45.9% 1.55 2.46 B -0.10 B 2.36 B 46.00 B BALANCED 46.4% 0.013 0.02 31 63.2% 339 231 69d FOREIGN May 08
56 DR PADI 0.01 8.7% 0.25 1.00 40.7% 2.31 2.68 B -0.23 B 2.45 B 28.06 B BALANCED 50.6% -0.016 -0.02 32 54.7% 268 205 32d FOREIGN May 08
57 DR MAIN 0.01 3.6% 0.51 1.00 48.5% 2.17 2.44 B -0.03 B 2.41 B 67.03 B BALANCED 47.6% 0.006 0.04 32 55.7% 546 477 14d FOREIGN May 08
58 DR AUTO 0.01 3.1% 0.55 1.00 50.9% 2.62 2.54 B 0.10 B 2.64 B 84.76 B BALANCED 43.0% -0.001 0.04 29 52.3% 544 519 13d FOREIGN May 08
59 DR SDMU 0.01 50.6% 0.02 1.00 83.7% 6.18 1.37 B 0.00 B 1.37 B 2.71 B BALANCED 46.2% 0.000 0.00 0 0.0% 296 166 616d FOREIGN May 08
60 DR LAPD 0.01 16.2% 0.12 1.00 54.3% 4.28 1.11 B 0.00 B 1.11 B 6.84 B BALANCED 42.2% 0.000 0.00 0 0.0% 246 188 62d FOREIGN May 08
61 DR TOSK 0.01 8.1% 0.28 0.97 31.5% 1.46 4.51 B 0.00 B 4.51 B 55.75 B BALANCED 50.1% 0.000 0.00 0 0.0% 384 336 5d FOREIGN May 08
62 DR BNBR 0.01 6.7% 0.22 1.00 51.7% 2.87 3.16 B 0.13 B 3.29 B 49.34 B BALANCED 46.8% 0.013 0.18 28 67.8% 381 245 31d FOREIGN May 08
63 DR ASLI 0.01 14.9% 0.14 1.00 40.8% 5.28 2.12 B -0.12 B 2.00 B 13.46 B BALANCED 49.6% 0.116 0.14 19 56.6% 180 147 104d FOREIGN May 08
64 DR KOTA 0.01 17.0% 0.06 1.00 84.8% 5.18 1.23 B 0.00 B 1.23 B 7.25 B BALANCED 47.5% 0.036 0.11 35 65.4% 404 298 7d FOREIGN May 08
65 DR BTEK 0.01 23.1% 0.06 1.00 66.7% 0.53 1.41 B 0.00 B 1.41 B 6.10 B BALANCED 46.3% 0.000 0.00 0 0.0% 444 321 14d FOREIGN May 08
66 DR AMMS 0.01 22.7% 0.06 1.00 68.4% 67.28 1.04 B 0.00 B 1.04 B 4.57 B BALANCED 47.8% 0.000 0.00 0 0.0% 361 226 11d FOREIGN May 06
67 DR JGLE 0.01 23.9% 0.05 1.00 64.8% 13.89 1.16 B 0.01 B 1.17 B 4.91 B BALANCED 51.2% 0.055 0.14 37 63.6% 263 177 20d FOREIGN May 08
68 DR MINA 0.01 4.8% 0.31 0.87 42.8% 1.44 3.78 B -0.27 B 3.50 B 73.29 B BALANCED 49.9% 0.030 0.05 36 58.2% 345 293 12d FOREIGN May 08
69 DR TPIA 0.01 0.6% 2.01 0.79 47.6% 0.25 2.39 B 0.00 B 2.39 B 378.55 B BALANCED 48.7% 0.000 0.00 0 0.0% 554 553 6d FOREIGN May 08
70 DR TOTL 0.01 3.9% 0.22 1.00 64.2% 107.19 1.31 B 0.00 B 1.31 B 33.30 B BALANCED 52.1% 0.000 0.00 0 0.0% 516 404 13d FOREIGN May 08
71 DR INPS 0.01 20.8% 0.06 1.00 46.7% 139.39 1.34 B 0.00 B 1.34 B 6.44 B BALANCED 44.1% 0.000 0.00 0 0.0% 489 379 4d FOREIGN May 08
72 DR SMKM 0.01 12.1% 0.10 1.00 48.2% 1.40 1.18 B 0.00 B 1.18 B 9.73 B BALANCED 45.6% 0.000 0.00 0 0.0% 382 257 9d FOREIGN May 07
73 DR TKIM 0.01 1.6% 0.68 0.98 50.2% 1.53 1.41 B -0.12 B 1.29 B 81.99 B BALANCED 43.5% 0.006 0.01 31 56.9% 552 539 11d FOREIGN May 08
74 DR BBTN 0.01 0.6% 1.95 0.94 40.1% 2.40 1.89 B 0.80 B 2.69 B 423.36 B BALANCED 53.1% 0.002 -0.01 30 53.3% 554 554 20d FOREIGN May 08
75 DR MKAP 0.01 14.6% 0.06 1.00 57.7% 16.12 1.08 B 0.00 B 1.08 B 7.38 B BALANCED 45.3% 0.031 0.02 29 50.7% 262 216 54d FOREIGN Apr 30
76 DR SSIA 0.00 0.9% 1.21 0.68 44.5% 0.38 3.16 B 0.00 B 3.16 B 354.27 B BALANCED 48.7% 0.000 0.00 0 0.0% 553 537 5d FOREIGN May 08
77 DR UANG 0.00 17.1% 0.07 1.00 31.0% 3.57 1.53 B 0.00 B 1.53 B 8.97 B BALANCED 50.3% 0.000 0.00 0 0.0% 355 284 7d FOREIGN May 08
78 DR SMDR 0.00 3.2% 0.35 0.97 30.8% 2.18 2.38 B 0.00 B 2.38 B 75.50 B BALANCED 50.1% 0.000 0.00 0 0.0% 554 539 16d FOREIGN May 08
79 DR TEBE 0.00 10.6% 0.10 1.00 28.4% 3.86 2.56 B 0.00 B 2.56 B 24.20 B BALANCED 49.0% 0.000 0.00 0 0.0% 416 264 16d FOREIGN May 08
80 DR WMUU 0.00 8.1% 0.07 1.00 64.3% 2.92 1.20 B 0.00 B 1.20 B 14.89 B BALANCED 51.2% 0.000 0.00 0 0.0% 338 225 11d FOREIGN May 08
81 DR CBRE 0.00 3.9% 0.19 1.00 40.6% 2.19 1.52 B -0.00 B 1.52 B 38.92 B BALANCED 45.5% -0.053 0.05 20 47.1% 325 229 12d FOREIGN May 08
82 DR SOCI 0.00 5.1% 0.12 1.00 42.3% 3.13 2.19 B 0.00 B 2.19 B 42.94 B BALANCED 49.1% 0.000 0.00 0 0.0% 492 406 9d FOREIGN May 08
83 DR PYFA 0.00 1.7% 0.32 0.86 41.7% 1.07 3.54 B -2.25 B 1.29 B 75.97 B BALANCED 50.5% -0.005 0.01 23 46.0% 530 520 3d FOREIGN May 08
84 DR MEJA 0.00 3.5% 0.12 0.98 61.5% 3.96 1.18 B 0.00 B 1.18 B 33.21 B BALANCED 53.0% 0.000 0.00 0 0.0% 415 369 3d FOREIGN May 08
85 DR DSNG 0.00 1.8% 0.48 0.41 52.1% 1.22 2.82 B 0.00 B 2.82 B 156.47 B BALANCED 49.0% -0.006 0.22 35 58.8% 554 544 4d FOREIGN May 08
86 DR WIIM 0.00 1.5% 0.35 1.00 43.6% 4.52 1.01 B 0.00 B 1.01 B 68.97 B BALANCED 47.7% 0.000 0.00 0 0.0% 542 491 4d FOREIGN May 08
87 DR SGER 0.00 2.3% 0.18 1.00 24.7% 3.69 1.41 B -0.47 B 0.94 B 40.60 B BALANCED 51.3% 0.003 -0.02 22 54.8% 539 482 8d FOREIGN May 08
88 DR ANTM 0.00 0.0% 7.28 0.35 44.6% 0.73 4.74 B -4.00 B 0.74 B 1544.69 B BALANCED 46.7% -0.009 0.12 32 59.0% 554 554 8d FOREIGN May 08
89 DR JARR 0.00 1.0% 0.20 0.98 32.7% 1.88 2.13 B -1.61 B 0.52 B 50.36 B BALANCED 49.3% -0.012 0.11 30 61.7% 533 499 8d FOREIGN May 08
90 DR STAA 0.00 1.6% 0.12 0.28 47.5% 1.61 1.25 B 0.00 B 1.25 B 76.08 B BALANCED 51.2% 0.000 0.00 0 0.0% 490 441 114d FOREIGN May 08
91 DR MSIN 0.00 4.6% 0.11 0.08 55.2% 3.74 1.32 B 0.91 B 2.23 B 48.92 B BALANCED 51.5% 0.010 -0.01 24 59.7% 426 393 9d FOREIGN May 08
92 DR PSAB 0.00 1.5% 0.61 0.03 44.3% 1.13 4.92 B -0.01 B 4.91 B 334.58 B BALANCED 50.1% 0.026 0.07 32 56.5% 553 548 6d FOREIGN May 08
Column legend