Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
86
matching current filters
Showing
86
capped at 1000
Top sm_score
1.44
BUVA · DR
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 DR BUVA 1.44 33.3% 1.82 0.99 55.0% 10.00 42.74 B -0.01 B 42.73 B 128.34 B 0.028 -0.01 31 47.9% 435 389 112d FOREIGN Sep 07
2 DR MORA 1.03 71.5% 0.54 1.00 64.4% 10.00 38.30 B -8.83 B 29.47 B 41.24 B 0.027 -0.00 28 60.1% 437 344 6d FOREIGN Sep 07
3 DR WIFI 1.03 17.3% 2.49 0.31 65.6% 6.07 247.45 B -83.91 B 163.53 B 947.89 B -0.008 0.05 34 56.7% 627 627 4d FOREIGN Sep 07
4 DR SGRO 0.86 54.2% 0.51 1.00 86.3% 10.00 29.32 B 8.41 B 37.72 B 69.58 B -0.029 0.16 45 65.4% 512 256 3d FOREIGN Sep 03
5 DR ASII 0.40 1.9% 8.10 0.98 53.3% 2.61 50.91 B -23.03 B 27.88 B 1436.32 B -0.002 -0.11 28 52.9% 630 630 979d FOREIGN Sep 07
6 DR OASA 0.35 16.3% 1.08 1.00 69.0% 9.63 17.83 B 3.75 B 21.58 B 132.01 B -0.007 -0.03 27 51.9% 520 480 4d FOREIGN Sep 07
7 DR EMAS 0.31 12.2% 2.25 0.57 60.4% 5.03 23.53 B 0.70 B 24.24 B 198.29 B 0.001 0.16 39 59.9% 226 225 162d FOREIGN Sep 07
8 DR PTRO 0.20 4.2% 4.83 0.31 59.8% 1.86 57.18 B 0.43 B 57.62 B 1361.34 B -0.007 0.03 37 55.7% 629 629 9d FOREIGN Sep 07
9 DR INDF 0.19 4.8% 2.47 1.00 64.7% 8.94 12.22 B 0.03 B 12.25 B 255.40 B -0.000 0.06 30 57.7% 629 618 2d FOREIGN Sep 07
10 DR ARCI 0.15 7.9% 1.28 0.95 44.7% 4.15 26.75 B -0.06 B 26.69 B 339.13 B 0.000 0.11 33 56.0% 615 590 4d FOREIGN Sep 07
11 DR ADMR 0.09 4.4% 2.10 0.74 38.4% 2.76 23.30 B -3.56 B 19.74 B 451.30 B -0.002 0.01 26 53.2% 630 630 32d FOREIGN Sep 07
12 DR TAPG 0.08 8.8% 0.74 1.00 62.4% 8.52 8.18 B 0.32 B 8.49 B 96.33 B 0.011 0.13 39 62.4% 619 556 3d FOREIGN Sep 07
13 DR ELTY 0.08 30.5% 0.27 1.00 66.4% 10.00 3.34 B -0.02 B 3.32 B 10.90 B 0.009 -0.07 28 63.7% 516 374 24d FOREIGN Sep 07
14 DR BREN 0.08 3.6% 3.31 0.34 49.8% 1.86 30.75 B -0.31 B 30.44 B 843.83 B -0.002 -0.02 29 47.6% 627 618 5d FOREIGN Sep 07
15 DR HRTA 0.07 6.2% 0.98 0.94 53.8% 3.73 11.90 B -0.07 B 11.83 B 189.95 B -0.003 0.09 36 60.6% 628 615 14d FOREIGN Sep 07
16 DR BRMS 0.07 2.4% 4.33 0.45 48.9% 2.13 23.70 B 2.21 B 25.90 B 1095.89 B 0.005 0.15 32 55.8% 630 630 266d FOREIGN Sep 07
17 DR KIJA 0.07 9.7% 0.69 1.00 48.9% 5.79 8.37 B 0.00 B 8.37 B 86.26 B 0.004 -0.01 28 58.4% 595 519 12d FOREIGN Sep 07
18 DR MEDC 0.07 1.9% 3.94 0.82 43.5% 1.65 13.15 B 2.01 B 15.15 B 781.35 B 0.005 -0.04 29 54.1% 630 630 7d FOREIGN Sep 07
19 DR JPFA 0.06 3.7% 1.42 0.96 56.2% 4.59 9.22 B 0.00 B 9.22 B 249.01 B 0.004 0.10 36 57.3% 630 625 14d FOREIGN Sep 07
20 DR ELSA 0.06 3.8% 1.35 0.98 51.2% 2.36 9.72 B 0.28 B 10.00 B 262.13 B 0.004 0.01 31 57.3% 630 629 7d FOREIGN Sep 07
21 DR IMPC 0.05 7.1% 0.55 1.00 42.6% 2.75 22.25 B -11.56 B 10.69 B 149.61 B 0.016 0.08 28 50.6% 599 549 5d FOREIGN Sep 07
22 DR INET 0.05 5.6% 1.10 0.70 45.7% 2.43 15.50 B 0.02 B 15.53 B 277.70 B -0.010 -0.30 30 26.9% 597 562 6d FOREIGN Sep 07
23 DR ENRG 0.05 3.5% 1.71 0.74 42.3% 2.21 15.51 B 0.61 B 16.12 B 465.87 B -0.010 0.07 32 57.4% 630 627 350d FOREIGN Sep 07
24 DR MDKA 0.05 2.1% 3.45 0.45 52.7% 1.89 18.28 B 0.44 B 18.72 B 894.60 B -0.005 0.06 30 49.1% 630 630 7d FOREIGN Sep 07
25 DR PKPK 0.05 65.0% 0.07 1.00 65.7% 10.00 3.57 B 4.56 B 8.13 B 12.52 B 0.007 0.16 28 50.6% 395 283 437d FOREIGN Sep 07
26 DR CUAN 0.05 3.4% 2.81 0.34 44.1% 1.27 21.89 B 7.58 B 29.47 B 859.31 B -0.012 -0.01 32 53.0% 619 614 2d FOREIGN Sep 07
27 DR VISI 0.05 34.2% 0.11 1.00 73.8% 5.53 4.09 B 1.41 B 5.50 B 16.09 B -0.017 0.21 34 53.5% 521 439 26d FOREIGN Sep 02
28 DR UNTR 0.04 1.2% 3.41 0.97 57.7% 1.81 5.94 B 0.01 B 5.96 B 499.67 B -0.001 0.03 31 52.1% 630 629 5d FOREIGN Sep 07
29 DR IPCC 0.04 17.2% 0.26 1.00 56.4% 10.00 3.87 B -0.13 B 3.74 B 21.76 B -0.001 0.10 31 51.1% 549 385 18d FOREIGN Sep 07
30 DR SINI 0.04 30.8% 0.21 1.00 49.6% 2.10 1.45 B 5.71 B 7.16 B 23.24 B 0.000 -0.12 28 29.3% 206 127 38d FOREIGN Sep 07
31 DR ADRO 0.04 1.2% 4.76 0.54 52.0% 1.55 11.81 B 0.02 B 11.82 B 1019.24 B 0.005 -0.04 32 55.9% 630 629 10d FOREIGN Sep 07
32 DR TINS 0.04 1.9% 3.73 0.48 43.8% 1.99 11.88 B 0.00 B 11.88 B 616.00 B 0.000 0.12 36 57.0% 621 621 12d FOREIGN Sep 07
33 DR FUTR 0.04 12.1% 0.29 1.00 47.4% 2.45 9.08 B -2.74 B 6.34 B 52.65 B 0.031 0.08 24 51.4% 466 400 18d FOREIGN Sep 07
34 DR DOOH 0.03 7.3% 0.51 1.00 45.4% 2.58 7.08 B 2.02 B 9.10 B 124.69 B 0.015 0.02 29 61.7% 584 521 5d FOREIGN Aug 18
35 DR AYAM 0.03 23.9% 0.16 1.00 48.0% 10.00 4.83 B 0.52 B 5.35 B 22.40 B -0.001 0.21 36 56.5% 558 470 9d FOREIGN Sep 07
36 DR PTBA 0.03 2.1% 1.82 0.90 46.0% 2.21 6.57 B 0.78 B 7.35 B 352.21 B 0.000 -0.06 30 55.9% 630 630 7d FOREIGN Sep 07
37 DR INDY 0.03 2.4% 1.69 0.84 40.7% 1.76 8.91 B 0.14 B 9.05 B 381.48 B -0.010 0.09 31 52.8% 630 627 30d FOREIGN Sep 07
38 DR ESSA 0.03 3.2% 1.16 0.87 44.4% 2.31 7.43 B 0.12 B 7.55 B 237.58 B 0.007 -0.07 33 57.9% 630 630 7d FOREIGN Sep 07
39 DR CLPI 0.03 30.9% 0.11 1.00 66.7% 10.00 1.57 B 0.00 B 1.57 B 5.07 B 0.000 0.00 0 0.0% 237 114 114d FOREIGN Sep 04
40 DR IATA 0.03 12.7% 0.26 1.00 46.1% 2.04 4.88 B 2.70 B 7.58 B 59.59 B 0.024 0.05 32 63.4% 469 333 17d FOREIGN Sep 07
41 DR ITMG 0.02 2.1% 1.46 0.98 42.5% 2.62 5.97 B -0.00 B 5.97 B 288.55 B 0.002 -0.09 30 61.1% 630 624 3d FOREIGN Sep 07
42 DR BIPI 0.02 2.9% 0.97 0.99 42.7% 1.44 6.24 B -0.91 B 5.33 B 181.42 B 0.008 -0.02 24 55.9% 578 534 15d FOREIGN Sep 07
43 DR INDO 0.02 11.3% 0.19 1.00 82.6% 4.59 1.95 B 0.00 B 1.95 B 17.22 B 0.000 0.00 0 0.0% 399 316 7d FOREIGN Sep 01
44 DR AUTO 0.02 4.3% 0.52 1.00 53.6% 3.51 3.43 B 0.46 B 3.89 B 91.24 B -0.002 0.05 30 54.4% 616 578 13d FOREIGN Sep 07
45 DR PBSA 0.02 9.5% 0.30 1.00 52.8% 2.09 1.57 B 0.00 B 1.57 B 16.49 B -0.019 -0.10 29 62.1% 480 309 4d FOREIGN Sep 04
46 DR JAST 0.02 25.9% 0.09 1.00 55.7% 10.00 2.41 B 0.00 B 2.41 B 9.30 B 0.000 0.00 0 0.0% 421 275 119d FOREIGN Sep 07
47 DR TOTL 0.02 8.4% 0.25 1.00 63.4% 6.68 2.05 B 1.35 B 3.40 B 40.69 B -0.010 0.06 38 54.6% 579 455 18d FOREIGN Sep 07
48 DR ASGR 0.02 13.3% 0.13 1.00 75.0% 7.68 1.78 B 0.01 B 1.80 B 13.54 B -0.022 0.05 34 60.3% 471 329 8d FOREIGN Sep 07
49 DR TKIM 0.02 3.0% 0.74 0.98 52.8% 2.36 2.37 B 0.46 B 2.82 B 95.51 B 0.001 -0.01 31 57.3% 627 611 11d FOREIGN Sep 07
50 DR IRSX 0.02 5.6% 0.41 1.00 45.5% 1.89 2.86 B 0.27 B 3.13 B 56.08 B 0.014 0.01 31 59.8% 414 301 69d FOREIGN Sep 07
51 DR DATA 0.01 5.4% 0.29 0.96 44.4% 2.30 4.13 B -0.02 B 4.11 B 76.58 B -0.018 0.20 33 56.1% 524 489 8d FOREIGN Sep 07
52 DR TOSK 0.01 7.9% 0.25 1.00 32.6% 2.41 4.52 B 0.00 B 4.52 B 57.05 B 0.000 0.00 0 0.0% 443 383 5d FOREIGN Sep 07
53 DR SOFA 0.01 15.8% 0.08 1.00 68.3% 4.90 1.30 B 0.00 B 1.30 B 8.26 B 0.000 0.00 0 0.0% 383 251 57d FOREIGN Sep 07
54 DR FORU 0.01 26.0% 0.04 1.00 72.7% 5.17 1.39 B 0.00 B 1.39 B 5.35 B 0.000 0.00 0 0.0% 338 272 24d FOREIGN Sep 07
55 DR KOTA 0.01 8.4% 0.10 1.00 77.2% 4.82 1.84 B -0.02 B 1.82 B 21.61 B 0.022 0.14 36 62.8% 480 374 7d FOREIGN Sep 07
56 DR SILO 0.01 3.5% 0.30 1.00 66.8% 2.20 1.52 B -0.37 B 1.15 B 33.06 B -0.001 0.08 29 54.9% 480 364 6d FOREIGN Sep 07
57 DR LAPD 0.01 13.8% 0.11 1.00 49.8% 4.12 1.12 B 0.00 B 1.12 B 8.05 B 0.000 0.00 0 0.0% 305 237 62d FOREIGN Sep 07
58 DR DMAS 0.01 6.2% 0.37 1.00 27.6% 2.67 1.62 B 2.13 B 3.74 B 60.36 B 0.005 -0.06 25 62.6% 629 591 979d FOREIGN Sep 07
59 DR JGLE 0.01 13.1% 0.08 1.00 58.4% 5.53 1.64 B -0.07 B 1.57 B 11.95 B 0.035 0.14 34 60.0% 334 239 20d FOREIGN Sep 07
60 DR DKFT 0.01 2.1% 0.52 1.00 47.5% 2.54 2.52 B -0.22 B 2.30 B 108.39 B 0.009 0.09 35 60.8% 620 539 26d FOREIGN Sep 07
61 DR ASLI 0.01 14.2% 0.11 1.00 32.6% 2.73 1.76 B 0.35 B 2.11 B 14.80 B 0.067 0.12 22 58.8% 241 193 4d FOREIGN Sep 07
62 DR SDMU 0.01 34.6% 0.02 1.00 67.6% 8.96 1.29 B 0.00 B 1.29 B 3.74 B 0.000 0.00 0 0.0% 357 210 616d FOREIGN Sep 07
63 DR PADI 0.01 6.4% 0.24 1.00 32.7% 1.80 2.03 B -0.00 B 2.03 B 31.81 B -0.022 -0.07 27 43.2% 344 279 32d FOREIGN Sep 07
64 DR COIN 0.01 0.6% 2.41 0.77 28.3% 1.39 7.14 B -5.68 B 1.46 B 234.49 B -0.033 0.05 20 45.7% 271 255 425d FOREIGN Sep 07
65 DR INPS 0.01 20.9% 0.05 1.00 49.1% 10.00 1.38 B 0.00 B 1.38 B 6.62 B 0.000 0.00 0 0.0% 520 397 4d FOREIGN Sep 04
66 DR MINA 0.01 4.1% 0.30 0.90 37.0% 1.54 3.37 B -0.03 B 3.35 B 81.10 B 0.028 0.04 31 53.1% 421 369 12d FOREIGN Sep 07
67 DR BEEF 0.01 10.1% 0.12 1.00 41.8% 2.45 1.67 B -0.02 B 1.66 B 16.43 B 0.008 0.02 29 60.7% 483 375 60d FOREIGN Sep 07
68 DR BTEK 0.01 17.8% 0.05 1.00 58.3% 3.78 1.17 B 0.00 B 1.17 B 6.60 B 0.000 0.00 0 0.0% 519 367 14d FOREIGN Sep 07
69 DR MKAP 0.01 14.3% 0.06 1.00 57.8% 10.00 1.08 B 0.00 B 1.08 B 7.56 B 0.030 0.02 29 49.1% 273 224 54d FOREIGN Aug 13
70 DR SMKM 0.00 10.6% 0.09 1.00 45.6% 2.38 1.05 B 0.00 B 1.05 B 9.88 B 0.000 0.00 0 0.0% 411 274 9d FOREIGN Sep 02
71 DR SMDR 0.00 3.2% 0.33 0.98 28.5% 1.98 2.11 B 0.38 B 2.50 B 78.69 B 0.003 -0.06 25 54.4% 630 599 16d FOREIGN Sep 07
72 DR MAIN 0.00 1.5% 0.48 1.00 43.7% 1.48 1.42 B -0.40 B 1.03 B 69.78 B 0.006 -0.06 30 52.5% 617 530 19d FOREIGN Sep 07
73 DR SOCI 0.00 4.9% 0.12 1.00 42.9% 2.57 2.21 B 0.05 B 2.26 B 46.29 B 0.014 0.06 33 62.5% 566 475 9d FOREIGN Sep 07
74 DR UANG 0.00 16.0% 0.06 1.00 27.1% 3.03 1.44 B 0.03 B 1.47 B 9.15 B -0.150 -0.01 25 59.8% 413 332 7d FOREIGN Sep 07
75 DR DSNG 0.00 1.7% 0.45 0.54 51.1% 1.93 2.78 B 0.00 B 2.78 B 159.84 B -0.008 0.14 34 59.0% 629 615 4d FOREIGN Sep 07
76 DR JARR 0.00 4.1% 0.19 0.99 31.1% 1.53 1.66 B 0.63 B 2.30 B 55.85 B -0.006 0.10 30 60.6% 605 562 8d FOREIGN Sep 07
77 DR TEBE 0.00 7.5% 0.10 1.00 26.4% 2.93 2.42 B -0.13 B 2.30 B 30.52 B -0.006 0.06 21 56.2% 471 307 7d FOREIGN Sep 07
78 DR SGER 0.00 4.4% 0.17 1.00 28.4% 2.75 1.77 B 0.04 B 1.81 B 41.28 B -0.007 -0.01 25 57.4% 612 546 10d FOREIGN Sep 07
79 DR MEJA 0.00 3.8% 0.11 0.99 57.7% 2.72 1.30 B 0.00 B 1.30 B 34.30 B 0.000 0.00 0 0.0% 490 435 3d FOREIGN Sep 07
80 DR BULL 0.00 0.7% 0.78 0.94 50.8% 1.09 1.03 B 0.57 B 1.61 B 233.09 B 0.021 0.00 30 51.0% 579 551 13d FOREIGN Sep 07
81 DR SSIA 0.00 0.4% 1.42 0.74 43.0% 1.06 1.45 B -0.00 B 1.45 B 369.48 B -0.011 0.08 28 52.8% 629 612 5d FOREIGN Sep 07
82 DR PYFA 0.00 1.7% 0.30 0.89 36.9% 1.26 1.76 B -0.41 B 1.34 B 79.97 B -0.011 0.00 24 47.7% 605 588 3d FOREIGN Sep 07
83 DR CBRE 0.00 2.8% 0.17 1.00 33.2% 1.77 1.24 B -0.03 B 1.21 B 43.19 B -0.048 0.05 20 45.6% 399 287 12d FOREIGN Sep 07
84 DR VKTR 0.00 1.1% 0.29 0.75 46.6% 1.26 1.03 B -0.02 B 1.02 B 92.54 B 0.006 0.16 32 56.5% 616 587 4d FOREIGN Sep 07
85 DR STAA 0.00 2.4% 0.14 0.38 46.9% 1.45 1.25 B 0.95 B 2.20 B 91.25 B 0.004 0.10 28 54.1% 566 513 114d FOREIGN Sep 07
86 DR PSAB 0.00 1.4% 0.70 0.04 42.8% 1.54 5.00 B -0.00 B 4.99 B 360.17 B 0.022 0.01 32 56.5% 629 623 6d FOREIGN Sep 07
Column legend