Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
59
matching current filters
Showing
59
capped at 1000
Top sm_score
65.63
BRPT · DP
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 DP BRPT 65.63 78.8% 7.65 1.00 82.0% 10.00 302.97 B 8.73 B 311.69 B 395.59 B -0.001 0.16 26 57.0% 199 128 16d FOREIGN Sep 03
2 DP BUVA 45.66 87.7% 8.71 1.00 100.0% 10.00 76.46 B -3.52 B 72.94 B 83.21 B 0.106 0.06 28 49.3% 77 36 67d FOREIGN Jul 31
3 DP PTRO 23.50 30.2% 13.76 1.00 79.3% 7.23 104.57 B 2.15 B 106.72 B 352.88 B 0.127 0.08 43 61.2% 196 82 41d FOREIGN Sep 07
4 DP MORA 20.66 99.1% 5.89 1.00 100.0% 10.00 27.77 B 0.00 B 27.77 B 28.02 B 0.682 -0.05 27 55.6% 24 6 27d FOREIGN Apr 29
5 DP EMAS 19.70 55.0% 9.07 1.00 100.0% 10.00 34.58 B 0.00 B 34.58 B 62.83 B 0.149 0.56 38 50.7% 25 14 152d FOREIGN Sep 04
6 DP KETR 10.32 98.0% 5.21 1.00 100.0% 10.00 7.55 B 0.00 B 7.55 B 7.70 B 0.728 0.55 9 76.7% 6 2 24d FOREIGN Jan 23
7 DP COCO 10.04 100.0% 8.12 1.00 100.0% 10.00 1.70 B 0.00 B 1.70 B 1.70 B 0.380 -0.42 45 23.3% 4 1 182d FOREIGN Apr 23
8 DP RLCO 9.21 127.3% 4.19 1.00 100.0% 10.00 4.89 B 0.00 B 4.89 B 3.85 B 0.955 0.91 8 66.4% 4 3 11d FOREIGN Feb 03
9 DP INKP 4.91 20.3% 18.31 1.00 54.7% 7.93 11.92 B 0.17 B 12.09 B 59.58 B 0.008 -0.16 28 54.5% 121 64 14d FOREIGN Sep 04
10 DP ENRG 4.08 44.2% 4.13 1.00 76.5% 10.00 18.42 B 1.65 B 20.06 B 45.38 B -0.005 0.02 35 52.9% 40 17 118d FOREIGN Aug 27
11 DP SOCI 3.64 264.4% 0.80 1.00 100.0% 10.00 4.84 B 0.83 B 5.66 B 2.14 B -0.075 -0.67 31 59.6% 18 7 623d FOREIGN Feb 23
12 DP HRTA 3.63 136.0% 2.00 1.00 60.0% 10.00 9.72 B 7.79 B 17.51 B 12.87 B -0.151 0.27 17 16.7% 12 5 186d FOREIGN Aug 27
13 DP PGEO 3.48 29.3% 4.26 1.00 61.9% 10.00 44.91 B 7.41 B 52.32 B 178.54 B 0.019 -0.16 25 52.6% 150 63 281d FOREIGN Jul 06
14 DP BTPS 1.52 20.8% 2.92 1.00 78.4% 10.00 22.36 B 2.18 B 24.54 B 118.12 B 0.001 -0.22 28 53.6% 128 51 446d FOREIGN Aug 27
15 DP BREN 1.51 2.4% 44.80 1.00 58.3% 1.33 11.46 B 0.00 B 11.46 B 470.95 B 0.122 -0.07 30 50.5% 215 48 14d FOREIGN Aug 24
16 DP ANTM 1.41 17.7% 3.54 1.00 65.3% 7.87 26.31 B 28.71 B 55.02 B 310.55 B 0.024 0.09 23 46.8% 175 98 86d FOREIGN Aug 28
17 DP PPRE 1.41 196.7% 0.54 1.00 100.0% 10.00 2.09 B 0.00 B 2.09 B 1.06 B -0.151 -0.28 50 90.6% 16 3 602d FOREIGN Feb 24
18 DP SRAJ 1.30 42.3% 2.96 1.00 100.0% 10.00 1.03 B 0.00 B 1.03 B 2.45 B 0.087 0.98 56 60.0% 4 2 63d FOREIGN Nov 03
19 DP AKRA 1.00 14.6% 3.60 1.00 67.0% 9.28 17.14 B 16.40 B 33.54 B 228.94 B 0.013 -0.03 31 44.7% 178 97 54d FOREIGN Sep 07
20 DP RAJA 0.99 17.0% 2.94 1.00 86.0% 6.22 10.44 B 0.00 B 10.44 B 61.42 B -0.030 -0.60 36 1.1% 84 43 81d FOREIGN Aug 07
21 DP MDKA 0.86 19.6% 2.32 1.00 61.3% 4.16 20.31 B -0.01 B 20.30 B 103.35 B 0.029 0.13 29 43.2% 149 75 24d FOREIGN Sep 04
22 DP SSIA 0.82 36.2% 1.39 1.00 81.2% 10.00 7.57 B 11.59 B 19.16 B 52.95 B -0.027 0.11 18 50.2% 75 32 18d FOREIGN Sep 07
23 DP TINS 0.76 24.4% 2.45 1.00 54.1% 4.75 11.10 B 12.09 B 23.19 B 94.94 B -0.021 0.08 26 42.5% 74 37 953d FOREIGN Sep 03
24 DP SLIS 0.74 103.3% 0.56 1.00 100.0% 10.00 1.89 B 0.00 B 1.89 B 1.83 B 0.000 0.00 0 0.0% 16 5 586d FOREIGN May 06
25 DP TKIM 0.74 22.6% 2.06 1.00 88.9% 10.00 5.44 B 0.47 B 5.90 B 26.17 B 0.080 0.23 32 62.5% 50 18 58d FOREIGN Jun 05
26 DP JPFA 0.73 12.1% 2.67 1.00 88.6% 10.00 13.27 B 2.15 B 15.42 B 126.90 B 0.025 0.12 38 52.8% 119 71 32d FOREIGN Aug 18
27 DP AGII 0.69 56.2% 0.88 1.00 100.0% 10.00 2.46 B 0.67 B 3.14 B 5.59 B 0.342 0.30 46 68.8% 20 8 22d FOREIGN Feb 20
28 DP JTPE 0.68 123.0% 0.49 1.00 100.0% 10.00 1.30 B 0.00 B 1.30 B 1.05 B -0.064 -0.20 52 70.3% 12 10 623d FOREIGN Jan 26
29 DP PBSA 0.58 26.2% 2.45 1.00 80.0% 10.00 1.30 B 0.00 B 1.30 B 4.96 B 0.235 -0.10 43 64.7% 84 15 368d FOREIGN May 22
30 DP BDMN 0.56 74.8% 0.86 1.00 55.6% 10.00 3.62 B 12.28 B 15.89 B 21.26 B 0.020 -0.04 32 55.4% 42 9 860d FOREIGN Aug 03
31 DP NCKL 0.51 19.9% 1.73 1.00 78.3% 10.00 6.39 B 2.58 B 8.97 B 45.15 B -0.001 -0.14 35 49.5% 54 23 100d FOREIGN Aug 07
32 DP BYAN 0.50 43.6% 0.77 1.00 90.5% 10.00 4.16 B 0.00 B 4.16 B 9.55 B 0.211 0.41 18 72.8% 57 21 469d FOREIGN Sep 02
33 DP HMSP 0.48 24.2% 1.50 1.00 67.9% 10.00 6.91 B 2.65 B 9.56 B 39.52 B 0.039 0.20 24 55.6% 54 28 932d FOREIGN Aug 27
34 DP ARKO 0.48 21.6% 3.96 1.00 40.0% 2.10 2.56 B 0.00 B 2.56 B 11.83 B 0.120 -0.14 33 49.3% 14 5 21d FOREIGN Aug 20
35 DP KEEN 0.45 71.8% 0.56 1.00 100.0% 10.00 1.19 B 0.00 B 1.19 B 1.66 B 0.006 -0.40 24 84.5% 9 3 615d FOREIGN Jan 20
36 DP TAPG 0.36 52.3% 0.62 1.00 85.0% 10.00 2.02 B 4.49 B 6.52 B 12.45 B -0.005 -0.07 29 51.6% 45 20 189d FOREIGN Aug 28
37 DP NSSS 0.35 37.2% 1.30 1.00 66.7% 10.00 1.19 B 0.00 B 1.19 B 3.19 B -0.208 -0.53 11 59.6% 8 3 25d FOREIGN Apr 29
38 DP BIPI 0.35 10.3% 2.36 1.00 80.0% 10.00 5.40 B -3.97 B 1.43 B 13.87 B -0.131 -0.56 29 46.3% 16 5 15d FOREIGN Jun 29
39 DP BRMS 0.30 5.5% 3.21 1.00 72.7% 2.20 11.54 B -2.62 B 8.91 B 163.28 B 0.030 0.11 28 50.0% 132 77 18d FOREIGN Aug 07
40 DP AADI 0.27 20.4% 1.21 1.00 65.5% 7.42 4.52 B 4.65 B 9.17 B 44.95 B -0.017 0.03 30 46.6% 61 29 45d FOREIGN Sep 07
41 DP BBTN 0.27 19.3% 1.30 1.00 73.0% 3.65 2.87 B 12.15 B 15.02 B 77.90 B -0.004 -0.05 28 60.7% 108 38 16d FOREIGN Jul 03
42 DP SRTG 0.25 20.7% 1.34 1.00 43.5% 7.34 8.20 B 0.60 B 8.80 B 42.59 B 0.018 -0.06 23 59.8% 92 23 119d FOREIGN Aug 04
43 DP PTSN 0.25 75.5% 0.32 1.00 100.0% 10.00 1.00 B 0.28 B 1.28 B 1.70 B -0.040 -0.77 8 42.0% 14 1 586d FOREIGN Sep 03
44 DP LSIP 0.23 37.0% 0.77 1.00 71.4% 10.00 1.24 B 7.76 B 9.01 B 24.37 B 0.011 -0.14 31 58.5% 47 14 56d FOREIGN Sep 02
45 DP ADRO 0.18 4.7% 3.51 1.00 61.2% 1.46 5.56 B 1.97 B 7.53 B 158.48 B 0.025 -0.01 35 53.7% 146 86 56d FOREIGN Sep 04
46 DP UNVR 0.16 6.6% 1.89 1.00 60.5% 9.48 8.13 B -2.87 B 5.26 B 80.33 B 0.004 0.05 26 48.8% 88 43 418d FOREIGN Aug 05
47 DP MINA 0.12 8.6% 2.73 1.00 50.0% 3.54 1.01 B 0.00 B 1.01 B 11.73 B -0.205 -0.04 31 54.0% 10 6 35d FOREIGN Jan 14
48 DP DSNG 0.11 13.0% 1.08 1.00 72.7% 10.00 1.03 B 0.34 B 1.37 B 10.55 B -0.026 -0.08 29 46.4% 36 11 923d FOREIGN Jul 16
49 DP GIAA 0.11 44.1% 0.48 1.00 40.0% 10.00 1.67 B 0.00 B 1.67 B 3.78 B -0.078 -0.11 5 11.3% 27 5 306d FOREIGN Jul 16
50 DP UNTR 0.10 5.4% 1.64 1.00 69.4% 5.99 4.65 B 0.84 B 5.49 B 102.10 B 0.010 0.06 32 56.3% 172 85 116d FOREIGN Sep 02
51 DP SCMA 0.09 5.4% 1.97 1.00 80.0% 10.00 1.18 B -0.28 B 0.90 B 16.79 B -0.050 0.16 18 36.1% 33 10 134d FOREIGN Jul 06
52 DP HEAL 0.09 9.7% 1.13 1.00 56.0% 4.79 3.08 B -0.00 B 3.07 B 31.68 B 0.001 0.00 29 55.8% 129 75 284d FOREIGN Sep 02
53 DP GGRM 0.09 17.9% 0.79 1.00 53.8% 7.66 1.46 B 1.56 B 3.02 B 16.83 B -0.017 -0.18 16 59.3% 41 13 47d FOREIGN Aug 28
54 DP ADMR 0.08 6.4% 1.13 1.00 68.3% 6.47 3.66 B -1.12 B 2.55 B 40.02 B -0.000 0.04 25 47.8% 90 41 967d FOREIGN Aug 28
55 DP INDF 0.07 3.8% 1.89 1.00 62.7% 10.00 4.42 B 1.07 B 5.49 B 145.27 B 0.003 -0.01 28 54.2% 147 84 62d FOREIGN Aug 12
56 DP INCO 0.02 3.6% 1.65 1.00 25.4% 1.53 1.57 B 0.00 B 1.57 B 43.97 B -0.019 0.07 26 47.9% 132 59 90d FOREIGN Aug 27
57 DP CMRY 0.00 0.3% 1.70 1.00 75.4% 5.51 3.29 B -3.06 B 0.22 B 87.82 B 0.007 0.16 28 41.3% 108 69 13d FOREIGN Aug 18
58 DP DEWA 0.00 11.3% 1.45 0.00 83.7% 2.03 5.71 B 2.76 B 8.46 B 74.69 B -0.053 0.05 24 47.3% 158 129 5d FOREIGN Aug 27
59 DP GOTO 0.00 0.7% 4.31 0.01 64.3% 1.87 18.29 B 0.00 B 18.29 B 2488.13 B 0.006 -0.00 25 54.8% 552 542 9d FOREIGN Aug 18
Column legend