Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
186
matching current filters
Showing
186
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CP | MGLV | 3.71 | 139.1% | 0.92 | 1.00 | 79.3% | 10.00 | 29.49 B | 0.02 B | 29.51 B | 21.22 B | — | -0.009 | 0.23 | 43 | 66.1% | 384 | 261 | 14d | FOREIGN | Sep 07 | |
| 2 | CP | EURO | 3.44 | 94.1% | 2.20 | 1.00 | 63.8% | 4.51 | 14.26 B | 103.04 B | 117.31 B | 124.72 B | — | 0.008 | 0.12 | 34 | 56.9% | 403 | 317 | 28d | FOREIGN | Sep 04 | |
| 3 | CP | UDNG | 0.85 | 65.0% | 0.50 | 1.00 | 56.3% | 10.00 | 47.15 B | -7.55 B | 39.60 B | 60.88 B | — | 0.153 | 0.10 | 30 | 56.4% | 435 | 387 | 73d | FOREIGN | Sep 07 | |
| 4 | CP | BRMS | 0.73 | 8.5% | 9.50 | 0.11 | 60.4% | 3.36 | 337.78 B | 5.98 B | 343.76 B | 4041.66 B | — | 0.001 | 0.21 | 32 | 56.7% | 631 | 631 | 9d | FOREIGN | Sep 07 | |
| 5 | CP | CBRE | 0.64 | 15.3% | 2.65 | 0.99 | 41.7% | 5.97 | 32.30 B | 0.14 B | 32.44 B | 211.52 B | — | 0.153 | 0.15 | 26 | 59.4% | 383 | 319 | 19d | FOREIGN | Sep 07 | |
| 6 | CP | SINI | 0.38 | 23.0% | 1.29 | 1.00 | 46.3% | 1.96 | 16.50 B | 36.94 B | 53.44 B | 232.26 B | — | -0.027 | -0.17 | 27 | 27.5% | 349 | 285 | 21d | FOREIGN | Sep 07 | |
| 7 | CP | BNBR | 0.37 | 5.6% | 3.60 | 1.00 | 42.8% | 3.44 | 40.03 B | 0.00 B | 40.03 B | 709.54 B | — | 0.055 | -0.11 | 28 | 40.2% | 525 | 442 | 8d | FOREIGN | Sep 07 | |
| 8 | CP | JGLE | 0.29 | 15.4% | 0.72 | 1.00 | 77.6% | 7.12 | 24.31 B | 0.00 B | 24.32 B | 157.48 B | — | 0.012 | 0.09 | 34 | 62.6% | 513 | 377 | 24d | FOREIGN | Sep 07 | |
| 9 | CP | ELTY | 0.28 | 22.6% | 0.74 | 1.00 | 46.0% | 3.58 | 29.73 B | -1.01 B | 28.72 B | 127.27 B | — | 0.050 | 0.01 | 27 | 61.7% | 554 | 441 | 72d | FOREIGN | Sep 07 | |
| 10 | CP | BSML | 0.26 | 6.2% | 1.40 | 1.00 | 66.8% | 3.11 | 45.07 B | 0.00 B | 45.07 B | 730.77 B | — | 0.000 | 0.00 | 0 | 0.0% | 618 | 573 | 3d | FOREIGN | Sep 07 | |
| 11 | CP | KARW | 0.26 | 13.3% | 1.17 | 1.00 | 56.8% | 3.26 | 18.44 B | 0.00 B | 18.44 B | 138.81 B | — | 0.000 | 0.00 | 0 | 0.0% | 405 | 294 | 72d | FOREIGN | Jun 29 | |
| 12 | CP | ITMA | 0.25 | 3.4% | 5.12 | 1.00 | 55.2% | 2.17 | 14.36 B | -1.87 B | 12.49 B | 365.96 B | — | -0.031 | 0.07 | 33 | 43.9% | 469 | 419 | 2d | FOREIGN | Sep 04 | |
| 13 | CP | DADA | 0.25 | 77.7% | 0.27 | 1.00 | 42.9% | 10.00 | 15.63 B | 0.00 B | 15.63 B | 20.10 B | — | 0.000 | 0.00 | 0 | 0.0% | 370 | 201 | 11d | FOREIGN | Sep 01 | |
| 14 | CP | MORA | 0.20 | 32.3% | 0.50 | 0.99 | 45.8% | 4.33 | 15.78 B | -0.01 B | 15.78 B | 48.81 B | — | 0.176 | 0.09 | 26 | 55.5% | 295 | 254 | 30d | FOREIGN | Sep 07 | |
| 15 | CP | ASLI | 0.18 | 28.2% | 0.49 | 0.99 | 32.4% | 4.72 | 37.53 B | 7.51 B | 45.04 B | 159.82 B | — | 0.028 | 0.06 | 19 | 67.8% | 378 | 290 | 976d | FOREIGN | Sep 07 | |
| 16 | CP | HRTA | 0.12 | 5.4% | 1.79 | 0.68 | 48.9% | 2.54 | 34.05 B | 1.63 B | 35.68 B | 663.09 B | — | -0.001 | 0.20 | 36 | 61.2% | 626 | 615 | 8d | FOREIGN | Sep 07 | |
| 17 | CP | INKP | 0.12 | 4.2% | 1.90 | 0.96 | 53.6% | 2.34 | 19.26 B | 0.70 B | 19.96 B | 474.55 B | — | 0.001 | 0.07 | 29 | 52.3% | 631 | 617 | 15d | FOREIGN | Sep 07 | |
| 18 | CP | OASA | 0.12 | 2.1% | 4.15 | 0.98 | 53.8% | 1.66 | 13.09 B | 0.00 B | 13.09 B | 626.37 B | — | 0.008 | 0.13 | 26 | 52.7% | 563 | 554 | 2d | FOREIGN | Sep 07 | |
| 19 | CP | UNTR | 0.11 | 2.8% | 2.64 | 0.99 | 60.7% | 3.73 | 13.43 B | 0.09 B | 13.52 B | 487.62 B | — | 0.005 | 0.07 | 32 | 51.6% | 630 | 619 | 6d | FOREIGN | Sep 07 | |
| 20 | CP | BIPI | 0.10 | 1.5% | 5.67 | 0.80 | 44.1% | 1.47 | 23.11 B | -0.35 B | 22.76 B | 1514.45 B | — | 0.013 | -0.01 | 24 | 55.9% | 584 | 580 | 7d | FOREIGN | Sep 07 | |
| 21 | CP | WMUU | 0.08 | 10.9% | 0.65 | 1.00 | 44.2% | 3.02 | 12.83 B | 0.00 B | 12.83 B | 117.48 B | — | 0.000 | 0.00 | 0 | 0.0% | 376 | 281 | 5d | FOREIGN | Sep 04 | |
| 22 | CP | LUCY | 0.08 | 29.9% | 0.21 | 1.00 | 54.4% | 6.66 | 9.84 B | 5.02 B | 14.86 B | 49.65 B | — | 0.041 | 0.21 | 31 | 63.3% | 438 | 298 | 8d | FOREIGN | Sep 07 | |
| 23 | CP | MDKA | 0.08 | 2.9% | 3.74 | 0.36 | 48.8% | 2.45 | 34.07 B | -0.17 B | 33.90 B | 1170.19 B | — | -0.005 | -0.03 | 31 | 50.1% | 631 | 631 | 4d | FOREIGN | Sep 07 | |
| 24 | CP | MDIA | 0.06 | 11.3% | 0.32 | 1.00 | 59.7% | 3.13 | 17.43 B | -0.72 B | 16.71 B | 147.57 B | — | 0.094 | 0.11 | 28 | 62.4% | 256 | 201 | 16d | FOREIGN | Sep 07 | |
| 25 | CP | ENRG | 0.06 | 3.0% | 2.94 | 0.33 | 46.6% | 1.81 | 44.06 B | 2.29 B | 46.35 B | 1547.38 B | — | -0.002 | 0.16 | 32 | 58.4% | 631 | 629 | 15d | FOREIGN | Sep 07 | |
| 26 | CP | IOTF | 0.06 | 1.8% | 4.06 | 1.00 | 35.8% | 1.44 | 10.22 B | 0.00 B | 10.22 B | 573.84 B | — | 0.000 | 0.00 | 0 | 0.0% | 621 | 600 | 979d | FOREIGN | Sep 07 | |
| 27 | CP | TKIM | 0.05 | 4.8% | 1.01 | 0.97 | 55.2% | 3.55 | 8.24 B | 3.19 B | 11.43 B | 237.96 B | — | 0.007 | 0.09 | 32 | 57.9% | 624 | 587 | 6d | FOREIGN | Sep 07 | |
| 28 | CP | ATAP | 0.05 | 20.1% | 0.32 | 1.00 | 48.5% | 10.00 | 5.11 B | 0.00 B | 5.11 B | 25.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 250 | 206 | 7d | FOREIGN | Sep 07 | |
| 29 | CP | AMMS | 0.05 | 46.9% | 0.08 | 1.00 | 79.5% | 10.00 | 5.01 B | 0.00 B | 5.01 B | 10.68 B | — | 0.000 | 0.00 | 0 | 0.0% | 336 | 264 | 26d | FOREIGN | Sep 07 | |
| 30 | CP | RLCO | 0.05 | 8.9% | 0.95 | 0.70 | 42.5% | 3.58 | 6.95 B | 0.02 B | 6.97 B | 78.71 B | — | 0.903 | 0.32 | 18 | 40.6% | 159 | 148 | 2d | FOREIGN | Sep 07 | |
| 31 | CP | TAMA | 0.05 | 30.0% | 0.14 | 1.00 | 73.8% | 10.00 | 2.94 B | 0.00 B | 2.94 B | 9.77 B | — | 0.000 | 0.00 | 0 | 0.0% | 330 | 175 | 42d | FOREIGN | Sep 07 | |
| 32 | CP | SOFA | 0.04 | 18.6% | 0.24 | 0.98 | 50.0% | 3.36 | 7.05 B | 0.00 B | 7.05 B | 37.86 B | — | 0.000 | 0.00 | 0 | 0.0% | 410 | 374 | 287d | FOREIGN | Sep 07 | |
| 33 | CP | BULL | 0.04 | 0.4% | 10.94 | 0.95 | 49.1% | 1.20 | 5.83 B | -0.33 B | 5.50 B | 1224.53 B | — | 0.031 | 0.03 | 33 | 53.8% | 589 | 582 | 979d | FOREIGN | Sep 07 | |
| 34 | CP | COIN | 0.04 | 2.3% | 4.07 | 0.31 | 38.1% | 2.22 | 26.50 B | 0.04 B | 26.53 B | 1171.42 B | — | 0.220 | 0.09 | 22 | 48.6% | 272 | 270 | 7d | FOREIGN | Sep 07 | |
| 35 | CP | GULA | 0.04 | 7.7% | 0.41 | 1.00 | 48.3% | 3.15 | 10.86 B | 0.00 B | 10.86 B | 141.10 B | — | 0.000 | 0.00 | 0 | 0.0% | 568 | 505 | 3d | FOREIGN | Sep 07 | |
| 36 | CP | LSIP | 0.04 | 3.0% | 1.12 | 1.00 | 60.1% | 4.19 | 5.35 B | 0.95 B | 6.30 B | 213.39 B | — | 0.002 | 0.15 | 35 | 56.7% | 628 | 596 | 15d | FOREIGN | Sep 07 | |
| 37 | CP | NEST | 0.03 | 9.4% | 0.37 | 0.90 | 55.8% | 3.14 | 7.28 B | 3.65 B | 10.92 B | 116.06 B | — | -0.006 | 0.04 | 35 | 53.5% | 469 | 423 | 720d | FOREIGN | Sep 07 | |
| 38 | CP | SGRO | 0.03 | 2.6% | 0.87 | 1.00 | 72.1% | 8.56 | 7.56 B | -4.53 B | 3.02 B | 116.22 B | — | -0.010 | 0.11 | 40 | 55.0% | 288 | 215 | 6d | FOREIGN | Sep 03 | |
| 39 | CP | PPRI | 0.03 | 8.4% | 0.51 | 0.99 | 31.6% | 2.00 | 8.96 B | 0.00 B | 8.96 B | 106.11 B | — | 0.000 | 0.00 | 0 | 0.0% | 583 | 524 | 12d | FOREIGN | Sep 07 | |
| 40 | CP | PCAR | 0.03 | 13.3% | 0.19 | 1.00 | 84.0% | 10.00 | 2.03 B | 0.00 B | 2.03 B | 15.21 B | — | 0.000 | 0.00 | 0 | 0.0% | 254 | 114 | 132d | FOREIGN | Sep 07 | |
| 41 | CP | ASII | 0.03 | 0.5% | 4.96 | 0.98 | 53.1% | 1.34 | 7.30 B | -0.06 B | 7.24 B | 1356.48 B | — | 0.003 | -0.12 | 27 | 53.1% | 631 | 631 | 3d | FOREIGN | Sep 07 | |
| 42 | CP | TINS | 0.03 | 2.2% | 3.48 | 0.20 | 45.6% | 2.54 | 31.01 B | 0.02 B | 31.02 B | 1419.18 B | — | 0.012 | 0.09 | 35 | 56.5% | 620 | 614 | 21d | FOREIGN | Sep 07 | |
| 43 | CP | CNKO | 0.03 | 10.1% | 0.33 | 1.00 | 45.4% | 3.54 | 4.58 B | 0.00 B | 4.58 B | 45.50 B | — | 0.000 | 0.00 | 0 | 0.0% | 433 | 348 | 35d | FOREIGN | Jun 30 | |
| 44 | CP | SUPA | 0.03 | 1.3% | 5.33 | 0.46 | 54.0% | 2.59 | 3.31 B | -0.01 B | 3.30 B | 259.92 B | — | 0.009 | -0.18 | 8 | 37.1% | 166 | 164 | 2d | FOREIGN | Sep 07 | |
| 45 | CP | SMMT | 0.03 | 33.6% | 0.13 | 1.00 | 45.0% | 6.39 | 1.93 B | 4.99 B | 6.92 B | 20.59 B | — | 0.041 | 0.05 | 25 | 52.1% | 269 | 220 | 979d | FOREIGN | Sep 07 | |
| 46 | CP | ANTM | 0.03 | 0.8% | 7.60 | 0.26 | 47.9% | 1.76 | 22.85 B | -0.28 B | 22.57 B | 2693.20 B | — | 0.007 | 0.16 | 30 | 55.8% | 631 | 631 | 11d | FOREIGN | Sep 07 | |
| 47 | CP | SMIL | 0.02 | 2.1% | 3.95 | 0.13 | 56.5% | 1.65 | 34.80 B | 1.98 B | 36.78 B | 1743.08 B | — | -0.013 | 0.03 | 31 | 59.5% | 625 | 616 | 4d | FOREIGN | Sep 07 | |
| 48 | CP | KLAS | 0.02 | 4.6% | 0.52 | 1.00 | 64.6% | 1.85 | 2.94 B | 0.00 B | 2.94 B | 64.10 B | — | 0.000 | 0.00 | 0 | 0.0% | 590 | 497 | 478d | FOREIGN | Sep 07 | |
| 49 | CP | AALI | 0.02 | 3.6% | 0.71 | 1.00 | 57.0% | 5.71 | 2.79 B | 1.44 B | 4.23 B | 118.77 B | — | 0.005 | 0.09 | 30 | 55.9% | 588 | 487 | 75d | FOREIGN | Sep 07 | |
| 50 | CP | BEEF | 0.02 | 5.3% | 0.74 | 1.00 | 46.2% | 1.74 | 1.25 B | 2.13 B | 3.38 B | 64.36 B | — | 0.007 | -0.02 | 29 | 60.5% | 571 | 486 | 15d | FOREIGN | Sep 07 | |
| 51 | CP | TIRT | 0.02 | 18.9% | 0.16 | 1.00 | 59.3% | 8.70 | 1.22 B | 0.00 B | 1.22 B | 6.44 B | — | 0.000 | 0.00 | 0 | 0.0% | 124 | 87 | 54d | FOREIGN | Jun 29 | |
| 52 | CP | AUTO | 0.02 | 5.6% | 0.40 | 1.00 | 64.3% | 3.12 | 2.31 B | 2.26 B | 4.57 B | 81.91 B | — | -0.004 | 0.05 | 33 | 56.0% | 608 | 498 | 5d | FOREIGN | Sep 07 | |
| 53 | CP | VISI | 0.02 | 9.3% | 0.17 | 1.00 | 68.7% | 4.97 | 4.12 B | 1.36 B | 5.48 B | 59.18 B | — | 0.015 | 0.09 | 34 | 54.6% | 510 | 434 | 6d | FOREIGN | Sep 07 | |
| 54 | CP | TEBE | 0.02 | 3.1% | 0.87 | 1.00 | 34.2% | 1.34 | 7.01 B | -0.14 B | 6.87 B | 223.22 B | — | 0.003 | -0.07 | 22 | 53.6% | 428 | 354 | 755d | FOREIGN | Sep 07 | |
| 55 | CP | TIRA | 0.02 | 18.2% | 0.12 | 1.00 | 64.4% | 10.00 | 1.84 B | 0.00 B | 1.84 B | 10.12 B | — | 0.000 | 0.00 | 0 | 0.0% | 352 | 284 | 36d | FOREIGN | Sep 07 | |
| 56 | CP | IRSX | 0.02 | 3.0% | 0.63 | 0.99 | 53.9% | 1.70 | 4.50 B | -0.00 B | 4.50 B | 148.08 B | — | 0.078 | 0.01 | 31 | 61.8% | 453 | 371 | 16d | FOREIGN | Sep 07 | |
| 57 | CP | PGUN | 0.02 | 19.9% | 0.15 | 1.00 | 37.2% | 2.90 | 3.62 B | -0.02 B | 3.60 B | 18.15 B | — | 0.296 | 0.14 | 22 | 56.4% | 186 | 148 | 9d | FOREIGN | Sep 04 | |
| 58 | CP | DKFT | 0.02 | 2.0% | 1.06 | 0.88 | 47.3% | 2.04 | 6.33 B | 0.20 B | 6.53 B | 323.46 B | — | -0.010 | 0.12 | 33 | 55.7% | 628 | 600 | 6d | FOREIGN | Sep 07 | |
| 59 | CP | MAPI | 0.02 | 1.7% | 1.34 | 0.99 | 40.1% | 2.04 | 6.42 B | -2.20 B | 4.22 B | 251.75 B | — | 0.004 | -0.02 | 27 | 51.9% | 625 | 598 | 189d | FOREIGN | Sep 07 | |
| 60 | CP | AADI | 0.02 | 1.1% | 3.34 | 0.51 | 47.1% | 1.46 | 6.52 B | 4.26 B | 10.79 B | 987.26 B | — | 0.003 | 0.02 | 33 | 56.2% | 410 | 409 | 8d | FOREIGN | Sep 07 | |
| 61 | CP | ERAA | 0.02 | 2.9% | 0.84 | 0.88 | 43.9% | 2.47 | 5.21 B | 1.22 B | 6.43 B | 223.47 B | — | -0.002 | 0.02 | 29 | 54.5% | 629 | 616 | 2d | FOREIGN | Sep 07 | |
| 62 | CP | PIPA | 0.02 | 3.0% | 0.79 | 1.00 | 43.8% | 2.09 | 3.68 B | 0.00 B | 3.68 B | 124.08 B | — | 0.000 | 0.00 | 0 | 0.0% | 451 | 357 | 233d | FOREIGN | Sep 07 | |
| 63 | CP | PADA | 0.02 | 7.7% | 0.22 | 1.00 | 52.0% | 5.20 | 5.46 B | 0.00 B | 5.46 B | 70.58 B | — | 0.000 | 0.00 | 0 | 0.0% | 380 | 298 | 8d | FOREIGN | Sep 07 | |
| 64 | CP | MBMA | 0.01 | 2.0% | 2.65 | 0.20 | 40.3% | 1.84 | 26.50 B | -1.06 B | 25.44 B | 1246.19 B | — | -0.001 | 0.01 | 26 | 51.3% | 631 | 631 | 6d | FOREIGN | Sep 07 | |
| 65 | CP | HBAT | 0.01 | 17.7% | 0.09 | 1.00 | 79.5% | 3.62 | 1.37 B | 0.00 B | 1.37 B | 7.71 B | — | 0.000 | 0.00 | 0 | 0.0% | 307 | 210 | 14d | FOREIGN | Sep 07 | |
| 66 | CP | MTFN | 0.01 | 7.8% | 0.29 | 1.00 | 48.6% | 1.93 | 2.11 B | 0.00 B | 2.11 B | 27.13 B | — | 0.000 | 0.00 | 0 | 0.0% | 378 | 311 | 13d | FOREIGN | Jun 30 | |
| 67 | CP | RSCH | 0.01 | 2.7% | 0.60 | 1.00 | 55.6% | 2.48 | 3.56 B | 0.00 B | 3.56 B | 129.42 B | — | 0.000 | 0.00 | 0 | 0.0% | 532 | 473 | 4d | FOREIGN | Sep 07 | |
| 68 | CP | BWPT | 0.01 | 2.8% | 0.66 | 0.76 | 45.1% | 1.95 | 8.65 B | 0.10 B | 8.76 B | 309.70 B | — | 0.012 | 0.04 | 29 | 61.0% | 611 | 588 | 6d | FOREIGN | Sep 07 | |
| 69 | CP | SOHO | 0.01 | 28.7% | 0.05 | 1.00 | 71.7% | 5.32 | 1.57 B | -0.12 B | 1.45 B | 5.06 B | — | 0.048 | -0.04 | 22 | 47.1% | 207 | 145 | 6d | FOREIGN | Sep 07 | |
| 70 | CP | KETR | 0.01 | 4.4% | 0.45 | 0.89 | 38.2% | 1.92 | 6.69 B | 0.99 B | 7.68 B | 173.22 B | — | 0.047 | 0.04 | 27 | 60.3% | 420 | 364 | 55d | FOREIGN | Sep 07 | |
| 71 | CP | UNSP | 0.01 | 6.1% | 0.25 | 1.00 | 62.5% | 1.59 | 2.24 B | 0.00 B | 2.24 B | 36.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 358 | 251 | 6d | FOREIGN | Jun 30 | |
| 72 | CP | MKAP | 0.01 | 7.4% | 0.23 | 0.83 | 52.9% | 2.68 | 4.42 B | 0.12 B | 4.54 B | 61.23 B | — | -0.015 | 0.03 | 29 | 45.1% | 293 | 260 | 4d | FOREIGN | Aug 26 | |
| 73 | CP | LAPD | 0.01 | 3.5% | 0.66 | 1.00 | 49.5% | 2.29 | 1.24 B | 0.00 B | 1.24 B | 35.87 B | — | 0.000 | 0.00 | 0 | 0.0% | 384 | 329 | 38d | FOREIGN | Sep 07 | |
| 74 | CP | SHIP | 0.01 | 9.0% | 0.15 | 1.00 | 56.1% | 2.18 | 4.22 B | -1.79 B | 2.43 B | 27.02 B | — | 0.007 | 0.04 | 24 | 45.6% | 393 | 330 | 124d | FOREIGN | Sep 07 | |
| 75 | CP | TAPG | 0.01 | 1.9% | 0.66 | 0.99 | 65.9% | 2.18 | 2.40 B | 0.06 B | 2.46 B | 128.45 B | — | 0.008 | 0.10 | 39 | 60.1% | 618 | 578 | 10d | FOREIGN | Sep 07 | |
| 76 | CP | SOCI | 0.01 | 5.1% | 0.28 | 1.00 | 46.6% | 1.84 | 4.56 B | 0.01 B | 4.58 B | 89.96 B | — | -0.038 | 0.09 | 36 | 59.2% | 553 | 432 | 4d | FOREIGN | Sep 07 | |
| 77 | CP | PTRO | 0.01 | 1.7% | 5.88 | 0.04 | 54.1% | 1.37 | 66.13 B | 4.49 B | 70.62 B | 4131.44 B | — | 0.008 | 0.08 | 38 | 56.1% | 630 | 630 | 6d | FOREIGN | Sep 07 | |
| 78 | CP | PGJO | 0.01 | 20.4% | 0.09 | 1.00 | 44.1% | 4.86 | 2.87 B | 0.00 B | 2.87 B | 14.09 B | — | 0.000 | 0.00 | 0 | 0.0% | 389 | 306 | 26d | FOREIGN | Sep 07 | |
| 79 | CP | RMKO | 0.01 | 6.4% | 0.25 | 0.99 | 30.9% | 4.56 | 9.22 B | 0.00 B | 9.22 B | 143.22 B | — | 0.000 | 0.00 | 0 | 0.0% | 459 | 380 | 5d | FOREIGN | Sep 07 | |
| 80 | CP | CPRO | 0.01 | 2.3% | 0.70 | 1.00 | 39.5% | 2.48 | 4.35 B | -0.04 B | 4.31 B | 186.45 B | — | -0.000 | -0.06 | 27 | 74.4% | 508 | 416 | 9d | FOREIGN | Sep 07 | |
| 81 | CP | PKPK | 0.01 | 6.4% | 0.30 | 1.00 | 41.2% | 4.12 | 2.24 B | 0.11 B | 2.34 B | 36.91 B | — | 0.049 | 0.09 | 29 | 53.6% | 316 | 258 | 17d | FOREIGN | Sep 07 | |
| 82 | CP | LFLO | 0.01 | 27.8% | 0.04 | 1.00 | 89.1% | 10.00 | 1.09 B | 0.00 B | 1.09 B | 3.93 B | — | 0.000 | 0.00 | 0 | 0.0% | 257 | 185 | 19d | FOREIGN | Sep 03 | |
| 83 | CP | DATA | 0.01 | 1.6% | 1.38 | 0.61 | 40.9% | 1.41 | 6.04 B | -0.19 B | 5.85 B | 359.21 B | — | -0.001 | 0.16 | 32 | 55.8% | 538 | 528 | 12d | FOREIGN | Sep 07 | |
| 84 | CP | TRUE | 0.01 | 3.4% | 0.43 | 0.94 | 45.0% | 1.32 | 4.35 B | -0.47 B | 3.87 B | 113.49 B | — | 0.057 | 0.13 | 24 | 57.0% | 221 | 189 | 7d | FOREIGN | Jun 29 | |
| 85 | CP | ADES | 0.01 | 10.8% | 0.11 | 1.00 | 69.6% | 10.00 | 1.57 B | 0.16 B | 1.73 B | 15.99 B | — | -0.016 | 0.06 | 30 | 49.8% | 316 | 227 | 10d | FOREIGN | Sep 03 | |
| 86 | CP | DCII | 0.01 | 9.1% | 0.14 | 1.00 | 61.4% | 4.32 | 1.79 B | -0.03 B | 1.75 B | 19.26 B | — | 0.037 | 0.12 | 24 | 41.4% | 109 | 83 | 45d | FOREIGN | Sep 03 | |
| 87 | CP | MBSS | 0.01 | 3.6% | 0.33 | 1.00 | 53.8% | 1.65 | 3.54 B | 0.15 B | 3.69 B | 102.89 B | — | 0.025 | -0.00 | 26 | 54.0% | 429 | 372 | 9d | FOREIGN | Sep 07 | |
| 88 | CP | JPFA | 0.01 | 1.1% | 1.18 | 0.92 | 51.9% | 1.90 | 3.53 B | 0.26 B | 3.79 B | 350.69 B | — | 0.008 | 0.07 | 35 | 55.7% | 629 | 626 | 9d | FOREIGN | Sep 07 | |
| 89 | CP | DAAZ | 0.01 | 1.9% | 1.28 | 0.94 | 17.2% | 1.73 | 10.67 B | -4.55 B | 6.12 B | 317.92 B | — | 0.003 | 0.05 | 16 | 43.8% | 396 | 350 | 6d | FOREIGN | Sep 03 | |
| 90 | CP | ASGR | 0.01 | 4.1% | 0.33 | 1.00 | 58.9% | 4.96 | 1.30 B | 0.03 B | 1.33 B | 32.63 B | — | -0.001 | 0.16 | 33 | 57.8% | 437 | 287 | 42d | FOREIGN | Sep 07 | |
| 91 | CP | OLIV | 0.01 | 19.2% | 0.06 | 1.00 | 61.5% | 9.79 | 1.82 B | 0.00 B | 1.82 B | 9.48 B | — | 0.000 | 0.00 | 0 | 0.0% | 455 | 325 | 22d | FOREIGN | Sep 07 | |
| 92 | CP | NCKL | 0.01 | 1.4% | 1.41 | 0.63 | 38.7% | 1.27 | 6.66 B | 1.58 B | 8.24 B | 608.76 B | — | 0.003 | -0.01 | 28 | 51.1% | 630 | 615 | 7d | FOREIGN | Sep 07 | |
| 93 | CP | FUTR | 0.01 | 2.8% | 0.76 | 0.45 | 40.0% | 1.56 | 10.51 B | -0.32 B | 10.19 B | 364.68 B | — | 0.084 | 0.17 | 28 | 57.2% | 506 | 476 | 8d | FOREIGN | Sep 07 | |
| 94 | CP | NICL | 0.01 | 3.0% | 1.22 | 0.31 | 30.0% | 1.74 | 13.44 B | 0.00 B | 13.44 B | 450.05 B | — | 0.024 | -0.07 | 25 | 52.9% | 604 | 586 | 94d | FOREIGN | Sep 07 | |
| 95 | CP | BBTN | 0.01 | 0.5% | 2.88 | 0.96 | 42.3% | 1.35 | 3.08 B | 0.11 B | 3.19 B | 639.08 B | — | 0.007 | -0.00 | 27 | 52.2% | 631 | 627 | 2d | FOREIGN | Sep 07 | |
| 96 | CP | AGII | 0.01 | 10.6% | 0.12 | 1.00 | 45.8% | 5.07 | 2.79 B | -0.00 B | 2.78 B | 26.24 B | — | -0.002 | 0.13 | 27 | 53.4% | 385 | 289 | 11d | FOREIGN | Sep 07 | |
| 97 | CP | IMPC | 0.01 | 1.0% | 2.15 | 0.42 | 44.9% | 1.29 | 6.92 B | -0.10 B | 6.82 B | 653.24 B | — | 0.014 | 0.10 | 27 | 53.6% | 612 | 574 | 7d | FOREIGN | Sep 07 | |
| 98 | CP | HOPE | 0.01 | 4.5% | 0.26 | 1.00 | 49.8% | 1.57 | 2.05 B | 0.00 B | 2.05 B | 45.13 B | — | 0.000 | 0.00 | 0 | 0.0% | 374 | 323 | 8d | FOREIGN | Sep 07 | |
| 99 | CP | TAXI | 0.01 | 10.5% | 0.14 | 1.00 | 39.3% | 2.58 | 2.28 B | 0.00 B | 2.28 B | 21.72 B | — | 0.000 | 0.00 | 0 | 0.0% | 506 | 398 | 8d | FOREIGN | Sep 03 | |
| 100 | CP | KOTA | 0.01 | 1.7% | 0.44 | 1.00 | 56.4% | 2.52 | 5.15 B | -0.17 B | 4.98 B | 287.30 B | — | 0.109 | 0.12 | 38 | 64.9% | 398 | 293 | 7d | FOREIGN | Sep 07 | |
| 101 | CP | BLOG | 0.01 | 5.8% | 0.32 | 1.00 | 31.9% | 2.83 | 1.76 B | -0.00 B | 1.75 B | 30.14 B | — | 0.014 | -0.23 | 10 | 34.1% | 202 | 168 | 2d | FOREIGN | Sep 04 | |
| 102 | CP | IATA | 0.01 | 1.9% | 0.66 | 1.00 | 41.1% | 2.23 | 2.64 B | 0.52 B | 3.16 B | 166.30 B | — | 0.015 | -0.02 | 28 | 56.6% | 412 | 338 | 7d | FOREIGN | Sep 07 | |
| 103 | CP | PANR | 0.01 | 3.6% | 0.37 | 0.74 | 40.0% | 1.57 | 5.08 B | 0.00 B | 5.08 B | 141.05 B | — | 0.000 | 0.00 | 0 | 0.0% | 513 | 457 | 19d | FOREIGN | Sep 03 | |
| 104 | CP | PPGL | 0.01 | 11.0% | 0.07 | 1.00 | 73.0% | 8.74 | 1.53 B | 0.00 B | 1.53 B | 13.90 B | — | 0.000 | 0.00 | 0 | 0.0% | 306 | 205 | 25d | FOREIGN | Sep 04 | |
| 105 | CP | TGUK | 0.01 | 7.1% | 0.18 | 0.98 | 48.2% | 3.30 | 1.22 B | 0.00 B | 1.22 B | 17.20 B | — | 0.000 | 0.00 | 0 | 0.0% | 209 | 197 | 6d | FOREIGN | Sep 07 | |
