Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
217
matching current filters
Showing
217
capped at 1000
Top sm_score
1.81
ISAT · CC
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 CC ISAT 1.81 4.5% 12.94 0.76 52.1% 2.66 125.08 B 11.62 B 136.70 B 3032.94 B 0.009 0.09 26 53.3% 630 630 8d LOCAL Sep 07
2 CC MDKA 1.59 5.5% 24.57 0.16 50.3% 1.91 368.48 B 16.93 B 385.41 B 7035.15 B -0.005 0.05 32 48.6% 630 630 979d LOCAL Sep 07
3 CC INKP 0.98 5.4% 10.67 0.41 54.1% 2.51 120.91 B 28.79 B 149.70 B 2765.73 B -0.006 -0.00 27 51.4% 630 630 6d LOCAL Sep 07
4 CC PTRO 0.95 6.2% 19.61 0.07 60.1% 2.40 527.66 B 4.24 B 531.91 B 8520.84 B 0.004 0.06 37 58.8% 629 629 4d LOCAL Sep 07
5 CC INDF 0.75 2.7% 19.85 0.78 50.5% 1.38 28.63 B 82.16 B 110.79 B 4166.16 B 0.003 0.04 29 56.2% 630 630 7d LOCAL Sep 07
6 CC DSNG 0.64 9.7% 3.86 0.60 50.5% 2.33 68.76 B 26.16 B 94.92 B 980.30 B 0.011 0.07 33 57.7% 630 630 85d LOCAL Sep 07
7 CC JPFA 0.63 4.2% 7.97 0.48 63.5% 2.46 81.70 B 11.85 B 93.55 B 2212.17 B -0.001 0.11 36 55.4% 630 630 13d LOCAL Sep 07
8 CC BRMS 0.62 2.5% 35.51 0.11 54.1% 2.01 272.27 B -1.22 B 271.05 B 11036.55 B 0.005 0.18 30 55.0% 630 630 7d LOCAL Sep 07
9 CC MGLV 0.56 64.9% 0.32 1.00 78.6% 10.00 25.08 B 8.11 B 33.20 B 51.16 B -0.028 0.25 43 66.5% 477 376 32d LOCAL Sep 07
10 CC SINI 0.49 24.1% 0.86 1.00 65.4% 7.73 29.32 B 17.05 B 46.37 B 192.45 B -0.020 -0.23 30 26.7% 457 353 20d LOCAL Sep 07
11 CC ASII 0.47 0.7% 43.95 0.40 60.8% 1.58 76.07 B -0.24 B 75.83 B 10194.41 B 0.006 -0.02 31 50.4% 630 630 7d LOCAL Sep 07
12 CC TAPG 0.44 7.7% 5.44 0.72 57.4% 1.32 13.50 B 89.47 B 102.97 B 1336.35 B -0.004 0.02 36 58.4% 630 630 3d LOCAL Sep 07
13 CC BESS 0.36 61.4% 0.35 0.99 93.8% 10.00 5.69 B 8.42 B 14.11 B 22.99 B 0.035 -0.03 30 55.5% 613 569 3d LOCAL Sep 07
14 CC SRAJ 0.36 29.5% 0.62 1.00 72.4% 10.00 15.76 B -0.18 B 15.58 B 52.82 B 0.043 0.23 46 63.6% 503 434 4d LOCAL Sep 07
15 CC IMPC 0.36 4.0% 3.49 0.90 57.6% 1.84 53.27 B 0.14 B 53.41 B 1335.41 B 0.014 0.03 28 53.3% 615 585 4d LOCAL Sep 07
16 CC DATA 0.32 14.3% 1.79 0.22 60.0% 3.52 177.55 B -79.36 B 98.19 B 687.52 B 0.032 0.18 32 59.5% 538 537 131d LOCAL Sep 07
17 CC BRPT 0.32 3.3% 21.92 0.07 44.1% 1.72 332.14 B -4.69 B 327.45 B 10062.71 B 0.044 0.10 25 54.0% 630 630 15d LOCAL Sep 07
18 CC DSSA 0.31 1.9% 16.40 0.24 57.6% 1.41 108.57 B 1.21 B 109.78 B 5753.79 B 0.031 0.10 36 49.8% 570 547 6d LOCAL Sep 07
19 CC TINS 0.30 3.5% 10.61 0.18 51.5% 2.68 138.78 B 0.01 B 138.79 B 3915.56 B 0.008 0.13 36 58.2% 621 621 50d LOCAL Sep 07
20 CC PANI 0.28 2.6% 11.20 0.33 41.1% 1.78 106.39 B -2.15 B 104.24 B 4067.58 B 0.007 0.05 21 46.3% 630 630 34d LOCAL Sep 07
21 CC LSIP 0.26 6.0% 2.95 0.62 61.4% 2.87 33.18 B 12.22 B 45.40 B 761.44 B 0.009 0.10 35 58.1% 630 630 10d LOCAL Sep 07
22 CC TKIM 0.24 5.0% 3.86 0.69 56.3% 3.15 22.81 B 13.45 B 36.26 B 721.13 B -0.010 0.06 31 57.8% 630 630 28d LOCAL Sep 07
23 CC RAJA 0.23 4.0% 13.08 0.09 47.7% 2.49 210.06 B -1.05 B 209.01 B 5228.97 B -0.003 -0.45 32 1.3% 629 629 21d LOCAL Sep 07
24 CC ERAA 0.23 6.4% 4.29 0.59 34.4% 1.77 38.24 B 35.13 B 73.37 B 1140.36 B -0.004 0.04 27 52.3% 630 630 5d LOCAL Sep 07
25 CC ANTM 0.23 1.4% 34.92 0.09 53.8% 1.60 189.38 B 15.02 B 204.39 B 14658.87 B 0.002 0.12 30 56.6% 630 630 6d LOCAL Sep 07
26 CC AGII 0.21 20.8% 0.60 0.99 57.0% 10.00 19.54 B 2.30 B 21.84 B 105.18 B -0.029 0.10 24 49.9% 611 571 9d LOCAL Sep 07
27 CC BUVA 0.21 3.6% 3.99 0.46 46.3% 2.02 98.32 B -3.56 B 94.76 B 2649.38 B 0.007 0.02 30 45.4% 575 507 4d LOCAL Sep 07
28 CC BDMN 0.17 8.2% 1.41 0.86 41.0% 7.40 37.12 B 3.03 B 40.15 B 490.32 B -0.009 0.04 28 52.6% 630 629 20d LOCAL Sep 07
29 CC PSKT 0.17 10.1% 0.99 1.00 44.9% 2.59 30.06 B -0.35 B 29.71 B 293.05 B -0.012 -0.02 32 57.9% 530 398 194d LOCAL Sep 07
30 CC POWR 0.16 12.2% 1.30 0.98 59.5% 6.92 4.96 B 19.79 B 24.74 B 203.45 B 0.003 0.08 32 54.1% 630 629 382d LOCAL Sep 07
31 CC EURO 0.16 35.6% 0.26 1.00 62.3% 9.93 16.40 B 1.17 B 17.57 B 49.40 B -0.028 0.12 34 59.3% 569 539 6d LOCAL Sep 07
32 CC KARW 0.15 30.8% 0.61 1.00 34.3% 5.77 11.50 B 0.00 B 11.50 B 37.38 B 0.000 0.00 0 0.0% 472 329 29d LOCAL Jun 30
33 CC NCKL 0.14 2.1% 8.13 0.38 50.2% 1.80 39.49 B 8.64 B 48.13 B 2291.88 B 0.002 -0.05 28 53.5% 630 630 6d LOCAL Sep 07
34 CC INDY 0.14 3.8% 7.24 0.18 42.7% 1.53 86.73 B 11.89 B 98.62 B 2573.19 B -0.007 0.08 31 53.5% 630 630 12d LOCAL Sep 07
35 CC WIFI 0.13 3.1% 10.87 0.07 46.7% 1.55 241.74 B -53.41 B 188.34 B 6147.03 B 0.036 0.06 36 60.2% 627 627 5d LOCAL Sep 07
36 CC DEWA 0.13 1.8% 11.60 0.15 50.2% 1.47 135.68 B -0.04 B 135.63 B 7598.75 B 0.013 0.19 36 59.0% 630 630 4d LOCAL Sep 07
37 CC IATA 0.11 9.4% 0.93 1.00 32.3% 2.98 33.60 B 4.24 B 37.83 B 402.31 B 0.000 0.08 30 64.8% 593 500 8d LOCAL Sep 07
38 CC PKPK 0.10 16.2% 0.38 1.00 61.3% 10.00 14.11 B 1.19 B 15.30 B 94.60 B 0.006 0.10 32 60.5% 579 490 6d LOCAL Sep 07
39 CC IRSX 0.09 5.9% 0.96 1.00 58.6% 1.75 16.74 B 2.85 B 19.59 B 332.07 B -0.054 -0.00 31 64.8% 498 387 8d LOCAL Sep 07
40 CC MDIA 0.09 6.2% 1.08 1.00 45.3% 3.16 19.94 B 0.00 B 19.94 B 319.54 B -0.098 0.14 27 63.5% 407 299 8d LOCAL Sep 07
41 CC MINA 0.09 5.6% 2.52 0.21 38.4% 1.66 125.77 B -13.27 B 112.50 B 2006.35 B 0.008 0.03 30 51.3% 480 398 170d LOCAL Sep 07
42 CC AYAM 0.08 7.6% 0.74 0.83 63.1% 5.00 14.22 B 1.39 B 15.61 B 204.17 B -0.007 0.20 36 56.2% 621 620 3d LOCAL Sep 07
43 CC PACK 0.06 3.2% 1.72 0.93 52.7% 1.21 12.13 B 12.09 B 24.21 B 763.75 B -0.095 -0.21 33 17.0% 574 506 50d LOCAL Aug 31
44 CC VKTR 0.06 5.7% 1.77 0.28 45.7% 3.19 54.22 B -0.55 B 53.67 B 945.28 B 0.001 0.07 31 57.8% 622 622 14d LOCAL Sep 07
45 CC SCMA 0.06 2.6% 4.98 0.24 41.7% 1.48 47.04 B -11.28 B 35.76 B 1374.70 B 0.008 0.07 24 47.9% 630 630 979d LOCAL Sep 07
46 CC BULL 0.06 1.7% 4.79 0.27 55.3% 1.47 47.28 B -3.77 B 43.51 B 2557.57 B 0.008 0.06 30 50.3% 590 589 4d LOCAL Sep 07
47 CC MSIN 0.04 3.0% 1.67 0.76 48.5% 2.12 10.68 B 0.00 B 10.68 B 354.02 B -0.001 -0.08 23 59.2% 622 539 979d LOCAL Sep 07
48 CC INTP 0.04 1.6% 3.82 0.74 54.8% 1.24 4.36 B 6.92 B 11.29 B 722.03 B -0.002 0.01 23 56.6% 630 630 6d LOCAL Sep 07
49 CC HRTA 0.04 2.6% 3.30 0.25 47.9% 1.72 33.91 B 3.17 B 37.08 B 1453.92 B -0.001 0.10 34 57.7% 630 630 154d LOCAL Sep 07
50 CC TIRT 0.04 95.8% 0.04 1.00 72.7% 10.00 2.25 B 0.00 B 2.25 B 2.34 B 0.000 0.00 0 0.0% 219 155 732d LOCAL Jun 30
51 CC JARR 0.04 11.6% 1.28 0.16 29.9% 2.19 61.60 B 4.24 B 65.84 B 568.48 B 0.009 0.20 30 61.5% 616 612 7d LOCAL Sep 07
52 CC VIVA 0.04 20.4% 0.19 1.00 53.3% 7.43 5.53 B 0.00 B 5.53 B 27.14 B 0.000 0.00 0 0.0% 421 349 192d LOCAL Sep 07
53 CC KIJA 0.04 1.8% 1.99 0.93 44.0% 2.38 14.04 B -0.76 B 13.28 B 757.71 B 0.001 0.01 29 59.0% 630 630 5d LOCAL Sep 07
54 CC FUTR 0.04 3.8% 1.29 0.54 41.6% 1.47 22.66 B -1.05 B 21.61 B 563.00 B 0.007 0.06 26 57.9% 530 477 6d LOCAL Sep 07
55 CC ASLI 0.04 11.0% 0.49 1.00 25.5% 2.14 13.48 B 2.36 B 15.83 B 144.26 B 0.014 0.04 23 74.3% 385 275 8d LOCAL Sep 07
56 CC TUGU 0.03 5.7% 0.79 0.80 49.0% 2.59 6.90 B 3.82 B 10.72 B 188.68 B -0.001 -0.07 28 53.7% 630 629 3d LOCAL Sep 07
57 CC EMTK 0.03 2.1% 5.75 0.12 41.3% 1.37 57.34 B -10.02 B 47.32 B 2209.58 B 0.021 0.05 27 53.1% 630 630 9d LOCAL Sep 07
58 CC EXCL 0.03 0.4% 9.87 0.84 47.8% 1.21 6.72 B 1.45 B 8.17 B 1941.30 B 0.005 -0.00 28 48.4% 630 630 4d LOCAL Sep 07
59 CC AUTO 0.03 1.8% 2.74 0.55 51.3% 1.81 10.82 B -0.04 B 10.78 B 613.56 B -0.001 0.09 32 53.1% 630 630 31d LOCAL Sep 07
60 CC ADES 0.03 12.1% 0.21 1.00 76.1% 10.00 4.35 B -0.10 B 4.25 B 35.18 B 0.003 0.15 33 58.9% 606 510 430d LOCAL Sep 07
61 CC WMUU 0.03 3.9% 0.97 1.00 42.8% 2.72 6.72 B 0.00 B 6.72 B 172.98 B 0.000 0.00 0 0.0% 507 396 6d LOCAL Sep 07
62 CC ITMG 0.03 1.0% 7.85 0.28 44.4% 1.47 19.51 B 0.03 B 19.54 B 1903.82 B 0.004 -0.18 27 60.5% 630 630 11d LOCAL Sep 07
63 CC GGRM 0.03 2.4% 2.85 0.36 41.1% 1.92 19.20 B 4.58 B 23.78 B 1011.03 B -0.002 0.04 20 49.8% 630 630 6d LOCAL Sep 07
64 CC BEEF 0.03 5.9% 0.63 0.78 43.0% 2.83 10.82 B 0.00 B 10.82 B 184.13 B -0.016 0.02 30 65.4% 612 600 10d LOCAL Sep 07
65 CC CARE 0.03 6.2% 0.44 0.98 56.8% 3.27 5.51 B -0.00 B 5.51 B 88.21 B -0.003 0.12 40 56.0% 605 583 3d LOCAL Sep 07
66 CC PNLF 0.03 1.1% 3.76 0.69 33.7% 1.47 18.05 B -4.66 B 13.40 B 1246.44 B 0.005 -0.12 27 59.2% 630 630 3d LOCAL Sep 07
67 CC DMAS 0.03 2.8% 1.49 0.71 37.0% 2.78 12.97 B 1.95 B 14.92 B 539.99 B -0.001 -0.01 25 59.3% 630 629 5d LOCAL Sep 07
68 CC SMIL 0.03 1.5% 3.57 0.32 54.5% 1.20 17.33 B 0.01 B 17.34 B 1143.02 B -0.010 -0.04 30 55.5% 629 628 3d LOCAL Sep 07
69 CC ITMA 0.03 2.3% 1.20 0.98 54.8% 1.64 5.34 B -0.00 B 5.34 B 233.14 B -0.003 0.06 29 44.7% 587 578 7d LOCAL Sep 07
70 CC CASS 0.03 13.3% 0.16 1.00 80.8% 10.00 3.51 B -0.16 B 3.35 B 25.16 B 0.004 0.12 33 52.5% 602 527 12d LOCAL Sep 07
71 CC LUCY 0.03 23.7% 0.14 1.00 38.9% 8.86 7.95 B 3.89 B 11.84 B 50.03 B 0.010 0.04 28 60.0% 521 453 3d LOCAL Sep 07
72 CC CYBR 0.03 4.0% 0.73 0.72 55.4% 2.48 9.58 B -0.12 B 9.46 B 238.21 B 0.010 -0.61 30 5.6% 630 623 5d LOCAL Sep 07
73 CC NSSS 0.03 3.8% 0.65 0.94 59.3% 2.42 5.95 B -0.04 B 5.91 B 155.03 B -0.013 0.17 36 56.2% 604 595 2d LOCAL Sep 07
74 CC KOKA 0.03 13.5% 0.37 0.59 26.6% 2.37 22.10 B 0.00 B 22.10 B 163.94 B 0.000 0.00 0 0.0% 597 584 3d LOCAL Sep 07
75 CC MARK 0.02 2.6% 1.26 0.72 50.8% 2.53 7.25 B 1.37 B 8.62 B 328.17 B -0.004 0.20 26 47.6% 630 630 5d LOCAL Sep 07
76 CC BRIS 0.02 0.3% 17.23 0.38 42.9% 1.12 14.51 B -0.55 B 13.96 B 4219.93 B 0.007 0.09 23 46.2% 630 630 13d LOCAL Sep 07
77 CC BSML 0.02 4.6% 0.52 0.85 63.3% 3.22 5.75 B 0.00 B 5.75 B 126.32 B 0.000 0.00 0 0.0% 630 629 6d LOCAL Sep 07
78 CC UNTR 0.02 0.3% 19.39 0.38 59.4% 1.10 5.67 B 6.09 B 11.76 B 4070.80 B -0.009 0.07 31 49.2% 630 630 3d LOCAL Sep 07
79 CC OASA 0.02 1.9% 1.72 0.48 55.7% 1.46 14.96 B -0.90 B 14.06 B 751.66 B -0.000 0.06 27 51.4% 567 567 6d LOCAL Sep 07
80 CC KETR 0.02 4.3% 0.84 0.79 33.5% 1.33 11.56 B 11.12 B 22.68 B 521.79 B -0.008 0.00 30 63.7% 578 514 8d LOCAL Sep 07
81 CC ASGR 0.02 6.4% 0.40 0.95 56.5% 3.76 4.08 B 3.32 B 7.39 B 115.04 B 0.006 0.11 35 60.9% 630 616 5d LOCAL Sep 07
82 CC KOTA 0.02 2.2% 0.59 1.00 61.6% 4.26 17.03 B -0.54 B 16.49 B 756.14 B -0.018 0.07 31 61.5% 582 486 24d LOCAL Sep 07
83 CC AALI 0.02 2.5% 1.97 0.65 54.1% 1.22 1.80 B 10.36 B 12.16 B 494.20 B -0.001 -0.02 29 54.7% 630 630 10d LOCAL Sep 07
84 CC JTPE 0.02 4.2% 0.45 1.00 72.6% 3.87 2.97 B 1.30 B 4.27 B 100.78 B 0.007 0.05 36 56.0% 626 584 10d LOCAL Sep 07
85 CC MYOR 0.02 0.3% 7.17 0.94 52.5% 1.35 4.31 B -0.81 B 3.51 B 1013.31 B 0.002 -0.09 25 52.8% 630 630 11d LOCAL Sep 07
86 CC SOCI 0.02 5.5% 0.41 0.80 44.3% 2.57 12.20 B 0.23 B 12.43 B 226.99 B 0.015 0.09 34 58.4% 623 620 3d LOCAL Sep 07
87 CC TOTL 0.02 3.9% 0.59 0.78 60.7% 4.46 5.39 B 0.17 B 5.56 B 142.35 B 0.018 0.27 36 57.4% 630 629 6d LOCAL Sep 07
88 CC SSMS 0.02 4.3% 1.12 0.36 48.8% 2.25 10.37 B 3.36 B 13.73 B 320.75 B 0.010 -0.03 27 60.5% 629 629 469d LOCAL Sep 07
89 CC MBSS 0.02 3.3% 0.59 0.97 55.2% 1.65 5.70 B 0.32 B 6.03 B 181.85 B -0.017 -0.02 25 56.4% 586 525 19d LOCAL Sep 07
90 CC DKFT 0.02 2.3% 1.60 0.37 51.3% 2.66 15.03 B 0.00 B 15.03 B 650.84 B 0.004 0.19 36 58.7% 630 626 6d LOCAL Sep 07
91 CC SMMT 0.02 16.6% 0.13 1.00 54.8% 5.82 3.23 B 0.38 B 3.61 B 21.79 B 0.020 0.00 30 63.9% 558 496 12d LOCAL Sep 07
92 CC BWPT 0.02 2.6% 0.88 0.78 36.6% 2.55 14.66 B 1.91 B 16.57 B 638.03 B -0.002 0.01 29 59.0% 616 596 11d LOCAL Sep 07
93 CC BTEK 0.02 15.9% 0.16 1.00 38.1% 3.61 4.91 B 0.00 B 4.91 B 30.88 B 0.000 0.00 0 0.0% 570 499 895d LOCAL Sep 07
94 CC SOFA 0.02 5.9% 0.36 0.98 45.6% 1.85 4.94 B 0.00 B 4.94 B 83.28 B 0.000 0.00 0 0.0% 482 428 6d LOCAL Sep 07
95 CC PSAB 0.02 2.7% 3.89 0.07 43.9% 1.83 56.58 B 1.16 B 57.73 B 2157.43 B 0.020 -0.02 34 58.6% 629 626 6d LOCAL Sep 07
96 CC OMED 0.02 4.3% 0.48 1.00 50.3% 2.01 3.60 B 1.16 B 4.76 B 109.50 B 0.003 -0.00 32 61.0% 621 573 4d LOCAL Sep 07
97 CC GULA 0.02 4.6% 0.50 0.73 42.9% 2.83 9.77 B 0.00 B 9.77 B 212.36 B 0.000 0.00 0 0.0% 630 623 6d LOCAL Sep 07
98 CC GIAA 0.02 2.1% 1.62 0.79 37.0% 1.93 3.83 B -0.05 B 3.78 B 176.54 B 0.014 -0.00 21 54.1% 630 628 10d LOCAL Sep 07
99 CC MEJA 0.02 3.8% 0.60 0.67 55.0% 1.66 6.26 B 0.00 B 6.26 B 163.90 B 0.000 0.00 0 0.0% 525 502 7d LOCAL Sep 07
100 CC BUKA 0.02 0.4% 8.60 0.57 50.2% 1.18 3.87 B 0.95 B 4.83 B 1256.15 B 0.002 0.02 22 53.4% 630 630 4d LOCAL Sep 07
101 CC FOOD 0.01 70.1% 0.04 1.00 40.6% 10.00 1.55 B 0.00 B 1.55 B 2.21 B 0.000 0.00 0 0.0% 441 332 7d LOCAL Jun 30
102 CC SGRO 0.01 1.9% 1.02 1.00 56.0% 1.51 1.57 B 1.11 B 2.68 B 142.23 B -0.009 0.05 40 63.4% 601 533 27d LOCAL Sep 07
103 CC BHAT 0.01 6.1% 0.23 1.00 71.1% 3.40 1.92 B 0.47 B 2.39 B 38.85 B 0.020 0.05 38 59.2% 499 443 32d LOCAL Jun 29
104 CC MTFN 0.01 15.0% 0.15 1.00 38.5% 3.31 2.59 B 0.00 B 2.59 B 17.33 B 0.000 0.00 0 0.0% 416 371 48d LOCAL Jun 30
105 CC GTSI 0.01 1.1% 0.90 0.99 53.0% 1.24 10.72 B -1.65 B 9.07 B 809.09 B -0.029 0.07 27 59.0% 588 469 6d LOCAL Sep 07
106 CC RLCO 0.01 3.4% 0.98 0.46 47.2% 3.28 3.77 B 0.06 B 3.83 B 114.37 B -0.041 -0.00 18 40.7% 162 148 10d LOCAL Sep 07
107 CC PGEO 0.01 0.8% 7.14 0.18 38.3% 1.27 16.88 B 0.68 B 17.56 B 2161.51 B -0.004 -0.05 21 51.1% 630 630 4d LOCAL Sep 07
108 CC PBSA 0.01 3.8% 0.40 0.94 47.0% 1.74 4.69 B -0.22 B 4.48 B 119.08 B -0.027 -0.06 31 59.7% 621 610 6d LOCAL Sep 07
109 CC PYFA 0.01 4.0% 1.21 0.25 30.4% 1.54 19.61 B 3.20 B 22.82 B 571.79 B -0.007 0.07 27 51.2% 609 608 2d LOCAL Sep 07
110 CC HOPE 0.01 5.3% 0.29 1.00 43.6% 1.78 4.34 B 0.00 B 4.34 B 81.20 B 0.000 0.00 0 0.0% 493 394 6d LOCAL Sep 07
111 CC UANG 0.01 3.6% 0.56 0.96 32.2% 1.79 5.05 B 0.00 B 5.05 B 140.79 B 0.012 -0.01 25 64.3% 528 479 8d LOCAL Sep 07
112 CC PADA 0.01 4.1% 0.30 1.00 46.0% 1.73 5.74 B 0.00 B 5.74 B 141.37 B 0.000 0.00 0 0.0% 538 389 6d LOCAL Sep 07
113 CC CASA 0.01 4.0% 0.33 1.00 60.9% 4.36 1.85 B 0.00 B 1.85 B 46.33 B 0.009 0.20 38 47.4% 588 457 4d LOCAL Sep 07
114 CC TOSK 0.01 2.3% 0.68 0.81 45.7% 1.73 4.40 B 0.00 B 4.40 B 189.22 B 0.000 0.00 0 0.0% 553 475 600d LOCAL Sep 07
115 CC HUMI 0.01 3.7% 1.30 0.24 19.6% 1.57 38.92 B -3.78 B 35.14 B 958.26 B -0.002 0.09 25 64.1% 617 588 979d LOCAL Sep 07
116 CC FITT 0.01 15.5% 0.10 1.00 36.3% 3.48 3.96 B 0.00 B 3.96 B 25.46 B 0.000 0.00 0 0.0% 468 410 5d LOCAL Sep 07
117 CC DOOH 0.01 3.9% 1.10 0.20 33.0% 2.08 20.95 B 2.01 B 22.96 B 582.01 B 0.023 0.06 27 64.0% 607 603 8d LOCAL Aug 18
118 CC MDRN 0.01 32.2% 0.05 1.00 45.8% 5.99 1.95 B 0.00 B 1.95 B 6.04 B 0.000 0.00 0 0.0% 456 309 24d LOCAL Jun 30
119 CC MMIX 0.01 5.7% 0.22 0.81 50.8% 4.08 4.37 B 0.19 B 4.56 B 80.00 B 0.019 0.13 38 58.7% 616 599 4d LOCAL Sep 07
120 CC ZATA 0.01 2.0% 0.54 1.00 40.6% 1.54 7.48 B 0.00 B 7.48 B 380.55 B 0.000 0.00 0 0.0% 559 420 8d LOCAL Sep 07
121 CC SIMP 0.01 1.8% 0.90 0.75 46.1% 1.31 3.13 B 3.27 B 6.40 B 362.57 B -0.005 0.06 31 57.0% 630 622 12d LOCAL Sep 07
122 CC FLMC 0.01 29.7% 0.06 1.00 37.9% 2.92 2.01 B 0.00 B 2.01 B 6.79 B 0.000 0.00 0 0.0% 492 410 306d LOCAL Sep 07
123 CC ASHA 0.01 3.6% 0.28 1.00 42.2% 2.28 5.79 B 0.00 B 5.79 B 158.75 B 0.000 0.00 0 0.0% 563 429 10d LOCAL Sep 07
124 CC BKDP 0.01 24.3% 0.04 1.00 69.5% 10.00 1.81 B 0.00 B 1.81 B 7.43 B 0.000 0.00 0 0.0% 346 230 4d LOCAL Sep 07
125 CC WIIM 0.01 1.8% 1.05 0.43 36.5% 2.21 12.09 B -4.26 B 7.83 B 433.28 B 0.003 0.05 27 51.4% 630 630 6d LOCAL Sep 07
126 CC ENRG 0.01 0.3% 9.49 0.21 50.8% 1.06 11.28 B 0.75 B 12.03 B 3980.78 B -0.007 0.13 32 58.3% 630 630 6d LOCAL Sep 07
127 CC SRSN 0.01 5.9% 0.22 1.00 30.0% 4.22 4.48 B 0.00 B 4.48 B 75.36 B 0.000 0.00 0 0.0% 546 431 86d LOCAL Sep 07
128 CC FOLK 0.01 4.4% 0.25 0.97 45.3% 3.16 2.28 B -0.00 B 2.28 B 52.28 B 0.012 -0.05 27 65.5% 534 454 6d LOCAL Sep 07
129 CC UDNG 0.01 3.2% 0.29 0.97 40.9% 1.33 5.24 B -3.11 B 2.13 B 67.30 B 0.031 0.01 28 55.5% 556 504 6d LOCAL Sep 07
130 CC DCII 0.01 9.6% 0.14 1.00 30.4% 2.79 3.29 B -0.29 B 3.00 B 31.18 B 0.052 0.04 24 47.1% 479 363 35d LOCAL Sep 07
131 CC TEBE 0.01 1.8% 0.87 0.83 24.7% 1.25 7.09 B 0.47 B 7.56 B 422.89 B 0.013 0.02 21 56.4% 620 594 6d LOCAL Sep 07
132 CC AMMS 0.01 6.8% 0.15 1.00 43.5% 2.47 2.77 B 0.00 B 2.77 B 40.66 B 0.000 0.00 0 0.0% 581 496 9d LOCAL Sep 07
133 CC GJTL 0.01 1.4% 1.32 0.38 52.9% 1.88 4.90 B 1.48 B 6.37 B 468.37 B 0.005 0.06 32 53.7% 630 630 3d LOCAL Sep 07
134 CC ARKO 0.01 1.0% 1.01 0.89 43.2% 1.29 3.62 B -1.10 B 2.53 B 249.23 B 0.008 0.07 31 57.8% 606 586 3d LOCAL Sep 07
135 CC NEST 0.01 2.8% 0.36 0.97 44.6% 2.09 2.48 B -0.00 B 2.48 B 88.56 B -0.010 0.06 34 50.6% 492 489 6d LOCAL Sep 07
136 CC ESTI 0.01 5.9% 0.14 1.00 48.5% 2.67 2.38 B 0.00 B 2.38 B 40.26 B 0.000 0.00 0 0.0% 377 303 22d LOCAL Sep 07
137 CC STRK 0.01 2.2% 0.44 1.00 40.1% 1.57 2.66 B -0.06 B 2.60 B 116.50 B 0.004 0.14 15 59.1% 547 327 58d LOCAL Sep 07
138 CC HATM 0.01 1.6% 0.55 0.90 49.3% 1.65 2.30 B -0.00 B 2.29 B 140.13 B 0.000 0.11 35 56.1% 630 629 6d LOCAL Sep 07
139 CC INET 0.01 1.0% 3.21 0.14 40.6% 1.10 17.11 B 9.30 B 26.41 B 2542.51 B -0.008 -0.24 28 27.0% 606 596 8d LOCAL Sep 07
140 CC JGLE 0.01 1.5% 0.39 1.00 56.7% 1.65 4.08 B -0.55 B 3.53 B 243.07 B -0.081 0.11 30 57.0% 538 408 362d LOCAL Sep 07
141 CC TAXI 0.01 10.8% 0.09 1.00 41.7% 2.53 1.74 B 0.00 B 1.74 B 16.16 B 0.000 0.00 0 0.0% 563 495 20d LOCAL Sep 07
142 CC SMLE 0.01 3.3% 0.29 0.90 42.1% 1.26 2.86 B 0.00 B 2.86 B 87.61 B 0.000 0.00 0 0.0% 614 604 42d LOCAL Sep 07
143 CC VISI 0.01 1.8% 0.36 0.96 70.3% 1.14 1.55 B 0.20 B 1.75 B 98.73 B 0.064 0.14 34 56.1% 578 566 31d LOCAL Sep 07
144 CC CNKO 0.00 5.8% 0.20 1.00 34.6% 1.68 1.78 B 0.00 B 1.78 B 30.82 B 0.000 0.00 0 0.0% 501 447 14d LOCAL Jun 30
145 CC APLN 0.00 1.7% 0.58 0.71 40.5% 1.69 4.30 B -0.21 B 4.09 B 233.59 B 0.005 -0.12 28 57.2% 630 629 109d LOCAL Sep 07
146 CC ALII 0.00 2.2% 0.32 0.99 45.7% 1.50 2.89 B -0.06 B 2.83 B 126.08 B -0.009 -0.04 28 50.0% 594 571 12d LOCAL Sep 07
147 CC AHAP 0.00 3.8% 0.34 0.83 23.8% 1.86 5.84 B 0.00 B 5.84 B 155.68 B 0.000 0.00 0 0.0% 623 609 4d LOCAL Sep 07
