Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
46
matching current filters
Showing
46
capped at 1000
Top sm_score
52.92
BULL · BR
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 BR BULL 52.92 93.1% 5.83 1.00 75.5% 10.00 289.63 B 784.10 B 1073.72 B 1153.32 B -0.042 0.05 26 44.2% 522 383 979d LOCAL Sep 07
2 BR BIPI 24.15 47.7% 6.67 1.00 78.4% 6.18 178.04 B 265.92 B 443.96 B 929.81 B -0.061 -0.17 24 51.2% 432 292 976d LOCAL Sep 04
3 BR ITMA 1.96 34.2% 3.90 1.00 66.5% 1.38 9.58 B 232.14 B 241.72 B 706.96 B -0.022 0.06 30 42.1% 367 224 25d LOCAL Sep 07
4 BR ANJT 0.43 113.7% 0.41 1.00 55.6% 10.00 4.46 B 1.09 B 5.55 B 4.88 B 0.046 0.22 42 71.8% 48 18 188d LOCAL Oct 07
5 BR AGII 0.36 52.1% 0.45 1.00 94.6% 10.00 3.84 B 0.25 B 4.09 B 7.86 B 0.118 0.25 29 56.2% 60 37 734d LOCAL Jul 29
6 BR OASA 0.24 6.1% 1.78 1.00 66.9% 2.86 23.24 B 1.91 B 25.15 B 412.56 B -0.019 0.11 29 51.1% 413 300 22d LOCAL Sep 07
7 BR ELIT 0.22 35.5% 0.57 1.00 58.0% 10.00 6.56 B 0.00 B 6.56 B 18.50 B 0.000 0.00 0 0.0% 228 132 69d LOCAL Sep 07
8 BR RLCO 0.18 61.5% 0.29 1.00 65.9% 10.00 3.05 B 0.00 B 3.05 B 4.96 B 0.172 0.02 10 26.4% 56 42 18d LOCAL Aug 21
9 BR VISI 0.17 113.4% 0.13 1.00 81.4% 10.00 2.58 B 5.71 B 8.29 B 7.31 B 0.106 0.12 44 72.5% 115 70 456d LOCAL Sep 03
10 BR INDS 0.17 211.1% 0.09 1.00 63.0% 10.00 2.19 B 0.00 B 2.19 B 1.04 B -0.117 -0.15 18 38.5% 80 46 350d LOCAL Aug 20
11 BR CSRA 0.13 15.1% 0.96 1.00 75.6% 10.00 1.64 B 0.00 B 1.64 B 10.83 B 0.019 0.40 37 55.2% 144 86 132d LOCAL Aug 20
12 BR EMAS 0.11 7.6% 1.45 1.00 59.8% 8.21 4.34 B 0.41 B 4.75 B 62.84 B -0.050 0.09 38 51.5% 158 122 5d LOCAL Sep 07
13 BR CUAN 0.11 9.3% 0.88 0.99 51.4% 3.01 13.85 B 0.86 B 14.71 B 158.35 B -0.028 -0.02 28 49.9% 514 436 116d LOCAL Sep 07
14 BR FPNI 0.10 52.9% 0.20 1.00 74.5% 10.00 1.98 B -0.00 B 1.98 B 3.74 B 0.063 0.26 11 30.2% 60 47 92d LOCAL Sep 07
15 BR KIJA 0.10 12.1% 1.17 1.00 45.0% 3.79 3.37 B 2.58 B 5.94 B 49.05 B -0.045 -0.08 24 58.1% 200 80 132d LOCAL Sep 07
16 BR ASRI 0.08 19.2% 0.44 1.00 63.3% 10.00 2.77 B 0.23 B 3.01 B 15.66 B 0.004 0.01 25 58.9% 200 91 238d LOCAL Sep 04
17 BR EURO 0.07 4.6% 1.36 1.00 70.9% 1.68 4.42 B -0.20 B 4.22 B 90.83 B 0.129 0.21 25 52.6% 205 134 24d LOCAL Sep 03
18 BR PTRO 0.07 6.5% 0.84 0.93 57.4% 2.20 10.47 B 0.10 B 10.58 B 163.58 B -0.040 0.12 35 52.6% 531 477 32d LOCAL Sep 07
19 BR GULA 0.05 4.0% 0.86 1.00 68.9% 2.90 7.27 B 0.00 B 7.27 B 183.29 B 0.000 0.00 0 0.0% 298 206 7d LOCAL Sep 07
20 BR MPOW 0.05 22.2% 0.19 1.00 81.4% 10.00 2.02 B 0.00 B 2.02 B 9.07 B 0.000 0.00 0 0.0% 129 59 138d LOCAL Sep 04
21 BR MDLN 0.04 14.1% 0.32 1.00 83.9% 10.00 1.36 B 0.00 B 1.36 B 9.65 B 0.000 0.00 0 0.0% 88 32 933d LOCAL Jul 23
22 BR BUVA 0.04 6.7% 0.84 0.77 48.1% 2.36 6.27 B -0.90 B 5.37 B 80.61 B 0.060 -0.02 26 46.3% 248 216 10d LOCAL Sep 04
23 BR HUMI 0.04 18.7% 0.28 1.00 53.5% 7.39 2.27 B -0.00 B 2.27 B 12.12 B 0.038 0.06 13 35.5% 118 86 30d LOCAL Sep 04
24 BR COIN 0.03 6.1% 0.88 0.74 47.9% 1.65 5.54 B -1.79 B 3.75 B 61.31 B 0.049 0.14 24 42.0% 193 163 6d LOCAL Sep 07
25 BR OKAS 0.03 60.8% 0.07 1.00 75.0% 10.00 1.11 B 0.00 B 1.11 B 1.83 B 0.000 0.00 0 0.0% 101 40 147d LOCAL Sep 01
26 BR TINS 0.03 6.4% 0.56 1.00 55.8% 6.09 2.11 B 0.24 B 2.35 B 36.67 B -0.043 0.10 32 46.9% 302 215 12d LOCAL Sep 07
27 BR LSIP 0.02 18.8% 0.16 1.00 74.2% 10.00 1.20 B 0.03 B 1.23 B 6.55 B 0.006 0.06 34 59.8% 136 66 50d LOCAL Jun 12
28 BR RSCH 0.02 4.5% 0.61 1.00 56.3% 2.97 2.99 B 0.00 B 2.99 B 66.10 B 0.000 0.00 0 0.0% 334 222 10d LOCAL Sep 07
29 BR DSSA 0.01 2.3% 0.85 0.86 59.0% 3.00 2.61 B 0.78 B 3.39 B 144.79 B -0.016 0.16 28 41.9% 157 139 24d LOCAL Sep 07
30 BR BKSL 0.01 6.6% 0.33 1.00 47.4% 3.13 1.83 B -0.14 B 1.69 B 25.38 B -0.037 -0.11 27 44.1% 212 154 19d LOCAL Sep 01
31 BR DOOH 0.01 8.4% 0.23 1.00 61.5% 2.55 1.04 B 0.51 B 1.55 B 18.43 B -0.023 -0.10 26 48.7% 174 131 60d LOCAL Aug 18
32 BR INDO 0.01 2.4% 0.64 0.85 54.7% 1.35 2.32 B 0.00 B 2.32 B 97.96 B 0.000 0.00 0 0.0% 287 245 28d LOCAL Sep 07
33 BR LABS 0.01 10.5% 0.10 1.00 72.0% 10.00 1.85 B 0.00 B 1.85 B 17.57 B 0.000 0.00 0 0.0% 428 336 30d LOCAL Sep 07
34 BR ENRG 0.01 1.9% 0.55 1.00 49.3% 1.74 4.07 B -1.66 B 2.41 B 124.97 B 0.011 0.16 32 53.8% 390 304 11d LOCAL Sep 02
35 BR SSIA 0.01 10.2% 0.08 0.85 59.8% 4.09 2.47 B -0.03 B 2.44 B 23.93 B 0.026 0.02 25 46.3% 282 229 7d LOCAL Sep 07
36 BR INET 0.01 2.9% 0.29 0.96 54.4% 1.56 2.02 B 0.00 B 2.03 B 69.73 B 0.022 -0.21 29 31.0% 351 295 4d LOCAL Sep 07
37 BR ANTM 0.01 1.3% 0.70 1.00 53.0% 1.62 1.51 B 0.46 B 1.98 B 155.62 B 0.001 0.04 30 55.9% 495 367 12d LOCAL Sep 04
38 BR EMTK 0.00 1.9% 0.21 1.00 66.1% 2.86 1.89 B -1.50 B 0.39 B 20.71 B 0.020 -0.02 30 50.0% 248 165 19d LOCAL Sep 01
39 BR MINA 0.00 5.5% 0.17 0.45 53.3% 2.71 2.87 B -0.01 B 2.87 B 51.73 B 0.068 -0.07 29 51.4% 233 210 6d LOCAL Sep 02
40 BR DEWI 0.00 2.0% 0.59 0.23 62.2% 2.85 3.78 B 0.00 B 3.78 B 187.08 B 0.000 0.00 0 0.0% 628 614 21d LOCAL Sep 07
41 BR JTPE 0.00 6.4% 0.27 0.02 61.8% 5.71 3.65 B 3.16 B 6.81 B 105.98 B 0.004 0.06 38 61.2% 389 336 744d LOCAL Mar 05
42 BR BDKR 0.00 9.7% 0.27 0.00 65.2% 10.00 3.96 B 0.00 B 3.96 B 40.84 B 0.000 0.00 0 0.0% 169 159 5d LOCAL Aug 03
43 BR PSAB 0.00 0.9% 0.41 0.02 51.5% 1.60 2.57 B -0.01 B 2.55 B 278.65 B 0.005 0.26 33 54.7% 594 563 7d LOCAL Sep 07
44 BR ELPI 0.00 2.9% 0.06 0.02 53.6% 10.00 1.16 B -0.41 B 0.76 B 26.17 B -0.006 -0.00 35 13.3% 360 321 3d LOCAL Jun 10
45 BR VKTR 0.00 10.0% 0.06 0.00 49.4% 4.10 2.16 B 0.13 B 2.29 B 22.87 B -0.017 0.06 27 48.6% 372 334 6d LOCAL Sep 07
46 BR TCPI 0.00 0.2% 0.26 0.00 60.0% 1.26 5.04 B -1.02 B 4.01 B 1812.77 B -0.031 -0.18 24 49.4% 612 610 972d LOCAL Aug 31
Column legend