Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
45
matching current filters
Showing
45
capped at 1000
Top sm_score
50.57
BIPI · BR
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 BR BIPI 50.57 105.4% 7.59 1.00 72.6% 8.33 148.36 B 788.79 B 937.15 B 889.06 B BALANCED 45.8% -0.075 -0.11 27 55.4% 360 230 857d LOCAL May 08
2 BR BULL 46.87 127.4% 6.30 1.00 70.3% 2.45 136.63 B 1159.99 B 1296.62 B 1017.66 B BALANCED 47.0% -0.040 0.09 28 46.6% 450 317 857d LOCAL May 08
3 BR ITMA 3.27 53.5% 4.31 1.00 64.5% 4.35 9.43 B 368.88 B 378.31 B 706.68 B BALANCED 53.5% -0.017 0.06 30 42.7% 342 211 25d LOCAL May 08
4 BR ANJT 0.46 120.2% 0.41 1.00 55.6% 0.00 4.46 B 1.40 B 5.86 B 4.88 B DISTRIBUTOR 2.7% 0.042 0.22 42 72.2% 48 18 188d LOCAL Oct 07
5 BR AGII 0.41 52.2% 0.52 1.00 93.8% 1403.97 3.82 B 0.28 B 4.10 B 7.85 B BALANCED 51.5% 0.152 0.26 30 62.4% 52 32 734d LOCAL May 04
6 BR ELIT 0.37 44.1% 0.65 1.00 67.3% 37.29 6.48 B 0.00 B 6.48 B 14.68 B BALANCED 51.4% 0.000 0.00 0 0.0% 183 102 69d LOCAL May 08
7 BR OASA 0.36 8.6% 1.98 1.00 65.7% 1.96 23.11 B 12.36 B 35.46 B 411.92 B BALANCED 48.9% -0.017 0.12 30 52.7% 379 272 22d LOCAL May 08
8 BR RLCO 0.21 61.5% 0.35 1.00 65.0% 34.00 3.05 B 0.00 B 3.05 B 4.95 B BALANCED 49.8% -0.163 0.02 9 24.6% 51 41 18d LOCAL Apr 23
9 BR EURO 0.20 10.0% 1.75 1.00 69.6% 17.77 4.30 B 4.58 B 8.88 B 88.65 B BALANCED 47.5% 0.224 0.21 32 63.0% 149 102 24d LOCAL Apr 14
10 BR INDS 0.18 213.8% 0.10 1.00 65.9% 0.19 2.19 B -0.00 B 2.19 B 1.02 B BALANCED 30.4% -0.127 -0.15 19 41.5% 76 44 350d LOCAL May 07
11 BR CSRA 0.16 15.2% 1.07 1.00 78.0% 29.46 1.64 B 0.00 B 1.64 B 10.83 B BALANCED 39.2% 0.010 0.39 37 55.8% 133 82 132d LOCAL Mar 27
12 BR FPNI 0.15 62.1% 0.25 1.00 74.4% 11.05 1.98 B 0.00 B 1.98 B 3.19 B BALANCED 50.0% 0.081 0.28 9 28.3% 51 39 92d LOCAL Apr 23
13 BR CUAN 0.15 10.8% 0.92 1.00 55.6% 2.01 15.16 B -0.27 B 14.89 B 138.08 B BALANCED 47.5% -0.030 0.02 28 50.3% 437 365 116d LOCAL May 08
14 BR ASRI 0.11 22.3% 0.50 1.00 67.1% 37.03 2.78 B -0.09 B 2.68 B 12.06 B BALANCED 32.1% -0.004 0.01 25 62.8% 148 74 238d LOCAL May 08
15 BR BUVA 0.10 11.5% 0.89 0.74 63.1% 5.28 8.76 B -1.43 B 7.33 B 63.59 B BALANCED 52.5% 0.157 0.03 31 51.8% 180 157 16d LOCAL May 08
16 BR EMAS 0.08 7.0% 1.17 1.00 69.6% 8.15 2.62 B 0.33 B 2.95 B 41.96 B BALANCED 51.2% -0.031 0.09 44 53.1% 110 92 5d LOCAL May 08
17 BR PTRO 0.08 7.0% 0.86 0.94 61.3% 0.89 10.36 B -0.31 B 10.05 B 144.55 B BALANCED 46.3% -0.046 0.14 36 55.8% 454 400 32d LOCAL May 08
18 BR COIN 0.06 7.6% 1.14 0.65 55.3% 2.37 8.11 B -3.57 B 4.54 B 59.90 B BALANCED 51.9% 0.026 0.14 23 37.7% 158 141 6d LOCAL May 08
19 BR MPOW 0.05 25.6% 0.18 1.00 88.2% 18.68 1.83 B 0.00 B 1.83 B 7.14 B BALANCED 32.7% 0.000 0.00 0 0.0% 113 51 138d LOCAL May 08
20 BR KIJA 0.05 6.5% 1.40 1.00 38.7% 5.14 3.24 B -0.69 B 2.55 B 39.52 B BALANCED 49.9% -0.049 -0.06 20 49.5% 137 62 132d LOCAL May 08
21 BR MDLN 0.05 15.1% 0.32 1.00 86.7% 328.69 1.41 B 0.00 B 1.41 B 9.39 B BALANCED 34.0% 0.000 0.00 0 0.0% 86 31 827d LOCAL Apr 08
22 BR HUMI 0.04 18.9% 0.31 1.00 55.6% 8.52 2.29 B -0.01 B 2.29 B 12.10 B BALANCED 49.4% 0.035 0.06 14 36.8% 111 81 30d LOCAL Apr 21
23 BR OKAS 0.04 61.2% 0.07 1.00 77.8% 23.15 1.11 B 0.00 B 1.11 B 1.82 B BALANCED 33.2% 0.000 0.00 0 0.0% 95 36 147d LOCAL Apr 30
24 BR ENRG 0.03 4.8% 0.58 1.00 59.3% 2.94 6.22 B -0.53 B 5.69 B 118.44 B BALANCED 50.1% 0.014 0.19 34 56.0% 331 253 11d LOCAL May 08
25 BR LSIP 0.03 19.2% 0.17 1.00 75.4% 131.48 1.20 B 0.01 B 1.21 B 6.31 B BALANCED 46.8% 0.002 0.27 34 60.4% 133 65 50d LOCAL Apr 24
26 BR RSCH 0.02 4.5% 0.66 1.00 56.4% 0.62 2.94 B 0.00 B 2.94 B 64.98 B BALANCED 48.1% 0.000 0.00 0 0.0% 316 220 10d LOCAL Dec 24
27 BR BKSL 0.02 7.2% 0.38 1.00 50.0% 2.54 1.93 B -0.12 B 1.81 B 25.10 B BALANCED 48.5% -0.047 -0.11 27 45.6% 199 146 19d LOCAL Apr 28
28 BR EMTK 0.01 6.0% 0.23 1.00 69.4% 1.86 2.40 B -1.16 B 1.24 B 20.69 B BALANCED 49.7% 0.008 -0.01 31 50.1% 236 157 19d LOCAL Apr 28
29 BR INDO 0.01 2.6% 0.69 0.98 51.2% 1.30 1.92 B 0.00 B 1.92 B 74.05 B BALANCED 51.6% 0.000 0.00 0 0.0% 210 168 76d LOCAL May 08
30 BR BBYB 0.01 12.5% 0.12 1.00 66.1% 70.44 1.04 B -0.15 B 0.89 B 7.17 B BALANCED 50.4% 0.003 0.03 27 47.7% 183 115 16d LOCAL Feb 12
31 BR BRMS 0.01 1.2% 0.78 1.00 55.7% 2.02 1.50 B -0.31 B 1.20 B 99.65 B BALANCED 42.2% 0.005 -0.03 29 50.1% 426 352 27d LOCAL May 04
32 BR SSIA 0.01 10.6% 0.09 0.69 61.6% 1.56 2.48 B 0.00 B 2.48 B 23.48 B BALANCED 47.0% 0.000 0.00 0 0.0% 263 216 7d LOCAL May 08
33 BR INET 0.01 3.0% 0.27 0.90 57.4% 1.65 1.82 B -0.24 B 1.58 B 53.47 B BALANCED 51.3% 0.027 -0.28 28 24.9% 289 245 6d LOCAL May 08
34 BR MINA 0.00 5.7% 0.20 0.42 59.3% 2.87 2.96 B -0.05 B 2.91 B 50.72 B BALANCED 50.1% 0.095 -0.07 32 57.1% 187 172 6d LOCAL May 08
35 BR ASII 0.00 1.2% 0.67 1.00 45.1% 1.50 1.20 B -0.07 B 1.12 B 92.73 B BALANCED 44.3% -0.013 -0.05 28 52.9% 356 237 326d LOCAL May 05
36 BR WIFI 0.00 1.9% 0.32 1.00 48.6% 1.49 1.08 B 0.00 B 1.08 B 56.74 B BALANCED 50.6% 0.000 0.00 0 0.0% 258 212 21d LOCAL May 08
37 BR DEWI 0.00 2.5% 0.56 0.23 61.6% 1.31 3.61 B 0.00 B 3.61 B 143.97 B BALANCED 48.6% 0.000 0.00 0 0.0% 551 538 21d LOCAL May 08
38 BR ANTM 0.00 0.8% 0.65 1.00 52.5% 1.56 1.08 B -0.05 B 1.02 B 126.56 B BALANCED 49.1% -0.001 0.07 30 55.3% 430 319 10d LOCAL May 08
39 BR JTPE 0.00 6.7% 0.27 0.02 61.8% 128.88 3.65 B 3.43 B 7.08 B 105.98 B BALANCED 49.4% 0.001 0.06 38 61.4% 389 336 744d LOCAL Mar 05
40 BR BRPT 0.00 0.9% 0.37 0.06 40.4% 3.30 1.85 B -0.35 B 1.50 B 172.21 B BALANCED 43.9% 0.001 0.08 25 55.2% 501 450 3d LOCAL May 08
41 BR BDKR 0.00 9.8% 0.29 0.00 66.0% 0.49 3.99 B 0.00 B 3.99 B 40.84 B BALANCED 50.0% 0.000 0.00 0 0.0% 166 157 5d LOCAL Dec 22
42 BR ELPI 0.00 8.2% 0.07 0.02 52.7% 20.70 1.11 B 1.03 B 2.14 B 26.16 B BALANCED 53.3% -0.030 0.38 36 57.7% 352 315 3d LOCAL Apr 30
43 BR PSAB 0.00 1.0% 0.44 0.02 51.5% 1.22 2.61 B -0.01 B 2.60 B 252.26 B BALANCED 49.7% 0.003 0.29 34 54.7% 520 489 7d LOCAL May 08
44 BR VKTR 0.00 9.8% 0.04 0.00 47.5% 13.27 1.99 B 0.00 B 1.99 B 20.46 B BALANCED 51.1% 0.000 0.00 0 0.0% 330 297 6d LOCAL May 08
45 BR TCPI 0.00 0.3% 0.22 0.00 61.7% 3.65 5.38 B 0.00 B 5.38 B 1680.07 B BALANCED 50.0% 0.000 0.00 0 0.0% 554 554 857d LOCAL May 08
Column legend