Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
98
matching current filters
Showing
98
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BQ | BHAT | 5.32 | 106.7% | 3.35 | 0.80 | 72.3% | 3.62 | 13.80 B | 801.67 B | 815.47 B | 764.30 B | — | -0.003 | 0.01 | 40 | 60.0% | 409 | 361 | 56d | FOREIGN | Jun 29 | |
| 2 | BQ | ADMR | 0.95 | 15.0% | 2.35 | 0.89 | 52.5% | 7.91 | 70.80 B | 0.95 B | 71.75 B | 477.05 B | — | 0.000 | 0.03 | 26 | 55.1% | 631 | 628 | 42d | FOREIGN | Sep 07 | |
| 3 | BQ | EMAS | 0.72 | 8.6% | 4.37 | 0.99 | 58.0% | 9.65 | 24.62 B | -0.06 B | 24.56 B | 284.73 B | — | 0.003 | 0.09 | 41 | 58.8% | 227 | 226 | 43d | FOREIGN | Sep 07 | |
| 4 | BQ | SINI | 0.24 | 24.4% | 0.67 | 1.00 | 80.7% | 10.00 | 5.99 B | 2.22 B | 8.21 B | 33.62 B | — | -0.013 | -0.19 | 28 | 28.2% | 230 | 120 | 71d | FOREIGN | Sep 07 | |
| 5 | BQ | EXCL | 0.24 | 8.8% | 1.80 | 1.00 | 48.6% | 7.61 | 21.30 B | -0.66 B | 20.64 B | 233.49 B | — | 0.002 | -0.02 | 27 | 50.0% | 628 | 601 | 14d | FOREIGN | Sep 07 | |
| 6 | BQ | DKFT | 0.24 | 7.5% | 1.98 | 1.00 | 58.5% | 8.88 | 16.21 B | 1.05 B | 17.26 B | 229.01 B | — | -0.005 | 0.16 | 34 | 59.0% | 609 | 545 | 36d | FOREIGN | Sep 07 | |
| 7 | BQ | PKPK | 0.18 | 135.6% | 0.10 | 1.00 | 70.3% | 10.00 | 6.73 B | 9.48 B | 16.21 B | 11.95 B | — | 0.014 | 0.06 | 30 | 52.6% | 345 | 263 | 19d | FOREIGN | Sep 07 | |
| 8 | BQ | TAPG | 0.11 | 15.0% | 0.47 | 1.00 | 70.1% | 10.00 | 9.52 B | 0.26 B | 9.77 B | 65.01 B | — | -0.001 | 0.13 | 37 | 57.9% | 601 | 534 | 7d | FOREIGN | Sep 07 | |
| 9 | BQ | NCKL | 0.09 | 6.1% | 1.43 | 0.99 | 37.3% | 3.73 | 17.86 B | -3.44 B | 14.42 B | 236.61 B | — | -0.000 | 0.04 | 28 | 52.0% | 630 | 606 | 8d | FOREIGN | Sep 07 | |
| 10 | BQ | JARR | 0.09 | 26.4% | 0.36 | 0.88 | 34.2% | 4.23 | 18.98 B | 1.32 B | 20.30 B | 76.93 B | — | 0.015 | 0.11 | 30 | 61.8% | 597 | 555 | 11d | FOREIGN | Sep 07 | |
| 11 | BQ | MORA | 0.07 | 41.5% | 0.21 | 1.00 | 52.0% | 10.00 | 3.75 B | -0.01 B | 3.74 B | 9.00 B | — | 0.017 | -0.02 | 28 | 56.5% | 294 | 221 | 42d | FOREIGN | Sep 07 | |
| 12 | BQ | BRMS | 0.06 | 3.3% | 2.11 | 0.44 | 51.0% | 2.34 | 34.70 B | 0.10 B | 34.80 B | 1059.66 B | — | -0.004 | 0.10 | 30 | 53.6% | 631 | 630 | 5d | FOREIGN | Sep 07 | |
| 13 | BQ | JTPE | 0.06 | 64.7% | 0.13 | 1.00 | 50.8% | 10.00 | 2.61 B | 10.28 B | 12.89 B | 19.94 B | — | -0.021 | -0.01 | 27 | 50.9% | 378 | 248 | 5d | FOREIGN | Sep 03 | |
| 14 | BQ | BAIK | 0.06 | 16.9% | 0.38 | 1.00 | 34.0% | 4.51 | 15.14 B | 0.00 B | 15.14 B | 89.84 B | — | 0.000 | 0.00 | 0 | 0.0% | 553 | 521 | 373d | FOREIGN | Sep 07 | |
| 15 | BQ | GGRM | 0.05 | 8.0% | 0.96 | 1.00 | 35.7% | 6.44 | 7.13 B | -0.01 B | 7.13 B | 89.10 B | — | -0.005 | 0.02 | 19 | 46.2% | 586 | 477 | 10d | FOREIGN | Sep 03 | |
| 16 | BQ | PNBN | 0.05 | 5.0% | 1.29 | 1.00 | 39.0% | 4.08 | 8.40 B | -0.95 B | 7.45 B | 149.66 B | — | 0.010 | -0.01 | 26 | 59.4% | 597 | 488 | 7d | FOREIGN | Sep 07 | |
| 17 | BQ | DEWA | 0.05 | 3.2% | 1.98 | 0.45 | 49.8% | 1.66 | 28.64 B | 0.28 B | 28.91 B | 903.84 B | — | -0.003 | 0.14 | 36 | 58.2% | 629 | 621 | 7d | FOREIGN | Sep 07 | |
| 18 | BQ | ITMG | 0.04 | 5.4% | 0.91 | 1.00 | 46.4% | 4.73 | 5.31 B | 0.50 B | 5.81 B | 106.96 B | — | 0.000 | -0.13 | 29 | 61.7% | 621 | 541 | 8d | FOREIGN | Sep 07 | |
| 19 | BQ | BBNI | 0.03 | 0.9% | 4.36 | 0.99 | 48.0% | 1.41 | 5.73 B | 1.90 B | 7.63 B | 839.21 B | — | -0.003 | -0.06 | 24 | 48.3% | 631 | 627 | 8d | FOREIGN | Sep 07 | |
| 20 | BQ | UNTR | 0.03 | 2.2% | 1.67 | 1.00 | 55.3% | 3.18 | 4.77 B | 0.44 B | 5.20 B | 241.48 B | — | -0.002 | 0.13 | 31 | 49.7% | 627 | 584 | 30d | FOREIGN | Sep 07 | |
| 21 | BQ | MTFN | 0.03 | 41.5% | 0.09 | 1.00 | 49.5% | 10.00 | 2.43 B | 0.00 B | 2.43 B | 5.86 B | — | 0.000 | 0.00 | 0 | 0.0% | 337 | 214 | 28d | FOREIGN | Jun 26 | |
| 22 | BQ | DGIK | 0.02 | 12.7% | 0.17 | 1.00 | 69.8% | 10.00 | 3.35 B | 0.00 B | 3.35 B | 26.40 B | — | 0.000 | 0.00 | 0 | 0.0% | 572 | 341 | 2d | FOREIGN | Sep 07 | |
| 23 | BQ | INCO | 0.02 | 3.3% | 0.79 | 0.94 | 48.8% | 1.59 | 6.04 B | -0.36 B | 5.68 B | 173.65 B | — | 0.006 | 0.04 | 33 | 57.9% | 631 | 619 | 2d | FOREIGN | Sep 07 | |
| 24 | BQ | MMIX | 0.02 | 23.0% | 0.10 | 0.92 | 55.9% | 10.00 | 4.99 B | 0.38 B | 5.38 B | 23.34 B | — | -0.010 | 0.15 | 37 | 56.7% | 581 | 522 | 8d | FOREIGN | Sep 07 | |
| 25 | BQ | VAST | 0.02 | 29.0% | 0.07 | 0.99 | 65.0% | 10.00 | 3.66 B | 0.00 B | 3.66 B | 12.59 B | — | 0.000 | 0.00 | 0 | 0.0% | 527 | 454 | 3d | FOREIGN | Sep 07 | |
| 26 | BQ | AREA | 0.02 | 13.0% | 0.15 | 1.00 | 64.0% | 9.74 | 3.22 B | 0.00 B | 3.22 B | 24.82 B | — | 0.000 | 0.00 | 0 | 0.0% | 497 | 414 | 6d | FOREIGN | Sep 07 | |
| 27 | BQ | PPRI | 0.02 | 11.7% | 0.24 | 0.79 | 37.9% | 2.48 | 7.73 B | 0.00 B | 7.73 B | 66.10 B | — | 0.000 | 0.00 | 0 | 0.0% | 594 | 541 | 6d | FOREIGN | Sep 07 | |
| 28 | BQ | ATAP | 0.02 | 41.4% | 0.05 | 1.00 | 59.5% | 7.05 | 2.62 B | 0.00 B | 2.62 B | 6.33 B | — | 0.000 | 0.00 | 0 | 0.0% | 316 | 220 | 57d | FOREIGN | Sep 07 | |
| 29 | BQ | CNKO | 0.02 | 44.8% | 0.06 | 1.00 | 50.0% | 8.97 | 1.57 B | 0.00 B | 1.57 B | 3.51 B | — | 0.000 | 0.00 | 0 | 0.0% | 317 | 191 | 533d | FOREIGN | Jun 24 | |
| 30 | BQ | ALII | 0.01 | 10.2% | 0.16 | 1.00 | 48.3% | 7.13 | 4.91 B | -0.08 B | 4.83 B | 47.59 B | — | -0.012 | -0.09 | 26 | 47.2% | 447 | 375 | 7d | FOREIGN | Sep 07 | |
| 31 | BQ | ASPI | 0.01 | 11.5% | 0.12 | 0.99 | 66.6% | 2.30 | 3.17 B | 0.00 B | 3.17 B | 27.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 516 | 437 | 978d | FOREIGN | Sep 07 | |
| 32 | BQ | JPFA | 0.01 | 2.7% | 0.51 | 0.98 | 57.7% | 3.28 | 2.53 B | 0.05 B | 2.58 B | 94.25 B | — | -0.003 | 0.03 | 35 | 55.8% | 631 | 622 | 33d | FOREIGN | Sep 07 | |
| 33 | BQ | PGUN | 0.01 | 68.3% | 0.03 | 1.00 | 43.8% | 8.24 | 1.39 B | -0.00 B | 1.39 B | 2.04 B | — | -0.132 | 0.07 | 27 | 57.9% | 210 | 160 | 99d | FOREIGN | Sep 07 | |
| 34 | BQ | PTRO | 0.01 | 2.3% | 2.06 | 0.13 | 53.7% | 1.65 | 20.80 B | 0.69 B | 21.50 B | 929.14 B | — | 0.005 | 0.06 | 37 | 56.5% | 630 | 630 | 5d | FOREIGN | Sep 07 | |
| 35 | BQ | ESSA | 0.01 | 2.5% | 0.66 | 0.79 | 42.9% | 1.75 | 4.41 B | 0.63 B | 5.04 B | 198.08 B | — | 0.008 | 0.04 | 34 | 57.5% | 631 | 627 | 13d | FOREIGN | Sep 07 | |
| 36 | BQ | CSRA | 0.01 | 4.2% | 0.32 | 1.00 | 56.2% | 4.22 | 1.58 B | -0.01 B | 1.58 B | 37.45 B | — | -0.018 | 0.14 | 23 | 37.7% | 414 | 323 | 32d | FOREIGN | Sep 07 | |
| 37 | BQ | FILM | 0.01 | 5.5% | 0.32 | 0.98 | 34.0% | 1.69 | 3.17 B | 0.06 B | 3.23 B | 59.09 B | — | -0.007 | -0.01 | 24 | 44.5% | 588 | 547 | 6d | FOREIGN | Sep 07 | |
| 38 | BQ | MDKA | 0.01 | 1.4% | 1.49 | 0.51 | 41.4% | 1.54 | 6.32 B | -0.08 B | 6.24 B | 439.13 B | — | 0.005 | 0.04 | 31 | 50.1% | 631 | 631 | 5d | FOREIGN | Sep 07 | |
| 39 | BQ | RSCH | 0.01 | 2.3% | 0.49 | 1.00 | 55.6% | 1.74 | 2.31 B | 0.00 B | 2.31 B | 102.63 B | — | 0.000 | 0.00 | 0 | 0.0% | 552 | 480 | 16d | FOREIGN | Sep 07 | |
| 40 | BQ | AADI | 0.01 | 0.4% | 3.31 | 0.97 | 48.4% | 1.16 | 1.75 B | 0.28 B | 2.03 B | 510.23 B | — | -0.008 | -0.08 | 32 | 53.8% | 410 | 402 | 6d | FOREIGN | Sep 07 | |
| 41 | BQ | SOFA | 0.01 | 16.1% | 0.07 | 1.00 | 57.2% | 4.20 | 1.33 B | 0.00 B | 1.33 B | 8.25 B | — | 0.000 | 0.00 | 0 | 0.0% | 369 | 316 | 15d | FOREIGN | Sep 07 | |
| 42 | BQ | BNBR | 0.01 | 1.6% | 0.69 | 1.00 | 36.6% | 1.32 | 4.95 B | -0.01 B | 4.94 B | 315.50 B | — | 0.056 | -0.18 | 28 | 43.0% | 379 | 319 | 7d | FOREIGN | Sep 07 | |
| 43 | BQ | SCMA | 0.01 | 1.0% | 1.15 | 0.90 | 38.9% | 1.22 | 4.52 B | -1.71 B | 2.81 B | 286.07 B | — | -0.001 | 0.07 | 25 | 51.3% | 631 | 627 | 4d | FOREIGN | Sep 07 | |
| 44 | BQ | WIRG | 0.01 | 3.9% | 0.44 | 0.73 | 30.3% | 2.43 | 5.30 B | 0.00 B | 5.30 B | 137.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 628 | 610 | 8d | FOREIGN | Sep 07 | |
| 45 | BQ | TGUK | 0.01 | 11.8% | 0.11 | 1.00 | 39.0% | 9.66 | 1.81 B | 0.00 B | 1.81 B | 15.31 B | — | 0.000 | 0.00 | 0 | 0.0% | 208 | 187 | 11d | FOREIGN | Sep 04 | |
| 46 | BQ | VISI | 0.01 | 7.7% | 0.09 | 1.00 | 69.1% | 4.69 | 1.92 B | 0.01 B | 1.94 B | 25.19 B | — | -0.023 | 0.04 | 35 | 56.5% | 512 | 450 | 10d | FOREIGN | Sep 04 | |
| 47 | BQ | ASLI | 0.01 | 7.7% | 0.21 | 1.00 | 26.2% | 2.42 | 2.91 B | 0.38 B | 3.29 B | 42.69 B | — | 0.015 | 0.02 | 22 | 59.4% | 288 | 235 | 32d | FOREIGN | Sep 07 | |
| 48 | BQ | TAMA | 0.01 | 20.6% | 0.04 | 1.00 | 77.8% | 10.00 | 1.01 B | 0.00 B | 1.01 B | 4.89 B | — | 0.000 | 0.00 | 0 | 0.0% | 225 | 162 | 62d | FOREIGN | Sep 07 | |
| 49 | BQ | MUTU | 0.01 | 8.9% | 0.14 | 1.00 | 35.0% | 10.00 | 2.06 B | 0.00 B | 2.06 B | 23.19 B | — | 0.000 | 0.00 | 0 | 0.0% | 557 | 443 | 4d | FOREIGN | Sep 07 | |
| 50 | BQ | KRYA | 0.01 | 4.4% | 0.31 | 1.00 | 34.2% | 1.94 | 1.77 B | 0.00 B | 1.77 B | 40.53 B | — | 0.000 | 0.00 | 0 | 0.0% | 566 | 442 | 18d | FOREIGN | Sep 07 | |
| 51 | BQ | TINS | 0.01 | 1.4% | 0.99 | 0.69 | 37.9% | 1.53 | 3.67 B | 0.01 B | 3.68 B | 268.56 B | — | -0.000 | 0.10 | 36 | 54.7% | 620 | 617 | 19d | FOREIGN | Sep 07 | |
| 52 | BQ | AALI | 0.01 | 5.3% | 0.18 | 1.00 | 56.6% | 9.87 | 1.06 B | 0.13 B | 1.19 B | 22.74 B | — | 0.004 | 0.04 | 30 | 57.0% | 460 | 314 | 8d | FOREIGN | Sep 07 | |
| 53 | BQ | TRUE | 0.00 | 6.5% | 0.08 | 1.00 | 61.0% | 4.09 | 2.95 B | -0.08 B | 2.86 B | 43.74 B | — | 0.059 | -0.08 | 25 | 62.7% | 298 | 233 | 6d | FOREIGN | Jun 29 | |
| 54 | BQ | BBKP | 0.00 | 2.2% | 0.46 | 1.00 | 32.1% | 1.98 | 2.74 B | 0.01 B | 2.76 B | 125.63 B | — | -0.015 | -0.08 | 20 | 50.9% | 601 | 518 | 5d | FOREIGN | Sep 07 | |
| 55 | BQ | HRTA | 0.00 | 2.9% | 0.28 | 0.80 | 45.3% | 2.08 | 2.91 B | 0.10 B | 3.01 B | 101.98 B | — | 0.001 | 0.22 | 36 | 60.9% | 624 | 609 | 8d | FOREIGN | Sep 07 | |
| 56 | BQ | DATA | 0.00 | 4.1% | 0.20 | 0.80 | 45.1% | 2.10 | 3.10 B | -0.12 B | 2.98 B | 73.16 B | — | 0.005 | 0.27 | 34 | 53.6% | 533 | 505 | 10d | FOREIGN | Sep 07 | |
| 57 | BQ | UNSP | 0.00 | 3.6% | 0.17 | 1.00 | 59.6% | 1.54 | 1.11 B | 0.00 B | 1.11 B | 30.99 B | — | 0.000 | 0.00 | 0 | 0.0% | 429 | 203 | 910d | FOREIGN | Jun 30 | |
| 58 | BQ | SGER | 0.00 | 5.4% | 0.27 | 1.00 | 19.2% | 2.14 | 2.61 B | 2.56 B | 5.17 B | 96.37 B | — | -0.006 | -0.00 | 29 | 57.5% | 585 | 495 | 6d | FOREIGN | Sep 07 | |
| 59 | BQ | FUTR | 0.00 | 1.9% | 0.39 | 0.99 | 35.4% | 1.24 | 2.95 B | 0.08 B | 3.03 B | 157.94 B | — | 0.023 | 0.11 | 26 | 53.9% | 494 | 430 | 32d | FOREIGN | Sep 07 | |
| 60 | BQ | DSSA | 0.00 | 1.7% | 0.70 | 0.29 | 57.1% | 1.56 | 6.63 B | 0.43 B | 7.06 B | 409.40 B | — | -0.025 | 0.07 | 33 | 48.2% | 430 | 394 | 4d | FOREIGN | Sep 07 | |
| 61 | BQ | OASA | 0.00 | 3.6% | 0.38 | 0.39 | 50.6% | 1.73 | 2.30 B | -0.03 B | 2.27 B | 62.68 B | — | -0.015 | 0.05 | 28 | 53.6% | 561 | 552 | 4d | FOREIGN | Sep 07 | |
| 62 | BQ | MIDI | 0.00 | 0.2% | 1.73 | 1.00 | 49.0% | 1.96 | 4.52 B | -4.06 B | 0.47 B | 187.53 B | — | 0.002 | 0.00 | 25 | 53.2% | 598 | 498 | 26d | FOREIGN | Sep 07 | |
| 63 | BQ | BBTN | 0.00 | 1.2% | 0.55 | 0.98 | 45.6% | 1.49 | 1.40 B | 0.04 B | 1.44 B | 118.36 B | — | -0.002 | 0.02 | 27 | 51.9% | 631 | 616 | 16d | FOREIGN | Sep 07 | |
| 64 | BQ | HATM | 0.00 | 7.4% | 2.13 | 0.01 | 56.9% | 3.19 | 27.39 B | 25.46 B | 52.85 B | 716.05 B | — | -0.006 | 0.11 | 32 | 54.7% | 630 | 627 | 6d | FOREIGN | Sep 07 | |
| 65 | BQ | PYFA | 0.00 | 2.3% | 0.26 | 0.88 | 35.6% | 1.53 | 4.19 B | -2.00 B | 2.19 B | 94.75 B | — | -0.032 | -0.02 | 25 | 46.5% | 605 | 573 | 7d | FOREIGN | Sep 07 | |
| 66 | BQ | DADA | 0.00 | 7.3% | 0.08 | 1.00 | 37.0% | 2.13 | 2.95 B | 0.00 B | 2.95 B | 40.26 B | — | 0.000 | 0.00 | 0 | 0.0% | 333 | 174 | 10d | FOREIGN | Sep 04 | |
| 67 | BQ | KOTA | 0.00 | 2.5% | 0.11 | 1.00 | 73.1% | 4.05 | 2.96 B | -0.12 B | 2.84 B | 111.94 B | — | 0.036 | 0.11 | 36 | 58.6% | 373 | 299 | 70d | FOREIGN | Sep 07 | |
| 68 | BQ | PURI | 0.00 | 10.6% | 0.09 | 1.00 | 22.6% | 2.37 | 2.25 B | 0.00 B | 2.25 B | 21.17 B | — | 0.000 | 0.00 | 0 | 0.0% | 548 | 435 | 30d | FOREIGN | Sep 07 | |
| 69 | BQ | SMIL | 0.00 | 0.8% | 0.62 | 0.94 | 55.0% | 1.15 | 1.31 B | 0.14 B | 1.44 B | 186.75 B | — | 0.010 | -0.02 | 32 | 58.6% | 621 | 606 | 8d | FOREIGN | Sep 07 | |
| 70 | BQ | HMSP | 0.00 | 0.6% | 1.23 | 1.00 | 29.5% | 1.16 | 1.13 B | 0.30 B | 1.43 B | 220.94 B | — | 0.004 | -0.07 | 26 | 58.2% | 616 | 545 | 15d | FOREIGN | Sep 07 | |
| 71 | BQ | ARCI | 0.00 | 1.1% | 0.50 | 0.89 | 39.5% | 1.26 | 1.86 B | 0.17 B | 2.03 B | 185.25 B | — | 0.008 | -0.04 | 33 | 58.1% | 597 | 551 | 14d | FOREIGN | Sep 07 | |
| 72 | BQ | FPNI | 0.00 | 7.0% | 0.09 | 1.00 | 25.3% | 5.06 | 2.49 B | 0.03 B | 2.52 B | 36.02 B | — | 0.023 | 0.03 | 22 | 52.7% | 414 | 328 | 6d | FOREIGN | Sep 07 | |
| 73 | BQ | BCAP | 0.00 | 4.8% | 0.12 | 1.00 | 32.6% | 2.91 | 1.12 B | -0.01 B | 1.11 B | 23.36 B | — | -0.012 | -0.07 | 22 | 56.0% | 441 | 355 | 14d | FOREIGN | Aug 27 | |
| 74 | BQ | BWPT | 0.00 | 2.4% | 0.17 | 1.00 | 38.1% | 3.15 | 2.09 B | -0.01 B | 2.09 B | 85.91 B | — | -0.002 | 0.07 | 29 | 58.5% | 548 | 479 | 18d | FOREIGN | Sep 07 | |
| 75 | BQ | LAND | 0.00 | 9.3% | 0.03 | 1.00 | 55.3% | 3.66 | 1.51 B | 0.00 B | 1.51 B | 16.26 B | — | 0.000 | 0.00 | 0 | 0.0% | 404 | 283 | 40d | FOREIGN | Sep 07 | |
| 76 | BQ | CBRE | 0.00 | 2.2% | 0.17 | 1.00 | 38.6% | 1.86 | 2.18 B | -0.00 B | 2.18 B | 97.69 B | — | 0.040 | 0.03 | 24 | 52.9% | 391 | 310 | 34d | FOREIGN | Sep 07 | |
| 77 | BQ | MEJA | 0.00 | 2.3% | 0.12 | 0.81 | 61.4% | 2.64 | 1.47 B | 0.00 B | 1.47 B | 63.72 B | — | 0.000 | 0.00 | 0 | 0.0% | 501 | 462 | 9d | FOREIGN | Sep 07 | |
| 78 | BQ | JMAS | 0.00 | 7.0% | 0.06 | 1.00 | 38.0% | 3.50 | 1.03 B | 0.00 B | 1.03 B | 14.61 B | — | 0.000 | 0.00 | 0 | 0.0% | 478 | 404 | 6d | FOREIGN | Jun 29 | |
| 79 | BQ | OILS | 0.00 | 6.1% | 0.08 | 1.00 | 31.7% | 3.13 | 1.11 B | 0.00 B | 1.11 B | 18.41 B | — | 0.000 | 0.00 | 0 | 0.0% | 514 | 437 | 15d | FOREIGN | Sep 07 | |
| 80 | BQ | LAPD | 0.00 | 9.7% | 0.03 | 1.00 | 47.1% | 1.66 | 1.21 B | 0.00 B | 1.21 B | 12.45 B | — | 0.000 | 0.00 | 0 | 0.0% | 350 | 257 | 344d | FOREIGN | Sep 07 | |
| 81 | BQ | VKTR | 0.00 | 2.6% | 0.77 | 0.09 | 37.2% | 1.60 | 6.16 B | -0.28 B | 5.88 B | 223.44 B | — | 0.001 | -0.01 | 32 | 54.9% | 622 | 610 | 7d | FOREIGN | Sep 07 | |
| 82 | BQ | PADA | 0.00 | 3.0% | 0.08 | 1.00 | 51.1% | 2.65 | 1.11 B | 0.00 B | 1.11 B | 37.36 B | — | 0.000 | 0.00 | 0 | 0.0% | 449 | 371 | 44d | FOREIGN | Sep 07 | |
| 83 | BQ | COIN | 0.00 | 0.8% | 0.90 | 0.54 | 27.0% | 1.25 | 1.73 B | 0.03 B | 1.76 B | 230.28 B | — | -0.012 | 0.04 | 20 | 45.0% | 270 | 256 | 6d | FOREIGN | Sep 07 | |
| 84 | BQ | BSBK | 0.00 | 2.2% | 0.18 | 0.99 | 23.8% | 1.68 | 1.57 B | -0.03 B | 1.54 B | 70.81 B | — | -0.001 | 0.01 | 21 | 59.5% | 557 | 487 | 14d | FOREIGN | Sep 07 | |
| 85 | BQ | ELTY | 0.00 | 1.8% | 0.11 | 1.00 | 52.1% | 2.89 | 1.20 B | -0.90 B | 0.29 B | 16.73 B | — | 0.010 | 0.01 | 29 | 64.4% | 459 | 316 | 23d | FOREIGN | Sep 07 | |
| 86 | BQ | ENRG | 0.00 | 0.5% | 0.77 | 0.51 | 42.0% | 1.19 | 1.67 B | 0.38 B | 2.05 B | 376.01 B | — | -0.013 | 0.17 | 31 | 55.7% | 631 | 625 | 5d | FOREIGN | Sep 07 | |
| 87 | BQ | ANTM | 0.00 | 0.1% | 2.35 | 0.57 | 44.2% | 1.10 | 1.31 B | -0.13 B | 1.18 B | 812.25 B | — | -0.006 | 0.17 | 31 | 55.9% | 631 | 631 | 8d | FOREIGN | Sep 07 | |
| 88 | BQ | MDIA | 0.00 | 2.7% | 0.06 | 0.98 | 49.4% | 3.16 | 1.56 B | -0.01 B | 1.55 B | 58.47 B | — | 0.027 | 0.11 | 34 | 66.2% | 214 | 165 | 34d | FOREIGN | Sep 07 | |
| 89 | BQ | PSAB | 0.00 | 0.9% | 0.55 | 0.32 | 41.5% | 1.32 | 2.38 B | 0.05 B | 2.44 B | 267.53 B | — | 0.016 | 0.02 | 31 | 57.0% | 629 | 624 | 10d | FOREIGN | Sep 07 | |
| 90 | BQ | BREN | 0.00 | 0.1% | 1.52 | 0.56 | 48.1% | 1.05 | 1.14 B | -0.39 B | 0.75 B | 538.37 B | — | 0.005 | -0.03 | 28 | 46.9% | 627 | 617 | 4d | FOREIGN | Sep 07 | |
| 91 | BQ | ELIT | 0.00 | 3.0% | 0.06 | 0.82 | 36.5% | 1.96 | 1.00 B | 0.00 B | 1.00 B | 32.98 B | — | 0.000 | 0.00 | 0 | 0.0% | 575 | 521 | 33d | FOREIGN | Sep 07 | |
| 92 | BQ | TEBE | 0.00 | 0.9% | 0.17 | 1.00 | 29.0% | 1.25 | 1.20 B | -0.37 B | 0.83 B | 90.72 B | — | 0.036 | 0.01 | 22 | 55.2% | 421 | 317 | 87d | FOREIGN | Sep 07 | |
| 93 | BQ | IMPC | 0.00 | 4.5% | 0.37 | 0.03 | 44.6% | 2.21 | 9.88 B | -4.14 B | 5.75 B | 127.17 B | — | 0.013 | 0.05 | 27 | 52.8% | 534 | 497 | 16d | FOREIGN | Sep 07 | |
| 94 | BQ | HUMI | 0.00 | 1.3% | 0.16 | 0.53 | 20.4% | 1.39 | 2.16 B | -0.10 B | 2.07 B | 158.26 B | — | -0.013 | 0.13 | 21 | 51.6% | 581 | 550 | 3d | FOREIGN | Sep 07 | |
| 95 | BQ | DOOH | 0.00 | 3.3% | 0.16 | 0.07 | 27.5% | 1.81 | 3.15 B | 0.55 B | 3.70 B | 112.13 B | — | 0.013 | 0.05 | 26 | 58.8% | 602 | 593 | 12d | FOREIGN | Aug 18 | |
| 96 | BQ | MINA | 0.00 | 0.5% | 0.61 | 0.09 | 42.3% | 1.14 | 1.70 B | -0.00 B | 1.70 B | 354.68 B | — | 0.013 | -0.04 | 28 | 51.8% | 384 | 360 | 6d | FOREIGN | Sep 07 | |
| 97 | BQ | INET | 0.00 | 1.1% | 0.42 | 0.05 | 38.2% | 1.20 | 3.12 B | 0.28 B | 3.39 B | 322.48 B | — | 0.005 | -0.18 | 30 | 28.2% | 597 | 589 | 11d | FOREIGN | Sep 07 | |
| 98 | BQ | DSNG | 0.00 | 0.6% | 0.27 | 0.01 | 48.5% | 1.42 | 1.01 B | 0.80 B | 1.81 B | 323.94 B | — | 0.000 | 0.12 | 34 | 60.0% | 625 | 610 | 4d | FOREIGN | Sep 07 |
Column legend
- sm_score = total_roi × materiality × directional_score × win_rate_cycles
- total_roi = (realized + unrealized) IDR ÷ total_idr_buy, on Weighted-Avg-Cost basis
- materiality = max(total_idr_buy/1B, mean_nbs_gross × 100) — size component
- directional = sigmoid of
typical_ratio(median |net|/gross over active days) - win_rate = WIN/(WIN+LOSS) at the sell-event level (WAC vs sell price)
- profit_factor = gross_wins ÷ gross_losses (capped at 10)
- edge_20d = peer-relative alpha vs top-20 brokers, 20d window
- lead_lag_20d = Pearson(net flow, t+20d return) — forward-looking timing
- days→peak = trading days from buy event to next 60d peak
- entry_pct = share of (peak − 60d-low) move captured at entry
- buy_share = total_idr_buy ÷ (total_idr_buy + total_idr_sell) over the active window
- scope = LOCAL or FOREIGN per IDX broker directory group