Smart Money · per-pair browser · obs May 08
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
113
matching current filters
Showing
113
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BQ | BHAT | 3.85 | 75.9% | 3.44 | 0.80 | 71.9% | 86.98 | 13.80 B | 566.23 B | 580.03 B | 764.30 B | BALANCED | 48.9% | -0.003 | 0.01 | 41 | 60.4% | 403 | 356 | 56d | FOREIGN | Apr 07 |
| 2 | BQ | ADMR | 1.37 | 21.1% | 2.20 | 0.90 | 56.6% | 13.57 | 72.23 B | 15.94 B | 88.17 B | 418.13 B | BALANCED | 51.6% | 0.001 | 0.03 | 26 | 56.0% | 554 | 551 | 42d | FOREIGN | May 08 |
| 3 | BQ | EMAS | 0.74 | 10.3% | 3.87 | 0.98 | 63.8% | 21.95 | 18.98 B | 1.14 B | 20.12 B | 195.23 B | BALANCED | 49.4% | 0.013 | 0.25 | 45 | 56.3% | 150 | 149 | 87d | FOREIGN | May 08 |
| 4 | BQ | DKFT | 0.41 | 11.0% | 2.08 | 1.00 | 64.1% | 4.69 | 16.23 B | 6.43 B | 22.66 B | 205.29 B | BALANCED | 45.2% | -0.008 | 0.17 | 36 | 62.9% | 537 | 490 | 36d | FOREIGN | May 08 |
| 5 | BQ | EXCL | 0.35 | 10.5% | 1.98 | 1.00 | 52.8% | 0.93 | 22.06 B | 1.48 B | 23.55 B | 223.66 B | BALANCED | 37.0% | 0.001 | -0.02 | 27 | 50.6% | 551 | 527 | 14d | FOREIGN | May 08 |
| 6 | BQ | SINI | 0.29 | 40.4% | 0.52 | 1.00 | 81.7% | 14.04 | 4.74 B | 0.00 B | 4.74 B | 11.74 B | BALANCED | 30.7% | 0.000 | 0.00 | 0 | 0.0% | 160 | 75 | 71d | FOREIGN | May 08 |
| 7 | BQ | NCKL | 0.16 | 7.8% | 1.51 | 0.99 | 42.7% | 14.24 | 22.16 B | -4.79 B | 17.38 B | 222.67 B | BALANCED | 52.8% | -0.000 | 0.06 | 28 | 50.3% | 553 | 529 | 8d | FOREIGN | May 08 |
| 8 | BQ | MORA | 0.14 | 58.8% | 0.25 | 1.00 | 61.2% | 35.89 | 3.76 B | -0.01 B | 3.75 B | 6.37 B | BALANCED | 42.2% | 0.033 | -0.02 | 29 | 59.6% | 227 | 170 | 42d | FOREIGN | May 08 |
| 9 | BQ | TAPG | 0.12 | 15.4% | 0.49 | 1.00 | 70.9% | 1.88 | 9.17 B | 0.00 B | 9.17 B | 59.38 B | BALANCED | 38.8% | 0.000 | 0.00 | 0 | 0.0% | 524 | 463 | 7d | FOREIGN | May 08 |
| 10 | BQ | PKPK | 0.09 | 112.2% | 0.08 | 1.00 | 62.7% | 7.23 | 3.97 B | 7.04 B | 11.01 B | 9.82 B | BALANCED | 40.4% | 0.019 | 0.10 | 26 | 53.6% | 279 | 209 | 10d | FOREIGN | May 08 |
| 11 | BQ | DEWA | 0.09 | 4.2% | 1.95 | 0.53 | 50.5% | 2.26 | 34.01 B | -2.39 B | 31.62 B | 746.38 B | BALANCED | 50.8% | -0.003 | 0.20 | 38 | 61.0% | 552 | 544 | 7d | FOREIGN | May 08 |
| 12 | BQ | PNBN | 0.08 | 6.5% | 1.34 | 1.00 | 43.8% | 2.00 | 9.53 B | -0.71 B | 8.82 B | 135.34 B | BALANCED | 55.1% | 0.010 | -0.00 | 27 | 63.0% | 530 | 435 | 7d | FOREIGN | May 08 |
| 13 | BQ | JARR | 0.07 | 19.7% | 0.38 | 0.87 | 36.0% | 3.88 | 20.24 B | -5.93 B | 14.30 B | 72.60 B | BALANCED | 47.6% | 0.014 | 0.11 | 30 | 62.3% | 530 | 497 | 11d | FOREIGN | May 08 |
| 14 | BQ | MIDI | 0.06 | 3.5% | 1.89 | 1.00 | 54.9% | 0.58 | 5.43 B | 0.53 B | 5.96 B | 172.68 B | BALANCED | 52.2% | 0.003 | 0.03 | 27 | 57.6% | 524 | 443 | 26d | FOREIGN | May 08 |
| 15 | BQ | BRMS | 0.06 | 3.5% | 2.04 | 0.43 | 51.0% | 2.83 | 33.80 B | -0.29 B | 33.51 B | 968.78 B | BALANCED | 49.7% | -0.003 | 0.11 | 31 | 53.0% | 554 | 553 | 5d | FOREIGN | May 08 |
| 16 | BQ | BIPI | 0.05 | 4.8% | 1.00 | 0.95 | 47.9% | 2.04 | 12.50 B | -1.16 B | 11.34 B | 237.16 B | BALANCED | 51.3% | -0.002 | 0.09 | 29 | 60.7% | 499 | 479 | 3d | FOREIGN | May 08 |
| 17 | BQ | ITMG | 0.05 | 6.1% | 0.97 | 1.00 | 47.1% | 21.05 | 5.85 B | 0.38 B | 6.23 B | 101.62 B | BALANCED | 51.5% | -0.001 | -0.04 | 28 | 63.0% | 545 | 478 | 8d | FOREIGN | May 08 |
| 18 | BQ | JTPE | 0.05 | 96.7% | 0.11 | 1.00 | 39.9% | 2120.15 | 1.52 B | 12.23 B | 13.75 B | 14.22 B | BALANCED | 53.4% | -0.023 | -0.03 | 29 | 55.1% | 315 | 203 | 5d | FOREIGN | May 08 |
| 19 | BQ | INCO | 0.04 | 5.3% | 0.80 | 0.94 | 52.1% | 4.11 | 7.39 B | 0.88 B | 8.27 B | 155.22 B | BALANCED | 45.6% | 0.006 | 0.07 | 35 | 60.0% | 554 | 543 | 2d | FOREIGN | May 08 |
| 20 | BQ | BNBR | 0.04 | 7.3% | 0.50 | 1.00 | 40.0% | 3.85 | 13.84 B | 0.98 B | 14.81 B | 202.63 B | BALANCED | 51.1% | 0.102 | 0.07 | 33 | 68.6% | 302 | 242 | 13d | FOREIGN | May 08 |
| 21 | BQ | UNTR | 0.04 | 2.1% | 1.77 | 1.00 | 56.8% | 0.67 | 4.72 B | 0.00 B | 4.73 B | 221.52 B | BALANCED | 35.4% | 0.001 | 0.19 | 34 | 50.6% | 550 | 516 | 30d | FOREIGN | May 08 |
| 22 | BQ | VAST | 0.03 | 37.5% | 0.07 | 1.00 | 76.5% | 1.44 | 3.83 B | 0.00 B | 3.83 B | 10.20 B | BALANCED | 38.1% | 0.000 | 0.00 | 0 | 0.0% | 450 | 378 | 3d | FOREIGN | May 08 |
| 23 | BQ | GGRM | 0.03 | 7.5% | 0.81 | 1.00 | 30.8% | 12.92 | 4.99 B | 1.37 B | 6.36 B | 84.72 B | BALANCED | 57.8% | 0.001 | -0.01 | 16 | 45.2% | 515 | 418 | 4d | FOREIGN | May 08 |
| 24 | BQ | MTFN | 0.03 | 43.4% | 0.10 | 1.00 | 53.0% | 20.09 | 2.50 B | 0.00 B | 2.50 B | 5.77 B | BALANCED | 53.6% | 0.000 | 0.00 | 0 | 0.0% | 314 | 200 | 28d | FOREIGN | May 08 |
| 25 | BQ | BBNI | 0.03 | 0.8% | 4.55 | 0.99 | 46.3% | 0.73 | 6.49 B | -0.64 B | 5.86 B | 769.07 B | BALANCED | 48.4% | -0.004 | -0.03 | 23 | 48.0% | 554 | 551 | 8d | FOREIGN | May 08 |
| 26 | BQ | SCMA | 0.03 | 2.7% | 1.21 | 0.86 | 44.4% | 0.71 | 9.33 B | -2.35 B | 6.98 B | 262.16 B | BALANCED | 49.5% | -0.003 | 0.09 | 27 | 57.9% | 554 | 550 | 4d | FOREIGN | May 08 |
| 27 | BQ | PPRI | 0.02 | 13.0% | 0.27 | 0.73 | 41.3% | 1.07 | 8.54 B | 0.00 B | 8.54 B | 65.74 B | BALANCED | 46.3% | 0.000 | 0.00 | 0 | 0.0% | 531 | 496 | 6d | FOREIGN | May 08 |
| 28 | BQ | AREA | 0.02 | 13.5% | 0.17 | 1.00 | 65.2% | 0.47 | 3.14 B | 0.00 B | 3.14 B | 23.31 B | BALANCED | 37.6% | 0.000 | 0.00 | 0 | 0.0% | 429 | 359 | 6d | FOREIGN | May 05 |
| 29 | BQ | ATAP | 0.02 | 46.6% | 0.05 | 1.00 | 61.4% | 8.85 | 2.67 B | 0.00 B | 2.67 B | 5.73 B | BALANCED | 54.0% | 0.000 | 0.00 | 0 | 0.0% | 262 | 176 | 57d | FOREIGN | May 08 |
| 30 | BQ | AADI | 0.02 | 0.8% | 3.72 | 0.97 | 49.4% | 2.90 | 2.64 B | 1.19 B | 3.84 B | 472.15 B | BALANCED | 47.2% | -0.006 | -0.05 | 32 | 53.7% | 333 | 327 | 6d | FOREIGN | May 08 |
| 31 | BQ | UNSP | 0.02 | 13.2% | 0.15 | 1.00 | 68.6% | 8.78 | 2.93 B | 0.00 B | 2.93 B | 22.17 B | BALANCED | 58.3% | 0.000 | 0.00 | 0 | 0.0% | 400 | 175 | 857d | FOREIGN | May 08 |
| 32 | BQ | ALII | 0.02 | 10.5% | 0.18 | 1.00 | 52.3% | 6.93 | 4.96 B | 0.01 B | 4.98 B | 47.36 B | BALANCED | 46.5% | -0.007 | -0.09 | 28 | 51.3% | 404 | 344 | 7d | FOREIGN | May 08 |
| 33 | BQ | CNKO | 0.02 | 45.5% | 0.06 | 1.00 | 51.6% | 0.49 | 1.58 B | 0.00 B | 1.58 B | 3.46 B | BALANCED | 42.3% | 0.000 | 0.00 | 0 | 0.0% | 305 | 185 | 533d | FOREIGN | May 07 |
| 34 | BQ | ESSA | 0.02 | 4.4% | 0.59 | 0.77 | 42.7% | 4.24 | 6.25 B | 0.14 B | 6.39 B | 146.76 B | BALANCED | 50.8% | 0.006 | 0.09 | 35 | 59.7% | 554 | 550 | 12d | FOREIGN | May 08 |
| 35 | BQ | FILM | 0.02 | 8.4% | 0.33 | 0.98 | 36.1% | 5.71 | 3.80 B | -0.06 B | 3.74 B | 44.81 B | BALANCED | 48.6% | -0.004 | 0.03 | 28 | 45.5% | 512 | 476 | 6d | FOREIGN | May 08 |
| 36 | BQ | BAIK | 0.01 | 10.3% | 0.27 | 1.00 | 25.3% | 12.79 | 7.71 B | 0.00 B | 7.71 B | 74.60 B | BALANCED | 51.8% | 0.000 | 0.00 | 0 | 0.0% | 477 | 447 | 373d | FOREIGN | May 08 |
| 37 | BQ | PGUN | 0.01 | 86.1% | 0.03 | 1.00 | 42.6% | 17.89 | 1.42 B | -0.02 B | 1.40 B | 1.63 B | BALANCED | 49.3% | -0.173 | 0.09 | 31 | 66.4% | 179 | 141 | 99d | FOREIGN | Apr 29 |
| 38 | BQ | SOFA | 0.01 | 21.7% | 0.07 | 1.00 | 64.6% | 6.37 | 1.60 B | 0.00 B | 1.60 B | 7.37 B | BALANCED | 51.4% | 0.000 | 0.00 | 0 | 0.0% | 310 | 271 | 35d | FOREIGN | May 07 |
| 39 | BQ | JPFA | 0.01 | 2.9% | 0.52 | 0.97 | 58.2% | 2.75 | 2.54 B | -0.05 B | 2.49 B | 87.13 B | BALANCED | 47.0% | -0.003 | 0.09 | 37 | 59.3% | 554 | 548 | 33d | FOREIGN | May 08 |
| 40 | BQ | ASPI | 0.01 | 9.6% | 0.13 | 0.99 | 62.0% | 1.87 | 2.60 B | 0.00 B | 2.60 B | 27.22 B | BALANCED | 50.0% | 0.000 | 0.00 | 0 | 0.0% | 450 | 384 | 856d | FOREIGN | May 08 |
| 41 | BQ | DGIK | 0.01 | 8.8% | 0.14 | 1.00 | 65.1% | 4.00 | 2.11 B | 0.00 B | 2.11 B | 23.99 B | BALANCED | 65.0% | 0.000 | 0.00 | 0 | 0.0% | 505 | 295 | 2d | FOREIGN | May 08 |
| 42 | BQ | CSRA | 0.01 | 4.2% | 0.35 | 1.00 | 58.8% | 1.34 | 1.59 B | -0.00 B | 1.59 B | 37.41 B | DISTRIBUTOR | 8.0% | -0.023 | 0.15 | 24 | 39.0% | 393 | 309 | 32d | FOREIGN | May 06 |
| 43 | BQ | ASLI | 0.01 | 8.3% | 0.24 | 1.00 | 32.1% | 3.87 | 3.22 B | -0.20 B | 3.02 B | 36.31 B | BALANCED | 50.8% | 0.039 | 0.04 | 18 | 56.9% | 213 | 168 | 32d | FOREIGN | May 08 |
| 44 | BQ | PTRO | 0.01 | 2.3% | 2.09 | 0.11 | 55.2% | 1.02 | 21.04 B | -1.82 B | 19.22 B | 818.58 B | BALANCED | 50.0% | 0.006 | 0.09 | 38 | 58.1% | 553 | 553 | 5d | FOREIGN | May 08 |
| 45 | BQ | HAJJ | 0.01 | 3.2% | 0.58 | 1.00 | 32.5% | 0.00 | 2.45 B | 0.00 B | 2.45 B | 77.06 B | BALANCED | 63.4% | 0.000 | 0.00 | 0 | 0.0% | 454 | 382 | 6d | FOREIGN | May 08 |
| 46 | BQ | WIRG | 0.01 | 4.2% | 0.49 | 0.72 | 30.7% | 3.02 | 5.46 B | 0.00 B | 5.46 B | 131.12 B | BALANCED | 48.3% | 0.000 | 0.00 | 0 | 0.0% | 551 | 533 | 8d | FOREIGN | May 08 |
| 47 | BQ | TGUK | 0.01 | 12.3% | 0.12 | 1.00 | 40.6% | 1.32 | 1.85 B | 0.00 B | 1.85 B | 15.01 B | BALANCED | 46.4% | 0.000 | 0.00 | 0 | 0.0% | 191 | 175 | 11d | FOREIGN | May 23 |
| 48 | BQ | TRUE | 0.01 | 8.8% | 0.08 | 1.00 | 69.3% | 7.46 | 3.34 B | 0.00 B | 3.34 B | 38.02 B | BALANCED | 50.1% | 0.000 | 0.00 | 0 | 0.0% | 269 | 204 | 6d | FOREIGN | May 08 |
| 49 | BQ | RSCH | 0.01 | 2.3% | 0.45 | 1.00 | 54.3% | 0.20 | 1.63 B | 0.00 B | 1.63 B | 70.19 B | BALANCED | 49.8% | 0.000 | 0.00 | 0 | 0.0% | 475 | 403 | 12d | FOREIGN | May 08 |
| 50 | BQ | MDKA | 0.01 | 1.6% | 1.33 | 0.49 | 40.1% | 2.85 | 4.77 B | 0.61 B | 5.38 B | 345.65 B | BALANCED | 49.5% | 0.007 | 0.03 | 31 | 52.1% | 554 | 554 | 5d | FOREIGN | May 08 |
| 51 | BQ | OASA | 0.01 | 5.1% | 0.40 | 0.37 | 53.6% | 2.26 | 2.90 B | -0.15 B | 2.74 B | 54.20 B | BALANCED | 50.4% | -0.011 | 0.06 | 30 | 57.0% | 484 | 475 | 4d | FOREIGN | May 08 |
| 52 | BQ | BBKP | 0.01 | 2.5% | 0.49 | 1.00 | 30.4% | 0.90 | 3.14 B | -0.10 B | 3.04 B | 119.29 B | BALANCED | 48.0% | -0.017 | -0.07 | 21 | 50.8% | 529 | 458 | 5d | FOREIGN | May 08 |
| 53 | BQ | HRTA | 0.01 | 3.6% | 0.30 | 0.73 | 47.3% | 2.84 | 3.38 B | -0.03 B | 3.35 B | 94.35 B | BALANCED | 50.1% | -0.002 | 0.23 | 38 | 64.3% | 547 | 535 | 8d | FOREIGN | May 08 |
| 54 | BQ | KRYA | 0.01 | 4.6% | 0.33 | 1.00 | 29.9% | 1.96 | 1.70 B | 0.00 B | 1.70 B | 37.08 B | BALANCED | 39.6% | 0.000 | 0.00 | 0 | 0.0% | 489 | 367 | 18d | FOREIGN | May 08 |
| 55 | BQ | TINS | 0.01 | 1.5% | 0.96 | 0.66 | 36.1% | 1.35 | 3.50 B | 0.00 B | 3.50 B | 228.44 B | BALANCED | 49.2% | 0.000 | 0.00 | 0 | 0.0% | 543 | 540 | 19d | FOREIGN | May 08 |
| 56 | BQ | PGAS | 0.01 | 0.7% | 1.23 | 0.98 | 52.5% | 1.09 | 1.21 B | -0.01 B | 1.21 B | 161.10 B | BALANCED | 47.3% | 0.007 | 0.01 | 38 | 56.8% | 554 | 547 | 16d | FOREIGN | May 08 |
| 57 | BQ | LAND | 0.01 | 18.3% | 0.03 | 1.00 | 69.5% | 14.01 | 1.69 B | 0.00 B | 1.69 B | 9.22 B | BALANCED | 50.5% | 0.000 | 0.00 | 0 | 0.0% | 327 | 211 | 40d | FOREIGN | May 08 |
| 58 | BQ | BULL | 0.00 | 1.7% | 0.94 | 0.49 | 48.9% | 1.15 | 1.83 B | 1.87 B | 3.70 B | 223.13 B | BALANCED | 52.3% | 0.006 | 0.08 | 32 | 54.4% | 513 | 505 | 14d | FOREIGN | May 08 |
| 59 | BQ | LAPD | 0.00 | 22.6% | 0.03 | 1.00 | 63.0% | 1.11 | 1.97 B | 0.00 B | 1.97 B | 8.70 B | BALANCED | 49.9% | 0.000 | 0.00 | 0 | 0.0% | 274 | 184 | 344d | FOREIGN | May 08 |
| 60 | BQ | MUTU | 0.00 | 7.0% | 0.15 | 1.00 | 37.5% | 19.15 | 1.54 B | 0.00 B | 1.54 B | 22.14 B | BALANCED | 66.8% | 0.000 | 0.00 | 0 | 0.0% | 492 | 389 | 4d | FOREIGN | May 08 |
| 61 | BQ | PYFA | 0.00 | 2.5% | 0.29 | 0.80 | 40.4% | 0.90 | 6.93 B | -4.69 B | 2.24 B | 91.20 B | BALANCED | 49.4% | -0.041 | 0.01 | 23 | 44.3% | 530 | 505 | 7d | FOREIGN | May 08 |
| 62 | BQ | BREN | 0.00 | 0.5% | 1.64 | 0.65 | 50.7% | 1.03 | 4.13 B | -1.66 B | 2.47 B | 496.56 B | BALANCED | 48.6% | 0.004 | -0.01 | 31 | 50.0% | 550 | 540 | 4d | FOREIGN | May 08 |
| 63 | BQ | DATA | 0.00 | 4.4% | 0.21 | 0.65 | 47.5% | 2.39 | 3.25 B | -0.11 B | 3.14 B | 70.76 B | BALANCED | 49.5% | 0.012 | 0.29 | 36 | 58.5% | 458 | 442 | 10d | FOREIGN | May 08 |
| 64 | BQ | MEDC | 0.00 | 1.7% | 0.78 | 0.71 | 28.2% | 1.33 | 3.46 B | 1.01 B | 4.48 B | 257.43 B | BALANCED | 50.7% | 0.000 | -0.04 | 28 | 54.4% | 554 | 554 | 2d | FOREIGN | May 08 |
| 65 | BQ | BBTN | 0.00 | 1.3% | 0.60 | 0.98 | 44.4% | 2.53 | 1.43 B | -0.01 B | 1.42 B | 111.05 B | BALANCED | 48.4% | -0.002 | 0.04 | 29 | 54.2% | 554 | 541 | 16d | FOREIGN | May 08 |
| 66 | BQ | POLA | 0.00 | 27.1% | 0.02 | 1.00 | 73.8% | 7.68 | 1.05 B | 0.00 B | 1.05 B | 3.89 B | BALANCED | 52.4% | 0.000 | 0.00 | 0 | 0.0% | 178 | 128 | 57d | FOREIGN | May 08 |
| 67 | BQ | ARCI | 0.00 | 1.5% | 0.47 | 0.90 | 41.2% | 1.53 | 2.75 B | -0.15 B | 2.60 B | 169.85 B | BALANCED | 50.5% | 0.009 | 0.03 | 34 | 57.7% | 520 | 474 | 14d | FOREIGN | May 08 |
| 68 | BQ | KOTA | 0.00 | 5.8% | 0.06 | 1.00 | 80.9% | 6.54 | 2.31 B | 0.02 B | 2.32 B | 39.74 B | BALANCED | 49.7% | 0.050 | 0.12 | 36 | 61.7% | 296 | 222 | 75d | FOREIGN | May 08 |
| 69 | BQ | PURI | 0.00 | 11.1% | 0.10 | 1.00 | 23.2% | 2.72 | 2.30 B | 0.00 B | 2.30 B | 20.76 B | BALANCED | 47.9% | 0.000 | 0.00 | 0 | 0.0% | 483 | 380 | 30d | FOREIGN | May 08 |
| 70 | BQ | DADA | 0.00 | 7.3% | 0.09 | 1.00 | 37.0% | 0.26 | 2.95 B | 0.00 B | 2.95 B | 40.26 B | BALANCED | 49.2% | 0.000 | 0.00 | 0 | 0.0% | 302 | 174 | 10d | FOREIGN | May 07 |
| 71 | BQ | MMIX | 0.00 | 8.3% | 0.06 | 0.92 | 49.5% | 20.15 | 1.57 B | -0.21 B | 1.36 B | 16.45 B | BALANCED | 53.3% | 0.003 | 0.10 | 35 | 60.6% | 510 | 455 | 8d | FOREIGN | May 08 |
| 72 | BQ | CBRE | 0.00 | 2.6% | 0.17 | 1.00 | 45.3% | 1.98 | 2.30 B | -0.02 B | 2.28 B | 86.59 B | BALANCED | 49.1% | 0.065 | 0.04 | 25 | 57.6% | 318 | 239 | 34d | FOREIGN | May 08 |
| 73 | BQ | WIFI | 0.00 | 1.4% | 1.29 | 0.18 | 45.7% | 1.06 | 5.80 B | 0.00 B | 5.80 B | 413.00 B | BALANCED | 51.0% | 0.000 | 0.00 | 0 | 0.0% | 551 | 551 | 12d | FOREIGN | May 08 |
| 74 | BQ | COIN | 0.00 | 1.2% | 1.13 | 0.37 | 35.7% | 1.58 | 3.12 B | -0.58 B | 2.54 B | 217.79 B | BALANCED | 50.4% | -0.011 | 0.04 | 19 | 38.1% | 195 | 185 | 6d | FOREIGN | May 08 |
| 75 | BQ | NINE | 0.00 | 8.3% | 0.08 | 1.00 | 35.0% | 0.87 | 1.20 B | 0.00 B | 1.20 B | 14.43 B | BALANCED | 50.9% | 0.000 | 0.00 | 0 | 0.0% | 303 | 247 | 6d | FOREIGN | May 08 |
| 76 | BQ | FPNI | 0.00 | 7.2% | 0.10 | 1.00 | 24.2% | 2.85 | 2.36 B | -0.01 B | 2.35 B | 32.48 B | BALANCED | 48.4% | 0.036 | 0.04 | 19 | 50.1% | 338 | 260 | 6d | FOREIGN | May 08 |
| 77 | BQ | BCAP | 0.00 | 4.8% | 0.13 | 1.00 | 33.6% | 0.70 | 1.14 B | -0.02 B | 1.13 B | 23.26 B | BALANCED | 45.3% | -0.014 | -0.07 | 22 | 54.5% | 419 | 344 | 14d | FOREIGN | May 08 |
| 78 | BQ | HMSP | 0.00 | 0.5% | 1.23 | 1.00 | 30.2% | 4.07 | 1.96 B | -1.01 B | 0.94 B | 201.11 B | BALANCED | 51.6% | 0.006 | -0.08 | 25 | 59.0% | 543 | 475 | 15d | FOREIGN | May 08 |
| 79 | BQ | PBSA | 0.00 | 7.3% | 0.04 | 1.00 | 58.0% | 3.24 | 1.46 B | -0.79 B | 0.67 B | 9.17 B | BALANCED | 55.2% | 0.005 | 0.01 | 31 | 61.6% | 354 | 231 | 151d | FOREIGN | May 08 |
| 80 | BQ | ELTY | 0.00 | 2.7% | 0.11 | 1.00 | 63.3% | 4.70 | 1.46 B | -1.08 B | 0.38 B | 13.95 B | BALANCED | 62.0% | 0.009 | -0.01 | 31 | 65.5% | 383 | 257 | 23d | FOREIGN | May 08 |
| 81 | BQ | ELSA | 0.00 | 1.2% | 0.44 | 1.00 | 40.6% | 1.01 | 1.02 B | 0.13 B | 1.15 B | 97.48 B | BALANCED | 48.2% | -0.007 | 0.07 | 31 | 56.5% | 551 | 526 | 7d | FOREIGN | May 08 |
| 82 | BQ | MSIN | 0.00 | 1.8% | 0.42 | 0.64 | 38.2% | 1.50 | 1.17 B | 0.00 B | 1.18 B | 65.06 B | BALANCED | 41.9% | -0.002 | 0.18 | 22 | 58.0% | 430 | 390 | 4d | FOREIGN | May 08 |
| 83 | BQ | FOLK | 0.00 | 4.0% | 0.10 | 0.99 | 43.5% | 1.58 | 1.51 B | -0.63 B | 0.88 B | 22.14 B | BALANCED | 50.7% | 0.033 | 0.21 | 28 | 61.1% | 340 | 280 | 13d | FOREIGN | May 07 |
| 84 | BQ | TEBE | 0.00 | 2.4% | 0.18 | 1.00 | 32.3% | 1.47 | 1.99 B | 0.00 B | 1.99 B | 82.00 B | BALANCED | 53.9% | 0.000 | 0.00 | 0 | 0.0% | 355 | 263 | 87d | FOREIGN | May 07 |
| 85 | BQ | ANTM | 0.00 | 0.3% | 2.21 | 0.57 | 44.4% | 0.90 | 1.84 B | -0.14 B | 1.69 B | 659.29 B | BALANCED | 48.9% | -0.006 | 0.22 | 32 | 57.5% | 554 | 554 | 8d | FOREIGN | May 08 |
| 86 | BQ | BSBK | 0.00 | 2.6% | 0.21 | 0.98 | 26.0% | 1.76 | 1.81 B | -0.07 B | 1.74 B | 67.65 B | BALANCED | 47.7% | 0.000 | 0.02 | 22 | 59.9% | 482 | 426 | 14d | FOREIGN | May 08 |
| 87 | BQ | CBDK | 0.00 | 0.3% | 1.02 | 0.96 | 33.3% | 1.33 | 3.14 B | -2.59 B | 0.54 B | 157.07 B | BALANCED | 51.9% | 0.014 | -0.07 | 25 | 50.2% | 307 | 291 | 3d | FOREIGN | May 08 |
| 88 | BQ | ENRG | 0.00 | 0.8% | 0.68 | 0.52 | 42.8% | 1.44 | 2.45 B | -0.17 B | 2.28 B | 285.85 B | BALANCED | 48.8% | -0.014 | 0.27 | 34 | 58.6% | 554 | 548 | 3d | FOREIGN | May 08 |
| 89 | BQ | JMAS | 0.00 | 8.4% | 0.05 | 0.98 | 37.6% | 18.78 | 1.12 B | 0.00 B | 1.12 B | 13.35 B | BALANCED | 51.2% | 0.000 | 0.00 | 0 | 0.0% | 451 | 384 | 6d | FOREIGN | May 08 |
| 90 | BQ | MEJA | 0.00 | 2.1% | 0.14 | 0.72 | 63.6% | 1.72 | 1.31 B | 0.00 B | 1.31 B | 62.47 B | BALANCED | 51.5% | 0.000 | 0.00 | 0 | 0.0% | 426 | 391 | 8d | FOREIGN | May 08 |
| 91 | BQ | MBMA | 0.00 | 0.4% | 1.51 | 0.50 | 35.9% | 1.25 | 2.75 B | -0.80 B | 1.95 B | 538.30 B | BALANCED | 49.9% | 0.003 | 0.13 | 25 | 53.0% | 554 | 554 | 10d | FOREIGN | May 08 |
| 92 | BQ | NRCA | 0.00 | 1.7% | 0.21 | 1.00 | 36.1% | 1.42 | 1.14 B | -0.37 B | 0.77 B | 46.04 B | BALANCED | 50.5% | 0.013 | 0.04 | 29 | 60.3% | 381 | 277 | 8d | FOREIGN | May 08 |
| 93 | BQ | BWPT | 0.00 | 1.9% | 0.17 | 1.00 | 35.2% | 2.90 | 1.39 B | 0.00 B | 1.39 B | 71.50 B | BALANCED | 49.0% | -0.007 | 0.13 | 30 | 56.8% | 471 | 404 | 18d | FOREIGN | May 08 |
| 94 | BQ | VKTR | 0.00 | 3.5% | 0.77 | 0.07 | 36.4% | 2.44 | 6.60 B | 0.00 B | 6.60 B | 187.20 B | BALANCED | 49.0% | 0.000 | 0.00 | 0 | 0.0% | 545 | 533 | 7d | FOREIGN | May 08 |
| 95 | BQ | TRIN | 0.00 | 6.1% | 0.06 | 0.99 | 32.7% | 1.84 | 1.25 B | 0.00 B | 1.25 B | 20.61 B | BALANCED | 50.1% | 0.000 | 0.00 | 0 | 0.0% | 427 | 358 | 4d | FOREIGN | May 08 |
| 96 | BQ | CUAN | 0.00 | 0.6% | 1.55 | 0.15 | 45.8% | 1.14 | 4.98 B | -1.85 B | 3.13 B | 500.43 B | BALANCED | 50.8% | -0.010 | 0.02 | 31 | 54.6% | 542 | 539 | 841d | FOREIGN | May 08 |
| 97 | BQ | FUTR | 0.00 | 0.5% | 0.37 | 0.99 | 36.4% | 1.39 | 7.04 B | -6.40 B | 0.64 B | 142.05 B | BALANCED | 50.6% | 0.034 | 0.10 | 23 | 53.7% | 418 | 356 | 32d | FOREIGN | May 08 |
