Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
97
matching current filters
Showing
97
capped at 1000
Top sm_score
23.09
BRMS · BK
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 BK BRMS 23.09 7.9% 28.15 0.99 63.7% 1.99 429.22 B 44.07 B 473.29 B 5996.24 B 0.028 0.14 32 58.8% 626 604 28d FOREIGN Sep 07
2 BK PANI 7.29 12.2% 9.30 1.00 60.6% 3.16 209.34 B -55.25 B 154.08 B 1267.88 B 0.020 0.09 24 49.5% 585 523 34d FOREIGN Sep 07
3 BK ENRG 3.65 9.5% 8.10 1.00 61.8% 4.14 120.32 B 2.71 B 123.03 B 1299.10 B 0.004 0.20 31 56.5% 615 578 20d FOREIGN Sep 07
4 BK TINS 3.42 9.9% 10.68 0.99 55.8% 2.42 73.47 B 140.72 B 214.19 B 2168.98 B 0.019 0.07 35 54.3% 622 599 7d FOREIGN Sep 07
5 BK DEWA 3.19 6.0% 10.73 1.00 64.6% 2.79 120.07 B 2.18 B 122.25 B 2041.83 B -0.002 0.10 36 57.5% 605 546 8d FOREIGN Sep 04
6 BK BRPT 2.17 3.4% 16.75 0.96 50.9% 1.71 121.89 B 2.70 B 124.58 B 3640.61 B 0.023 0.05 25 55.8% 630 625 4d FOREIGN Sep 07
7 BK BUMI 1.84 3.6% 16.31 0.99 39.8% 1.34 125.75 B 31.20 B 156.96 B 4341.05 B 0.021 -0.01 31 60.0% 627 613 10d FOREIGN Sep 07
8 BK ADRO 1.82 3.2% 33.60 0.84 61.5% 1.11 23.28 B 207.14 B 230.42 B 7117.93 B 0.008 -0.05 33 52.8% 631 626 16d FOREIGN Sep 07
9 BK TAPG 1.67 15.1% 4.18 1.00 63.1% 4.21 38.71 B 80.63 B 119.34 B 788.24 B -0.009 0.06 36 56.0% 616 542 42d FOREIGN Sep 07
10 BK AADI 1.46 6.2% 19.38 1.00 51.1% 1.19 11.50 B 110.95 B 122.45 B 1967.97 B 0.012 0.08 31 51.4% 405 393 489d FOREIGN Sep 07
11 BK BRIS 1.00 3.1% 12.01 1.00 51.4% 2.27 60.48 B -1.71 B 58.78 B 1915.98 B 0.018 0.08 22 44.2% 617 593 6d FOREIGN Sep 07
12 BK ANTM 0.92 0.9% 34.94 0.90 46.2% 1.23 96.04 B -2.92 B 93.12 B 10039.44 B 0.014 0.08 30 54.1% 631 627 6d FOREIGN Sep 07
13 BK INET 0.71 10.2% 2.39 0.99 57.2% 9.22 56.56 B -0.00 B 56.56 B 554.02 B 0.050 -0.13 28 32.3% 477 431 5d FOREIGN Sep 07
14 BK SGRO 0.54 21.7% 1.29 1.00 90.9% 10.00 8.46 B -0.45 B 8.01 B 36.99 B 0.130 0.10 49 51.0% 143 110 4d FOREIGN Mar 30
15 BK WIFI 0.49 2.8% 7.38 1.00 55.4% 1.66 40.48 B 1.26 B 41.74 B 1478.74 B 0.025 0.03 35 60.1% 623 592 8d FOREIGN Sep 07
16 BK SSIA 0.45 4.7% 4.53 0.98 57.8% 2.34 30.94 B -0.05 B 30.90 B 656.30 B 0.043 0.04 27 51.5% 627 592 38d FOREIGN Sep 07
17 BK DKFT 0.45 11.9% 1.98 1.00 55.6% 4.02 25.83 B -0.27 B 25.55 B 214.48 B 0.019 0.16 33 50.4% 443 401 298d FOREIGN Sep 07
18 BK EMAS 0.41 1.5% 22.24 0.99 56.5% 1.12 8.56 B 11.05 B 19.60 B 1274.31 B 0.026 0.04 35 57.3% 216 207 348d FOREIGN Sep 07
19 BK JPFA 0.39 2.0% 8.74 1.00 61.1% 1.46 28.73 B 1.58 B 30.31 B 1496.90 B -0.008 0.13 33 50.2% 628 610 209d FOREIGN Sep 07
20 BK MDIA 0.38 13.3% 2.80 1.00 50.7% 10.00 7.69 B 0.16 B 7.85 B 59.09 B 0.208 0.02 32 67.8% 80 75 6d FOREIGN Sep 07
21 BK INDY 0.38 3.5% 5.87 0.99 51.6% 1.68 28.32 B 4.09 B 32.42 B 925.47 B 0.011 0.01 30 52.8% 625 593 15d FOREIGN Sep 07
22 BK BUVA 0.35 3.6% 4.92 0.99 58.9% 2.15 25.52 B 0.00 B 25.52 B 705.04 B 0.039 0.06 26 48.9% 262 246 8d FOREIGN Sep 07
23 BK SRAJ 0.34 43.3% 0.42 1.00 99.4% 10.00 6.18 B 1.25 B 7.43 B 17.18 B 0.217 0.27 51 57.6% 218 156 74d FOREIGN Mar 25
24 BK BULL 0.28 5.7% 2.54 1.00 50.0% 3.32 34.44 B 0.54 B 34.98 B 616.08 B -0.002 0.07 29 49.2% 579 523 7d FOREIGN Sep 07
25 BK KOTA 0.28 5.1% 4.02 0.98 70.7% 5.72 6.97 B -0.03 B 6.94 B 136.81 B 0.281 -0.03 32 61.7% 107 99 4d FOREIGN Sep 07
26 BK HRTA 0.23 5.6% 2.39 1.00 52.9% 2.46 22.20 B 1.16 B 23.37 B 413.95 B -0.005 0.12 35 59.1% 565 489 17d FOREIGN Sep 07
27 BK LSIP 0.19 6.6% 2.04 1.00 66.0% 2.29 9.23 B 11.70 B 20.94 B 318.65 B -0.003 0.07 36 55.0% 619 548 11d FOREIGN Sep 07
28 BK TOTL 0.19 21.7% 0.67 1.00 66.4% 7.46 6.71 B 6.30 B 13.02 B 59.87 B 0.006 0.12 34 50.7% 479 357 80d FOREIGN Sep 07
29 BK JARR 0.18 31.2% 0.41 1.00 48.0% 10.00 18.61 B 0.89 B 19.50 B 62.40 B 0.037 0.07 29 58.8% 453 373 14d FOREIGN Sep 07
30 BK ELSA 0.16 4.2% 2.78 1.00 53.5% 4.30 13.33 B 1.10 B 14.43 B 344.12 B 0.003 0.07 32 54.9% 631 570 51d FOREIGN Sep 07
31 BK ARTO 0.15 3.5% 3.94 0.99 39.9% 2.02 16.29 B 0.01 B 16.30 B 463.93 B 0.015 -0.02 22 46.2% 611 574 13d FOREIGN Sep 07
32 BK PACK 0.15 15.8% 0.88 0.98 50.6% 3.73 8.85 B 10.21 B 19.06 B 120.53 B 0.104 -0.20 29 27.0% 285 263 4d FOREIGN Aug 31
33 BK KETR 0.13 9.5% 1.46 0.99 42.7% 2.91 8.90 B 2.34 B 11.24 B 117.67 B -0.024 -0.03 25 58.1% 226 211 13d FOREIGN Sep 07
34 BK AYAM 0.09 14.3% 0.51 1.00 59.7% 9.13 7.66 B 4.29 B 11.94 B 83.49 B 0.012 0.16 36 55.7% 583 495 2d FOREIGN Sep 07
35 BK MINA 0.07 5.5% 1.11 0.99 55.1% 5.17 9.87 B -0.10 B 9.77 B 179.25 B 0.027 -0.08 28 51.7% 273 255 4d FOREIGN Sep 04
36 BK GTSI 0.07 9.2% 0.65 0.97 56.9% 5.73 9.39 B -0.00 B 9.39 B 102.03 B 0.020 -0.00 21 50.1% 212 188 4d FOREIGN Sep 04
37 BK IRSX 0.07 7.1% 1.21 0.99 55.0% 4.21 3.44 B -0.00 B 3.44 B 48.75 B -0.152 0.03 21 46.3% 159 149 45d FOREIGN Sep 07
38 BK DATA 0.07 6.7% 0.87 1.00 56.8% 2.80 7.48 B 0.00 B 7.48 B 111.12 B 0.024 0.11 34 60.6% 445 361 6d FOREIGN Sep 07
39 BK AUTO 0.06 4.7% 1.38 1.00 59.1% 3.65 4.39 B 3.07 B 7.46 B 158.75 B 0.004 0.03 30 52.9% 612 512 6d FOREIGN Sep 07
40 BK PSAB 0.06 2.4% 2.32 0.99 45.8% 1.98 12.28 B 1.10 B 13.37 B 566.21 B -0.002 0.00 29 54.6% 589 566 4d FOREIGN Sep 07
41 BK ISAT 0.06 0.5% 10.64 0.99 46.5% 1.21 10.42 B -1.25 B 9.17 B 1712.32 B 0.006 0.04 24 53.3% 630 619 484d FOREIGN Sep 07
42 BK VKTR 0.05 2.7% 2.10 1.00 50.0% 1.29 7.18 B 2.34 B 9.52 B 359.02 B 0.030 0.01 29 54.1% 516 453 2d FOREIGN Sep 07
43 BK ANJT 0.05 8.7% 0.67 1.00 82.4% 10.00 1.22 B 0.00 B 1.22 B 13.99 B 0.087 0.10 45 38.2% 80 34 28d FOREIGN Sep 01
44 BK STRK 0.05 21.3% 0.27 1.00 58.2% 10.00 3.35 B -0.00 B 3.35 B 15.78 B 0.072 0.11 22 49.9% 195 156 57d FOREIGN Sep 07
45 BK MKAP 0.05 9.4% 0.83 1.00 46.8% 6.85 2.33 B 0.00 B 2.33 B 24.71 B 0.018 -0.05 21 42.8% 150 127 2d FOREIGN Dec 03
46 BK GGRM 0.04 3.7% 2.54 1.00 34.0% 1.19 2.03 B 12.72 B 14.75 B 394.62 B 0.012 -0.04 22 51.6% 586 518 32d FOREIGN Sep 07
47 BK LABA 0.04 29.4% 0.14 1.00 58.0% 10.00 4.52 B 0.00 B 4.52 B 15.38 B 0.000 0.00 0 0.0% 326 263 64d FOREIGN Sep 07
48 BK FOLK 0.04 21.4% 0.29 1.00 43.8% 10.00 2.45 B 0.00 B 2.45 B 11.44 B -0.069 -0.06 11 36.0% 164 145 49d FOREIGN Sep 07
49 BK APEX 0.04 12.9% 0.34 1.00 57.8% 10.00 2.86 B 0.00 B 2.86 B 22.16 B 0.000 0.00 0 0.0% 242 206 7d FOREIGN Sep 07
50 BK ARKO 0.04 5.6% 0.73 1.00 55.6% 1.81 4.23 B 0.00 B 4.23 B 76.03 B 0.165 0.11 28 54.7% 320 268 30d FOREIGN Sep 07
51 BK INCO 0.04 0.1% 15.28 0.97 49.8% 1.73 78.59 B -76.34 B 2.25 B 2831.19 B 0.015 0.00 30 52.9% 630 617 30d FOREIGN Sep 07
52 BK AGII 0.04 12.2% 0.38 1.00 62.9% 10.00 1.59 B 0.00 B 1.59 B 13.07 B 0.113 0.22 37 50.8% 166 140 571d FOREIGN Sep 04
53 BK NINE 0.03 36.9% 0.13 1.00 58.4% 10.00 1.61 B 0.00 B 1.61 B 4.38 B 0.000 0.00 0 0.0% 119 78 10d FOREIGN Sep 04
54 BK CARE 0.03 7.7% 0.44 1.00 56.9% 2.91 4.78 B -1.01 B 3.76 B 49.14 B -0.013 0.05 40 51.3% 500 404 246d FOREIGN Sep 04
55 BK CASA 0.03 11.7% 0.34 1.00 77.0% 6.53 1.07 B 1.21 B 2.28 B 19.47 B 0.005 0.17 45 56.0% 447 348 979d FOREIGN Sep 07
56 BK BDMN 0.03 6.2% 0.57 1.00 52.4% 4.84 4.62 B 0.75 B 5.38 B 86.28 B -0.016 0.01 30 45.4% 548 429 41d FOREIGN Sep 07
57 BK NATO 0.03 37.6% 0.18 1.00 24.7% 10.00 5.56 B 0.00 B 5.56 B 14.78 B -0.100 -0.02 3 8.7% 440 434 13d FOREIGN Sep 03
58 BK BEEF 0.03 9.5% 0.30 1.00 68.5% 5.18 2.89 B 0.30 B 3.19 B 33.47 B 0.068 0.02 29 56.0% 284 254 98d FOREIGN Sep 04
59 BK PIPA 0.03 7.4% 0.55 0.87 56.5% 5.78 2.60 B 0.00 B 2.60 B 35.20 B 0.000 0.00 0 0.0% 198 185 66d FOREIGN Sep 07
60 BK DOOH 0.03 6.3% 0.49 1.00 47.8% 4.10 5.28 B 2.99 B 8.27 B 131.67 B 0.020 0.04 27 60.9% 542 494 18d FOREIGN Aug 18
61 BK BSML 0.03 8.0% 0.32 1.00 63.8% 3.38 3.63 B 0.00 B 3.63 B 45.08 B 0.000 0.00 0 0.0% 575 436 979d FOREIGN Sep 07
62 BK DMAS 0.03 7.1% 0.61 1.00 37.6% 4.88 3.62 B 2.51 B 6.13 B 86.11 B 0.001 0.12 26 53.5% 406 259 40d FOREIGN Sep 07
63 BK MMIX 0.03 18.1% 0.16 1.00 65.2% 10.00 2.11 B 0.16 B 2.27 B 12.54 B 0.179 0.18 36 51.4% 292 233 21d FOREIGN Sep 07
64 BK MLPL 0.02 5.2% 0.52 1.00 51.2% 2.27 4.94 B -0.00 B 4.94 B 94.09 B 0.014 -0.11 23 55.0% 440 379 7d FOREIGN Aug 31
65 BK SILO 0.02 1.6% 1.91 1.00 52.6% 1.47 3.05 B -0.00 B 3.05 B 188.98 B 0.008 0.01 28 51.7% 587 527 31d FOREIGN Sep 02
66 BK OASA 0.02 3.6% 0.67 1.00 55.6% 2.32 3.54 B -0.00 B 3.54 B 99.30 B 0.000 0.06 26 51.0% 480 403 48d FOREIGN Sep 07
67 BK SOCI 0.02 5.1% 0.58 1.00 57.1% 1.47 1.52 B 1.96 B 3.48 B 68.50 B 0.132 0.00 34 59.4% 239 184 4d FOREIGN Sep 07
68 BK MBSS 0.02 7.2% 0.44 1.00 54.0% 1.40 1.08 B 2.30 B 3.38 B 46.78 B 0.034 -0.00 30 50.7% 263 224 3d FOREIGN Sep 03
69 BK ELPI 0.02 19.1% 0.13 1.00 57.6% 10.00 1.53 B -0.00 B 1.53 B 8.01 B 0.008 -0.18 24 22.0% 363 231 979d FOREIGN Sep 07
70 BK GPSO 0.02 20.0% 0.13 1.00 45.0% 7.87 2.95 B 0.00 B 2.95 B 14.72 B 0.000 0.00 0 0.0% 359 289 75d FOREIGN Sep 07
71 BK RMKO 0.02 6.7% 0.63 1.00 32.3% 2.09 1.64 B 0.00 B 1.64 B 24.45 B 0.000 0.00 0 0.0% 147 124 4d FOREIGN Sep 07
72 BK NSSS 0.02 4.9% 0.45 1.00 50.4% 2.10 2.98 B -0.00 B 2.97 B 60.71 B 0.007 0.00 35 55.1% 537 453 14d FOREIGN Sep 07
73 BK STAA 0.01 2.9% 0.89 1.00 34.6% 1.76 4.38 B -0.36 B 4.02 B 139.85 B 0.015 -0.10 31 57.9% 544 439 286d FOREIGN Sep 07
74 BK PBSA 0.01 5.7% 0.43 1.00 42.2% 2.83 2.63 B -0.19 B 2.44 B 43.06 B 0.050 -0.12 26 52.2% 208 154 6d FOREIGN Sep 07
75 BK SMIL 0.01 1.2% 1.45 1.00 58.2% 1.17 3.04 B 0.25 B 3.29 B 283.90 B -0.001 -0.05 29 55.9% 604 560 11d FOREIGN Sep 07
76 BK SSMS 0.01 3.7% 0.63 1.00 52.1% 1.47 1.18 B 2.53 B 3.71 B 99.67 B 0.002 -0.03 27 55.9% 611 555 32d FOREIGN Sep 07
77 BK IPCC 0.01 7.0% 0.21 1.00 75.8% 10.00 1.34 B -0.11 B 1.23 B 17.50 B 0.012 0.14 26 42.0% 332 231 32d FOREIGN Aug 27
78 BK PYFA 0.01 4.5% 0.32 1.00 57.4% 4.16 2.94 B 0.00 B 2.94 B 64.88 B 0.056 0.13 29 55.7% 494 420 6d FOREIGN Sep 04
79 BK PTMP 0.01 8.5% 0.22 1.00 56.6% 4.01 1.21 B 0.00 B 1.21 B 14.25 B 0.000 0.00 0 0.0% 210 167 16d FOREIGN Sep 04
80 BK ASLI 0.01 5.4% 0.30 1.00 63.2% 10.00 1.31 B -0.05 B 1.26 B 23.48 B 0.017 -0.22 21 52.7% 142 115 8d FOREIGN Sep 07
81 BK WIKA 0.01 1.5% 1.24 1.00 24.5% 3.10 8.62 B -7.15 B 1.46 B 96.18 B -0.017 0.02 19 55.1% 183 147 4d FOREIGN Feb 17
82 BK BDKR 0.01 4.1% 0.32 1.00 58.0% 2.25 1.88 B 0.00 B 1.88 B 45.70 B 0.000 0.00 0 0.0% 558 454 31d FOREIGN Sep 03
83 BK GZCO 0.01 4.5% 0.27 1.00 57.1% 4.43 2.35 B 0.00 B 2.35 B 52.01 B -0.000 0.05 26 54.2% 416 356 6d FOREIGN Sep 03
84 BK PPRE 0.01 4.9% 0.32 0.85 56.8% 3.18 1.64 B -0.00 B 1.64 B 33.28 B 0.025 0.06 23 47.2% 204 192 5d FOREIGN Sep 07
85 BK HOPE 0.01 7.0% 0.24 1.00 51.8% 2.08 1.06 B 0.00 B 1.06 B 15.19 B 0.000 0.00 0 0.0% 205 170 204d FOREIGN Sep 07
86 BK TEBE 0.01 4.9% 0.37 1.00 37.8% 1.97 1.94 B 0.07 B 2.01 B 40.90 B 0.102 0.12 25 59.3% 291 262 6d FOREIGN Sep 07
87 BK KEEN 0.01 3.6% 0.34 1.00 48.9% 3.52 1.25 B 0.01 B 1.26 B 34.70 B 0.002 -0.10 29 50.2% 418 311 979d FOREIGN Sep 07
88 BK LPKR 0.01 2.0% 0.65 1.00 38.9% 1.95 1.77 B -0.20 B 1.57 B 79.23 B -0.001 -0.04 21 49.2% 481 357 287d FOREIGN Sep 07
89 BK BIPI 0.01 0.4% 2.19 1.00 45.2% 1.13 2.12 B -0.04 B 2.08 B 488.86 B -0.015 -0.02 24 54.1% 540 459 16d FOREIGN Sep 07
90 BK TOBA 0.01 0.5% 2.28 1.00 31.2% 1.12 2.46 B -0.22 B 2.24 B 419.82 B 0.037 -0.00 28 59.2% 606 542 11d FOREIGN Sep 07
91 BK HUMI 0.00 0.8% 0.98 1.00 59.4% 1.19 1.03 B -0.01 B 1.03 B 127.95 B 0.040 -0.02 19 49.8% 382 313 28d FOREIGN Sep 07
92 BK ITMA 0.00 1.2% 0.75 1.00 45.7% 1.22 1.08 B -0.00 B 1.08 B 89.83 B -0.016 -0.01 32 44.3% 475 387 9d FOREIGN Jul 30
93 BK WIRG 0.00 1.1% 0.57 1.00 53.6% 1.74 1.62 B 0.00 B 1.62 B 145.02 B 0.000 0.00 0 0.0% 506 402 6d FOREIGN Sep 04
94 BK ADHI 0.00 2.7% 0.29 1.00 42.9% 2.55 1.45 B -0.00 B 1.44 B 53.97 B 0.009 -0.11 22 47.6% 550 476 7d FOREIGN Aug 20
95 BK JSMR 0.00 0.2% 4.10 1.00 46.2% 1.16 1.29 B -0.56 B 0.73 B 475.37 B 0.002 -0.15 22 52.9% 618 573 3d FOREIGN Sep 07
96 BK PADI 0.00 2.9% 0.31 0.46 59.6% 2.62 1.14 B -0.02 B 1.12 B 38.35 B -0.149 -0.25 8 30.9% 151 141 6d FOREIGN Sep 07
97 BK WIIM 0.00 0.4% 0.47 1.00 48.5% 1.72 1.33 B -1.01 B 0.32 B 83.10 B 0.010 0.07 25 45.2% 517 402 846d FOREIGN Sep 07
Column legend