Whale Trail
Search ticker /
refresh 2026-09-15 12:10 UTC universe 499
Smart Money · per-pair browser · obs Sep 07

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
20
matching current filters
Showing
20
capped at 1000
Top sm_score
4.02
SGRO · AN
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 AN SGRO 4.02 65.3% 1.86 1.00 96.9% 10.00 25.71 B 2.68 B 28.39 B 43.45 B 0.094 0.02 44 68.7% 105 32 600d LOCAL Jan 30
2 AN ANJT 0.94 85.7% 0.79 1.00 100.0% 10.00 2.46 B 0.04 B 2.51 B 2.93 B 0.400 0.49 49 78.7% 13 5 42d LOCAL Jul 24
3 AN GOTO 0.76 16.2% 2.48 1.00 62.4% 10.00 20.09 B -0.69 B 19.39 B 119.63 B 0.004 0.05 26 54.7% 313 149 14d LOCAL Feb 20
4 AN PTRO 0.51 65.4% 0.39 1.00 97.0% 10.00 8.07 B 10.65 B 18.72 B 28.64 B -0.009 0.12 39 55.0% 252 164 41d LOCAL Feb 20
5 AN VKTR 0.43 54.6% 0.58 0.99 55.3% 10.00 12.74 B 0.00 B 12.74 B 23.31 B 0.047 0.10 31 52.1% 161 124 8d LOCAL Feb 11
6 AN SMDM 0.41 68.4% 0.38 1.00 96.0% 10.00 4.07 B 0.00 B 4.07 B 5.96 B 0.138 0.15 36 65.8% 92 25 284d LOCAL Jan 09
7 AN DOOH 0.15 44.5% 0.26 1.00 89.4% 10.00 2.91 B 16.98 B 19.89 B 44.73 B -0.050 -0.02 27 51.9% 127 90 4d LOCAL Feb 18
8 AN BUVA 0.15 11.9% 0.87 1.00 86.8% 10.00 4.55 B -2.73 B 1.82 B 15.27 B 0.060 0.06 26 46.5% 68 38 49d LOCAL Feb 18
9 AN SRAJ 0.10 7.6% 0.79 0.75 97.9% 10.00 10.35 B 0.00 B 10.35 B 136.81 B 0.016 0.34 47 67.1% 389 340 7d LOCAL Feb 20
10 AN BRMS 0.07 7.2% 0.88 1.00 60.4% 10.00 4.95 B -0.17 B 4.78 B 66.32 B 0.054 -0.02 33 51.8% 300 223 28d LOCAL Feb 18
11 AN SSIA 0.06 16.3% 0.32 1.00 81.8% 10.00 2.16 B 0.69 B 2.85 B 17.42 B -0.041 0.05 21 41.4% 242 137 34d LOCAL Feb 04
12 AN BBKP 0.03 22.7% 0.18 1.00 70.7% 10.00 1.00 B -0.00 B 1.00 B 4.40 B -0.034 -0.08 19 49.8% 136 58 106d LOCAL Feb 12
13 AN COCO 0.03 5.4% 0.56 1.00 74.4% 10.00 1.41 B -0.71 B 0.69 B 12.81 B 0.113 -0.39 35 1.7% 71 39 53d LOCAL Feb 19
14 AN MBMA 0.02 9.1% 0.26 1.00 81.5% 10.00 1.13 B -0.00 B 1.13 B 12.38 B 0.059 0.19 31 61.2% 215 119 61d LOCAL Feb 18
15 AN MPRO 0.01 8.4% 0.14 1.00 99.5% 10.00 1.62 B 0.00 B 1.62 B 19.24 B 0.025 0.58 40 65.8% 230 186 3d LOCAL Feb 13
16 AN DEWA 0.01 22.1% 0.06 1.00 89.1% 10.00 1.28 B -0.18 B 1.10 B 4.97 B 0.032 0.23 37 60.4% 247 138 16d LOCAL Feb 20
17 AN MSIN 0.01 2.3% 1.23 0.67 44.2% 1.55 2.13 B 0.00 B 2.13 B 92.91 B 0.084 -0.10 22 68.5% 200 165 293d LOCAL Feb 19
18 AN MAYA 0.01 3.2% 0.42 1.00 59.0% 3.11 1.04 B -0.01 B 1.02 B 32.02 B 0.050 0.28 13 43.3% 120 100 6d LOCAL Jan 29
19 AN BREN 0.00 0.5% 0.48 1.00 66.2% 2.04 2.18 B -2.05 B 0.13 B 28.07 B 0.007 0.00 37 54.4% 319 204 110d LOCAL Feb 12
20 AN MHKI 0.00 6.7% 0.08 0.03 54.5% 5.87 1.32 B 0.00 B 1.32 B 19.76 B 0.000 0.00 0 0.0% 135 112 4d LOCAL Feb 18
Column legend