Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
154
matching current filters
Showing
154
capped at 1000
Top sm_score
36.37
ANTM · AK
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 AK ANTM 36.37 6.4% 56.21 0.74 50.2% 1.98 967.15 B -75.68 B 891.47 B 13928.79 B BALANCED 50.3% 0.041 0.13 30 59.6% 554 554 22d FOREIGN May 08
2 AK AADI 32.11 15.7% 31.69 0.76 59.1% 23.89 343.12 B 356.54 B 699.66 B 4447.75 B BALANCED 56.2% 0.000 0.10 33 53.8% 331 330 16d FOREIGN May 08
3 AK DEWA 21.96 11.7% 16.50 0.82 62.3% 3.78 706.65 B -25.62 B 681.03 B 5801.51 B BALANCED 50.2% 0.001 0.08 39 61.0% 554 542 4d FOREIGN May 08
4 AK EMAS 16.41 5.1% 72.57 0.83 56.1% 7.30 170.17 B 36.71 B 206.89 B 4029.36 B BALANCED 58.3% -0.024 0.12 40 51.6% 149 148 226d FOREIGN May 08
5 AK BUMI 11.08 3.4% 47.58 0.84 42.7% 2.13 534.74 B 1.63 B 536.37 B 15615.53 B BALANCED 49.9% 0.015 0.04 31 58.5% 554 550 7d FOREIGN May 08
6 AK INCO 5.79 7.3% 15.52 0.88 55.8% 3.06 202.01 B 31.91 B 233.92 B 3220.03 B BALANCED 50.6% 0.015 0.09 35 57.6% 554 552 2d FOREIGN May 08
7 AK PGAS 5.35 4.7% 19.18 0.93 67.1% 3.99 173.61 B -12.94 B 160.66 B 3440.49 B BALANCED 51.4% 0.001 0.12 39 54.6% 554 554 5d FOREIGN May 08
8 AK ENRG 5.25 6.5% 14.46 0.83 55.8% 2.69 257.76 B -13.40 B 244.36 B 3768.11 B BALANCED 50.8% 0.011 0.18 34 57.0% 554 544 4d FOREIGN May 08
9 AK BRPT 4.39 4.0% 29.59 0.54 47.7% 2.62 347.34 B -29.52 B 317.83 B 7944.04 B BALANCED 50.0% 0.044 0.18 29 60.9% 554 554 8d FOREIGN May 08
10 AK ASII 3.03 0.6% 75.89 0.84 59.4% 1.63 313.98 B -217.48 B 96.50 B 16361.22 B BALANCED 62.1% 0.008 0.08 31 50.7% 554 554 11d FOREIGN May 08
11 AK MDKA 2.86 3.0% 31.20 0.62 55.2% 2.97 155.65 B -1.85 B 153.80 B 5141.18 B BALANCED 51.0% 0.008 0.11 31 53.5% 554 554 857d FOREIGN May 08
12 AK DKFT 2.24 20.5% 2.33 0.99 68.4% 3.36 99.07 B 6.88 B 105.95 B 516.89 B BALANCED 50.0% 0.003 0.17 38 63.1% 547 456 237d FOREIGN May 08
13 AK WIFI 1.60 3.5% 16.10 0.58 55.8% 2.12 147.38 B 0.00 B 147.38 B 4162.91 B BALANCED 49.5% 0.000 0.00 0 0.0% 546 543 5d FOREIGN May 08
14 AK JPFA 1.48 4.2% 9.31 0.78 66.8% 2.75 109.83 B -7.06 B 102.78 B 2466.04 B BALANCED 49.6% -0.000 0.14 36 53.6% 554 554 4d FOREIGN May 08
15 AK MEDC 1.46 3.9% 14.03 0.79 49.6% 3.57 95.38 B 10.36 B 105.73 B 2703.75 B BALANCED 51.2% 0.001 -0.04 29 57.5% 554 552 22d FOREIGN May 08
16 AK SSIA 1.44 7.3% 5.77 0.85 65.5% 13.10 79.36 B 0.00 B 79.36 B 1084.77 B BALANCED 49.3% 0.000 0.00 0 0.0% 554 551 54d FOREIGN May 08
17 AK RAJA 1.40 3.8% 14.59 0.55 49.0% 3.43 163.84 B -0.71 B 163.13 B 4245.21 B BALANCED 49.9% 0.006 -0.05 31 52.6% 553 551 8d FOREIGN May 08
18 AK ADRO 1.39 1.2% 41.77 0.75 61.1% 3.94 83.69 B -0.35 B 83.34 B 7223.09 B BALANCED 46.8% 0.003 -0.09 34 54.2% 554 552 8d FOREIGN May 08
19 AK HRTA 1.27 8.1% 4.37 0.88 57.9% 5.03 104.11 B -1.00 B 103.11 B 1280.14 B BALANCED 50.8% -0.022 0.16 36 59.8% 540 523 16d FOREIGN May 08
20 AK BUVA 0.96 3.5% 9.06 1.00 47.4% 2.06 86.96 B -0.04 B 86.93 B 2489.40 B BALANCED 50.1% 0.016 0.04 31 52.0% 388 312 6d FOREIGN May 08
21 AK TAPG 0.96 6.4% 4.78 0.94 66.7% 4.07 54.59 B 0.00 B 54.59 B 852.39 B BALANCED 48.2% 0.000 0.00 0 0.0% 551 537 108d FOREIGN May 08
22 AK TINS 0.95 2.7% 12.87 0.82 53.5% 2.16 84.95 B 0.00 B 84.95 B 3193.73 B BALANCED 50.7% 0.000 0.00 0 0.0% 543 542 8d FOREIGN May 08
23 AK CYBR 0.94 14.1% 1.81 0.97 82.6% 14.59 46.87 B 0.77 B 47.64 B 337.98 B BALANCED 56.0% 0.002 0.24 32 53.8% 509 493 79d FOREIGN May 08
24 AK ARCI 0.71 2.6% 9.19 0.97 46.4% 2.36 89.15 B -6.98 B 82.16 B 3116.85 B BALANCED 50.3% 0.003 0.07 33 57.1% 452 420 4d FOREIGN May 08
25 AK MBMA 0.71 2.6% 12.10 0.81 41.2% 2.24 94.59 B -13.58 B 81.00 B 3092.59 B BALANCED 50.9% 0.004 0.07 28 53.3% 554 551 14d FOREIGN May 08
26 AK BIPI 0.64 4.7% 5.09 0.99 45.4% 3.13 74.69 B 1.70 B 76.40 B 1619.28 B BALANCED 50.5% 0.025 0.02 28 56.5% 506 491 13d FOREIGN May 08
27 AK INDY 0.60 4.4% 6.53 0.81 44.1% 2.53 72.94 B 0.15 B 73.09 B 1672.01 B BALANCED 49.5% 0.023 0.09 32 55.4% 554 551 29d FOREIGN May 08
28 AK CDIA 0.58 2.3% 34.89 0.36 34.4% 1.77 75.38 B -0.76 B 74.62 B 3289.28 B BALANCED 50.3% 0.036 -0.11 18 46.5% 183 183 4d FOREIGN May 08
29 AK SRAJ 0.54 38.5% 0.56 1.00 96.0% 6849585.25 14.11 B 4.01 B 18.12 B 47.03 B BALANCED 54.8% 0.035 0.18 48 54.8% 330 303 28d FOREIGN May 07
30 AK JARR 0.54 29.3% 0.79 0.99 49.4% 27.01 49.05 B -0.19 B 48.86 B 166.72 B BALANCED 49.9% -0.004 0.17 31 64.8% 501 470 6d FOREIGN May 08
31 AK INET 0.53 4.4% 6.28 0.69 44.0% 5.52 86.40 B -0.27 B 86.13 B 1959.62 B BALANCED 49.9% 0.014 -0.17 28 23.8% 476 463 7d FOREIGN May 08
32 AK EMTK 0.48 2.5% 8.57 0.87 55.7% 1.79 44.59 B -0.83 B 43.76 B 1716.63 B BALANCED 48.6% 0.014 -0.01 28 55.5% 554 554 6d FOREIGN May 08
33 AK BULL 0.47 3.6% 5.51 0.83 54.8% 4.21 58.58 B -0.57 B 58.01 B 1596.70 B BALANCED 50.3% 0.005 0.14 32 54.4% 513 509 4d FOREIGN May 08
34 AK LSIP 0.45 8.6% 2.74 0.98 58.8% 3.86 23.46 B 23.38 B 46.84 B 541.78 B BALANCED 54.7% -0.001 0.18 36 55.5% 554 549 16d FOREIGN May 08
35 AK UNTR 0.44 0.5% 45.14 0.81 59.7% 1.77 37.03 B 8.76 B 45.80 B 9283.19 B BALANCED 65.2% 0.006 0.06 32 47.5% 554 554 3d FOREIGN May 08
36 AK PSAB 0.41 4.1% 5.75 0.77 41.9% 2.09 64.77 B -1.50 B 63.27 B 1561.01 B BALANCED 49.8% -0.005 -0.02 31 54.0% 553 542 4d FOREIGN May 08
37 AK AGII 0.41 43.2% 0.52 1.00 76.6% 3288.00 11.43 B 24.27 B 35.70 B 82.69 B BALANCED 68.1% 0.052 0.23 32 64.1% 371 232 2d FOREIGN May 08
38 AK PANI 0.37 2.0% 11.08 0.60 45.7% 1.18 80.30 B -13.31 B 66.99 B 3405.07 B BALANCED 52.7% 0.014 0.04 24 48.9% 554 552 7d FOREIGN May 08
39 AK ELSA 0.30 4.5% 3.74 1.00 49.2% 4.97 29.41 B 1.44 B 30.84 B 691.17 B BALANCED 50.9% -0.000 0.04 31 54.6% 553 547 59d FOREIGN May 08
40 AK SILO 0.27 3.5% 4.37 1.00 68.2% 9.77 14.11 B 1.10 B 15.21 B 432.38 B BALANCED 60.4% -0.000 0.01 30 48.7% 554 533 26d FOREIGN May 08
41 AK BNBR 0.27 3.3% 6.64 1.00 42.6% 2.72 18.70 B 4.31 B 23.01 B 705.34 B BALANCED 50.7% 0.119 0.34 17 55.7% 76 55 2d FOREIGN May 08
42 AK COIN 0.27 1.7% 18.31 0.57 44.8% 1.70 24.19 B 0.00 B 24.19 B 1404.11 B BALANCED 49.9% -0.101 -0.02 22 42.6% 173 172 6d FOREIGN May 08
43 AK SMIL 0.25 4.8% 2.92 0.84 57.4% 4.88 31.54 B 0.00 B 31.54 B 662.14 B BALANCED 49.7% 0.000 0.00 0 0.0% 553 549 26d FOREIGN May 08
44 AK GTSI 0.24 8.1% 4.17 0.39 49.0% 9.12 32.05 B -0.03 B 32.02 B 394.77 B BALANCED 50.0% 0.160 0.13 25 53.8% 154 151 3d FOREIGN May 08
45 AK EURO 0.23 31.9% 0.55 1.00 64.8% 361.85 7.30 B 1.31 B 8.61 B 27.00 B BALANCED 55.6% 0.043 0.15 37 67.3% 270 236 36d FOREIGN May 08
46 AK ARKO 0.18 13.5% 0.88 1.00 47.6% 6.37 22.91 B 3.58 B 26.49 B 195.93 B BALANCED 54.1% 0.098 0.12 33 61.7% 443 369 41d FOREIGN May 08
47 AK ASLI 0.18 15.4% 1.26 0.90 48.3% 11.84 8.38 B 0.05 B 8.43 B 54.87 B BALANCED 50.1% 0.118 -0.02 15 46.9% 127 121 22d FOREIGN May 08
48 AK RMKE 0.18 3.8% 3.12 1.00 53.3% 1.58 17.06 B 0.17 B 17.23 B 457.15 B BALANCED 51.7% 0.141 0.05 30 59.3% 330 265 33d FOREIGN May 08
49 AK SCMA 0.17 2.4% 4.92 0.93 49.4% 2.81 23.58 B -0.01 B 23.57 B 1001.49 B BALANCED 48.6% 0.006 0.05 26 56.7% 554 551 20d FOREIGN May 08
50 AK SGRO 0.16 7.2% 1.64 1.00 65.9% 27.39 7.88 B 0.00 B 7.88 B 109.55 B BALANCED 45.6% 0.030 0.01 40 60.1% 368 255 21d FOREIGN May 08
51 AK TCPI 0.16 3.5% 2.69 0.92 61.4% 24.07 19.98 B 0.00 B 19.98 B 577.14 B BALANCED 52.6% 0.000 0.00 0 0.0% 554 554 5d FOREIGN May 08
52 AK MSIN 0.13 6.9% 1.90 0.99 31.4% 3.02 20.61 B 3.84 B 24.45 B 353.07 B BALANCED 52.6% -0.069 -0.05 19 52.7% 533 471 154d FOREIGN May 08
53 AK WIIM 0.12 7.4% 1.16 1.00 52.1% 9.83 16.25 B 0.00 B 16.25 B 218.25 B BALANCED 52.0% 0.000 0.00 0 0.0% 514 489 14d FOREIGN May 08
54 AK NSSS 0.12 9.7% 0.77 1.00 63.7% 3.58 12.56 B -1.38 B 11.18 B 115.77 B BALANCED 52.0% 0.025 0.11 38 57.0% 477 437 4d FOREIGN May 08
55 AK DSNG 0.08 2.0% 3.36 0.86 57.6% 1.38 13.21 B -0.06 B 13.15 B 656.29 B BALANCED 49.5% 0.012 0.08 35 58.6% 554 552 18d FOREIGN May 08
56 AK TOBA 0.08 1.5% 4.47 0.82 45.7% 2.13 22.05 B 0.00 B 22.05 B 1473.53 B BALANCED 49.5% 0.000 0.00 0 0.0% 552 538 6d FOREIGN May 08
57 AK MINA 0.08 4.2% 3.94 0.22 45.2% 4.91 50.14 B -1.50 B 48.64 B 1165.33 B BALANCED 50.1% 0.019 -0.08 32 55.0% 244 241 28d FOREIGN May 08
58 AK OASA 0.08 4.3% 1.31 0.76 61.3% 2.31 17.61 B 0.18 B 17.78 B 411.87 B BALANCED 51.2% -0.008 0.03 29 55.4% 490 483 7d FOREIGN May 08
59 AK BKSL 0.07 1.2% 7.42 0.72 43.1% 1.36 16.63 B -1.88 B 14.76 B 1262.45 B BALANCED 50.0% -0.022 -0.12 24 49.6% 312 295 145d FOREIGN May 08
60 AK HMSP 0.07 1.9% 4.51 0.99 29.0% 3.01 19.56 B -4.35 B 15.21 B 800.59 B BALANCED 47.5% 0.007 -0.08 26 54.0% 554 549 8d FOREIGN May 08
61 AK PTBA 0.07 0.5% 9.64 0.99 54.1% 3.16 15.22 B -6.93 B 8.29 B 1610.96 B BALANCED 53.0% 0.013 -0.03 31 52.5% 554 549 50d FOREIGN May 08
62 AK TBIG 0.07 4.3% 1.34 1.00 66.1% 1.72 5.84 B 0.00 B 5.84 B 137.14 B BALANCED 51.2% 0.000 0.00 0 0.0% 547 531 14d FOREIGN May 08
63 AK RMKO 0.07 9.2% 0.91 0.97 45.2% 4.88 6.08 B 0.00 B 6.08 B 65.93 B BALANCED 50.3% 0.000 0.00 0 0.0% 135 124 7d FOREIGN May 08
64 AK GEMS 0.07 13.5% 0.56 1.00 42.3% 0.19 7.85 B -0.22 B 7.63 B 56.44 B BALANCED 50.1% 0.029 -0.04 20 48.1% 449 369 20d FOREIGN May 06
65 AK ASPR 0.06 13.9% 0.57 0.99 40.5% 63.53 7.69 B 0.00 B 7.69 B 55.27 B BALANCED 55.2% 0.000 0.00 0 0.0% 120 116 4d FOREIGN May 08
66 AK STAA 0.06 5.2% 1.24 1.00 39.7% 1.99 11.99 B 0.00 B 11.99 B 229.24 B BALANCED 51.7% 0.000 0.00 0 0.0% 554 532 6d FOREIGN May 08
67 AK ADMR 0.06 0.8% 7.21 0.76 36.8% 2.58 22.96 B -6.30 B 16.65 B 1967.58 B BALANCED 51.5% 0.009 0.05 24 54.0% 554 554 7d FOREIGN May 08
68 AK WIKA 0.05 5.2% 1.61 0.84 37.7% 2.68 7.96 B 0.00 B 7.96 B 153.37 B 0.000 0.00 0 0.0% 193 191 68d FOREIGN Feb 17
69 AK WIRG 0.05 3.4% 1.46 0.94 35.9% 8.86 21.47 B 0.00 B 21.47 B 622.53 B BALANCED 50.0% 0.000 0.00 0 0.0% 546 523 3d FOREIGN May 08
70 AK DATA 0.05 3.3% 1.47 0.91 54.8% 1.26 9.27 B 0.02 B 9.29 B 282.61 B BALANCED 50.0% -0.009 0.16 37 63.2% 436 429 7d FOREIGN May 08
71 AK TRIN 0.05 3.7% 1.40 1.00 51.6% 1.85 6.21 B 0.00 B 6.21 B 166.66 B BALANCED 50.2% 0.000 0.00 0 0.0% 256 182 5d FOREIGN May 08
72 AK GGRM 0.05 2.8% 3.90 0.99 23.1% 2.86 7.34 B 10.45 B 17.78 B 638.63 B BALANCED 52.0% 0.015 0.00 17 49.1% 552 532 3d FOREIGN May 08
73 AK COAL 0.05 6.6% 1.01 0.93 45.5% 9.16 4.68 B 0.00 B 4.68 B 71.09 B BALANCED 50.5% 0.000 0.00 0 0.0% 109 99 3d FOREIGN May 08
74 AK AKRA 0.04 0.5% 9.32 0.90 55.6% 2.20 4.93 B 2.36 B 7.28 B 1361.03 B BALANCED 49.5% -0.002 -0.01 32 48.3% 554 554 188d FOREIGN May 08
75 AK CBRE 0.04 3.7% 2.21 0.40 54.6% 4.07 10.26 B -0.22 B 10.04 B 270.32 B BALANCED 49.9% -0.127 -0.11 18 39.8% 143 141 7d FOREIGN May 08
76 AK CASA 0.04 8.6% 0.49 1.00 58.2% 2.68 2.87 B 0.00 B 2.87 B 33.19 B BALANCED 44.4% 0.027 0.16 42 55.3% 519 374 9d FOREIGN May 08
77 AK TEBE 0.03 4.4% 0.98 0.79 56.2% 4.12 5.63 B 0.00 B 5.63 B 127.35 B BALANCED 49.6% 0.000 0.00 0 0.0% 255 251 14d FOREIGN May 08
78 AK AYAM 0.03 3.1% 1.10 1.00 55.6% 2.71 6.04 B -0.04 B 6.00 B 195.69 B BALANCED 49.5% 0.004 0.17 37 56.9% 542 540 3d FOREIGN May 08
79 AK VISI 0.03 8.1% 0.39 1.00 73.4% 31.43 2.93 B 0.00 B 2.93 B 36.00 B BALANCED 55.1% 0.000 0.00 0 0.0% 365 323 6d FOREIGN May 08
80 AK NISP 0.03 1.5% 2.14 1.00 64.7% 6.21 3.52 B -0.02 B 3.50 B 229.05 B BALANCED 39.4% 0.005 -0.03 28 48.7% 554 548 19d FOREIGN May 08
81 AK AALI 0.03 2.1% 1.71 1.00 52.1% 1.50 5.08 B 1.47 B 6.55 B 317.26 B BALANCED 58.4% 0.012 0.02 30 52.9% 553 538 604d FOREIGN May 08
82 AK SIMP 0.03 3.8% 0.99 1.00 44.9% 2.56 5.99 B 0.00 B 5.99 B 157.59 B BALANCED 52.1% 0.000 0.00 0 0.0% 544 393 7d FOREIGN May 08
83 AK APEX 0.03 6.2% 0.51 0.98 52.8% 7.72 6.00 B 0.00 B 6.00 B 96.95 B BALANCED 50.0% 0.000 0.00 0 0.0% 344 299 57d FOREIGN May 08
84 AK FILM 0.03 1.7% 3.34 0.53 43.2% 1.84 10.46 B -0.59 B 9.86 B 589.08 B BALANCED 49.2% 0.019 -0.01 28 44.1% 515 511 2d FOREIGN May 08
85 AK NATO 0.03 23.8% 0.29 1.00 26.6% 3.61 3.72 B 0.50 B 4.22 B 17.72 B DISTRIBUTOR 22.5% 0.149 0.05 15 38.4% 284 282 16d FOREIGN May 08
86 AK BBYB 0.03 1.3% 2.78 0.84 44.5% 2.42 9.02 B -0.13 B 8.89 B 701.72 B BALANCED 49.6% 0.015 -0.01 23 50.3% 554 553 6d FOREIGN May 08
87 AK DPUM 0.03 33.3% 0.14 1.00 42.5% 26.56 2.54 B 0.00 B 2.54 B 7.63 B BALANCED 50.3% 0.000 0.00 0 0.0% 197 153 448d FOREIGN May 08
88 AK GZCO 0.03 5.0% 0.55 0.87 48.5% 10.20 11.02 B 0.00 B 11.02 B 218.51 B BALANCED 50.0% 0.003 -0.01 25 51.0% 437 409 6d FOREIGN May 08
89 AK FPNI 0.03 7.3% 0.69 0.94 39.0% 3.33 2.80 B -0.01 B 2.80 B 38.40 B BALANCED 50.2% -0.000 -0.17 12 42.9% 122 106 22d FOREIGN May 08
90 AK RLCO 0.03 1.3% 3.94 0.93 45.9% 1.39 1.31 B -0.15 B 1.16 B 86.60 B BALANCED 50.4% -0.597 -0.14 6 18.7% 62 61 116d FOREIGN May 08
91 AK HOPE 0.02 6.2% 0.67 0.88 50.3% 1.95 2.05 B 0.00 B 2.05 B 33.03 B BALANCED 50.0% 0.000 0.00 0 0.0% 148 147 4d FOREIGN May 08
92 AK GULA 0.02 11.0% 0.27 1.00 47.8% 5.39 4.20 B 0.00 B 4.20 B 38.06 B BALANCED 52.3% 0.000 0.00 0 0.0% 447 412 212d FOREIGN May 08
93 AK DOID 0.02 2.6% 1.10 0.99 57.8% 1.73 2.80 B 0.00 B 2.81 B 109.38 B BALANCED 43.6% 0.005 -0.00 21 52.7% 554 536 5d FOREIGN May 08
94 AK TKIM 0.02 1.0% 2.68 0.89 46.5% 2.42 6.50 B -1.14 B 5.36 B 516.37 B BALANCED 51.3% -0.003 0.07 31 55.7% 554 553 6d FOREIGN May 08
95 AK AUTO 0.02 0.9% 2.64 0.92 56.8% 1.63 5.27 B -1.89 B 3.38 B 381.51 B BALANCED 52.6% -0.009 0.10 30 51.1% 554 553 6d FOREIGN May 08
96 AK DOOH 0.02 4.1% 0.80 0.51 46.4% 5.48 15.46 B -0.01 B 15.45 B 378.04 B BALANCED 50.0% 0.009 0.13 27 64.0% 533 521 10d FOREIGN May 08
97 AK SMDR 0.02 2.1% 1.25 0.99 43.6% 3.24 4.80 B 0.00 B 4.80 B 231.79 B BALANCED 49.3% 0.000 0.00 0 0.0% 554 542 8d FOREIGN May 08
98 AK PYFA 0.02 3.8% 0.83 0.70 37.2% 2.79 10.19 B -2.56 B 7.63 B 200.32 B BALANCED 50.4% 0.076 0.08 26 57.1% 474 460 2d FOREIGN May 08
99 AK BNGA 0.02 0.9% 2.43 1.00 57.6% 0.85 2.80 B -0.15 B 2.65 B 302.79 B BALANCED 42.8% 0.006 0.07 31 55.1% 554 542 10d FOREIGN May 08
100 AK PADI 0.02 2.2% 2.98 0.33 40.7% 2.42 6.73 B -0.68 B 6.05 B 269.45 B BALANCED 50.6% -0.153 -0.23 10 41.6% 82 81 3d FOREIGN May 08
101 AK IMJS 0.02 8.0% 0.28 1.00 49.9% 4.18 3.44 B -0.00 B 3.44 B 42.95 B BALANCED 49.5% 0.024 -0.21 29 43.4% 446 379 8d FOREIGN May 08
102 AK TRUE 0.02 4.7% 1.50 0.26 58.0% 2.57 3.67 B 0.00 B 3.67 B 77.58 B BALANCED 50.0% 0.000 0.00 0 0.0% 72 69 9d FOREIGN May 08
103 AK PNBN 0.02 0.6% 3.92 1.00 50.5% 0.32 2.27 B -0.07 B 2.20 B 356.24 B BALANCED 34.1% 0.003 -0.07 29 55.6% 553 533 246d FOREIGN May 08
104 AK BAIK 0.02 31.1% 0.10 1.00 42.3% 42.98 1.76 B 0.00 B 1.76 B 5.67 B BALANCED 53.4% 0.000 0.00 0 0.0% 155 140 4d FOREIGN Apr 23
105 AK PIPA 0.02 3.5% 0.90 0.67 49.3% 3.10 3.06 B 0.00 B 3.06 B 86.75 B BALANCED 50.0% 0.000 0.00 0 0.0% 135 134 4d FOREIGN May 08
106 AK MLPL 0.02 2.2% 0.67 0.96 52.3% 2.48 7.75 B -0.03 B 7.72 B 344.25 B BALANCED 50.0% 0.017 -0.10 25 61.4% 552 476 15d FOREIGN May 08
107 AK BDMN 0.01 3.1% 0.60 1.00 49.8% 6.99 3.36 B 0.14 B 3.50 B 113.72 B BALANCED 53.5% -0.010 -0.01 31 51.4% 534 474 76d FOREIGN May 08
108 AK MARK 0.01 1.4% 1.13 0.98 64.6% 0.96 2.31 B -0.04 B 2.27 B 161.18 B BALANCED 47.7% 0.006 -0.00 22 41.9% 554 553 20d FOREIGN May 08
109 AK ANJT 0.01 10.9% 0.15 1.00 67.2% 6.72 1.67 B 0.00 B 1.67 B 15.39 B BALANCED 30.3% 0.104 0.16 34 55.6% 354 233 26d FOREIGN May 08
110 AK PMMP 0.01 6.4% 0.49 1.00 38.1% 0.91 1.30 B 0.00 B 1.30 B 20.35 B BALANCED 50.0% 0.000 0.00 0 0.0% 214 196 21d FOREIGN May 28
111 AK NRCA 0.01 2.7% 0.91 1.00 33.3% 1.60 4.30 B -0.04 B 4.26 B 159.69 B BALANCED 50.2% 0.031 0.02 29 60.1% 464 291 7d FOREIGN May 08
112 AK LABA 0.01 8.3% 0.27 0.71 51.0% 1.62 4.16 B 0.00 B 4.16 B 50.35 B BALANCED 50.0% 0.000 0.00 0 0.0% 355 346 79d FOREIGN May 08
113 AK IPCC 0.01 6.0% 0.23 1.00 60.6% 3.19 1.64 B 0.10 B 1.74 B 29.17 B BALANCED 49.9% 0.006 0.13 33 51.3% 519 432 13d FOREIGN May 08
114 AK HUMI 0.01 1.1% 1.40 0.81 43.6% 1.63 6.16 B -0.03 B 6.12 B 582.65 B BALANCED 49.9% 0.012 -0.05 22 55.7% 428 397 36d FOREIGN May 08
115 AK SOCI 0.01 2.0% 0.49 1.00 60.2% 1.58 3.39 B 0.00 B 3.39 B 169.72 B BALANCED 49.7% 0.000 0.00 0 0.0% 430 227 4d FOREIGN May 08
116 AK APLN 0.01 4.1% 0.43 1.00 38.5% 4.04 1.89 B 0.80 B 2.68 B 66.08 B BALANCED 51.7% 0.014 0.09 27 49.9% 431 352 5d FOREIGN May 08
117 AK ASHA 0.01 4.7% 0.43 0.74 47.5% 6.74 1.48 B 0.00 B 1.48 B 31.27 B BALANCED 48.8% 0.000 0.00 0 0.0% 106 101 198d FOREIGN May 08
118 AK STRK 0.01 2.6% 0.55 0.97 51.1% 1.42 1.29 B 0.00 B 1.29 B 48.72 B BALANCED 48.6% 0.000 0.00 0 0.0% 235 232 38d FOREIGN May 08
119 AK IRSX 0.01 1.1% 2.47 0.45 49.4% 1.46 1.75 B -0.18 B 1.57 B 138.45 B BALANCED 50.3% -0.191 -0.28 11 35.9% 85 83 2d FOREIGN May 08
120 AK FORE 0.01 0.7% 1.64 0.97 39.5% 1.94 3.81 B -2.14 B 1.67 B 230.00 B BALANCED 52.2% 0.005 -0.01 25 58.5% 252 248 73d FOREIGN May 08
121 AK CPRO 0.01 2.0% 0.85 1.00 30.4% 2.25 2.12 B -0.04 B 2.07 B 103.36 B BALANCED 49.1% 0.007 -0.27 30 69.4% 386 281 17d FOREIGN May 08
122 AK KOTA 0.01 2.0% 2.07 0.22 46.5% 2.68 3.58 B -0.17 B 3.40 B 170.74 B BALANCED 50.7% 0.538 0.21 15 73.3% 48 43 9d FOREIGN May 08
123 AK MPPA 0.01 5.2% 0.28 1.00 35.2% 2.53 1.87 B 0.00 B 1.87 B 35.90 B BALANCED 50.6% 0.000 0.00 0 0.0% 407 333 4d FOREIGN Apr 21
124 AK ELIT 0.01 4.6% 0.28 0.95 41.7% 2.85 1.78 B 0.00 B 1.78 B 39.15 B BALANCED 48.2% 0.000 0.00 0 0.0% 320 300 8d FOREIGN May 08
125 AK MBSS 0.01 2.7% 0.44 1.00 37.2% 1.47 2.65 B 0.06 B 2.71 B 99.17 B BALANCED 50.2% 0.031 -0.09 25 62.1% 421 298 10d FOREIGN May 08
126 AK INPC 0.01 3.6% 0.25 1.00 50.1% 4.62 2.00 B -0.00 B 2.00 B 54.97 B BALANCED 50.0% -0.055 -0.15 18 49.5% 425 350 6d FOREIGN Apr 27
127 AK RATU 0.01 0.2% 15.03 0.23 52.0% 0.92 6.28 B -1.74 B 4.54 B 2732.37 B BALANCED 50.3% 0.003 -0.16 25 54.0% 294 294 456d FOREIGN May 08
128 AK BEEF 0.01 1.8% 0.56 0.96 49.6% 1.61 1.43 B 0.00 B 1.43 B 77.98 B BALANCED 50.0% 0.009 -0.04 29 52.2% 288 254 14d FOREIGN May 08
129 AK PTPS 0.01 4.7% 0.28 0.97 36.7% 9.33 1.44 B 0.00 B 1.44 B 30.46 B BALANCED 50.9% 0.000 0.00 0 0.0% 327 307 15d FOREIGN Apr 20
130 AK SRTG 0.01 0.4% 3.39 0.67 49.6% 1.69 2.25 B 0.00 B 2.25 B 618.75 B BALANCED 48.4% 0.000 0.00 0 0.0% 554 552 8d FOREIGN May 08
131 AK DEWI 0.01 4.2% 0.18 0.98 59.0% 7.54 1.60 B 0.00 B 1.60 B 38.01 B BALANCED 50.7% 0.000 0.00 0 0.0% 407 393 6d FOREIGN May 08
132 AK PGEO 0.01 0.2% 7.30 0.96 24.9% 0.84 4.35 B -1.56 B 2.79 B 1582.33 B BALANCED 48.8% 0.008 -0.05 19 47.8% 554 551 418d FOREIGN May 08
133 AK PPRE 0.00 1.8% 0.45 1.00 42.0% 1.41 3.00 B 0.08 B 3.08 B 175.13 B BALANCED 50.4% -0.002 -0.16 29 60.4% 370 265 4d FOREIGN May 08
134 AK BSML 0.00 1.4% 0.50 1.00 57.1% 77.14 1.13 B 0.00 B 1.13 B 77.90 B BALANCED 53.2% 0.000 0.00 0 0.0% 554 547 5d FOREIGN May 08
135 AK BWPT 0.00 0.6% 1.42 1.00 43.2% 1.29 1.49 B 0.00 B 1.49 B 244.28 B BALANCED 45.9% 0.048 -0.01 33 61.4% 427 297 14d FOREIGN May 08
