Smart Money · per-pair browser · obs Sep 07
Every (broker × ticker) Smart Money score
Each row is one (broker, ticker) pair scored at the latest obs_date.
sm_score = total_roi × materiality × directional_score × win_rate_cycles.
Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.
Pairs Scored
97
matching current filters
Showing
97
capped at 1000
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
| # | Broker | Ticker | sm_score | total_roi | materiality | directional | win_rate | profit_factor | realized (B) | unrealized (B) | total P&L (B) | total_idr_buy (B) | role | buy_share | edge_20d | lead_lag_20d | days→peak | entry_pct | n_events | n_sells | lifetime | scope | last_event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AI | PTRO | 5.70 | 13.7% | 7.66 | 0.97 | 68.8% | 5.07 | 132.49 B | 10.94 B | 143.42 B | 1047.72 B | — | 0.012 | -0.03 | 38 | 57.3% | 625 | 606 | 5d | FOREIGN | Sep 07 | |
| 2 | AI | HRTA | 3.69 | 27.7% | 2.28 | 1.00 | 85.8% | 10.00 | 96.78 B | 18.84 B | 115.62 B | 417.58 B | — | 0.030 | 0.16 | 35 | 59.1% | 560 | 480 | 60d | FOREIGN | Sep 07 | |
| 3 | AI | SSIA | 2.25 | 35.5% | 1.70 | 1.00 | 65.0% | 10.00 | 70.84 B | 1.29 B | 72.14 B | 202.99 B | — | -0.008 | 0.26 | 28 | 51.4% | 562 | 497 | 10d | FOREIGN | Sep 07 | |
| 4 | AI | IMPC | 0.94 | 20.0% | 2.35 | 1.00 | 52.3% | 8.22 | 32.38 B | -1.66 B | 30.71 B | 153.42 B | — | -0.036 | 0.07 | 25 | 49.4% | 458 | 344 | 10d | FOREIGN | Sep 07 | |
| 5 | AI | IATA | 0.87 | 40.3% | 1.02 | 1.00 | 53.2% | 9.68 | 34.95 B | 8.41 B | 43.36 B | 107.59 B | — | -0.004 | 0.04 | 31 | 58.0% | 329 | 205 | 330d | FOREIGN | Sep 07 | |
| 6 | AI | MDKA | 0.78 | 9.6% | 3.23 | 1.00 | 54.6% | 4.33 | 46.26 B | 0.17 B | 46.43 B | 482.39 B | — | 0.003 | 0.06 | 31 | 52.2% | 631 | 603 | 12d | FOREIGN | Sep 07 | |
| 7 | AI | DADA | 0.68 | 24.8% | 5.08 | 1.00 | 40.5% | 8.11 | 2.13 B | 0.00 B | 2.13 B | 8.55 B | — | 0.000 | 0.00 | 0 | 0.0% | 144 | 43 | 863d | FOREIGN | May 21 | |
| 8 | AI | COIN | 0.55 | 9.9% | 4.00 | 1.00 | 44.9% | 1.95 | 21.10 B | 0.35 B | 21.44 B | 215.62 B | — | -0.023 | 0.04 | 19 | 44.1% | 254 | 225 | 16d | FOREIGN | Sep 07 | |
| 9 | AI | UNVR | 0.44 | 14.3% | 1.81 | 1.00 | 61.7% | 4.75 | 16.31 B | 22.94 B | 39.25 B | 275.31 B | — | 0.001 | 0.15 | 22 | 49.3% | 617 | 520 | 17d | FOREIGN | Sep 07 | |
| 10 | AI | EMAS | 0.41 | 4.4% | 6.72 | 1.00 | 56.1% | 3.04 | 12.18 B | -0.00 B | 12.18 B | 273.81 B | — | 0.009 | 0.06 | 40 | 60.3% | 224 | 205 | 5d | FOREIGN | Sep 07 | |
| 11 | AI | MGLV | 0.31 | 63.9% | 0.28 | 1.00 | 96.7% | 10.00 | 5.01 B | 1.56 B | 6.57 B | 10.29 B | — | 0.127 | 0.21 | 41 | 59.2% | 135 | 91 | 8d | FOREIGN | Sep 07 | |
| 12 | AI | LSIP | 0.29 | 24.1% | 0.62 | 1.00 | 86.3% | 10.00 | 9.79 B | 11.83 B | 21.62 B | 89.73 B | — | -0.006 | 0.14 | 35 | 54.4% | 537 | 410 | 15d | FOREIGN | Sep 07 | |
| 13 | AI | SINI | 0.27 | 18.9% | 1.00 | 1.00 | 71.4% | 3.12 | 7.82 B | 11.32 B | 19.15 B | 101.47 B | — | 0.006 | -0.27 | 28 | 30.2% | 255 | 120 | 668d | FOREIGN | Sep 07 | |
| 14 | AI | BMRI | 0.25 | 1.6% | 10.17 | 1.00 | 49.5% | 1.64 | 20.81 B | 6.39 B | 27.20 B | 1708.62 B | — | 0.003 | -0.01 | 23 | 53.0% | 631 | 616 | 88d | FOREIGN | Sep 07 | |
| 15 | AI | BRPT | 0.24 | 3.4% | 6.90 | 0.74 | 39.3% | 2.51 | 28.20 B | -0.23 B | 27.96 B | 820.25 B | — | 0.005 | -0.04 | 26 | 54.8% | 631 | 631 | 44d | FOREIGN | Sep 07 | |
| 16 | AI | LPPF | 0.23 | 18.7% | 1.18 | 1.00 | 47.9% | 10.00 | 9.36 B | 0.01 B | 9.37 B | 50.24 B | — | 0.012 | -0.09 | 26 | 48.3% | 290 | 121 | 6d | FOREIGN | Sep 04 | |
| 17 | AI | NICE | 0.23 | 18.0% | 1.45 | 1.00 | 44.6% | 10.00 | 7.18 B | -0.10 B | 7.08 B | 39.43 B | — | 0.008 | -0.00 | 16 | 48.6% | 271 | 186 | 968d | FOREIGN | Sep 03 | |
| 18 | AI | PACK | 0.21 | 37.8% | 0.50 | 1.00 | 53.3% | 10.00 | 8.40 B | 8.75 B | 17.15 B | 45.34 B | — | 0.142 | -0.10 | 32 | 30.0% | 299 | 211 | 3d | FOREIGN | Aug 31 | |
| 19 | AI | SOFA | 0.21 | 52.9% | 0.31 | 1.00 | 56.8% | 10.00 | 9.71 B | 0.00 B | 9.71 B | 18.35 B | — | 0.000 | 0.00 | 0 | 0.0% | 247 | 155 | 23d | FOREIGN | Sep 03 | |
| 20 | AI | TOTL | 0.19 | 61.1% | 0.27 | 1.00 | 83.5% | 4.57 | 2.42 B | 12.23 B | 14.64 B | 23.95 B | — | -0.015 | -0.03 | 37 | 50.1% | 259 | 139 | 35d | FOREIGN | Sep 07 | |
| 21 | AI | BRMS | 0.19 | 3.6% | 3.41 | 1.00 | 56.7% | 2.31 | 15.14 B | 3.78 B | 18.93 B | 526.64 B | — | 0.006 | 0.14 | 32 | 56.8% | 618 | 583 | 3d | FOREIGN | Sep 07 | |
| 22 | AI | BUVA | 0.17 | 3.0% | 3.16 | 0.99 | 54.3% | 1.69 | 24.77 B | -14.04 B | 10.73 B | 352.14 B | — | 0.023 | 0.04 | 25 | 45.8% | 310 | 282 | 6d | FOREIGN | Sep 07 | |
| 23 | AI | IRSX | 0.17 | 20.5% | 0.63 | 1.00 | 62.4% | 6.73 | 8.73 B | 0.57 B | 9.30 B | 45.46 B | — | 0.044 | 0.07 | 28 | 55.2% | 226 | 157 | 9d | FOREIGN | Sep 07 | |
| 24 | AI | ARCI | 0.17 | 5.4% | 1.98 | 1.00 | 51.3% | 2.70 | 21.30 B | -0.28 B | 21.02 B | 390.93 B | — | 0.002 | 0.10 | 34 | 54.0% | 507 | 426 | 6d | FOREIGN | Sep 07 | |
| 25 | AI | TINS | 0.17 | 4.1% | 2.96 | 0.99 | 51.6% | 2.49 | 15.25 B | 0.00 B | 15.25 B | 375.62 B | — | -0.003 | 0.09 | 36 | 54.7% | 617 | 603 | 8d | FOREIGN | Sep 07 | |
| 26 | AI | TAPG | 0.16 | 12.3% | 0.90 | 1.00 | 75.6% | 2.90 | 6.67 B | 5.25 B | 11.93 B | 97.21 B | — | -0.005 | 0.01 | 37 | 56.9% | 495 | 338 | 17d | FOREIGN | Sep 07 | |
| 27 | AI | SGRO | 0.15 | 13.4% | 0.64 | 1.00 | 87.9% | 10.00 | 6.87 B | -2.44 B | 4.44 B | 33.13 B | — | 0.039 | 0.26 | 42 | 52.6% | 167 | 107 | 4d | FOREIGN | Sep 07 | |
| 28 | AI | JPFA | 0.14 | 5.0% | 1.93 | 1.00 | 61.7% | 6.33 | 11.86 B | 0.12 B | 11.97 B | 240.34 B | — | -0.000 | 0.10 | 35 | 55.1% | 605 | 548 | 6d | FOREIGN | Sep 04 | |
| 29 | AI | CASS | 0.13 | 54.4% | 0.19 | 1.00 | 100.0% | 10.00 | 1.70 B | 4.71 B | 6.41 B | 11.78 B | — | -0.006 | 0.21 | 30 | 55.8% | 142 | 50 | 3d | FOREIGN | Sep 03 | |
| 30 | AI | BULL | 0.12 | 5.4% | 1.44 | 1.00 | 57.5% | 2.22 | 14.19 B | -0.55 B | 13.63 B | 251.70 B | — | 0.023 | -0.01 | 31 | 50.7% | 460 | 393 | 6d | FOREIGN | Sep 07 | |
| 31 | AI | PANI | 0.12 | 3.5% | 2.72 | 1.00 | 41.3% | 1.59 | 18.69 B | -2.09 B | 16.60 B | 475.57 B | — | -0.009 | -0.06 | 23 | 47.2% | 622 | 574 | 9d | FOREIGN | Sep 07 | |
| 32 | AI | ATAP | 0.11 | 86.4% | 0.11 | 1.00 | 89.3% | 10.00 | 2.10 B | 0.00 B | 2.10 B | 2.43 B | — | 0.000 | 0.00 | 0 | 0.0% | 51 | 28 | 58d | FOREIGN | Jul 23 | |
| 33 | AI | DKFT | 0.11 | 3.5% | 1.80 | 1.00 | 73.1% | 8.26 | 10.94 B | -1.61 B | 9.33 B | 268.79 B | — | -0.011 | 0.05 | 35 | 55.7% | 492 | 373 | 8d | FOREIGN | Sep 04 | |
| 34 | AI | KRYA | 0.10 | 21.1% | 0.47 | 1.00 | 59.9% | 10.00 | 4.70 B | 0.00 B | 4.70 B | 22.28 B | — | 0.000 | 0.00 | 0 | 0.0% | 302 | 197 | 16d | FOREIGN | Sep 07 | |
| 35 | AI | CUAN | 0.09 | 3.9% | 2.42 | 0.99 | 47.2% | 1.45 | 8.52 B | 6.95 B | 15.47 B | 394.12 B | — | 0.007 | -0.03 | 30 | 52.2% | 601 | 564 | 53d | FOREIGN | Sep 07 | |
| 36 | AI | INKP | 0.09 | 3.9% | 1.97 | 1.00 | 56.6% | 1.91 | 8.70 B | 1.01 B | 9.71 B | 247.05 B | — | -0.007 | -0.00 | 28 | 53.7% | 596 | 495 | 4d | FOREIGN | Sep 07 | |
| 37 | AI | GTSI | 0.09 | 26.1% | 0.40 | 0.99 | 42.4% | 8.58 | 8.00 B | -0.02 B | 7.98 B | 30.56 B | — | 0.081 | 0.13 | 26 | 53.0% | 218 | 191 | 5d | FOREIGN | Sep 07 | |
| 38 | AI | ADRO | 0.08 | 1.8% | 4.52 | 1.00 | 44.7% | 1.70 | 11.38 B | 0.01 B | 11.38 B | 645.57 B | — | -0.001 | -0.02 | 32 | 53.9% | 625 | 593 | 15d | FOREIGN | Sep 07 | |
| 39 | AI | RSCH | 0.08 | 57.8% | 0.12 | 1.00 | 88.2% | 10.00 | 2.07 B | 0.00 B | 2.07 B | 3.58 B | — | 0.000 | 0.00 | 0 | 0.0% | 154 | 110 | 15d | FOREIGN | Sep 07 | |
| 40 | AI | SILO | 0.08 | 9.8% | 0.69 | 1.00 | 77.3% | 9.78 | 3.35 B | -0.11 B | 3.25 B | 32.97 B | — | 0.004 | 0.11 | 30 | 54.6% | 174 | 97 | 56d | FOREIGN | Sep 04 | |
| 41 | AI | DEWA | 0.08 | 2.7% | 2.01 | 1.00 | 60.2% | 1.52 | 11.46 B | 0.39 B | 11.84 B | 432.46 B | — | 0.005 | 0.15 | 35 | 55.7% | 567 | 518 | 12d | FOREIGN | Sep 07 | |
| 42 | AI | MAPA | 0.08 | 4.9% | 1.49 | 1.00 | 60.1% | 5.22 | 5.40 B | 1.45 B | 6.86 B | 140.76 B | — | 0.007 | -0.02 | 24 | 48.5% | 565 | 444 | 112d | FOREIGN | Sep 07 | |
| 43 | AI | INCO | 0.08 | 4.8% | 1.42 | 1.00 | 48.9% | 2.84 | 10.82 B | -0.15 B | 10.67 B | 222.31 B | — | 0.004 | 0.04 | 31 | 56.8% | 626 | 582 | 16d | FOREIGN | Sep 07 | |
| 44 | AI | BLUE | 0.07 | 51.8% | 0.15 | 1.00 | 64.9% | 10.00 | 2.65 B | 0.01 B | 2.67 B | 5.15 B | — | 0.140 | 0.09 | 28 | 62.0% | 134 | 77 | 389d | FOREIGN | Sep 07 | |
| 45 | AI | FORU | 0.07 | 57.6% | 0.11 | 1.00 | 72.2% | 9.60 | 3.08 B | 0.00 B | 3.08 B | 5.35 B | — | 0.000 | 0.00 | 0 | 0.0% | 163 | 115 | 26d | FOREIGN | Sep 07 | |
| 46 | AI | BREN | 0.07 | 2.7% | 2.31 | 1.00 | 48.6% | 1.64 | 10.31 B | -0.37 B | 9.95 B | 367.25 B | — | 0.001 | 0.07 | 28 | 46.4% | 620 | 572 | 8d | FOREIGN | Sep 07 | |
| 47 | AI | BFIN | 0.07 | 20.4% | 0.71 | 1.00 | 42.6% | 2.67 | 1.19 B | 17.42 B | 18.62 B | 91.24 B | — | -0.002 | -0.09 | 24 | 51.8% | 471 | 325 | 410d | FOREIGN | Sep 07 | |
| 48 | AI | OLIV | 0.07 | 25.8% | 0.29 | 1.00 | 65.2% | 10.00 | 2.16 B | 0.00 B | 2.16 B | 8.36 B | — | 0.000 | 0.00 | 0 | 0.0% | 109 | 69 | 24d | FOREIGN | Sep 07 | |
| 49 | AI | PTPS | 0.06 | 44.5% | 0.16 | 1.00 | 49.8% | 10.00 | 4.98 B | 0.00 B | 4.98 B | 11.20 B | — | 0.000 | 0.00 | 0 | 0.0% | 368 | 223 | 34d | FOREIGN | Jul 31 | |
| 50 | AI | ASII | 0.06 | 1.3% | 4.99 | 1.00 | 44.8% | 1.55 | 8.50 B | -0.22 B | 8.28 B | 660.69 B | — | -0.001 | -0.03 | 27 | 52.6% | 628 | 580 | 24d | FOREIGN | Sep 07 | |
| 51 | AI | NTBK | 0.06 | 62.6% | 0.14 | 1.00 | 44.6% | 10.00 | 2.93 B | 0.00 B | 2.93 B | 4.68 B | — | 0.000 | 0.00 | 0 | 0.0% | 152 | 112 | 42d | FOREIGN | Sep 04 | |
| 52 | AI | KLBF | 0.06 | 3.9% | 1.70 | 1.00 | 46.2% | 5.04 | 5.77 B | 0.61 B | 6.38 B | 162.70 B | — | 0.007 | -0.06 | 21 | 51.3% | 577 | 420 | 132d | FOREIGN | Sep 07 | |
| 53 | AI | PYFA | 0.05 | 13.3% | 0.38 | 1.00 | 57.8% | 3.54 | 5.20 B | 0.02 B | 5.22 B | 39.18 B | — | 0.041 | -0.10 | 25 | 51.1% | 496 | 372 | 979d | FOREIGN | Sep 07 | |
| 54 | AI | INDY | 0.05 | 3.0% | 1.93 | 1.00 | 43.8% | 1.36 | 7.29 B | 1.82 B | 9.10 B | 305.92 B | — | -0.005 | 0.11 | 31 | 51.0% | 618 | 558 | 7d | FOREIGN | Sep 07 | |
| 55 | AI | RATU | 0.04 | 2.0% | 3.24 | 1.00 | 37.9% | 1.44 | 4.95 B | -0.18 B | 4.77 B | 235.51 B | — | -0.001 | -0.10 | 19 | 40.4% | 381 | 343 | 182d | FOREIGN | Sep 07 | |
| 56 | AI | ADMR | 0.04 | 5.6% | 0.75 | 1.00 | 38.9% | 3.07 | 9.10 B | -0.53 B | 8.57 B | 151.81 B | — | -0.002 | -0.07 | 25 | 53.2% | 621 | 560 | 6d | FOREIGN | Sep 07 | |
| 57 | AI | NRCA | 0.03 | 5.9% | 0.77 | 1.00 | 46.1% | 2.28 | 3.55 B | 0.02 B | 3.57 B | 60.27 B | — | -0.025 | 0.11 | 24 | 44.2% | 253 | 165 | 43d | FOREIGN | Sep 07 | |
| 58 | AI | AKRA | 0.03 | 5.1% | 0.68 | 1.00 | 64.4% | 3.78 | 1.92 B | 1.35 B | 3.27 B | 63.79 B | — | 0.001 | -0.02 | 29 | 49.1% | 580 | 461 | 979d | FOREIGN | Sep 07 | |
| 59 | AI | LOPI | 0.03 | 22.2% | 0.16 | 1.00 | 61.2% | 10.00 | 1.67 B | 0.00 B | 1.67 B | 7.51 B | — | 0.000 | 0.00 | 0 | 0.0% | 177 | 129 | 260d | FOREIGN | Sep 07 | |
| 60 | AI | MLPL | 0.02 | 9.8% | 0.30 | 1.00 | 36.8% | 4.87 | 8.61 B | -3.38 B | 5.23 B | 53.51 B | — | -0.005 | 0.00 | 21 | 53.4% | 518 | 402 | 60d | FOREIGN | Sep 03 | |
| 61 | AI | INDO | 0.02 | 17.6% | 0.13 | 1.00 | 92.0% | 10.00 | 1.06 B | 0.00 B | 1.06 B | 6.06 B | — | 0.000 | 0.00 | 0 | 0.0% | 147 | 89 | 69d | FOREIGN | Aug 26 | |
| 62 | AI | TKIM | 0.02 | 3.4% | 0.86 | 1.00 | 50.1% | 2.97 | 3.37 B | -0.00 B | 3.37 B | 99.82 B | — | 0.004 | 0.02 | 32 | 55.9% | 515 | 380 | 8d | FOREIGN | Sep 07 | |
| 63 | AI | WIFI | 0.02 | 1.0% | 2.45 | 0.98 | 48.5% | 1.24 | 6.29 B | -1.49 B | 4.80 B | 484.23 B | — | 0.034 | 0.02 | 33 | 57.5% | 600 | 557 | 14d | FOREIGN | Sep 07 | |
| 64 | AI | PSAB | 0.02 | 4.3% | 0.58 | 1.00 | 49.7% | 2.18 | 4.39 B | 0.09 B | 4.48 B | 103.97 B | — | 0.001 | 0.03 | 32 | 56.8% | 600 | 541 | 11d | FOREIGN | Sep 07 | |
| 65 | AI | JARR | 0.02 | 18.2% | 0.19 | 1.00 | 37.8% | 4.04 | 3.08 B | -0.00 B | 3.08 B | 16.91 B | — | 0.044 | -0.01 | 29 | 55.7% | 323 | 246 | 22d | FOREIGN | Sep 04 | |
| 66 | AI | TRUE | 0.02 | 27.6% | 0.14 | 1.00 | 39.2% | 10.00 | 2.00 B | -0.02 B | 1.98 B | 7.17 B | — | -0.106 | -0.06 | 10 | 42.6% | 134 | 81 | 37d | FOREIGN | Jun 29 | |
| 67 | AI | BNBR | 0.02 | 3.8% | 0.61 | 1.00 | 48.8% | 1.87 | 3.57 B | -0.17 B | 3.41 B | 89.82 B | — | 0.048 | -0.08 | 25 | 38.0% | 275 | 204 | 96d | FOREIGN | Sep 07 | |
| 68 | AI | BBTN | 0.02 | 1.7% | 1.42 | 1.00 | 51.7% | 1.95 | 2.62 B | -0.01 B | 2.61 B | 154.77 B | — | 0.007 | 0.04 | 27 | 53.4% | 611 | 550 | 12d | FOREIGN | Sep 07 | |
| 69 | AI | WIIM | 0.02 | 7.3% | 0.31 | 1.00 | 61.0% | 6.70 | 1.80 B | 0.00 B | 1.80 B | 24.55 B | — | 0.000 | -0.07 | 25 | 48.3% | 373 | 242 | 19d | FOREIGN | Sep 04 | |
| 70 | AI | RLCO | 0.02 | 14.1% | 0.30 | 1.00 | 35.6% | 7.63 | 1.30 B | 0.00 B | 1.30 B | 9.20 B | — | -0.204 | 0.06 | 20 | 42.4% | 134 | 93 | 10d | FOREIGN | Sep 07 | |
| 71 | AI | NICL | 0.02 | 3.9% | 0.86 | 1.00 | 45.4% | 2.59 | 1.21 B | 0.00 B | 1.21 B | 30.70 B | — | 0.008 | -0.16 | 25 | 54.8% | 419 | 295 | 47d | FOREIGN | Sep 07 | |
| 72 | AI | AEGS | 0.02 | 8.1% | 0.28 | 1.00 | 58.2% | 3.02 | 1.81 B | 0.00 B | 1.81 B | 22.47 B | — | 0.000 | 0.00 | 0 | 0.0% | 195 | 134 | 8d | FOREIGN | Sep 04 | |
| 73 | AI | MEDC | 0.02 | 1.8% | 1.57 | 1.00 | 37.6% | 1.42 | 3.60 B | 0.61 B | 4.21 B | 236.87 B | — | 0.003 | -0.02 | 29 | 54.4% | 629 | 609 | 28d | FOREIGN | Sep 07 | |
| 74 | AI | UNTR | 0.02 | 1.5% | 1.27 | 1.00 | 56.5% | 1.99 | 2.48 B | 0.00 B | 2.48 B | 162.71 B | — | 0.003 | 0.06 | 32 | 54.9% | 616 | 527 | 213d | FOREIGN | Sep 04 | |
| 75 | AI | FUTR | 0.02 | 9.4% | 0.22 | 1.00 | 51.2% | 4.60 | 2.54 B | -0.02 B | 2.52 B | 26.92 B | — | -0.050 | 0.21 | 18 | 39.1% | 325 | 243 | 8d | FOREIGN | Sep 07 | |
| 76 | AI | DOID | 0.01 | 10.2% | 0.20 | 1.00 | 47.9% | 6.22 | 2.71 B | -0.57 B | 2.14 B | 21.03 B | — | -0.016 | 0.02 | 23 | 56.3% | 481 | 331 | 28d | FOREIGN | Sep 07 | |
| 77 | AI | LAPD | 0.01 | 13.3% | 0.18 | 1.00 | 43.8% | 3.11 | 1.57 B | 0.00 B | 1.57 B | 11.82 B | — | 0.000 | 0.00 | 0 | 0.0% | 197 | 121 | 12d | FOREIGN | Sep 04 | |
| 78 | AI | SIMP | 0.01 | 7.5% | 0.22 | 1.00 | 50.6% | 6.50 | 1.94 B | 0.23 B | 2.16 B | 29.01 B | — | 0.003 | -0.04 | 27 | 49.1% | 375 | 234 | 36d | FOREIGN | Sep 07 | |
| 79 | AI | PGLI | 0.01 | 16.6% | 0.11 | 1.00 | 58.3% | 3.60 | 1.03 B | 0.00 B | 1.03 B | 6.18 B | — | 0.000 | 0.00 | 0 | 0.0% | 156 | 84 | 15d | FOREIGN | Sep 07 | |
| 80 | AI | INDF | 0.01 | 1.3% | 1.26 | 1.00 | 56.8% | 2.99 | 1.12 B | 0.00 B | 1.12 B | 85.39 B | — | -0.001 | 0.17 | 30 | 59.7% | 567 | 385 | 12d | FOREIGN | Sep 07 | |
| 81 | AI | FAST | 0.01 | 18.6% | 0.10 | 1.00 | 44.6% | 4.12 | 1.49 B | -0.04 B | 1.45 B | 7.80 B | — | 0.053 | -0.01 | 21 | 52.0% | 224 | 148 | 18d | FOREIGN | Sep 07 | |
| 82 | AI | TPIA | 0.01 | 0.5% | 2.65 | 0.99 | 49.4% | 1.15 | 4.08 B | -1.22 B | 2.86 B | 631.40 B | — | 0.002 | -0.01 | 24 | 46.0% | 627 | 599 | 4d | FOREIGN | Sep 07 | |
| 83 | AI | PTBA | 0.01 | 1.1% | 1.44 | 1.00 | 47.5% | 2.00 | 1.70 B | 0.00 B | 1.70 B | 152.32 B | — | 0.004 | -0.08 | 32 | 58.3% | 620 | 521 | 979d | FOREIGN | Sep 07 | |
| 84 | AI | MINA | 0.01 | 1.7% | 0.98 | 1.00 | 42.6% | 1.18 | 2.19 B | -0.18 B | 2.01 B | 121.43 B | — | 0.008 | -0.04 | 28 | 50.4% | 324 | 270 | 14d | FOREIGN | Sep 07 | |
| 85 | AI | CSIS | 0.01 | 10.8% | 0.16 | 1.00 | 44.2% | 2.57 | 1.26 B | 0.00 B | 1.26 B | 11.69 B | — | 0.000 | 0.00 | 0 | 0.0% | 204 | 130 | 12d | FOREIGN | Sep 03 | |
| 86 | AI | VKTR | 0.01 | 2.7% | 0.47 | 1.00 | 49.3% | 1.47 | 2.09 B | 0.07 B | 2.16 B | 80.40 B | — | 0.021 | 0.01 | 30 | 53.2% | 458 | 375 | 4d | FOREIGN | Sep 07 | |
| 87 | AI | SKRN | 0.01 | 8.5% | 0.17 | 1.00 | 43.2% | 1.92 | 2.15 B | -0.31 B | 1.84 B | 21.68 B | — | -0.020 | -0.03 | 26 | 59.5% | 275 | 192 | 972d | FOREIGN | Sep 07 | |
| 88 | AI | SCMA | 0.01 | 4.4% | 0.27 | 1.00 | 48.2% | 3.24 | 1.87 B | -0.02 B | 1.85 B | 42.09 B | — | -0.004 | 0.08 | 24 | 50.7% | 591 | 476 | 9d | FOREIGN | Sep 07 | |
| 89 | AI | ELSA | 0.01 | 2.0% | 0.67 | 1.00 | 43.1% | 1.86 | 1.60 B | -0.01 B | 1.59 B | 78.23 B | — | -0.006 | -0.05 | 30 | 51.1% | 527 | 424 | 6d | FOREIGN | Sep 07 | |
| 90 | AI | GGRM | 0.01 | 3.1% | 0.39 | 1.00 | 42.8% | 1.90 | 1.55 B | -0.00 B | 1.55 B | 49.34 B | — | -0.008 | -0.04 | 20 | 49.2% | 503 | 382 | 6d | FOREIGN | Sep 07 | |
| 91 | AI | ANTM | 0.01 | 0.1% | 7.13 | 1.00 | 49.8% | 1.04 | 1.52 B | 0.00 B | 1.52 B | 1069.68 B | — | -0.002 | 0.08 | 31 | 57.2% | 630 | 617 | 17d | FOREIGN | Sep 07 | |
| 92 | AI | ESSA | 0.01 | 0.9% | 1.36 | 1.00 | 40.6% | 1.14 | 1.01 B | 0.96 B | 1.97 B | 217.29 B | — | 0.003 | -0.06 | 33 | 56.4% | 630 | 603 | 6d | FOREIGN | Sep 07 | |
| 93 | AI | KRAS | 0.01 | 4.7% | 0.23 | 1.00 | 41.2% | 3.01 | 1.35 B | -0.11 B | 1.24 B | 26.56 B | — | -0.018 | 0.10 | 25 | 49.8% | 440 | 307 | 6d | FOREIGN | Sep 07 | |
| 94 | AI | AYLS | 0.00 | 12.8% | 0.10 | 1.00 | 33.5% | 2.91 | 1.01 B | 0.00 B | 1.01 B | 7.92 B | — | 0.000 | 0.00 | 0 | 0.0% | 234 | 167 | 18d | FOREIGN | Sep 02 | |
| 95 | AI | HUMI | 0.00 | 4.3% | 0.20 | 1.00 | 32.8% | 1.84 | 1.67 B | -0.02 B | 1.65 B | 38.56 B | — | -0.003 | 0.20 | 21 | 48.7% | 397 | 317 | 4d | FOREIGN | Sep 07 | |
| 96 | AI | NOBU | 0.00 | 4.9% | 0.26 | 1.00 | 17.8% | 2.96 | 1.04 B | -0.14 B | 0.90 B | 18.39 B | — | -0.006 | -0.33 | 28 | 60.1% | 242 | 152 | 2d | FOREIGN | Sep 03 | |
| 97 | AI | TOBA | 0.00 | 0.6% | 0.74 | 1.00 | 35.9% | 1.15 | 1.12 B | -0.24 B | 0.88 B | 140.43 B | — | 0.002 | -0.01 | 27 | 53.9% | 545 | 440 | 10d | FOREIGN | Sep 04 |
Column legend
- sm_score = total_roi × materiality × directional_score × win_rate_cycles
- total_roi = (realized + unrealized) IDR ÷ total_idr_buy, on Weighted-Avg-Cost basis
- materiality = max(total_idr_buy/1B, mean_nbs_gross × 100) — size component
- directional = sigmoid of
typical_ratio(median |net|/gross over active days) - win_rate = WIN/(WIN+LOSS) at the sell-event level (WAC vs sell price)
- profit_factor = gross_wins ÷ gross_losses (capped at 10)
- edge_20d = peer-relative alpha vs top-20 brokers, 20d window
- lead_lag_20d = Pearson(net flow, t+20d return) — forward-looking timing
- days→peak = trading days from buy event to next 60d peak
- entry_pct = share of (peak − 60d-low) move captured at entry
- buy_share = total_idr_buy ÷ (total_idr_buy + total_idr_sell) over the active window
- scope = LOCAL or FOREIGN per IDX broker directory group