Whale Trail
Search ticker /
refresh 2026-05-14 05:25 UTC universe 499
Smart Money · per-pair browser · obs May 08

Every (broker × ticker) Smart Money score

Each row is one (broker, ticker) pair scored at the latest obs_date. sm_score = total_roi × materiality × directional_score × win_rate_cycles. Click a column header to sort. Filters narrow the row set; sorting still works on the visible rows.

Pairs Scored
48
matching current filters
Showing
48
capped at 1000
Top sm_score
3.71
ANTM · AG
Gates
PASSED
lifetime ∈ (1d, 365d) · ≥1B IDR buy · roi ≥ 0
Scope
All
broker geography
Reset
# Broker Ticker sm_score total_roi materiality directional win_rate profit_factor realized (B) unrealized (B) total P&L (B) total_idr_buy (B) role buy_share edge_20d lead_lag_20d days→peak entry_pct n_events n_sells lifetime scope last_event
1 AG ANTM 3.71 12.2% 6.08 1.00 66.4% 1.86 116.58 B 15.08 B 131.66 B 1080.97 B BALANCED 53.8% 0.003 0.02 32 56.5% 552 536 210d FOREIGN May 08
2 AG AADI 1.28 21.1% 3.28 1.00 53.2% 58.01 27.08 B 27.24 B 54.33 B 257.74 B BALANCED 56.8% -0.007 0.03 34 56.2% 331 300 62d FOREIGN May 08
3 AG PGAS 0.75 12.6% 2.23 1.00 94.3% 1.10 17.32 B 21.23 B 38.55 B 305.44 B BALANCED 53.7% 0.008 0.03 40 57.6% 542 477 28d FOREIGN May 08
4 AG SGRO 0.70 59.3% 0.60 1.00 86.4% 1410.66 10.12 B -0.06 B 10.07 B 16.97 B BALANCED 49.9% 0.094 0.10 50 61.8% 123 81 47d FOREIGN Apr 30
5 AG CSIS 0.56 140.9% 0.20 1.00 82.2% 0.37 11.83 B 0.00 B 11.83 B 8.40 B BALANCED 39.1% 0.000 0.00 0 0.0% 380 203 681d FOREIGN May 08
6 AG JPFA 0.32 15.5% 1.40 1.00 72.4% 9.51 7.57 B 17.00 B 24.57 B 158.48 B BALANCED 57.1% -0.000 0.06 36 59.5% 493 398 17d FOREIGN May 08
7 AG INCO 0.24 6.9% 1.99 1.00 52.6% 3.01 25.20 B 4.59 B 29.79 B 434.80 B BALANCED 51.8% 0.008 0.07 33 56.9% 552 515 4d FOREIGN May 08
8 AG BRMS 0.18 3.2% 3.20 0.99 60.0% 1.53 18.23 B -1.33 B 16.91 B 534.23 B BALANCED 49.1% -0.007 0.09 32 54.3% 534 493 6d FOREIGN May 08
9 AG ANDI 0.13 136.5% 0.09 1.00 80.7% 78.90 2.50 B 0.00 B 2.50 B 1.83 B DISTRIBUTOR 22.8% 0.000 0.00 0 0.0% 128 57 42d FOREIGN Apr 15
10 AG UNTR 0.11 3.9% 2.49 1.00 68.8% 29.88 3.93 B 6.66 B 10.60 B 268.32 B BALANCED 66.0% -0.004 0.05 35 52.8% 545 458 615d FOREIGN May 08
11 AG TAPG 0.11 12.2% 0.58 1.00 78.8% 17949.52 6.42 B 0.00 B 6.42 B 52.70 B BALANCED 61.7% 0.000 0.00 0 0.0% 336 232 52d FOREIGN May 08
12 AG TINS 0.10 8.9% 0.78 1.00 57.1% 3.24 13.72 B 0.00 B 13.72 B 154.84 B BALANCED 51.4% 0.000 0.00 0 0.0% 531 476 5d FOREIGN May 08
13 AG NCKL 0.09 8.8% 0.86 1.00 61.0% 3.42 6.29 B -0.24 B 6.05 B 69.03 B BALANCED 43.9% -0.010 -0.09 27 51.7% 471 344 33d FOREIGN May 08
14 AG ENRG 0.08 7.4% 0.68 1.00 64.1% 5.96 11.35 B 0.97 B 12.32 B 166.07 B BALANCED 52.8% 0.012 0.22 34 61.4% 501 396 12d FOREIGN May 08
15 AG ASPR 0.07 72.9% 0.13 1.00 69.8% 31.55 1.02 B 0.00 B 1.02 B 1.41 B BALANCED 44.0% 0.000 0.00 0 0.0% 122 87 304d FOREIGN May 08
16 AG EMAS 0.07 5.8% 1.24 1.00 67.2% 4.63 2.31 B 1.50 B 3.81 B 65.63 B BALANCED 54.9% 0.004 0.16 43 55.3% 149 131 3d FOREIGN May 08
17 AG RATU 0.06 3.0% 1.31 1.00 61.2% 2.37 12.79 B -9.39 B 3.40 B 113.55 B BALANCED 55.7% 0.006 -0.03 23 49.8% 304 255 56d FOREIGN May 08
18 AG LSIP 0.05 7.9% 0.65 1.00 67.0% 5.09 3.65 B 0.73 B 4.38 B 55.74 B BALANCED 40.7% -0.003 0.16 36 58.3% 431 309 20d FOREIGN May 08
19 AG HRTA 0.05 13.7% 0.34 1.00 72.4% 26.31 3.96 B 3.21 B 7.16 B 52.28 B BALANCED 65.0% 0.017 0.01 37 59.1% 404 301 8d FOREIGN May 08
20 AG GGRM 0.05 18.0% 0.50 1.00 41.7% 81.56 2.05 B 8.13 B 10.18 B 56.44 B ACCUMULATOR 73.5% 0.017 0.01 18 52.5% 415 276 7d FOREIGN May 05
21 AG JTPE 0.04 28.5% 0.15 1.00 67.6% 268.79 3.16 B 0.40 B 3.56 B 12.47 B BALANCED 52.1% 0.021 0.07 36 63.5% 318 185 4d FOREIGN May 08
22 AG AYAM 0.04 1.9% 1.41 1.00 65.7% 8.06 11.74 B -0.12 B 11.63 B 600.07 B BALANCED 49.9% -0.002 0.21 34 53.2% 381 283 7d FOREIGN May 08
23 AG FILM 0.04 13.0% 0.34 1.00 53.5% 0.51 4.00 B -0.59 B 3.41 B 26.14 B BALANCED 31.7% -0.012 -0.12 30 47.5% 352 256 22d FOREIGN May 07
24 AG SCMA 0.03 7.6% 0.38 1.00 46.7% 2.48 10.70 B -5.59 B 5.11 B 66.95 B BALANCED 53.3% 0.001 0.06 27 55.4% 500 396 857d FOREIGN May 08
25 AG PURI 0.03 17.5% 0.21 1.00 43.1% 12.48 4.95 B 0.00 B 4.95 B 28.26 B BALANCED 51.9% 0.000 0.00 0 0.0% 154 102 6d FOREIGN Apr 24
26 AG INDY 0.02 6.6% 0.44 1.00 55.3% 6.31 2.99 B 0.97 B 3.97 B 60.24 B BALANCED 56.1% -0.006 0.15 32 54.6% 492 389 16d FOREIGN May 08
27 AG BESS 0.02 65.1% 0.04 1.00 89.6% 74.82 1.08 B 0.36 B 1.43 B 2.20 B BALANCED 63.7% 0.145 0.13 33 64.8% 220 106 60d FOREIGN Apr 15
28 AG FOLK 0.02 45.6% 0.07 1.00 50.0% 32.93 2.24 B -0.35 B 1.89 B 4.15 B BALANCED 44.5% -0.013 0.32 26 57.8% 213 134 2d FOREIGN Apr 22
29 AG IBOS 0.02 22.1% 0.12 1.00 67.1% 73.59 2.02 B 0.00 B 2.02 B 9.15 B BALANCED 59.1% 0.000 0.00 0 0.0% 231 152 35d FOREIGN May 07
30 AG MEDC 0.02 1.8% 1.86 1.00 46.1% 3.21 1.33 B 2.46 B 3.79 B 206.39 B BALANCED 59.2% -0.004 0.03 28 54.4% 544 492 57d FOREIGN May 08
31 AG BAIK 0.01 14.1% 0.18 1.00 34.1% 15.75 4.59 B 0.00 B 4.59 B 32.51 B BALANCED 53.3% 0.000 0.00 0 0.0% 185 129 813d FOREIGN May 08
32 AG ARKO 0.01 14.2% 0.13 1.00 61.6% 6.97 1.09 B 0.12 B 1.20 B 8.44 B BALANCED 48.7% 0.043 0.08 34 59.2% 225 139 4d FOREIGN May 08
33 AG BBTN 0.01 3.6% 0.61 1.00 53.5% 23.01 1.08 B 1.50 B 2.59 B 71.74 B BALANCED 61.3% -0.006 -0.06 28 54.2% 532 436 218d FOREIGN May 08
34 AG WIFI 0.01 2.2% 0.75 0.98 45.6% 0.98 3.98 B 0.00 B 3.98 B 184.86 B BALANCED 52.3% 0.000 0.00 0 0.0% 516 447 4d FOREIGN May 08
35 AG KPIG 0.01 11.4% 0.16 1.00 45.8% 8.62 2.26 B -0.21 B 2.05 B 18.04 B BALANCED 49.9% -0.013 0.03 24 55.2% 394 284 7d FOREIGN May 06
36 AG ELSA 0.01 5.0% 0.26 1.00 52.5% 4.12 1.95 B 0.16 B 2.11 B 42.46 B BALANCED 49.3% -0.002 0.17 31 56.6% 474 335 9d FOREIGN May 08
37 AG ASPI 0.01 12.4% 0.10 0.99 58.8% 0.88 1.50 B 0.00 B 1.50 B 12.16 B DISTRIBUTOR 24.9% 0.000 0.00 0 0.0% 277 226 120d FOREIGN May 08
38 AG ACRO 0.01 8.7% 0.34 1.00 17.2% 1.59 2.66 B 0.00 B 2.66 B 30.73 B DISTRIBUTOR 16.4% 0.000 0.00 0 0.0% 358 232 6d FOREIGN May 06
39 AG TCPI 0.01 3.8% 0.31 1.00 59.0% 30.39 1.03 B 0.00 B 1.03 B 27.29 B ACCUMULATOR 86.8% 0.000 0.00 0 0.0% 181 117 169d FOREIGN May 04
40 AG ARCI 0.01 3.1% 0.31 1.00 53.8% 2.52 1.63 B -0.05 B 1.58 B 50.39 B BALANCED 49.6% 0.034 0.16 31 52.1% 345 278 13d FOREIGN May 08
41 AG CUAN 0.01 0.4% 2.11 0.99 47.2% 1.26 3.32 B -2.52 B 0.80 B 212.97 B BALANCED 48.6% -0.003 0.01 31 55.3% 540 500 5d FOREIGN May 08
42 AG ASLI 0.01 8.6% 0.14 1.00 42.0% 1.12 1.07 B 0.01 B 1.07 B 12.40 B BALANCED 46.2% 0.034 0.25 19 52.0% 98 70 675d FOREIGN May 07
43 AG BULL 0.00 3.4% 0.20 1.00 58.7% 2.04 1.63 B 0.02 B 1.65 B 49.12 B BALANCED 50.2% 0.033 -0.01 32 53.7% 352 284 6d FOREIGN May 08
44 AG OPMS 0.00 15.6% 0.07 1.00 39.1% 7.10 1.10 B 0.00 B 1.10 B 7.08 B BALANCED 50.7% 0.000 0.00 0 0.0% 245 161 13d FOREIGN May 07
45 AG MINA 0.00 1.9% 0.34 1.00 37.5% 1.68 2.33 B -0.39 B 1.94 B 102.75 B BALANCED 50.3% 0.072 0.08 32 54.7% 263 225 3d FOREIGN May 08
46 AG PSAB 0.00 1.4% 0.44 0.99 38.3% 0.83 2.33 B -0.99 B 1.34 B 96.30 B BALANCED 52.3% -0.010 -0.05 32 53.3% 510 466 2d FOREIGN May 08
47 AG VKTR 0.00 3.6% 0.22 0.38 46.5% 4.88 1.71 B 0.00 B 1.71 B 47.78 B BALANCED 46.6% 0.000 0.00 0 0.0% 478 411 5d FOREIGN May 08
48 AG DSNG 0.00 6.1% 0.56 0.00 51.2% 0.36 9.39 B 4.70 B 14.09 B 229.48 B BALANCED 50.3% -0.002 0.01 33 55.3% 534 519 2d FOREIGN May 05
Column legend